| Date | Event | Venue | Design | Results |
|---|---|---|---|---|
| April 11 | Test & Tune | MCC | Jeremy Salenius | Class | Pax | Raw |
| April 12 | Event #1 | MCC | Doug Patterson | Class | Pax | Raw |
| April 25 | Event #2 | HPT | Ron Williams | Class | Pax | Raw |
| April 26 | Event #3 | HPT | Ron Williams | Class | Pax | Raw |
| May 16 | Novice Solo School | MCC | ||
| May 17 | Event #4 | MCC | Class | Pax | Raw | |
| May 30 | Street Survival | MCC | ||
| May 31 | Event #5 | MCC | Class | Pax | Raw | |
| June 27 | Starting Line School (SCCA) | MCC | ||
| June 28 | Event #6 | MCC | Class | Pax | Raw | |
| July 11 | Event #7 | CWA | Class | Pax | Raw | |
| July 12 | Event #8 | CWA | Class | Pax | Raw | |
| July 25 | Solo School | MCC | ||
| July 26 | Event #9 | MCC | Class | Pax | Raw | |
| August 23 | Event #10 | MCC | Kent Edmondson | Class | Pax | Raw |
| September 27 | Event #11 | MCC | Class | Pax | Raw | |
| October 25 | Event #12 (Halloweenie) | MCC | Jake Deihl | Class | Pax | Raw |
- MCC = Metropolitan Community College Performance Driving Center
- HTP = Heartland Park Topeka
- CWA = Cricket Wireless Ampitheater
