Kansas City Region
Pax Time Results
#4 - Event #4 - Sun 05-17-2015
Timed Entries: 130
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 37.059 *0.844 31.277 0.000 0.000
2 1 stf 96 Jeremy Salenius 2008 Mini Cooper 39.146 *0.801 31.355 0.078 0.078
3 1 km 95 Shawn HILL 08 Mike Wilson 33.199 *0.955 31.705 0.350 0.428
4 1 tsm 175 Jerry Irvine 2005 Mitsubishi Evolution MR 37.817 *0.852600 32.242 0.537 0.965
5 1 hs 43 Greg Cheney 2014 Ford Fiesta ST 40.628 *0.796 32.339 0.097 1.062
6 1 jb 89 Mason Herrick 2006 CRG Kart Santana 38.462 *0.842 32.385 0.046 1.108
7 2 hs 95 Michael Hill 2007 Mini Cooper 40.927 *0.796 32.577 0.192 1.300
8 1 as 32 James King 2004 Chevrolet Corvette Z06 39.416 *0.829 32.675 0.098 1.398
9 1 cs 24 Adam Nelson 2010 Mazda MX5 40.246 *0.814 32.760 0.085 1.483
10 3 hs 195 Jordan Hill 07 Mini 41.191 *0.796 32.788 0.028 1.511
11 1 smf 4 Andrew Shevlin 1991 Honda CR-X 38.505 *0.853 32.844 0.056 1.567
12 2 cs 42 Jeremy Utterback 2006 Mazda MX-5 40.354 *0.814 32.848 0.004 1.571
13 1 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 39.554 *0.831 32.869 0.021 1.592
14 3 cs 30 Mike Herrick 2014 Subaru BRZ 40.420 *0.814 32.901 0.032 1.624
15 2 stx 65 Kent Edmondson 1997 BMW 328is 39.699 *0.831 32.989 0.088 1.712
16 3 stx 165 Bob Buxbaum 1997 BMW 328 39.716 *0.831 33.004 0.015 1.727
17 1 fm 88 Brad Smith 1989 Red Devil 35.813 *0.926 33.162 0.158 1.885
18 4 cs 23 Gus Jacob 2013 Scion FR-S 40.813 *0.814 33.221 0.059 1.944
19 5 cs 664 Dominic Arbeitman 2013 Scion FR-S 40.859 *0.814 33.259 0.038 1.982
20 1 sts 13 David Avard 89 Civic 40.258 *0.828 33.333 0.074 2.056
21 2 smf 40 Francisco Davila 2000 Honda Civic 39.145 *0.853 33.390 0.057 2.113
22 1 camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 40.362 *0.830 33.500 0.110 2.223
23 4 hs 42 Perry "Jim" Clark 2014 Ford Fiesta ST 42.159 *0.796 33.558 0.058 2.281
24 2 sts 31 Julie Avard 89 Civic 40.531 *0.828 33.559 0.001 2.282
25 1 ds 92 Joseph Parsons 2011 Subaru WRX 41.397 *0.812 33.614 0.055 2.337
26 1 es 13 Kevin Brown 1999 Mazda Miata 41.606 *0.808 33.617 0.003 2.340
27 2 tsm 82 Jeff Bartz 2011 Hyundai Genesis Coupe 39.436 *0.852600 33.623 0.006 2.346
28 1 gs 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 41.900 *0.806 33.771 0.148 2.494
29 1 bs 91 Dakota Fletcher 2002 Honda S2000 40.893 *0.826 33.777 0.006 2.500
30 2 as 80 Larry Brady 2004 Chevrolet Corvette Z06 40.801 *0.829 33.824 0.047 2.547
31 2 bs 34 Christian Els 1995 Porsche Carrera 40.987 *0.826 33.855 0.031 2.578
32 3 smf 8 John Herrman 2012 Mini JCW Coupe 39.741 *0.853 33.899 0.044 2.622
33 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 40.341 *0.844 34.047 0.148 2.770
34 1 nhs 5 Erica Hill 2007 Mini Cooper 42.821 *0.796 34.085 0.038 2.808
35 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 40.860 *0.835 34.118 0.033 2.841
36 1 bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette 39.562 *0.863 34.142 0.024 2.865
37 1 fs 27 Bromley Ijem 2014 Ford Mustang 42.265 *0.810 34.234 0.092 2.957
38 2 es 3 Bill Bauman 1997 Mazda Miata 42.436 *0.808 34.288 0.054 3.011
39 4 stx 91 Sonja Hitchcock 1998 BMW 328is 41.318 *0.831 34.335 0.047 3.058
40 5 hs 87 Justin Klinger 2006 Scion tC 43.145 *0.796 34.343 0.008 3.066
41 2 gs 51 Tim Harmon 2013 Ford Focus ST 42.703 *0.806 34.418 0.075 3.141
42 1 stfl 96 Jessica Dorn 2008 Mini Cooper 43.004 *0.801 34.446 0.028 3.169
43 1 asp 6 Dan Wheeler 1991 Toyota MR2 39.922 *0.865 34.532 0.086 3.255
44 2 ds 6 Nealand Rattanasamay 2014 Subaru WRX 42.553 *0.812 34.553 0.021 3.276
45 1 fp 63 Darren Crozier 1991 Mazda Rx7 39.265 *0.880 34.553 0.000 3.276
46 2 stu 33 Tristan Wilson 2003 BMW M3 41.003 *0.844 34.606 0.053 3.329
47 3 tasp 45 David Hagen 2006 Mitsubishi Evolution IX 40.876 *0.847700 34.650 0.044 3.373
48 2 nfs 11 Jim Hund 2014 Cadillac Cts 42.863 *0.810 34.719 0.069 3.442
49 2 asp 85 Michael Riley 2006 Subrau STI 40.280 *0.865 34.842 0.123 3.565
50 6 cs 1 Chris Pham 2014 Subaru BRZ 42.884 *0.814 34.907 0.065 3.630
51 3 gs 17 Bob Bornkessel 1995 Dodge Neon ACR 43.430 *0.806 35.004 0.097 3.727
52 3 nstu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 41.477 *0.844 35.006 0.002 3.729
53 3 es 48 Tim Steger 1993 Mazda Miata 43.385 *0.808 35.055 0.049 3.778
54 3 stu 32 Donnie Spears 2005 Subaru Impreza WRX Sti 41.561 *0.844 35.077 0.022 3.800
55 4 gs 31 Larry g Smith 2013 Fiat 500 C 43.624 *0.806 35.160 0.083 3.883
56 2 camc 23 Keith Lamming 2011 Chevrolet Camaro 42.468 *0.830 35.248 0.088 3.971
57 4 nds 14 Kevin Schulte 2015 Subaru WRX 43.485 *0.812 35.309 0.061 4.032
58 1 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 41.141 *0.859 35.340 0.031 4.063
59 3 asp 93 Frank Finks 2014 Nissan 370Z 40.987 *0.865 35.453 0.113 4.176
60 2 jb 31 Alexander Hesskamp 2007 Yamaha Mike Wilson 42.145 *0.842 35.486 0.033 4.209
61 3 bs 44 Gordan Rak 2014 Nissan 370z 42.986 *0.826 35.506 0.020 4.229
62 1 ja 51 Sam Hitchcock Margay kart 40.494 *0.878 35.553 0.047 4.276
63 6 hs 50 Lawrence Duty 2007 Toyota Yaris 44.689 *0.796 35.572 0.019 4.295
64 1 xp 28 Everett Watts 1965 Factory Five Racing Cobra 39.340 *0.905 35.602 0.030 4.325
65 2 fs 99 William Correll 1999 Ford Mustang Cobra 44.074 *0.810 35.699 0.097 4.422
66 4 bs 11 Joe Dobronski 2001 Honda S2000 43.526 *0.826 35.952 0.253 4.675
67 2 stf 17 Chris Raymaker 2014 Fiat 500 44.938 *0.801 35.995 0.043 4.718
68 1 esl 3 Janet Bauman 1997 Mazda Miata 44.696 *0.808 36.114 0.119 4.837
69 3 ds 94 Larry Barry 2015 Subaru WRX 44.538 *0.812 36.164 0.050 4.887
70 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 41.883 *0.864 36.186 0.022 4.909
71 5 ncs 18 Christian Blake 1997 BMW M3 44.716 *0.814 36.398 0.212 5.121
72 2 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 40.297 *0.905 36.468 0.070 5.191
73 3 camc 74 Mike Palla 2014 Dodge Challenger 44.195 *0.830 36.681 0.213 5.404
74 5 stx 42 Jameson Griffith 2013 Scion FRS 44.197 *0.831 36.727 0.046 5.450
75 6 stx 86 Matt Horning 08 VVW R32 44.198 *0.831 36.728 0.001 5.451
76 7 hs 74 Travis Heckes 2006 Mazda Mazda3 46.146 *0.796 36.732 0.004 5.455
77 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 42.259 *0.871 36.807 0.075 5.530
78 3 xp 5 James Cahill 1994 Chevrolet Cavalier 40.787 *0.905 36.912 0.105 5.635
79 4 camc 5 Michael Blanco 2012 Ford Mustang GT/CS 44.513 *0.830 36.945 0.033 5.668
80 5 bs 88 Trenton Wahl 2008 BMW M6 44.777 *0.826 36.985 0.040 5.708
81 4 ds 1 Alex Abel 02 Subaru WRX 45.603 *0.812 37.029 0.044 5.752
82 3 jb 98 Conner Herrick 1999 Tony Kart Nelson Special 44.051 *0.842 37.090 0.061 5.813
83 5 gs 23 David Peterlin 2012 Audi A6 46.038 *0.806 37.106 0.016 5.829
84 4 smf 25 Dave Young 02 Cavalier 43.574 *0.853 37.168 0.062 5.891
85 2 ss 146 John Justus 2015 Alfa Romeo 4C 44.527 *0.835 37.180 0.012 5.903
86 6 nds 25 jeff taylor 2008 Lexus is250 awd 45.890 *0.812 37.262 0.082 5.985
87 3 fs 8 Mark Sylvester 2014 Chevrolet Camaro 46.152 *0.810 37.383 0.121 6.106
88 4 es 15 Thomas H. Whitehouse 1991 Mazda Miata 46.367 *0.808 37.464 0.081 6.187
89 6 gs 64 Raymond Pieterick 2013 Ford Focus ST 46.502 *0.806 37.480 0.016 6.203
90 4 asp 193 Georgia Finks 2014 Nissan 370Z 43.434 *0.865 37.570 0.090 6.293
91 4 xp 71 Tyler Gibson 1972 Int'l Harvester Scout II 41.517 *0.905 37.572 0.002 6.295
92 4 stu 1 bugra durukan 05 bmw m3 44.579 *0.844 37.624 0.052 6.347
93 4 fs 62 Avery Wohletz 2007 Ford Focus 46.576 *0.810 37.726 0.102 6.449
94 7 nhs 17 Richard Jurado 2011 Hyundai Sonata 47.597 *0.796 37.887 0.161 6.610
95 2 cp 122 Caleeh Abdul-Rahmann 91 Mustang 43.919 *0.864 37.946 0.059 6.669
96 5 xp 1 Steve Gibson 1972 Int'l Harvester Scout II 42.059 *0.905 38.063 0.117 6.786
97 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 47.139 *0.808 38.088 0.025 6.811
98 3 esl 173 Angela Brown 1987 Pontiac Fiero GT 47.221 *0.808 38.154 0.066 6.877
99 8 hs 11 Mark Finlayson 2007 Suzuki Forenza 47.958 *0.796 38.174 0.020 6.897
100 8 nes 21 Mike Lowe Mazda miata 47.352 *0.808 38.260 0.086 6.983
101 1 csp 7 Henry Rompage 2002 Mazda Miata 44.496 *0.861 38.311 0.051 7.034
102 7 gs 130 Jamie Grimm 07 VW Golf 47.692 *0.806 38.439 0.128 7.162
103 9 hs 1 Sean Templemore-Finlayson 07 Suziki forenza 48.305 *0.796 38.450 0.011 7.173
104 9 nasp 33 Matt Campos 2011 Subaru Impreza STI 44.481 *0.865 38.476 0.026 7.199
105 6 xp 60 Tony Giordano 1970 Nissan 280 Z 42.554 *0.905 38.511 0.035 7.234
106 5 camc 9 Tim Mourlam 2009 Pontiac G8 GXP 46.672 *0.830 38.737 0.226 7.460
107 5 es 12 Scott Stordahl 1985 Toyota MR2 48.005 *0.808 38.788 0.051 7.511
108 6 bs 5 Adam Morris 2005 Honda S2000 46.979 *0.826 38.804 0.016 7.527
109 10 nhs 57 Gordon Blake 1995 Audi S6 48.758 *0.796 38.811 0.007 7.534
110 11 nes 199 Carl Fulkerson 1990 Mazda Miata 48.307 *0.808 39.032 0.221 7.755
111 1 dp 34 Dakota Knapp 94 Miata 44.441 *0.879 39.063 0.031 7.786
112 12 ncamc 95 William Agnor 2015 Ford Mustang GT 47.656 *0.830 39.554 0.491 8.277
113 3 sts 68 Sandra Young 98 ZX2 47.801 *0.828 39.579 0.025 8.302
114 7 xp 115 Daniel Snow 13 Scion 44.194 *0.905 39.995 0.416 8.718
115 5 asp 4 Thomas Ezell 2004 Subaru WRX 46.327 *0.865 40.072 0.077 8.795
116 1 sm 25 Nichelas Corrado 02 Subaru 46.171 *0.870 40.168 0.096 8.891
117 1 jc 99 Lucas Hill 2010 Coyote 54.865 *0.734 40.270 0.102 8.993
118 1 cams 22 Andy Gilmore 2008 Dodge Challenger 48.445 *0.836 40.500 0.230 9.223
119 13 ngs 24 Tara Young 2013 Fiat Abarth 50.376 *0.806 40.603 0.103 9.326
120 8 gs 131 Uncle Larry Wright 2013 Fiat 500 C 50.622 *0.806 40.801 0.198 9.524
121 2 sm 26 Graham Smith 04 Mazda 47.665 *0.870 41.468 0.667 10.191
122 2 ja 15 Jana Hitchcock Margay kart 47.303 *0.878 41.532 0.064 10.255
123 1 ep 42 Ben Hall 07 Civic 47.680 *0.874 41.672 0.140 10.395
124 8 xp 7 jeff jenkins 1965 AC cobra 46.973 *0.905 42.510 0.838 11.233
125 7 cs 64 Keith Keirsey 2007 Nissan 350Z 52.515 *0.814 42.747 0.237 11.470
126 2 cams 122 Tereasa Gilmore 2008 Dodge Challenger 52.709 *0.836 44.064 1.317 12.787
127 1 em 69 Matt Crowley 1994 Toyota Tercel 49.222 *0.922 45.382 1.318 14.105
128 4 jb 1 Ethan Hill 60.320 *0.842 50.789 5.407 19.512
129 2 jc 95 Collin Hill 74.945 *0.734 55.009 4.220 23.732
130 3 jc 30 Cole Parsons Rocket 91.549 *0.734 67.197 12.188 35.920
131 14 nfs 1 braden rose mustang dnf *0.810 -
132 15 nxp 1 bryan rose AC Cobra dnf *0.905 -