Kansas City Region
Final Raw Time Results
#4 - Event #4 - Sun 05-17-2015
Timed Entries: 130
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 95 Shawn HILL 08 Mike Wilson 33.199 0.000 0.000
2 1 fm 88 Brad Smith 1989 Red Devil 35.813 2.614 2.614
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 37.059 1.246 3.860
4 1 tsm 175 Jerry Irvine 2005 Mitsubishi Evolution MR 37.817 0.758 4.618
5 1 jb 89 Mason Herrick 2006 CRG Kart Santana 38.462 0.645 5.263
6 1 smf 4 Andrew Shevlin 1991 Honda CR-X 38.505 0.043 5.306
7 2 smf 40 Francisco Davila 2000 Honda Civic 39.145 0.640 5.946
8 1 stf 96 Jeremy Salenius 2008 Mini Cooper 39.146 0.001 5.947
9 1 fp 63 Darren Crozier 1991 Mazda Rx7 39.265 0.119 6.066
10 1 xp 28 Everett Watts 1965 Factory Five Racing Cobra 39.340 0.075 6.141
11 1 as 32 James King 2004 Chevrolet Corvette Z06 39.416 0.076 6.217
12 2 tsm 82 Jeff Bartz 2011 Hyundai Genesis Coupe 39.436 0.020 6.237
13 1 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 39.554 0.118 6.355
14 1 bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette 39.562 0.008 6.363
15 2 stx 65 Kent Edmondson 1997 BMW 328is 39.699 0.137 6.500
16 3 stx 165 Bob Buxbaum 1997 BMW 328 39.716 0.017 6.517
17 3 smf 8 John Herrman 2012 Mini JCW Coupe 39.741 0.025 6.542
18 1 asp 6 Dan Wheeler 1991 Toyota MR2 39.922 0.181 6.723
19 1 cs 24 Adam Nelson 2010 Mazda MX5 40.246 0.324 7.047
20 1 sts 13 David Avard 89 Civic 40.258 0.012 7.059
21 2 asp 85 Michael Riley 2006 Subrau STI 40.280 0.022 7.081
22 2 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 40.297 0.017 7.098
23 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 40.341 0.044 7.142
24 2 cs 42 Jeremy Utterback 2006 Mazda MX-5 40.354 0.013 7.155
25 1 camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 40.362 0.008 7.163
26 3 cs 30 Mike Herrick 2014 Subaru BRZ 40.420 0.058 7.221
27 1 ja 51 Sam Hitchcock Margay kart 40.494 0.074 7.295
28 2 sts 31 Julie Avard 89 Civic 40.531 0.037 7.332
29 1 hs 43 Greg Cheney 2014 Ford Fiesta ST 40.628 0.097 7.429
30 3 xp 5 James Cahill 1994 Chevrolet Cavalier 40.787 0.159 7.588
31 2 as 80 Larry Brady 2004 Chevrolet Corvette Z06 40.801 0.014 7.602
32 4 cs 23 Gus Jacob 2013 Scion FR-S 40.813 0.012 7.614
33 5 cs 664 Dominic Arbeitman 2013 Scion FR-S 40.859 0.046 7.660
34 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 40.860 0.001 7.661
35 3 tasp 45 David Hagen 2006 Mitsubishi Evolution IX 40.876 0.016 7.677
36 1 bs 91 Dakota Fletcher 2002 Honda S2000 40.893 0.017 7.694
37 2 hs 95 Michael Hill 2007 Mini Cooper 40.927 0.034 7.728
38 2 bs 34 Christian Els 1995 Porsche Carrera 40.987 0.060 7.788
39 3 asp 93 Frank Finks 2014 Nissan 370Z 40.987 0.000 7.788
40 2 stu 33 Tristan Wilson 2003 BMW M3 41.003 0.016 7.804
41 1 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 41.141 0.138 7.942
42 3 hs 195 Jordan Hill 07 Mini 41.191 0.050 7.992
43 4 stx 91 Sonja Hitchcock 1998 BMW 328is 41.318 0.127 8.119
44 1 ds 92 Joseph Parsons 2011 Subaru WRX 41.397 0.079 8.198
45 3 nstu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 41.477 0.080 8.278
46 4 xp 71 Tyler Gibson 1972 Int'l Harvester Scout II 41.517 0.040 8.318
47 3 stu 32 Donnie Spears 2005 Subaru Impreza WRX Sti 41.561 0.044 8.362
48 1 es 13 Kevin Brown 1999 Mazda Miata 41.606 0.045 8.407
49 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 41.883 0.277 8.684
50 1 gs 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 41.900 0.017 8.701
51 5 xp 1 Steve Gibson 1972 Int'l Harvester Scout II 42.059 0.159 8.860
52 2 jb 31 Alexander Hesskamp 2007 Yamaha Mike Wilson 42.145 0.086 8.946
53 4 hs 42 Perry "Jim" Clark 2014 Ford Fiesta ST 42.159 0.014 8.960
54 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 42.259 0.100 9.060
55 1 fs 27 Bromley Ijem 2014 Ford Mustang 42.265 0.006 9.066
56 2 es 3 Bill Bauman 1997 Mazda Miata 42.436 0.171 9.237
57 2 camc 23 Keith Lamming 2011 Chevrolet Camaro 42.468 0.032 9.269
58 2 ds 6 Nealand Rattanasamay 2014 Subaru WRX 42.553 0.085 9.354
59 6 xp 60 Tony Giordano 1970 Nissan 280 Z 42.554 0.001 9.355
60 2 gs 51 Tim Harmon 2013 Ford Focus ST 42.703 0.149 9.504
61 1 nhs 5 Erica Hill 2007 Mini Cooper 42.821 0.118 9.622
62 2 nfs 11 Jim Hund 2014 Cadillac Cts 42.863 0.042 9.664
63 6 cs 1 Chris Pham 2014 Subaru BRZ 42.884 0.021 9.685
64 3 bs 44 Gordan Rak 2014 Nissan 370z 42.986 0.102 9.787
65 1 stfl 96 Jessica Dorn 2008 Mini Cooper 43.004 0.018 9.805
66 5 hs 87 Justin Klinger 2006 Scion tC 43.145 0.141 9.946
67 3 es 48 Tim Steger 1993 Mazda Miata 43.385 0.240 10.186
68 3 gs 17 Bob Bornkessel 1995 Dodge Neon ACR 43.430 0.045 10.231
69 4 asp 193 Georgia Finks 2014 Nissan 370Z 43.434 0.004 10.235
70 4 nds 14 Kevin Schulte 2015 Subaru WRX 43.485 0.051 10.286
71 4 bs 11 Joe Dobronski 2001 Honda S2000 43.526 0.041 10.327
72 4 smf 25 Dave Young 02 Cavalier 43.574 0.048 10.375
73 4 gs 31 Larry g Smith 2013 Fiat 500 C 43.624 0.050 10.425
74 2 cp 122 Caleeh Abdul-Rahmann 91 Mustang 43.919 0.295 10.720
75 3 jb 98 Conner Herrick 1999 Tony Kart Nelson Special 44.051 0.132 10.852
76 2 fs 99 William Correll 1999 Ford Mustang Cobra 44.074 0.023 10.875
77 7 xp 115 Daniel Snow 13 Scion 44.194 0.120 10.995
78 3 camc 74 Mike Palla 2014 Dodge Challenger 44.195 0.001 10.996
79 5 stx 42 Jameson Griffith 2013 Scion FRS 44.197 0.002 10.998
80 6 stx 86 Matt Horning 08 VVW R32 44.198 0.001 10.999
81 1 dp 34 Dakota Knapp 94 Miata 44.441 0.243 11.242
82 9 nasp 33 Matt Campos 2011 Subaru Impreza STI 44.481 0.040 11.282
83 1 csp 7 Henry Rompage 2002 Mazda Miata 44.496 0.015 11.297
84 4 camc 5 Michael Blanco 2012 Ford Mustang GT/CS 44.513 0.017 11.314
85 2 ss 146 John Justus 2015 Alfa Romeo 4C 44.527 0.014 11.328
86 3 ds 94 Larry Barry 2015 Subaru WRX 44.538 0.011 11.339
87 4 stu 1 bugra durukan 05 bmw m3 44.579 0.041 11.380
88 6 hs 50 Lawrence Duty 2007 Toyota Yaris 44.689 0.110 11.490
89 1 esl 3 Janet Bauman 1997 Mazda Miata 44.696 0.007 11.497
90 5 ncs 18 Christian Blake 1997 BMW M3 44.716 0.020 11.517
91 5 bs 88 Trenton Wahl 2008 BMW M6 44.777 0.061 11.578
92 2 stf 17 Chris Raymaker 2014 Fiat 500 44.938 0.161 11.739
93 4 ds 1 Alex Abel 02 Subaru WRX 45.603 0.665 12.404
94 6 nds 25 jeff taylor 2008 Lexus is250 awd 45.890 0.287 12.691
95 5 gs 23 David Peterlin 2012 Audi A6 46.038 0.148 12.839
96 7 hs 74 Travis Heckes 2006 Mazda Mazda3 46.146 0.108 12.947
97 3 fs 8 Mark Sylvester 2014 Chevrolet Camaro 46.152 0.006 12.953
98 1 sm 25 Nichelas Corrado 02 Subaru 46.171 0.019 12.972
99 5 asp 4 Thomas Ezell 2004 Subaru WRX 46.327 0.156 13.128
100 4 es 15 Thomas H. Whitehouse 1991 Mazda Miata 46.367 0.040 13.168
101 6 gs 64 Raymond Pieterick 2013 Ford Focus ST 46.502 0.135 13.303
102 4 fs 62 Avery Wohletz 2007 Ford Focus 46.576 0.074 13.377
103 5 camc 9 Tim Mourlam 2009 Pontiac G8 GXP 46.672 0.096 13.473
104 8 xp 7 jeff jenkins 1965 AC cobra 46.973 0.301 13.774
105 6 bs 5 Adam Morris 2005 Honda S2000 46.979 0.006 13.780
106 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 47.139 0.160 13.940
107 3 esl 173 Angela Brown 1987 Pontiac Fiero GT 47.221 0.082 14.022
108 2 ja 15 Jana Hitchcock Margay kart 47.303 0.082 14.104
109 8 nes 21 Mike Lowe Mazda miata 47.352 0.049 14.153
110 7 nhs 17 Richard Jurado 2011 Hyundai Sonata 47.597 0.245 14.398
111 12 ncamc 95 William Agnor 2015 Ford Mustang GT 47.656 0.059 14.457
112 2 sm 26 Graham Smith 04 Mazda 47.665 0.009 14.466
113 1 ep 42 Ben Hall 07 Civic 47.680 0.015 14.481
114 7 gs 130 Jamie Grimm 07 VW Golf 47.692 0.012 14.493
115 3 sts 68 Sandra Young 98 ZX2 47.801 0.109 14.602
116 8 hs 11 Mark Finlayson 2007 Suzuki Forenza 47.958 0.157 14.759
117 5 es 12 Scott Stordahl 1985 Toyota MR2 48.005 0.047 14.806
118 9 hs 1 Sean Templemore-Finlayson 07 Suziki forenza 48.305 0.300 15.106
119 11 nes 199 Carl Fulkerson 1990 Mazda Miata 48.307 0.002 15.108
120 1 cams 22 Andy Gilmore 2008 Dodge Challenger 48.445 0.138 15.246
121 10 nhs 57 Gordon Blake 1995 Audi S6 48.758 0.313 15.559
122 1 em 69 Matt Crowley 1994 Toyota Tercel 49.222 0.464 16.023
123 13 ngs 24 Tara Young 2013 Fiat Abarth 50.376 1.154 17.177
124 8 gs 131 Uncle Larry Wright 2013 Fiat 500 C 50.622 0.246 17.423
125 7 cs 64 Keith Keirsey 2007 Nissan 350Z 52.515 1.893 19.316
126 2 cams 122 Tereasa Gilmore 2008 Dodge Challenger 52.709 0.194 19.510
127 1 jc 99 Lucas Hill 2010 Coyote 54.865 2.156 21.666
128 4 jb 1 Ethan Hill 60.320 5.455 27.121
129 2 jc 95 Collin Hill 74.945 14.625 41.746
130 3 jc 30 Cole Parsons Rocket 91.549 16.604 58.350
131 14 nfs 1 braden rose mustang dnf
132 15 nxp 1 bryan rose AC Cobra dnf