Kansas City Region
Final Raw Time Results
#10 - Event #10 - Sun 08-23-2015
Timed Entries: 111
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 88 Brad Smith 1989 Red Devil 43.282 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 46.424 3.142 3.142
3 1 ja 23 Austin McDaniel 2005 Margay 47.188 0.764 3.906
4 2 ja 51 Sam Hitchcock Margay kart 47.447 0.259 4.165
5 1 ssm 22 Michael Lyons 2007 Nissan 350Z 47.505 0.058 4.223
6 1 stx 165 Bob Buxbaum 1997 BMW 328 47.734 0.229 4.452
7 1 stf 196 Jeremy Salenius 2008 Mini Cooper 47.815 0.081 4.533
8 1 ds 97 Ron Williams 2007 Mini COOPER S 47.829 0.014 4.547
9 2 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 47.873 0.044 4.591
10 1 sts 131 Dan Wheeler 1989 Honda Dog's Chariot 48.010 0.137 4.728
11 1 jb 31 Alexander Hesskamp 2007 Yamaha Mike Wilson 48.139 0.129 4.857
12 1 fp 63 Darren Crozier 1991 Mazda Rx7 48.204 0.065 4.922
13 1 bs 91 Dakota Fletcher 2002 Honda S2000 48.274 0.070 4.992
14 2 sts 13 David Avard 1989 Honda Civic Si 48.312 0.038 5.030
15 1 smf 4 Andrew Shevlin 1991 Honda CR-X 48.449 0.137 5.167
16 2 ssm 21 Curtis Town 1987 Mazda RX-7 TII 48.452 0.003 5.170
17 1 xp 28 Everett Watts 1965 Factory Fi Cobra 48.462 0.010 5.180
18 3 stx 191 Douglas Hitchcock 1998 BMW 328is 48.479 0.017 5.197
19 2 ds 66 Michael Phelps 12 WRX 48.638 0.159 5.356
20 1 camc 23 Keith Lamming 2011 Chevrolet Camaro 48.687 0.049 5.405
21 1 tasp 45 David Hagen 2006 Mitsubishi Evolution IX 48.787 0.100 5.505
22 1 as 32 James King 2004 Chevrolet Corvette Z06 48.838 0.051 5.556
23 2 bs 9 Jake Diehl 2015 Subrau WRX 48.925 0.087 5.643
24 2 stu 33 Tristan Wilson 2003 BMW M3 49.053 0.128 5.771
25 1 cs 42 Jeremy Utterback 2006 Mazda MX-5 49.172 0.119 5.890
26 1 hs 43 Greg Cheney 2014 Ford Fiesta ST 49.172 0.000 5.890
27 4 stx 65 Kent Edmondson 97 49.250 0.078 5.968
28 1 nfs 11 Jim Hund 2014 Cadillac Cts 49.303 0.053 6.021
29 2 cs 24 Adam Nelson 2010 Mazda MX5 49.304 0.001 6.022
30 1 ssr 11 Chris Frensley 2012 Chevrolet Corvette GS 49.612 0.308 6.330
31 2 camc 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS 49.696 0.084 6.414
32 3 camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 49.697 0.001 6.415
33 2 tsm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 49.835 0.138 6.553
34 3 cs 664 Dominic Arbeitman 2013 Scion FR-S 49.892 0.057 6.610
35 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 49.930 0.038 6.648
36 2 xp 128 Everett II Watts 1965 Factory Fi Cobra 49.990 0.060 6.708
37 2 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 49.992 0.002 6.710
38 4 cs 23 Gus Jacob 2013 Scion FR-S 50.120 0.128 6.838
39 2 nstu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 50.137 0.017 6.855
40 3 sts 31 Julie Avard 1989 Honda Civic Si 50.230 0.093 6.948
41 3 xp 71 Tyler Gibson 1972 Int'l Harvester Scout II 50.239 0.009 6.957
42 1 bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette 50.552 0.313 7.270
43 4 xp 5 James Wesley Cahill 1994 Chevrolet Cavalier 50.587 0.035 7.305
44 1 es 35 Todd Hesskamp 2003 Mazda Miata 50.619 0.032 7.337
45 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 50.772 0.153 7.490
46 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 50.809 0.037 7.527
47 1 asp 93 Frank Finks 2014 Nissan 370Z 50.836 0.027 7.554
48 5 stx 91 Sonja Hitchcock 1998 BMW 328is 50.896 0.060 7.614
49 2 es 44 Adam Spence 1999 Mazda Miata 50.993 0.097 7.711
50 3 ds 92 Joseph Parsons 2011 Subaru WRX 51.138 0.145 7.856
51 1 gs 48 Jeff Evans 2013 Fiat Abarth 51.266 0.128 7.984
52 4 ds 4 Zachary Leach 2008 Volkswagen R32 51.454 0.188 8.172
53 2 asp 193 Georgia Finks 2014 Nissan 370Z 51.483 0.029 8.201
54 2 gs 148 Michael Hill 2013 Fiat Abarth 51.493 0.010 8.211
55 2 jb 23 Colten Livingston 95 Margay Lynx 51.661 0.168 8.379
56 4 sts 21 Mike Lowe 1991 Mazda miata 51.665 0.004 8.383
57 3 nbs 99 Adam Suppenbach 2015 Subaru WRX STi 51.667 0.002 8.385
58 5 cs 7 Aaron Hargis 2013 Subaru BRZ 51.696 0.029 8.414
59 3 ssm 33 Dhruvil Shah 1991 Mazda MX5 Miata 51.800 0.104 8.518
60 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 51.822 0.022 8.540
61 4 camc 4 Jarrod Miller 11 Camero 52.032 0.210 8.750
62 3 es 3 Bill Bauman 1997 Mazda Miata 52.053 0.021 8.771
63 2 cp 122 Caleeh Abdul-Rahmaan 1991 Ford Mustang 52.088 0.035 8.806
64 6 stx 70 Matt Horning 2008 Volkswagen R32 52.159 0.071 8.877
65 5 camc 99 jeremy brick 2013 Chevrolet Camaro 52.687 0.528 9.405
66 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 52.746 0.059 9.464
67 5 xp 115 Daniel Snow 2013 Scion FR-S 52.748 0.002 9.466
68 4 nds 14 Kevin Schulte 2015 Subaru WRX 52.750 0.002 9.468
69 3 asp 55 Richard Moncayo 2006 Mitsubishi Lancer Evo 52.765 0.015 9.483
70 2 as 22 Glenn Beckerdite 2004 Porsche 911 52.790 0.025 9.508
71 4 gs 87 Raymond Pieterick 2013 Ford Focus ST 52.807 0.017 9.525
72 1 esl 3 Janet Bauman 1997 Mazda Miata 52.973 0.166 9.691
73 5 sts 121 Jerry Lowe 1991 Mazda Miata 53.201 0.228 9.919
74 6 camc 95 William Agnor 2015 Ford Mustang GT 53.295 0.094 10.013
75 4 es 55 Joseph Galano 1984 Porsche 944 53.374 0.079 10.092
76 2 smf 55 Aaron Vaught Mazda Mazdaspeed3 53.427 0.053 10.145
77 1 csp 7 Henry Rompage 2002 Mazda Miata 53.648 0.221 10.366
78 1 stfl 196 Jessica Dorn 2008 Mini Cooper 53.697 0.049 10.415
79 1 fs 99 William Correll 1999 Ford Mustang Cobra 53.753 0.056 10.471
80 7 nstr 85 Samuel Horrell 2002 Honda S2000 53.875 0.122 10.593
81 5 nhs 5 Erica Hill 2007 Mini Couper 54.198 0.323 10.916
82 7 stx 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 54.262 0.064 10.980
83 5 gs 29 Joshua Bounds 2014 Ford Focus ST 54.340 0.078 11.058
84 1 em 69 Matt Crowley 1994 Toyota Tercel 54.430 0.090 11.148
85 6 gs 129 Matthew Bounds Ford Focus 54.627 0.197 11.345
86 3 cp 09 Kevin Dunn 1967 Pontiac Firebird 54.641 0.014 11.359
87 7 camc 83 Jeremy Scotton 2013 Ford Mustang GT 54.790 0.149 11.508
88 1 dp 77 Dmytro Guzzhva MX5 54.879 0.089 11.597
89 7 gs 31 Larry g Smith 2013 Fiat Abarth 500c 55.169 0.290 11.887
90 8 ncs 37 Eric Moe 2015 Scion FRS 55.517 0.348 12.235
91 6 nes 164 Michael Lasater 2003 Mazda Miata 55.631 0.114 12.349
92 2 fp 186 Dakota Knapp 86 Nissan 300zx 55.806 0.175 12.524
93 3 fp 86 Ed Carson 86 Nissan 300 zx 55.938 0.132 12.656
94 1 xpl 1 Tiffany Gibson 1972 Int'l Harvester Scout II 56.080 0.142 12.798
95 2 csp 77 Edgar Gonzalez 1990 Mazda Miata 56.113 0.033 12.831
96 1 fsp 85 David Patience 2006 Ford Focus 56.746 0.633 13.464
97 3 hs 101 Cameron Kidwell 14 Honda Civic SI 56.834 0.088 13.552
98 9 nhs 77 Sashi S 2012 Scion tC 57.350 0.516 14.068
99 8 camc 58 Robert Savage 2006 Pontiac gto 57.534 0.184 14.252
100 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 57.546 0.012 14.264
101 6 sts 10 Brian Tefft 1992 Mazda Miata 57.769 0.223 14.487
102 2 fsp 1 Anthony Krahwinkel 2008 Mazda Mazda 3 58.694 0.925 15.412
103 5 ds 131 Larry Wright BMW 328i 59.049 0.355 15.767
104 10 nfs 42 Patrick Lasater 2000 Ford Mustang GT 59.138 0.089 15.856
105 1 camt 79 Kevin Vieth 1979 Chevrolet Camaro 59.256 0.118 15.974
106 3 csp 814 Kenton Dauma 95 Miata 60.213 0.957 16.931
107 1 ep 24 Travis Young 09 Honda Fit 61.029 0.816 17.747
108 11 nfs 142 Neil McCaffrey 00 Mustang 61.153 0.124 17.871
109 3 esl 173 Angela Brown 1987 Pontiac Fiero GT 62.701 1.548 19.419
110 1 jc 99 Lucas Hill 2010 Coyote 63.599 0.898 20.317
111 2 jc 30 Cole Parsons Rocket 93.929 30.330 50.647
112 4 asp 293 Frank Finks 2014 Nissan 370Z dnf
113 2 dp 5 Myles Arndt Miata dnf