| Date | Event | Design | Results |
|---|---|---|---|
| April 5 | Test & Tune | ||
| April 6 | Event #1 | Jeff Bartz | Class | Pax | Raw |
| April 12 | Novice School | Doug Patterson Doug Hitchcock | Class | Pax | Raw |
| April 13 | Event #2 | Al Hermans | Class | Pax | Raw |
| May 4 | Event #3 | Lance Hamilton | Class | Pax | Raw |
| May 31 | Street Survival | ||
| June 1 | Event #4 | Sonya Hitchcock | Class | Pax | Raw |
| June 28 | Starting Line School (SCCA) | ||
| June 29 | Event #5 | Jeff Bartz | Class | Pax | Raw |
| July 12 | Event #6 | Class | Pax | Raw | |
| July 13 | Event #7 | Class | Pax | Raw | |
| July 26 | Solo School | ||
| July 27 | Event #8 | Doug Patterson | Class | Pax | Raw |
| August 2 | Event #9 | Class | Pax | Raw | |
| August 3 | Event #10 | Class | Pax | Raw | |
| October 18 | Event #11 | Class | Pax | Raw | |
| October 19 | Event #12 | Class | Pax | Raw | |
| October 26 | Event #13 (Halloweenie) | Class | Pax | Raw |
- MCC = Metropolitan Community College Performance Driving Center
- HTP = Heartland Park Topeka
