Kansas City Region
Pax Time Results
#6 - Event 6 - Sat 07-12-2014
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stc 98 Ron Williams 1989 Honda civic si 61.799 *0.824 50.922 0.000 0.000
2 1 stf 99 Jeremy Salenius 2008 Mini Cooper 63.583 *0.801 50.930 0.008 0.008
3 1 hs 36 Greg Reno 2010 Miini 64.584 *0.797 51.473 0.543 0.551
4 1 gs 82 Jeff Bartz 2011 Hyundai Genesis Coupe 64.040 *0.806 51.616 0.143 0.694
5 1 as 84 David Green 2003 Chevrolet Corvette Z06 62.073 *0.833 51.706 0.090 0.784
6 1 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 63.085 *0.827 52.171 0.465 1.249
7 2 stf 198 Brian Harmer 2005 Toyota Corolla S 65.150 *0.801 52.185 0.014 1.263
8 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 60.989 *0.860 52.450 0.265 1.528
9 1 esr 9 Dan Wheeler 1991 Toyota MR2 63.382 *0.828 52.480 0.030 1.558
10 2 hs 95 Michael Hill 2007 Mini Cooper 65.905 *0.797 52.526 0.046 1.604
11 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 60.965 *0.864 52.673 0.147 1.751
12 2 ssr 72 Jim Harrison 2004 Chevrolet Corvette 61.465 *0.860 52.859 0.186 1.937
13 2 esr 6 David Avard 1991 Toyota MR2 63.946 *0.828 52.947 0.088 2.025
14 1 stu 45 Mark Hill 2006 Subaru WRX STI 63.080 *0.846 53.365 0.418 2.443
15 3 stf 42 J Douglas Patterson 2004 Ford Focus SVT 66.653 *0.801 53.389 0.024 2.467
16 2 stx 191 Douglas Hitchcock 1998 BMW 328is 64.603 *0.827 53.426 0.037 2.504
17 3 stx 65 Kent Edmondson 1997 BMW 328is 64.659 *0.827 53.473 0.047 2.551
18 3 hs 24 Jim Eisinger 2012 Mini Cooper 67.268 *0.797 53.612 0.139 2.690
19 4 stx 165 Bob Buxbaum 1997 BMW 328 65.187 *0.827 53.909 0.297 2.987
20 2 gs 127 Todd Hesskamp 2005 Volkswagen Gli 66.988 *0.806 53.992 0.083 3.070
21 4 hs 124 Joe Tasler 2012 Mini Cooper HT 67.912 *0.797 54.125 0.133 3.203
22 1 hsl 95 Donna Hill 2007 Mini Cooper 68.039 *0.797 54.227 0.102 3.305
23 1 bs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 65.869 *0.831 54.737 0.510 3.815
24 5 stx 1 Julie Avard 1997 BMW 328is 66.822 *0.827 55.261 0.524 4.339
25 1 smf 72 Tim Ritter 2001 Mitsubishi galant 64.987 *0.851 55.303 0.042 4.381
26 6 stx 91 Sonja Hitchcock 1998 BMW 328is 66.918 *0.827 55.341 0.038 4.419
27 2 hsl 165 Linda Duncan 2008 Mini Cooper 69.477 *0.797 55.373 0.032 4.451
28 1 cs 664 Dominic Arbeitman 2013 Scion FR-S 67.480 *0.821 55.401 0.028 4.479
29 4 stf 142 Jim Clark 2004 Ford Focus SVT 69.411 *0.801 55.598 0.197 4.676
30 3 esr 199 Janet Bauman 1997 Mazda Miata 67.341 *0.828 55.758 0.160 4.836
31 2 cs 39 Andrew Martin 67.950 *0.821 55.786 0.028 4.864
32 3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 69.250 *0.806 55.815 0.029 4.893
33 1 tesp 62 Stephen Scott 2012 Hyundai Genesis Coupe 67.447 *0.827775 55.830 0.015 4.908
34 3 cs 42 Adam Nelson 2010 Mazda MX5 68.021 *0.821 55.845 0.015 4.923
35 1 fp 63 Darren Crozier 1990 Mazda Rx7 63.267 *0.883 55.864 0.019 4.942
36 4 esr 198 Bill Bauman 1997 Mazda Miata 67.538 *0.828 55.921 0.057 4.999
37 4 cs 93 Frank Finks 2014 Nissan 370Z 68.455 *0.821 56.201 0.280 5.279
38 1 cam 72 Patrick Darling 2000 Pontiac Trans AM WS6 66.812 *0.842 56.255 0.054 5.333
39 2 stc 198 Tom Williams 68.403 *0.824 56.364 0.109 5.442
40 3 hsl 65 Lori Gill 2008 Mini Cooper 70.836 *0.797 56.456 0.092 5.534
41 1 fs 32 Gus Jacob 2010 BMW 135i 69.162 *0.818 56.574 0.118 5.652
42 1 ngs 48 Jeffrey Evans 2013 Fiat Abarth 70.507 *0.806 56.828 0.254 5.906
43 3 ssr 11 Chris Frensley 2012 Chevrolet Corvette GS 66.119 *0.860 56.862 0.034 5.940
44 2 cam 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS 67.666 *0.842 56.974 0.112 6.052
45 1 ja 51 Sam Hitchcock Margay kart 64.751 *0.880 56.980 0.006 6.058
46 1 fm 88 Brad Smith 1989 Red Devil T89 61.779 *0.924 57.083 0.103 6.161
47 4 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 66.603 *0.860 57.278 0.195 6.356
48 3 cam 12 Keith Lamming 2011 Chevrolet Camaro 68.228 *0.842 57.448 0.170 6.526
49 5 hs 12 Edward Nicholson 2011 Mini Cooper 72.229 *0.797 57.566 0.118 6.644
50 1 str 19 Paul DiPasquale 68.695 *0.838 57.566 0.000 6.644
51 1 jb 31 Alexander Hesskamp 2007 Yamaha Mike Wilson 68.435 *0.842 57.622 0.056 6.700
52 2 nbs 19 Dakota Fletcher 2002 Honda S2000 69.414 *0.831 57.683 0.061 6.761
53 2 ja 23 Austin McDaniel 2005 Margay 65.761 *0.880 57.869 0.186 6.947
54 1 stfl 99 Jessica Dorn 2008 Mini Cooper 72.252 *0.801 57.873 0.004 6.951
55 5 cs 44 Adam Spence 1099 Miata 70.665 *0.821 58.016 0.143 7.094
56 1 asp 45 David Hagen 2006 Mitsubishi Evolution IX 67.314 *0.866 58.293 0.277 7.371
57 2 stu 33 Tristan Wilson 2003 BMW M3 68.907 *0.846 58.295 0.002 7.373
58 6 cs 36 Bill Cutrer 71.338 *0.821 58.568 0.273 7.646
59 1 sm 151 Paula Diehl 2006 Mitsubishi Evo IX MR 67.418 *0.870 58.653 0.085 7.731
60 7 stx 32 Daniel Rowland 1998 BMW 328iS 71.132 *0.827 58.826 0.173 7.904
61 1 xp 5 James Cahill 1994 Chevrolet Cavalier 65.251 *0.906 59.117 0.291 8.195
62 1 cpl 49 Barbara Garrett 1997 Ford Cobra 69.217 *0.864 59.803 0.686 8.881
63 1 ds 94 Larry Barry 2013 Mazda Mazdaspeed3 73.883 *0.815 60.214 0.411 9.292
64 7 cs 193 Georgia Finks 2014 Nissan 370Z 74.705 *0.821 61.332 1.118 10.410
65 3 nstu 11 Garrett Smith 2001 BMW M3 convertible 72.579 *0.846 61.401 0.069 10.479
66 1 es 15 Tom Whitehouse 1991 Mazda Miata 75.541 *0.814 61.490 0.089 10.568
67 4 nhs 17 Richard Jurado 2011 Hyundai Sonata 77.614 *0.797 61.858 0.368 10.936
68 3 stu 1 Dan Engston 2005 Subar WRXST 74.418 *0.846 62.957 1.099 12.035
69 2 jb 15 Jana Hitchcock Margay kart 74.911 *0.842 63.075 0.118 12.153
70 5 nhs 25 jeff taylor 2003 Acura rsx 80.909 *0.797 64.484 1.409 13.562
71 6 nxp 1 Andrew Shevlin 1991 Honda CRX 72.940 *0.906 66.083 1.599 15.161
72 2 xp 2 Thomas Ezell VW Beetle 76.810 *0.906 69.589 3.506 18.667
73 1 jc 99 Lucas Hill 2010 Coyote 127.060 *0.741 94.151 24.562 43.229
74 4 gs 10 Marcus Johnson 2000 Toyota Celica GTS dnf *0.806 -
75 5 gs 44 Ryan Norsworthy 2014 Ford Focus ST dnf *0.806 -