December 15, 2022
1949Views
| SF | Name | Event #3 | Event #4 | Event#7 | Event #8 | Event #9 | Total |
| 1st | Mitchell Irwin | 100 | 100 | ||||
| 2nd | Alex Phol | 80 | 80 | ||||
| 3rd | Marti Pohl | 70 | 70 | ||||
| 4th | Joanne Noble | 60 | 60 | ||||
| SR | |||||||
| 1st | Jared Phillippe | 100 | 80 | 100 | 280 | ||
| 2nd | Trevor Phillippe | 80 | 100 | 70 | 250 | ||
| 3rd | Rob Walton | 80 | 80 | ||||
| 4th | Cooper Walton | 60 | 60 | ||||
| SA | |||||||
| 1st | Kevin Brown | 80 | 100 | 100 | 280 | ||
| 2nd | Deana Brown | 60 | 70 | 80 | 210 | ||
| 3rd | Steve Jones | 40 | 60 | 70 | 170 | ||
| 4th | Steven Allison | 100 | 100 | ||||
| 5th | Adam With | 10 | 80 | 90 | |||
| 6th | Austin Finkes | 70 | 70 | ||||
| 7th | Jennifer Allison | 50 | 50 | ||||
| 8th | Tyler Finkes | 30 | 30 | ||||
| 9th | Micah Gilmore | 20 | 20 | ||||
| PF | |||||||
| 1st | Greg Chaney | 100 | 100 | 200 | |||
| 2nd | Ian Jennings | 100 | 70 | 170 | |||
| 3rd | Adam Tubbs | 60 | 60 | ||||
| 4th | Keith Begin | 80 | 80 | ||||
| PR | |||||||
| 1st | Larry G Smith | 80 | 100 | 80 | 260 | ||
| 2nd | Dick Berger | 70 | 60 | 130 | |||
| 3rd | Charlie Clark | 60 | 50 | 110 | |||
| T4th | Steven Bright | 100 | 100 | ||||
| T4th | James Green | 100 | 100 | ||||
| 5th | Max Bear | 80 | 80 | ||||
| 6th | Ian Jennings | 70 | 70 | ||||
| PA | |||||||
| 1st | Mark Hill | 100 | 100 | 100 | 300 | ||
| 2nd | Nathan Jones | 80 | 80 | 80 | 240 | ||
| 3rd | Renae Jones | 70 | 70 | ||||
| MF | |||||||
| 1st | David Noble | 80 | 10 | 80 | 190 | ||
| 2nd | Tiernan Eiberger | 70 | 70 | 140 | |||
| 3rd | Erik Votipka | 30 | 100 | 130 | |||
| 4th | Jared Leeper | 50 | 60 | 110 | |||
| T5th | David Williams | 100 | 100 | ||||
| T5th | Julie Votipka | 60 | 40 | 100 | |||
| T5th | Mitchell Irwin | 100 | 100 | ||||
| 6th | Daniel Robbins | 80 | 80 | ||||
| 7th | Adam Tubbs | 70 | 70 | ||||
| T8th | Wes Votipka | 40 | 20 | 60 | |||
| T8th | Jacob Orlowski | 60 | 60 | ||||
| T9th | Clarissa Votipka | 20 | 30 | 50 | |||
| T9th | Nicholas Robbins | 50 | 50 | ||||
| 10th | Josh Huff | 0 | 0 | ||||
| MR | |||||||
| 1st | Howie Johnson | 100 | 100 | 200 | |||
| T2nd | Bill Taylor | 60 | 100 | 160 | |||
| T2nd | Todd Wicker | 80 | 80 | 160 | |||
| 3rd | Blake McIntyre | 80 | 80 | ||||
| T4th | Tyra Pyle | 70 | 70 | ||||
| T4th | Ryan Redenbaugh | 70 | 70 | ||||
| 5th | Barry Morton | 60 | 60 | ||||
| 6th | Bruce Allison | 50 | 50 | ||||
| MA | |||||||
| 1st | Niles Davis | 80 | 100 | 80 | 260 | ||
| 2nd | Mark Macoubrie | 100 | 100 | 200 | |||
| 3rd | James Woodward | 50 | 70 | 60 | 180 | ||
| 4th | Ryan Redenbaugh | 70 | 80 | 150 | |||
| 5th | Max Bear | 60 | 30 | 90 | |||
| 6th | Daniel Rowland | 70 | 70 | ||||
| 7th | Kendal Clark | 50 | 50 | ||||
| T8th | Eben Midkiff | 40 | 40 | ||||
| T8th | Travis Clark | 40 | 40 |
