UPDATED: Dec. 1, 2019
| Stock Front Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Andrew Fails | 400 | 400 | 100 | 0 | 80 | 80 | 0 | 60 | 80 | 0 |
| 2 | Reuben Samuels | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
| 3 | Dan Colburn | 140 | 140 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Case | 140 | 140 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Donald Carl | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Geyer | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Utterback | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| 8 | Chris DeLay | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 9 | Kyle Burk | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| 10 | Jeff Wagenknecht | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alan Benowitz | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock Rear Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Larry G Smith | 430 | 430 | 100 | 0 | 100 | 0 | 0 | 80 | 80 | 70 |
| 2 | Jan Gerber | 280 | 280 | 0 | 80 | 0 | 0 | 0 | 0 | 100 | 100 |
| 3 | Forrest Smith | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 80 |
| 4 | Aaron Holstrom | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Howard Duncan | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 6 | Bill Bauman | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Candyce Smith | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keegan Wilhelm | 80 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| 9 | William Taylor | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pedro Buenrostro | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephen Fudge | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock All Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Steven Bright | 560 | 560 | 100 | 0 | 100 | 80 | 100 | 100 | 80 | 0 |
| 2 | Kevin Brown | 490 | 490 | 70 | 0 | 0 | 70 | 70 | 80 | 100 | 100 |
| 3 | Deana Brown | 380 | 380 | 50 | 0 | 0 | 60 | 60 | 70 | 60 | 80 |
| 4 | Dan Colburn | 180 | 180 | 0 | 0 | 0 | 100 | 80 | 0 | 0 | 0 |
| 5 | Josh Armantrout | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Bonack | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Quick | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chad Drum | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 9 | Doug Hitchcock | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| 10 | Justin Myers | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 11 | Kevin Meier | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sonja Hitchcock | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 13 | Bryce White | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Silvers | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Prepared Front Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Greg Cheney | 640 | 640 | 80 | 60 | 100 | 0 | 100 | 100 | 100 | 100 |
| 2 | Ian Jennings | 550 | 550 | 70 | 0 | 80 | 100 | 80 | 70 | 70 | 80 |
| 3 | Niles Davis | 270 | 270 | 60 | 0 | 60 | 80 | 70 | 0 | 0 | 0 |
| 4 | Robert Seelig | 200 | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Fincham | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
| 6 | Elmer Wilson | 180 | 180 | 50 | 0 | 0 | 0 | 0 | 0 | 60 | 70 |
| 7 | Jim Rowland | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jon Seaton | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Green | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blake McIntyre | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Malikai Ashton | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Malikai Tuller | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Prepared Rear Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Howie Johnson | 480 | 480 | 100 | 80 | 100 | 0 | 100 | 0 | 100 | 0 |
| 2 | Reuben Samuels | 140 | 140 | 0 | 60 | 80 | 0 | 0 | 0 | 0 | 0 |
| 3 | Larry G Smith | 130 | 130 | 0 | 50 | 0 | 0 | 80 | 0 | 0 | 0 |
| 4 | Austin Dowda | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Rowland | 80 | 80 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| 6 | Collins Reynolds | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Forrest Smith | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Prepared All Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Mark Hill | 740 | 680 | 100 | 100 | 60 | 100 | 100 | 80 | 100 | 100 |
| 2 | Casey Wise | 430 | 430 | 80 | 50 | 80 | 80 | 70 | 70 | 0 | 0 |
| 3 | Mark Macoubrie | 430 | 430 | 0 | 80 | 100 | 0 | 0 | 100 | 70 | 80 |
| 4 | Evan Trager | 280 | 280 | 0 | 30 | 50 | 0 | 80 | 0 | 50 | 70 |
| 5 | Mike Coons | 140 | 140 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Casey | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| 7 | Marten Barnett | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Younker | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trenton Von Holten | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Frank | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 11 | Steve Jones | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 12 | David Williams | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 13 | Wayne Still | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Modified Front Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | David Williams | 600 | 600 | 100 | 60 | 80 | 100 | 80 | 80 | 100 | 0 |
| 2 | Andy Sheehan | 530 | 530 | 70 | 0 | 100 | 0 | 100 | 100 | 80 | 80 |
| 3 | Erik Votipka | 440 | 440 | 80 | 0 | 70 | 80 | 70 | 0 | 70 | 70 |
| 4 | Clarissa Votipka | 300 | 300 | 60 | 0 | 60 | 0 | 60 | 0 | 60 | 60 |
| 5 | Jason Lang | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Mefford | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 7 | Bret Hunter | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Geoff Thomas | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zach Williams | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Ealer | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Modified Rear Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Ryan Redenbaugh | 530 | 530 | 60 | 70 | 0 | 100 | 100 | 100 | 60 | 40 |
| 2 | Bill Taylor | 450 | 450 | 0 | 0 | 70 | 80 | 80 | 70 | 70 | 80 |
| 3 | Chet Prust | 340 | 340 | 100 | 0 | 80 | 0 | 0 | 80 | 80 | 0 |
| 4 | Todd Wicker | 270 | 270 | 70 | 0 | 100 | 0 | 0 | 0 | 100 | 0 |
| 5 | Vaughn Micciche | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Tefft Jr. | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 7 | Dan Colburn | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Doug Leibman | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leon Drake | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Holstrom | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| 11 | Brian Slater | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 12 | Brian Tefft Sr. | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 13 | Stephen Fudge | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alisa Slater | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Modified All Wheel Drive | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Nefty Bloom | 410 | 410 | 100 | 60 | 0 | 100 | 100 | 0 | 0 | 50 |
| 2 | Jennifer Brown | 290 | 290 | 40 | 0 | 0 | 80 | 50 | 0 | 60 | 60 |
| 3 | Steven Allison | 230 | 230 | 70 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
| 4 | Nick Lyle | 200 | 200 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 |
| 5 | Nathan Jones | 170 | 170 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 70 |
| 6 | Robert Allison | 160 | 160 | 50 | 0 | 0 | 0 | 0 | 0 | 70 | 40 |
| 7 | Benjamin Hanke | 140 | 140 | 80 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 8 | Jason Fuller | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kendal Clark | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 10 | Richard Thompson | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 11 | Collin Oelkers | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Kohnle | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Maggard | 80 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| 14 | Evan Trager | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| 15 | Jorge Gonzalez | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce White | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| 17 | Stephen Fudge | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Novice | |||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-2 | E-4 | E-5 | E-3 | E-7 | E-1 | E-8 | E-9 |
| 1T | Wayne Still | 600 | 600 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 |
| 2 | Cole Fincham | 240 | 240 | 0 | 0 | 80 | 80 | 80 | 0 | 0 | 0 |
| 3 | Joshua Mefford | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
| 4 | Renae Weaver | 150 | 150 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 5 | Thomas Duncan | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steve Jones | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Francis Duncan | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hank Hurst | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 10 | Andrew Anderson | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |

1 comment
Niles Davis
The 2019 championship season results page is not in the archives. Could someone please put that season in the archives?