December 9, 2021
3380Views
UPDATED: Dec. 9, 2021
| Novice | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Joseph Bisig | 380 | 380 | 0 | 80 | 100 | 70 | 70 | 0 | 60 | 0 | ||||
| 2 | Cooper Walton | 340 | 340 | 0 | 0 | 0 | 60 | 0 | 80 | 100 | 100 | ||||
| 3 | Robert Walton | 320 | 320 | 0 | 0 | 0 | 70 | 0 | 100 | 80 | 70 | ||||
| 4 | Jamison Cochran | 180 | 180 | 0 | 0 | 0 | 100 | 80 | 0 | 0 | 0 | ||||
| 5 | James Woodward | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 80 | ||||
| 6 | Jared Leeper | 140 | 140 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 60 | ||||
| 7 | Jeff Clinton | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Thomas Duncan | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | ||||
| 8 | Mark McKeever | 90 | 90 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | Wolf | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||||
| 10 | Jennifer Bisig | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | ||||
| 11 | Bob Stephens | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | Francis Duncan | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | ||||
| 12 | Dallas Vaughn | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||
| 13 | Justin Velasquez | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | Scott Woodward | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | Makenna Holstrom | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | Alex Wesner | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Stock Front Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Adam Tubbs | 490 | 490 | 80 | 80 | 0 | 70 | 80 | 70 | 70 | 40 | ||||
| 2 | Mitchell Irwin | 400 | 400 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | ||||
| 3 | Andy Sheehan | 300 | 300 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Joanne Noble | 180 | 180 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 0 | ||||
| 4 | Vincent Woska | 180 | 180 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 80 | ||||
| 5 | Cornelius Mulholland | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | ||||
| 6 | Tyra Pyle | 140 | 140 | 0 | 0 | 70 | 0 | 70 | 0 | 0 | 0 | ||||
| 7 | Vincent Woska Sr | 80 | 80 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | ||||
| 7 | R Abner Perney | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Jeremy Utterback | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | Alex Nelson | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||
| 9 | Douglas Hitchcock | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | ||||
| 10 | Mike Irwin | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
| Stock Rear Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Mark Macoubrie | 660 | 660 | 100 | 80 | 80 | 100 | 100 | 100 | 100 | 0 | ||||
| 2 | Jared Phillippe | 380 | 380 | 0 | 0 | 60 | 80 | 0 | 80 | 80 | 80 | ||||
| 3 | Trevor Phillippe | 330 | 330 | 0 | 0 | 50 | 70 | 0 | 70 | 70 | 70 | ||||
| 4 | Mason Herrick | 200 | 200 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| 5 | Larry G. Smith | 180 | 180 | 0 | 100 | 0 | 0 | 80 | 0 | 0 | 0 | ||||
| 6 | Mujahid Abdulrahim | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Conner Herrick | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Preston McIntyre | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | ||||
| Stock All Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Kevin Brown | 560 | 560 | 100 | 100 | 0 | 0 | 80 | 100 | 80 | 100 | ||||
| 2 | Tiernan Eiberger | 480 | 480 | 40 | 0 | 70 | 100 | 100 | 0 | 100 | 70 | ||||
| 2 | Deanna Brown | 480 | 480 | 70 | 80 | 0 | 80 | 70 | 80 | 60 | 40 | ||||
| 3 | Steven Allison | 290 | 290 | 80 | 0 | 0 | 0 | 60 | 0 | 70 | 80 | ||||
| 4 | Adam With | 230 | 230 | 0 | 60 | 60 | 70 | 40 | 0 | 0 | 0 | ||||
| 5 | Jennifer Allison | 190 | 190 | 60 | 0 | 0 | 0 | 50 | 0 | 50 | 30 | ||||
| 6 | Max Bear | 180 | 180 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | Steve Jones | 130 | 130 | 30 | 0 | 0 | 60 | 0 | 0 | 40 | 0 | ||||
| 8 | Jan Gerber | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Steve Ducharme | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | Joe Fisher | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | Chris Jamieson | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | ||||
| Prepared Front Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Greg Cheney | 650 | 650 | 80 | 100 | 100 | 100 | 100 | 0 | 100 | 70 | ||||
| 2 | Ian Jennings | 600 | 600 | 100 | 0 | 70 | 80 | 80 | 100 | 70 | 100 | ||||
| 3 | Julian Sandino | 280 | 280 | 0 | 80 | 0 | 60 | 0 | 0 | 80 | 60 | ||||
| 4 | Blake McIntyre | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||||
| 4 | Jim Rowland | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Elmer Wilson | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Tyra Pyle | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||||
| 5 | Justin Vanderpool | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | ||||
| Prepared Rear Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Larry G. Smith | 480 | 480 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 80 | ||||
| 2 | Zachary Cheney | 290 | 290 | 0 | 0 | 80 | 0 | 0 | 80 | 80 | 50 | ||||
| 3 | Marilynn Megee | 160 | 160 | 0 | 0 | 0 | 80 | 80 | 0 | 0 | 0 | ||||
| 4 | Niles Davis | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
| 5 | Daniel Rowland | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | Blake McIntyre | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | Alex Westrope | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||
| Prepared All Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Mark Hill | 620 | 620 | 100 | 80 | 80 | 100 | 0 | 80 | 100 | 80 | ||||
| 2 | Nathan Jones | 230 | 230 | 70 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | ||||
| 3 | Renae Jones | 130 | 130 | 60 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | ||||
| 4 | Casey Wise | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Modified Front Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Niles Davis | 560 | 560 | 100 | 100 | 80 | 100 | 80 | 0 | 100 | 0 | ||||
| 2 | David Noble | 370 | 370 | 80 | 50 | 0 | 80 | 50 | 70 | 40 | 0 | ||||
| 3 | Erik Votipka | 300 | 300 | 60 | 80 | 0 | 0 | 0 | 80 | 0 | 80 | ||||
| 4 | David Williams | 280 | 280 | 50 | 70 | 0 | 0 | 60 | 100 | 0 | 0 | ||||
| 5 | Blake McIntyre | 240 | 240 | 0 | 0 | 0 | 60 | 100 | 0 | 80 | 0 | ||||
| 6 | Clarissa Votipka | 220 | 220 | 70 | 60 | 0 | 0 | 0 | 50 | 0 | 40 | ||||
| 7 | Mike Herrick | 200 | 200 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| 8 | Julie Votipka | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | ||||
| 9 | Max Bear | 140 | 140 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | ||||
| 9 | Wes Votipka | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 40 | 50 | 50 | ||||
| 10 | Anthony Jackson | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | James Young | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | Tyra Pyle | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | ||||
| 11 | Emily Davis | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Ryan Green | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Modified Rear Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Ryan Redenbaugh | 710 | 640 | 100 | 70 | 80 | 100 | 100 | 80 | 80 | 100 | ||||
| 2 | Todd Wicker | 590 | 530 | 80 | 60 | 60 | 80 | 80 | 70 | 100 | 60 | ||||
| 3 | Bill Taylor | 410 | 410 | 40 | 30 | 0 | 60 | 60 | 100 | 70 | 50 | ||||
| 4 | Howie Johnson | 340 | 340 | 60 | 0 | 70 | 70 | 0 | 60 | 0 | 80 | ||||
| 5 | Doug Liebman | 320 | 320 | 0 | 80 | 100 | 0 | 70 | 0 | 0 | 70 | ||||
| 6 | Brian Strack | 170 | 170 | 70 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Blake McIntyre | 120 | 120 | 30 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Tyra Pyle | 70 | 70 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Bruce Allison | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | ||||
| 10 | Dan Colburn | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||||
| 10 | Bee Thao | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Modified All Wheel Drive | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Aaron Holstrom | 750 | 700 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 2 | Stephen Fudge | 560 | 510 | 60 | 50 | 70 | 70 | 80 | 80 | 80 | 70 | ||||
| 3 | Eben Midkiff | 350 | 350 | 0 | 60 | 0 | 80 | 60 | 70 | 0 | 80 | ||||
| 4 | Joshua Mefford | 300 | 300 | 100 | 70 | 80 | 50 | 0 | 0 | 0 | 0 | ||||
| 5 | Mike Midkiff | 290 | 290 | 0 | 40 | 0 | 60 | 70 | 60 | 0 | 60 | ||||
| 6 | Aaron Collins | 220 | 220 | 80 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | Philip Siler | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Constructor 4WD | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Dennis Blake | 80 | 80 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | ||||
| UTV | |||||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-3 | E-5 | E-7 | E-8 | E-9 | E-10 | E-12 | E-13 | ||||
| 1 | Jacob Crum | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
