Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #2 - Event 2 - Sun 04-27-2025
Live Results - Generated: Sun 04-27-2025 15:41:39 / Every 1 min
Refresh*** Unofficial ***
ss as bs cs ds es fs hs hcs est dst bst csm csx gst sst
ssp camc camt cams xa xb cp sm ssm em fm hsl bstl xal n
Heat #1 ss as bs cs ds es fs hs hcs dst bst csm csx gst sst ssp hsl bstl n
Heat #2 est camc camt xa xb sm ssm xal n
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 fm 13 Calvin Smith 1937 Ford Legend Sedan 53.339
  Best: 53.195 / 48.779 Pos: 2/4 [+14.269] Raw: 120, Pax: 128/48.911 [+14.269]
4 nxa 86 Brett Barber 2024 Toyota GR86 48.625
  Best: 48.348 / 40.902 Pos: 9/64 [+4.526] Raw: 69, Pax: 79/41.136 [+0.065]
4 nxa 99 Chance Turner 2020 Honda Civic Si 51.057+1
  Best: 53.057 / 44.886 Pos: 21/64 +4 [+8.510] Raw: 119, Pax: 149/44.886 [+0.248]
4 xa 24 Aaron Clark 2008 Mazda RX8 44.625+1
  Best: 45.831 / 38.773 Pos: 11/38 [+2.959] Raw: 35, Pax: 41/39.444 [+0.446]
4 nas 319 Alec Sullivan 2024 Toyota GR Corolla Circuit 46.195+1
  Best: 46.591 / 38.484 Pos: 3/64 [+2.108] Raw: 44, Pax: 122/39.809 [+0.594]
4 xa 85 Dave Sturgeon 1993 Nissan 240sx 45.351+1
  Best: 46.206 / 39.090 Pos: 12/38 -2 [+3.334] Raw: 39, Pax: 50/40.058 [+0.375]
4 xa 777 Beau Van Nornam 2006 Subaru WRX 44.399+1
  Best: 45.385 / 38.395 Pos: 10/38 [+2.513] Raw: 31, Pax: 34/39.253 [+0.325]
4 xa 189 Christopher Edmondson BMW 325 44.129
  Best: 44.129 / 37.333 Pos: 7/38 +2 [+1.257] Raw: 13, Pax: 25/37.333 [+0.017]
4 xa 184 Jonathan Griffith 2005 Mazda KX-8 40.872+1
  Best: 42.872 / 36.269 Pos: 1/38 [-] Raw: 3, Pax: 9/36.269 [-]0.034
4 xa 171 Luis Rodriguez 2002 Porsche Boxster 43.744
  Best: 43.744 / 37.007 Pos: 4/38 +3 [+0.872] Raw: 8, Pax: 18/37.007 [+0.573]
ss - 'Super Street' Total Entries: 2
1T ss 88 Rick Chapman 2024 Chevrolet Corvette Stingray Blue 53.535 50.603 49.164 47.769 47.769 [-]0.587
2T ss 133 Todd Searing 2023 Chevrolet Corvette Red 48.543 46.875+1 46.356+1 48.992+dnf 48.356 +0.587
as - 'A Street' Total Entries: 3
1T as 11 Joseph Evers 2008 Porsche 911 Silver 48.999+1 47.685+1 46.408 45.211 45.211 [-]0.558
2T as 89 Pasquale Trozzolo 2018 Porsche 718 Cayman GTS White 49.098 46.922 46.321 45.769 45.769 +0.558
3 as 12 Charles George 2019 Chevrolet Corvette Grand Sport Matrix Grey dns
bs - 'B Street' Total Entries: 6
1T bs 0 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 47.918 45.909 44.130 44.197 44.130 [-]3.147
2T bs 76 Rich Dao 2023 Toyota GR Corolla Black 50.194 49.049+1 47.277 46.678+1 47.277 +3.147
3T bs 26 Adam Barksdale 2023 Honda Civic Type R Boost Blue 66.459 47.506 46.187+1 72.015+dnf 47.506 +0.229
4T bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 50.526 50.232 48.955 47.554 47.554 +0.048
5 bs 176 Ian Jennings 1980 Morris Mini Cooper Many 52.198+1 50.738+2 47.610 47.473+3 47.610 +0.056
6 bs 4 Maxwell Rabold-Tamez 2024 Toyota GR Corolla circuit Blue flame dns
cs - 'C Street' Total Entries: 3
1T cs 3 Matthew Schwartz 2003 Honda S2000 Berlina Black 50.081 44.543 44.192+2 45.874+2 44.543 [-]0.946
2T cs 97 Greg Dunham 2004 Honda S2000 Silver 48.725 47.547 46.536 45.489 45.489 +0.946
3 cs 92 Joseph Parsons 2011 Mazda Miata Red 48.880 46.213 45.861 46.533+1 45.861 +0.372
ds - 'D Street' Total Entries: 3
1T ds 43 Justin Pollnow 2016 Ford Focus RS Black 48.700 46.167 45.230 46.156+5 45.230 [-]2.352
2T ds 311 Bryce Dunkin 2023 Subaru WRX Sapphire Blue 48.699 49.403 47.989 47.582 47.582 +2.352
3T ds 42 Greg Cheney 2023 Toyota GR 86 Race Red 53.724 51.609 51.726 50.550 50.550 +2.968
es - 'E Street' Total Entries: 8
1T es 198 Zachary Nusbaum 1999 Mazda Miata Silver 46.715+dnf 45.086 63.466 44.507 44.507 [-]0.073
2T es 98 Nathan Jones Walker 1999 Mazda Miata Silver 46.482 45.047 44.323+1 44.580 44.580 +0.073
3T es 31 Bill Bauman 1999 Mazda Miata black 49.086 47.428 46.697 45.932 45.932 +1.352
4T es 131 Janet Bauman 1999 Mazda Miata black 47.852+1 47.942+1 47.619 46.770 46.770 +0.838
5T es 7 Henry Rompage 2002 Mazda Miata gray 50.886 48.926 49.118 48.878 48.878 +2.108
6 es 37 Chris Pham 1991 Mazda Miata Red 50.181 49.228+1 49.807 49.206+1 49.807 +0.929
7 es 8 David Davis 2004 Mazda Mazdaspeed Miata Grey 53.010 52.482 52.403 50.439 50.439 +0.632
8 es 38 Courtney Davis 2004 Mazda Mazdaspeed Miata Grey 55.294 53.285 52.815+1 52.075 52.075 +1.636
fs - 'F Street' Total Entries: 5
1T fs 9 Steve Wright 2019 Chevrolet Camaro SS Riverside Blue 47.835+1 47.383+3 47.006+3 46.700+3 49.835 [-]1.482
2T fs 369 Colin Hugunin 2005 Nissan 350z White 53.718 52.371+2 51.317 51.160+1 51.317 +1.482
3T fs 15 Ava Shepard 2016 Hyundai Genesis coupe Red 59.602 57.150 55.356 54.601 54.601 +3.284
4T fs 115 Brad Shepard 2016 Hyundai Genesis coupe Red 56.496 56.027 55.781 55.251 55.251 +0.650
5 fs 2 Richard Van Hyning 2016 BMW 340i Silver dns
hs - 'H Street' Total Entries: 7
1T hs 82 Jeff Bartz 2017 Hyundai Elantra Sport Red 46.897 44.739 44.347 43.897 43.897 [-]4.209
2T hs 9 Henry Kraujalis 2015 Mazda Mazda 3 Blue 49.644+1 48.106 49.410 48.265 48.106 +4.209
3T hs 342 Cody Watson 2019 Honda Civic Neon Yellow 53.006 50.346 50.095 48.808 48.808 +0.702
4T hs 95 Trent Fleming 2017 Honda Civic EX Grey 49.725 49.056 49.982 49.147+2 49.056 +0.248
5T hs 55 Brian Sebelski 2019 Ford Fiesta ST Grey 52.903+dnf 51.735 50.441+1 50.354+2 51.735 +2.679
6 hs 0 Emily Matthews 1998 Acura CL Blue dns
7 hs 1 Mark Matthews 2003 Acura CL Gray dns
hcs - 'Heritage Classic Street' Total Entries: 2
1T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red 49.730 48.042 46.565 45.772 45.772 [-]3.717
2T hcs 176 Sonja Hitchcock 1976 BMW 2002 malaga red 50.147 49.489 78.610+ 49.709 49.489 +3.717
est - 'E Street Touring' Total Entries: 5
1T est 525 Thomas Sexton 2002 Ford Focus Red 54.554 52.113 51.484 50.611 50.611 [-]0.276
2T est 138 Scott Highland 2011 Honda Fit Gray 54.502 81.092 53.702 50.887 50.887 +0.276
3T est 169 Aaron Ianno 1993 Honda Del Sol Si Black 53.448 66.853+dnf 53.091 51.979 51.979 +1.092
4T est 69 William Pfannenstiel 1993 Honda Civic del sol si Black 53.180 73.802+dnf 50.751+1 48.569+2 52.569 +0.590
5 est 19 Willie Vela 2005 Mazda Mazda 3 Sunlight Silver 59.484 56.432 56.255 54.903 54.903 +2.334
dst - 'D Street Touring' Total Entries: 1
1T dst 84 Max Bear 2013 Scion FR-S White 45.512+2 44.519 44.439 44.792+1 44.439 -
bst - 'B Street Touring' Total Entries: 8
1T bst 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 44.813+2 44.156+1 43.528+1 44.482 44.482 [-]2.270
2T bst 134 Bob Searing 2017 Ford Focus Gray 49.972+1 48.944 47.271+1 46.752 46.752 +2.270
3T bst 16 Preston Evans 2013 BMW M3 Red 52.449 50.196 47.493+1 47.594 47.594 +0.842
4T bst 34 Nathan Burris 2012 Nissan 370Z Blue 53.141 50.347 48.247 48.031+1 48.247 +0.653
5T bst 42 Garrett Poole 2019 Mini Cooper S (2Dr) Blue 53.394 58.215 49.943 48.869 48.869 +0.622
6 bst 28 Everett Hopkins 2010 Hyundai Genesis Coupe Black 57.224 55.826 53.471+1 53.246 53.246 +4.377
7 bst 999 Joshua Henry Ford Mustang Silver 82.418 62.118 58.919 76.388+dnf 58.919 +5.673
8 bst 11 David Spencer 2013 Nissan 370Z Red dns
csm - 'Club Spec Mustang' Total Entries: 3
1T csm 55 Joshua Holsworth 2008 Ford Mustang GT White 54.634 51.735 52.353 50.613 50.613 [-]0.957
2T csm 155 Matthew Iden 2008 Ford Mustang GT White 55.264 55.341 51.649 51.570 51.570 +0.957
3 csm 15 Jacob Purvis 2007 Ford mustang red 52.381+1 71.714+dnf 52.322 51.801 51.801 +0.231
csx - 'Club Spec Miata' Total Entries: 2
1T csx 83 Jeremy Scotton 2006 Mazda MX-5 Silver bullet 49.231 47.208 46.399 44.923 44.923 [-]5.239
2T csx 13 Russell Criswell 2008 Mazda Miata Black 50.962 50.176 50.718 50.162 50.162 +5.239
gst - 'G StreetTouring' Total Entries: 8
1T gst 173 Niles Davis 2009 Chevrolet Cobalt SS Black 46.077+1 43.481 43.335 42.736 42.736 [-]3.336
2T gst 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Black/Orange 46.815+1 44.959+2 44.072+1 44.001+4 46.072 +3.336
3T gst 97 Gary Lewis 2016 Ford Focus ST Gray 48.922 47.289 46.727 46.417 46.417 +0.345
4T gst 28 Ian Foster 2017 Subaru WRX White 48.376+1 47.515+1 48.130 47.510 47.510 +1.093
5T gst 87 Connor Flinn 2019 Subaru WRX White 51.747+1 50.795 50.568 49.122 49.122 +1.612
6 gst 757 Austin Bain 2005 Volvo S40 Silver 52.256 49.974 51.581+1 49.643 49.643 +0.521
7 gst 68 William Schroder 2017 Ford Focus ST Blue 61.118 56.685 55.486 53.717+1 55.486 +5.843
8 gst 5 Nichole Evans 2016 Ford Focus St Red dns
sst - 'Super StreetTouring' Total Entries: 1
1T sst 840 Riley Grey 2005 Chevrolet Corvette Z51 Velocity Red 54.568+1 51.401 51.556 50.996 50.996 -
ssp - 'S Street Prepared' Total Entries: 1
1T ssp 131 Christopher Ruby 2015 Subaru Wrx White 53.652+1 50.699 49.415 48.019+2 49.415 -
camc - 'Classic American C' Total Entries: 11
1T camc 94 Brian Meyer 2020 Ford Shelby GT350 Silver 48.493 47.060 46.142 45.178 45.178 [-]1.331
2T camc 72 Patrick Darling 1968 Chevrolet Camaro Torch Red 48.126 47.780 47.670 46.509 46.509 +1.331
3T camc 11 Adam Luehrs 2015 Ford Mustang GT Gray 49.128 48.186 47.409 46.825 46.825 +0.316
4T camc 13 Elliott Luehrs 2015 Ford Mustang Grey 50.923 49.250 48.185 47.856 47.856 +1.031
5T camc 43 Dan Wheeler 2024 Ford Mustang Black 50.212 49.508+1 49.743 48.087 48.087 +0.231
6T camc 18 Ethan Duke 2008 Ford Mustang Silver 51.828 50.998 60.293+dnf 50.566 50.566 +2.479
7 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 52.984+1 51.309 51.067 50.913 50.913 +0.347
8 camc 12 Rick McLaughlin 2012 Ford Boss 302 Orange 52.818+2 52.251 52.241 51.216 51.216 +0.303
9 camc 81 Daniel Martin 2005 Ford Mustang GT Silver 51.442 51.257+1 53.246+dnf 51.813 51.442 +0.226
10 camc 77 Dan Squires 2015 Ford Mustang GT Silver 55.750 52.426+2 51.248+1 51.662 51.662 +0.220
11 camc 79 Byron Roberson Chevrolet camaro red 57.790 55.028 54.089 52.679 52.679 +1.017
camt - 'Classic American T' Total Entries: 1
1T camt 180 Bob Morris 2019 Ford Mustang White 59.256 57.557+1 55.559 56.119 55.559 -
cams - 'Classic American S' Total Entries: 2
1T cams 24 James Woodward 2008 Pontiac Solstice GXP Black 48.888+2 47.704 47.544 47.286 47.286 -
2T cams 21 Jeff Jenkins 1965 Factory five Cobra purple dns
xa - 'Xtreme Street A' Total Entries: 19
1T xa 184 Jonathan Griffith 2005 Mazda KX-8 Winning blue 43.365 41.295+2 40.872+1 40.872+1 42.872 [-]0.034
2T xa 71 Stephen Fudge 2002 Porsche Boxster Black 45.313 43.061 42.976+1 42.906 42.906 +0.034
3T xa 26 Mitchell Johnson 2016 Subaru WRX STI White 45.709 43.747+1 43.332 43.171 43.171 +0.265
4T xa 171 Luis Rodriguez 2002 Porsche Boxster Black 46.762 44.291 44.259 43.744 43.744 +0.573
5T xa 89 Kent Edmondson 1989 BMW E30 Black 45.137+1 44.495 43.935 43.273+1 43.935 +0.191
6T xa 315 Leon Kleyn 2023 Toyota Gr86 Black 45.464+1 45.210+1 44.969 44.112 44.112 +0.177
7 xa 189 Christopher Edmondson BMW 325 46.839 45.893 45.370 44.129 44.129 +0.017
8 xa 56 Gus Eulitt 2003 Nissan 350Z Silver 48.539 45.239+3 45.246 44.242 44.242 +0.113
9 xa 38 Jared Herz 2014 Volkswagen GTI Black 46.457 45.253 45.060 45.343 45.060 +0.818
10 xa 777 Beau Van Nornam 2006 Subaru WRX Silver 45.535+1 45.817 45.385 44.399+1 45.385 +0.325
11 xa 24 Aaron Clark 2008 Mazda RX8 Galaxy Grey 60.184+dnf 47.518+2 45.831 44.625+1 45.831 +0.446
12 xa 85 Dave Sturgeon 1993 Nissan 240sx White 49.688 46.560 46.206 45.351+1 46.206 +0.375
13 xa 940 Ben Ellsworth 1994 Volvo 940 Turbo Grey 49.636+1 49.292 47.500 46.526 46.526 +0.320
14 xa 84 April Turner 2005 Mazda KX-8 Winning blue 49.797 49.521 46.963 46.947 46.947 +0.421
15 xa 31 Duncan McGill 2023 Toyota GR86 Black 47.035 47.339+2 45.632+1 68.581+dnf 47.035 +0.088
16 xa 392 Dave Brittelli 2013 Subaru WRX STI Grey 48.329+dnf dnf +47.035
17 xa 42 Daniel Melech 2007 Subaru WRX STi Grey dns
18 xa 3 Mark Weller 1993 BMW 325is Black dns
19 xa 117 Randall Mayo 2013 Nissan GT-R Purple dns
xb - 'Xtreme Street B' Total Entries: 11
1T xb 6 Blayne Rios 2016 Mazda MX-5 White 44.483+1 43.728 43.507 43.365 43.365 [-]0.367
2T xb 77 Heath Helmick 2000 Mazda Miata Sunfade Red 48.680 46.118 45.077 43.732 43.732 +0.367
3T xb 9 Tyra Pyle 2016 Mazda MX-5 47.493 46.542 46.550+dnf 44.180 44.180 +0.448
4T xb 177 Alexander von Bevern 1985 Toyota MR-2 Blue 47.404 45.858 45.025 44.254 44.254 +0.074
5T xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 48.713 47.230 46.684 44.455 44.455 +0.201
6T xb 41 Dmytro Guzhva 1997 Mazda Miata Black 49.572+3 47.166 46.475 45.130 45.130 +0.675
7 xb 17 Blake Kane 2010 Volkswagen GIT Green Bean 52.772 50.509 48.376 46.440 46.440 +1.310
8 xb 173 Kevin Brown 1992 Mazda Miata White/Green 50.831 49.616 49.334+1 47.380 47.380 +0.940
9 xb 54 Nathan Carlston 1989 Toyota MR2 Red 47.914+2 46.792+1 46.088+1 45.514+1 47.514 +0.134
10 xb 7 Brandon Jessip 1989 Toyota MR2 Red 57.250+1 53.328 52.490 51.728 51.728 +4.214
11 xb 71 Henry Savasten 1985 Toyota MR2 Red 58.851+1 54.003+1 53.034 51.995 51.995 +0.267
cp - 'C Prepared' Total Entries: 2
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 46.911+1 44.888+3 44.416+1 44.006 44.006 [-]6.006
2T cp 16 Travis Bolton 1965 Chevrolet Corvair Gray 53.241 51.220 50.956 50.012 50.012 +6.006
sm - 'Street Modified' Total Entries: 1
1T sm 97 Gary Lewis 2016 Ford Focus ST Gray dns
ssm - 'Super Street Modified' Total Entries: 2
1T ssm 62 Sonia Romero 1987 Toyota MR2 red 55.447 55.092 71.810+2 52.082 52.082 -
2T ssm 34 Jose Hernandez 1999 Honda Civic red dns
em - 'E Modified' Total Entries: 1
1T em 66 Don Cory 1966 Chevrolet Corvair Yellow 100.943 56.782 55.219 54.279 54.279 -
fm - 'F Modified' Total Entries: 2
1T fm 188 Brad Smith 2022 SMW Doofwagon blackish 41.134 39.517 38.926 45.525+dnf 38.926 [-]14.269
2T fm 13 Calvin Smith 1937 Ford Legend Sedan black/green 66.311 55.211 53.195 53.339 53.195 +14.269
hsl - 'H Street' Total Entries: 1
1T hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 50.951 50.080+1 49.936 49.474 49.474 -
bstl - 'B Street Touring' Total Entries: 1
1T bstl 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 49.427 49.217 47.880 46.963 46.963 -
xal - 'Xtreme Street A' Total Entries: 2
1T xal 350 Deanna Stockman 2006 Nissan 350Z Interlagos Fire dns
2T xal 75 Tara Young 2012 Hyundai Genesis 80's dns
n - 'Novice' Total Entries: 32
1T ncs 8 Zach Boal 2000 Honda S2000 Black 45.946 45.285 45.017 44.744 36.376 [-]1.514
2T ncs 192 Cole Parsons 2011 Mazda Miata Red 49.588 47.489 46.931 46.606 37.890 +1.514
3T nas 319 Alec Sullivan 2024 Toyota GR Corolla Circuit Flame Blue 47.035 46.591 46.752 46.195+1 38.484 +0.594
4T ncs 7 Steve Boal 2000 Porsche Boxster Yellow 51.039+1 49.240 48.360 47.733 38.806 +0.322
5T nds 117 David Hoang 2023 Subaru BRZ Blue 52.501+1 53.674 49.367 48.092 39.002 +0.196
6T ngst 10 Peter Keil 2022 Subaru WRX WR Blue 51.079 49.222+1 48.587 48.548 39.323 +0.321
7 ncs 197 Hank Dunham 2004 Honda S2000 Silver 49.577+2 50.534 48.471+1 48.436 39.378 +0.055
8 nds 118 German Flores Ortega 2023 Subaru BRZ Blue 80.598+dnf 51.350+1 50.239+1 48.355+1 40.837 +1.459
9 nxa 86 Brett Barber 2024 Toyota GR86 Trueno Blue 49.011 48.813 48.348 48.625 40.902 +0.065
10 nhs 54 Niklas Pearce 2016 Honda Civic Black 52.276 52.554+1 50.359+1 55.270+dnf 40.984 +0.082
11 ngs 111 Austin Turney 2008 BMW 328i Maroon 55.829 53.314 53.048 52.407 41.611 +0.627
12 nbst 77 Jackson Stremming 2024 BMW M2 Black 50.868+1 50.198 49.075+1 41.814 +0.203
13 nbst 125 Derrick Allenbrand 2020 Hyundai Veloster N Red 49.978+2 50.241 50.326 50.290 41.850 +0.036
14 ncs 167 Andrew Cave 2007 Mazda Mx-5 Miata Copper Red 51.876 52.082 52.303 53.249 42.175 +0.325
15 ncamt 0 Patrick Becker 1998 Chevrolet Camaro Z28 white 55.063 54.808 53.505+1 52.077 42.755 +0.580
16 nest 119 Caleb Griswold 2005 Mazda Mazda 3 Sunlight Silver 54.972+1 55.416 53.839 52.878 43.095 +0.340
17 nas 89 Mario Trozzolo 2018 Porsche 718 Cayman GTS White 55.921 53.975 52.756 52.505+1 43.576 +0.481
18 nds 2 Abel Harper 2015 Chevrolet Camaro Black 57.155 60.188 55.609 54.063 43.845 +0.269
19 nest 44 William Peterson 1999 Mazda MX-5 Green 60.314 58.847 56.463 54.550 44.458 +0.613
20 nsst 58 Kyle Callahan 2022 Toyota GR Supra 3.0 White 58.875 53.450 54.879+1 53.332 44.638 +0.180
21 nxa 99 Chance Turner 2020 Honda Civic Si Black 63.038+dnf 61.130+dnf 72.656 51.057+1 44.886 +0.248
22 nest 36 Ethan Cox 2003 Mini Cooper S Dark Silver 56.963 55.344 54.848+1 55.321 45.086 +0.200
23 ncamc 247 Lorenzo Rossillon 2008 Ford Mustang Bullitt Black 60.493 56.776 56.519 55.645 45.907 +0.821
24 ncamc 56 Michael McNulty 2021 Ford Mustang GT/CS Oxford White 62.744 60.066 58.242 57.069 47.081 +1.174
25 nssm 195 Shelby Combs 1995 Chevrolet Corvette Green 68.560+dnf 55.494 54.048 53.783 47.221 +0.140
26 nds 6 Dominic Phelps 2014 Subaru Brz Silver dns
27 nds 29 Erik Laprade 1995 BMW M3 Dakar Yellow dns
28 nas 666 Ian Reed 2016 Subaru Impreza Light Green dns
29 ndst 184 Izzy Secor 2013 Scion FRS White dns
30 nxp 340 Josh Bruce 2020 BMW M340i White dns
31 nxa 53 Kenny Wilson 2006 Subaru Impreza WRX STI Aspen White dns
32 nfs 21 Parker Chapman 2008 Ford Mustang Bullitt Green dns
Top Times Of Day Time Class # Driver
Raw time 38.926 fm 188 Brad Smith
Pax 34.415 hs 82 Jeff Bartz
Street 43.897 hs 82 Jeff Bartz
Heritage Street 45.772 hcs 76 Douglas Hitchcock
Touring 42.736 gst 173 Niles Davis
Street Prepared 49.415 ssp 131 Christopher Ruby
Classic American 45.178 camc 94 Brian Meyer
Xtreme Street 42.872 xa 184 Jonathan Griffith
Prepared 44.006 cp 49 Albert Hermans
Street Modified 52.082 ssm 62 Sonia Romero
Modified 38.926 fm 188 Brad Smith
Street Ladies 49.474 hsl 42 Cassie Rounds
Touring Ladies 46.963 bstl 51 Paula Diehl
Novice 36.376 ncs 8 Zach Boal