KCRSCCA
Final Results
Kansas City Region SCCA event
October 24, 2026
Total Registered: 106, with Times: 101
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:2 Trophies:1Times Total Diff
1 SS 188 James King 2024 Chevrolet Corvette 40.480 39.613 41.738(1) 41.180(1) 39.272   39.272  
2 SS 88 Rick Chapman 2024 Chevrolet Corvette Stingray 45.766(1) 41.690 40.255 41.130 42.633(1)   40.255 (0.983)
AS - A Street - Entries:1 Trophies:1Times Total Diff
1 AS 55 Brian Sebelski 2018 Jaguar F-Type R 53.032(4) 44.475 44.442 43.101 42.741   42.741  
BS - B Street - Entries:2 Trophies:1Times Total Diff
1 BS 1 Ryan Kubr 2016 Chevrolet Corvette Z51 40.852 42.136(1) 39.738 40.192 39.787   39.738  
2 BS 16 Parker Murphey 2020 BMW M2 COMPETITION 48.550 46.506 44.427 43.889 42.979   42.979 (3.241)
CS - C Street - Entries:2 Trophies:1Times Total Diff
1 CS 98 Nathan Jones-Walker 2019 Mazda MX-5 43.088 42.775 41.852 42.288 41.423   41.423  
2 CS 198 Zachary Nusbaum 2019 Mazda Mx-5 Miata RRN 44.764(1) 46.137(2) 45.648(2) 41.993 45.080(2) 41.993 (0.570)
DS - D Street - Entries:10 Trophies:4Times Total Diff
1 DS 32 Dan Druvenga 2026 Ford Mustang EcoBoost 44.526 43.979 42.393 40.779 41.520   40.779  
2 DS 71 David Hoang 2023 Subaru BRZ 43.763 44.216(1) 41.490 RRN 41.613 41.736 41.490 (0.711)
3 DS 171 German Flores Ortega 2023 Subaru BRZ 45.044 43.378 41.932 44.301(1) 41.650   41.650 (0.160)
4 DS 42 Greg Cheney 2023 Toyota GR 86 44.048 43.801 43.138 42.394 42.111   42.111 (0.461)
5 DS 86 Brett Barber 2024 Toyota GR86 43.852 43.866 42.720 44.977 44.225(1)   42.720 (0.609)
6 DS 6 Kevin Brown 2011 Subaru STI 48.150 45.284 RRN 46.177(1) 44.549 43.953 43.953 (1.233)
7 DS 147 Ronald Mallak 2023 Subaru BRZ 49.790 47.231 47.262 45.367 44.557   44.557 (0.604)
8 DS 47 Stefanie Kenney 2023 Subaru BRZ 51.005(1) 46.247 44.620 45.147 45.287   44.620 (0.063)
9 DS 28 Everett Hopkins 2005 Chrysler Crossfire 51.259 50.081 47.757 46.355 46.370   46.355 (1.735)
10 DS 78 Mike Long 2022 Subaru BRZ 52.661 49.461 48.387 47.018 46.398   46.398 (0.043)
ES - E Street - Entries:6 Trophies:2Times Total Diff
1 ES 31 Bill Bauman 1999 Mazda Miata 44.762 43.832 43.461 43.622 42.883 43.218 42.883  
2 ES 131 Janet Bauman 1999 Mazda Miata 46.229 45.478 46.888(1) 44.468 43.768   43.768 (0.885)
3 ES 38 Courtney Davis 2004 Mazda Mazdaspeed Miata 50.667 47.322 47.176 46.725 45.980   45.980 (2.212)
4 ES 138 David Davis 2004 Mazda Mazdaspeed Miata 46.706 46.819 46.092 46.327(1) 54.560   46.092 (0.112)
5 ES 53 John Sills 1991 Mazda Miata 52.052 52.189 50.394 52.528 50.418   50.394 (4.302)
6 ES 153 Angela Crumer 1991 Mazda Miata 53.009 51.604 50.873 52.369(1) 85.045   50.873 (0.479)
FS - F Street - Entries:1 Trophies:1Times Total Diff
1 FS 18 Elly Richardson 2020 Ford Mustang Ecoboost 48.361 46.927 48.074(1) 45.525 45.143   45.143  
GS - G Street - Entries:2 Trophies:1Times Total Diff
1 GS 82 Jeff Bartz 2025 Hyundai Elantra N 43.909(2) 39.787 41.684(1) 39.326 39.116   39.326  
2 GS 31 Bryce Dunkin 2023 Subaru WRX 44.908 43.634 43.548 42.558     42.558 (3.232)
HS - H Street - Entries:3 Trophies:1Times Total Diff
1 HS 197 Marty Montagno 2013 Ford Focus ST 43.456 47.501(2) 44.982(1) 43.095 43.050   43.050  
2 HS 22 Joe Lavelle 2016 Ford Fiesta ST 44.989 44.723(1) 46.060 47.576 48.278   44.723 (1.673)
3 HS 97 Stephanie Pendleton 2013 Ford Focus ST 51.486 51.770(1) 50.629 48.458 48.849   48.458 (3.735)
SSC - Solo Spec Coupe - Entries:1 Trophies:1Times Total Diff
1 SSC 56 Gus Eulitt 2013 Subaru BRZ 44.591(1) 42.798(1) 43.307(1) 41.784(1) 43.739(2)   41.784  
AST - A Street Touring - Entries:1 Trophies:1Times Total Diff
1 AST 113 roger hill 2008 Saturn sky redline 47.282 42.809 46.443 41.750 41.795   41.750  
BST - B Street Touring - Entries:3 Trophies:1Times Total Diff
1 BST 16 Preston Evans 2013 BMW M3 41.659(1) 39.611 40.858(1) 41.532(1) 38.433   38.433  
2 BST 45 Mark Hill 2006 Mitsubishi E-voh IX 39.653 42.493(1) 38.924 38.991 41.166(1)   38.924 (0.491)
3 BST 69 Joshua Henry Ford Mustang             No Time -
BSTL - B Street Touring Ladies - Entries:1 Trophies:1Times Total Diff
1 BSTL 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 45.458 45.436 45.694 44.505 44.384   44.384  
CST - C Street Touring - Entries:3 Trophies:1Times Total Diff
1 CST 176 Shelby Combs 2007 Mazda Mx5 52.055(3) 57.548 45.433 43.787 50.384(3)   43.787  
2 CST 47 Peter Monshizadeh 2003 Honda S2000 47.603 46.187 44.631 46.110 44.206   44.206 (0.419)
3 CST 76 Andrew Cave 2007 Mazda Mx-5 Miata 50.212 46.568 48.051(1) 46.367 45.360   45.360 (1.154)
EST - E Street Touring - Entries:9 Trophies:3Times Total Diff
1 EST 33 Chris Jones 1991 Mazda MX-5 Miata 45.423(1) 42.212 42.721 41.492 40.894   40.894  
2 EST 55 Robert Williams 1992 Mazda Miata 45.619 43.676 42.767 42.899 41.461   41.461 (0.567)
3 EST 26 Mitchell Johnson 2013 Honda Fit 45.413 43.791 43.169 43.592 42.374   42.374 (0.913)
4 EST 192 Thomas Duncan 2011 Honda Fit Sport 44.978 RRN 43.237 42.608 42.795 42.484 42.484 (0.110)
5 EST 69 William Pfannenstiel 1992 Honda Prelude 51.219 47.014 45.945(1) 43.189 42.818   42.818 (0.334)
6 EST 38 Scott Highland 2011 Honda Fit 46.970 48.038(2) 44.450 43.821 45.618(1)   43.821 (1.003)
7 EST 25 Thomas Sexton 2002 Ford Focus 47.633 45.906 44.807 44.189 47.199(1)   44.189 (0.368)
8 EST 39 Logan Satterfield 1990 Mazda Miata 45.550 45.920 46.589 44.684 45.283   44.684 (0.495)
9 EST 126 Haley Parks 2013 Honda Fit 51.358 47.851 47.985 52.141(2) 46.233   47.851 (3.167)
GST - G Street Touring - Entries:3 Trophies:1Times Total Diff
1 GST 173 Niles Davis 2009 Chevrolet Cobalt SS 47.090(2) 41.132 40.251 39.729 39.312   39.312  
2 GST 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 42.581 44.186(1) 41.713 44.802(2) 43.397(1)   41.713 (2.401)
3 GST 27 Jacob Goodson 2008 Volvo C30 44.290 47.356(2) 43.320 42.698 42.627   42.627 (0.914)
CSP - C Street Prepared - Entries:1 Trophies:1Times Total Diff
1 CSP 95 Kevin Lynn 2002 Honda S2000 42.787 43.080 41.756 41.947 41.259   41.259  
FSP - F Street Prepared - Entries:1 Trophies:1Times Total Diff
1 FSP 38 Steve Maloney 1966 Chevrolet Corvair 48.751 47.035 47.798 46.158 RRN 46.074 46.158  
SSM - Super Street Modified - Entries:1 Trophies:1Times Total Diff
1 SSM 9 Nathan Goodson 2006 Porsche Cayman S 47.898 47.261 46.015 45.105 75.012   45.105  
XP - X Prepared - Entries:2 Trophies:1Times Total Diff
1 XP 117 Nick Angell 1971 Chevrolet C10 41.615 44.327(2) 41.768(1) 39.878 39.701   39.701  
2 XP 17 Jesse Vaugun 1971 Chevrolet C10 44.171 41.383 42.850(1) 44.467(2) 39.894   39.894 (0.193)
CP - C Prepared - Entries:2 Trophies:1Times Total Diff
1 CP 49 Albert Hermans 1997 Ford Mustang Cobra 45.139(1) 43.150(1) 65.383(1) 41.008 40.198   40.198  
2 CP 73 Don Cory 1965 Chevrolet Corvair Corsa 49.459(1) 46.535 47.395(1) 46.369(1) 44.727   44.727 (4.529)
FM - F Modified - Entries:1 Trophies:1Times Total Diff
1 FM 188 Brad Smith 2022 SMW Doofwagon 37.204 37.229 37.068 35.777 35.707   35.707  
CAMC - Classic American Muscle Classic - Entries:10 Trophies:4Times Total Diff
1 CAMC 72 Patrick Darling 1968 Chevrolet Camaro 39.637 39.156 38.812 38.646 38.322   38.322  
2 CAMC 18 Todd Morris 2005 Ford Mustang GT 40.789 39.673 38.883 40.607(1) 38.665   38.665 (0.343)
3 CAMC 11 Adam Luehrs 2015 Ford Mustang GT 40.904 39.501 39.346 38.909 39.485   38.909 (0.244)
4 CAMC 118 Daniel Martin 2005 Ford Mustang GT 46.940 39.342 39.821 41.448 44.729   39.342 (0.433)
5 CAMC 13 Ethan Duke 1998 Ford Mustang 43.247 40.561 41.075 40.144 39.820   39.820 (0.478)
6 CAMC 22 George Luehrs 2018 Chevrolet Camaro SS 41.894 41.172 42.525(1) 40.336 40.223   40.223 (0.403)
7 CAMC 12 Rick McLaughlin 2012 Ford Boss 302 42.874 41.277 41.263 41.047 40.936   40.936 (0.713)
8 CAMC 43 Dan Wheeler 2024 Ford Mustang 55.724 43.233(1) RRN 45.539(2) 44.766(2) 41.164 41.164 (0.228)
9 CAMC 181 Dan Squires 2015 Ford Mustang GT 43.449 31.141 42.478 44.534(1) 44.049(1)   42.478 (1.314)
10 CAMC 81 Bob Morris 2019 Ford Mustang 50.173 46.700 45.850 46.206 44.843   44.843 (2.365)
CAMT - Classic American Muscle Traditional - Entries:2 Trophies:1Times Total Diff
1 CAMT 62 Mike Irwin 1992 Chevrolet S-10             No Time -
2 CAMT 162 Mitchell Irwin 1992 Chevrolet S-10             No Time -
CAMS - Classic American Muscle Sport - Entries:6 Trophies:2Times Total Diff
1 CAMS 183 Jonathan Griffith 42.023 43.567(2) 39.786 38.501 41.058(1)   38.501  
2 CAMS 83 Jeremy Scotton 2002 Chevrolet Z06 58.079 40.877 42.623(1) 39.961 39.177   39.177 (0.676)
3 CAMS 24 James Woodward 2008 Pontiac Solstice GXP 46.581(2) 39.927 39.954 40.132 39.452   39.452 (0.275)
4 CAMS 69 Elliott Wright 2002 Chevrolet Corvette 42.853 41.889 41.694 43.512(1) 40.816   40.816 (1.364)
5 CAMS 7 Michael Hoffman 2013 Chevrolet Corvette 45.986 46.891(1) 43.809 44.226 43.824   43.809 (2.993)
6 CAMS 13 Calvin Smith 2002 Chevrolet Corvette 53.720 51.083(1) 51.219(2) 50.974(2) 45.578   45.578 (1.769)
XA - Xtreme Street A - Entries:9 Trophies:3Times Total Diff
1 XA 86 Pasquale Trozzolo 2018 Porsche 718 Cayman GTS 41.049 49.458(4) 43.765(1) RRN 39.374 38.991 38.991  
2 XA 189 Christopher Edmondson 1989 BMW 325 48.255(3) 42.359 40.956 40.935 42.861(1)   40.935 (1.944)
3 XA 85 Dave Sturgeon 1993 Nissan 240sx 54.026 42.694 41.763 41.128 41.030   41.030 (0.095)
4 XA 89 Kent Edmondson 1989 BMW E30 42.927 45.646(1) 44.386(1) 41.651 41.083   41.083 (0.053)
5 XA 71 Stephen Fudge 2002 Porsche Boxster 41.418 41.629 45.649 42.791     41.418 (0.335)
6 XA 31 Duncan McGill 2023 Toyota GR86 42.481 42.193 41.447 43.585(1) 43.092(1)   41.447 (0.029)
7 XA 2 Blake Henrich 2019 BMW M2 Competition 43.285 43.148 42.467 42.467 42.296   42.296 (0.849)
8 XA 131 Henry Savasten Toyota GR 46.894(1) 44.647 43.872 42.474 42.662   42.474 (0.178)
9 XA 171 Luis Rodriguez 2002 Porsche Boxster 47.073(3) 12.065 61.201(4) 45.200(1) 50.573(2) 47.733(2) 45.200 (2.726)
XB - Xtreme Street B - Entries:7 Trophies:3Times Total Diff
1 XB 71 Heath Helmick 1991 Mazda Miata 39.174 41.404(1) 40.384(1) 38.769 38.174   38.174  
2 XB 171 Blayne Rios 2016 Mazda MX-5 39.877 39.552 43.122(2) 39.093 39.407   39.093 (0.919)
3 XB 4 Alexander von Bevern 1985 Toyota MR-2 42.624 40.723 42.272(1) 40.086 45.903   40.086 (0.993)
4 XB 48 Guillermo Chinchilla 2007 Mazda miata 43.907(1) 40.796 40.564 40.869 40.559   40.559 (0.473)
5 XB 20 Rex Heese 2000 Toyota MR2 47.277 43.768(1) 41.822 41.118 44.233(1)   41.118 (0.559)
6 XB 54 Nathan Carlston 2001 Toyota MR-S 46.327(1) 44.034(1) 42.079 41.243 42.388(1)   41.243 (0.125)
7 XB 9 Henry Kraujalis 2006 Mazda MX-5 43.856 41.553 47.498(3) 41.653 43.876(1)   41.553 (0.310)
XUL - Xtreme Street Unlimited Ladies - Entries:1 Trophies:1Times Total Diff
1 XUL 1 April Griffith 46.948 43.878 43.826 43.377 44.642(1)   43.377  
CSX - Club Spec MX-5 - Entries:1 Trophies:1Times Total Diff
1 CSX 13 Russell Criswell 2008 Mazda Miata 47.933 47.079 46.705 52.481(3) 46.245   46.245  
N - Novice - Entries:12 Trophies:4Times Total Diff
1 EST 92 Randy Salso 2011 Honda Fit Sport 47.175(2) 62.281 44.551(1) 41.616 41.365   33.712  
2 FS 30 Aadi Malhotra 2017 BMW 340I 47.250 49.045(1) 44.684 46.761(1) 44.326   36.214 (2.502)
3 GST 64 Blake Morris 2022 Subaru WRX Limited 53.018(1) 46.915 45.384 45.922 47.569(1)   36.852 (0.638)
4 EST 1 Josh Thatch 2010 Mazda Mazda 3 48.132 46.812 46.833 45.479 45.316   36.933 (0.081)
5 XA 129 Cary Mah 2013 Subaru BRZ 46.780 44.517 44.980 RRN 43.247 43.007 37.029 (0.096)
6 EST 2 Lucas Ast 1990 Mazda MX5 Miata 57.871(1) 51.742(1) 47.677 50.585(2) 51.270(3)   38.857 (1.828)
7 EST 23 Apple Briscoe 1990 Mazda Mx5 miata 51.158 51.285(1) 60.052 48.336 50.110(1)   39.394 (0.537)
8 XB 104 Emma Scott 1985 Toyota MR2 48.281 48.297 49.591(1) 46.833(1) 46.129(1)   39.625 (0.231)
9 CS 16 Greta de la Rua 2017 Mazda Miata Mx-5 RF Grand 57.995 54.433 52.024 51.441 RRN 49.074 39.946 (0.321)
10 DS 86 Lillian Marrs 2015 Subaru brz 55.059 51.860 51.344 52.111(1) 53.136(1)   41.640 (1.694)
11 SMF 80 Will Drake 2014 Ford Fiesta ST             No Time -
12 XA 29 Sally Mah 2013 Subaru BRZ             No Time -


Top Times Of Day Time Class # Driver
Raw time 35.707 FM 188 Brad Smith
Index 31.731CAMC72Patrick Darling
Street 39.272 SS 188 James King
Street Touring 38.433 BST 16 Preston Evans
Street Prepared 41.259 CSP 95 Kevin Lynn
Prepared 39.701 XP 117 Nick Angell
Modified 35.707 FM 188 Brad Smith