KCRSCCA
Final Results
Kansas City Region SCCA Halloweenie
October 25, 2026
Total Registered: 156, with Times: 148
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:2 Trophies:1Times Total Diff
1 SS 188 James King 2024 Chevrolet Corvette 47.296 44.036 44.408 44.397   44.036  
2 SS 88 Rick Chapman 2024 Chevrolet Corvette Stingray 46.095 45.268 47.143(1) 45.316   45.268 (1.232)
AS - A Street - Entries:1 Trophies:1Times Total Diff
1 AS 55 Brian Sebelski 2018 Jaguar F-Type R 51.097 52.756(2) 55.287(3) 48.662   48.662  
BS - B Street - Entries:2 Trophies:1Times Total Diff
1 BS 76 Rich Dao 2026 Toyota Supra 48.416(1) 46.034 46.982(1) 45.423   45.423  
2 BS 1 Ryan Kubr 2016 Chevrolet Corvette Z51 46.004 48.930 47.536(1) RRN 45.629 45.629 (0.206)
CS - C Street - Entries:5 Trophies:2Times Total Diff
1 CS 197 Hank Dunham 2004 Honda S2000 48.314 48.333 47.391 47.371   47.371  
2 CS 198 Zachary Nusbaum 2019 Mazda Mx-5 Miata 48.666 52.639(2) 47.474 55.198(3)   47.474 (0.103)
3 CS 98 Nathan Jones-Walker 2019 Mazda MX-5 56.830(2) 49.913(1) 47.851 48.585(1)   47.851 (0.377)
4 CS 66 Rodney Giebel 2020 Mazda MX-5 Miata 49.539 50.156 48.819 47.983   47.983 (0.132)
5 CS 97 Greg Dunham 2004 Honda S2000 48.250 48.198 48.164 48.538   48.164 (0.181)
DS - D Street - Entries:9 Trophies:3Times Total Diff
1 DS 71 David Hoang 2023 Subaru BRZ 48.127 46.728 47.607 49.526(1)   46.728  
2 DS 42 Greg Cheney 2023 Toyota GR 86 48.257 47.272 46.870 RRN 49.058(1) 46.870 (0.142)
3 DS 32 Dan Druvenga 2026 Ford Mustang EcoBoost 48.911 47.750 47.013 RRN 47.603 47.013 (0.143)
4 DS 171 German Flores Ortega 2023 Subaru BRZ 48.087 48.510 47.822 52.549(2)   47.822 (0.809)
5 DS 47 Stefanie Kenney 2023 Subaru BRZ 51.262 50.094 52.259(1) 49.570   49.570 (1.748)
6 DS 147 Ronald Mallak 2023 Subaru BRZ 55.806 51.287 71.118 49.869   49.869 (0.299)
7 DS 86 Brett Barber 2024 Toyota GR86 50.193(1) 54.264(2) 51.191(1) 51.893(1)   50.193 (0.324)
8 DS 28 Everett Hopkins 2005 Chrysler Crossfire 61.043 57.284 54.326 55.381(1)   54.326 (4.133)
9 DS 2 Abel Harper 2015 Chevrolet Camaro 55.412 55.497 56.884 59.443(2)   55.412 (1.086)
ES - E Street - Entries:7 Trophies:3Times Total Diff
1 ES 31 Bill Bauman 1999 Mazda Miata 52.146 50.653 52.169(1) 49.735   49.735  
2 ES 138 David Davis 2004 Mazda Mazdaspeed Miata 56.080(1) 51.316 74.742 52.556 52.717 51.316 (1.581)
3 ES 131 Janet Bauman 1999 Mazda Miata 54.056 51.957 52.396 51.489   51.489 (0.173)
4 ES 38 Courtney Davis 2004 Mazda Mazdaspeed Miata 56.428 56.124 52.700 52.131   52.131 (0.642)
5 ES 7 Henry Rompage 2002 Mazda Miata 54.724 59.751(1) 53.764 53.422   53.422 (1.291)
6 ES 153 Angela Crumer 1991 Mazda Miata 60.454 60.048(1) 59.696(1) 58.075   58.075 (4.653)
7 ES 53 John Sills 1991 Mazda Miata 62.065 60.273 59.004 72.994   59.004 (0.929)
ESL - E Street Ladies - Entries:1 Trophies:1Times Total Diff
1 ESL 73 Jennifer Allison 1987 Pontiac Fiero GT 58.839 56.373 53.972 66.165(1)   53.972  
FS - F Street - Entries:3 Trophies:1Times Total Diff
1 FS 62 Cameron Harvey 2020 BMW M340i 53.280(1) 48.949 48.655 48.388   48.388  
2 FS 18 Elly Richardson 2020 Ford Mustang Ecoboost 52.336 54.229(2) 50.673 51.901   50.673 (2.285)
3 FS 15 Ava Shepard 2016 Hyundai Genesis coupe 56.826(1) 51.323 63.683(5) 56.415(2)   51.323 (0.650)
GS - G Street - Entries:3 Trophies:1Times Total Diff
1 GS 82 Jeff Bartz 2025 Hyundai Elantra N 46.365 50.382(2) 47.627(1) 46.378   46.365  
2 GS 31 Bryce Dunkin 2023 Subaru WRX 54.220(1) 50.414 49.185 48.428   48.428 (2.063)
3 GS 95 Vladimir Grebenyuk 2014 Porsche Cayenne GTS 54.154(1) 52.848 52.746 52.312   52.312 (3.884)
HS - H Street - Entries:2 Trophies:1Times Total Diff
1 HS 21 Dana Christian 2019 Ford Fiesta ST 49.323 49.128 49.098 49.823   49.098  
2 HS 22 Joe Lavelle 2016 Ford Fiesta ST 50.641 49.352 50.407 49.393   49.352 (0.254)
HCS - Hertage Classic Street - Entries:4 Trophies:2Times Total Diff
1 HCS 77 Bill Meyer 1974 Porsche 911S 51.838 50.252 50.933 48.942   48.942  
2 HCS 17 William Meyer 1974 Porsche 911S 51.186 49.688 50.285 50.183   49.688 (0.746)
3 HCS 16 Hudson Smith 1972 Toyota Celica 61.321 62.428 53.283 51.351   51.351 (1.663)
4 HCS 6 Ian Jennings 1972 Toyota Celica 54.106 52.896 52.790 55.654   52.790 (1.439)
BST - B Street Touring - Entries:6 Trophies:2Times Total Diff
1 BST 45 Mark Hill 2006 Mitsubishi E-voh IX 47.039(1) 44.052 45.772 44.061   44.052  
2 BST 16 Preston Evans 2013 BMW M3 49.022(2) 44.809 44.379 44.378   44.378 (0.326)
3 BST 116 April Griffith 2002 Audi A4 49.249 47.404 46.278 48.290(1)   46.278 (1.900)
4 BST 12 Adam Riegle 2013 BMW 335i xDrive 49.784 54.451(2) 53.664(2) 49.350   49.350 (3.072)
5 BST 159 Brad Shepard 2020 Subaru WRX 51.406 53.328(1) 52.749(1) RRN 51.530 51.406 (2.056)
6 BST 69 Joshua Henry Ford Mustang           No Time -
BSTL - B Street Touring Ladies - Entries:2 Trophies:1Times Total Diff
1 BSTL 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 48.857 49.266 48.548 48.097   48.097  
2 BSTL 15 Crystal Keffer 2015 BMW m235i           No Time -
CST - C Street Touring - Entries:4 Trophies:2Times Total Diff
1 CST 199 Theresa Walton 2002 Mazda Miata 49.223 50.078 49.458 48.987   48.987  
2 CST 99 Mark Walton 2002 Mazda Miata 50.511 54.685(3) 51.176(1) 53.285(2)   50.511 (1.524)
3 CST 176 Shelby Combs 2007 Mazda Mx5 57.042(2) 56.144(2) 52.271 53.341(1)   52.271 (1.760)
4 CST 76 Andrew Cave 2007 Mazda Mx-5 Miata 57.681(1) 55.983(1) 53.072 54.554(1)   53.072 (0.801)
DST - D Street Touring - Entries:2 Trophies:1Times Total Diff
1 DST 69 Ben Ellsworth 2005 Mini Cooper S 50.198 48.080 54.952(4) 46.893   46.893  
2 DST 169 Caleb Griswold 2005 Mini Mini cooper S 49.139 48.902 48.466 48.122   48.122 (1.229)
EST - E Street Touring - Entries:12 Trophies:4Times Total Diff
1 EST 71 Henry Savasten 1991 Mazda Miata 53.953 49.066 48.040 50.890(1)   48.040  
2 EST 33 Chris Jones 1991 Mazda MX-5 Miata 49.405 48.433 48.539 48.287   48.287 (0.247)
3 EST 55 Robert Williams 1992 Mazda Miata 49.093 50.356 49.765 50.484(1)   49.093 (0.806)
4 EST 39 Logan Satterfield 1990 Mazda Miata 51.972 49.856 72.272 50.727   49.856 (0.763)
5 EST 26 Mitchell Johnson 2013 Honda Fit 50.960 51.634 56.408(3) 50.397   50.397 (0.541)
6 EST 38 Scott Highland 2011 Honda Fit 53.465 51.665 50.650 52.846(1)   50.650 (0.253)
7 EST 22 Thomas Duncan 1988 Toyota MR2 52.297 51.815 51.286 50.866   50.866 (0.216)
8 EST 25 Thomas Sexton 2002 Ford Focus 53.216 53.700(1) 51.837 51.701   51.701 (0.835)
9 EST 16 Miles Smith 2009 Honda Fit Sport 56.008 54.161 53.327 52.509   52.509 (0.808)
10 EST 69 William Pfannenstiel 1992 Honda Prelude 53.689 53.031 57.714(3) 54.450(1)   53.031 (0.522)
11 EST 126 Haley Parks 2013 Honda Fit 64.499(1) 56.647 53.736 53.305   53.305 (0.274)
12 EST 122 Francis Duncan 1988 Toyota MR2 61.939(1) 55.910 55.524 RRN 54.393 54.393 (1.088)
GST - G Street Touring - Entries:4 Trophies:2Times Total Diff
1 GST 173 Niles Davis 2009 Chevrolet Cobalt SS 45.497 47.005(1) 48.756(1) 46.249   45.497  
2 GST 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 46.642 46.991 46.143 45.836   45.836 (0.339)
3 GST 87 Connor Flinn 2019 Subaru WRX 49.795 49.620 48.216 51.998   48.216 (2.380)
4 GST 27 Jacob Goodson 2008 Volvo C30 50.663 50.048 RRN 49.948 51.025(1) 49.948 (1.732)
CSP - C Street Prepared - Entries:2 Trophies:1Times Total Diff
1 CSP 95 Kevin Lynn 2002 Honda S2000 49.074 48.572 47.405 47.805   47.405  
2 CSP 27 Katrina von Bevern 2021 Mazda mx 5 miata           No Time -
DSP - D Street Prepared - Entries:2 Trophies:1Times Total Diff
1 DSP 14 Steven Allison 2004 Nissan 350Z 52.746(2) 48.916 47.522 47.264   47.264  
2 DSP 114 Kevin Brown 2004 Nissan 350 Z RRN 48.633 47.886 49.041(1) 49.273(1) 47.886 (0.622)
FSP - F Street Prepared - Entries:1 Trophies:1Times Total Diff
1 FSP 38 Steve Maloney 1966 Chevrolet Corvair 58.423 55.923 65.572 56.699   55.923  
SSM - Super Street Modified - Entries:1 Trophies:1Times Total Diff
1 SSM 99 Andrew von Bevern 1985 Toyota MR 2           No Time -
CP - C Prepared - Entries:2 Trophies:1Times Total Diff
1 CP 49 Albert Hermans 1997 Ford Mustang Cobra 47.092 45.917 51.346 45.869   45.869  
2 CP 73 Don Cory 1965 Chevrolet Corvair Corsa 54.733(1) 51.507 51.037 50.712   50.712 (4.843)
AM - A Modified - Entries:2 Trophies:1Times Total Diff
1 AM 58 Larry Brady 2024 Rush SR 47.242(1) 60.841(1) 47.930(1) 45.747   45.747  
2 AM 57 Scott Allison Formula Corvair Powered Form 55.570 51.682 48.695 54.253(2)   51.682 (5.935)
FM - F Modified - Entries:2 Trophies:1Times Total Diff
1 FM 188 Brad Smith 2022 SMW Doofwagon 42.363 41.260 40.933 40.843   40.843  
2 FM 88 Jonathan Griffith 2005 Mazda Rx8 46.282(1) 51.632(4) 43.241 42.606   42.606 (1.763)
CAMC - Classic American Muscle Classic - Entries:15 Trophies:5Times Total Diff
1 CAMC 11 Adam Luehrs 2015 Ford Mustang GT 45.150 44.956 44.275 46.087(1)   44.275  
2 CAMC 72 Patrick Darling 1968 Chevrolet Camaro 45.659 44.449 44.629 45.320   44.449 (0.174)
3 CAMC 18 Todd Morris 2005 Ford Mustang GT 44.473 48.420(2) 46.200(1) 44.842   44.473 (0.024)
4 CAMC 118 Daniel Martin 2005 Ford Mustang GT 45.740 46.623(1) 44.534 44.483   44.483 (0.010)
5 CAMC 111 Elliott Luehrs 2015 Ford Mustang 47.440 45.844 45.452 45.177   45.177 (0.694)
6 CAMC 13 Ethan Duke 1998 Ford Mustang 46.637 45.812 54.927 49.704(1)   45.812 (0.635)
7 CAMC 22 George Luehrs 2018 Chevrolet Camaro SS 47.021 46.336 45.989 RRN 46.418 45.989 (0.177)
8 CAMC 122 Clay Luehrs 2018 Chevrolet Camaro 48.824(1) 51.468(2) 46.239 46.697   46.239 (0.250)
9 CAMC 43 Dan Wheeler 2024 Ford Mustang 49.366(1) 50.739(2) 47.100     47.100 (0.861)
10 CAMC 181 Dan Squires 2015 Ford Mustang GT 48.788 47.687 49.988(1) 61.916(1)   47.687 (0.587)
11 CAMC 12 Rick McLaughlin 2012 Ford Boss 302 47.893 61.940(1) 51.264(2) 49.493(1)   47.893 (0.206)
12 CAMC 81 Bob Morris 2019 Ford Mustang 54.254 53.108 50.830 52.118(1)   50.830 (2.937)
13 CAMC 95 Andrew Gudenkauf 2013 Ford BOSS 302 54.138 RRN 52.265 51.594 54.663(1) 51.594 (0.764)
14 CAMC 67 Larry Gudenkauf 2011 Ford Mustang GT 58.530 56.023 62.947 54.951   54.951 (3.357)
15 CAMC 44 Hailey Gudenkauf 2009 Ford Mustang GT 62.680(2) 58.286(1) 55.640 57.991(2)   55.640 (0.689)
CAMT - Classic American Muscle Traditional - Entries:3 Trophies:1Times Total Diff
1 CAMT 28 Opie Viets 1973 Chevrolet Z28 51.700(2) 45.555 44.978 44.387   44.387  
2 CAMT 32 Matt Kramer 1995 Ford Mustang 56.677(1) 47.947 46.956 47.308   47.308 (2.921)
3 CAMT 94 William Schroder 1976 Chevrolet Nova 66.947 70.148(1) 66.719(1) 79.491(1)   66.719 (19.411)
CAMS - Classic American Muscle Sport - Entries:7 Trophies:3Times Total Diff
1 CAMS 24 James Woodward 2008 Pontiac Solstice GXP 44.538 RRN 44.353 44.177 44.233 44.177  
2 CAMS 83 Jeremy Scotton 2002 Chevrolet Z06 52.949 45.546 44.875 RRN 48.568(2) 44.875 (0.698)
3 CAMS 69 Elliott Wright 2002 Chevrolet Corvette 47.614 46.931 47.260 47.786(1)   46.931 (2.056)
4 CAMS 31 Michael Borst 2001 Chevrolet Corvette Z06 56.097 47.432 47.009 57.975   47.009 (0.078)
5 CAMS 131 Jordan Borst 2001 Chevrolet Corvette Z06 49.540 49.002 50.526(1) 49.903   49.002 (1.993)
6 CAMS 13 Calvin Smith 2002 Chevrolet Corvette 54.243 53.400 55.182(2) 50.215   50.215 (1.213)
7 CAMS 7 Michael Hoffman 2013 Chevrolet Corvette 52.896 51.065 50.217 50.541   50.217 (0.002)
XA - Xtreme Street A - Entries:14 Trophies:5Times Total Diff
1 XA 86 Pasquale Trozzolo 2018 Porsche 718 Cayman GTS 44.844 44.450 43.463 44.006   43.463  
2 XA 71 Stephen Fudge 2002 Porsche Boxster 48.081 45.427 44.740 45.147   44.740 (1.277)
3 XA 171 Luis Rodriguez 2002 Porsche Boxster 45.344 44.737 52.956(3) 44.899   44.899 (0.159)
4 XA 189 Christopher Edmondson 1989 BMW 325 49.079(1) 46.069 45.621 45.391   45.391 (0.492)
5 XA 89 Kent Edmondson 1989 BMW E30 49.128(1) 47.237 48.369(1) 45.794   45.794 (0.403)
6 XA 85 Dave Sturgeon 1993 Nissan 240sx 47.697 RRN 46.410 47.252 46.154 46.154 (0.360)
7 XA 2 Blake Henrich 2019 BMW M2 Competition 48.730 54.187(3) 47.252 46.329   46.329 (0.175)
8 XA 136 Gus Eulitt 2023 Toyota GR86 53.070(3) RRN 47.406 46.497 46.742 46.497 (0.168)
9 XA 36 Duncan McGill 2023 Toyota GR86 48.397 48.320 54.059(3) 55.906(4)   48.320 (1.823)
10 XA 73 Julian Giles 2019 Honda Civic type r 50.017 48.600 50.981(1) 49.211   48.600 (0.280)
11 XA 59 Nathan Christian 1992 Nissan 240SX 48.941 50.648(1) 49.300 50.489(1)   48.941 (0.341)
12 XA 95 Jacob Kaufman 2005 Volvo S40 57.207 53.854 51.793 51.030   51.030 (2.089)
13 XA 42 Rory Burke 2007 Nissan 350Z 55.555 55.537 56.124 55.432   55.432 (4.402)
14 XA 155 Dustin Keffer 2024 Toyota Supra           No Time -
XAL - Xtreme Street A Ladies - Entries:1 Trophies:1Times Total Diff
1 XAL 186 Sophia Trozzolo 2018 Porsche 718 Cayman GTS 50.776 50.573 48.047     48.047  
XB - Xtreme Street B - Entries:9 Trophies:3Times Total Diff
1 XB 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 47.282 45.392 49.405 49.833   45.392  
2 XB 171 Blayne Rios 2016 Mazda MX-5 50.838 49.214(1) 46.117 47.980(1)   46.117 (0.725)
3 XB 77 Heath Helmick 2013 Scion FRS 51.971(2) 46.260 46.293 46.284   46.260 (0.143)
4 XB 148 Nathan Carlston 2002 Toyota MR-S 46.341 49.628 47.073 47.288   46.341 (0.081)
5 XB 4 Alexander von Bevern 1985 Toyota MR-2 50.095(1) 48.430(1) 48.193(1) 48.285(1)   48.193 (1.852)
6 XB 20 Rex Heese 2000 Toyota MR2 49.720 55.147 48.902 48.464   48.464 (0.271)
7 XB 177 Leon Kleyn 2013 Scion FRS 52.622(1) 48.904 69.602 48.745   48.745 (0.281)
8 XB 7 Brandon Jessip 1989 Toyota MR2 57.072 55.849 53.938 51.437   51.437 (2.692)
9 XB 9 Henry Kraujalis 2006 Mazda MX-5           No Time -
XBL - Xtreme Street B Ladies - Entries:1 Trophies:1Times Total Diff
1 XBL 8 Tyra Pyle 2002 Toyota MR-2 52.555(1) 51.108(1) 49.106 47.658   47.658  
XU - Xtreme Street Unlimited - Entries:1 Trophies:1Times Total Diff
1 XU 18 Loren Magruder 2014 Factory Five 818S 57.737 48.104 48.846 46.674   46.674  
CSX - Club Spec MX-5 - Entries:1 Trophies:1Times Total Diff
1 CSX 13 Russell Criswell 2008 Mazda Miata 56.827 51.968 50.911 52.285(1)   50.911  
CSM - Club Spec Mustang - Entries:1 Trophies:1Times Total Diff
1 CSM 15 Jacob Purvis 2007 Ford mustang 56.966 53.492 52.218 49.951   49.951  
N - Novice - Entries:22 Trophies:7Times Total Diff
1 FS 30 Aadi Malhotra 2017 BMW 340I 51.251 50.945 50.610 48.119   39.313  
2 CSM 150 Jacob Zahner 2007 Ford mustang 54.765 51.625 50.826 49.273   40.356 (1.043)
3 AST 69 Brett Alcox 2026 Mazda MX-5 54.742 51.042 49.500 49.274   41.193 (0.837)
4 EST 1 Josh Thatch 2010 Mazda Mazda 3 54.157(1) 51.268 58.616(1) 50.675   41.300 (0.107)
5 XA 129 Cary Mah 2013 Subaru BRZ 50.803 49.034 49.090 49.250   42.218 (0.918)
6 GST 64 Blake Morris 2022 Subaru WRX Limited 56.106 RRN 53.440 54.878(1) 52.358 42.515 (0.297)
7 BST 59 Brant Shepard 2020 Subaru WRX 53.965 52.144 52.668(1) 53.930(1)   43.540 (1.025)
8 DST 88 Joshua Myers 2013 Scion FR-S 64.664 55.746 53.570 53.237   43.654 (0.114)
9 XB 104 Emma Scott 1985 Toyota MR2 54.519 57.232(1) 53.672 50.820   43.654 (0.000)
10 XA 11 Daniel McGarry 1991 Toyota Celica AllTrac 52.349 RRN 50.924 52.873 51.297 43.846 (0.192)
11 XU 53 William White 2024 DF Goblin 53.723 48.607 52.377 51.167(2)   44.618 (0.772)
12 GST 9 Austin Switzer 2025 Hyundai Elantra N 63.131 58.733 56.939 RRN 55.101 44.742 (0.124)
13 CS 16 Greta de la Rua 2017 Mazda Miata Mx-5 RF Grand 55.369 59.854 66.019 57.328   45.070 (0.328)
14 XU 153 Tim White 2024 DF Goblin 54.117 54.676(1) 51.759 56.267(3)   45.134 (0.064)
15 EST 23 Apple Briscoe 1990 Mazda Mx5 miata 60.342(1) 55.959 RRN 56.089 55.414 45.162 (0.028)
16 DS 86 Lillian Marrs 2015 Subaru brz 60.245 59.268 56.369 58.822(1) 55.980 45.400 (0.238)
17 FS 94 Brooke McCoy 2020 Ford Mustang 61.789 57.396 56.806 55.879   45.653 (0.253)
18 XB 154 Iris Lish 1989 Toyota MR2 87.187 59.896(1) 58.245(1) 54.551   46.859 (1.206)
19 FSP 68 Brad Stauffer 1968 Chevrolet Corvair 65.798 61.443 60.534 57.653   50.425 (3.566)
20 XA 87 Cayleigh Myers 2005 Nissan 350z 64.564 62.568 60.139 58.966   50.770 (0.345)
21 HS 3 Will Keffer 2003 Honda Civic Lx           No Time -
22 EST 2 Lucas Ast 1990 Mazda MX5 Miata           No Time -


Top Times Of Day Time Class # Driver
Raw time 40.843 FM 188 Brad Smith
Index 36.353CAMT28Opie Viets
Street 44.036 SS 188 James King
Street Touring 44.052 BST 45 Mark Hill
Street Prepared 47.264 DSP 14 Steven Allison
Prepared 45.869 CP 49 Albert Hermans
Modified 40.843 FM 188 Brad Smith