Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - Halloweenie - Sun 10-26-2025
Pax Time Results
Timed Entries: 175
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 76 Rich Dao 2023 Toyota GR Corolla 49.739 *0.819 40.736 0.000 0.000
2 1 hs 27 Jacob Goodson 2008 Volvo C30 52.827 *0.784 41.416 0.680 0.680
3 1 bst 45 Mark Hill 2006 Mitsubishi E-voh IX 50.708 *0.833 42.239 0.823 1.503
4 2 hs 82 Jeff Bartz 2022 Doof 54.219 *0.784 42.507 0.268 1.771
5 1 gst 87 Connor Flinn 2019 Subaru WRX 52.483 *0.810 42.511 0.004 1.775
6 2 gst 173 Niles Davis 2009 Chevrolet Cobalt SS 52.570 *0.810 42.581 0.070 1.845
7 1 hcs 77 Bill Meyer 1974 Porsche 911S 54.905 *0.789 43.320 0.739 2.584
8 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 55.502 *0.784 43.513 0.193 2.777
9 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 53.270 *0.817 43.521 0.008 2.785
10 1 esl 13 Theresa Walton 1999 Mazda Miata 55.137 *0.790 43.558 0.037 2.822
11 2 bs 26 Adam Barksdale 2023 Honda Civic Type R 53.583 *0.819 43.884 0.326 3.148
12 3 bs 0 Ryan Kubr 2016 Chevrolet Corvette Z51 53.628 *0.819 43.921 0.037 3.185
13 1 xa 84 Blayne Rios 2005 Mazda RKX-8 52.103 *0.846 44.079 0.158 3.343
14 2 xa 184 Jonathan Griffith 2005 Mazda Rx8 52.112 *0.846 44.086 0.007 3.350
15 1 camc 72 Patrick Darling 1968 Chevrolet Camaro 53.488 *0.825 44.127 0.041 3.391
16 1 cst 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 53.274 *0.830 44.217 0.090 3.481
17 1 gs 26 Max Irvine 2024 Honda Civic Si 56.151 *0.794 44.583 0.366 3.847
18 3 gst 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 55.262 *0.810 44.762 0.179 4.026
19 2 fs 3 Matthew Schwartz 2005 Nissan 350z 55.021 *0.817 44.952 0.190 4.216
20 3 fs 69 Blake Henrich 2017 BMW 340I 55.125 *0.817 45.037 0.085 4.301
21 4 fs 115 Chance Whittle 2014 Hyundai Genesis coupe 55.270 *0.817 45.155 0.118 4.419
22 2 hcs 177 William Meyer 1974 Porsche 911S 57.272 *0.789 45.187 0.032 4.451
23 3 xa 86 Pasquale Trozzolo 2018 Porsche 718 Cayman GTS 53.569 *0.846 45.319 0.132 4.583
24 4 hs 19 Tristan Wilson 2008 Honda Civic SI 57.959 *0.784 45.439 0.120 4.703
25 5 hs 212 Dana Christian 2019 Ford Fiesta ST 58.036 *0.784 45.500 0.061 4.764
26 3 hcs 76 Douglas Hitchcock 1976 BMW 2002 57.793 *0.789 45.598 0.098 4.862
27 1 cams 54 Nathan Carlston 2008 Pontiac Solstice GXP 54.253 *0.844 45.789 0.191 5.053
28 4 bs 319 Alec Sullivan 2024 Toyota GR Corolla Circuit 55.912 *0.819 45.791 0.002 5.055
29 2 gs 162 Terry Irvine 2024 Honda Civic Si 57.852 *0.794 45.934 0.143 5.198
30 5 fs 6 Aadi Malhotra 2017 BMW 340I 56.224 *0.817 45.935 0.001 5.199
31 1 nhs 54 Nik Pearce 2016 Honda Civic 46.015 *0.784 46.015 0.080 5.279
32 1 ds 43 Justin Pollnow 2016 Ford Focus RS 56.767 *0.811 46.038 0.023 5.302
33 4 xa 26 Mitchell Johnson 2016 Subaru WRX STI 54.436 *0.846 46.052 0.014 5.316
34 5 xa 70 Josh Huff 2010 Volkswagen GTI 54.511 *0.846 46.116 0.064 5.380
35 5 bs 7 Alonzo Williams 2006 Porsche Boxster 56.344 *0.819 46.145 0.029 5.409
36 2 camc 43 Dan Wheeler 2024 Ford Mustang 56.155 *0.825 46.327 0.182 5.591
37 1 cs 8 Zach Boal 2000 Honda S2000 57.065 *0.813 46.393 0.066 5.657
38 2 ngst 435 Nathan Denson 2008 Chevrolet HHR 46.639 *0.810 46.639 0.246 5.903
39 6 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 59.502 *0.784 46.649 0.010 5.913
40 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 55.371 *0.844 46.733 0.084 5.997
41 2 ds 311 Bryce Dunkin 2023 Subaru WRX 57.682 *0.811 46.780 0.047 6.044
42 6 bs 9 Nathan Goodson 2019 Volkswagen Golf R 57.129 *0.819 46.788 0.008 6.052
43 2 cs 38 Jared Herz 2019 Mazda MIATAAAAA 57.685 *0.813 46.897 0.109 6.161
44 6 xa 171 Luis Rodriguez 2002 Porsche Boxster 55.519 *0.846 46.969 0.072 6.233
45 7 xa 18 Brad Smith 2022 SMW Doofwagon 55.639 *0.846 47.070 0.101 6.334
46 1 xb 177 Alexander von Bevern 1985 Toyota MR-2 55.580 *0.848 47.131 0.061 6.395
47 1 es 13 Mark Walton 2002 Mazda Miata 59.701 *0.790 47.163 0.032 6.427
48 3 cs 92 Joseph Parsons 2011 Mazda Miata 58.015 *0.813 47.166 0.003 6.430
49 7 hs 95 Trent Fleming 2017 Honda Civic EX 60.237 *0.784 47.225 0.059 6.489
50 3 camc 3 Elliott Luehrs 2015 Ford Mustang 57.296 *0.825 47.269 0.044 6.533
51 4 cs 97 Greg Dunham 2004 Honda S2000 58.206 *0.813 47.321 0.052 6.585
52 2 cst 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 57.074 *0.830 47.371 0.050 6.635
53 8 xa 777 Beau Van Nornam 2006 Subaru WRX 56.002 *0.846 47.377 0.006 6.641
54 9 xa 159 Nathan Christian 1992 Nissan 240SX 56.180 *0.846 47.528 0.151 6.792
55 2 bst 999 Joshua Henry Ford Mustang 57.099 *0.833 47.563 0.035 6.827
56 4 gst 28 Ian Foster 2017 Subaru WRX 58.809 *0.810 47.635 0.072 6.899
57 1 ss 85 James King 2024 Chevrolet Corvette 57.067 *0.836 47.708 0.073 6.972
58 4 camc 11 Adam Luehrs 2015 Ford Mustang GT 57.955 *0.825 47.812 0.104 7.076
59 3 nbst 125 Derrick Allenbrand 2020 Hyundai Veloster N 47.824 *0.833 47.824 0.012 7.088
60 4 nest 39 Logan Satterfield 1990 Mazda Miata 47.887 *0.815 47.887 0.063 7.151
61 5 ncs 192 Cole Parsons 2011 Mazda Miata 48.044 *0.813 48.044 0.157 7.308
62 2 xb 69 Tyra Pyle 2016 Mazda MX-5 56.675 *0.848 48.060 0.016 7.324
63 2 es 31 Bill Bauman 1999 Mazda Miata 60.881 *0.790 48.096 0.036 7.360
64 1 csx 13 Russell Criswell 2008 Mazda Miata 59.454 *0.812 48.276 0.180 7.540
65 5 camc 81 Daniel Martin 2005 Ford Mustang GT 58.619 *0.825 48.360 0.084 7.624
66 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 60.454 *0.800 48.363 0.003 7.627
67 6 fs 369 Colin Hugunin 2005 Nissan 350z 59.288 *0.817 48.438 0.075 7.702
68 10 xa 73 Julian Giles 2019 Honda Civic type r 57.309 *0.846 48.483 0.045 7.747
69 6 camc 67 Larry Gudenkauf 2011 Ford Mustang GT 58.788 *0.825 48.500 0.017 7.764
70 6 nfs 62 Cameron Harvey 2020 BMW M340i 48.511 *0.817 48.511 0.011 7.775
71 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 56.241 *0.863 48.536 0.025 7.800
72 1 est 138 Scott Highland 2011 Honda Fit 59.599 *0.815 48.573 0.037 7.837
73 2 est 86 Ryan Redenbaugh 2007 Honda Fìt 59.603 *0.815 48.576 0.003 7.840
74 2 ss 74 Brian Strack 2025 Chevrolet Corvette 58.217 *0.836 48.669 0.093 7.933
75 8 hs 342 Cody Watson 2019 Honda Civic 62.158 *0.784 48.731 0.062 7.995
76 3 est 525 Thomas Sexton 2002 Ford Focus 59.803 *0.815 48.739 0.008 8.003
77 7 camc 2 Clay Luehrs 2018 Chevrolet Camaro 59.178 *0.825 48.821 0.082 8.085
78 3 xb 9 April Turner 2005 Mazda Rx8 57.682 *0.848 48.914 0.093 8.178
79 4 hcs 6 Ian Jennings 1972 Toyota Celica 62.016 *0.789 48.930 0.016 8.194
80 3 ds 42 Greg Cheney 2023 Toyota GR 86 60.363 *0.811 48.954 0.024 8.218
81 9 hs 50 Joshua Garcia 2002 Honda civic si 62.858 *0.784 49.280 0.326 8.544
82 11 xa 14 Andrea Albin 2022 Doof Wagon 58.257 *0.846 49.285 0.005 8.549
83 1 smf 686 Ross Sterling 2010 Mini Cooper S 58.083 *0.850 49.370 0.085 8.634
84 4 xb 48 Guillermo Chinchilla 2002 Toyota mr2 58.283 *0.848 49.424 0.054 8.688
85 12 xa 940 Ben Ellsworth 1994 Volvo 940 Turbo 58.447 *0.846 49.446 0.022 8.710
86 7 nfs 21 Parker Chapman 2008 Ford Mustang Bullitt 49.446 *0.817 49.446 0.000 8.710
87 13 xa 189 Christopher Edmondson BMW 325 58.471 *0.846 49.466 0.020 8.730
88 8 ncsm 150 Jacob Zahner 2007 Ford mustang 49.469 *0.800 49.469 0.003 8.733
89 9 nest 61 Hudson Smith 2009 Honda Fit Sport 49.497 *0.815 49.497 0.028 8.761
90 3 ss 88 Rick Chapman 2024 Chevrolet Corvette Stingray 59.248 *0.836 49.531 0.034 8.795
91 2 csm 97 Martin Montagno 2008 Ford Mustang 62.003 *0.800 49.602 0.071 8.866
92 14 xa 71 Stephen Fudge 2002 Porsche Boxster 58.676 *0.846 49.639 0.037 8.903
93 8 camc 12 Rick McLaughlin 2012 Ford Boss 302 60.202 *0.825 49.666 0.027 8.930
94 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 63.410 *0.784 49.713 0.047 8.977
95 3 es 22 Thomas Duncan 1988 Toyota MR2 62.935 *0.790 49.718 0.005 8.982
96 10 nds 2 Abel Harper 2015 Chevrolet Camaro 49.765 *0.811 49.765 0.047 9.029
97 4 es 3 David Davis 2004 Mazda Mazdaspeed Miata 62.999 *0.790 49.769 0.004 9.033
98 15 xa 56 Gus Eulitt 2003 Nissan 350Z 58.832 *0.846 49.771 0.002 9.035
99 9 camc 22 George Luehrs 2018 Chevrolet Camaro SS 60.453 *0.825 49.873 0.102 9.137
100 5 xb 71 Henry Savasten 1989 Toyota MR2 58.831 *0.848 49.888 0.015 9.152
101 16 xa 88 Sophia Trozzolo 2018 Porsche 718 Cayman GTS 59.056 *0.846 49.961 0.073 9.225
102 3 bst 16 Preston Evans 2013 BMW M3 59.991 *0.833 49.972 0.011 9.236
103 5 es 38 Courtney Davis 2004 Mazda Mazdaspeed Miata 63.261 *0.790 49.976 0.004 9.240
104 5 hcs 176 Sonja Hitchcock 1976 BMW 2002 63.346 *0.789 49.980 0.004 9.244
105 6 xb 20 Rex Heese 2000 Toyota MR2 58.950 *0.848 49.989 0.009 9.253
106 10 camc 17 Scott Peterson 2017 Ford Mustang GT 60.617 *0.825 50.009 0.020 9.273
107 4 bst 7 Brandon Jessip 2016 Volkswagen Golf R 60.153 *0.833 50.107 0.098 9.371
108 5 cs 7 Steve Boal 2000 Porsche Boxster 61.731 *0.813 50.187 0.080 9.451
109 17 xa 137 Brandon Taylor 1989 Nissan 240SX 59.328 *0.846 50.191 0.004 9.455
110 18 xa 21 Leon Kleyn 2023 Toyota Gr86 59.329 *0.846 50.192 0.001 9.456
111 3 csm 155 Matthew Iden 2008 Ford Mustang GT 62.817 *0.800 50.253 0.061 9.517
112 1 fsae 222 Justin Bowers 2025 Mizzou Racing FSAE #22 51.296 *0.980 50.270 0.017 9.534
113 4 ds 28 Everett Hopkins 2005 Chrysler Crossfire 62.109 *0.811 50.370 0.100 9.634
114 11 camc 18 Todd Morris 2019 Ford Mustang GT 61.123 *0.825 50.426 0.056 9.690
115 3 cams 57 Zachary Nusbaum 2001 Chevrolet Z06 59.840 *0.844 50.505 0.079 9.769
116 11 ncams 777 Michael Hoffman 2013 Chevrolet Corvette 50.515 *0.844 50.515 0.010 9.779
117 5 bst 159 Brad Shepard 2020 Subaru WRX 60.691 *0.833 50.555 0.040 9.819
118 6 bst 51 Nathan Jones-Walker 2004 Mazda Mazdaspeed Miata 60.739 *0.833 50.595 0.040 9.859
119 4 est 69 William Pfannenstiel 1993 Honda Civic del sol si 62.133 *0.815 50.638 0.043 9.902
120 19 xa 540 Jacob Kaufman 2005 Volvo S40 59.921 *0.846 50.693 0.055 9.957
121 5 est 25 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 62.262 *0.815 50.743 0.050 10.007
122 7 bs 4 Maxwell Rabold-Tamez 2024 Toyota GR Corolla circuit 62.024 *0.819 50.797 0.054 10.061
123 12 nest 38 Josh Thatch 2010 Mazda 3 51.020 *0.815 51.020 0.223 10.284
124 13 nest 3 Robert Williams 1992 Mazda Miata 51.050 *0.815 51.050 0.030 10.314
125 6 est 19 Willie Vela 2005 Mazda Mazda 3 62.706 *0.815 51.105 0.055 10.369
126 14 ncs 197 Hank Dunham 2004 Honda S2000 51.171 *0.813 51.171 0.066 10.435
127 7 fs 15 Ava Shepard 2016 Hyundai Genesis coupe 62.653 *0.817 51.187 0.016 10.451
128 7 xb 1 Jayce Klein 1991 Toyota MR2 60.375 *0.848 51.198 0.011 10.462
129 6 es 7 Henry Rompage 2002 Mazda Miata 64.834 *0.790 51.218 0.020 10.482
130 12 camc 30 Matthew Kuffel 2015 Ford Mustang GT 62.189 *0.825 51.305 0.087 10.569
131 15 nds 86 Brett Barber 2024 Toyota GR86 51.561 *0.811 51.561 0.256 10.825
132 2 esl 131 Janet Bauman 1999 Mazda Miata 65.348 *0.790 51.624 0.063 10.888
133 8 xb 33 Chris Jones 1991 Mazda MX-5 Miata 61.030 *0.848 51.753 0.129 11.017
134 13 camc 891 Zack Gudenkauf 2016 Ford Mustang GT 62.964 *0.825 51.945 0.192 11.209
135 9 xb 12 Drew Ashbacher 1999 Honda Civic 61.639 *0.848 52.269 0.324 11.533
136 10 xb 99 Andrew von Bevern 1985 Toyota MR2 61.814 *0.848 52.418 0.149 11.682
137 6 hcs 61 Miles Smith 1972 Toyota Celica 66.600 *0.789 52.547 0.129 11.811
138 16 nds 117 David Hoang 2023 Subaru BRZ 52.688 *0.811 52.688 0.141 11.952
139 1 dst 84 Max Bear 2013 Scion FR-S 64.480 *0.818 52.744 0.056 12.008
140 17 ncs 65 Christopher Macrander 2024 Mazda MX-5 Miata 52.846 *0.813 52.846 0.102 12.110
141 4 csm 15 Jacob Purvis 2007 Ford mustang 66.143 *0.800 52.914 0.068 12.178
142 18 nbst 911 Elliott Wright 2002 Chevrolet Corvette 53.553 *0.833 53.553 0.639 12.817
143 14 camc 4 Meliah Cranmer 2018 Ford Mustang GT 65.346 *0.825 53.910 0.357 13.174
144 2 dst 184 Izzy Secor 2013 Scion FRS 66.115 *0.818 54.082 0.172 13.346
145 20 xa 31 Duncan McGill 2023 Toyota GR86 64.047 *0.846 54.183 0.101 13.447
146 5 ds 118 German Flores Ortega 2023 Subaru BRZ 67.021 *0.811 54.354 0.171 13.618
147 1 sst 515 Dustin Keffer 2024 Toyota Supra 65.031 *0.837 54.430 0.076 13.694
148 2 fsae 255 Ryan Blanken 2025 Mizzou Racing FSAE #22 55.609 *0.980 54.496 0.066 13.760
149 3 fsae 122 Jack Fels 2025 Mizzou Racing FSAE #22 55.657 *0.980 54.543 0.047 13.807
150 7 es 53 John Sills 1991 Mazda Miata 69.123 *0.790 54.607 0.064 13.871
151 15 camc 180 Bob Morris 2019 Ford Mustang 66.255 *0.825 54.660 0.053 13.924
152 11 xb 36 Ethan Cox 2003 Mini Cooper S 64.611 *0.848 54.790 0.130 14.054
153 21 xa 5 Graham Smith 1994 KBS mk VII 64.873 *0.846 54.882 0.092 14.146
154 16 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 66.613 *0.825 54.955 0.073 14.219
155 8 es 532 Angela Crumer 1991 Mazda Miata 69.925 *0.790 55.240 0.285 14.504
156 3 dst 93 Tom Stutzman 1993 GMC Jimmy 67.771 *0.818 55.436 0.196 14.700
157 19 ncamc 247 Lorenzo Rossillon 2008 Ford Mustang Bullitt 55.503 *0.825 55.503 0.067 14.767
158 4 fsae 288 Dylan Goldstein 2023 Mizzou Racing Car 18 56.660 *0.980 55.526 0.023 14.790
159 7 est 545 Dakota Johnson 1985 Honda Civic 68.283 *0.815 55.650 0.124 14.914
160 5 gst 133 Justin Kramer 2005 Subaru Legacy GT 69.507 *0.810 56.300 0.650 15.564
161 1 esp 72 William Schroder 2002 Ford Mustang GT 67.224 *0.840 56.468 0.168 15.732
162 5 fsae 118 Anshu Giliyaru 2023 Mizzou Racing Car 18 57.987 *0.980 56.827 0.359 16.091
163 10 hs 26 Haley Parks 2023 Nissan Altima 72.777 *0.784 57.057 0.230 16.321
164 20 nxb 4 Carter Wright 1997 Mazda MX-5 58.609 *0.848 58.609 1.552 17.873
165 21 nxb 41 Jack Wright 1997 Mazda MX-5 58.860 *0.848 58.860 0.251 18.124
166 1 bm 47 Daniel Rowland 1998 Rowland Racing AM7 60.228 *0.978 58.903 0.043 18.167
167 2 cp 77 Dan Squires 1996 Ford Mustang Cobra 69.808 *0.863 60.244 1.341 19.508
168 7 bst 15 Crystal Keffer 2015 BMW m235i 74.495 *0.833 62.054 1.810 21.318
169 22 nssm 411 Jason Wright 1997 Mazda MX-5 62.333 *0.878 62.333 0.279 21.597
170 1 em 66 Don Cory 1966 Chevrolet Corvair 68.616 *0.916 62.852 0.519 22.116
171 2 bm 147 Neil Rowland 1998 Rowland Racing AM 7 66.848 *0.978 65.377 2.525 24.641
172 6 fsae 285 Josh Gephardt 2024 Mizzou Racing FSAE IC 67.661 *0.980 66.307 0.930 25.571
173 6 ds 18 Elly Richardson 2020 Ford Mustang 82.710 *0.811 67.077 0.770 26.341
174 1 ssm 62 Sonia Romero 1987 Toyota MR2 81.814 *0.878 71.832 4.755 31.096
175 1 am 57 Scott Allison Formula Corvair Powered Formula 74.283 *1.000 74.283 2.451 33.547
176 17 camc 44 Hailey Gudenkauf 2009 Ford Mustang GT dnf *0.825 -
177 4 cams 83 Jeremy Scotton 2002 Chevrolet Z06 dns *0.844
178 22 xa 3 Mark Weller 1993 BMW 325is dns *0.846
179 23 xa 75 Tara Young 2012 Hyundai Genesis dns *0.846
180 24 xa 175 James Young Hyundai Genesis dns *0.846
181 2 ssm 939 Christopher Greenfield 2012 Chevrolet Corvette dns *0.878
182 7 fsae 22 Ben Higgins 2025 FSAE Formula SAE dns *0.980
183 23 nds 118 dns *0.811
Top Times Of Day Time Class # Driver
Raw time 49.739 bs 76 Rich Dao
Pax 40.736 bs 76 Rich Dao
Street 49.739 bs 76 Rich Dao
Heritage Street 54.905 hcs 77 Bill Meyer
Touring 50.708 bst 45 Mark Hill
Street Prepared 67.224 esp 72 William Schroder
Classic American 53.488 camc 72 Patrick Darling
Xtreme Street 52.103 xa 84 Blayne Rios
Prepared 56.241 cp 49 Albert Hermans
Street Modified 58.083 smf 686 Ross Sterling
Modified 60.228 bm 47 Daniel Rowland
Formula 51.296 fsae 222 Justin Bowers
Street Ladies 55.137 esl 13 Theresa Walton
Novice 46.015 nhs 54 Nik Pearce