| ss - 'Super Street' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ss | 85 | James King | 2024 Chevrolet Corvette | Blue | 42.629+1 | 41.621 | 42.034+1 | 41.898 | 40.808 | 40.808 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.588 | 
| 2 | ss | 88 | Rick Chapman | 2024 Chevrolet Corvette Stingray | Blue | 54.275+dnf | 44.165+1 | 43.125 | 42.709 | 42.396 | 42.396 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.588 | 
| bs - 'B Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | bs | 76 | Rich Dao | 2023 Toyota GR Corolla | Black | 41.462 | 60.511+rr | 40.740 | 39.662 | 39.558+1 | 39.662 | 
|  |  | [176] |  |  |  |  |  |  |  |  | [-]0.752 | 
| 2T | bs | 26 | Adam Barksdale | 2023 Honda Civic Type R | Boost Blue | 42.366 | 42.214 | 41.294 | 40.615 | 40.414 | 40.414 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.752 | 
| 3 | bs | 0 | Ryan Kubr | 2016 Chevrolet Corvette Z51 | Daytona Sunrise | 41.050 | 40.620 | 42.032+1 | 41.272 | 40.185+dnf | 40.620 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.206 | 
| 4 | bs | 176 | Ian Jennings | 2023 Toyota GR Corolla | Darkness | 44.280+dnf | 41.724 | 40.877+1 | 44.777+1 | 40.742 | 40.742 | 
|  |  | [76] |  |  |  |  |  |  |  |  | +0.122 | 
| 5 | bs | 319 | Alec Sullivan | 2024 Toyota GR Corolla Circuit | Flame Blue | 54.987+dnf | 43.630 | 43.523 | 42.815 | 42.021 | 42.021 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.279 | 
| cs - 'C Street' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cs | 97 | Greg Dunham | 2004 Honda S2000 | Silver | 43.934+1 | 43.288 | 45.109+dnf | 42.164 | 42.382 | 42.164 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| ds - 'D Street' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ds | 43 | Justin Pollnow | 2016 Ford Focus RS | Black | 43.498 | 71.534+rr | 41.437 | 41.337 | 41.318 | 41.318 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]2.512 | 
| 2T | ds | 311 | Bryce Dunkin | 2023 Subaru WRX | Sapphire Blue | 44.635 | 44.973+dnf | 44.328 | 43.830 | 43.877 | 43.830 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.512 | 
| 3T | ds | 42 | Greg Cheney | 2023 Toyota GR 86 | Race Red | 46.132 | 45.692 | 44.329 | 43.987 | 43.857 | 43.857 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.027 | 
| 4 | ds | 118 | German Flores Ortega | 2023 Subaru BRZ | Blue | 49.822 | 46.760 | 46.231 | 45.471 | 44.435 | 44.435 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.578 | 
| 5 | ds | 147 | Ronald Mallak | 2023 Subaru BRZ | Blue | 48.374 | 46.487 | 45.845 | 47.061 | 45.519 | 45.519 | 
|  |  | [47] |  |  |  |  |  |  |  |  | +1.084 | 
| 6 | ds | 47 | Stefanie Kenney | 2023 Subaru BRZ | Blue | 47.106 | 49.944+dnf | 46.134 | 46.910 | 45.538 | 45.538 | 
|  |  | [147] |  |  |  |  |  |  |  |  | +0.019 | 
| 7 | ds | 28 | Everett Hopkins | 2005 Chrysler Crossfire | Black | 64.851+1 | 52.906 | 50.367 | 49.974 | 49.245 | 49.245 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.707 | 
| es - 'E Street' Total Entries: 9
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | es | 311 | Niles Davis | 2004 Mazda Mazdaspeed Miata | Grey | 42.227 | 42.183 | 41.860 | 41.371 | 41.207 | 41.207 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.630 | 
| 2T | es | 98 | Nathan Jones-Walker | 1999 Mazda Miata | Silver | 43.071+1 | 42.244 | 42.239 | 42.074 | 41.837 | 41.837 | 
|  |  | [198] |  |  |  |  |  |  |  |  | +0.630 | 
| 3T | es | 198 | Zachary Nusbaum | 1999 Mazda Miata | Silver | 42.916 | 42.506 | 42.011 | 42.630+dnf | 42.172 | 42.011 | 
|  |  | [98] |  |  |  |  |  |  |  |  | +0.174 | 
| 4 | es | 31 | Bill Bauman | 1999 Mazda Miata | black | 44.437 | 43.192 | 43.041+1 | 43.613 | 43.604 | 43.192 | 
|  |  | [131] |  |  |  |  |  |  |  |  | +1.181 | 
| 5 | es | 131 | Janet Bauman | 1999 Mazda Miata | black | 45.855+1 | 45.031+3 | 46.037 | 45.582 | 45.201 | 45.201 | 
|  |  | [31] |  |  |  |  |  |  |  |  | +2.009 | 
| 6 | es | 7 | Henry Rompage | 2002 Mazda Miata | gray | 49.397 | 46.840 | 45.911 | 45.592+1 | 46.321 | 45.911 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.710 | 
| 7 | es | 13 | Brooke McCoy | 2004 Mazda Mazdaspeed Miata | Grey | 53.493+dnf | 50.439 | 47.965 | 62.331+dnf | 48.299+1 | 47.965 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.054 | 
| 8 | es | 53 | John Sills | 1991 Mazda Miata | Silver | 52.474+dnf | 52.722 | 51.150 | 50.261 | 49.430 | 49.430 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.465 | 
| 9 | es | 532 | Angela Crumer | 1991 Mazda Miata | Silver | 51.335 | 50.467 | 50.023 | 49.989 | 49.515 | 49.515 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.085 | 
| fs - 'F Street' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | fs | 369 | Colin Hugunin | 2005 Nissan 350z | White | 45.134 | 43.332 | 43.114+1 | 43.065 | 42.873 | 42.873 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| gs - 'G Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | gs | 62 | Jerry Irvine | 2024 Honda Civic Si | White | 41.329 | 41.726 | 41.299+1 | 41.019 | 41.112 | 41.019 | 
|  |  | [162] |  |  |  |  |  |  |  |  | [-]3.590 | 
| 2 | gs | 162 | Terry Irvine | 2024 Honda Civic Si | White | 46.462 | 45.956 | 45.309 | 44.609 | 43.255+1 | 44.609 | 
|  |  | [62] |  |  |  |  |  |  |  |  | +3.590 | 
| 3 | gs | 13 | Samuel Wardlow | 2008 BMW 328i | titanium silver | 49.655+1 | 47.783+1 | 46.563 | 46.897 | 46.966+1 | 46.563 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.954 | 
| hs - 'H Street' Total Entries: 11
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | hs | 82 | Jeff Bartz | 2017 Hyundai Elantra Sport | Red | 44.746+dnf | 41.531 | 41.154 | 40.976 | 40.461 | 40.461 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]3.133 | 
| 2T | hs | 14 | J. Douglas Patterson | -- Street Cars/Bikes Doofwagon Mk II | Red | 50.968+dnf | 45.224 | 43.594 | 43.872 | 44.041 | 43.594 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.133 | 
| 3T | hs | 19 | Tristan Wilson | 2008 Honda Civic SI | Silver | 44.931+1 | 44.014 | 44.361 | 43.680 | 43.653 | 43.653 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.059 | 
| 4T | hs | 27 | Jacob Goodson | 2008 Volvo C30 | Silver | 46.424 | 43.983 | 44.361 | 44.530+1 | 43.897 | 43.897 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.244 | 
| 5 | hs | 212 | Dana Christian | 2019 Ford Fiesta ST | Spice Orange | 44.806+2 | 44.491 | 44.669 | 44.770 | 46.307+1 | 44.491 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.594 | 
| 6 | hs | 97 | Raymond Weitz | 2019 Honda Civic | Black | 48.662+dnf | 56.231+dnf | 46.202 | 44.839 | 45.617 | 44.839 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.348 | 
| 7 | hs | 95 | Trent Fleming | 2017 Honda Civic EX | Grey | 47.163 | 47.266 | 46.855 | 46.138 | 45.380 | 45.380 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.541 | 
| 8 | hs | 9 | Henry Kraujalis | 2015 Mazda Mazda 3 | Blue | 55.792+dnf | 47.319 | 46.045 | 46.207 | 45.662 | 45.662 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.282 | 
| 9 | hs | 79 | Trish Williams | 2019 Honda Civic Sport | Black | 65.589 | 49.345 | 45.929+1 | 44.590+1 | 58.020+dnf | 46.590 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.928 | 
| 10 | hs | 342 | Cody Watson | 2019 Honda Civic | Neon Yellow | 49.828 | 48.479 | 48.611 | 47.153 | 46.866 | 46.866 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.276 | 
| 11 | hs | 67 | Elliott Rolling | 2014 Ford Fusion | Red | 58.544 | 56.572 | 55.195 | 51.934 | 50.441 | 50.441 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.575 | 
| hcs - 'Heritage Classic Street' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | hcs | 76 | Douglas Hitchcock | 1976 BMW 2002 | Malaga Red | 44.673+1 | 43.762+1 | 43.798 | 43.330+1 | 42.914+1 | 43.798 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]7.279 | 
| 2 | hcs | 275 | Chris Coulter | 1974 MG MGB GT | Orange | 53.656 | 51.317 | 51.932 | 50.800+2 | 51.077 | 51.077 | 
|  |  |  |  |  |  |  |  |  |  |  | +7.279 | 
| est - 'E Street Touring' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | est | 525 | Thomas Sexton | 2002 Ford Focus | Red | 47.850 | 45.878 | 47.650 | 45.174 | 45.821+1 | 45.174 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.043 | 
| 2T | est | 69 | William Pfannenstiel | 1993 Honda Civic del sol si | Black | 47.397 | 46.410 | 46.352+1 | 45.260 | 45.217 | 45.217 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.043 | 
| 3 | est | 71 | Henry Savasten | 1985 Toyota MR2 | Red | 47.319+2 | 46.907 | 45.693 | 52.420 | 46.327+1 | 45.693 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.476 | 
| 4 | est | 138 | Scott Highland | 2011 Honda Fit | Gray | 54.200+2 | 47.254+dnf | 46.613+dnf | 46.807 | 45.847 | 45.847 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.154 | 
| 5 | est | 19 | Willie Vela | 2005 Mazda Mazda 3 | Sunlight Silver | 50.174 | 49.363 | 48.394 | 47.428 | 48.978 | 47.428 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.581 | 
| dst - 'D Street Touring' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | dst | 481 | Bake Kane | 2013 Scion FRZ | White | 43.689+1 | 41.428 | 42.109 | 41.229+2 | 41.467+1 | 41.428 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.384 | 
| 2 | dst | 84 | Max Bear | 2013 Scion FR-S | White | 43.598 | 43.923 | 42.932 | 43.214+1 | 42.812 | 42.812 | 
|  |  | [184] |  |  |  |  |  |  |  |  | +1.384 | 
| 3 | dst | 184 | Izzy Secor | 2013 Scion FRS | White |  |  |  |  |  | dns | 
|  |  | [84] |  |  |  |  |  |  |  |  |  | 
| cst - 'C Street Touring' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cst | 3 | Matthew Schwartz | 2003 Honda S2000 | Berlina Black | 43.273 | 41.944 | 41.754 | 41.575 | 48.393+dnf | 41.575 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.831 | 
| 2 | cst | 26 | Max Irvine | 2007 BMW Z4 Coupe 3.0si | Alpine White | 44.524 | 43.409+2 | 43.076 | 42.406 | 42.752 | 42.406 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.831 | 
| 3 | cst | 36 | Cameron Winter | 2011 Mazda MX-5 | Silver | 45.350 | 44.035 | 43.861 | 43.724 | 43.764 | 43.724 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.318 | 
| ast - 'A Street Touring' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ast | 114 | Mark Shackelford | 2008 Saturn sky redline | navy blue | 42.336+2 | 40.900+1 | 45.021+1 | 40.807 | 41.237+2 | 40.807 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.531 | 
| 2 | ast | 113 | roger hill | 2008 Saturn sky redline | navy blue | 41.161+2 | 41.733 | 85.957+dnf | 67.020+dnf | 41.338 | 41.338 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.531 | 
| bst - 'B Street Touring' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | bst | 45 | Mark Hill | 2006 Mitsubishi E-voh IX | Wicked White | 39.250 | 39.975+dnf | 40.737+1 | 39.213 | 39.068+1 | 39.213 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]2.880 | 
| 2 | bst | 10 | Preston Evans | 2013 BMW M3 | Red | 43.399 | 42.885 | 42.428 | 41.550+1 | 42.093 | 42.093 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.880 | 
| 3 | bst | 999 | Joshua Henry | Ford Mustang | Silver | 57.753 | 51.264 | 48.880 | 48.082+1 | 47.381+2 | 48.880 | 
|  |  |  |  |  |  |  |  |  |  |  | +6.787 | 
| csm - 'Club Spec Mustang' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | csm | 55 | Joshua Holsworth | 2008 Ford Mustang | Black | 43.909 | 43.115 | 43.016 | 42.483 | 42.073 | 42.073 | 
|  |  | [155] |  |  |  |  |  |  |  |  | [-]0.452 | 
| 2 | csm | 155 | Matthew Iden | 2008 Ford Mustang Bullitt | Black | 45.134 | 43.731 | 43.153 | 42.525 | 42.573 | 42.525 | 
|  |  | [55] |  |  |  |  |  |  |  |  | +0.452 | 
| 3 | csm | 15 | Jacob Purvis | 2007 Ford mustang | red | 46.729 | 46.228 | 45.366 | 44.188 | 44.372 | 44.188 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.663 | 
| csx - 'Club Spec Miata' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | csx | 83 | Jeremy Scotton | 2006 Mazda MX-5 | Silver bullet | 42.578+1 | 42.545 | 42.039 | 41.652 | 41.224 | 41.224 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| gst - 'G StreetTouring' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | gst | 73 | Jon Robertson | 2009 Chevrolet Cobalt SS Coupe | Black/Orange | 49.857+dnf | 42.115 | 41.952 | 41.123 | 40.870+1 | 41.123 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]3.430 | 
| 2 | gst | 733 | Courtney Davis | 2009 Chevrolet Cobalt SS | Black | 46.731 | 55.960 | 45.970 | 45.527 | 44.553 | 44.553 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.430 | 
| esp - 'E Street Prepared' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | esp | 72 | William Schroder | 2002 Ford Mustang GT | Laser Red | 49.617 | 49.492 | 50.643 | 50.414 | 48.470 | 48.470 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| camc - 'Classic American C' Total Entries: 17
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | camc | 72 | Patrick Darling | 1968 Chevrolet Camaro | Torch Red | 42.091+dnf | 40.368 | 40.070 | 40.119 | 39.974 | 39.974 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.134 | 
| 2T | camc | 11 | Adam Luehrs | 2015 Ford Mustang GT | Gray | 42.220 | 40.464 | 40.759 | 40.120 | 40.108 | 40.108 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.134 | 
| 3T | camc | 3 | Elliott Luehrs | 2015 Ford Mustang | Grey | 42.218+1 | 41.650 | 41.052 | 40.933 | 40.960 | 40.933 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.825 | 
| 4T | camc | 43 | Dan Wheeler | 2024 Ford Mustang | Black | 43.835 | 58.023+2 | 42.629 | 41.665 | 41.923 | 41.665 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.732 | 
| 5T | camc | 22 | George Luehrs | 2018 Chevrolet Camaro SS | black | 44.030 | 43.254+1 | 43.171 | 42.830 | 41.766 | 41.766 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.101 | 
| 6 | camc | 81 | Daniel Martin | 2005 Ford Mustang GT | Silver | 42.978 | 42.715 | 42.106 | 41.852 | 41.784 | 41.784 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.018 | 
| 7 | camc | 33 | James Young | 2004 Cadillac CTS-V | Silver | 45.639 | 42.390 | 42.147 | 42.997 | 41.938 | 41.938 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.154 | 
| 8 | camc | 12 | Rick McLaughlin | 2012 Ford Boss 302 | Orange | 43.460 | 42.650 | 42.702 | 42.524 | 41.976 | 41.976 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.038 | 
| 9 | camc | 17 | Scott Peterson | 2017 Ford Mustang GT | Race Red | 44.062+1 | 43.059+1 | 42.871 | 43.467 | 42.311 | 42.311 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.335 | 
| 10 | camc | 108 | Todd Morris | 2005 Ford Mustang GT | Satin Silver | 44.716 | 42.750 | 41.696+1 | 51.101+dnf | 42.570 | 42.570 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.259 | 
| 11 | camc | 19 | Clay Luehrs | 2018 Chevrolet Camaro | Black | 48.474+6 | 45.095+2 | 43.310 | 43.065 | 42.587 | 42.587 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.017 | 
| 12 | camc | 30 | Matthew Kuffel | 2015 Ford Mustang GT | RED! | 45.933 | 44.854 | 43.780 | 43.293+1 | 43.139 | 43.139 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.552 | 
| 13 | camc | 18 | Ethan Duke | 1998 Ford Mustang | Silver | 45.574 | 44.527+1 | 44.519+1 | 44.661 | 43.833+2 | 44.661 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.522 | 
| 14 | camc | 134 | Bob Searing | 2018 Chevrolet Camaro ss 1le | Red | 48.572 | 47.501+1 | 45.290 | 43.401+1 | 44.172+1 | 45.290 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.629 | 
| 15 | camc | 77 | Dan Squires | 2015 Ford Mustang GT | Silver | 45.992+1 | 47.042+dnf | 43.633+1 | 43.443+1 | 45.802 | 45.443 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.153 | 
| 16 | camc | 79 | Byron Roberson | Chevrolet camaro | red | 51.675+dnf | 47.460 | 45.728 | 46.048 | 46.408 | 45.728 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.285 | 
| 17 | camc | 180 | Bob Morris | 2019 Ford Mustang | White | 49.052 | 47.262 | 46.324+1 | 47.287 | 47.277 | 47.262 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.534 | 
| cams - 'Classic American S' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cams | 77 | Heath Helmick | 2008 Pontiac Solstice | Henry Fords Fav | 39.562+1 | 38.297+1 | 37.833 | 37.865 | 37.579+1 | 37.833 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.745 | 
| 2 | cams | 24 | James Woodward | 2008 Pontiac Solstice GXP | Black | 40.417 | 40.929+2 | 39.703+1 | 39.578 | 39.387+1 | 39.578 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.745 | 
| xa - 'Xtreme Street A' Total Entries: 19
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | xa | 184 | Jonathan Griffith | 2005 Mazda Rx8 | Winning Blue | 40.049 | 39.954+1 | 39.023 | 38.021 | 38.904+1 | 38.021 | 
|  |  | [84] |  |  |  |  |  |  |  |  | [-]1.409 | 
| 2T | xa | 86 | Pasquale Trozzolo | 2018 Porsche 718 Cayman GTS | White | 42.094 | 39.430 | 40.527+2 | 40.050+1 | 39.591 | 39.430 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.409 | 
| 3T | xa | 84 | April Turner | 2005 Mazda Rx8 | Winning Blue | 42.061 | 40.487 | 40.751 | 41.530+1 | 39.728 | 39.728 | 
|  |  | [184] |  |  |  |  |  |  |  |  | +0.298 | 
| 4T | xa | 189 | Christopher Edmondson | BMW 325 |  | 44.025+1 | 40.414 | 40.874+1 | 40.517 | 40.681 | 40.414 | 
|  |  | [89] |  |  |  |  |  |  |  |  | +0.686 | 
| 5T | xa | 56 | Gus Eulitt | 2003 Nissan 350Z | Silver | 45.241+dnf | 40.532+2 | 40.534 | 40.743 | 39.922+1 | 40.534 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.120 | 
| 6T | xa | 171 | Luis Rodriguez | 2002 Porsche Boxster | Black | 40.828 | 41.483 | 41.008 | 40.846 | 42.925+dnf | 40.828 | 
|  |  | [71] |  |  |  |  |  |  |  |  | +0.294 | 
| 7 | xa | 70 | Josh Huff | 2010 Volkswagen GTI | Green | 42.475+2 | 42.084 | 42.232 | 40.986 | 41.323 | 40.986 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.158 | 
| 8 | xa | 26 | Mitchell Johnson | 2016 Subaru WRX STI | White | 43.056 | 41.568 | 42.045 | 41.509 | 41.073 | 41.073 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.087 | 
| 9 | xa | 561 | Leon Kleyn | 2003 Nissan 350Z | Silver | 41.180 | 41.900+1 | 41.818 | 40.976+1 | 41.324 | 41.180 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.107 | 
| 10 | xa | 71 | Stephen Fudge | 2002 Porsche Boxster | Black | 41.990 | 41.914 | 41.731 | 41.366 | 41.306 | 41.306 | 
|  |  | [171] |  |  |  |  |  |  |  |  | +0.126 | 
| 11 | xa | 89 | Kent Edmondson | 1989 BMW E30 | Black | 42.023 | 41.331 | 41.896 | 41.977+1 | 41.861+1 | 41.331 | 
|  |  | [189] |  |  |  |  |  |  |  |  | +0.025 | 
| 12 | xa | 701 | Parker Field | 2010 Volkswagen GTI | Green Bean | 44.072 | 42.819 | 41.853 | 42.173 | 41.819+1 | 41.853 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.522 | 
| 13 | xa | 159 | Nathan Christian | 1992 Nissan 240SX | White | 44.916 | 42.842 | 42.762 | 43.083 | 42.340 | 42.340 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.487 | 
| 14 | xa | 85 | Dave Sturgeon | 1993 Nissan 240sx | White | 45.479 | 43.270 | 43.515 | 42.497 | 42.602 | 42.497 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.157 | 
| 15 | xa | 4 | Thien Nguyen | 2003 Honda S2000 | Yellow | 43.705 | 43.491+1 | 43.631 | 43.081 | 42.542 | 42.542 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.045 | 
| 16 | xa | 73 | Julian Giles | 2019 Honda Civic type r | White | 43.376 | 43.463 | 43.751 | 43.139 | 43.169+1 | 43.139 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.597 | 
| 17 | xa | 32 | Riley Long | 2006 Mazda Mazdaspeed6 | Velocity Red | 43.651 | 43.879+1 | 43.867+2 | 44.454 | 43.834+1 | 43.651 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.512 | 
| 18 | xa | 69 | Jayce Klein | 1991 Toyota MR2 | White | 45.607+2 | 44.836+1 | 45.100+1 | 44.482 | 44.222 | 44.222 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.571 | 
| 19 | xa | 777 | Beau Van Nornam | 2006 Subaru WRX | Silver |  |  |  |  |  | dns | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| xb - 'Xtreme Street B' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | xb | 6 | Blayne Rios | 2016 Mazda MX-5 | White | 39.047 | 38.397 | 38.515+1 | 38.091 | 37.868 | 37.868 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.464 | 
| 2T | xb | 54 | Nathan Carlston | 2002 Toyota MR-S | Black | 41.366+2 | 38.733 | 38.332 | 38.301+4 | 38.778 | 38.332 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.464 | 
| 3T | xb | 48 | Guillermo Chinchilla | 2002 Toyota MR2 Spyder | Black | 40.864 | 39.404 | 39.838 | 42.241+dnf | 38.482 | 38.482 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.150 | 
| 4 | xb | 69 | Tyra Kane | 2016 Mazda MX-5 |  | 40.871 | 39.740 | 39.556+1 | 39.051 | 39.153+1 | 39.051 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.569 | 
| 5 | xb | 177 | Alexander von Bevern | 2013 Subaru BRZ | Red | 40.897 | 40.179+1 | 39.973 | 40.025 | 40.317+1 | 39.973 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.922 | 
| 6 | xb | 33 | Chris Jones | 1991 Mazda MX-5 Miata | Green | 43.453 | 43.230 | 43.157+1 | 43.051 | 42.294 | 42.294 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.321 | 
| 7 | xb | 36 | Ethan Cox | 2003 Mini Cooper S | Dark Silver | 47.831 | 52.908+dnf | 80.862+rr | 46.399 | 45.720 | 45.720 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.426 | 
| cp - 'C Prepared' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cp | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Black | 41.171 | 39.637 | 40.035+1 | 40.067+1 | 39.107 | 39.107 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.126 | 
| 2 | cp | 9 | Graham Smith | 1998 Ford Mustang |  | 44.074 | 42.071 | 40.233 | 40.561 | 40.712+1 | 40.233 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.126 | 
| ssm - 'Super Street Modified' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ssm | 55 | Shelby Combs | 1995 Chevrolet Corvette | Green | 50.915 | 49.771 | 49.264 | 49.259 | 47.989 | 47.989 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]2.551 | 
