| ss - 'Super Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ss | 85 | James King | 2024 Chevrolet Corvette | Blue | 50.977+3 | 49.820 | 49.551 | 48.507 | 76.240+dnf | 48.507 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.950 | 
| 2 | ss | 88 | Rick Chapman | 2024 Chevrolet Corvette Stingray | Blue | 51.414+2 | 52.632 | 52.390 | 50.510 | 50.457 | 50.457 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.950 | 
| 3 | ss | 133 | Todd Searing | 2024 Ford Mustang Dark Horse | Blue | 52.261+dnf | 54.890 | 53.635 | 52.680 | 51.740 | 51.740 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.283 | 
| bs - 'B Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | bs | 0 | Ryan Kubr | 2016 Chevrolet Corvette Z51 | Daytona Sunrise | 48.867 | 50.571 | 48.354+1 | 47.400 | 47.996 | 47.400 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.646 | 
| 2 | bs | 126 | Adam Barksdale | 2023 Honda Civic Type R | Boost Blue | 49.435 | 47.678+1 | 47.616+2 | 48.232+2 | 48.046 | 48.046 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.646 | 
| 3 | bs | 319 | Alec Sullivan | 2024 Toyota GR Corolla Circuit | Flame Blue | 51.366 | 49.936+1 | 49.187 | 48.743 | 50.723 | 48.743 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.697 | 
| cs - 'C Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cs | 3 | Matthew Schwartz | 2003 Honda S2000 | Berlina Black | 49.997 | 49.919 | 49.743 | 49.173 | 49.114+1 | 49.173 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.592 | 
| 2T | cs | 97 | Greg Dunham | 2004 Honda S2000 | Silver | 50.274+2 | 50.237+1 | 49.999+1 | 49.765 | 49.731+1 | 49.765 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.592 | 
| 3 | cs | 122 | Matthew Purcell | 2011 Mazda Miata | Silver | 54.550+2 | 53.074 | 52.439+1 | 55.736+3 | 52.427 | 52.427 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.662 | 
| 4 | cs | 86 | JP Giordano | 2023 Mazda MIATA | RED | 57.441 | 56.976 | 55.311 | 54.667 | 54.898 | 54.667 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.240 | 
| ds - 'D Street' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ds | 43 | Justin Pollnow | 2016 Ford Focus RS | Black | 49.885 | 49.884 | 50.062 | 49.182+1 | 48.295 | 48.295 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]2.348 | 
| 2T | ds | 311 | Bryce Dunkin | 2023 Subaru WRX | Sapphire Blue | 52.500 | 52.802 | 51.354 | 50.951 | 50.643 | 50.643 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.348 | 
| 3T | ds | 42 | Greg Cheney | 2023 Toyota GR 86 | Race Red | 52.909 | 51.523 | 50.802+1 | 51.505 | 51.195 | 51.195 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.552 | 
| 4 | ds | 47 | Stefanie Kenney | 2023 Subaru BRZ | Blue | 54.921 | 52.094 | 53.548+3 | 53.715 | 54.197 | 52.094 | 
|  |  | [147] |  |  |  |  |  |  |  |  | +0.899 | 
| 5 | ds | 147 | Ronald Mallak | 2023 Subaru BRZ | Blue | 56.007 | 55.224 | 54.308 | 53.751 | 55.168+4 | 53.751 | 
|  |  | [47] |  |  |  |  |  |  |  |  | +1.657 | 
| 6 | ds | 118 | German Flores Ortega | 2023 Subaru BRZ | Blue | 54.069 | 54.090 | 53.532+1 | 54.200+1 | 53.671+1 | 54.069 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.318 | 
| 7 | ds | 28 | Everett Hopkins | 2005 Chrysler Crossfire | Black | 63.831+1 | 61.327 | 58.148 | 57.493+1 | 57.250 | 57.250 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.181 | 
| es - 'E Street' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | es | 98 | Nathan Jones-Walker | 1999 Mazda Miata | Silver | 51.256 | 50.867 | 49.553+1 | 49.152 | 49.600+1 | 49.152 | 
|  |  | [198] |  |  |  |  |  |  |  |  | [-]0.796 | 
| 2T | es | 198 | Zachary Nusbaum | 1999 Mazda Miata | Silver | 51.506 | 49.948 | 50.294 | 49.240+2 | 49.456+1 | 49.948 | 
|  |  | [98] |  |  |  |  |  |  |  |  | +0.796 | 
| 3T | es | 38 | Courtney Davis | 2004 Mazda Mazdaspeed Miata | Grey | 54.298 | 55.522 | 52.471 | 53.100 | 52.366 | 52.366 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.418 | 
| 4 | es | 3 | David Davis | 2004 Mazda Mazdaspeed Miata | Grey | 53.543 | 52.401 | 51.890+2 | 51.101+2 | 53.263+1 | 52.401 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.035 | 
| 5 | es | 7 | Henry Rompage | 2002 Mazda Miata | gray | 54.271 | 55.508+dnf | 57.056+1 | 55.112+dnf | 54.152+dnf | 54.271 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.870 | 
| 6 | es | 22 | Thomas Duncan | 1988 Toyota MR2 | Red | 58.024 | 56.668+2 | 56.609+dnf | 57.530 | 55.907 | 55.907 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.636 | 
| 7 | es | 53 | John Sills | 1991 Mazda Miata | Silver | 59.966+dnf | 59.256+dnf | 62.745+dnf | 64.298 | 60.001 | 60.001 | 
|  |  |  |  |  |  |  |  |  |  |  | +4.094 | 
| 8 | es | 532 | Angela Crumer | 1991 Mazda Miata | Silver | 62.966 | 61.577 | 60.252 | 58.380+1 | 60.080 | 60.080 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.079 | 
| fs - 'F Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | fs | 369 | Colin Hugunin | 2005 Nissan 350z | White | 50.440 | 49.991 | 49.843+2 | 51.106+3 | 49.851+1 | 49.991 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]2.013 | 
| 2 | fs | 36 | Cody Burton | 2005 Nissan 350z | White | 56.363 | 52.004 | 55.178 | 51.979+1 | 52.530+1 | 52.004 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.013 | 
| 3 | fs | 23 | Logan Durst | 2010 Ford Mustang GT | Blue | 60.336 | 57.624 | 57.884 | 57.877 | 56.705 | 56.705 | 
|  |  |  |  |  |  |  |  |  |  |  | +4.701 | 
| gs - 'G Street' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | gs | 13 | Samuel Wardlow | 2008 BMW 328i | titanium silver | 59.538+2 | 57.607 | 56.597+2 | 54.644+3 | 55.174+2 | 57.607 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]4.475 | 
| 2 | gs | 72 | William Schroder | 2017 Ford Focus ST | Blue | 60.710+dnf | 60.498+dnf | 66.249 | 81.763+dnf | 60.082+1 | 62.082 | 
|  |  |  |  |  |  |  |  |  |  |  | +4.475 | 
| hs - 'H Street' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | hs | 82 | Jeff Bartz | 2017 Hyundai Elantra Sport | Red | 49.522 | 49.646 | 49.252 | 48.709 | 48.697 | 48.697 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.965 | 
| 2T | hs | 19 | Tristan Wilson | 2008 Honda Civic SI | Silver | 51.365 | 51.604+1 | 51.378 | 50.662 | 50.738 | 50.662 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.965 | 
| 3T | hs | 79 | Trish Williams | 2019 Honda Civic Sport | Black | 58.795+1 | 54.424 | 52.076 | 50.741 | 50.439+1 | 50.741 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.079 | 
| 4 | hs | 212 | Dana Christian | 2019 Ford Fiesta ST | Spice Orange | 51.975 | 52.340+2 | 52.289+1 | 53.305+1 | 52.985 | 51.975 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.234 | 
| 5 | hs | 55 | Brian Sebelski | 2019 Ford Fiesta ST | Grey | 54.332+1 | 53.844 | 53.195 | 53.394+1 | 52.854+1 | 53.195 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.220 | 
| 6 | hs | 9 | Henry Kraujalis | 2015 Mazda Mazda 3 | Blue | 53.142+1 | 55.123 | 55.014 | 54.464 | 53.883 | 53.883 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.688 | 
| 7 | hs | 95 | Trent Fleming | 2017 Honda Civic EX | Grey | 55.952 | 57.830 | 56.701 | 54.908 | 54.149 | 54.149 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.266 | 
| hcs - 'Heritage Classic Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | hcs | 76 | Douglas Hitchcock | 1976 BMW 2002 | Malaga Red | 51.533 | 51.552+1 | 50.283+1 | 50.381 | 50.070 | 50.070 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.267 | 
| 2 | hcs | 77 | Bill Meyer | 1974 Porsche 911S | Mint Green | 53.193 | 51.337 | 51.113+1 | 50.903+2 | 51.874 | 51.337 | 
|  |  | [177] |  |  |  |  |  |  |  |  | +1.267 | 
| 3 | hcs | 177 | William Meyer | 1974 Porsche 911S | Mint Green | 54.854 | 52.150 | 57.959+2 | 51.909 | 52.701+dnf | 51.909 | 
|  |  | [77] |  |  |  |  |  |  |  |  | +0.572 | 
| est - 'E Street Touring' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | est | 525 | Thomas Sexton | 2002 Ford Focus | Red | 55.482+1 | 52.204 | 52.233 | 53.363+1 | 52.539 | 52.204 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.429 | 
| 2T | est | 138 | Scott Highland | 2011 Honda Fit | Gray | 53.568 | 53.597+1 | 52.633 | 51.563+1 | 67.932+dnf | 52.633 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.429 | 
| 3 | est | 69 | William Pfannenstiel | 1993 Honda Civic del sol si | Black | 55.993+4 | 56.737+dnf | 54.052 | 54.172 | 52.676 | 52.676 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.043 | 
| 4 | est | 71 | Henry Savasten | 1985 Toyota MR2 | Red | 54.238+2 | 55.361 | 54.638 | 54.177+2 | 54.398+2 | 54.638 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.962 | 
| 5 | est | 19 | Willie Vela | 2005 Mazda Mazda 3 | Sunlight Silver | 58.054 | 58.923+1 | 57.276+1 | 57.687+1 | 57.781+1 | 58.054 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.416 | 
| dst - 'D Street Touring' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | dst | 84 | Max Bear | 2013 Scion FR-S | White | 52.847+1 | 51.655 | 50.258 | 50.268+1 | 50.729 | 50.258 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]4.901 | 
| 2 | dst | 48 | Izzy Secor | 2013 Scion FRS | White | 55.730+2 | 55.652+1 | 55.159 | 54.242+1 | 85.434+1 | 55.159 | 
|  |  |  |  |  |  |  |  |  |  |  | +4.901 | 
| cst - 'C Street Touring' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cst | 36 | Cameron Winter | 2011 Mazda MX-5 | Silver | 54.695+1 | 53.208 | 51.311 | 51.217 | 51.316 | 51.217 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| ast - 'A Street Touring' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ast | 113 | roger hill | 2008 Saturn sky redline | navy blue | 50.066 | 51.580+dnf | 49.182+1 | 49.129+1 | 48.339 | 48.339 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| bst - 'B Street Touring' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | bst | 45 | Mark Hill | 2006 Mitsubishi E-voh IX | Wicked White | 46.130 | 46.141 | 55.139+1 | 50.837+1 | 47.364+2 | 46.130 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]4.253 | 
| 2 | bst | 16 | Preston Evans | 2013 BMW M3 | Red | 50.088+3 | 50.383 | 49.546+1 | 50.747+1 | 51.553 | 50.383 | 
|  |  |  |  |  |  |  |  |  |  |  | +4.253 | 
| 3 | bst | 999 | Joshua Henry | Ford Mustang | Silver | 58.644 | 56.642+2 | 57.587+1 | 57.578 | 56.956 | 56.956 | 
|  |  |  |  |  |  |  |  |  |  |  | +6.573 | 
| csm - 'Club Spec Mustang' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | csm | 55 | Joshua Holsworth | 2008 Ford Mustang GT | White | 50.284 | 48.954+1 | 48.426+1 | 48.650 | 48.828+1 | 48.650 | 
|  |  | [155] |  |  |  |  |  |  |  |  | [-]0.044 | 
| 2 | csm | 155 | Matthew Iden | 2008 Ford Mustang GT | White | 52.077 | 50.009 | 49.429+1 | 48.866+1 | 48.694 | 48.694 | 
|  |  | [55] |  |  |  |  |  |  |  |  | +0.044 | 
| csx - 'Club Spec Miata' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | csx | 83 | Jeremy Scotton | 2006 Mazda MX-5 | Silver bullet | 52.172 | 49.419 | 48.642 | 48.389+1 | 48.494+1 | 48.642 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]6.437 | 
| 2 | csx | 13 | Russell Criswell | 2008 Mazda Miata | Black | 58.943+dnf | 55.995+dnf | 57.795 | 55.169+1 | 55.079 | 55.079 | 
|  |  |  |  |  |  |  |  |  |  |  | +6.437 | 
| gst - 'G StreetTouring' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | gst | 173 | Niles Davis | 2009 Chevrolet Cobalt SS | Black | 49.305 | 47.923 | 47.451 | 47.149+1 | 46.771+1 | 47.451 | 
|  |  | [73] |  |  |  |  |  |  |  |  | [-]0.220 | 
| 2 | gst | 73 | Jon Robertson | 2009 Chevrolet Cobalt SS Coupe | Black/Orange | 49.113 | 48.492+1 | 47.671 | 47.818+2 | 47.682+1 | 47.671 | 
|  |  | [173] |  |  |  |  |  |  |  |  | +0.220 | 
| 3 | gst | 87 | Connor Flinn | 2019 Subaru WRX | White | 53.098+1 | 52.134 | 50.627 | 50.762+1 | 50.979 | 50.627 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.956 | 
| camc - 'Classic American C' Total Entries: 12
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | camc | 11 | Adam Luehrs | 2015 Ford Mustang GT | Gray | 47.077 | 47.093 | 47.667 | 47.027+1 | 47.534 | 47.077 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.208 | 
| 2T | camc | 81 | Daniel Martin | 2005 Ford Mustang GT | Silver | 49.557 | 48.285 | 50.532 | 48.353 | 49.566 | 48.285 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.208 | 
| 3T | camc | 3 | Elliott Luehrs | 2015 Ford Mustang | Grey | 49.636 | 48.529 | 48.712 | 47.902+2 | 47.386+1 | 48.529 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.244 | 
| 4T | camc | 33 | James Young | 2004 Cadillac CTS-V | Silver | 60.668+dnf | 50.672 | 50.272 | 50.325 | 49.383 | 49.383 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.854 | 
| 5 | camc | 1800 | Todd Morris | 2005 Ford Mustang GT | Satin Silver | 52.560+1 | 50.054+2 | 49.578 | 49.270+1 | 49.811+1 | 49.578 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.195 | 
| 6 | camc | 77 | Dan Squires | 2015 Ford Mustang GT | Silver | 52.372+1 | 51.567 | 51.723 | 50.535 | 50.063 | 50.063 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.485 | 
| 7 | camc | 12 | Rick McLaughlin | 2012 Ford Boss 302 | Orange | 51.915 | 52.022 | 51.996 | 51.465 | 50.401 | 50.401 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.338 | 
| 8 | camc | 22 | George Luehrs | 2018 Chevrolet Camaro SS | black | 52.299 | 50.916 | 49.968+1 | 50.438 | 50.692 | 50.438 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.037 | 
| 9 | camc | 134 | Bob Searing | 2018 Chevrolet Camaro ss 1le | Red | 55.675+dnf | 55.192 | 53.957 | 51.900 | 51.364 | 51.364 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.926 | 
| 10 | camc | 180 | Bob Morris | 2019 Ford Mustang | White | 56.548+dnf | 54.443+dnf | 57.337 | 54.264 | 54.166+1 | 54.264 | 
|  |  |  |  |  |  |  |  |  |  |  | +2.900 | 
| 11 | camc | 79 | Byron Roberson | Chevrolet camaro | red | 57.599 | 54.968+dnf | 55.133 | 53.863+dnf | 54.600 | 54.600 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.336 | 
| 12 | camc | 43 | Dan Wheeler | 2024 Ford Mustang | Black |  |  |  |  |  | dns | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| camt - 'Classic American T' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | camt | 178 | Heath Helmick | 2001 Pontiac WS6 FireChicken Lookalike | Fire Chicken | 49.154 | 48.311+3 | 48.578 | 47.982 | 47.893+1 | 47.982 | 
|  |  | [78] |  |  |  |  |  |  |  |  | [-]2.824 | 
| 2 | camt | 78 | Nick Corrado | 2001 Pontiac Trans Am | Red | 52.132+1 | 59.544+dnf | 53.455 | 50.806 | 51.130 | 50.806 | 
|  |  | [178] |  |  |  |  |  |  |  |  | +2.824 | 
| cams - 'Classic American S' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cams | 24 | James Woodward | 2008 Pontiac Solstice GXP | Black | 47.915 | 47.441 | 47.401 | 46.210 | 46.153 | 46.153 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| xa - 'Xtreme Street A' Total Entries: 16
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | xa | 86 | Pasquale Trozzolo | 2018 Porsche 718 Cayman GTS | White | 49.599 | 47.499 | 47.010+1 | 47.512 | 46.372 | 46.372 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]1.280 | 
| 2T | xa | 56 | Gus Eulitt | 2003 Nissan 350Z | Silver | 48.967+1 | 47.936+3 | 47.652 | 47.738 | 47.525+1 | 47.652 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.280 | 
| 3T | xa | 171 | Luis Rodriguez | 2002 Porsche Boxster | Black | 48.222 | 49.423+5 | 47.735 | 46.772+1 | 46.875+2 | 47.735 | 
|  |  | [71] |  |  |  |  |  |  |  |  | +0.083 | 
| 4T | xa | 55 | Nealand Rattanasamay | 1994 Mazda RX-7 | Black | 48.159+1 | 47.978 | 47.365+1 | 48.033+1 | 48.321 | 47.978 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.243 | 
| 5T | xa | 26 | Mitchell Johnson | 2016 Subaru WRX STI | White | 50.372+1 | 49.879 | 50.870+dnf | 48.920 | 48.219 | 48.219 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.241 | 
| 6 | xa | 34 | Matthew Mizer | 2003 Nissan Sentra SE-R Spec-V | Silver | 50.174 | 48.520+dnf | 48.243 | 48.483+dnf | 49.870+dnf | 48.243 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.024 | 
| 7 | xa | 184 | Jonathan Griffith | 2005 Mazda Rx8 | Winning Blue | 48.889 | 47.147+1 | 46.273+1 | 48.145+1 |  | 48.273 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.030 | 
| 8 | xa | 70 | Josh Huff | 2010 Volkswagen GTI | Green | 50.098 | 49.536 | 49.537+1 | 50.695+1 | 48.742 | 48.742 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.469 | 
| 9 | xa | 189 | Christopher Edmondson | BMW 325 |  | 50.347 | 49.073+1 | 48.776+2 | 47.983+1 | 48.813 | 48.813 | 
|  |  | [89] |  |  |  |  |  |  |  |  | +0.071 | 
| 10 | xa | 71 | Stephen Fudge | 2002 Porsche Boxster | Black | 49.962+1 | 50.540+1 | 52.134+dnf | 49.426 | 50.115 | 49.426 | 
|  |  | [171] |  |  |  |  |  |  |  |  | +0.613 | 
| 11 | xa | 21 | Leon Kleyn | 2023 Toyota Gr86 | Black | 51.784 | 49.999 | 50.682+1 | 49.779 | 49.560 | 49.560 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.134 | 
| 12 | xa | 85 | Dave Sturgeon | 1993 Nissan 240sx | White | 54.136 | 51.003 | 49.659 | 50.452 | 50.015 | 49.659 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.099 | 
| 13 | xa | 940 | Ben Ellsworth | 1994 Volvo 940 Turbo | Grey | 53.194 | 51.401 | 51.617 | 52.291+2 | 51.607 | 51.401 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.742 | 
| 14 | xa | 73 | Julian Giles | 2019 Honda Civic type r | White | 53.632 | 52.234 | 51.935 | 51.193+1 | 50.235+1 | 51.935 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.534 | 
| 15 | xa | 31 | Duncan McGill | 2023 Toyota GR86 | Black | 52.824 | 51.068+1 | 50.976+3 | 50.246+2 | 49.862+2 | 52.824 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.889 | 
| 16 | xa | 89 | Kent Edmondson | 1989 BMW E30 | Black |  |  |  |  |  | dns | 
|  |  | [189] |  |  |  |  |  |  |  |  |  | 
| xb - 'Xtreme Street B' Total Entries: 8
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | xb | 6 | Blayne Rios | 2016 Mazda MX-5 | White | 45.677+1 | 45.479 | 45.139 | 44.925 | 44.957 | 44.925 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]0.335 | 
| 2T | xb | 48 | Guillermo Chinchilla | 2002 Toyota MR2 Spyder | Black | 49.213 | 47.348 | 46.962 | 46.647 | 45.260 | 45.260 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.335 | 
| 3T | xb | 69 | Tyra Kane | 2016 Mazda MX-5 |  | 47.703+1 | 47.025+1 | 47.153+1 | 46.426 | 46.208 | 46.208 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.948 | 
| 4 | xb | 4 | Alexander von Bevern | 2013 Subaru BRZ | Red | 47.511 | 48.118+1 | 47.193+1 | 47.776+1 | 47.896 | 47.511 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.303 | 
| 5 | xb | 54 | Nathan Carlston | 1989 Toyota MR2 | Red | 49.177+2 | 48.985+1 | 48.733 | 48.327 | 48.305 | 48.305 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.794 | 
| 6 | xb | 33 | Chris Jones | 1991 Mazda MX-5 Miata | Green | 53.303 | 51.222 | 51.237 | 50.799+1 | 50.276 | 50.276 | 
|  |  |  |  |  |  |  |  |  |  |  | +1.971 | 
| 7 | xb | 99 | Andrew von Bevern | 1985 Toyota MR2 | Blue | 55.453 | 53.788+1 | 54.213+1 | 55.046 | 54.213 | 54.213 | 
|  |  |  |  |  |  |  |  |  |  |  | +3.937 | 
| 8 | xb | 36 | Ethan Cox | 2003 Mini Cooper S | Dark Silver | 56.988+1 | 53.458+dnf | 54.334 | 56.326+dnf | 54.236 | 54.236 | 
|  |  |  |  |  |  |  |  |  |  |  | +0.023 | 
| cp - 'C Prepared' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | cp | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Black | 49.993 | 47.547 | 46.414 | 46.825+1 | 46.511 | 46.414 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| smf - 'Street Modified F' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | smf | 686 | Ross Sterling | 2010 Mini Cooper S | Black | 53.601+dnf | 51.745 | 51.015 | 50.724 | 50.412 | 50.412 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| ssm - 'Super Street Modified' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | ssm | 62 | Sonia Romero | 1987 Toyota MR2 | red | 54.879+1 | 52.575+2 | 53.812+1 | 52.621+1 | 51.365+1 | 53.365 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]4.129 | 
| 2 | ssm | 55 | Shelby Combs | 1995 Chevrolet Corvette | Green | 59.237 | 57.354+2 | 57.494 | 57.654+1 | 60.060+dnf | 57.494 | 
|  |  |  |  |  |  |  |  |  |  |  | +4.129 | 
| am - 'A Modified' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | am | 57 | Scott Allison | Formula Corvair Powered Formula | Yellow/Gray | 76.342 | 67.668 | 64.291 | 60.486 | 60.276+1 | 60.486 | 
|  |  |  |  |  |  |  |  |  |  |  | - | 
| dm - 'D Modified' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | dm | 66 | Ryan Ochs | 1992 Suzuki Cappuccino | Silver | 54.229 | 53.263 | 52.833 | 52.010 | 51.688 | 51.688 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]6.795 | 
| 2 | dm | 169 | Chris Coulter | 1988 Pontiac Fiero | Blue | 64.455 | 62.191 | 59.960+1 | 58.483 |  | 58.483 | 
|  |  | [69] |  |  |  |  |  |  |  |  | +6.795 | 
| 3 | dm | 69 | Nicholas Shute | 1997 Suzuki Cappuccino | Silver | 74.263+dnf | 66.473+dnf | 72.426+dnf | 63.495+dnf | 62.963+dnf | dnf | 
|  |  | [169] |  |  |  |  |  |  |  |  | +58.483 | 
| em - 'E Modified' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Total | 
| 1T | em | 818 | Loren Magruder | 2014 Factory Five 818S | White | 51.153 | 51.685 | 49.189+1 | 50.234+2 | 49.803 | 49.803 | 
|  |  |  |  |  |  |  |  |  |  |  | [-]5.864 | 
| 2 | em | 66 | Don Cory | 1966 Chevrolet Corvair | Yellow | 59.845+1 | 55.667 | 55.668+1 | 55.863+1 | 62.723+2 | 55.667 | 
|  |  |  |  |  |  |  |  |  |  |  | +5.864 | 
| fm - 'F Modified' Total Entries: 1
