| ss - 'Super Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | ss | 74 | Brian Strack | 2025 Chevrolet Corvette | Blue | 58.781 | 57.940 | 57.855 | 57.855 | 
|  |  | [174] |  |  |  |  |  |  | [-]1.025 | 
| 2T | ss | 85 | James King | 2024 Chevrolet Corvette | Blue | 59.348+1 | 59.249 | 58.880 | 58.880 | 
|  |  |  |  |  |  |  |  |  | +1.025 | 
| 3 | ss | 88 | Rick Chapman | 2024 Chevrolet Corvette Stingray | Blue | 60.288+2 | 63.331 | 60.476 | 60.476 | 
|  |  |  |  |  |  |  |  |  | +1.596 | 
| 4 | ss | 174 | Vivian Strack | 2025 Chevrolet Corvette | Blue | 94.157+dnf | 64.381 | 63.869 | 63.869 | 
|  |  | [74] |  |  |  |  |  |  | +3.393 | 
| bs - 'B Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | bs | 0 | Ryan Kubr | 2016 Chevrolet Corvette Z51 | Daytona Sunrise | 59.213 | 58.849 | 77.848 | 58.849 | 
|  |  |  |  |  |  |  |  |  | [-]0.355 | 
| 2T | bs | 26 | Adam Barksdale | 2023 Honda Civic Type R | Boost Blue | 59.392+1 | 59.739 | 59.204 | 59.204 | 
|  |  |  |  |  |  |  |  |  | +0.355 | 
| 3 | bs | 76 | Rich Dao | 2023 Toyota GR Corolla | Black | 58.501+1 | 58.156+1 | 57.555+1 | 59.555 | 
|  |  |  |  |  |  |  |  |  | +0.351 | 
| 4 | bs | 319 | Alec Sullivan | 2024 Toyota GR Corolla Circuit | Flame Blue | 61.276+1 | 60.714+1 | 61.065 | 61.065 | 
|  |  |  |  |  |  |  |  |  | +1.510 | 
| cs - 'C Street' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | cs | 3 | Matthew Schwartz | 2003 Honda S2000 | Berlina Black | 60.012 | 61.422 | 68.019 | 60.012 | 
|  |  |  |  |  |  |  |  |  | [-]0.391 | 
| 2T | cs | 97 | Greg Dunham | 2004 Honda S2000 | Silver | 66.378 | 62.267 | 60.403 | 60.403 | 
|  |  |  |  |  |  |  |  |  | +0.391 | 
| 3 | cs | 192 | Cole Parsons | 2011 Mazda Miata | Red | 63.584 | 62.521 |  | 62.521 | 
|  |  | [92] |  |  |  |  |  |  | +2.118 | 
| 4 | cs | 92 | Joseph Parsons | 2011 Mazda Miata | Red | 61.110+2 | 60.564+1 | 62.549+1 | 62.564 | 
|  |  | [192] |  |  |  |  |  |  | +0.043 | 
| ds - 'D Street' Total Entries: 6
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | ds | 311 | Bryce Dunkin | 2023 Subaru WRX | Sapphire Blue | 62.326 | 61.681 | 61.388 | 61.388 | 
|  |  |  |  |  |  |  |  |  | [-]1.333 | 
| 2T | ds | 47 | Stefanie Kenney | 2023 Subaru BRZ | Blue | 66.428 | 66.654 | 62.721 | 62.721 | 
|  |  | [147] |  |  |  |  |  |  | +1.333 | 
| 3 | ds | 42 | Greg Cheney | 2023 Toyota GR 86 | Race Red | 65.544 | 63.407 |  | 63.407 | 
|  |  |  |  |  |  |  |  |  | +0.686 | 
| 4 | ds | 118 | German Flores Ortega | 2023 Subaru BRZ | Blue | 65.550 | 63.527 | 65.421+dnf | 63.527 | 
|  |  |  |  |  |  |  |  |  | +0.120 | 
| 5 | ds | 147 | Ronald Mallak | 2023 Subaru BRZ | Blue | 64.436+1 | 78.367+dnf | 64.509 | 64.509 | 
|  |  | [47] |  |  |  |  |  |  | +0.982 | 
| 6 | ds | 28 | Everett Hopkins | 2005 Chrysler Crossfire | Black | 71.559 | 69.481 | 68.977 | 68.977 | 
|  |  |  |  |  |  |  |  |  | +4.468 | 
| es - 'E Street' Total Entries: 10
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | es | 98 | Nathan Jones-Walker | 1999 Mazda Miata | Silver | 60.485 | 60.408 | 59.974 | 59.974 | 
|  |  |  |  |  |  |  |  |  | [-]3.167 | 
| 2T | es | 31 | Bill Bauman | 1999 Mazda Miata | black | 63.141 | 62.978+3 | 62.686+1 | 63.141 | 
|  |  | [131] |  |  |  |  |  |  | +3.167 | 
| 3T | es | 131 | Janet Bauman | 1999 Mazda Miata | black | 64.066+1 | 63.325 | 62.276+1 | 63.325 | 
|  |  | [31] |  |  |  |  |  |  | +0.184 | 
| 4T | es | 8 | David Davis | 2004 Mazda Mazdaspeed Miata | Grey | 68.140 | 64.465 | 64.267 | 64.267 | 
|  |  |  |  |  |  |  |  |  | +0.942 | 
| 5 | es | 7 | Henry Rompage | 2002 Mazda Miata | gray | 66.532 | 75.444 | 67.071 | 66.532 | 
|  |  |  |  |  |  |  |  |  | +2.265 | 
| 6 | es | 38 | Courtney Davis | 2004 Mazda Mazdaspeed Miata | Grey | 66.724 | 66.585 | 64.986+1 | 66.585 | 
|  |  |  |  |  |  |  |  |  | +0.053 | 
| 7 | es | 22 | Thomas Duncan | 1988 Toyota MR2 | Red | 72.158 | 69.964 | 68.808 | 68.808 | 
|  |  |  |  |  |  |  |  |  | +2.223 | 
| 8 | es | 53 | John Sills | 1991 Mazda Miata | Silver | 72.082 | 71.668 | 70.703 | 70.703 | 
|  |  |  |  |  |  |  |  |  | +1.895 | 
| 9 | es | 532 | Angela Crumer | 1991 Mazda Miata | Silver | 73.250 | 72.255 | 71.663 | 71.663 | 
|  |  |  |  |  |  |  |  |  | +0.960 | 
| 10 | es | 223 | Francis Duncan | 1988 Toyota MR2 | Red | 80.856 | 77.876+1 | 74.176 | 74.176 | 
|  |  |  |  |  |  |  |  |  | +2.513 | 
| fs - 'F Street' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | fs | 369 | Colin Hugunin | 2005 Nissan 350z | White | 60.542 | 60.189+1 | 62.863 | 60.542 | 
|  |  |  |  |  |  |  |  |  | [-]6.692 | 
| 2 | fs | 23 | Logan Durst | 2010 Ford Mustang GT | Blue | 71.969 | 69.356 | 67.234 | 67.234 | 
|  |  |  |  |  |  |  |  |  | +6.692 | 
| 3 | fs | 18 | Omair A Tariq | 2024 BMW M8 Competition | White |  |  |  | dns | 
|  |  |  |  |  |  |  |  |  |  | 
| gs - 'G Street' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | gs | 66 | Phillip Meredith | Volkswagen GTI | White | 60.512 | 59.229 | 58.824+1 | 59.229 | 
|  |  |  |  |  |  |  |  |  | [-]0.648 | 
| 2T | gs | 62 | Jerry Irvine | 2024 Honda Civic Si | White | 60.764 | 60.473+1 | 59.877 | 59.877 | 
|  |  | [162] |  |  |  |  |  |  | +0.648 | 
| 3 | gs | 162 | Terry Irvine | 2024 Honda Civic Si | White | 84.428 | 64.556+1 | 64.455 | 64.455 | 
|  |  | [62] |  |  |  |  |  |  | +4.578 | 
| 4 | gs | 427 | Evan Langdon | 2016 Ford Focus ST | Red | 84.692 | 82.769 | 77.345 | 77.345 | 
|  |  |  |  |  |  |  |  |  | +12.890 | 
| 5 | gs | 13 | Samuel Wardlow | 2008 BMW 328i | titanium silver |  |  |  | dns | 
|  |  |  |  |  |  |  |  |  |  | 
| hs - 'H Street' Total Entries: 7
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | hs | 82 | Jeff Bartz | 2017 Hyundai Elantra Sport | Red | 60.569 | 60.265 | 58.828 | 58.828 | 
|  |  |  |  |  |  |  |  |  | [-]2.468 | 
| 2T | hs | 19 | Tristan Wilson | 2008 Honda Civic SI | Silver | 62.367 | 61.439 | 61.296 | 61.296 | 
|  |  |  |  |  |  |  |  |  | +2.468 | 
| 3T | hs | 212 | Dana Christian | 2019 Ford Fiesta ST | Spice Orange | 63.485 | 62.967 | 62.927 | 62.927 | 
|  |  |  |  |  |  |  |  |  | +1.631 | 
| 4 | hs | 55 | Brian Sebelski | 2019 Ford Fiesta ST | Grey | 63.306 | 63.276+1 | 63.042 | 63.042 | 
|  |  |  |  |  |  |  |  |  | +0.115 | 
| 5 | hs | 9 | Henry Kraujalis | 2015 Mazda Mazda 3 | Blue | 65.155 | 64.218+1 | 65.277 | 65.155 | 
|  |  |  |  |  |  |  |  |  | +2.113 | 
| 6 | hs | 95 | Trent Fleming | 2017 Honda Civic EX | Grey | 67.913 | 67.023 | 67.569+1 | 67.023 | 
|  |  |  |  |  |  |  |  |  | +1.868 | 
| 7 | hs | 50 | Joshua Garcia | 2002 Honda civic si | White | 76.786 | 73.822 | 73.041 | 73.041 | 
|  |  |  |  |  |  |  |  |  | +6.018 | 
| est - 'E Street Touring' Total Entries: 5
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | est | 69 | William Pfannenstiel | 1993 Honda Civic del sol si | Black | 63.417 | 62.088 | 62.862+1 | 62.088 | 
|  |  |  |  |  |  |  |  |  | [-]2.385 | 
| 2T | est | 525 | Thomas Sexton | 2002 Ford Focus | Red | 67.423 | 65.047+1 | 64.473 | 64.473 | 
|  |  |  |  |  |  |  |  |  | +2.385 | 
| 3 | est | 138 | Scott Highland | 2011 Honda Fit | Gray | 65.862 | 65.136 | 64.501 | 64.501 | 
|  |  |  |  |  |  |  |  |  | +0.028 | 
| 4 | est | 71 | Henry Savasten | 1985 Toyota MR2 | Red | 66.110 | 66.468+1 | 65.509+1 | 66.110 | 
|  |  |  |  |  |  |  |  |  | +1.609 | 
| 5 | est | 84 | Blake Kane | 1988 Honda CRX Si |  |  |  |  | dns | 
|  |  |  |  |  |  |  |  |  |  | 
| dst - 'D Street Touring' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | dst | 34 | Nathan Burris | 2003 Honda S2000 | Grey | 60.395 | 61.677+1 | 61.826 | 60.395 | 
|  |  |  |  |  |  |  |  |  | [-]1.394 | 
| 2 | dst | 84 | Max Bear | 2013 Scion FR-S | White | 63.988 | 62.871 | 61.789 | 61.789 | 
|  |  |  |  |  |  |  |  |  | +1.394 | 
| cst - 'C Street Touring' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | cst | 36 | Cameron Winter | 2011 Mazda MX-5 | Silver | 62.971+1 | 61.895+2 | 61.278 | 61.278 | 
|  |  |  |  |  |  |  |  |  | [-]0.532 | 
| 2T | cst | 26 | Max Irvine | 2007 BMW Z4 Coupe 3.0si | Alpine White | 61.810 | 61.855+2 | 61.693+1 | 61.810 | 
|  |  |  |  |  |  |  |  |  | +0.532 | 
| 3 | cst | 122 | Matthew Purcell | 2011 Mazda Miata | Silver | 61.796+1 | 61.563+1 | 61.280+1 | 63.280 | 
|  |  |  |  |  |  |  |  |  | +1.470 | 
| 4 | cst | 77 | Israel B. López De Jesús | 2008 Mazda Miata MX-5 | Grey | 63.795 | 63.311 | 63.005+1 | 63.311 | 
|  |  |  |  |  |  |  |  |  | +0.031 | 
| ast - 'A Street Touring' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | ast | 114 | Mark Shackelford | 2008 Saturn sky redline | navy blue | 61.454 | 58.669 | 59.488+1 | 58.669 | 
|  |  |  |  |  |  |  |  |  | [-]1.201 | 
| 2 | ast | 113 | roger hill | 2008 Saturn sky redline | navy blue | 61.327 | 59.084+3 | 59.870 | 59.870 | 
|  |  |  |  |  |  |  |  |  | +1.201 | 
| bst - 'B Street Touring' Total Entries: 4
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | bst | 45 | Mark Hill | 2006 Mitsubishi E-voh IX | Wicked White | 55.759 | 56.997 | 56.712 | 55.759 | 
|  |  |  |  |  |  |  |  |  | [-]4.088 | 
| 2T | bst | 16 | Preston Evans | 2013 BMW M3 | Red | 59.847 | 59.841+1 | 58.710+1 | 59.847 | 
|  |  |  |  |  |  |  |  |  | +4.088 | 
| 3 | bst | 36 | Ethan Cox | 2003 Mini Cooper S | Dark Silver | 67.536+1 | 69.313+1 |  | 69.536 | 
|  |  |  |  |  |  |  |  |  | +9.689 | 
| 4 | bst | 999 | Joshua Henry | Ford Mustang | Silver | 77.128 | 74.379 | 74.107+dnf | 74.379 | 
|  |  |  |  |  |  |  |  |  | +4.843 | 
| gst - 'G StreetTouring' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | gst | 173 | Niles Davis | 2009 Chevrolet Cobalt SS | Black | 60.673 | 60.292 | 58.946 | 58.946 | 
|  |  | [73] |  |  |  |  |  |  | [-]0.192 | 
| 2 | gst | 73 | Jon Robertson | 2009 Chevrolet Cobalt SS Coupe | Black/Orange | 60.385 | 59.138 | 60.482+1 | 59.138 | 
|  |  | [173] |  |  |  |  |  |  | +0.192 | 
| 3 | gst | 87 | Connor Flinn | 2019 Subaru WRX | White | 64.028 | 62.514 | 62.665+1 | 62.514 | 
|  |  |  |  |  |  |  |  |  | +3.376 | 
| esp - 'E Street Prepared' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | esp | 72 | William Schroder | 2002 Ford Mustang GT | Laser Red | 71.455 | 69.441+1 | 69.311+1 | 71.311 | 
|  |  |  |  |  |  |  |  |  | - | 
| camc - 'Classic American C' Total Entries: 11
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | camc | 11 | Adam Luehrs | 2015 Ford Mustang GT | Gray | 58.463 | 57.557 | 57.386 | 57.386 | 
|  |  |  |  |  |  |  |  |  | [-]0.401 | 
| 2T | camc | 72 | Patrick Darling | 1968 Chevrolet Camaro | Torch Red | 59.299 | 58.799 | 57.787 | 57.787 | 
|  |  |  |  |  |  |  |  |  | +0.401 | 
| 3T | camc | 81 | Daniel Martin | 2005 Ford Mustang GT | Silver | 59.828+2 | 57.827 | 57.875+2 | 57.827 | 
|  |  |  |  |  |  |  |  |  | +0.040 | 
| 4T | camc | 3 | Elliott Luehrs | 2015 Ford Mustang | Grey | 59.582 | 58.108+1 | 58.231 | 58.231 | 
|  |  |  |  |  |  |  |  |  | +0.404 | 
| 5 | camc | 33 | James Young | 2004 Cadillac CTS-V | Silver | 60.093 | 60.023 | 59.416 | 59.416 | 
|  |  | [133] |  |  |  |  |  |  | +1.185 | 
| 6 | camc | 22 | George Luehrs | 2018 Chevrolet Camaro SS | black | 60.515+1 | 59.442 | 59.526 | 59.442 | 
|  |  |  |  |  |  |  |  |  | +0.026 | 
| 7 | camc | 133 | Chance Whittle | 2004 Cadillac CTS V | Silver Metallic | 63.541 | 59.550 | 60.173 | 59.550 | 
|  |  | [33] |  |  |  |  |  |  | +0.108 | 
| 8 | camc | 2 | Clay Luehrs | 2018 Chevrolet Camaro | Black | 80.739+2 | 61.617 | 60.162 | 60.162 | 
|  |  |  |  |  |  |  |  |  | +0.612 | 
| 9 | camc | 77 | Dan Squires | 2015 Ford Mustang GT | Silver | 63.728 | 72.487 | 61.557 | 61.557 | 
|  |  |  |  |  |  |  |  |  | +1.395 | 
| 10 | camc | 58 | Matthew Iden | 2008 Ford Mustang Bullitt | Black | 64.796 | 64.107 | 63.575 | 63.575 | 
|  |  |  |  |  |  |  |  |  | +2.018 | 
| 11 | camc | 180 | Bob Morris | 2019 Ford Mustang | White | 68.417 | 64.957 | 64.160 | 64.160 | 
|  |  |  |  |  |  |  |  |  | +0.585 | 
| camt - 'Classic American T' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | camt | 78 | Nick Corrado | 2001 Pontiac Trans Am | Red | 66.154 | 62.842 | 61.792 | 61.792 | 
|  |  |  |  |  |  |  |  |  | - | 
| cams - 'Classic American S' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | cams | 24 | James Woodward | 2008 Pontiac Solstice GXP | Black | 58.476+2 | 58.077 | 57.805 | 57.805 | 
|  |  |  |  |  |  |  |  |  | - | 
| xa - 'Xtreme Street A' Total Entries: 21
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | xa | 184 | Jonathan Griffith | 2005 Mazda Rx8 | Winning Blue | 57.503 | 55.865+3 | 56.374+2 | 57.503 | 
|  |  | [84] |  |  |  |  |  |  | [-]0.048 | 
| 2T | xa | 56 | Gus Eulitt | 2003 Nissan 350Z | Silver | 58.894 | 57.551 | 57.853+1 | 57.551 | 
|  |  |  |  |  |  |  |  |  | +0.048 | 
| 3T | xa | 171 | Luis Rodriguez | 2002 Porsche Boxster | Black | 59.043+2 | 58.757+4 | 58.057 | 58.057 | 
|  |  | [71] |  |  |  |  |  |  | +0.506 | 
| 4T | xa | 26 | Mitchell Johnson | 2016 Subaru WRX STI | White | 60.279 | 58.172 | 57.607+2 | 58.172 | 
|  |  |  |  |  |  |  |  |  | +0.115 | 
| 5T | xa | 86 | Pasquale Trozzolo | 2018 Porsche 718 Cayman GTS | White | 60.274 | 57.912+1 | 58.580 | 58.580 | 
|  |  |  |  |  |  |  |  |  | +0.408 | 
| 6T | xa | 189 | Christopher Edmondson | BMW 325 |  | 58.707 | 59.469 | 58.975 | 58.707 | 
|  |  | [89] |  |  |  |  |  |  | +0.127 | 
| 7 | xa | 85 | Dave Sturgeon | 1993 Nissan 240sx | White | 60.786 | 59.087 | 59.067 | 59.067 | 
|  |  |  |  |  |  |  |  |  | +0.360 | 
| 8 | xa | 70 | Josh Huff | 2010 Volkswagen GTI | Green | 59.596 | 59.181 | 59.296 | 59.181 | 
|  |  |  |  |  |  |  |  |  | +0.114 | 
| 9 | xa | 89 | Kent Edmondson | 1989 BMW E30 | Black | 59.937+2 | 59.309 | 58.119+1 | 59.309 | 
|  |  | [189] |  |  |  |  |  |  | +0.128 | 
| 10 | xa | 71 | Stephen Fudge | 2002 Porsche Boxster | Black | 59.780+1 | 59.316 | 67.165 | 59.316 | 
|  |  | [171] |  |  |  |  |  |  | +0.007 | 
| 11 | xa | 3 | Mark Weller | 1993 BMW 325is | Black | 62.405 | 59.699+1 | 58.196+1 | 60.196 | 
|  |  |  |  |  |  |  |  |  | +0.880 | 
| 12 | xa | 84 | April Turner | 2005 Mazda Rx8 | Winning Blue | 60.439+1 | 58.823+1 |  | 60.823 | 
|  |  | [184] |  |  |  |  |  |  | +0.627 | 
| 13 | xa | 159 | Nathan Christian | 1992 Nissan 240SX | White | 75.705+dnf | 62.190 | 61.348 | 61.348 | 
|  |  |  |  |  |  |  |  |  | +0.525 | 
| 14 | xa | 4 | Thien Nguyen | 2003 Honda S2000 | Yellow | 61.652 | 60.708+1 | 60.962+1 | 61.652 | 
|  |  |  |  |  |  |  |  |  | +0.304 | 
| 15 | xa | 31 | Duncan McGill | 2023 Toyota GR86 | Black | 63.236 | 63.906+1 | 62.271 | 62.271 | 
|  |  |  |  |  |  |  |  |  | +0.619 | 
| 16 | xa | 98 | Pete Schulte | 1995 Nissan Skyline GT-R | White | 65.068 | 63.480+2 | 62.311 | 62.311 | 
|  |  |  |  |  |  |  |  |  | +0.040 | 
| 17 | xa | 21 | Leon Kleyn | 2023 Toyota Gr86 | Black | 63.155 | 60.965+2 | 60.342+1 | 62.342 | 
|  |  |  |  |  |  |  |  |  | +0.031 | 
| 18 | xa | 940 | Ben Ellsworth | 1994 Volvo 940 Turbo | Grey | 65.325+1 | 63.192 | 62.628 | 62.628 | 
|  |  |  |  |  |  |  |  |  | +0.286 | 
| 19 | xa | 777 | Beau Van Nornam | 2006 Subaru WRX | Silver | 64.041+1 | 63.216 | 63.959+1 | 63.216 | 
|  |  |  |  |  |  |  |  |  | +0.588 | 
| 20 | xa | 73 | Julian Giles | 2019 Honda Civic type r | White | 61.638+2 | 62.802+1 | 62.134+1 | 64.134 | 
|  |  |  |  |  |  |  |  |  | +0.918 | 
| 21 | xa | 275 | Chris Coulter | 1988 Pontiac Fiero | Blue | 67.446 | 66.665+1 | 67.576 | 67.446 | 
|  |  |  |  |  |  |  |  |  | +3.312 | 
| xb - 'Xtreme Street B' Total Entries: 9
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | xb | 48 | Guillermo Chinchilla | 2002 Toyota MR2 Spyder | Black | 57.585 | 56.734+dnf | 56.253 | 56.253 | 
|  |  |  |  |  |  |  |  |  | [-]0.475 | 
| 2T | xb | 6 | Blayne Rios | 2016 Mazda MX-5 | White | 62.447+1 | 56.950+1 | 56.728 | 56.728 | 
|  |  |  |  |  |  |  |  |  | +0.475 | 
| 3T | xb | 69 | Tyra Kane | 2016 Mazda MX-5 |  | 221.302 | 58.423+2 | 58.062+1 | 60.062 | 
|  |  |  |  |  |  |  |  |  | +3.334 | 
| 4 | xb | 54 | Nathan Carlston | 1989 Toyota MR2 | Red | 60.212 | 59.316+1 | 58.995+1 | 60.212 | 
|  |  |  |  |  |  |  |  |  | +0.150 | 
| 5 | xb | 1 | Jayce Klein | 1991 Toyota MR2 | White | 82.711 | 60.653 | 60.214 | 60.214 | 
|  |  |  |  |  |  |  |  |  | +0.002 | 
| 6 | xb | 41 | Dmytro Guzhva | 1997 Mazda Miata | Black | 59.520+1 | 58.957+1 | 58.890+1 | 60.890 | 
|  |  |  |  |  |  |  |  |  | +0.676 | 
| 7 | xb | 33 | Chris Jones | 1991 Mazda MX-5 Miata | Green | 63.097 | 63.185+1 | 63.345 | 63.097 | 
|  |  |  |  |  |  |  |  |  | +2.207 | 
| 8 | xb | 99 | Andrew von Bevern | 1985 Toyota MR2 | Blue | 77.997+dnf | 65.364 | 64.879 | 64.879 | 
|  |  |  |  |  |  |  |  |  | +1.782 | 
| 9 | xb | 27 | Jacob Goodson | 2000 Toyota MR2 Spyder | Purple | 64.724+1 | 64.586+3 | 64.562+1 | 66.562 | 
|  |  |  |  |  |  |  |  |  | +1.683 | 
| cp - 'C Prepared' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | cp | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Black | 58.060+1 | 57.624+1 | 57.193+1 | 59.193 | 
|  |  |  |  |  |  |  |  |  | [-]3.667 | 
| 2 | cp | 16 | Travis Bolton | 1965 Chevrolet Corvair | Gray | 64.281 | 63.187+2 | 62.860 | 62.860 | 
|  |  |  |  |  |  |  |  |  | +3.667 | 
| 3 | cp | 6 | Charlie Clark | Chevrolet corvair | red | 79.506+1 | 76.187+3 | 98.531+dnf | 81.506 | 
|  |  |  |  |  |  |  |  |  | +18.646 | 
| ssm - 'Super Street Modified' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | ssm | 62 | Sonia Romero | 1987 Toyota MR2 | red | 62.732 | 61.827+1 | 63.184+1 | 62.732 | 
|  |  |  |  |  |  |  |  |  | [-]7.578 | 
| 2 | ssm | 55 | Shelby Combs | 1995 Chevrolet Corvette | Green | 71.617 | 70.310 | 71.106+1 | 70.310 | 
|  |  |  |  |  |  |  |  |  | +7.578 | 
| em - 'E Modified' Total Entries: 2
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | em | 818 | Loren Magruder | 2014 Factory Five 818S | White | 60.196+1 | 60.393 | 60.118 | 60.118 | 
|  |  |  |  |  |  |  |  |  | [-]8.372 | 
| 2 | em | 66 | Don Cory | 1966 Chevrolet Corvair | Yellow | 66.490+1 | 64.811+2 | 92.597+dnf | 68.490 | 
|  |  |  |  |  |  |  |  |  | +8.372 | 
| fm - 'F Modified' Total Entries: 3
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | fm | 73 | Graham Smith | 1994 KBS mk VII | Red | 60.755 |  |  | 60.755 | 
|  |  |  |  |  |  |  |  |  | [-]3.429 | 
| 2 | fm | 7 | Alexander von Bevern | 1994 KBS mk VII | A few of them | 64.324+2 | 64.184 | 292.570+dnf | 64.184 | 
|  |  |  |  |  |  |  |  |  | +3.429 | 
| 3 | fm | 13 | Calvin Smith | 1937 Ford Legend Sedan | black/green | 64.302 | 74.446 | 69.595 | 64.302 | 
|  |  |  |  |  |  |  |  |  | +0.118 | 
| fsae - 'Formula SAE' Total Entries: 1
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | fsae | 104 | Tim Mourlam | 2012 Formula SAE Alumni C Lynx | Silver / Purple | 67.863 | 71.836 | 65.063 | 65.063 | 
|  |  |  |  |  |  |  |  |  | - | 
| n - 'Novice' Total Entries: 23
 | Car Color | Run 1.. | Run 2.. | Run 3.. | Total | 
| 1T | cs | 8 | Zach Boal | 2000 Honda S2000 | Black | 62.092 | 61.411 | 60.651+1 | 49.927 | 
|  |  |  |  |  |  |  |  |  | [-]0.028 | 
| 2T | dst | 134 | Peter Monshizadeh | 2003 Honda S2000 | Silver | 62.270+2 | 61.070 | 60.614+2 | 49.955 | 
|  |  |  |  |  |  |  |  |  | +0.028 | 
| 3T | gs | 0 | Patrick Becker | 2007 Mazda Speed 3 | Silver | 65.001 | 65.378+1 | 64.244 | 51.009 | 
|  |  |  |  |  |  |  |  |  | +1.054 | 
| 4T | bs | 16 | Parker Murphey | 2020 BMW M2 COMPETITION | WHITE | 97.851+dnf | 65.375 | 62.412 | 51.115 | 
|  |  |  |  |  |  |  |  |  | +0.106 | 
| 5T | cs | 197 | Hank Dunham | 2004 Honda S2000 | Silver | 66.303 | 64.106+1 | 63.568 | 51.680 | 
|  |  |  |  |  |  |  |  |  | +0.565 | 
| 6T | ds | 86 | Brett Barber | 2024 Toyota GR86 | Trueno Blue | 66.322 | 64.571 | 65.489 | 52.367 | 
|  |  |  |  |  |  |  |  |  | +0.687 | 
| 7 | gst | 435 | Nathan Denson | 2008 Chevrolet HHR | Black | 65.584+2 | 66.272+1 | 64.942 | 52.603 | 
|  |  |  |  |  |  |  |  |  | +0.236 | 
| 8 | ds | 117 | David Hoang | 2023 Subaru BRZ | Blue | 65.175 | 63.380+1 | 62.960+1 | 52.682 | 
|  |  |  |  |  |  |  |  |  | +0.079 | 
| 9 | cs | 7 | Steve Boal | 2000 Porsche Boxster | Yellow | 66.795 | 67.020 | 65.298 | 53.087 | 
|  |  |  |  |  |  |  |  |  | +0.405 | 
| 10 | est | 3 | Robert Williams | 1992 Mazda Miata | Red | 67.333+1 | 66.455 | 66.654+1 | 54.160 | 
|  |  |  |  |  |  |  |  |  | +1.073 | 
| 11 | bs | 11 | Erik Hansen | 2023 Toyota GR Corolla | Black | 74.042 | 70.243 | 66.231 | 54.243 | 
|  |  |  |  |  |  |  |  |  | +0.083 | 
| 12 | fs | 21 | Parker Chapman | 2008 Ford Mustang Bullitt | Green | 67.057+1 | 67.119+1 | 66.974 | 54.717 | 
|  |  |  |  |  |  |  |  |  | +0.474 | 
| 13 | xa | 198 | Abe Alani | 1995 Nissan Skyline | White | 70.101 | 66.876 | 65.017 | 55.004 | 
|  |  |  |  |  |  |  |  |  | +0.287 | 
| 14 | camc | 247 | Lorenzo Rossillon | 2008 Ford Mustang Bullitt | Black | 67.759 | 67.163 | 67.665 | 55.409 | 
|  |  |  |  |  |  |  |  |  | +0.405 | 
| 15 | hs | 54 | Nik Pearce | 2016 Honda Civic | Burgundy Night | 74.658 | 71.359 | 71.102 | 55.744 | 
|  |  |  |  |  |  |  |  |  | +0.335 | 
| 16 | gs | 844 | Ryder Mains | 2025 Honda Civic Si | Black | 78.868 | 71.566 | 72.194+1 | 56.823 | 
|  |  |  |  |  |  |  |  |  | +1.079 | 
| 17 | est | 39 | Logan Satterfield | 1990 Mazda Miata | Red | 66.950+4 | 68.966+1 | 67.385+4 | 57.837 | 
|  |  |  |  |  |  |  |  |  | +1.014 | 
| 18 | fs | 123 | Ashton Martin | 2014 Chevrolet Camaro | Red | 74.288 | 72.996 | 72.715 | 59.408 | 
