| ss - 'Super Street' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ss | 85 | James King | 2024 Chevrolet Corvette | Blue | 55.975 | 54.994 | 54.611 | 54.715 | 54.611 | [-]1.857 | 
| 2 | ss | 88 | Rick Chapman | 2024 Chevrolet Corvette Stingray | Blue | 57.850 | 56.932 | 56.468 | 57.052 | 56.468 | +1.857 | 
| as - 'A Street' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | as | 89 | Pasquale Trozzolo | 2018 Porsche 718 Cayman GTS | White | 58.356 | 57.461 | 56.621 | 56.813 | 56.621 | - | 
| 2 | as | 11 | Joseph Evers | 2008 Porsche 911 | Silver |  |  |  |  | dns |  | 
| bs - 'B Street' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bs | 26 | Adam Barksdale | 2023 Honda Civic Type R | Boost Blue | 57.485 | 55.484 | 55.329+1 | 54.142 | 54.142 | [-]0.514 | 
| 2T | bs | 76 | Rich Dao | 2023 Toyota GR Corolla | Black | 56.445 | 54.656 | 54.860+2 | 54.797 | 54.656 | +0.514 | 
| 3 | bs | 24 | Luke Cox | 2007 Pontiac Solstice GXP | Red | 66.954 | 64.895 | 63.044+1 | 64.400+1 | 64.895 | +10.239 | 
| 4 | bs | 7 | Alonzo Williams | 2006 Porsche Boxster | Blue |  |  |  |  | dns |  | 
| cs - 'C Street' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cs | 3 | Matthew Schwartz | 2003 Honda S2000 | Berlina Black | 57.261+1 | 57.012 | 56.966 | 57.651 | 56.966 | [-]4.451 | 
| 2 | cs | 122 | Matthew Purcell | 2011 Mazda Miata | Silver | 61.417 | 61.660 | 60.934+1 | 59.982+1 | 61.417 | +4.451 | 
| 3 | cs | 4 | Ryan Hofmeister | 2017 Mazda MX-5 Miata | White |  |  |  |  | dns |  | 
| ds - 'D Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ds | 42 | Greg Cheney | 2023 Toyota GR 86 | Race Red | 59.072 | 58.732 | 71.917 | 58.003 | 58.003 | [-]0.367 | 
| 2T | ds | 311 | Bryce Dunkin | 2023 Subaru WRX | Sapphire Blue | 60.137 | 59.398 | 58.906 | 58.370 | 58.370 | +0.367 | 
| 3 | ds | 47 | Stefanie Kenney | 2023 Subaru BRZ | Blue | 63.338 | 60.977+1 | 60.854 | 59.868 | 59.868 | +1.498 | 
| 4 | ds | 147 | Ronald Mallak | 2023 Subaru BRZ | Blue | 65.703 | 61.302 | 60.228 | 60.198 | 60.198 | +0.330 | 
| 5 | ds | 118 | German Flores Ortega | 2023 Subaru BRZ | Blue | 60.296 | 60.284 | 59.230+1 | 60.063+1 | 60.284 | +0.086 | 
| 6 | ds | 28 | Everett Hopkins | 2005 Chrysler Crossfire | Black | 71.332 | 67.924 | 65.483 | 66.306 | 65.483 | +5.199 | 
| es - 'E Street' Total Entries: 9
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | es | 198 | Zachary Nusbaum | 1999 Mazda Miata | Silver | 58.640+1 | 57.025 | 56.292 | 57.757 | 56.292 | [-]0.680 | 
| 2T | es | 98 | Nathan Jones-Walker | 1999 Mazda Miata | Silver | 58.538 | 57.382 | 57.387+2 | 56.972 | 56.972 | +0.680 | 
| 3T | es | 31 | Bill Bauman | 1999 Mazda Miata | black | 59.747 | 57.980 | 58.010 | 57.822 | 57.822 | +0.850 | 
| 4 | es | 131 | Janet Bauman | 1999 Mazda Miata | black | 61.996+1 | 60.074+1 | 59.550 | 58.661+1 | 59.550 | +1.728 | 
| 5 | es | 8 | David Davis | 2004 Mazda Mazdaspeed Miata | Grey | 63.751+1 | 60.653 | 61.107 | 60.415 | 60.415 | +0.865 | 
| 6 | es | 38 | Courtney Davis | 2004 Mazda Mazdaspeed Miata | Grey | 64.332 | 64.873 | 64.363 | 61.496 | 61.496 | +1.081 | 
| 7 | es | 7 | Henry Rompage | 2002 Mazda Miata | gray | 63.987 | 61.625 | 63.576 | 61.573 | 61.573 | +0.077 | 
| 8 | es | 532 | Angela Crumer | 1991 Mazda Miata | Silver | 68.714 | 68.351 | 68.737+1 | 69.937 | 68.351 | +6.778 | 
| 9 | es | 53 | John Sills | 1991 Mazda Miata | Silver | 72.163 | 70.230 | 70.474 | 68.207+1 | 70.207 | +1.856 | 
| fs - 'F Street' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | fs | 369 | Colin Hugunin | 2005 Nissan 350z | White | 57.977 | 58.132 | 57.540 | 58.124+4 | 57.540 | [-]2.409 | 
| 2 | fs | 36 | Cody Burton | 2005 Nissan 350z | White | 61.726 | 60.932 | 66.855+dnf | 59.949 | 59.949 | +2.409 | 
| 3 | fs | 376 | Israel Velazquez | 2010 Chevrolet Camaro | Black |  |  |  |  | dns |  | 
| hs - 'H Street' Total Entries: 8
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hs | 82 | Jeff Bartz | 2017 Hyundai Elantra Sport | Red | 58.119 | 56.833+1 | 56.012 | 56.127 | 56.012 | [-]1.772 | 
| 2T | hs | 19 | Tristan Wilson | 2008 Honda Civic SI | Silver | 58.917 | 59.055 | 57.784 | 58.558 | 57.784 | +1.772 | 
| 3T | hs | 212 | Dana Christian | 2019 Ford Fiesta ST | Spice Orange | 60.606 | 60.452 | 59.292 | 59.611 | 59.292 | +1.508 | 
| 4 | hs | 55 | Brian Sebelski | 2019 Ford Fiesta ST | Grey | 61.031+1 | 60.177+1 | 60.277 | 60.629 | 60.277 | +0.985 | 
| 5 | hs | 9 | Henry Kraujalis | 2015 Mazda Mazda 3 | Blue | 63.222 | 61.272 | 60.301 | 59.268+2 | 60.301 | +0.024 | 
| 6 | hs | 95 | Trent Fleming | 2017 Honda Civic EX | Grey | 62.280 | 63.724+1 | 61.597 | 61.784+1 | 61.597 | +1.296 | 
| 7 | hs | 342 | Cody Watson | 2019 Honda Civic | Neon Yellow | 104.367+dnf | 66.416 | 66.190 | 64.486 | 64.486 | +2.889 | 
| 8 | hs | 50 | Joshua Garcia | 2002 Honda civic si | White | 69.234 | 68.016 | 68.697 | 67.557 | 67.557 | +3.071 | 
| hcs - 'Heritage Classic Street' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hcs | 76 | Douglas Hitchcock | 1976 BMW 2002 | Malaga Red | 59.142 | 58.523 | 58.897 | 57.346 | 57.346 | - | 
| est - 'E Street Touring' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | est | 138 | Scott Highland | 2011 Honda Fit | Gray | 62.750+1 | 61.116 | 59.993 | 59.797 | 59.797 | [-]0.275 | 
| 2T | est | 525 | Thomas Sexton | 2002 Ford Focus | Red | 62.121 | 60.348 | 60.072 | 60.772 | 60.072 | +0.275 | 
| 3 | est | 69 | William Pfannenstiel | 1993 Honda Civic del sol si | Black | 61.498 | 61.144 | 60.517 | 60.479 | 60.479 | +0.407 | 
| 4 | est | 7 | Matthew Mizer | 2003 Nissan Sentra SE-R Spec-V | Silver | 64.248 | 63.193+1 | 64.447 | 62.649 | 62.649 | +2.170 | 
| 5 | est | 71 | Henry Savasten | 1985 Toyota MR2 | Red | 68.145 | 66.412 | 78.841+dnf | 65.977 | 65.977 | +3.328 | 
| 6 | est | 19 | Willie Vela | 2005 Mazda Mazda 3 | Sunlight Silver |  |  |  |  | dns |  | 
| dst - 'D Street Touring' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | dst | 84 | Max Bear | 2013 Scion FR-S | White | 60.187 | 58.409+1 | 57.582 | 57.746+2 | 57.582 | [-]3.877 | 
| 2 | dst | 36 | Ethan Cox | 2003 Mini Cooper S | Dark Silver | 62.696+2 | 62.534 | 61.459 | 62.110+1 | 61.459 | +3.877 | 
| cst - 'C Street Touring' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cst | 77 | Israel B. López De Jesús | 2008 Mazda Miata MX-5 | Grey | 62.251+1 | 60.488 | 59.992 | 58.706 | 58.706 | - | 
| bst - 'B Street Touring' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bst | 45 | Mark Hill | 2006 Mitsubishi E-voh IX | Wicked White | 53.695 | 54.685 | 52.948 | 53.054+1 | 52.948 | [-]2.077 | 
| 2T | bst | 34 | Nathan Burris | 2012 Nissan 370Z | Blue | 57.533 | 56.551 | 55.025 | 55.757 | 55.025 | +2.077 | 
| 3 | bst | 16 | Preston Evans | 2013 BMW M3 | Red | 56.144+1 | 56.512 | 56.345 | 56.551 | 56.345 | +1.320 | 
| 4 | bst | 999 | Joshua Henry | Ford Mustang | Silver | 70.699 | 70.833 | 67.982+1 | 69.008 | 69.008 | +12.663 | 
| 5 | bst | 77 | Jackson Stremming | 2024 BMW M2 | BSM |  |  |  |  | dns |  | 
| csm - 'Club Spec Mustang' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | csm | 55 | Joshua Holsworth | 2008 Ford Mustang GT | White | 56.483 | 56.159 | 55.695 | 55.343+1 | 55.695 | [-]0.402 | 
| 2 | csm | 155 | Matthew Iden | 2008 Ford Mustang GT | White | 57.278 | 56.854 | 56.978+1 | 56.097 | 56.097 | +0.402 | 
| csx - 'Club Spec Miata' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | csx | 83 | Jeremy Scotton | 2006 Mazda MX-5 | Silver bullet | 56.791 | 57.490 | 55.840 | 54.928 | 54.928 | - | 
| gst - 'G StreetTouring' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | gst | 73 | Jon Robertson | 2009 Chevrolet Cobalt SS Coupe | Black/Orange | 58.141 | 57.016 | 57.170 | 56.504 | 56.504 | [-]0.256 | 
| 2T | gst | 173 | Niles Davis | 2009 Chevrolet Cobalt SS | Black | 57.198 | 56.760 | 55.537+2 | 56.223+1 | 56.760 | +0.256 | 
| 3 | gst | 28 | Ian Foster | 2017 Subaru WRX | White | 61.694 | 60.697 | 59.277+1 | 58.907 | 58.907 | +2.147 | 
| 4 | gst | 97 | Gary Lewis | 2016 Ford Focus ST | Gray | 61.500+1 | 61.824+dnf | 59.270 | 59.275 | 59.270 | +0.363 | 
| 5 | gst | 87 | Connor Flinn | 2019 Subaru WRX | White | 62.134+3 | 61.165 | 61.652+1 | 61.492 | 61.165 | +1.895 | 
| 6 | gst | 71 | Rajiv Ajodha | 2025 Genesis G70 |  | 64.117 | 63.369+1 | 63.807 | 63.077 | 63.077 | +1.912 | 
| esp - 'E Street Prepared' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | esp | 72 | William Schroder | 2002 Ford Mustang GT | Laser Red | 83.642+dnf | 73.702 | 71.928 | 70.041 | 70.041 | - | 
| camc - 'Classic American C' Total Entries: 11
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | camc | 11 | Adam Luehrs | 2015 Ford Mustang GT | Gray | 53.010 | 53.464+1 | 53.564 | 52.976 | 52.976 | [-]1.473 | 
| 2T | camc | 3 | Elliott Luehrs | 2015 Ford Mustang | Grey | 55.229 | 55.298 | 54.984+1 | 54.449 | 54.449 | +1.473 | 
| 3T | camc | 43 | Dan Wheeler | 2024 Ford Mustang | Black | 56.710 | 56.494 | 55.352 | 65.974 | 55.352 | +0.903 | 
| 4T | camc | 12 | Rick McLaughlin | 2012 Ford Boss 302 | Orange | 57.070 | 56.437 | 56.391 | 55.677 | 55.677 | +0.325 | 
| 5 | camc | 30 | Matthew Kuffel | 2015 Ford Mustang GT | RED! | 58.718+1 | 56.840+1 | 57.020 | 56.062 | 56.062 | +0.385 | 
| 6 | camc | 33 | James Young | 2004 Cadillac CTS-V | Silver | 57.846 | 56.718 | 56.069 | 56.217 | 56.069 | +0.007 | 
| 7 | camc | 22 | George Luehrs | 2018 Chevrolet Camaro SS | black | 57.339 | 56.353 | 56.585 | 56.214 | 56.214 | +0.145 | 
| 8 | camc | 2 | Clay Luehrs | 2018 Chevrolet Camaro SS 1LE | Black | 59.462+1 | 57.284 | 57.434 | 56.913+5 | 57.284 | +1.070 | 
| 9 | camc | 52 | Shane Cook | 2020 Chevrolet Camaro | Green | 60.904 | 59.943 | 59.882 | 60.419+2 | 59.882 | +2.598 | 
| 10 | camc | 79 | Byron Roberson | Chevrolet camaro | red | 67.406 | 64.349 | 63.113+1 | 61.706 | 61.706 | +1.824 | 
| 11 | camc | 180 | Bob Morris | 2019 Ford Mustang | White | 67.928 | 65.580 | 63.535+1 | 64.353 | 64.353 | +2.647 | 
| camt - 'Classic American T' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | camt | 23 | Tyler Talcott | 2003 Ford Mustang | Black | 58.854 | 58.616 | 59.437 | 57.995+1 | 58.616 | - | 
| 2 | camt | 180 | Bob Morris | 2019 Ford Mustang | White |  |  |  |  | dns |  | 
| cams - 'Classic American S' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cams | 24 | James Woodward | 2008 Pontiac Solstice GXP | Black | 56.767 | 55.027 | 1.000+dnf |  | 55.027 | - | 
| xa - 'Xtreme Street A' Total Entries: 25
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xa | 184 | Jonathan Griffith | 2005 Mazda Rx8 | Winning Blue | 52.075+1 | 52.456 | 52.915 | 52.402+3 | 52.456 | [-]1.755 | 
| 2T | xa | 171 | Luis Rodriguez | 2002 Porsche Boxster | Black | 56.271 | 55.642+1 | 55.236+3 | 54.211 | 54.211 | +1.755 | 
| 3T | xa | 84 | April Turner | 2005 Mazda Rx8 | Winning Blue | 56.404 | 54.693 | 54.352 | 54.321+1 | 54.352 | +0.141 | 
| 4T | xa | 70 | Josh Huff | 2010 Volkswagen GTI | Green | 54.607 | 55.601+1 | 54.444+1 | 55.134 | 54.607 | +0.255 | 
| 5T | xa | 71 | Stephen Fudge | 2002 Porsche Boxster | Black | 56.020 | 56.820+1 | 55.967 | 55.156 | 55.156 | +0.549 | 
| 6T | xa | 189 | Christopher Edmondson | BMW 325 |  | 55.294 | 55.946 | 55.561+2 | 55.441+1 | 55.294 | +0.138 | 
| 7 | xa | 170 | Blake Kane | 2014 Scion FR-S | Orange | 56.015+dnf | 55.326 | 55.487+1 | 56.833+2 | 55.326 | +0.032 | 
| 8 | xa | 26 | Mitchell Johnson | 2016 Subaru WRX STI | White | 56.035 | 57.631 | 55.529+1 | 55.396 | 55.396 | +0.070 | 
| 9 | xa | 55 | Nealand Rattanasamay | 1994 Mazda RX-7 | Black | 55.580 | 55.501 | 111.000+dsq |  | 55.501 | +0.105 | 
| 10 | xa | 21 | Leon Kleyn | gr86 |  | 59.230+1 | 58.042 | 57.136 | 55.860 | 55.860 | +0.359 | 
| 11 | xa | 38 | Jared Herz | 2014 Volkswagen GTI | Black | 55.654+4 | 55.639+dnf | 56.429 | 55.916+2 | 56.429 | +0.569 | 
| 12 | xa | 85 | Dave Sturgeon | 1993 Nissan 240sx | White | 60.032 | 57.011 | 57.383 | 56.719 | 56.719 | +0.290 | 
| 13 | xa | 53 | Bryan Kane | 2014 Scion FR-S | Orange | 57.583 | 56.750 | 57.069 | 56.633+2 | 56.750 | +0.031 | 
| 14 | xa | 138 | Eden Jeffers | 2014 Volkswagen Gti | Black | 57.608 | 57.513+dnf | 57.061 | 57.249+1 | 57.061 | +0.311 | 
| 15 | xa | 31 | Duncan McGill | 2023 Toyota GR86 | Black | 59.307+1 | 59.510 | 58.340+1 | 57.067 | 57.067 | +0.006 | 
| 16 | xa | 4 | Thien Nguyen | 2003 Honda S2000 | Yellow | 61.737 | 58.317 | 58.419 | 57.468 | 57.468 | +0.401 | 
| 17 | xa | 159 | Nathan Christian | 1992 Nissan 240SX | White | 65.551 | 57.897 | 58.179+1 | 57.542 | 57.542 | +0.074 | 
| 18 | xa | 89 | Kent Edmondson | 1989 BMW E30 | Black | 58.423 | 52.048+dnf | 56.352+1 | 55.995+1 | 57.995 | +0.453 | 
| 19 | xa | 777 | Beau Van Nornam | 2006 Subaru WRX | Silver | 60.966 | 59.004 | 58.369 | 61.036+1 | 58.369 | +0.374 | 
| 20 | xa | 32 | Riley Long | 2006 Mazda Mazdaspeed6 | Velocity Red | 59.643+1 | 59.378+1 | 58.384+1 | 59.039 | 59.039 | +0.670 | 
| 21 | xa | 37 | Joshua Brazeal | 2015 Nissan 370Z | Silver | 63.542 | 61.892 | 61.305 | 59.088 | 59.088 | +0.049 | 
| 22 | xa | 392 | Dave Brittelli | 2015 Subaru WRX | White | 60.233 | 59.635 | 59.107 | 57.268+1 | 59.107 | +0.019 | 
| 23 | xa | 531 | Nathan Carlston | 2022 Toyota GR86 |  |  |  |  |  | dns |  | 
| 24 | xa | 7 | Niles Davis | 2002 Porsche Boxster | Black n Yello |  |  |  |  | dns |  | 
| 25 | xa | 940 | Ben Ellsworth | 1994 Volvo 940 Turbo | Grey |  |  |  |  | dns |  | 
| xb - 'Xtreme Street B' Total Entries: 9
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xb | 6 | Blayne Rios | 2016 Mazda MX-5 | White | 53.244+2 | 52.109+1 | 53.440+1 | 53.050 | 53.050 | [-]0.741 | 
| 2T | xb | 48 | Guillermo Chinchilla | 2002 Toyota MR2 Spyder | Black | 55.153 | 54.072 | 53.791 | 52.939+1 | 53.791 | +0.741 | 
| 3T | xb | 54 | Nathan Carlston | 1989 Toyota MR2 | Red | 56.834+3 | 55.495 | 55.140 | 54.211+1 | 55.140 | +1.349 | 
| 4 | xb | 4 | Alexander von Bevern | 1985 Toyota MR-2 | Blue | 55.654+4 | 55.490+1 | 55.976 | 55.446 | 55.446 | +0.306 | 
| 5 | xb | 69 | Tyra Pyle | 2016 Mazda MX-5 |  | 55.913 | 55.362+1 | 54.021+1 | 54.486+1 | 55.913 | +0.467 | 
| 6 | xb | 20 | Rex Heese | 2000 Toyota MR2 | Red | 59.289 | 57.407+4 | 58.800 | 58.036 | 58.036 | +2.123 | 
| 7 | xb | 1 | Jayce Klein | 1991 Toyota MR2 | White | 59.264 | 59.140 | 58.382 | 58.625 | 58.382 | +0.346 | 
| 8 | xb | 99 | Andrew von Bevern | 1985 Toyota MR2 | Blue | 64.576+dnf | 60.576 | 59.180 | 58.732 | 58.732 | +0.350 | 
| 9 | xb | 27 | Jacob Goodson | 2000 Toyota MR2 Spyder | Purple | 64.238 | 68.914+dnf | 61.624+1 | 60.298 | 60.298 | +1.566 | 
| cp - 'C Prepared' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cp | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Black | 58.237 | 57.083 | 55.823 | 56.210+1 | 55.823 | [-]3.288 | 
| 2T | cp | 16 | Travis Bolton | 1965 Chevrolet Corvair | Gray | 59.737 | 59.311+1 | 59.161 | 59.111 | 59.111 | +3.288 | 
| 3 | cp | 13 | Don Cory | 1966 Chevrolet Corvair | Yellow | 81.998+dnf | 61.465 | 60.241+2 | 58.573+2 | 61.465 | +2.354 | 
| 4 | cp | 6 | Charlie Clark | Chevrolet corvair | green | 69.055+dnf | 66.759+1 | 66.099+dnf | 64.988+1 | 66.988 | +5.523 | 
| 5 | cp | 99 | Dick Berger | 1968 Chevrolet corvair | blue | 78.575 | 73.682 | 73.114 | 70.788 | 70.788 | +3.800 | 
| 6 | cp | 349 | Jon Robertson | 1997 Ford Mustang SVT Cobra | Black |  |  |  |  | dns |  | 
| smf - 'Street Modified F' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | smf | 686 | Ross Sterling | 2010 Mini Cooper S | Black | 63.967 | 61.574 | 61.627 | 63.112+1 | 61.574 | - | 
| ssm - 'Super Street Modified' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ssm | 62 | Sonia Romero | 2002 Toyota MR2 Spyder | Black | 64.287 | 61.298 | 59.595 | 59.988 | 59.595 | [-]9.217 | 
| 2 | ssm | 939 | Christopher Greenfield | 2012 Chevrolet Corvette | Silver | 68.812 |  |  |  | 68.812 | +9.217 | 
| 3 | ssm | 42 | Jeremy Utterback | 1991 Chevrolet Corvette | Red |  |  |  |  | dns |  | 
| bm - 'B Modified' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bm | 9 | David Richardson | 2000 Legends Race Car Coupe | Red | 74.141 | 68.829 | 66.982 | 66.601 | 66.601 | - | 
| em - 'E Modified' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | em | 818 | Loren Magruder | 2014 Factory Five 818S | White | 58.679 | 57.464 | 56.358 | 56.542+1 | 56.358 | - | 
| fm - 'F Modified' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | fm | 13 | Calvin Smith | 1937 Ford Legend Sedan | black/green | 70.444 | 71.356 | 69.152 | 66.728 | 66.728 | - | 
| 2 | fm | 113 | Tara Young | 1937 Ford Legends Sedan | Black |  |  |  |  | dns |  | 
| hsl - 'H Street' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hsl | 42 | Cassie Rounds | 2019 Honda Civic Sport Coupe | Neon Yellow | 65.631 | 65.888 | 64.778 | 65.204 | 64.778 | - | 
| n - 'Novice' Total Entries: 45
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cs | 8 | Zach Boal | 2000 Honda S2000 | Black | 58.965 | 57.698 | 57.469 | 57.101 | 46.423 | [-]1.349 | 
| 2T | ds | 80 | Nick Ross | 2022 Hyundai Elantra N |  | 62.961 | 59.134 | 58.906 | 59.524 | 47.772 | +1.349 | 
| 3T | bst | 17 | Cavin Heaton | 2024 Honda Civic Type R | GRAY | 60.968 | 79.298+dnf | 57.797 | 57.529 | 47.921 | +0.149 | 
| 4T | ds | 117 | David Hoang | 2023 Subaru BRZ | Blue | 61.016+2 | 58.680+2 | 60.019+dnf | 59.194 | 48.006 | +0.085 | 
| 5T | ds | 86 | Brett Barber | 2024 Toyota GR86 | Trueno Blue | 61.012 | 60.194 | 60.829 | 63.023 | 48.817 | +0.811 | 
| 6T | camt | 0 | Patrick Becker | 1998 Chevrolet Camaro Z28 | white | 62.033 | 59.893 | 60.230 | 59.713 | 49.024 | +0.207 | 
| 7 | xa | 37 | Julian Giles | 2019 Honda Civic type r | White | 59.151 | 58.146 | 58.616+1 | 59.616 | 49.191 | +0.167 | 
| 8 | gst | 10 | Peter Keil | 2022 Subaru WRX | WR Blue | 65.056+dnf | 62.635 | 61.398+1 | 61.333 | 49.679 | +0.488 | 
| 9 | as | 89 | Mario Trozzolo | 2018 Porsche 718 Cayman GTS | White | 66.594 | 62.845 | 62.468 | 60.281 | 49.792 | +0.113 | 
| 10 | hs | 54 | Nik Pearce | 2016 Honda Civic | Burgundy Night | 64.482 | 63.726 | 63.867 | 64.325+1 | 49.961 | +0.169 | 
| 11 | bst | 125 | Derrick Allenbrand | 2020 Hyundai Veloster N | Red | 63.604+1 | 60.953+3 | 60.100 | 60.376 | 50.063 | +0.102 | 
| 12 | as | 98 | Sophia Trozzolo | 2018 Porsche 718 Cayman GTS | White | 65.373 | 61.840 | 60.752 | 60.978 | 50.181 | +0.118 | 
| 13 | cs | 7 | Steve Boal | 2000 Porsche Boxster | Yellow | 64.593 | 62.650 | 62.827+3 | 62.160 | 50.536 | +0.355 | 
| 14 | camc | 152 | Craig Haning | 2020 Chevrolet Camaro SS | Green | 65.568+1 | 63.644+1 | 62.133 | 61.551 | 50.779 | +0.243 | 
| 15 | fs | 21 | Parker Chapman | 2008 Ford Mustang Bullitt | Green | 64.943 | 64.654+1 | 63.516 | 66.886+dnf | 51.892 | +1.113 | 
| 16 | camc | 247 | Lorenzo Rossillon | 2008 Ford Mustang Bullitt | Black | 66.981 | 64.606 | 64.462 | 63.141 | 52.091 | +0.199 | 
| 17 | hs | 711 | Brooks Dyer | 2013 Chevrolet Cruze | White | 70.465+2 | 68.960 | 68.635 | 67.258 | 52.730 | +0.639 | 
| 18 | bs | 100 | Skyler Ross | 2024 Nissan Z Nismo | Black | 72.419+dnf | 66.354+dnf | 66.768 | 64.525 | 52.846 | +0.116 | 
| 19 | bs | 11 | Erik Hansen | 2023 Toyota GR Corolla | Black | 107.579 | 68.808 | 65.987 | 64.974 | 53.213 | +0.367 | 
| 20 | ds | 2 | Abel Harper | 2015 Chevrolet Camaro | Black | 70.386 | 68.795 | 68.198+2 | 68.146 | 55.266 | +2.053 | 
| 21 | camc | 14 | Randall Hartman | 1967 Pontiac Firebird | Silver | 77.957 | 75.684 | 68.257 | 67.220+1 | 56.312 | +1.046 | 
| 22 | fs | 9 | Omair A Tariq | 2024 BMW M8 Competition | White |  |  |  |  | dns |  | 
| 23 | hs | 199 | Dallon Bendorf | 2016 Ford Focus | Red |  |  |  |  | dns |  | 
| 24 | hs | 20 | David Bendorf | 2019 Toyota Camry | Black |  |  |  |  | dns |  | 
| 25 | hs | 25 | Gunnar Bendorf | 2019 Toyota Camry | Black |  |  |  |  | dns |  | 
| 26 | bst | 40 | James Berry | 2012 Nissan 370z | White |  |  |  |  | dns |  | 
| 27 | ssm | 127 | Chris Bishop | 2007 Porsche Cayman S | Black |  |  |  |  | dns |  | 
| 28 | camc | 23 | Logan Durst | 2010 Ford Mustang GT | Blue |  |  |  |  | dns |  | 
| 29 | est | 119 | Caleb Griswold | 2005 Mazda Mazda 3 | Sunlight Silver |  |  |  |  | dns |  | 
| 30 | as | 124 | Evan Langdon | 2016 Ford Focus ST | Red |  |  |  |  | dns |  | 
| 31 | as | 52 | Tom Langdon | 2001 Audi TT | Gray |  |  |  |  | dns |  | 
| 32 | cs | 65 | Christopher Macrander | 2024 Mazda MX-5 Miata | Red |  |  |  |  | dns |  | 
| 33 | fs | 123 | Ashton Martin | 2014 Chevrolet Camaro | Red |  |  |  |  | dns |  | 
| 34 | gst | 71 | Daniel McGarry | 2017 Volkswagen GTI | white |  |  |  |  | dns |  | 
| 35 | as | 666 | Ian Reed | 2016 Subaru Impreza | Light Green |  |  |  |  | dns |  | 
| 36 | ds | 90 | Karin Ross | 2022 Hyundai Elantra | Light Blue |  |  |  |  | dns |  | 
| 37 | ss | 313 | Elyas Shaiwani | 2013 Porsche 911 Carrera S | Silver |  |  |  |  | dns |  | 
| 38 | as | 48 | Paul Sites | 2021 Tesla Model Y Performance | Blue |  |  |  |  | dns |  | 
| 39 | bs | 235 | John Skoch | 2014 BMW M235i | Alpine White |  |  |  |  | dns |  | 
