Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #4 - Event 4 - Sat 06-21-2025
Final Results
Total Registered: 171, with Times: 137
ss as bs cs ds es fs hs hcs est dst cst bst csm csx
gst esp camc camt cams xa xb cp smf ssm bm em fm hsl n
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 85 James King 2024 Chevrolet Corvette Blue 49.314+2 48.625 47.654+1 48.029 48.029 [-]1.548
2 ss 88 Rick Chapman 2024 Chevrolet Corvette Stingray Blue 52.822 51.637 49.704+1 49.577 49.577 +1.548
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 11 Joseph Evers 2008 Porsche 911 Silver 49.501 48.673 48.492 47.935 47.935 [-]0.966
2 as 89 Pasquale Trozzolo 2018 Porsche 718 Cayman GTS White 51.413 50.707+dnf 48.922+dnf 48.901 48.901 +0.966
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 26 Adam Barksdale 2023 Honda Civic Type R Boost Blue 49.669+dnf 48.720 47.796 47.256 47.256 [-]3.276
2T bs 7 Alonzo Williams 2006 Porsche Boxster Blue 48.765+dnf 52.838+dnf 50.592 50.532 50.532 +3.276
3 bs 24 Luke Cox 2007 Pontiac Solstice GXP Red dns
4 bs 76 Rich Dao 2023 Toyota GR Corolla Black dns
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 3 Matthew Schwartz 2003 Honda S2000 Berlina Black 49.855 48.580+1 49.332 48.574 48.574 [-]3.397
2 cs 4 Ryan Hofmeister 2017 Mazda MX-5 Miata White 53.986 54.295 53.112 51.971 51.971 +3.397
3 cs 122 Matthew Purcell 2011 Mazda Miata Silver dns
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 42 Greg Cheney 2023 Toyota GR 86 Race Red 52.127 50.549 50.071 50.757 50.071 [-]0.478
2T ds 311 Bryce Dunkin 2023 Subaru WRX Sapphire Blue 52.700 51.118 50.549 52.205+2 50.549 +0.478
3 ds 118 German Flores Ortega 2023 Subaru BRZ Blue 52.760 52.358 51.173 51.791+dnf 51.173 +0.624
4 ds 147 Ronald Mallak 2023 Subaru BRZ Blue 59.480 53.940 53.617 51.655 51.655 +0.482
5 ds 47 Stefanie Kenney 2023 Subaru BRZ Blue 54.839 52.834 52.525 53.022 52.525 +0.870
6 ds 28 Everett Hopkins 2005 Chrysler Crossfire Black 62.404 60.617 58.450 58.521 58.450 +5.925
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 198 Zachary Nusbaum 1999 Mazda Miata Silver 51.090 50.519 49.411 49.176 49.176 [-]0.530
2T es 31 Bill Bauman 1999 Mazda Miata black 67.946+1 51.032 49.706 50.785 49.706 +0.530
3T es 98 Nathan Jones-Walker 1999 Mazda Miata Silver 51.081 49.852 49.750 49.720 49.720 +0.014
4 es 131 Janet Bauman 1999 Mazda Miata black 52.197 51.870 51.075 51.414 51.075 +1.355
5 es 8 David Davis 2004 Mazda Mazdaspeed Miata Grey 61.497+dnf 55.565 53.477 52.772 52.772 +1.697
6 es 38 Courtney Davis 2004 Mazda Mazdaspeed Miata Grey 56.304 53.843+1 55.603+1 54.982 54.982 +2.210
7 es 532 Angela Crumer 1991 Mazda Miata Silver 60.209 60.108 59.923 58.751 58.751 +3.769
8 es 53 John Sills 1991 Mazda Miata Silver 62.499+dnf 62.024 59.721 59.110 59.110 +0.359
9 es 7 Henry Rompage 2002 Mazda Miata gray dns
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 369 Colin Hugunin 2005 Nissan 350z White 51.333 50.154 50.139 49.797+1 50.139 [-]13.314
2 fs 376 Israel Velazquez 2010 Chevrolet Camaro Black 72.886 65.454 63.758 63.453 63.453 +13.314
3 fs 36 Cody Burton 2005 Nissan 350z White dns
hs - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 82 Jeff Bartz 2017 Hyundai Elantra Sport Red 50.264 48.510 48.723 48.649 48.510 [-]2.871
2T hs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 51.924 51.749 51.935+1 51.381 51.381 +2.871
3T hs 9 Henry Kraujalis 2015 Mazda Mazda 3 Blue 54.876 52.886+1 53.086 52.435 52.435 +1.054
4 hs 342 Cody Watson 2019 Honda Civic Neon Yellow 56.337 55.849 55.386 54.387 54.387 +1.952
5 hs 50 Joshua Garcia 2002 Honda civic si White 60.008 58.966 59.712 58.318 58.318 +3.931
6 hs 19 Tristan Wilson 2008 Honda Civic SI Silver dns
7 hs 55 Brian Sebelski 2019 Ford Fiesta ST Grey dns
hcs - 'Heritage Classic Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red 52.213 51.059 50.413 50.345 50.345 -
est - 'E Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T est 69 William Pfannenstiel 1993 Honda Civic del sol si Black 53.020 52.387 51.506 50.860 50.860 [-]1.099
2T est 138 Scott Highland 2011 Honda Fit Gray 53.432 52.558 51.545+1 51.959 51.959 +1.099
3 est 525 Thomas Sexton 2002 Ford Focus Red 55.925 53.953+1 53.161 53.874 53.161 +1.202
4 est 71 Henry Savasten 1985 Toyota MR2 Red 57.430 60.469+1 57.530 56.651 56.651 +3.490
5 est 19 Willie Vela 2005 Mazda Mazda 3 Sunlight Silver 57.784 57.033 57.242 57.346+1 57.033 +0.382
dst - 'D Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dst 84 Max Bear 2013 Scion FR-S White 50.692 49.936 49.359 49.603 49.359 [-]3.091
2 dst 36 Ethan Cox 2003 Mini Cooper S Dark Silver 52.735 52.094+1 53.148 52.450 52.450 +3.091
cst - 'C Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cst 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 Grey 53.644+dsq 52.376+dsq 51.526+dsq 51.885+dsq dnf -
bst - 'B Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bst 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 46.782 45.997 45.755 46.137+1 45.755 [-]2.769
2T bst 34 Nathan Burris 2012 Nissan 370Z Blue 50.072 48.725 49.812 48.524 48.524 +2.769
3 bst 16 Preston Evans 2013 BMW M3 Red 49.124 49.714 49.585 49.011 49.011 +0.487
4 bst 77 Jackson Stremming 2024 BMW M2 BSM 54.569+1 52.041+1 52.035 52.197 52.035 +3.024
5 bst 999 Joshua Henry Ford Mustang Silver 66.461 59.561+1 59.663 65.605+dnf 59.663 +7.628
csm - 'Club Spec Mustang'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csm 155 Matthew Iden 2008 Ford Mustang GT White 49.571 49.040 48.486 48.027 48.027 [-]0.321
2 csm 55 Joshua Holsworth 2008 Ford Mustang GT White 48.348 49.721 48.578 48.118+1 48.348 +0.321
3 csm 15 Jacob Purvis 2007 Ford mustang red 55.193 53.503 52.045 52.678 52.045 +3.697
csx - 'Club Spec Miata'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csx 83 Jeremy Scotton 2006 Mazda MX-5 Silver bullet 48.713 48.103 47.133 57.705+dnf 47.133 -
gst - 'G StreetTouring'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gst 97 Gary Lewis 2016 Ford Focus ST Gray 56.858 52.293 51.670 51.256 51.256 [-]0.824
2T gst 87 Connor Flinn 2019 Subaru WRX White 53.200 52.815 52.498 52.080 52.080 +0.824
3 gst 28 Ian Foster 2017 Subaru WRX White 52.096 79.651+dnf 54.301 52.711+dnf 52.096 +0.016
4 gst 71 Rajiv Ajodha 2025 Genesis G70 56.204+1 59.448+1 54.039+1 54.423+1 56.039 +3.943
5 gst 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Black/Orange dns
6 gst 173 Niles Davis 2009 Chevrolet Cobalt SS Black dns
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esp 72 William Schroder 2002 Ford Mustang GT Laser Red 58.651+dnf 60.201+dnf 59.486+1 60.313 60.313 -
camc - 'Classic American C'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 11 Adam Luehrs 2015 Ford Mustang GT Gray 47.167 46.801 47.075 46.580 46.580 [-]0.984
2T camc 3 Elliott Luehrs 2015 Ford Mustang Grey 53.127+1 48.468 48.164 47.564 47.564 +0.984
3T camc 22 George Luehrs 2018 Chevrolet Camaro SS black 48.604 48.394 47.749 48.015 47.749 +0.185
4T camc 12 Rick McLaughlin 2012 Ford Boss 302 Orange 48.402 48.392 48.326 48.123 48.123 +0.374
5 camc 2 Clay Luehrs 2018 Chevrolet Camaro SS 1LE Black 50.079 50.764+dnf 48.613 48.230 48.230 +0.107
6 camc 43 Dan Wheeler 2024 Ford Mustang Black 50.499 49.004 48.304 48.682 48.304 +0.074
7 camc 30 Matthew Kuffel 2015 Ford Mustang GT RED! 49.974 50.162 48.972 49.676 48.972 +0.668
8 camc 33 James Young 2004 Cadillac CTS-V Silver 50.901 49.569 49.708 49.089 49.089 +0.117
9 camc 180 Bob Morris 2019 Ford Mustang White 75.424+dnf 59.111 57.960 56.264 56.264 +7.175
10 camc 52 Shane Cook 2020 Chevrolet Camaro Green dns
11 camc 79 Byron Roberson Chevrolet camaro red dns
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 23 Tyler Talcott 2003 Ford Mustang Black 52.376 50.707 49.753 49.148 49.148 -
2 camt 180 Bob Morris 2019 Ford Mustang White dns
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 24 James Woodward 2008 Pontiac Solstice GXP Black 47.143 46.430 46.455+1 46.420 46.420 -
xa - 'Xtreme Street A'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xa 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 46.078 45.793 45.705 48.714 45.705 [-]0.087
2T xa 7 Niles Davis 2002 Porsche Boxster Black n Yello 47.443+2 46.434+1 45.792 45.848 45.792 +0.087
3T xa 55 Nealand Rattanasamay 1994 Mazda RX-7 Black 48.614 46.950 46.365 46.237 46.237 +0.445
4T xa 170 Blake Kane 2010 Volkswagen GIT Green Bean 47.355 47.234+1 46.833 46.485 46.485 +0.248
5T xa 84 April Turner 2005 Mazda Rx8 Winning Blue 49.002 47.951 47.434 46.812 46.812 +0.327
6T xa 71 Stephen Fudge 2002 Porsche Boxster Black 48.364 49.258 48.409 47.297 47.297 +0.485
7 xa 26 Mitchell Johnson 2016 Subaru WRX STI White 49.199+1 49.031 49.180 47.534 47.534 +0.237
8 xa 189 Christopher Edmondson BMW 325 47.883 47.613 47.940 48.234 47.613 +0.079
9 xa 31 Duncan McGill 2023 Toyota GR86 Black 50.174+1 49.224+1 49.529+1 47.740 47.740 +0.127
10 xa 70 Josh Huff 2010 Volkswagen GTI Green 47.794 47.840 48.174 49.307+dnf 47.794 +0.054
11 xa 138 Eden Jeffers 2014 Volkswagen Gti Black 48.055 48.754+1 50.287+1 47.955 47.955 +0.161
12 xa 38 Jared Herz 2014 Volkswagen GTI Black 47.957 47.255+1 48.387 49.340+dnf 47.957 +0.002
13 xa 85 Dave Sturgeon 1993 Nissan 240sx White 50.712 49.506 48.517 48.251 48.251 +0.294
14 xa 531 Nathan Carlston 2022 Toyota GR86 49.375+dnf 48.633 48.302+1 50.096 48.633 +0.382
15 xa 89 Kent Edmondson 1989 BMW E30 Black 49.861+1 49.472 48.905+1 48.624+1 49.472 +0.839
16 xa 4 Thien Nguyen 2003 Honda S2000 Yellow 51.903 51.327 49.340+dnf 49.833 49.833 +0.361
17 xa 53 Bryan Kane 2014 Scion FR-S Orange 50.899 49.962 50.354 48.990+1 49.962 +0.129
18 xa 777 Beau Van Nornam 2006 Subaru WRX Silver 53.669+1 50.129+1 55.792+1 50.208 50.208 +0.246
19 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 55.049 52.828 50.928 52.889 50.928 +0.720
20 xa 940 Ben Ellsworth 1994 Volvo 940 Turbo Grey 53.661 50.906+1 51.165 51.092 51.092 +0.164
21 xa 32 Riley Long 2006 Mazda Mazdaspeed6 Velocity Red dns
22 xa 37 Joshua Brazeal 2015 Nissan 370Z Silver dns
23 xa 159 Nathan Christian 1992 Nissan 240SX White dns
24 xa 171 Luis Rodriguez 2002 Porsche Boxster Black dns
25 xa 392 Dave Brittelli 2015 Subaru WRX White dns
xb - 'Xtreme Street B'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xb 6 Blayne Rios 2016 Mazda MX-5 White 45.825 44.885 44.549 44.478 44.478 [-]1.713
2T xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 46.398 46.674+1 46.191 46.367 46.191 +1.713
3T xb 4 Alexander von Bevern 1985 Toyota MR-2 Blue 48.894 47.822 47.741 47.934 47.741 +1.550
4T xb 69 Tyra Pyle 2016 Mazda MX-5 48.059 48.085 47.851+1 48.292 48.059 +0.318
5 xb 1 Jayce Klein 1991 Toyota MR2 White 54.583 51.077 50.346 51.212 50.346 +2.287
6 xb 20 Rex Heese 2000 Toyota MR2 Red 52.835 52.272 51.354 50.392 50.392 +0.046
7 xb 21 Leon Kleyn 1989 Toyota MR2 52.593 50.830 49.822+2 49.912+1 50.830 +0.438
8 xb 27 Jacob Goodson 2000 Toyota MR2 Spyder Purple 54.006 54.032 52.078 52.760 52.078 +1.248
9 xb 99 Andrew von Bevern 1985 Toyota MR2 Blue 53.624 52.926 52.971 52.530 52.530 +0.452
10 xb 54 Nathan Carlston 1989 Toyota MR2 Red dns
cp - 'C Prepared'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 48.691+dnf 48.317 48.139 47.831 47.831 [-]1.144
2T cp 13 Don Cory 1966 Chevrolet Corvair Yellow 52.054 50.298 49.896+1 48.975 48.975 +1.144
3 cp 349 Jon Robertson 1997 Ford Mustang SVT Cobra Black 51.445 50.872+1 50.026+1 50.279 50.279 +1.304
4 cp 16 Travis Bolton 1965 Chevrolet Corvair Gray 52.945 51.785 52.025 51.979 51.785 +1.506
5 cp 6 Charlie Clark Chevrolet corvair green 71.619 59.178 55.553+1 54.960+1 56.960 +5.175
6 cp 99 Dick Berger 1968 Chevrolet corvair blue 87.790+dnf 68.901 65.790 65.367 65.367 +8.407
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 686 Ross Sterling 2010 Mini Cooper S Black 53.849 53.778+1 54.345 54.379 53.849 -
ssm - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 42 Jeremy Utterback 1991 Chevrolet Corvette Red 52.377+1 50.942 50.335 50.852 50.335 -
2 ssm 62 Sonia Romero 2002 Toyota MR2 Spyder Black dns
3 ssm 939 Christopher Greenfield 2012 Chevrolet Corvette Silver dns
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bm 9 David Richardson 2000 Legends Race Car Coupe Red 62.136 58.428+dnf 57.979 56.462 56.462 -
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T em 818 Loren Magruder 2014 Factory Five 818S White 49.954 49.390 49.511 48.080 48.080 -
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 13 Calvin Smith 1937 Ford Legend Sedan black/green 58.775 57.536 57.896 55.343 55.343 -
2 fm 113 Tara Young 1937 Ford Legends Sedan Black dns
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 56.106 56.647 56.536 54.305 54.305 -
n - 'Novice'
Total Entries: 46
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 8 Zach Boal 2000 Honda S2000 Black 50.929 50.917 49.763 49.069 39.893 [-]1.669
2T ds 117 David Hoang 2023 Subaru BRZ Blue 51.729 52.416 53.393+1 51.248 41.562 +1.669
3T hs 20 David Bendorf 2019 Toyota Camry Black 55.920 62.871+1 53.723 53.630 42.045 +0.483
4T bst 17 Cavin Heaton 2024 Honda Civic Type R GRAY 54.755 51.404 50.769 50.575 42.129 +0.084
5T xa 37 Julian Giles 2019 Honda Civic type r White 52.521 51.117 52.208 50.815 42.989 +0.860
6T as 89 Mario Trozzolo 2018 Porsche 718 Cayman GTS White 56.436 55.731 54.769+dnf 52.319 43.215 +0.226
7 as 48 Paul Sites 2021 Tesla Model Y Performance Blue 55.229+1 53.879 53.471 52.735 43.559 +0.344
8 ds 86 Brett Barber 2024 Toyota GR86 Trueno Blue 54.295 54.508 53.906 53.779 43.614 +0.055
9 as 98 Sophia Trozzolo 2018 Porsche 718 Cayman GTS White 55.355 54.923 52.830 53.022 43.637 +0.023
10 bst 40 James Berry 2012 Nissan 370z White 57.026 53.438 52.556 52.868 43.779 +0.142
11 hs 54 Nik Pearce 2016 Honda Civic Burgundy Night 56.090 56.733 56.765 57.601 43.974 +0.195
12 gst 71 Daniel McGarry 2017 Volkswagen GTI white 62.565 57.049+dnf 56.288 54.641 44.259 +0.285
13 camt 0 Patrick Becker 1998 Chevrolet Camaro Z28 white 57.251+dnf 55.742 54.685 54.208 44.504 +0.245
14 ss 313 Elyas Shaiwani 2013 Porsche 911 Carrera S Silver 61.510 56.971 55.592 53.350 44.600 +0.096
15 hs 711 Brooks Dyer 2013 Chevrolet Cruze White 61.791 59.401 57.795 57.164 44.816 +0.216
16 camc 247 Lorenzo Rossillon 2008 Ford Mustang Bullitt Black 56.581 55.717 55.016 54.404 44.883 +0.067
17 bs 235 John Skoch 2014 BMW M235i Alpine White 61.787 55.445 54.818 55.749+dnf 44.895 +0.012
18 cs 7 Steve Boal 2000 Porsche Boxster Yellow 46.432+dnf 57.187 56.058 55.325 44.979 +0.084
19 hs 25 Gunnar Bendorf 2019 Toyota Camry Black 62.092 58.983 57.527 56.552+1 45.101 +0.122
20 est 119 Caleb Griswold 2005 Mazda Mazda 3 Sunlight Silver 56.642+1 55.559 55.356 56.172+1 45.115 +0.014
21 camc 23 Logan Durst 2010 Ford Mustang GT Blue 59.986 57.635 55.655 57.134 45.915 +0.800
22 est 38 Josh Thatch 2011 Honda Fit Gray 60.466 58.720 58.384 56.575 46.108 +0.193
23 fs 21 Parker Chapman 2008 Ford Mustang Bullitt Green 103.400+dnf 59.074+dnf 60.786 56.536 46.189 +0.081
24 hs 199 Dallon Bendorf 2016 Ford Focus Red 64.995 60.526 61.598 59.228 46.434 +0.245
25 ds 2 Abel Harper 2015 Chevrolet Camaro Black 62.175 57.587 57.695 59.289 46.703 +0.269
26 fs 123 Ashton Martin 2014 Chevrolet Camaro Red 62.856 59.201 57.273 58.083 46.792 +0.089
27 cs 65 Christopher Macrander 2024 Mazda MX-5 Miata Red 65.889+dnf 59.213+dnf 60.089 58.065 47.206 +0.414
28 xb 41 Jack Wright 1997 Mazda MX-5 Black 58.925+dnf 58.764+dnf 56.639 55.699+dnf 48.029 +0.823
29 as 666 Ian Reed 2016 Subaru Impreza Light Green 61.162 60.506 59.582 58.691 48.478 +0.449
30 bst 69 Adam Tyrrell 2013 Hyundai Genesis Coupe Gray 64.346 60.033 60.156 59.322 49.415 +0.937
31 xb 4 Carter Wright 1997 Mazda MX-5 Black 60.081 59.734 59.301 59.115 50.129 +0.714
32 as 124 Evan Langdon 2016 Ford Focus ST Red 71.088+dnf 74.774 71.354 62.397 51.539 +1.410
33 as 52 Tom Langdon 2001 Audi TT Gray 69.698+dnf 71.556+dnf 64.960 62.472 51.601 +0.062
34 sm 411 Jason Wright 1997 Mazda MX-5 Black 62.355 58.620+dnf 47.814+dnf 47.829+dnf 54.124 +2.523
35 est 3 Robert Williams 1992 Mazda Miata Red 65.011+dnf 61.087+dnf 58.716+dnf 56.845+dnf dns +54.124
36 fs 9 Omair A Tariq 2024 BMW M8 Competition White dns
37 gst 10 Peter Keil 2022 Subaru WRX WR Blue dns
38 bs 11 Erik Hansen 2023 Toyota GR Corolla Black dns
39 camc 14 Randall Hartman 1967 Pontiac Firebird Silver dns
40 ds 80 Nick Ross 2022 Hyundai Elantra N dns
41 ds 90 Karin Ross 2022 Hyundai Elantra Light Blue dns
42 bs 100 Skyler Ross 2024 Nissan Z Nismo Black dns
43 bst 125 Derrick Allenbrand 2020 Hyundai Veloster N Red dns
44 ssm 127 Chris Bishop 2007 Porsche Cayman S Black dns
45 ss 152 Craig Haning 2020 Chevrolet Camaro SS Green dns
46 csm 515 Gabe Hipsher 2007 Ford mustang red dns
Top Times Of Day Time Class # Driver
Raw time 44.478 xb 6 Blayne Rios
Pax 37.717 xb 6 Blayne Rios
Street 47.256 bs 26 Adam Barksdale
Heritage Street 50.345 hcs 76 Douglas Hitchcock
Touring 45.755 bst 45 Mark Hill
Street Prepared 60.313 esp 72 William Schroder
Classic American 46.420 cams 24 James Woodward
Xtreme Street 44.478 xb 6 Blayne Rios
Prepared 47.831 cp 49 Albert Hermans
Street Modified 50.335 ssm 42 Jeremy Utterback
Modified 48.080 em 818 Loren Magruder
Street Ladies 54.305 hsl 42 Cassie Rounds
Novice 39.893 ncs 8 Zach Boal