Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #3 - Event 3 - Sun 06-01-2025
Pax Time Results
Timed Entries: 140
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xb 6 Blayne Rios 2016 Mazda MX-5 53.614 *0.848 45.464 0.000 0.000
2 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 58.011 *0.784 45.480 0.016 0.016
3 1 bst 45 Mark Hill 2006 Mitsubishi E-voh IX 54.704 *0.833 45.568 0.088 0.104
4 1 gst 173 Niles Davis 2009 Chevrolet Cobalt SS 56.690 *0.810 45.918 0.350 0.454
5 1 gs 62 Jerry Irvine 2024 Honda Civic Si 57.958 *0.794 46.018 0.100 0.554
6 1 camc 11 Adam Luehrs 2015 Ford Mustang GT 55.870 *0.825 46.092 0.074 0.628
7 1 es 98 Nathan Jones Walker 1999 Mazda Miata 58.913 *0.790 46.541 0.449 1.077
8 1 bs 76 Rich Dao 2023 Toyota GR Corolla 56.943 *0.819 46.636 0.095 1.172
9 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 57.138 *0.817 46.681 0.045 1.217
10 2 camc 3 Elliott Luehrs 2015 Ford Mustang 56.597 *0.825 46.692 0.011 1.228
11 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 57.507 *0.812 46.695 0.003 1.231
12 2 bs 26 Adam Barksdale 2023 Honda Civic Type R 57.135 *0.819 46.793 0.098 1.329
13 3 camc 72 Patrick Darling 1968 Chevrolet Camaro 56.965 *0.825 46.996 0.203 1.532
14 1 ds 43 Justin Pollnow 2016 Ford Focus RS 57.963 *0.811 47.008 0.012 1.544
15 2 hs 19 Tristan Wilson 2008 Honda Civic SI 60.043 *0.784 47.073 0.065 1.609
16 3 bs 0 Ryan Kubr 2016 Chevrolet Corvette Z51 57.521 *0.819 47.109 0.036 1.645
17 1 xa 184 Jonathan Griffith 2005 Mazda KX-8 55.706 *0.846 47.127 0.018 1.663
18 2 es 198 Zachary Nusbaum 1999 Mazda Miata 59.661 *0.790 47.132 0.005 1.668
19 1 cs 3 Matthew Schwartz 2003 Honda S2000 58.116 *0.813 47.248 0.116 1.784
20 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 59.986 *0.789 47.329 0.081 1.865
21 1 ss 85 James King 2024 Chevrolet Corvette 56.867 *0.836 47.540 0.211 2.076
22 2 hcs 77 Bill Meyer 1974 Porsche 911S 60.296 *0.789 47.573 0.033 2.109
23 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 55.146 *0.863 47.591 0.018 2.127
24 3 es 131 Janet Bauman 1999 Mazda Miata 60.315 *0.790 47.648 0.057 2.184
25 2 cs 92 Joseph Parsons 2011 Mazda Miata 58.659 *0.813 47.689 0.041 2.225
26 1 as 89 Pasquale Trozzolo 2018 Porsche 718 Cayman GTS 57.805 *0.826 47.746 0.057 2.282
27 2 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 56.337 *0.848 47.773 0.027 2.309
28 1 km 85 Jay Danda 2004 Intrepid Kart silverstone 50.989 *0.937 47.776 0.003 2.312
29 3 cs 17 Spencer Muscelli 2008 Mazda Miata 58.770 *0.813 47.780 0.004 2.316
30 3 hs 212 Dana Christian 2019 Ford Fiesta ST 60.995 *0.784 47.820 0.040 2.356
31 4 es 31 Bill Bauman 1999 Mazda Miata 60.632 *0.790 47.899 0.079 2.435
32 3 xb 69 Tyra Kane 2016 Mazda MX-5 56.514 *0.848 47.923 0.024 2.459
33 2 gst 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 59.360 *0.810 48.081 0.158 2.617
34 4 camc 33 James Young 2004 Cadillac CTS-V 58.425 *0.825 48.200 0.119 2.736
35 4 xb 177 Alexander von Bevern 1985 Toyota MR-2 56.947 *0.848 48.291 0.091 2.827
36 2 xa 38 Jared Herz 2014 Volkswagen GTI 57.121 *0.846 48.324 0.033 2.860
37 5 camc 12 Rick McLaughlin 2012 Ford Boss 302 58.591 *0.825 48.337 0.013 2.873
38 1 dst 84 Max Bear 2013 Scion FR-S 59.183 *0.818 48.411 0.074 2.947
39 3 xa 56 Gus Eulitt 2003 Nissan 350Z 57.294 *0.846 48.470 0.059 3.006
40 2 gs 162 Terry Irvine 2024 Honda Civic Si 61.063 *0.794 48.484 0.014 3.020
41 2 ds 11 Ethan Duke 2008 Ford Mustang 59.806 *0.811 48.502 0.018 3.038
42 2 fs 369 Colin Hugunin 2005 Nissan 350z 59.442 *0.817 48.564 0.062 3.100
43 4 xa 171 Luis Rodriguez 2002 Porsche Boxster 57.485 *0.846 48.632 0.068 3.168
44 2 as 11 Joseph Evers 2008 Porsche 911 59.001 *0.826 48.734 0.102 3.270
45 3 hcs 177 William Meyer 1974 Porsche 911S 61.769 *0.789 48.735 0.001 3.271
46 5 xa 189 Christopher Edmondson BMW 325 57.614 *0.846 48.741 0.006 3.277
47 1 ast 114 Mark Shackelford 2008 Saturn sky redline 58.481 *0.834 48.773 0.032 3.309
48 3 gst 97 Gary Lewis 2016 Ford Focus ST 60.217 *0.810 48.775 0.002 3.311
49 6 xa 70 Josh Huff 2010 Volkswagen GTI 57.727 *0.846 48.837 0.062 3.373
50 3 ds 134 Bob Searing 2018 Chevrolet Camaro ss 1le 60.232 *0.811 48.848 0.011 3.384
51 7 xa 24 Aaron Clark 2008 Mazda RX8 57.741 *0.846 48.848 0.000 3.384
52 1 ncs 192 Cole Parsons 2011 Mazda Miata 48.897 *0.813 48.897 0.049 3.433
53 3 as 13 gregg mcnabb 2013 Chevrolet Corvette 59.289 *0.826 48.972 0.075 3.508
54 4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 62.488 *0.784 48.990 0.018 3.526
55 5 hs 42 Andrew Harrison 2008 Volvo C30 62.574 *0.784 49.058 0.068 3.594
56 8 xa 137 Brandon Taylor 1989 Nissan 240SX 58.003 *0.846 49.070 0.012 3.606
57 5 xb 54 Nathan Carlston 1989 Toyota MR2 57.909 *0.848 49.106 0.036 3.642
58 9 xa 84 April Turner 2005 Mazda Rx8 58.095 *0.846 49.148 0.042 3.684
59 4 bs 7 Alonzo Williams 2006 Porsche Boxster 60.040 *0.819 49.172 0.024 3.708
60 4 cs 97 Greg Dunham 2004 Honda S2000 60.599 *0.813 49.267 0.095 3.803
61 2 ast 113 roger hill 2008 Saturn sky redline 59.184 *0.834 49.359 0.092 3.895
62 4 ds 311 Bryce Dunkin 2023 Subaru WRX 60.889 *0.811 49.381 0.022 3.917
63 6 camc 77 Dan Squires 2015 Ford Mustang GT 59.894 *0.825 49.412 0.031 3.948
64 2 bst 34 Nathan Burris 2012 Nissan 370Z 59.515 *0.833 49.576 0.164 4.112
65 10 xa 71 Stephen Fudge 2002 Porsche Boxster 58.606 *0.846 49.580 0.004 4.116
66 2 ncs 197 Hank Dunham 2004 Honda S2000 49.643 *0.813 49.643 0.063 4.179
67 3 bst 16 Preston Evans 2013 BMW M3 59.610 *0.833 49.655 0.012 4.191
68 11 xa 85 Dave Sturgeon 1993 Nissan 240sx 58.725 *0.846 49.681 0.026 4.217
69 7 camc 17 Scott Peterson 2017 Ford Mustang GT 60.467 *0.825 49.885 0.204 4.421
70 12 xa 159 Nathan Christian 1992 Nissan 240SX 59.218 *0.846 50.098 0.213 4.634
71 5 es 7 Henry Rompage 2002 Mazda Miata 63.704 *0.790 50.326 0.228 4.862
72 5 ds 118 German Flores Ortega 2023 Subaru BRZ 62.141 *0.811 50.396 0.070 4.932
73 3 nfs 13 Keith Koudele 2024 BMW M240 xdrive 50.401 *0.817 50.401 0.005 4.937
74 2 cp 149 Ian Jennings 1997 Ford Cujo 58.410 *0.863 50.407 0.006 4.943
75 13 xa 315 Leon Kleyn 2023 Toyota Gr86 59.638 *0.846 50.453 0.046 4.989
76 6 xb 173 Kevin Brown 1992 Mazda Miata 59.633 *0.848 50.568 0.115 5.104
77 4 hcs 176 Sonja Hitchcock 1976 BMW 2002 64.160 *0.789 50.622 0.054 5.158
78 14 xa 55 Nealand Rattanasamay 2010 Volkswagen Golf GTI 59.847 *0.846 50.630 0.008 5.166
79 4 ngst 435 Nathan Denson 2008 Chevrolet HHR 50.762 *0.810 50.762 0.132 5.298
80 15 xa 392 Dave Brittelli 2013 Subaru WRX STI 60.012 *0.846 50.770 0.008 5.306
81 5 nds 117 David Hoang 2023 Subaru BRZ 50.845 *0.811 50.845 0.075 5.381
82 1 est 69 William Pfannenstiel 1993 Honda Civic del sol si 62.410 *0.815 50.864 0.019 5.400
83 16 xa 26 Mitchell Johnson 2016 Subaru WRX STI 60.149 *0.846 50.886 0.022 5.422
84 17 xa 777 Beau Van Nornam 2006 Subaru WRX 60.166 *0.846 50.900 0.014 5.436
85 2 est 525 Thomas Sexton 2002 Ford Focus 62.593 *0.815 51.013 0.113 5.549
86 7 xb 20 Rex Heese 2000 Toyota MR2 60.327 *0.848 51.157 0.144 5.693
87 2 km 185 Parker Field 2006 Intrepid Kart silverstone 54.652 *0.937 51.208 0.051 5.744
88 2 ss 88 Rick Chapman 2024 Chevrolet Corvette Stingray 61.293 *0.836 51.240 0.032 5.776
89 3 ss 133 Todd Searing 2023 Chevrolet Corvette 61.415 *0.836 51.342 0.102 5.878
90 5 bs 319 Alec Sullivan 2024 Toyota GR Corolla Circuit 63.017 *0.819 51.610 0.268 6.146
91 18 xa 940 Ben Ellsworth 1994 Volvo 940 Turbo 61.061 *0.846 51.657 0.047 6.193
92 1 cst 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 62.286 *0.830 51.697 0.040 6.233
93 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 66.061 *0.784 51.791 0.094 6.327
94 4 as 12 Charles George 2019 Chevrolet Corvette Grand Sport 62.712 *0.826 51.800 0.009 6.336
95 2 csx 13 Russell Criswell 2008 Mazda Miata 63.917 *0.812 51.900 0.100 6.436
96 19 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 61.375 *0.846 51.923 0.023 6.459
97 6 hs 342 Cody Watson 2019 Honda Civic 66.330 *0.784 52.002 0.079 6.538
98 2 cst 42 Rick Myers 1999 Mazda Miata 62.656 *0.830 52.004 0.002 6.540
99 4 gst 28 Ian Foster 2017 Subaru WRX 64.227 *0.810 52.023 0.019 6.559
100 6 ds 147 Ronald Mallak 2023 Subaru BRZ 64.207 *0.811 52.071 0.048 6.607
101 6 es 8 David Davis 2004 Mazda Mazdaspeed Miata 65.929 *0.790 52.083 0.012 6.619
102 5 cs 11 Ben Koenig 2000 Porsche boxster 64.179 *0.813 52.177 0.094 6.713
103 6 nds 13 Aiden Koudele 2023 Subaru Wrx 52.285 *0.811 52.285 0.108 6.821
104 3 est 138 Scott Highland 2011 Honda Fit 64.237 *0.815 52.353 0.068 6.889
105 7 nds 86 Brett Barber 2024 Toyota GR86 52.656 *0.811 52.656 0.303 7.192
106 20 xa 31 Duncan McGill 2023 Toyota GR86 62.425 *0.846 52.811 0.155 7.347
107 7 ds 47 Stefanie Kenney 2023 Subaru BRZ 65.159 *0.811 52.843 0.032 7.379
108 1 bstl 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 63.526 *0.833 52.917 0.074 7.453
109 8 camc 52 Shane Cook 2020 Chevrolet Camaro 64.148 *0.825 52.922 0.005 7.458
110 8 nsm 47 Reece Smalley 2021 Subaru WRX 52.931 *0.868 52.931 0.009 7.467
111 7 hs 95 Trent Fleming 2017 Honda Civic EX 67.663 *0.784 53.047 0.116 7.583
112 9 nhs 54 Nik Pearce 2016 Honda Civic 53.270 *0.784 53.270 0.223 7.806
113 10 nxa 37 Julian Giles 2019 Honda Civic type r 53.742 *0.846 53.742 0.472 8.278
114 11 nas 98 Sophia Trozzolo 2018 Porsche 718 Cayman GTS 53.872 *0.826 53.872 0.130 8.408
115 2 dst 36 Ethan Cox 2003 Mini Cooper S 66.234 *0.818 54.179 0.307 8.715
116 12 nest 119 Caleb Griswold 2005 Mazda Mazda 3 54.367 *0.815 54.367 0.188 8.903
117 3 cp 16 Travis Bolton 1965 Chevrolet Corvair 63.269 *0.863 54.601 0.234 9.137
118 1 sm 277 Adrian Tubis 1990 Mazda Miata 62.974 *0.868 54.661 0.060 9.197
119 8 hs 50 Joshua Garcia 2002 Honda civic si 70.502 *0.784 55.273 0.612 9.809
120 4 bst 17 Justin Myers 2015 Subaru WRX 66.534 *0.833 55.422 0.149 9.958
121 1 ssm 62 Sonia Romero 2002 Toyota MR2 Spyder 63.158 *0.878 55.452 0.030 9.988
122 13 ncamc 247 Lorenzo Rossillon 2008 Ford Mustang Bullitt 55.746 *0.825 55.746 0.294 10.282
123 4 est 19 Willie Vela 2005 Mazda Mazda 3 68.569 *0.815 55.883 0.137 10.419
124 1 em 818 Loren Magruder 2014 Factory Five 818S 61.213 *0.916 56.071 0.188 10.607
125 14 ncs 279 Arjun Singh 2020 Mazda Mx5 miata 56.408 *0.813 56.408 0.337 10.944
126 6 cs 1 Chase Koenig 2000 Porsche boxster 71.137 *0.813 57.834 1.426 12.370
127 2 em 66 Don Cory 1966 Chevrolet Corvair 63.464 *0.916 58.133 0.299 12.669
128 8 ds 28 Everett Hopkins 2005 Chrysler Crossfire 71.765 *0.811 58.201 0.068 12.737
129 9 camc 31 Jeff Whealen 2017 Cadillac ATS V 70.746 *0.825 58.365 0.164 12.901
130 8 xb 71 Henry Savasten 1985 Toyota MR2 69.090 *0.848 58.588 0.223 13.124
131 15 nxb 41 Jack Wright 1997 Mazda MX-5 58.925 *0.848 58.925 0.337 13.461
132 16 ncamc 152 Craig Haning 2020 Chevrolet Camaro SS 59.687 *0.825 59.687 0.762 14.223
133 17 nsm 411 Jason Wright 1997 Mazda MX-5 59.837 *0.868 59.837 0.150 14.373
134 4 cp 6 Charlie Clark Chevrolet corvair 69.350 *0.863 59.849 0.012 14.385
135 1 camt 5 Mike Kellam 1969 Chevrolet Camaro 72.920 *0.821 59.867 0.018 14.403
136 18 nxb 4 Carter Wright 1997 Mazda MX-5 59.962 *0.848 59.962 0.095 14.498
137 19 nds 2 Abel Harper 2015 Chevrolet Camaro 60.030 *0.811 60.030 0.068 14.566
138 1 esp 72 William Schroder 2002 Ford Mustang GT 72.634 *0.840 61.012 0.982 15.548
139 1 fm 13 Calvin Smith 1937 Ford Legend Sedan 67.753 *0.917 62.129 1.117 16.665
140 5 bst 999 Joshua Henry Ford Mustang 77.039 *0.833 64.173 2.044 18.709
141 10 camc 180 Bob Morris 2019 Ford Mustang dnf *0.825 -
142 6 bs 71 Don Speer 2016 Chevrolet Stingray dns *0.819
143 9 ds 63 Austin Greever 2013 Subaru BRZ dns *0.811
144 11 camc 43 Dan Wheeler 2024 Ford Mustang dns *0.825
145 20 nest 44 William Peterson 1999 Mazda MX-5 dns *0.815
Top Times Of Day Time Class # Driver
Raw time 50.989 km 85 Jay Danda
Pax 45.464 xb 6 Blayne Rios
Street 56.867 ss 85 James King
Heritage Street 59.986 hcs 76 Douglas Hitchcock
Touring 54.704 bst 45 Mark Hill
Street Prepared 72.634 esp 72 William Schroder
Classic American 55.870 camc 11 Adam Luehrs
Xtreme Street 53.614 xb 6 Blayne Rios
Prepared 55.146 cp 49 Albert Hermans
Street Modified 62.974 sm 277 Adrian Tubis
Modified 61.213 em 818 Loren Magruder
Street Ladies 66.061 hsl 42 Cassie Rounds
Touring Ladies 63.526 bstl 51 Paula Diehl
Novice 48.897 ncs 192 Cole Parsons