| ss - 'Super Street' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ss | 85 | James King | 2024 Chevrolet Corvette | Blue | 59.062 | 58.078 | 57.665 | 56.867 | 56.867 | [-]4.426 | 
| 2 | ss | 88 | Rick Chapman | 2024 Chevrolet Corvette Stingray | Blue | 61.126+1 | 62.819 | 61.293 | 60.557+1 | 61.293 | +4.426 | 
| 3 | ss | 133 | Todd Searing | 2023 Chevrolet Corvette | Red | 65.186 | 62.266 | 61.686 | 61.415 | 61.415 | +0.122 | 
| as - 'A Street' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | as | 89 | Pasquale Trozzolo | 2018 Porsche 718 Cayman GTS | White | 60.783 | 58.716+1 | 58.716 | 57.805 | 57.805 | [-]1.196 | 
| 2T | as | 11 | Joseph Evers | 2008 Porsche 911 | Silver | 60.600+1 | 59.328 | 59.122 | 59.001 | 59.001 | +1.196 | 
| 3 | as | 13 | gregg mcnabb | 2013 Chevrolet Corvette | white | 64.014 | 63.576 | 59.289 | 59.622+1 | 59.289 | +0.288 | 
| 4 | as | 12 | Charles George | 2019 Chevrolet Corvette Grand Sport | Matrix Grey | 70.794+dnf | 65.288+dnf | 64.267+2 | 62.712 | 62.712 | +3.423 | 
| bs - 'B Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bs | 76 | Rich Dao | 2023 Toyota GR Corolla | Black | 57.698+1 | 56.833+1 | 56.811+1 | 56.943 | 56.943 | [-]0.192 | 
| 2T | bs | 26 | Adam Barksdale | 2023 Honda Civic Type R | Boost Blue | 62.419 | 60.163+1 | 58.965 | 57.135 | 57.135 | +0.192 | 
| 3 | bs | 0 | Ryan Kubr | 2016 Chevrolet Corvette Z51 | Daytona Sunrise | 58.720 | 57.521 | 59.630+2 | 57.896 | 57.521 | +0.386 | 
| 4 | bs | 7 | Alonzo Williams | 2006 Porsche Boxster | Blue | 60.852 | 61.571 | 60.393 | 60.040 | 60.040 | +2.519 | 
| 5 | bs | 319 | Alec Sullivan | 2024 Toyota GR Corolla Circuit | Flame Blue | 65.914+2 | 64.589 | 63.886 | 63.017 | 63.017 | +2.977 | 
| 6 | bs | 71 | Don Speer | 2016 Chevrolet Stingray | White |  |  |  |  | dns |  | 
| cs - 'C Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cs | 3 | Matthew Schwartz | 2003 Honda S2000 | Berlina Black | 59.387+1 | 58.576+4 | 58.549 | 58.116 | 58.116 | [-]0.543 | 
| 2T | cs | 92 | Joseph Parsons | 2011 Mazda Miata | Red | 61.073 | 59.292 | 58.798+1 | 58.659 | 58.659 | +0.543 | 
| 3 | cs | 17 | Spencer Muscelli | 2008 Mazda Miata | silver | 59.745+1 | 59.104+1 | 59.009 | 58.770 | 58.770 | +0.111 | 
| 4 | cs | 97 | Greg Dunham | 2004 Honda S2000 | Silver | 62.497 | 63.436 | 60.599 | 61.056 | 60.599 | +1.829 | 
| 5 | cs | 11 | Ben Koenig | 2000 Porsche boxster | silver | 66.608 | 64.179 | 64.714 |  | 64.179 | +3.580 | 
| 6 | cs | 1 | Chase Koenig | 2000 Porsche boxster | silver | 80.112 | 75.065 | 71.137 |  | 71.137 | +6.958 | 
| ds - 'D Street' Total Entries: 9
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ds | 43 | Justin Pollnow | 2016 Ford Focus RS | Black | 58.152 | 57.963 | 58.058 | 58.130 | 57.963 | [-]1.843 | 
| 2T | ds | 11 | Ethan Duke | 2008 Ford Mustang | Silver | 62.761+1 | 62.185+1 | 59.806 | 59.514+3 | 59.806 | +1.843 | 
| 3T | ds | 134 | Bob Searing | 2018 Chevrolet Camaro ss 1le | Red | 62.591 | 60.954 | 61.125 | 60.232 | 60.232 | +0.426 | 
| 4 | ds | 311 | Bryce Dunkin | 2023 Subaru WRX | Sapphire Blue | 64.223 | 62.896+1 | 60.889 | 61.838 | 60.889 | +0.657 | 
| 5 | ds | 118 | German Flores Ortega | 2023 Subaru BRZ | Blue | 64.196+1 | 101.593+dnf | 63.579 | 62.141 | 62.141 | +1.252 | 
| 6 | ds | 147 | Ronald Mallak | 2023 Subaru BRZ | Blue | 68.997 | 64.207 | 63.563+1 | 64.977 | 64.207 | +2.066 | 
| 7 | ds | 47 | Stefanie Kenney | 2023 Subaru BRZ | Blue | 66.975 | 66.464 | 64.433+1 | 65.159 | 65.159 | +0.952 | 
| 8 | ds | 28 | Everett Hopkins | 2005 Chrysler Crossfire | Black | 75.218 | 72.987 | 71.974 | 71.765 | 71.765 | +6.606 | 
| 9 | ds | 63 | Austin Greever | 2013 Subaru BRZ | White |  |  |  |  | dns |  | 
| es - 'E Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | es | 98 | Nathan Jones Walker | 1999 Mazda Miata | Silver | 64.533+dnf | 59.448 | 58.913 | 61.801 | 58.913 | [-]0.748 | 
| 2T | es | 198 | Zachary Nusbaum | 1999 Mazda Miata | Silver | 63.080+1 | 59.932 | 59.661 | 64.704+1 | 59.661 | +0.748 | 
| 3 | es | 131 | Janet Bauman | 1999 Mazda Miata | black | 63.144 | 61.018 | 60.315 | 59.883+1 | 60.315 | +0.654 | 
| 4 | es | 31 | Bill Bauman | 1999 Mazda Miata | black | 62.041 | 60.913+1 | 60.692+1 | 60.632 | 60.632 | +0.317 | 
| 5 | es | 7 | Henry Rompage | 2002 Mazda Miata | gray | 65.745 | 64.612 | 63.018+1 | 63.704 | 63.704 | +3.072 | 
| 6 | es | 8 | David Davis | 2004 Mazda Mazdaspeed Miata | Grey | 70.701 | 66.619 | 65.929 | 66.440+1 | 65.929 | +2.225 | 
| fs - 'F Street' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | fs | 13 | Eric Moe | 2018 Chevrolet Camaro SS 1LE | Silver | 59.372 | 58.317 | 57.138 | 56.970+1 | 57.138 | [-]2.304 | 
| 2 | fs | 369 | Colin Hugunin | 2005 Nissan 350z | White | 60.220 | 59.644+1 | 59.433+1 | 59.442 | 59.442 | +2.304 | 
| gs - 'G Street' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | gs | 62 | Jerry Irvine | 2024 Honda Civic Si | White | 57.958 | 57.927+1 | 57.033+1 | 57.411+1 | 57.958 | [-]3.105 | 
| 2 | gs | 162 | Terry Irvine | 2024 Honda Civic Si | White | 62.899 | 61.063 | 61.587 | 62.291+1 | 61.063 | +3.105 | 
| hs - 'H Street' Total Entries: 8
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hs | 82 | Jeff Bartz | 2017 Hyundai Elantra Sport | Red | 59.826+1 | 58.112 | 58.011 | 59.007 | 58.011 | [-]2.032 | 
| 2T | hs | 19 | Tristan Wilson | 2008 Honda Civic SI | Silver | 61.384 | 61.913 | 60.043 | 61.217+2 | 60.043 | +2.032 | 
| 3T | hs | 212 | Dana Christian | 2019 Ford Fiesta ST | Spice Orange | 62.538+1 | 61.967 | 61.571+1 | 60.995 | 60.995 | +0.952 | 
| 4 | hs | 9 | Henry Kraujalis | 2015 Mazda Mazda 3 | Blue | 62.896+2 | 63.050 | 62.507+1 | 62.488 | 62.488 | +1.493 | 
| 5 | hs | 42 | Andrew Harrison | 2008 Volvo C30 | Blue | 62.698+1 | 62.800 | 62.574 | 62.011+2 | 62.574 | +0.086 | 
| 6 | hs | 342 | Cody Watson | 2019 Honda Civic | Neon Yellow | 68.922 | 66.774 | 66.410 | 66.330 | 66.330 | +3.756 | 
| 7 | hs | 95 | Trent Fleming | 2017 Honda Civic EX | Grey | 67.663 | 69.182+1 | 68.568 | 67.711 | 67.663 | +1.333 | 
| 8 | hs | 50 | Joshua Garcia | 2002 Honda civic si | White | 74.418 | 73.805 | 72.457 | 70.502 | 70.502 | +2.839 | 
| hcs - 'Heritage Classic Street' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hcs | 76 | Douglas Hitchcock | 1976 BMW 2002 | Malaga Red | 62.584+1 | 60.062 | 60.613 | 59.986 | 59.986 | [-]0.310 | 
| 2T | hcs | 77 | Bill Meyer | 1974 Porsche 911S | Mint Green | 62.153 | 63.850+1 | 61.181 | 60.296 | 60.296 | +0.310 | 
| 3 | hcs | 177 | William Meyer | 1974 Porsche 911S | Mint Green | 64.187 | 61.769 | 61.545+1 | 61.649+1 | 61.769 | +1.473 | 
| 4 | hcs | 176 | Sonja Hitchcock | 1976 BMW 2002 | malaga red | 68.509 | 65.265 | 63.848+1 | 64.160 | 64.160 | +2.391 | 
| ssc - 'Solo Spec Coupe' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ssc | 6 | Dominic Phelps | 2014 Subaru Brz | Silver |  |  |  |  | dns |  | 
| est - 'E Street Touring' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | est | 69 | William Pfannenstiel | 1993 Honda Civic del sol si | Black | 70.633+1 | 62.410 | 62.417+3 | 63.170 | 62.410 | [-]0.183 | 
| 2T | est | 525 | Thomas Sexton | 2002 Ford Focus | Red | 63.421 | 62.593 | 61.536+2 | 62.194+2 | 62.593 | +0.183 | 
| 3 | est | 138 | Scott Highland | 2011 Honda Fit | Gray | 66.528+dnf | 67.037 | 64.237 | 64.586 | 64.237 | +1.644 | 
| 4 | est | 19 | Willie Vela | 2005 Mazda Mazda 3 | Sunlight Silver | 85.480+dnf | 70.237 | 68.193+2 | 68.569 | 68.569 | +4.332 | 
| dst - 'D Street Touring' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | dst | 84 | Max Bear | 2013 Scion FR-S | White | 74.323+dnf | 61.555+1 | 59.183 | 60.070+1 | 59.183 | [-]7.051 | 
| 2 | dst | 36 | Ethan Cox | 2003 Mini Cooper S | Dark Silver | 66.179+4 | 65.613+3 | 64.234+1 | 63.769+2 | 66.234 | +7.051 | 
| cst - 'C Street Touring' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cst | 77 | Israel B. López De Jesús | 2008 Mazda Miata MX-5 | Grey | 62.576+1 | 62.468 | 61.831+1 | 62.286 | 62.286 | [-]0.370 | 
| 2 | cst | 42 | Rick Myers | 1999 Mazda Miata | Silver | 71.269+1 | 63.997+1 | 63.834 | 62.656 | 62.656 | +0.370 | 
| ast - 'A Street Touring' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ast | 114 | Mark Shackelford | 2008 Saturn sky redline | navy blue | 59.678+1 | 58.880 | 60.042+1 | 58.481 | 58.481 | [-]0.703 | 
| 2 | ast | 113 | roger hill | 2008 Saturn sky redline | navy blue | 61.392+2 | 59.845+dnf | 59.184 | 61.157+dnf | 59.184 | +0.703 | 
| bst - 'B Street Touring' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bst | 45 | Mark Hill | 2006 Mitsubishi E-voh IX | Wicked White | 56.050 | 54.704 | 55.380 | 54.794 | 54.704 | [-]4.811 | 
| 2T | bst | 34 | Nathan Burris | 2012 Nissan 370Z | Blue | 61.582 | 59.306+2 | 59.515 | 59.827 | 59.515 | +4.811 | 
| 3 | bst | 16 | Preston Evans | 2013 BMW M3 | Red | 59.706+1 | 59.260+3 | 59.610 | 58.764+2 | 59.610 | +0.095 | 
| 4 | bst | 17 | Justin Myers | 2015 Subaru WRX | Grey | 68.268+2 | 66.797 | 64.830+2 | 64.534+1 | 66.534 | +6.924 | 
| 5 | bst | 999 | Joshua Henry | Ford Mustang | Silver | 74.489+dnf | 81.373+dnf | 77.678 | 77.039 | 77.039 | +10.505 | 
| csx - 'Club Spec Miata' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | csx | 83 | Jeremy Scotton | 2006 Mazda MX-5 | Silver bullet | 59.674 | 59.205 | 58.335 | 57.507 | 57.507 | [-]6.410 | 
| 2 | csx | 13 | Russell Criswell | 2008 Mazda Miata | Black | 67.332 | 68.363 | 64.248 | 63.917 | 63.917 | +6.410 | 
| gst - 'G StreetTouring' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | gst | 173 | Niles Davis | 2009 Chevrolet Cobalt SS | Black | 58.515 | 57.660 | 56.690 | 59.164+1 | 56.690 | [-]2.670 | 
| 2T | gst | 73 | Jon Robertson | 2009 Chevrolet Cobalt SS Coupe | Black/Orange | 60.053 | 59.360 | 59.669+1 | 58.728+1 | 59.360 | +2.670 | 
| 3 | gst | 97 | Gary Lewis | 2016 Ford Focus ST | Gray | 62.851+3 | 62.413 | 60.217 | 60.981 | 60.217 | +0.857 | 
| 4 | gst | 28 | Ian Foster | 2017 Subaru WRX | White | 71.090+1 | 64.671 | 64.227 | 64.777 | 64.227 | +4.010 | 
| esp - 'E Street Prepared' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | esp | 72 | William Schroder | 2002 Ford Mustang GT | Laser Red | 75.026 | 72.634 | 72.953 | 74.469+dnf | 72.634 | - | 
| camc - 'Classic American C' Total Entries: 11
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | camc | 11 | Adam Luehrs | 2015 Ford Mustang GT | Gray | 57.216 | 56.314 | 56.054+1 | 55.870 | 55.870 | [-]0.727 | 
| 2T | camc | 3 | Elliott Luehrs | 2015 Ford Mustang | Grey | 58.263 | 57.752 | 57.205 | 56.597 | 56.597 | +0.727 | 
| 3T | camc | 72 | Patrick Darling | 1968 Chevrolet Camaro | Torch Red | 57.747 | 57.453 | 56.965 | 56.875+1 | 56.965 | +0.368 | 
| 4T | camc | 33 | James Young | 2004 Cadillac CTS-V | Silver | 60.177 | 58.889 | 58.683 | 58.425 | 58.425 | +1.460 | 
| 5 | camc | 12 | Rick McLaughlin | 2012 Ford Boss 302 | Orange | 63.946+4 | 60.092 | 59.162 | 58.591 | 58.591 | +0.166 | 
| 6 | camc | 77 | Dan Squires | 2015 Ford Mustang GT | Silver | 63.031 | 61.241+2 | 61.086 | 59.894 | 59.894 | +1.303 | 
| 7 | camc | 17 | Scott Peterson | 2017 Ford Mustang GT | Race Red | 64.160 | 62.934+2 | 61.305 | 60.467 | 60.467 | +0.573 | 
| 8 | camc | 52 | Shane Cook | 2020 Chevrolet Camaro | Green | 64.171+1 | 63.701+4 | 62.148+1 | 62.764+4 | 64.148 | +3.681 | 
| 9 | camc | 31 | Jeff Whealen | 2017 Cadillac ATS V | Pearl White | 68.746+1 | 91.639+dnf |  |  | 70.746 | +6.598 | 
| 10 | camc | 180 | Bob Morris | 2019 Ford Mustang | White | 71.858+dnf | 65.639+dnf | 64.693+dnf | 64.783+dnf | dnf | +70.746 | 
| 11 | camc | 43 | Dan Wheeler | 2024 Ford Mustang | Black |  |  |  |  | dns |  | 
| camt - 'Classic American T' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | camt | 5 | Mike Kellam | 1969 Chevrolet Camaro | Dark Blue | 90.932+dnf | 72.920 |  |  | 72.920 | - | 
| xa - 'Xtreme Street A' Total Entries: 20
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xa | 184 | Jonathan Griffith | 2005 Mazda KX-8 | Winning blue | 55.706 | 55.678+1 | 55.239+1 | 55.788 | 55.706 | [-]1.415 | 
| 2T | xa | 38 | Jared Herz | 2014 Volkswagen GTI | Black | 58.587 | 57.121 | 58.206 | 57.339+1 | 57.121 | +1.415 | 
| 3T | xa | 56 | Gus Eulitt | 2003 Nissan 350Z | Silver | 58.514 | 57.845 | 57.310 | 57.294 | 57.294 | +0.173 | 
| 4T | xa | 171 | Luis Rodriguez | 2002 Porsche Boxster | Black | 59.910+1 | 57.485 | 58.952+1 | 59.253 | 57.485 | +0.191 | 
| 5T | xa | 189 | Christopher Edmondson | BMW 325 |  | 63.387 | 60.189+1 | 59.199 | 57.614 | 57.614 | +0.129 | 
| 6T | xa | 70 | Josh Huff | 2010 Volkswagen GTI | Green | 58.008 | 58.619 | 57.727 | 57.318+1 | 57.727 | +0.113 | 
| 7 | xa | 24 | Aaron Clark | 2008 Mazda RX8 | Galaxy Grey | 61.481 | 78.354+dnf | 57.741 | 59.665 | 57.741 | +0.014 | 
| 8 | xa | 137 | Brandon Taylor | 1989 Nissan 240SX | Teal | 58.003 | 69.754 | 63.218 | 60.856 | 58.003 | +0.262 | 
| 9 | xa | 84 | April Turner | 2005 Mazda Rx8 | Winning Blue | 60.758 | 59.782 | 60.318+2 | 58.095 | 58.095 | +0.092 | 
| 10 | xa | 71 | Stephen Fudge | 2002 Porsche Boxster | Black | 58.720 | 58.850 | 58.606 | 57.874+1 | 58.606 | +0.511 | 
| 11 | xa | 85 | Dave Sturgeon | 1993 Nissan 240sx | White | 63.094 | 60.021 | 58.845 | 58.725 | 58.725 | +0.119 | 
| 12 | xa | 159 | Nathan Christian | 1992 Nissan 240SX | White | 61.680+dnf | 59.582 | 59.924 | 59.218 | 59.218 | +0.493 | 
| 13 | xa | 315 | Leon Kleyn | 2023 Toyota Gr86 | Black | 61.859 | 60.036+1 | 60.809 | 59.638 | 59.638 | +0.420 | 
| 14 | xa | 55 | Nealand Rattanasamay | 2010 Volkswagen Golf GTI |  | 58.827+2 | 59.557+1 | 57.847+1 | 58.533+2 | 59.847 | +0.209 | 
| 15 | xa | 392 | Dave Brittelli | 2013 Subaru WRX STI | Grey | 63.907 | 60.527 | 60.012 | 61.886 | 60.012 | +0.165 | 
| 16 | xa | 26 | Mitchell Johnson | 2016 Subaru WRX STI | White | 59.200+1 | 58.149+1 | 58.057+3 | 58.295+2 | 60.149 | +0.137 | 
| 17 | xa | 777 | Beau Van Nornam | 2006 Subaru WRX | Silver | 62.587+1 | 62.996+1 | 60.166 | 61.114 | 60.166 | +0.017 | 
| 18 | xa | 940 | Ben Ellsworth | 1994 Volvo 940 Turbo | Grey | 63.037 | 63.527 | 62.717 | 61.061 | 61.061 | +0.895 | 
| 19 | xa | 34 | Matthew Mizer | 2003 Nissan Sentra SE-R Spec-V | Silver | 65.422+dnf | 61.497 | 61.375 | 60.734+1 | 61.375 | +0.314 | 
| 20 | xa | 31 | Duncan McGill | 2023 Toyota GR86 | Black | 62.425 | 60.880+1 | 61.243+1 | 61.292+1 | 62.425 | +1.050 | 
| xb - 'Xtreme Street B' Total Entries: 8
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xb | 6 | Blayne Rios | 2016 Mazda MX-5 | White | 54.284+1 | 55.463 | 54.360 | 53.614 | 53.614 | [-]2.723 | 
| 2T | xb | 48 | Guillermo Chinchilla | 2002 Toyota MR2 Spyder | Black | 58.738 | 58.068 | 56.393 | 56.337 | 56.337 | +2.723 | 
| 3T | xb | 69 | Tyra Kane | 2016 Mazda MX-5 |  | 57.291+4 | 57.431+1 | 56.979 | 56.514 | 56.514 | +0.177 | 
| 4 | xb | 177 | Alexander von Bevern | 1985 Toyota MR-2 | Blue | 57.691 | 57.028 | 56.982 | 56.947 | 56.947 | +0.433 | 
| 5 | xb | 54 | Nathan Carlston | 1989 Toyota MR2 | Red | 57.905+1 | 58.096 | 57.909 | 57.312+1 | 57.909 | +0.962 | 
| 6 | xb | 173 | Kevin Brown | 1992 Mazda Miata | White/Green | 57.303+dnf | 73.241+dnf | 57.633+1 | 58.141+1 | 59.633 | +1.724 | 
| 7 | xb | 20 | Rex Heese | 2000 Toyota MR2 | Red | 60.645+3 | 60.439+2 | 60.670 | 60.327 | 60.327 | +0.694 | 
| 8 | xb | 71 | Henry Savasten | 1985 Toyota MR2 | Red | 70.710+1 | 69.090 | 69.305+1 | 69.662+1 | 69.090 | +8.763 | 
| cp - 'C Prepared' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cp | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Black | 56.881+1 | 55.971+1 | 56.132 | 55.146 | 55.146 | [-]3.264 | 
| 2T | cp | 149 | Ian Jennings | 1997 Ford Cujo | Darkness | 65.385 | 58.879+1 | 58.074+1 | 56.410+1 | 58.410 | +3.264 | 
| 3 | cp | 16 | Travis Bolton | 1965 Chevrolet Corvair | Gray | 64.635 | 63.801 | 63.269 | 63.494 | 63.269 | +4.859 | 
| 4 | cp | 6 | Charlie Clark | Chevrolet corvair | green | 71.024 | 69.426 | 76.734+dnf | 67.350+1 | 69.350 | +9.320 | 
| sm - 'Street Modified' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | sm | 277 | Adrian Tubis | 1990 Mazda Miata | White | 65.944 | 61.658+1 | 62.974 | 62.295+1 | 62.974 | +3.287 | 
| ssm - 'Super Street Modified' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ssm | 62 | Sonia Romero | 2002 Toyota MR2 Spyder | Black | 65.309+2 | 61.836+3 | 63.158 | 125.774+dnf | 63.158 | - | 
| em - 'E Modified' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | em | 818 | Loren Magruder | 2014 Factory Five 818S | White | 62.274 | 62.132 | 76.287+dnf | 61.213 | 61.213 | [-]2.251 | 
| 2 | em | 66 | Don Cory | 1966 Chevrolet Corvair | Yellow | 69.014+1 | 66.559 | 63.980 | 63.464 | 63.464 | +2.251 | 
| km - 'Kart Modified' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | km | 85 | Jay Danda | 2004 Intrepid Kart silverstone | black n gold | 52.701+2 | 53.128 | 50.989 | 89.737+dnf | 50.989 | [-]3.663 | 
| 2 | km | 185 | Parker Field | 2006 Intrepid Kart silverstone | Black n gold | 58.690 | 57.934 | 56.196+1 | 54.652 | 54.652 | +3.663 | 
| fm - 'F Modified' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | fm | 13 | Calvin Smith | 1937 Ford Legend Sedan | black/green | 70.581 | 68.264 | 88.593+1 | 67.753 | 67.753 | - | 
| hsl - 'H Street' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hsl | 42 | Cassie Rounds | 2019 Honda Civic Sport Coupe | Neon Yellow | 66.417+1 | 66.921 | 66.061 | 66.362 | 66.061 | - | 
| bstl - 'B Street Touring' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bstl | 51 | Paula Diehl | 2006 Mitsubishi Evolution IX MR | Black | 65.411 | 66.036 | 63.526 | 63.629 | 63.526 | - | 
| xal - 'Xtreme Street A' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xal | 75 | Tara Young | 2012 Hyundai Genesis | 80's |  |  |  |  | dns |  | 
| n - 'Novice' Total Entries: 22
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cs | 192 | Cole Parsons | 2011 Mazda Miata | Red | 60.145 | 61.667+1 | 60.202 | 59.972+3 | 48.897 | [-]0.746 | 
| 2T | cs | 197 | Hank Dunham | 2004 Honda S2000 | Silver | 65.917+1 | 67.064 | 61.796+1 | 61.062 | 49.643 | +0.746 | 
| 3T | fs | 13 | Keith Koudele | 2024 BMW M240 xdrive | Blue | 65.165+1 | 62.885 | 61.782+2 | 61.691 | 50.401 | +0.758 | 
| 4T | gst | 435 | Nathan Denson | 2008 Chevrolet HHR | Black | 64.156+2 | 62.670 | 63.027+2 | 64.967+dnf | 50.762 | +0.361 | 
| 5T | ds | 117 | David Hoang | 2023 Subaru BRZ | Blue | 60.124+dnf | 62.844 | 63.562 | 62.695 | 50.845 | +0.083 | 
| 6T | ds | 13 | Aiden Koudele | 2023 Subaru Wrx | Blue | 65.723 | 64.582 | 64.470 | 63.957+1 | 52.285 | +1.440 | 
| 7 | ds | 86 | Brett Barber | 2024 Toyota GR86 | Trueno Blue | 67.868 | 64.588+1 | 65.222 | 64.928 | 52.656 | +0.371 | 
| 8 | sm | 47 | Reece Smalley | 2021 Subaru WRX | Black | 61.619 | 60.981 | 62.510 | 61.987+1 | 52.931 | +0.275 | 
| 9 | hs | 54 | Nik Pearce | 2016 Honda Civic | Burgundy Night | 71.840 | 69.483 | 68.947 | 67.947 | 53.270 | +0.339 | 
| 10 | xa | 37 | Julian Giles | 2019 Honda Civic type r | White | 67.233 | 64.366+dnf | 64.708 | 63.525 | 53.742 | +0.472 | 
| 11 | as | 98 | Sophia Trozzolo | 2018 Porsche 718 Cayman GTS | White | 68.237 | 65.221 | 67.507 | 65.383 | 53.872 | +0.130 | 
| 12 | est | 119 | Caleb Griswold | 2005 Mazda Mazda 3 | Sunlight Silver | 67.967+2 | 68.044 | 66.721+1 | 66.708 | 54.367 | +0.495 | 
| 13 | camc | 247 | Lorenzo Rossillon | 2008 Ford Mustang Bullitt | Black | 71.660 | 67.996 | 67.603 | 67.572 | 55.746 | +1.379 | 
| 14 | cs | 279 | Arjun Singh | 2020 Mazda Mx5 miata | Gray | 102.885+dnf | 73.282 | 69.383 | 70.795 | 56.408 | +0.662 | 
| 15 | xb | 41 | Jack Wright | 1997 Mazda MX-5 | Black | 74.914 | 71.815 | 69.892 | 69.487 | 58.925 | +2.517 | 
| 16 | camc | 152 | Craig Haning | 2020 Chevrolet Camaro SS | Green | 80.412 | 74.889+dnf | 108.750+dnf | 72.348 | 59.687 | +0.762 | 
| 17 | sm | 411 | Jason Wright | 1997 Mazda MX-5 | Black | 70.768+dnf | 73.018 | 72.160 | 68.937 | 59.837 | +0.150 | 
| 18 | xb | 4 | Carter Wright | 1997 Mazda MX-5 | Black | 77.709 | 73.338 | 72.105 | 70.711 | 59.962 | +0.125 | 
| 19 | ds | 2 | Abel Harper | 2015 Chevrolet Camaro | Black | 77.517 | 74.202+1 | 74.862 | 74.020 | 60.030 | +0.068 | 
| 20 | est | 44 | William Peterson | 1999 Mazda MX-5 | Green |  |  |  |  | dns |  | 
| 21 | bs | 16 | Parker Murphey | 2020 BMW M2 COMPETITION | WHITE |  |  |  |  | dns |  | 
| 22 | bs | 33 | David Zielinski | 2001 Porsche Carrera | white |  |  |  |  | dns |  |