Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #1 - Event 1 - Sun 04-06-2025
Final Raw Time Results
Timed Entries: 148
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2022 SMW Doofwagon 42.644 0.000 0.000
2 1 km 65 Jay Danda 2006 Intrepid Kart silverstone 43.735 1.091 1.091
3 1 xb 6 Blayne Rios 2016 Mazda MX-5 44.013 0.278 1.369
4 1 bst 45 Mark Hill 2006 Mitsubishi E-voh IX 44.619 0.606 1.975
5 1 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 44.989 0.370 2.345
6 1 xa 184 Jonathan Griffith 2005 Mazda KX-8 45.429 0.440 2.785
7 1 camc 11 Adam Luehrs 2015 Ford Mustang GT 45.583 0.154 2.939
8 2 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 45.610 0.027 2.966
9 1 ss 133 Todd Searing 2018 Chevrolet Corvette 45.905 0.295 3.261
10 2 camc 72 Patrick Darling 1968 Chevrolet Camaro 45.966 0.061 3.322
11 2 km 66 Kellen Rios -- Street Cars/Bikes DR 45.977 0.011 3.333
12 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 46.017 0.040 3.373
13 1 gst 173 Niles Davis 2009 Chevrolet Cobalt SS 46.279 0.262 3.635
14 3 xb 8 Dmytro Guzhva 1997 Mazda Miata 46.385 0.106 3.741
15 2 xa 89 Kent Edmondson 1989 BMW E30 46.578 0.193 3.934
16 4 xb 9 Tyra Pyle 2016 Mazda MX-5 46.797 0.219 4.153
17 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 46.913 0.116 4.269
18 2 ss 85 James King 2024 Chevrolet Corvette 46.953 0.040 4.309
19 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 46.960 0.007 4.316
20 3 camc 81 Daniel Martin 2005 Ford Mustang GT 46.996 0.036 4.352
21 3 xa 70 Josh Huff 2010 Volkswagen GTI 47.028 0.032 4.384
22 1 bs 0 Ryan Kubr 2016 Chevrolet Corvette Z51 47.040 0.012 4.396
23 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 47.048 0.008 4.404
24 1 cs 3 Matthew Schwartz 2003 Honda S2000 47.152 0.104 4.508
25 4 camc 22 George Luehrs 2018 Chevrolet Camaro SS 47.293 0.141 4.649
26 5 xb 54 Nathan Carlston 1989 Toyota MR2 47.360 0.067 4.716
27 6 xb 4 Alexander von Bevern 2013 Subaru BRZ 47.381 0.021 4.737
28 1 ssc 47 Daniel Rowland 2013 Scion FRS 47.386 0.005 4.742
29 2 bst 26 Mitchell Johnson 2016 Subaru WRX STI 47.431 0.045 4.787
30 2 csm 155 Matthew Iden 2008 Ford Mustang GT 47.502 0.071 4.858
31 7 xb 173 Kevin Brown 1992 Mazda Miata 47.502 0.000 4.858
32 8 xb 77 Heath Helmick 2013 Subaru BRZ 47.596 0.094 4.952
33 4 xa 71 Stephen Fudge 2002 Porsche Boxster 47.630 0.034 4.986
34 5 xa 55 Nealand Rattanasamay 2010 Volkswagen Golf GTI 47.774 0.144 5.130
35 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 47.849 0.075 5.205
36 1 dst 184 Blake Kane 2013 Scion FRS 47.871 0.022 5.227
37 2 bs 26 Adam Barksdale 2023 Honda Civic Type R 47.882 0.011 5.238
38 5 camc 33 James Young 2004 Cadillac CTS-V 48.054 0.172 5.410
39 6 xa 3 Mark Weller 1993 BMW 325is 48.060 0.006 5.416
40 9 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 48.068 0.008 5.424
41 1 cst 199 Theresa Walton 2002 Mazda Miata 48.082 0.014 5.438
42 3 bs 76 Rich Dao 2023 Toyota GR Corolla 48.106 0.024 5.462
43 7 xa 171 Luis Rodriguez 2002 Porsche Boxster 48.177 0.071 5.533
44 3 ss 7 Chris DeLay 2025 Hyundai IONIQ 5 N 48.178 0.001 5.534
45 2 cst 99 Mark Walton 2002 Mazda Miata 48.192 0.014 5.548
46 8 xa 85 Dave Sturgeon 1993 Nissan 240sx 48.364 0.172 5.720
47 6 camc 43 Dan Wheeler 2024 Ford Mustang 48.473 0.109 5.829
48 1 es 98 Nathan Jones Walker 1999 Mazda Miata 48.601 0.128 5.957
49 9 xa 86 Pasquale Trozzolo 2018 Audi A4 48.699 0.098 6.055
50 7 camc 12 Rick McLaughlin 2012 Ford Boss 302 48.718 0.019 6.074
51 10 xa 159 Nathan Christian 1992 Nissan 240SX 48.754 0.036 6.110
52 2 es 198 Zachary Nusbaum 1999 Mazda Miata 48.771 0.017 6.127
53 2 dst 84 Max Bear 2013 Scion FR-S 48.841 0.070 6.197
54 11 xa 24 Aaron Clark 2008 Mazda RX8 48.874 0.033 6.230
55 8 camc 18 Ethan Duke 1998 Ford Mustang 48.875 0.001 6.231
56 12 xa 385 Leon Kleyn 2023 Toyota Gr86 48.919 0.044 6.275
57 1 sst 840 Riley Grey 2005 Chevrolet Corvette Z51 48.956 0.037 6.312
58 2 gst 69 Jayce Klein 2012 Mazda speed3 48.986 0.030 6.342
59 1 ncs 8 Zach Boal 2000 Honda S2000 49.049 0.063 6.405
60 3 km 165 Parker Field 2006 Intrepid Kart silverstone 49.184 0.135 6.540
61 4 bs 7 Alonzo Williams 2006 Porsche Boxster 49.191 0.007 6.547
62 3 bst 16 Preston Evans 2013 BMW M3 49.228 0.037 6.584
63 13 xa 189 Christopher Edmondson BMW 325 49.266 0.038 6.622
64 14 xa 777 Beau Van Nornam 2006 Subaru WRX 49.273 0.007 6.629
65 3 gst 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 49.296 0.023 6.652
66 2 fs 369 Colin Hugunin 2005 Nissan 350z 49.315 0.019 6.671
67 1 est 69 William Pfannenstiel 1993 Honda Civic del sol si 49.348 0.033 6.704
68 15 xa 32 Riley Long 2006 Mazda Mazdaspeed6 49.373 0.025 6.729
69 10 xb 44 Alexander Hesskamp 1994 Mazda Miata 49.384 0.011 6.740
70 1 bstl 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 49.610 0.226 6.966
71 9 camc 17 Scott Peterson 2017 Ford Mustang GT 49.680 0.070 7.036
72 1 xp 134 Bob Searing 2018 Chevrolet Camaro ss 1le 49.716 0.036 7.072
73 2 hs 19 Tristan Wilson 2008 Honda Civic SI 49.785 0.069 7.141
74 2 cs 97 Greg Dunham 2004 Honda S2000 49.818 0.033 7.174
75 3 ncamc 24 Drake Smith 2019 Ford Mustang GT 49.838 0.020 7.194
76 1 ds 311 Bryce Dunkin 2023 Subaru WRX 49.903 0.065 7.259
77 1 hcs 77 Bill Meyer 1974 Porsche 911S 49.977 0.074 7.333
78 10 camc 77 Dan Squires 2015 Ford Mustang GT 50.000 0.023 7.356
79 4 ss 88 Richard Chapman 2024 Chevrolet Corvette Stingray 50.010 0.010 7.366
80 16 xa 84 April Turner 2005 Mazda KX-8 50.025 0.015 7.381
81 2 hcs 76 Douglas Hitchcock 1976 BMW 2002 50.163 0.138 7.519
82 17 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 50.166 0.003 7.522
83 3 csm 51 Jacob Zahner 2007 Ford mustang 50.189 0.023 7.545
84 2 ssc 147 Mark Rowland 2013 Scion FRS 50.266 0.077 7.622
85 18 xa 56 Gus Eulitt 2003 Nissan 350Z 50.403 0.137 7.759
86 3 hs 212 Dana Christian 2019 Ford Fiesta ST 50.450 0.047 7.806
87 11 xb 33 Chris Jones 1991 Mazda MX-5 Miata 50.452 0.002 7.808
88 4 gst 28 Ian Foster 2017 Subaru WRX 50.536 0.084 7.892
89 3 es 31 Bill Bauman 1999 Mazda Miata 50.581 0.045 7.937
90 2 ds 47 Stefanie Kenney 2023 Subaru BRZ 50.611 0.030 7.967
91 3 ds 147 Ronald Mallak 2023 Subaru BRZ 50.614 0.003 7.970
92 5 bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 50.630 0.016 7.986
93 3 hcs 177 William Meyer 1974 Porsche 911S 50.736 0.106 8.092
94 5 nbs 40 James Berry 2012 Nissan 370z 50.842 0.106 8.198
95 3 cst 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 50.876 0.034 8.232
96 2 est 138 Scott Highland 2011 Honda Fit 50.914 0.038 8.270
97 1 csx 13 Russell Criswell 2008 Mazda Miata 50.927 0.013 8.283
98 4 hcs 6 Ian Jennings 1972 Toyota Celica 50.986 0.059 8.342
99 4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 51.008 0.022 8.364
100 4 es 131 Janet Bauman 1999 Mazda Miata 51.070 0.062 8.426
101 19 xa 940 Ben Ellsworth 1994 Volvo 940 Turbo 51.146 0.076 8.502
102 3 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 51.148 0.002 8.504
103 1 xal 75 Tara Young 2012 Hyundai Genesis 51.148 0.000 8.504
104 4 bst 392 Dave Brittelli 2013 Subaru WRX STI 51.213 0.065 8.569
105 3 est 525 Thomas Sexton 2002 Ford Focus 51.381 0.168 8.737
106 20 xa 97 Gary Lewis 2016 Ford Focus ST 51.713 0.332 9.069
107 4 ds 42 Greg Cheney 2014 Ford Fiesta ST 51.858 0.145 9.214
108 11 camc 52 Shane Cook 2020 Chevrolet Camaro 52.069 0.211 9.425
109 4 csm 15 Jacob Purvis 2007 Ford mustang 52.103 0.034 9.459
110 4 fs 15 Ava Shepard 2016 Hyundai Genesis coupe 52.119 0.016 9.475
111 6 ncs 7 Steve Boal 2000 Porsche Boxster 52.177 0.058 9.533
112 2 nhs 27 Jacob Goodson 2000 Toyota MR2 Spyder 52.249 0.072 9.605
113 9 nbst 125 Derrick Allenbrand 2020 Hyundai Veloster N 52.314 0.065 9.670
114 5 es 7 Henry Rompage 2002 Mazda Miata 52.470 0.156 9.826
115 4 nes 135 Chad Searing 2017 Ford Focus 52.521 0.051 9.877
116 12 xb 99 Andrew von Bevern 1985 Toyota MR2 52.561 0.040 9.917
117 5 ds 118 German Flores Ortega 2023 Subaru BRZ 52.747 0.186 10.103
118 21 xa 381 Duncan McGill 2023 Toyota GR86 52.788 0.041 10.144
119 5 hs 342 Cody Watson 2019 Honda Civic 52.864 0.076 10.220
120 7 ngst 10 Peter Keil 2022 Subaru WRX 53.552 0.688 10.908
121 6 es 37 Chris Pham 1991 Mazda Miata 53.593 0.041 10.949
122 7 es 8 David Davis 2004 Mazda Mazdaspeed Miata 53.701 0.108 11.057
123 8 nds 117 David Hoang 2023 Subaru BRZ 53.728 0.027 11.084
124 8 es 38 Courtney Davis 2004 Mazda Mazdaspeed Miata 53.813 0.085 11.169
125 10 ncs 197 Hank Dunham 2004 Honda S2000 54.036 0.223 11.392
126 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 54.075 0.039 11.431
127 12 nfs 23 Logan Durst 2010 Ford Mustang GT 54.536 0.461 11.892
128 11 nds 115 Dominic Phelps 2014 Subaru Brz 54.561 0.025 11.917
129 5 hcs 176 Sonja Hitchcock 1976 BMW 2002 54.708 0.147 12.064
130 1 camt 5 Mike Kellam 1969 Chevrolet Camaro 54.773 0.065 12.129
131 13 ncamc 0 Patrick Becker 1998 Chevrolet Camaro Z28 54.783 0.010 12.139
132 6 hcs 61 Miles Smith 1972 Toyota Celica 54.912 0.129 12.268
133 2 sst 77 Will Mills Alfa Romeo 4C 55.517 0.605 12.873
134 14 nest 136 Ethan Cox 2003 Mini Cooper S 56.040 0.523 13.396
135 1 ssm 62 Sonia Romero 1987 Toyota MR2 56.047 0.007 13.403
136 5 fs 7 Bobby Blankenship 2005 BMW M3 56.092 0.045 13.448
137 9 es 53 John Sills 1991 Mazda Miata 56.430 0.338 13.786
138 4 est 19 Willie Vela 2005 Mazda Mazda 3 56.524 0.094 13.880
139 16 nbs 16 Parker Murphey 2020 BMW M2 COMPETITION 56.695 0.171 14.051
140 18 ncp 247 Lorenzo Rossillon 2008 Ford Mustang Bullitt 57.007 0.312 14.363
141 2 fm 13 Calvin Smith 1937 Ford Legend Sedan 57.076 0.069 14.432
142 5 gst 68 William Schroder 2017 Ford Focus ST 57.846 0.770 15.202
143 10 es 532 Angela Crumer 1991 Mazda Miata 57.919 0.073 15.275
144 15 nhs 50 Joshua Garcia 2002 Honda civic si 58.370 0.451 15.726
145 17 ncamc 42 Brian Brungardt 2016 Dodge Challenger 59.340 0.970 16.696
146 20 nssm 195 Shelby Combs 1995 Chevrolet Corvette 59.969 0.629 17.325
147 5 bst 28 Everett Hopkins 2010 Hyundai Genesis Coupe 60.040 0.071 17.396
148 19 nfs 21 Parker Chapman 2008 Ford Mustang Bullitt 61.562 1.522 18.918
149 3 cs 17 Spencer Muscelli 2008 Mazda Miata dns
150 6 ds 63 Austin Greever 2013 Subaru BRZ dns
151 6 fs 97 Ronald Davis 2019 Ford Mustang GT dns
152 6 bst 34 Nathan Burris 2012 Nissan 370Z dns
153 21 nhs 31 Barbara Ryan 2012 Acura TSX dns
154 22 nbs 777 Jackson Stremming 2024 BMW M2 dns
Top Times Of Day Time Class # Driver
Raw time 42.644 fm 188 Brad Smith
Pax 37.167 bst 45 Mark Hill
Street 45.905 ss 133 Todd Searing
Heritage Street 49.977 hcs 77 Bill Meyer
Special 47.386 ssc 47 Daniel Rowland
Touring 44.619 bst 45 Mark Hill
Classic American 44.989 cams 31 Chase Cook
Xtreme Street 44.013 xb 6 Blayne Rios
Prepared 46.960 cp 49 Albert Hermans
Street Modified 56.047 ssm 62 Sonia Romero
Modified 42.644 fm 188 Brad Smith
Street Ladies 54.075 hsl 42 Cassie Rounds
Touring Ladies 49.610 bstl 51 Paula Diehl
Xtreme Street Ladies 51.148 xal 75 Tara Young
Novice 39.876 ncs 8 Zach Boal