Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #1 - Event 1 - Sun 04-06-2025
Pax Time Results
Timed Entries: 148
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bst 45 Mark Hill 2006 Mitsubishi E-voh IX 44.619 *0.833 37.167 0.000 0.000
2 1 xb 6 Blayne Rios 2016 Mazda MX-5 44.013 *0.848 37.323 0.156 0.156
3 1 gst 173 Niles Davis 2009 Chevrolet Cobalt SS 46.279 *0.810 37.486 0.163 0.319
4 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 47.849 *0.784 37.513 0.027 0.346
5 1 camc 11 Adam Luehrs 2015 Ford Mustang GT 45.583 *0.825 37.606 0.093 0.439
6 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 47.048 *0.800 37.638 0.032 0.471
7 2 camc 72 Patrick Darling 1968 Chevrolet Camaro 45.966 *0.825 37.921 0.283 0.754
8 1 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 44.989 *0.844 37.970 0.049 0.803
9 2 csm 155 Matthew Iden 2008 Ford Mustang GT 47.502 *0.800 38.001 0.031 0.834
10 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 46.913 *0.817 38.327 0.326 1.160
11 1 cs 3 Matthew Schwartz 2003 Honda S2000 47.152 *0.813 38.334 0.007 1.167
12 1 ssc 47 Daniel Rowland 2013 Scion FRS 47.386 *0.809 38.335 0.001 1.168
13 1 ss 133 Todd Searing 2018 Chevrolet Corvette 45.905 *0.836 38.376 0.041 1.209
14 1 es 98 Nathan Jones Walker 1999 Mazda Miata 48.601 *0.790 38.394 0.018 1.227
15 1 xa 184 Jonathan Griffith 2005 Mazda KX-8 45.429 *0.846 38.432 0.038 1.265
16 1 bs 0 Ryan Kubr 2016 Chevrolet Corvette Z51 47.040 *0.819 38.525 0.093 1.358
17 2 es 198 Zachary Nusbaum 1999 Mazda Miata 48.771 *0.790 38.529 0.004 1.362
18 2 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 45.610 *0.848 38.677 0.148 1.510
19 3 camc 81 Daniel Martin 2005 Ford Mustang GT 46.996 *0.825 38.771 0.094 1.604
20 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 46.017 *0.844 38.838 0.067 1.671
21 4 camc 22 George Luehrs 2018 Chevrolet Camaro SS 47.293 *0.825 39.016 0.178 1.849
22 2 hs 19 Tristan Wilson 2008 Honda Civic SI 49.785 *0.784 39.031 0.015 1.864
23 1 fm 188 Brad Smith 2022 SMW Doofwagon 42.644 *0.917 39.104 0.073 1.937
24 1 dst 184 Blake Kane 2013 Scion FRS 47.871 *0.818 39.158 0.054 1.991
25 2 bs 26 Adam Barksdale 2023 Honda Civic Type R 47.882 *0.819 39.215 0.057 2.048
26 2 ss 85 James King 2024 Chevrolet Corvette 46.953 *0.836 39.252 0.037 2.085
27 3 xb 8 Dmytro Guzhva 1997 Mazda Miata 46.385 *0.848 39.334 0.082 2.167
28 3 bs 76 Rich Dao 2023 Toyota GR Corolla 48.106 *0.819 39.398 0.064 2.231
29 2 xa 89 Kent Edmondson 1989 BMW E30 46.578 *0.846 39.405 0.007 2.238
30 1 hcs 77 Bill Meyer 1974 Porsche 911S 49.977 *0.789 39.431 0.026 2.264
31 2 bst 26 Mitchell Johnson 2016 Subaru WRX STI 47.431 *0.833 39.510 0.079 2.343
32 3 hs 212 Dana Christian 2019 Ford Fiesta ST 50.450 *0.784 39.552 0.042 2.385
33 2 hcs 76 Douglas Hitchcock 1976 BMW 2002 50.163 *0.789 39.578 0.026 2.411
34 5 camc 33 James Young 2004 Cadillac CTS-V 48.054 *0.825 39.644 0.066 2.477
35 2 gst 69 Jayce Klein 2012 Mazda speed3 48.986 *0.810 39.678 0.034 2.511
36 4 xb 9 Tyra Pyle 2016 Mazda MX-5 46.797 *0.848 39.683 0.005 2.516
37 3 xa 70 Josh Huff 2010 Volkswagen GTI 47.028 *0.846 39.785 0.102 2.618
38 1 ncs 8 Zach Boal 2000 Honda S2000 39.876 *0.813 39.876 0.091 2.709
39 1 cst 199 Theresa Walton 2002 Mazda Miata 48.082 *0.830 39.908 0.032 2.741
40 3 gst 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 49.296 *0.810 39.929 0.021 2.762
41 2 dst 84 Max Bear 2013 Scion FR-S 48.841 *0.818 39.951 0.022 2.784
42 3 es 31 Bill Bauman 1999 Mazda Miata 50.581 *0.790 39.959 0.008 2.792
43 4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 51.008 *0.784 39.990 0.031 2.823
44 6 camc 43 Dan Wheeler 2024 Ford Mustang 48.473 *0.825 39.990 0.000 2.823
45 2 cst 99 Mark Walton 2002 Mazda Miata 48.192 *0.830 39.999 0.009 2.832
46 3 hcs 177 William Meyer 1974 Porsche 911S 50.736 *0.789 40.030 0.031 2.863
47 3 csm 51 Jacob Zahner 2007 Ford mustang 50.189 *0.800 40.151 0.121 2.984
48 5 xb 54 Nathan Carlston 1989 Toyota MR2 47.360 *0.848 40.161 0.010 2.994
49 6 xb 4 Alexander von Bevern 2013 Subaru BRZ 47.381 *0.848 40.179 0.018 3.012
50 7 camc 12 Rick McLaughlin 2012 Ford Boss 302 48.718 *0.825 40.192 0.013 3.025
51 1 est 69 William Pfannenstiel 1993 Honda Civic del sol si 49.348 *0.815 40.218 0.026 3.051
52 4 hcs 6 Ian Jennings 1972 Toyota Celica 50.986 *0.789 40.228 0.010 3.061
53 3 ss 7 Chris DeLay 2025 Hyundai IONIQ 5 N 48.178 *0.836 40.276 0.048 3.109
54 7 xb 173 Kevin Brown 1992 Mazda Miata 47.502 *0.848 40.281 0.005 3.114
55 4 bs 7 Alonzo Williams 2006 Porsche Boxster 49.191 *0.819 40.287 0.006 3.120
56 2 fs 369 Colin Hugunin 2005 Nissan 350z 49.315 *0.817 40.290 0.003 3.123
57 4 xa 71 Stephen Fudge 2002 Porsche Boxster 47.630 *0.846 40.295 0.005 3.128
58 8 camc 18 Ethan Duke 1998 Ford Mustang 48.875 *0.825 40.321 0.026 3.154
59 4 es 131 Janet Bauman 1999 Mazda Miata 51.070 *0.790 40.345 0.024 3.178
60 8 xb 77 Heath Helmick 2013 Subaru BRZ 47.596 *0.848 40.361 0.016 3.194
61 5 xa 55 Nealand Rattanasamay 2010 Volkswagen Golf GTI 47.774 *0.846 40.416 0.055 3.249
62 1 ds 311 Bryce Dunkin 2023 Subaru WRX 49.903 *0.811 40.471 0.055 3.304
63 2 cs 97 Greg Dunham 2004 Honda S2000 49.818 *0.813 40.502 0.031 3.335
64 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 46.960 *0.863 40.526 0.024 3.359
65 6 xa 3 Mark Weller 1993 BMW 325is 48.060 *0.846 40.658 0.132 3.491
66 2 ssc 147 Mark Rowland 2013 Scion FRS 50.266 *0.809 40.665 0.007 3.498
67 7 xa 171 Luis Rodriguez 2002 Porsche Boxster 48.177 *0.846 40.757 0.092 3.590
68 9 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 48.068 *0.848 40.761 0.004 3.594
69 8 xa 85 Dave Sturgeon 1993 Nissan 240sx 48.364 *0.846 40.915 0.154 3.748
70 4 gst 28 Ian Foster 2017 Subaru WRX 50.536 *0.810 40.934 0.019 3.767
71 2 nhs 27 Jacob Goodson 2000 Toyota MR2 Spyder 40.963 *0.784 40.963 0.029 3.796
72 1 sst 840 Riley Grey 2005 Chevrolet Corvette Z51 48.956 *0.837 40.976 0.013 3.809
73 1 km 65 Jay Danda 2006 Intrepid Kart silverstone 43.735 *0.937 40.979 0.003 3.812
74 9 camc 17 Scott Peterson 2017 Ford Mustang GT 49.680 *0.825 40.986 0.007 3.819
75 3 bst 16 Preston Evans 2013 BMW M3 49.228 *0.833 41.006 0.020 3.839
76 2 ds 47 Stefanie Kenney 2023 Subaru BRZ 50.611 *0.811 41.045 0.039 3.878
77 3 ds 147 Ronald Mallak 2023 Subaru BRZ 50.614 *0.811 41.048 0.003 3.881
78 3 ncamc 24 Drake Smith 2019 Ford Mustang GT 41.116 *0.825 41.116 0.068 3.949
79 9 xa 86 Pasquale Trozzolo 2018 Audi A4 48.699 *0.846 41.199 0.083 4.032
80 10 xa 159 Nathan Christian 1992 Nissan 240SX 48.754 *0.846 41.245 0.046 4.078
81 10 camc 77 Dan Squires 2015 Ford Mustang GT 50.000 *0.825 41.250 0.005 4.083
82 1 bstl 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 49.610 *0.833 41.325 0.075 4.158
83 11 xa 24 Aaron Clark 2008 Mazda RX8 48.874 *0.846 41.347 0.022 4.180
84 1 csx 13 Russell Criswell 2008 Mazda Miata 50.927 *0.812 41.352 0.005 4.185
85 12 xa 385 Leon Kleyn 2023 Toyota Gr86 48.919 *0.846 41.385 0.033 4.218
86 5 hs 342 Cody Watson 2019 Honda Civic 52.864 *0.784 41.445 0.060 4.278
87 5 es 7 Henry Rompage 2002 Mazda Miata 52.470 *0.790 41.451 0.006 4.284
88 5 bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 50.630 *0.819 41.466 0.015 4.299
89 4 nes 135 Chad Searing 2017 Ford Focus 41.491 *0.790 41.491 0.025 4.324
90 2 est 138 Scott Highland 2011 Honda Fit 50.914 *0.815 41.494 0.003 4.327
91 5 nbs 40 James Berry 2012 Nissan 370z 41.639 *0.819 41.639 0.145 4.472
92 13 xa 189 Christopher Edmondson BMW 325 49.266 *0.846 41.679 0.040 4.512
93 4 csm 15 Jacob Purvis 2007 Ford mustang 52.103 *0.800 41.682 0.003 4.515
94 14 xa 777 Beau Van Nornam 2006 Subaru WRX 49.273 *0.846 41.685 0.003 4.518
95 15 xa 32 Riley Long 2006 Mazda Mazdaspeed6 49.373 *0.846 41.769 0.084 4.602
96 3 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 51.148 *0.817 41.787 0.018 4.620
97 4 ss 88 Richard Chapman 2024 Chevrolet Corvette Stingray 50.010 *0.836 41.808 0.021 4.641
98 3 est 525 Thomas Sexton 2002 Ford Focus 51.381 *0.815 41.875 0.067 4.708
99 10 xb 44 Alexander Hesskamp 1994 Mazda Miata 49.384 *0.848 41.877 0.002 4.710
100 4 ds 42 Greg Cheney 2014 Ford Fiesta ST 51.858 *0.811 42.056 0.179 4.889
101 3 cst 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 50.876 *0.830 42.227 0.171 5.060
102 16 xa 84 April Turner 2005 Mazda KX-8 50.025 *0.846 42.321 0.094 5.154
103 6 es 37 Chris Pham 1991 Mazda Miata 53.593 *0.790 42.338 0.017 5.171
104 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 54.075 *0.784 42.394 0.056 5.227
105 6 ncs 7 Steve Boal 2000 Porsche Boxster 42.419 *0.813 42.419 0.025 5.252
106 7 es 8 David Davis 2004 Mazda Mazdaspeed Miata 53.701 *0.790 42.423 0.004 5.256
107 17 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 50.166 *0.846 42.440 0.017 5.273
108 8 es 38 Courtney Davis 2004 Mazda Mazdaspeed Miata 53.813 *0.790 42.512 0.072 5.345
109 4 fs 15 Ava Shepard 2016 Hyundai Genesis coupe 52.119 *0.817 42.581 0.069 5.414
110 18 xa 56 Gus Eulitt 2003 Nissan 350Z 50.403 *0.846 42.640 0.059 5.473
111 4 bst 392 Dave Brittelli 2013 Subaru WRX STI 51.213 *0.833 42.660 0.020 5.493
112 5 ds 118 German Flores Ortega 2023 Subaru BRZ 52.747 *0.811 42.777 0.117 5.610
113 11 xb 33 Chris Jones 1991 Mazda MX-5 Miata 50.452 *0.848 42.783 0.006 5.616
114 11 camc 52 Shane Cook 2020 Chevrolet Camaro 52.069 *0.825 42.956 0.173 5.789
115 2 km 66 Kellen Rios -- Street Cars/Bikes DR 45.977 *0.937 43.080 0.124 5.913
116 5 hcs 176 Sonja Hitchcock 1976 BMW 2002 54.708 *0.789 43.164 0.084 5.997
117 19 xa 940 Ben Ellsworth 1994 Volvo 940 Turbo 51.146 *0.846 43.269 0.105 6.102
118 1 xal 75 Tara Young 2012 Hyundai Genesis 51.148 *0.846 43.271 0.002 6.104
119 6 hcs 61 Miles Smith 1972 Toyota Celica 54.912 *0.789 43.325 0.054 6.158
120 7 ngst 10 Peter Keil 2022 Subaru WRX 43.377 *0.810 43.377 0.052 6.210
121 8 nds 117 David Hoang 2023 Subaru BRZ 43.573 *0.811 43.573 0.196 6.406
122 9 nbst 125 Derrick Allenbrand 2020 Hyundai Veloster N 43.577 *0.833 43.577 0.004 6.410
123 20 xa 97 Gary Lewis 2016 Ford Focus ST 51.713 *0.846 43.749 0.172 6.582
124 10 ncs 197 Hank Dunham 2004 Honda S2000 43.931 *0.813 43.931 0.182 6.764
125 1 xp 134 Bob Searing 2018 Chevrolet Camaro ss 1le 49.716 *0.890 44.247 0.316 7.080
126 11 nds 115 Dominic Phelps 2014 Subaru Brz 44.249 *0.811 44.249 0.002 7.082
127 12 nfs 23 Logan Durst 2010 Ford Mustang GT 44.555 *0.817 44.555 0.306 7.388
128 12 xb 99 Andrew von Bevern 1985 Toyota MR2 52.561 *0.848 44.571 0.016 7.404
129 9 es 53 John Sills 1991 Mazda Miata 56.430 *0.790 44.579 0.008 7.412
130 21 xa 381 Duncan McGill 2023 Toyota GR86 52.788 *0.846 44.658 0.079 7.491
131 1 camt 5 Mike Kellam 1969 Chevrolet Camaro 54.773 *0.821 44.968 0.310 7.801
132 13 ncamc 0 Patrick Becker 1998 Chevrolet Camaro Z28 45.196 *0.825 45.196 0.228 8.029
133 14 nest 136 Ethan Cox 2003 Mini Cooper S 45.672 *0.815 45.672 0.476 8.505
134 10 es 532 Angela Crumer 1991 Mazda Miata 57.919 *0.790 45.756 0.084 8.589
135 15 nhs 50 Joshua Garcia 2002 Honda civic si 45.762 *0.784 45.762 0.006 8.595
136 5 fs 7 Bobby Blankenship 2005 BMW M3 56.092 *0.817 45.827 0.065 8.660
137 4 est 19 Willie Vela 2005 Mazda Mazda 3 56.524 *0.815 46.067 0.240 8.900
138 3 km 165 Parker Field 2006 Intrepid Kart silverstone 49.184 *0.937 46.085 0.018 8.918
139 16 nbs 16 Parker Murphey 2020 BMW M2 COMPETITION 46.433 *0.819 46.433 0.348 9.266
140 2 sst 77 Will Mills Alfa Romeo 4C 55.517 *0.837 46.467 0.034 9.300
141 5 gst 68 William Schroder 2017 Ford Focus ST 57.846 *0.810 46.855 0.388 9.688
142 17 ncamc 42 Brian Brungardt 2016 Dodge Challenger 48.955 *0.825 48.955 2.100 11.788
143 18 ncp 247 Lorenzo Rossillon 2008 Ford Mustang Bullitt 49.197 *0.863 49.197 0.242 12.030
144 1 ssm 62 Sonia Romero 1987 Toyota MR2 56.047 *0.878 49.209 0.012 12.042
145 5 bst 28 Everett Hopkins 2010 Hyundai Genesis Coupe 60.040 *0.833 50.013 0.804 12.846
146 19 nfs 21 Parker Chapman 2008 Ford Mustang Bullitt 50.296 *0.817 50.296 0.283 13.129
147 2 fm 13 Calvin Smith 1937 Ford Legend Sedan 57.076 *0.917 52.338 2.042 15.171
148 20 nssm 195 Shelby Combs 1995 Chevrolet Corvette 52.652 *0.878 52.652 0.314 15.485
149 3 cs 17 Spencer Muscelli 2008 Mazda Miata dns *0.813
150 6 ds 63 Austin Greever 2013 Subaru BRZ dns *0.811
151 6 fs 97 Ronald Davis 2019 Ford Mustang GT dns *0.817
152 6 bst 34 Nathan Burris 2012 Nissan 370Z dns *0.833
153 21 nhs 31 Barbara Ryan 2012 Acura TSX dns *0.784
154 22 nbs 777 Jackson Stremming 2024 BMW M2 dns *0.819
Top Times Of Day Time Class # Driver
Raw time 42.644 fm 188 Brad Smith
Pax 37.167 bst 45 Mark Hill
Street 45.905 ss 133 Todd Searing
Heritage Street 49.977 hcs 77 Bill Meyer
Special 47.386 ssc 47 Daniel Rowland
Touring 44.619 bst 45 Mark Hill
Classic American 44.989 cams 31 Chase Cook
Xtreme Street 44.013 xb 6 Blayne Rios
Prepared 46.960 cp 49 Albert Hermans
Street Modified 56.047 ssm 62 Sonia Romero
Modified 42.644 fm 188 Brad Smith
Street Ladies 54.075 hsl 42 Cassie Rounds
Touring Ladies 49.610 bstl 51 Paula Diehl
Xtreme Street Ladies 51.148 xal 75 Tara Young
Novice 39.876 ncs 8 Zach Boal