| ss - 'Super Street' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ss | 133 | Todd Searing | 2018 Chevrolet Corvette | Black | 47.687 | 46.892 | 47.762+dnf | 45.905 | 45.905 | [-]1.048 | 
| 2T | ss | 85 | James King | 2024 Chevrolet Corvette | Blue | 48.579 | 47.358+1 | 47.598 | 46.953 | 46.953 | +1.048 | 
| 3 | ss | 7 | Chris DeLay | 2025 Hyundai IONIQ 5 N | Ecotronic Gray | 48.869 | 48.178 | 48.215 | 48.772 | 48.178 | +1.225 | 
| 4 | ss | 88 | Richard Chapman | 2024 Chevrolet Corvette Stingray | Blue | 53.028+1 | 51.834+1 | 50.750 | 50.010 | 50.010 | +1.832 | 
| bs - 'B Street' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bs | 0 | Ryan Kubr | 2016 Chevrolet Corvette Z51 | Daytona Sunrise | 49.026+2 | 48.331+1 | 47.702 | 47.040 | 47.040 | [-]0.842 | 
| 2T | bs | 26 | Adam Barksdale | 2023 Honda Civic Type R | Boost Blue | 51.555 | 49.281 | 48.432 | 47.882 | 47.882 | +0.842 | 
| 3 | bs | 76 | Rich Dao | 2023 Toyota GR Corolla | Black | 50.180 | 49.372 | 48.106 | 48.537+1 | 48.106 | +0.224 | 
| 4 | bs | 7 | Alonzo Williams | 2006 Porsche Boxster | Blue | 51.580 | 50.424 | 49.613 | 49.191 | 49.191 | +1.085 | 
| 5 | bs | 307 | Parker Henzel | 2016 Chevrolet Corvette Z51 |  | 53.798 | 52.897+2 | 51.823 | 50.630 | 50.630 | +1.439 | 
| cs - 'C Street' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cs | 3 | Matthew Schwartz | 2003 Honda S2000 | Berlina Black | 48.532 | 48.097 | 47.877 | 47.152 | 47.152 | [-]2.666 | 
| 2 | cs | 97 | Greg Dunham | 2004 Honda S2000 | Silver | 51.163 | 50.198 | 49.860 | 49.818 | 49.818 | +2.666 | 
| 3 | cs | 17 | Spencer Muscelli | 2008 Mazda Miata | silver |  |  |  |  | dns |  | 
| ds - 'D Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ds | 311 | Bryce Dunkin | 2023 Subaru WRX | Sapphire Blue | 51.452 | 53.040 | 50.369 | 49.903 | 49.903 | [-]0.708 | 
| 2T | ds | 47 | Stefanie Kenney | 2023 Subaru BRZ | Blue | 52.822 | 51.945 | 51.118 | 50.611 | 50.611 | +0.708 | 
| 3 | ds | 147 | Ronald Mallak | 2023 Subaru BRZ | Blue | 53.883 | 52.514 | 51.994 | 50.614 | 50.614 | +0.003 | 
| 4 | ds | 42 | Greg Cheney | 2014 Ford Fiesta ST | Molten Orange | 55.629 | 53.978 | 52.247 | 51.858 | 51.858 | +1.244 | 
| 5 | ds | 118 | German Flores Ortega | 2023 Subaru BRZ | Blue | 54.449 | 53.273 | 52.864 | 52.747 | 52.747 | +0.889 | 
| 6 | ds | 63 | Austin Greever | 2013 Subaru BRZ | White |  |  |  |  | dns |  | 
| es - 'E Street' Total Entries: 10
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | es | 98 | Nathan Jones Walker | 1999 Mazda Miata | Silver | 49.305 | 48.791+1 | 48.601 | 49.509 | 48.601 | [-]0.170 | 
| 2T | es | 198 | Zachary Nusbaum | 1999 Mazda Miata | Silver | 48.771 | 49.164+1 | 49.149+1 | 48.548+1 | 48.771 | +0.170 | 
| 3T | es | 31 | Bill Bauman | 1999 Mazda Miata | black | 53.376 | 51.603+1 | 50.581 | 51.231 | 50.581 | +1.810 | 
| 4T | es | 131 | Janet Bauman | 1999 Mazda Miata | black | 52.708 | 51.906 | 56.929 | 51.070 | 51.070 | +0.489 | 
| 5 | es | 7 | Henry Rompage | 2002 Mazda Miata | gray | 54.413+2 | 52.470 | 52.605+1 | 53.860+2 | 52.470 | +1.400 | 
| 6 | es | 37 | Chris Pham | 1991 Mazda Miata | Red | 55.619 | 54.509 | 53.593 | 53.820 | 53.593 | +1.123 | 
| 7 | es | 8 | David Davis | 2004 Mazda Mazdaspeed Miata | Grey | 57.054 | 54.518 | 53.701 | 52.602+1 | 53.701 | +0.108 | 
| 8 | es | 38 | Courtney Davis | 2004 Mazda Mazdaspeed Miata | Grey | 60.526 | 56.262 | 56.058+1 | 53.813 | 53.813 | +0.112 | 
| 9 | es | 53 | John Sills | 1991 Mazda Miata | Silver | 60.858 | 58.390 | 57.440 | 56.430 | 56.430 | +2.617 | 
| 10 | es | 532 | Angela Crumer | 1991 Mazda Miata | Silver | 60.466 | 59.313 | 59.217 | 57.919 | 57.919 | +1.489 | 
| fs - 'F Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | fs | 13 | Eric Moe | 2018 Chevrolet Camaro SS 1LE | Silver | 48.101 | 47.226 | 46.913 | 47.127 | 46.913 | [-]2.402 | 
| 2T | fs | 369 | Colin Hugunin | 2005 Nissan 350z | White | 51.537 | 50.043 | 49.460 | 49.315 | 49.315 | +2.402 | 
| 3 | fs | 115 | Brad Shepard | 2016 Hyundai Genesis coupe | Red | 58.389 | 54.040 | 52.146 | 51.148 | 51.148 | +1.833 | 
| 4 | fs | 15 | Ava Shepard | 2016 Hyundai Genesis coupe | Red | 55.055 | 52.586 | 52.529 | 52.119 | 52.119 | +0.971 | 
| 5 | fs | 7 | Bobby Blankenship | 2005 BMW M3 | Silver Grey | 58.769 | 56.667 | 56.092 | 56.312 | 56.092 | +3.973 | 
| 6 | fs | 97 | Ronald Davis | 2019 Ford Mustang GT | Orange |  |  |  |  | dns |  | 
| gs - 'G Street' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | gs | 392 | Dave Brittelli | 2013 Subaru WRX STI | Grey |  |  |  |  | dns |  | 
| hs - 'H Street' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hs | 82 | Jeff Bartz | 2017 Hyundai Elantra Sport | Red | 49.964 | 48.946 | 48.284+1 | 47.849 | 47.849 | [-]1.936 | 
| 2T | hs | 19 | Tristan Wilson | 2008 Honda Civic SI | Silver | 51.069 | 50.617 | 50.924 | 49.785 | 49.785 | +1.936 | 
| 3 | hs | 212 | Dana Christian | 2019 Ford Fiesta ST | Spice Orange | 52.028 | 50.800 | 50.496 | 50.450 | 50.450 | +0.665 | 
| 4 | hs | 9 | Henry Kraujalis | 2015 Mazda Mazda 3 | Blue | 52.606+2 | 52.270 | 51.008 | 51.391 | 51.008 | +0.558 | 
| 5 | hs | 342 | Cody Watson | 2019 Honda Civic | Neon Yellow | 54.602 | 53.773 | 54.271 | 52.864 | 52.864 | +1.856 | 
| hcs - 'Heritage Classic Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hcs | 77 | Bill Meyer | 1974 Porsche 911S | Mint Green | 52.124 | 58.235 | 50.344 | 49.977 | 49.977 | [-]0.186 | 
| 2T | hcs | 76 | Douglas Hitchcock | 1976 BMW 2002 | Malaga Red | 52.715 | 51.560 | 50.512 | 50.163 | 50.163 | +0.186 | 
| 3 | hcs | 177 | William Meyer | 1974 Porsche 911S | Mint Green | 54.632+2 | 53.322 | 52.006 | 50.736 | 50.736 | +0.573 | 
| 4 | hcs | 6 | Ian Jennings | 1972 Toyota Celica | White | 52.420 | 50.986 | 51.065 |  | 50.986 | +0.250 | 
| 5 | hcs | 176 | Sonja Hitchcock | 1976 BMW 2002 | malaga red | 55.640 | 54.359+1 | 53.657+1 | 54.708 | 54.708 | +3.722 | 
| 6 | hcs | 61 | Miles Smith | 1972 Toyota Celica | White | 61.458 | 54.912 | 54.964 |  | 54.912 | +0.204 | 
| ssc - 'Solo Spec Coupe' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ssc | 47 | Daniel Rowland | 2013 Scion FRS | BLUE | 47.718 | 47.386 | 47.539 | 47.692 | 47.386 | [-]2.880 | 
| 2 | ssc | 147 | Mark Rowland | 2013 Scion FRS | Blue | 51.925 | 50.444 | 50.266 | 50.298 | 50.266 | +2.880 | 
| est - 'E Street Touring' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | est | 69 | William Pfannenstiel | 1993 Honda Civic del sol si | Black | 51.570 | 50.629+1 | 49.630 | 49.348 | 49.348 | [-]1.566 | 
| 2T | est | 138 | Scott Highland | 2011 Honda Fit | Gray | 52.460 | 52.284 | 52.001 | 50.914 | 50.914 | +1.566 | 
| 3 | est | 525 | Thomas Sexton | 2002 Ford Focus | Red | 52.773+1 | 51.381 | 51.215+1 | 52.227 | 51.381 | +0.467 | 
| 4 | est | 19 | Willie Vela | 2005 Mazda Mazda 3 | Silver | 65.757+4 | 60.365 | 57.748 | 56.524 | 56.524 | +5.143 | 
| dst - 'D Street Touring' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | dst | 184 | Blake Kane | 2013 Scion FRS | White | 49.210+1 | 48.194 | 47.938+1 | 47.871 | 47.871 | [-]0.970 | 
| 2 | dst | 84 | Max Bear | 2013 Scion FR-S | White | 49.366+2 | 49.114 | 48.841 | 49.309+1 | 48.841 | +0.970 | 
| cst - 'C Street Touring' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cst | 199 | Theresa Walton | 2002 Mazda Miata | Red | 49.325+1 | 48.645 | 48.082 | 48.209 | 48.082 | [-]0.110 | 
| 2 | cst | 99 | Mark Walton | 2002 Mazda Miata | Classic Red | 50.170 | 48.192 | 59.968+1 | 48.651 | 48.192 | +0.110 | 
| 3 | cst | 77 | Israel B. López De Jesús | 2008 Mazda Miata MX-5 | Grey | 53.251 | 50.876 | 51.161 | 51.319 | 50.876 | +2.684 | 
| bst - 'B Street Touring' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bst | 45 | Mark Hill | 2006 Mitsubishi E-voh IX | Wicked White | 46.362 | 45.530 | 45.166 | 44.619 | 44.619 | [-]2.812 | 
| 2T | bst | 26 | Mitchell Johnson | 2016 Subaru WRX STI | White | 48.907 | 48.219 | 47.431 | 48.038 | 47.431 | +2.812 | 
| 3 | bst | 16 | Preston Evans | 2013 BMW M3 | Red | 52.267 | 50.665+dnf | 50.061 | 49.228 | 49.228 | +1.797 | 
| 4 | bst | 392 | Dave Brittelli | 2013 Subaru WRX STI | Grey | 55.290 | 53.040 | 51.480 | 51.213 | 51.213 | +1.985 | 
| 5 | bst | 28 | Everett Hopkins | 2010 Hyundai Genesis Coupe | Black/Blue? | 64.659 | 60.247 | 60.040 | 59.137+1 | 60.040 | +8.827 | 
| 6 | bst | 34 | Nathan Burris | 2012 Nissan 370Z | Blue |  |  |  |  | dns |  | 
| csm - 'Club Spec Mustang' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | csm | 55 | Joshua Holsworth | 2008 Ford Mustang GT | White | 48.778 | 47.436 | 47.718 | 47.048 | 47.048 | [-]0.454 | 
| 2T | csm | 155 | Matthew Iden | 2008 Ford Mustang GT | White | 50.513 | 48.397 | 48.063 | 47.502 | 47.502 | +0.454 | 
| 3 | csm | 51 | Jacob Zahner | 2007 Ford mustang | red | 57.848 | 56.373 | 50.852 | 50.189 | 50.189 | +2.687 | 
| 4 | csm | 15 | Jacob Purvis | 2007 Ford mustang | red | 54.758+dnf | 54.357+1 | 50.407+1 | 50.103+1 | 52.103 | +1.914 | 
| csx - 'Club Spec Miata' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | csx | 13 | Russell Criswell | 2008 Mazda Miata | Black | 51.844 | 52.528 | 52.049 | 50.927 | 50.927 | - | 
| gst - 'G StreetTouring' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | gst | 173 | Niles Davis | 2009 Chevrolet Cobalt SS | Black | 46.568+2 | 46.940 | 46.357 | 46.279 | 46.279 | [-]2.707 | 
| 2T | gst | 69 | Jayce Klein | 2012 Mazda speed3 | white | 52.011 | 49.520 | 48.986 | 49.730 | 48.986 | +2.707 | 
| 3 | gst | 73 | Jon Robertson | 2009 Chevrolet Cobalt SS Coupe | Black/Orange | 49.280+1 | 48.919+1 | 48.383+2 | 49.296 | 49.296 | +0.310 | 
| 4 | gst | 28 | Ian Foster | 2017 Subaru WRX | White | 50.536 | 50.561 | 50.813 | 75.963+dnf | 50.536 | +1.240 | 
| 5 | gst | 68 | William Schroder | 2017 Ford Focus ST | Blue | 60.047 | 58.396 | 57.846 | 88.800 | 57.846 | +7.310 | 
| sst - 'Super StreetTouring' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | sst | 840 | Riley Grey | 2005 Chevrolet Corvette Z51 | Velocity Red | 53.045 | 51.285 | 50.113 | 48.956 | 48.956 | [-]6.561 | 
| 2 | sst | 77 | Will Mills | Alfa Romeo 4C | white | 61.113 | 71.747 | 56.044 | 55.517 | 55.517 | +6.561 | 
| camc - 'Classic American C' Total Entries: 11
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | camc | 11 | Adam Luehrs | 2015 Ford Mustang GT | Gray | 47.266 | 46.388 | 45.627+1 | 45.583 | 45.583 | [-]0.383 | 
| 2T | camc | 72 | Patrick Darling | 1968 Chevrolet Camaro | Torch Red | 47.638 | 46.650 | 46.057 | 45.966 | 45.966 | +0.383 | 
| 3T | camc | 81 | Daniel Martin | 2005 Ford Mustang GT | Silver | 48.959 | 47.727 | 47.202+1 | 46.996 | 46.996 | +1.030 | 
| 4T | camc | 22 | George Luehrs | 2018 Chevrolet Camaro SS | black | 48.501 | 47.817 | 48.135 | 47.293 | 47.293 | +0.297 | 
| 5 | camc | 33 | James Young | 2004 Cadillac CTS-V | Silver | 50.135 | 49.735 | 48.054 | 48.304 | 48.054 | +0.761 | 
| 6 | camc | 43 | Dan Wheeler | 2024 Ford Mustang | Black | 122.682+dnf | 49.291 | 48.826 | 48.473 | 48.473 | +0.419 | 
| 7 | camc | 12 | Rick McLaughlin | 2012 Ford Boss 302 | Orange | 50.597+1 | 50.295 | 49.168 | 48.718 | 48.718 | +0.245 | 
| 8 | camc | 18 | Ethan Duke | 1998 Ford Mustang | Silver | 49.218+1 | 46.875+1 | 47.081+1 | 47.473+2 | 48.875 | +0.157 | 
| 9 | camc | 17 | Scott Peterson | 2017 Ford Mustang GT | Race Red | 54.946+3 | 51.175 | 49.842 | 49.680 | 49.680 | +0.805 | 
| 10 | camc | 77 | Dan Squires | 2015 Ford Mustang GT | Silver | 51.133+1 | 50.000 | 51.430+dnf | 50.192 | 50.000 | +0.320 | 
| 11 | camc | 52 | Shane Cook | 2020 Chevrolet Camaro | Green | 54.311 | 53.865 | 52.978 | 52.069 | 52.069 | +2.069 | 
| camt - 'Classic American T' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | camt | 5 | Mike Kellam | 1969 Chevrolet Camaro | Dark Blue | 57.126 | 55.637 | 55.544 | 54.773 | 54.773 | - | 
| cams - 'Classic American S' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cams | 31 | Chase Cook | 2003 Chevrolet Corvette Z06 | Red | 45.867 | 45.855 | 45.754 | 44.989 | 44.989 | [-]1.028 | 
| 2 | cams | 24 | James Woodward | 2008 Pontiac Solstice GXP | Black | 47.172 | 46.671 | 46.644 | 46.017 | 46.017 | +1.028 | 
| xa - 'Xtreme Street A' Total Entries: 21
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xa | 184 | Jonathan Griffith | 2005 Mazda KX-8 | Winning blue | 47.662 | 45.551 | 45.429 | 44.089+1 | 45.429 | [-]1.149 | 
| 2T | xa | 89 | Kent Edmondson | 1989 BMW E30 | Black | 49.235 | 48.074 | 46.876+1 | 46.578 | 46.578 | +1.149 | 
| 3T | xa | 70 | Josh Huff | 2010 Volkswagen GTI | Green | 49.992+1 | 47.117 | 47.098 | 47.028 | 47.028 | +0.450 | 
| 4T | xa | 71 | Stephen Fudge | 2002 Porsche Boxster | Black | 49.076+1 | 47.630 | 52.476 | 51.913 | 47.630 | +0.602 | 
| 5T | xa | 55 | Nealand Rattanasamay | 2010 Volkswagen Golf GTI |  | 50.456 | 51.052+4 | 47.660+1 | 47.774 | 47.774 | +0.144 | 
| 6T | xa | 3 | Mark Weller | 1993 BMW 325is | Black | 50.490 | 49.677 | 48.887 | 48.060 | 48.060 | +0.286 | 
| 7 | xa | 171 | Luis Rodriguez | 2002 Porsche Boxster | Black | 48.177 | 51.275 | 50.450 | 52.570 | 48.177 | +0.117 | 
| 8 | xa | 85 | Dave Sturgeon | 1993 Nissan 240sx | White | 49.861 | 48.999 | 54.432 | 48.364 | 48.364 | +0.187 | 
| 9 | xa | 86 | Pasquale Trozzolo | 2018 Audi A4 | Silver | 50.312+1 | 49.540+1 | 49.333 | 48.699 | 48.699 | +0.335 | 
| 10 | xa | 159 | Nathan Christian | 1992 Nissan 240SX | White | 50.854 | 50.352 | 48.754 | 48.973 | 48.754 | +0.055 | 
| 11 | xa | 24 | Aaron Clark | 2008 Mazda RX8 | Galaxy Grey | 50.360 | 48.996 | 48.311+dnf | 48.874 | 48.874 | +0.120 | 
| 12 | xa | 385 | Leon Kleyn | 2023 Toyota Gr86 | Black | 49.049 | 49.523 | 49.193 | 48.919 | 48.919 | +0.045 | 
| 13 | xa | 189 | Christopher Edmondson | BMW 325 |  | 50.228 | 51.067+1 | 50.964 | 49.266 | 49.266 | +0.347 | 
| 14 | xa | 777 | Beau Van Nornam | 2006 Subaru WRX | Silver | 51.434 | 50.327 | 49.273 | 49.105+1 | 49.273 | +0.007 | 
| 15 | xa | 32 | Riley Long | 2006 Mazda Mazdaspeed6 | Red | 48.646+1 | 48.742+2 | 59.286 | 47.373+1 | 49.373 | +0.100 | 
| 16 | xa | 84 | April Turner | 2005 Mazda KX-8 | Winning blue | 55.170 | 52.190+1 | 51.174 | 50.025 | 50.025 | +0.652 | 
| 17 | xa | 34 | Matthew Mizer | 2003 Nissan Sentra SE-R Spec-V | Silver | 50.712 | 51.410 | 50.166 | 50.031+1 | 50.166 | +0.141 | 
| 18 | xa | 56 | Gus Eulitt | 2003 Nissan 350Z | Silver | 51.316+dnf | 51.776 | 48.901+1 | 48.403+1 | 50.403 | +0.237 | 
| 19 | xa | 940 | Ben Ellsworth | 1994 Volvo 940 Turbo | Grey | 58.017+dnf | 53.113 | 51.954 | 51.146 | 51.146 | +0.743 | 
| 20 | xa | 97 | Gary Lewis | 2016 Ford Focus ST | Gray | 54.037 | 53.388 | 52.282 | 51.713 | 51.713 | +0.567 | 
| 21 | xa | 381 | Duncan McGill | 2023 Toyota GR86 | Black | 54.073 | 51.344+1 | 50.788+1 | 51.275+1 | 52.788 | +1.075 | 
| xb - 'Xtreme Street B' Total Entries: 12
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xb | 6 | Blayne Rios | 2016 Mazda MX-5 | White | 46.277 | 45.608 | 44.842 | 44.013 | 44.013 | [-]1.597 | 
| 2T | xb | 48 | Guillermo Chinchilla | 2002 Toyota MR2 Spyder | Black | 47.840 | 46.935 | 45.978 | 45.610 | 45.610 | +1.597 | 
| 3T | xb | 8 | Dmytro Guzhva | 1997 Mazda Miata | Black | 48.839 | 47.655 | 47.051 | 46.385 | 46.385 | +0.775 | 
| 4T | xb | 9 | Tyra Pyle | 2016 Mazda MX-5 |  | 51.542 | 60.329+1 | 46.947 | 46.797 | 46.797 | +0.412 | 
| 5 | xb | 54 | Nathan Carlston | 1989 Toyota MR2 | Red | 49.397 | 48.864 | 48.002+1 | 47.360 | 47.360 | +0.563 | 
| 6 | xb | 4 | Alexander von Bevern | 2013 Subaru BRZ | Red | 49.561 | 48.274 | 47.972 | 47.381 | 47.381 | +0.021 | 
| 7 | xb | 173 | Kevin Brown | 1992 Mazda Miata | White/Green | 50.327 | 48.759 | 48.174+1 | 47.502 | 47.502 | +0.121 | 
| 8 | xb | 77 | Heath Helmick | 2013 Subaru BRZ | Really Really R | 51.689 | 49.109 | 48.508 | 47.596 | 47.596 | +0.094 | 
| 9 | xb | 20 | Rex Heese | 2000 Toyota Toyota MR2 Spyder | Red | 51.123 | 48.938+1 | 47.952+1 | 48.068 | 48.068 | +0.472 | 
| 10 | xb | 44 | Alexander Hesskamp | 1994 Mazda Miata | Black | 55.517+2 | 50.279+1 | 49.384 | 52.760+5 | 49.384 | +1.316 | 
| 11 | xb | 33 | Chris Jones | 1991 Mazda MX-5 Miata | Green | 51.945 | 51.276 | 50.452 | 50.722 | 50.452 | +1.068 | 
| 12 | xb | 99 | Andrew von Bevern | 1985 Toyota MR2 | Blue | 54.148+dnf | 52.561 | 52.384+1 | 52.688+1 | 52.561 | +2.109 | 
| xp - 'X Prepared' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xp | 134 | Bob Searing | 2018 Chevrolet Camaro ss 1le | Red | 50.712+dnf | 51.353+dnf | 50.000 | 49.716 | 49.716 | - | 
| cp - 'C Prepared' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cp | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Black | 50.049 | 48.784 | 47.364 | 46.960 | 46.960 | - | 
| ssm - 'Super Street Modified' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | ssm | 62 | Sonia Romero | 1987 Toyota MR2 | red | 57.430 | 84.173 | 57.033+1 | 56.047 | 56.047 | - | 
| km - 'Kart Modified' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | km | 65 | Jay Danda | 2006 Intrepid Kart silverstone | Black n gold | 47.620+dnf | 43.735 | 43.873 | 43.427+1 | 43.735 | [-]2.242 | 
| 2 | km | 66 | Kellen Rios | -- Street Cars/Bikes DR | Black | 48.626 | 47.052 | 69.511 | 45.977 | 45.977 | +2.242 | 
| 3 | km | 165 | Parker Field | 2006 Intrepid Kart silverstone | Black n gold | 86.982+dnf | 51.307 | 49.801 | 49.184 | 49.184 | +3.207 | 
| fm - 'F Modified' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | fm | 188 | Brad Smith | 2022 SMW Doofwagon | blackish | 45.129 | 43.088 | 42.644 | 42.655 | 42.644 | [-]14.432 | 
| 2 | fm | 13 | Calvin Smith | 1937 Ford Legend Sedan | black/green | 60.663 | 59.387 | 59.680 | 57.076 | 57.076 | +14.432 | 
| hsl - 'H Street' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | hsl | 42 | Cassie Rounds | 2019 Honda Civic Sport Coupe | Neon Yellow | 54.766 | 55.025 | 54.075 | 54.410 | 54.075 | - | 
| bstl - 'B Street Touring' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | bstl | 51 | Paula Diehl | 2006 Mitsubishi Evolution IX MR | Black | 52.183 | 50.461+1 | 50.043 | 49.610 | 49.610 | - | 
| xal - 'Xtreme Street A' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | xal | 75 | Tara Young | 2012 Hyundai Genesis | 80's | 52.297+1 | 51.949 | 51.221+1 | 51.148 | 51.148 | - | 
| n - 'Novice' Total Entries: 23
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Total | Diff. | 
| 1T | cs | 8 | Zach Boal | 2000 Honda S2000 | Black | 51.190 | 50.578 | 49.767 | 49.049 | 39.876 | [-]1.087 | 
| 2T | hs | 27 | Jacob Goodson | 2000 Toyota MR2 Spyder | Purple | 55.258 | 54.076 | 52.913 | 52.249 | 40.963 | +1.087 | 
| 3T | camc | 24 | Drake Smith | 2019 Ford Mustang GT | Black | 53.914 | 50.515 | 49.838 | 50.050 | 41.116 | +0.153 | 
| 4T | es | 135 | Chad Searing | 2017 Ford Focus | Gray | 56.310 | 55.816+1 | 54.963 | 52.521 | 41.491 | +0.375 | 
| 5T | bs | 40 | James Berry | 2012 Nissan 370z | White | 60.953 | 50.842 | 52.986 | 53.438 | 41.639 | +0.148 | 
| 6T | cs | 7 | Steve Boal | 2000 Porsche Boxster | Yellow | 55.173+dnf | 53.822 | 52.177 | 71.367 | 42.419 | +0.780 | 
| 7 | gst | 10 | Peter Keil | 2022 Subaru WRX | WR Blue | 57.551 | 56.105 | 54.406 | 53.552 | 43.377 | +0.958 | 
| 8 | ds | 117 | David Hoang | 2023 Subaru BRZ | Blue | 56.919 | 55.119 | 56.504+dnf | 53.728 | 43.573 | +0.196 | 
| 9 | bst | 125 | Derrick Allenbrand | 2020 Hyundai Veloster N | Red | 55.150 | 53.319 | 53.208 | 52.314 | 43.577 | +0.004 | 
| 10 | cs | 197 | Hank Dunham | 2004 Honda S2000 | Silver | 58.015+5 | 101.466+2 | 56.131 | 54.036 | 43.931 | +0.354 | 
| 11 | ds | 115 | Dominic Phelps | 2014 Subaru Brz | Silver | 57.924 | 56.695 | 55.284 | 54.561 | 44.249 | +0.318 | 
| 12 | fs | 23 | Logan Durst | 2010 Ford Mustang GT | Blue | 68.629 | 60.705 | 56.499 | 54.536 | 44.555 | +0.306 | 
| 13 | camc | 0 | Patrick Becker | 1998 Chevrolet Camaro Z28 | white | 57.459 | 56.906 | 54.783 | 55.463 | 45.196 | +0.641 | 
| 14 | est | 136 | Ethan Cox | 2003 Mini Cooper S | Dark Silver | 66.541+1 | 58.291+1 | 58.088 | 56.040 | 45.672 | +0.476 | 
| 15 | hs | 50 | Joshua Garcia | 2002 Honda civic si | White | 58.370 | 59.651 | 58.918 | 58.917 | 45.762 | +0.090 | 
| 16 | bs | 16 | Parker Murphey | 2020 BMW M2 COMPETITION | WHITE | 61.684 | 56.695 | 58.167 | 56.742 | 46.433 | +0.671 | 
| 17 | camc | 42 | Brian Brungardt | 2016 Dodge Challenger | White | 69.802 | 62.978 | 59.422 | 59.340 | 48.955 | +2.522 | 
| 18 | cp | 247 | Lorenzo Rossillon | 2008 Ford Mustang Bullitt | Black | 64.721 | 59.716 | 58.614 | 57.007 | 49.197 | +0.242 | 
| 19 | fs | 21 | Parker Chapman | 2008 Ford Mustang Bullitt | Green | 65.672 | 61.562 | 68.947+dnf | 61.777 | 50.296 | +1.099 | 
| 20 | ssm | 195 | Shelby Combs | 1995 Chevrolet Corvette | Green | 61.441 | 62.694+dnf | 60.414 | 59.969 | 52.652 | +2.356 | 
| 21 | hs | 31 | Barbara Ryan | 2012 Acura TSX | White |  |  |  |  | dns |  | 
| 22 | bs | 777 | Jackson Stremming | 2024 BMW M2 | Black |  |  |  |  | dns |  | 
| 23 | as | 18 | Lynn Fredericks | 2018 Porsche 718 cayman gts | Miami blue |  |  |  |  | dns |  |