Kansas City Region |
---|
Year End Championship Points - Tue Sep 30 20:44:10 2025 |
(Qualifying Events: 0, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
8 | Event 8 |
ss | as | bs | cs | ds | es | fs | gs | hs | hcs | ssc |
est | dst | cst | ast | bst | csm | csx | gst | sst | ssp | esp |
camc | camt | cams | xa | xb | xp | cp | ep | smf | sm | ssm |
am | bm | dm | em | km | fm | fsae | hsl | bstl | xal | fml |
n |