| Kansas City Region | 
|---|
| Pax Championship Points - Mon Oct 13 22:55:18 2025 | 
| (Qualifying Events: 6, dropped events: 2) | 
| Event # | Event Name | 
|---|---|
| 1 | Event1 | 
| 2 | Event 2 | 
| 3 | Event 3 | 
| 4 | Event 4 | 
| 5 | Event 5 | 
| 6 | Event 6 | 
| 7 | Event 7 | 
| 8 | Event 8 | 
| 9 | Event 9 | 
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Bartz | 897.49 | 798.41 | 99.08 | 100.00 | 99.96 | 99.17 | 99.53 | 99.96 | 100.00 | 99.79 | 100.00 | 
| 2 | Mark Hill | 885.52 | 792.64 | 100.00 | 92.88 | 99.77 | 98.96 | 99.09 | 99.27 | 99.30 | 99.14 | 97.11 | 
| 3 | Blayne Rios | 882.91 | 789.32 | 99.58 | 93.59 | 100.00 | 100.00 | 97.15 | 97.93 | 95.88 | 100.00 | 98.78 | 
| 4 | Adam Luehrs | 875.43 | 786.34 | 98.83 | 89.09 | 98.64 | 98.15 | 100.00 | 99.34 | 97.42 | 98.09 | 95.87 | 
| 5 | Niles Davis | 880.37 | 785.31 | 99.15 | 99.42 | 99.01 | 97.36 | 95.06 | 97.21 | 96.60 | 99.12 | 97.44 | 
| 6 | Nathan Jones-Walker | 873.80 | 777.82 | 96.80 | 97.72 | 97.69 | 96.03 | 97.11 | 97.02 | 97.34 | 98.11 | 95.98 | 
| 7 | Zachary Nusbaum | 775.05 | 775.05 | 96.47 | 97.88 | 96.46 | 97.09 | 98.28 | 96.74 | 96.55 | 95.58 | |
| 8 | Jonathan Griffith | 867.57 | 774.29 | 96.71 | 94.89 | 96.47 | 97.55 | 98.49 | 96.75 | 94.81 | 93.28 | 98.62 | 
| 9 | Adam Barksdale | 860.86 | 772.41 | 94.78 | 88.45 | 97.16 | 97.45 | 98.56 | 96.68 | 95.12 | 96.82 | 95.84 | 
| 10 | Guillermo Chinchilla | 767.82 | 767.82 | 96.10 | 91.29 | 95.17 | 96.29 | 95.81 | 96.69 | 99.26 | 97.21 | |
| 11 | Matthew Schwartz | 857.53 | 765.60 | 96.96 | 95.03 | 96.22 | 95.51 | 94.37 | 97.69 | 94.53 | 95.29 | 91.93 | 
| 12 | Jon Robertson | 849.16 | 762.23 | 93.08 | 92.22 | 94.56 | 86.93 | 95.49 | 96.71 | 96.28 | 98.66 | 95.23 | 
| 13 | Douglas Hitchcock | 760.61 | 760.61 | 93.91 | 95.30 | 96.06 | 94.95 | 96.59 | 95.57 | 96.43 | 91.80 | |
| 14 | Bill Bauman | 755.02 | 755.02 | 93.01 | 94.84 | 94.92 | 96.05 | 95.68 | 95.09 | 92.46 | 92.97 | |
| 15 | James Woodward | 754.87 | 754.87 | 95.70 | 86.23 | 96.27 | 94.11 | 95.26 | 94.54 | 97.80 | 94.96 | |
| 16 | Pasquale Trozzolo | 844.41 | 754.20 | 90.21 | 91.03 | 95.22 | 93.38 | 93.45 | 95.85 | 93.06 | 97.11 | 95.10 | 
| 17 | Tyra Kane | 838.94 | 748.68 | 93.66 | 91.86 | 94.87 | 92.55 | 92.18 | 90.26 | 90.55 | 97.22 | 95.79 | 
| 18 | Mitchell Johnson | 836.30 | 746.96 | 94.07 | 94.23 | 89.34 | 93.79 | 93.26 | 93.21 | 93.72 | 93.39 | 91.29 | 
| 19 | Alexander von Bevern | 825.26 | 746.90 | 92.50 | 91.71 | 94.15 | 93.17 | 92.95 | 94.28 | 78.36 | 94.56 | 93.58 | 
| 20 | Luis Rodriguez | 746.62 | 746.62 | 91.19 | 93.00 | 93.49 | 95.30 | 93.56 | 93.90 | 94.34 | 91.84 | |
| 21 | Nathan Carlston | 829.58 | 744.16 | 92.55 | 85.42 | 92.58 | 91.67 | 93.47 | 92.97 | 90.33 | 93.00 | 97.59 | 
| 22 | Max Bear | 834.07 | 743.49 | 93.03 | 94.67 | 93.91 | 93.42 | 92.79 | 91.75 | 91.25 | 92.67 | 90.58 | 
| 23 | Josh Huff | 743.17 | 743.17 | 93.42 | 93.09 | 93.28 | 94.61 | 92.78 | 92.12 | 92.39 | 91.48 | |
| 24 | Christopher Edmondson | 832.09 | 742.92 | 89.17 | 92.18 | 93.28 | 93.64 | 93.43 | 92.50 | 92.86 | 92.25 | 92.78 | 
| 25 | Albert Hermans | 832.42 | 742.13 | 91.71 | 90.62 | 95.53 | 91.37 | 90.72 | 93.08 | 90.29 | 95.11 | 93.99 | 
| 26 | Colin Hugunin | 824.00 | 741.91 | 92.25 | 82.09 | 93.62 | 92.08 | 92.97 | 93.90 | 93.25 | 93.28 | 90.56 | 
| 27 | Stephen Fudge | 832.58 | 741.80 | 92.24 | 94.81 | 91.70 | 94.26 | 93.66 | 92.11 | 91.91 | 91.11 | 90.78 | 
| 28 | Janet Bauman | 740.68 | 740.68 | 92.12 | 93.14 | 95.42 | 93.48 | 92.90 | 92.60 | 92.19 | 88.83 | |
| 29 | George Luehrs | 739.75 | 739.75 | 95.26 | 81.93 | 95.75 | 94.24 | 94.91 | 94.05 | 91.55 | 92.06 | |
| 30 | Bryce Dunkin | 824.75 | 735.57 | 91.84 | 89.18 | 92.07 | 92.00 | 92.33 | 92.69 | 92.64 | 92.76 | 89.24 | 
| 31 | Rick McLaughlin | 735.00 | 735.00 | 92.47 | 81.45 | 94.06 | 95.00 | 95.15 | 93.65 | 91.62 | 91.60 | |
| 32 | Henry Kraujalis | 823.43 | 734.82 | 92.94 | 91.25 | 92.80 | 91.75 | 92.45 | 93.16 | 90.29 | 90.18 | 88.61 | 
| 33 | April Turner | 821.34 | 734.69 | 87.82 | 86.65 | 92.50 | 95.24 | 95.05 | 91.97 | 89.63 | 88.10 | 94.38 | 
| 34 | Preston Evans | 821.47 | 734.66 | 90.64 | 86.81 | 91.56 | 92.38 | 93.12 | 93.20 | 92.52 | 90.77 | 90.47 | 
| 35 | Dave Sturgeon | 725.08 | 725.08 | 90.84 | 88.04 | 91.51 | 92.40 | 91.08 | 92.30 | 90.68 | 88.23 | |
| 36 | Leon Kleyn | 811.98 | 724.53 | 89.81 | 92.22 | 90.11 | 87.50 | 92.48 | 90.50 | 87.45 | 90.86 | 91.05 | 
| 37 | David Hoang | 808.05 | 722.75 | 85.30 | 88.24 | 89.42 | 90.75 | 91.04 | 93.73 | 87.55 | 93.67 | 88.35 | 
| 38 | Greg Cheney | 720.43 | 720.43 | 88.38 | 83.95 | 92.88 | 92.91 | 91.68 | 89.69 | 91.76 | 89.18 | |
| 39 | Rick Chapman | 718.43 | 718.43 | 88.90 | 86.18 | 88.73 | 91.00 | 92.58 | 91.23 | 90.31 | 89.50 | |
| 40 | William Pfannenstiel | 798.66 | 718.33 | 92.41 | 80.33 | 89.38 | 90.99 | 88.67 | 90.91 | 91.15 | 88.74 | 86.08 | 
| 41 | David Davis | 717.25 | 717.25 | 87.61 | 86.37 | 87.29 | 90.47 | 91.57 | 91.07 | 90.84 | 92.03 | |
| 42 | Stefanie Kenney | 710.24 | 710.24 | 90.55 | 86.04 | 88.54 | 90.02 | 88.36 | 90.67 | 90.17 | 85.89 | |
| 43 | German Flores Ortega | 793.87 | 709.60 | 86.89 | 84.27 | 90.21 | 90.88 | 89.39 | 87.80 | 89.52 | 86.88 | 88.03 | 
| 44 | Ronald Mallak | 708.56 | 708.56 | 90.55 | 87.31 | 90.03 | 89.52 | 89.67 | 88.16 | 87.39 | 85.93 | |
| 45 | Thomas Sexton | 789.37 | 705.94 | 88.76 | 83.43 | 89.12 | 87.05 | 89.27 | 88.27 | 87.77 | 89.54 | 86.16 | 
| 46 | Scott Highland | 788.44 | 705.46 | 89.57 | 82.98 | 86.84 | 89.07 | 89.68 | 88.86 | 87.74 | 88.81 | 84.89 | 
| 47 | Courtney Davis | 705.01 | 705.01 | 87.43 | 83.66 | 86.84 | 89.96 | 89.45 | 87.68 | 92.09 | 87.90 | |
| 48 | Brett Barber | 697.87 | 697.87 | 84.14 | 86.34 | 86.48 | 89.53 | 91.43 | 88.07 | 83.75 | 88.13 | |
| 49 | Duncan McGill | 696.64 | 696.64 | 83.23 | 86.49 | 86.09 | 93.39 | 90.53 | 84.11 | 87.55 | 85.25 | |
| 50 | Ryan Kubr | 674.35 | 674.35 | 96.48 | 95.22 | 96.51 | 96.97 | 95.69 | 98.13 | 95.35 | ||
| 51 | Ethan Cox | 746.95 | 670.62 | 81.38 | 76.33 | 83.91 | 87.91 | 86.94 | 86.21 | 79.62 | 82.83 | 81.82 | 
| 52 | Tristan Wilson | 668.21 | 668.21 | 95.22 | 96.58 | 96.47 | 95.37 | 95.97 | 95.91 | 92.69 | ||
| 53 | Elliott Luehrs | 663.06 | 663.06 | 87.17 | 97.37 | 96.12 | 97.30 | 96.01 | 95.15 | 93.94 | ||
| 54 | James King | 660.62 | 660.62 | 94.69 | 95.63 | 93.94 | 95.73 | 93.70 | 93.95 | 92.98 | ||
| 55 | Henry Savasten | 657.74 | 657.74 | 78.05 | 77.60 | 81.69 | 81.28 | 82.79 | 85.60 | 85.55 | 85.18 | |
| 56 | Matthew Iden | 655.75 | 655.75 | 97.81 | 83.42 | 98.17 | 97.39 | 87.93 | 97.79 | 93.24 | ||
| 57 | James Young | 654.97 | 654.97 | 93.75 | 94.32 | 93.13 | 94.49 | 94.09 | 93.51 | 91.68 | ||
| 58 | Dana Christian | 654.61 | 654.61 | 93.97 | 95.07 | 93.63 | 94.02 | 93.49 | 93.49 | 90.94 | ||
| 59 | Greg Dunham | 653.82 | 653.82 | 91.77 | 93.06 | 92.28 | 96.09 | 93.92 | 94.16 | 92.54 | ||
| 60 | Gus Eulitt | 649.47 | 649.47 | 87.16 | 91.95 | 93.80 | 94.82 | 94.73 | 94.50 | 92.51 | ||
| 61 | Everett Hopkins | 716.13 | 641.82 | 74.31 | 77.59 | 78.12 | 79.57 | 82.30 | 80.31 | 82.45 | 82.05 | 79.43 | 
| 62 | Don Cory | 626.69 | 626.69 | 69.22 | 78.21 | 89.24 | 82.39 | 85.34 | 73.52 | 74.71 | 74.06 | |
| 63 | Abel Harper | 623.43 | 623.43 | 78.49 | 75.74 | 80.76 | 79.08 | 80.17 | 73.20 | 76.71 | 79.28 | |
| 64 | Henry Rompage | 623.05 | 623.05 | 89.66 | 89.13 | 90.34 | 89.85 | 87.75 | 88.86 | 87.46 | ||
| 65 | Dan Squires | 623.05 | 623.05 | 90.10 | 80.75 | 92.01 | 92.52 | 90.82 | 92.24 | 84.61 | ||
| 66 | Trent Fleming | 622.36 | 622.36 | 89.48 | 85.71 | 90.50 | 90.00 | 87.77 | 89.74 | 89.16 | ||
| 67 | William Schroder | 689.10 | 614.81 | 79.32 | 76.57 | 74.52 | 74.45 | 74.29 | 77.76 | 77.00 | 77.28 | 77.91 | 
| 68 | Ben Ellsworth | 611.41 | 611.41 | 85.90 | 87.43 | 88.01 | 87.26 | 88.15 | 87.05 | 87.61 | ||
| 69 | Julian Giles | 609.74 | 609.74 | 84.60 | 87.74 | 88.85 | 89.92 | 85.00 | 86.71 | 86.92 | ||
| 70 | Patrick Becker | 605.66 | 605.66 | 82.24 | 80.49 | 84.75 | 89.15 | 88.30 | 90.42 | 90.31 | ||
| 71 | Joshua Henry | 602.14 | 602.14 | 70.12 | 70.85 | 75.89 | 76.03 | 76.60 | 74.44 | 80.30 | 77.91 | |
| 72 | Niklas Pearce | 599.57 | 599.57 | 83.97 | 85.35 | 85.77 | 87.48 | 88.65 | 82.74 | 85.61 | ||
| 73 | Bob Morris | 596.52 | 596.52 | 75.45 | 20.00 | 81.26 | 82.32 | 83.91 | 87.13 | 85.10 | 81.35 | |
| 74 | Jeremy Scotton | 579.47 | 579.47 | 94.35 | 97.36 | 98.55 | 97.99 | 96.45 | 94.77 | |||
| 75 | Joshua Holsworth | 571.49 | 571.49 | 98.75 | 85.00 | 97.52 | 98.09 | 97.88 | 94.25 | |||
| 76 | Rich Dao | 570.56 | 570.56 | 94.34 | 88.88 | 97.49 | 97.64 | 94.56 | 97.65 | |||
| 77 | Angela Crumer | 569.13 | 569.13 | 81.23 | 81.26 | 80.94 | 82.88 | 81.47 | 80.26 | 81.09 | ||
| 78 | John Sills | 569.07 | 569.07 | 83.37 | 80.77 | 78.80 | 81.96 | 82.57 | 80.37 | 81.23 | ||
| 79 | Lorenzo Rossillon | 565.21 | 565.21 | 75.55 | 74.97 | 81.56 | 84.03 | 83.90 | 83.24 | 81.96 | ||
| 80 | Willie Vela | 561.61 | 561.61 | 80.68 | 76.91 | 81.36 | 81.14 | 78.93 | 80.52 | 82.07 | ||
| 81 | Daniel Martin | 557.83 | 557.83 | 95.86 | 81.09 | 96.55 | 96.68 | 95.63 | 92.02 | |||
| 82 | Dan Wheeler | 557.10 | 557.10 | 92.94 | 86.75 | 94.65 | 95.71 | 94.77 | 92.28 | |||
| 83 | Sonia Romero | 552.85 | 552.85 | 75.53 | 75.26 | 81.99 | 83.53 | 83.74 | 81.31 | 71.49 | ||
| 84 | Alec Sullivan | 549.13 | 549.13 | 89.43 | 88.09 | 91.79 | 92.22 | 95.43 | 92.17 | |||
| 85 | Kent Edmondson | 548.75 | 548.75 | 94.32 | 92.59 | 90.12 | 89.08 | 91.92 | 90.72 | |||
| 86 | Jayce Klein | 535.83 | 535.83 | 93.67 | 88.34 | 88.28 | 90.42 | 90.33 | 84.79 | |||
| 87 | Hank Dunham | 535.29 | 535.29 | 84.60 | 87.40 | 91.58 | 89.24 | 91.61 | 90.86 | |||
| 88 | Beau Van Nornam | 531.66 | 531.66 | 89.16 | 89.63 | 89.32 | 88.80 | 88.51 | 86.24 | |||
| 89 | Cody Watson | 528.29 | 528.29 | 89.68 | 89.94 | 87.43 | 88.46 | 86.45 | 86.33 | |||
| 90 | Matthew Mizer | 527.93 | 527.93 | 87.58 | 87.56 | 87.54 | 85.60 | 86.31 | 93.34 | |||
| 91 | Cassie Rounds | 523.40 | 523.40 | 87.67 | 88.73 | 87.78 | 88.59 | 86.06 | 84.57 | |||
| 92 | Calvin Smith | 523.04 | 523.04 | 71.01 | 70.55 | 73.18 | 74.32 | 71.43 | 84.33 | 78.22 | ||
| 93 | Jacob Goodson | 520.76 | 520.76 | 90.73 | 85.41 | 85.47 | 85.27 | 81.71 | 92.17 | |||
| 94 | Sophia Trozzolo | 512.48 | 512.48 | 84.39 | 86.43 | 87.09 | 85.51 | 86.41 | 82.65 | |||
| 95 | Loren Magruder | 504.26 | 504.26 | 81.08 | 85.64 | 84.66 | 85.62 | 83.75 | 83.51 | |||
| 96 | Travis Bolton | 503.79 | 503.79 | 79.74 | 83.27 | 84.40 | 85.68 | 85.68 | 85.02 | |||
| 97 | Brad Smith | 485.23 | 485.23 | 95.05 | 96.41 | 96.84 | 99.49 | 97.44 | ||||
| 98 | Heath Helmick | 478.51 | 478.51 | 92.09 | 92.80 | 97.57 | 96.71 | 99.34 | ||||
| 99 | Patrick Darling | 477.37 | 477.37 | 98.01 | 89.69 | 96.74 | 96.74 | 96.19 | ||||
| 100 | Zach Boal | 468.90 | 468.90 | 93.21 | 94.61 | 94.55 | 94.15 | 92.38 | ||||
| 101 | Blake Kane | 467.69 | 467.69 | 94.92 | 87.39 | 95.91 | 93.38 | 96.09 | ||||
| 102 | Nealand Rattanasamay | 465.12 | 465.12 | 91.96 | 89.80 | 96.42 | 93.08 | 93.86 | ||||
| 103 | roger hill | 464.89 | 464.89 | 92.11 | 93.90 | 92.37 | 94.50 | 92.01 | ||||
| 104 | Israel B. López De Jesús | 463.86 | 463.86 | 88.02 | 87.94 | 20.00 | 89.70 | 90.43 | 87.77 | |||
| 105 | Clay Luehrs | 462.95 | 462.95 | 94.79 | 92.48 | 92.47 | 92.92 | 90.29 | ||||
| 106 | Jared Herz | 461.32 | 461.32 | 90.28 | 94.08 | 92.97 | 91.55 | 92.44 | ||||
| 107 | Ian Jennings | 461.18 | 461.18 | 92.39 | 88.26 | 90.19 | 95.27 | 95.07 | ||||
| 108 | Nathan Burris | 459.36 | 459.36 | 85.63 | 91.71 | 93.31 | 95.35 | 93.36 | ||||
| 109 | Brian Sebelski | 452.20 | 452.20 | 84.85 | 92.48 | 90.20 | 93.32 | 91.35 | ||||
| 110 | Gary Lewis | 451.60 | 451.60 | 84.96 | 91.54 | 93.21 | 90.85 | 91.04 | ||||
| 111 | Ian Foster | 448.60 | 448.60 | 90.80 | 89.43 | 87.39 | 89.38 | 91.60 | ||||
| 112 | Connor Flinn | 448.11 | 448.11 | 86.50 | 89.41 | 88.22 | 91.08 | 92.90 | ||||
| 113 | Nathan Christian | 448.07 | 448.07 | 90.11 | 90.75 | 89.78 | 88.87 | 88.56 | ||||
| 114 | Shelby Combs | 445.35 | 445.35 | 70.59 | 72.88 | 76.41 | 74.71 | 75.47 | 75.29 | |||
| 115 | Chris Jones | 440.28 | 440.28 | 86.87 | 89.40 | 86.20 | 89.36 | 88.45 | ||||
| 116 | Bob Searing | 440.24 | 440.24 | 84.00 | 88.37 | 93.07 | 89.90 | 84.90 | ||||
| 117 | Russell Criswell | 434.68 | 434.68 | 89.88 | 84.49 | 87.60 | 87.53 | 85.18 | ||||
| 118 | Steve Boal | 433.51 | 433.51 | 87.62 | 88.68 | 83.85 | 86.48 | 86.88 | ||||
| 119 | Derrick Allenbrand | 423.93 | 423.93 | 85.29 | 82.23 | 87.30 | 84.23 | 84.88 | ||||
| 120 | Andrew von Bevern | 422.51 | 422.51 | 83.39 | 84.67 | 87.75 | 83.83 | 82.87 | ||||
| 121 | Byron Roberson | 421.13 | 421.13 | 79.19 | 85.85 | 87.44 | 84.57 | 84.08 | ||||
| 122 | Joshua Garcia | 409.02 | 409.02 | 81.22 | 82.25 | 82.49 | 82.52 | 80.54 | ||||
| 123 | Justin Pollnow | 382.48 | 382.48 | 93.82 | 96.72 | 97.27 | 94.67 | |||||
| 124 | Bill Meyer | 377.55 | 377.55 | 94.26 | 95.57 | 93.67 | 94.05 | |||||
| 125 | Mark Shackelford | 375.34 | 375.34 | 93.22 | 94.65 | 94.26 | 93.21 | |||||
| 126 | Joseph Evers | 374.49 | 374.49 | 92.16 | 93.29 | 95.26 | 93.78 | |||||
| 127 | William Meyer | 368.75 | 368.75 | 92.85 | 93.29 | 89.59 | 93.02 | |||||
| 128 | Cameron Winter | 359.26 | 359.26 | 91.55 | 90.68 | 89.62 | 87.41 | |||||
| 129 | Todd Searing | 358.61 | 358.61 | 96.85 | 85.13 | 88.55 | 88.08 | |||||
| 130 | Rex Heese | 357.12 | 357.12 | 91.18 | 88.87 | 88.26 | 88.81 | |||||
| 131 | Thien Nguyen | 355.94 | 355.94 | 89.47 | 89.90 | 88.43 | 88.14 | |||||
| 132 | Ethan Duke | 354.51 | 354.51 | 92.18 | 82.50 | 93.74 | 86.09 | |||||
| 133 | Matthew Purcell | 353.92 | 353.92 | 87.53 | 89.20 | 87.81 | 89.38 | |||||
| 134 | Jacob Purvis | 352.54 | 352.54 | 89.17 | 83.05 | 90.59 | 89.73 | |||||
| 135 | Peter Keil | 347.74 | 347.74 | 85.68 | 87.52 | 87.97 | 86.57 | |||||
| 136 | Mario Trozzolo | 344.92 | 344.92 | 78.98 | 87.28 | 87.78 | 90.88 | |||||
| 137 | Parker Field | 343.28 | 343.28 | 80.65 | 88.78 | 84.26 | 89.59 | |||||
| 138 | Ross Sterling | 342.76 | 342.76 | 82.40 | 83.51 | 87.94 | 88.91 | |||||
| 139 | James Berry | 332.35 | 332.35 | 89.26 | 86.15 | 80.10 | 76.84 | |||||
| 140 | Logan Durst | 331.76 | 331.76 | 83.42 | 82.15 | 83.96 | 82.23 | |||||
| 141 | Caleb Griswold | 330.69 | 330.69 | 79.86 | 83.62 | 83.60 | 83.61 | |||||
| 142 | Andrew Cave | 327.48 | 327.48 | 81.60 | 82.84 | 78.41 | 84.63 | |||||
| 143 | Parker Chapman | 324.07 | 324.07 | 73.90 | 81.66 | 84.22 | 84.29 | |||||
| 144 | Ashton Martin | 314.25 | 314.25 | 80.61 | 78.95 | 77.63 | 77.06 | |||||
| 145 | Charlie Clark | 293.86 | 293.86 | 75.96 | 76.73 | 75.60 | 65.57 | |||||
| 146 | Jerry Irvine | 293.21 | 293.21 | 98.80 | 97.01 | 97.40 | ||||||
| 147 | Dave Brittelli | 284.07 | 284.07 | 87.12 | 20.00 | 89.55 | 87.40 | |||||
| 148 | Joseph Parsons | 278.31 | 278.31 | 92.30 | 95.33 | 90.68 | ||||||
| 149 | Jay Danda | 278.03 | 278.03 | 90.70 | 95.16 | 92.17 | ||||||
| 150 | Matthew Kuffel | 276.99 | 276.99 | 93.36 | 94.50 | 89.13 | ||||||
| 151 | Alonzo Williams | 275.86 | 275.86 | 92.26 | 92.46 | 91.14 | ||||||
| 152 | Tyler Talcott | 275.54 | 275.54 | 93.47 | 90.82 | 91.25 | ||||||
| 153 | Cole Parsons | 274.55 | 274.55 | 90.83 | 92.98 | 90.74 | ||||||
| 154 | Dmytro Guzhva | 273.74 | 273.74 | 94.49 | 89.93 | 89.32 | ||||||
| 155 | Terry Irvine | 273.45 | 273.45 | 93.77 | 90.12 | 89.56 | ||||||
| 156 | Scott Peterson | 272.70 | 272.70 | 90.68 | 91.14 | 90.88 | ||||||
| 157 | Aaron Clark | 271.72 | 271.72 | 89.89 | 88.76 | 93.07 | ||||||
| 158 | Kevin Brown | 267.84 | 267.84 | 92.27 | 85.66 | 89.91 | ||||||
| 159 | Sonja Hitchcock | 264.65 | 264.65 | 86.11 | 88.73 | 89.81 | ||||||
| 160 | Nathan Denson | 263.87 | 263.87 | 89.56 | 87.68 | 86.63 | ||||||
| 161 | Paula Diehl | 263.83 | 263.83 | 89.94 | 87.97 | 85.92 | ||||||
| 162 | Riley Long | 262.38 | 262.38 | 88.98 | 87.50 | 85.90 | ||||||
| 163 | Parker Murphey | 261.13 | 261.13 | 80.04 | 90.23 | 90.86 | ||||||
| 164 | Shane Cook | 260.90 | 260.90 | 86.52 | 85.91 | 88.47 | ||||||
| 165 | Jackson Stremming | 256.70 | 256.70 | 82.30 | 87.02 | 87.38 | ||||||
| 166 | Ryder Mains | 247.59 | 247.59 | 81.17 | 81.96 | 84.46 | ||||||
| 167 | Logan Satterfield | 243.45 | 243.45 | 79.74 | 80.65 | 83.06 | ||||||
| 168 | Randall Hartman | 243.44 | 243.44 | 77.61 | 83.76 | 82.07 | ||||||
| 169 | Jack Wright | 236.65 | 236.65 | 77.16 | 78.53 | 80.96 | ||||||
| 170 | Chris Coulter | 231.44 | 231.44 | 80.83 | 71.90 | 78.71 | ||||||
| 171 | Carter Wright | 231.08 | 231.08 | 75.82 | 75.24 | 80.02 | ||||||
| 172 | Jason Wright | 224.91 | 224.91 | 75.98 | 69.69 | 79.24 | ||||||
| 173 | David Richardson | 207.65 | 207.65 | 68.30 | 67.10 | 72.25 | ||||||
| 174 | Phillip Meredith | 198.07 | 198.07 | 100.00 | 98.07 | |||||||
| 175 | Eric Moe | 194.36 | 194.36 | 96.97 | 97.39 | |||||||
| 176 | Brian Strack | 190.80 | 190.80 | 95.44 | 95.36 | |||||||
| 177 | Robert Williams | 187.32 | 187.32 | 20.00 | 85.16 | 82.16 | ||||||
| 178 | Alexander Hesskamp | 185.90 | 185.90 | 88.75 | 97.15 | |||||||
| 179 | Raymond Weitz | 184.26 | 184.26 | 94.02 | 90.24 | |||||||
| 180 | Eden Jeffers | 183.51 | 183.51 | 92.97 | 90.54 | |||||||
| 181 | Todd Morris | 183.46 | 183.46 | 93.14 | 90.32 | |||||||
| 182 | Trish Williams | 182.61 | 182.61 | 95.77 | 86.84 | |||||||
| 183 | Nick Corrado | 182.24 | 182.24 | 90.91 | 91.33 | |||||||
| 184 | Mark Weller | 181.98 | 181.98 | 91.41 | 90.57 | |||||||
| 185 | Keith Koudele | 181.08 | 181.08 | 90.20 | 90.88 | |||||||
| 186 | Cavin Heaton | 180.73 | 180.73 | 89.53 | 91.20 | |||||||
| 187 | Bryan Kane | 180.27 | 180.27 | 89.24 | 91.03 | |||||||
| 188 | Max Irvine | 180.02 | 180.02 | 89.90 | 90.12 | |||||||
| 189 | Kellen Rios | 179.12 | 179.12 | 86.27 | 92.85 | |||||||
| 190 | Cody Burton | 178.90 | 178.90 | 89.23 | 89.67 | |||||||
| 191 | Parker Henzel | 178.00 | 178.00 | 89.63 | 88.37 | |||||||
| 192 | Chris Pham | 175.26 | 175.26 | 87.79 | 87.47 | |||||||
| 193 | Graham Smith | 174.14 | 174.14 | 82.78 | 91.36 | |||||||
| 194 | Riley Grey | 171.33 | 171.33 | 90.70 | 80.63 | |||||||
| 195 | Thomas Duncan | 171.11 | 171.11 | 84.85 | 86.26 | |||||||
| 196 | Aiden Koudele | 170.68 | 170.68 | 86.95 | 83.73 | |||||||
| 197 | Samuel Wardlow | 169.09 | 169.09 | 83.29 | 85.80 | |||||||
| 198 | Rajiv Ajodha | 168.63 | 168.63 | 83.09 | 85.54 | |||||||
| 199 | Michael Hoffman | 168.30 | 168.30 | 81.31 | 86.99 | |||||||
| 200 | Erik Hansen | 167.16 | 167.16 | 82.13 | 85.03 | |||||||
| 201 | Brooks Dyer | 167.04 | 167.04 | 84.16 | 82.88 | |||||||
| 202 | Manuel Rodriguez | 166.66 | 166.66 | 83.66 | 83.00 | |||||||
| 203 | Izzy Secor | 165.50 | 165.50 | 81.07 | 84.43 | |||||||
| 204 | Brad Shepard | 165.18 | 165.18 | 88.94 | 76.24 | |||||||
| 205 | Ryan Sparke | 164.47 | 164.47 | 89.37 | 75.10 | |||||||
| 206 | Ava Shepard | 164.44 | 164.44 | 87.29 | 77.15 | |||||||
| 207 | Ryan Ochs | 162.37 | 162.37 | 81.35 | 81.02 | |||||||
| 208 | Craig Haning | 162.24 | 162.24 | 76.17 | 86.07 | |||||||
| 209 | Mike Kellam | 158.59 | 158.59 | 82.65 | 75.94 | |||||||
| 210 | Evan Langdon | 148.28 | 148.28 | 73.18 | 75.10 | |||||||
| 211 | Tim Mourlam | 148.01 | 148.01 | 72.33 | 75.68 | |||||||
| 212 | Addison Becker | 146.14 | 146.14 | 72.97 | 73.17 | |||||||
| 213 | Dick Berger | 138.40 | 138.40 | 66.86 | 71.54 | |||||||
| 214 | Craig Wilcox | 98.69 | 98.69 | 98.69 | ||||||||
| 215 | Chase Cook | 97.89 | 97.89 | 97.89 | ||||||||
| 216 | Eric Prill | 97.69 | 97.69 | 97.69 | ||||||||
| 217 | Daniel Rowland | 96.95 | 96.95 | 96.95 | ||||||||
| 218 | Charlie Holt | 95.77 | 95.77 | 95.77 | ||||||||
| 219 | Spencer Muscelli | 95.15 | 95.15 | 95.15 | ||||||||
| 220 | Chance Whittle | 93.88 | 93.88 | 93.88 | ||||||||
| 221 | Bake Kane | 93.61 | 93.61 | 93.61 | ||||||||
| 222 | Theresa Walton | 93.13 | 93.13 | 93.13 | ||||||||
| 223 | Joe Smith | 92.95 | 92.95 | 92.95 | ||||||||
| 224 | Mark Walton | 92.92 | 92.92 | 92.92 | ||||||||
| 225 | gregg mcnabb | 92.84 | 92.84 | 92.84 | ||||||||
| 226 | J. Douglas Patterson | 92.81 | 92.81 | 92.81 | ||||||||
| 227 | Samuel Arant | 92.81 | 92.81 | 92.81 | ||||||||
