Kansas City Region |
---|
Pax Championship Points - Tue Sep 30 20:44:42 2025 |
(Qualifying Events: 6, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
8 | Event 8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Bartz | 797.49 | 797.49 | 99.08 | 100.00 | 99.96 | 99.17 | 99.53 | 99.96 | 100.00 | 99.79 |
2 | Mark Hill | 788.41 | 788.41 | 100.00 | 92.88 | 99.77 | 98.96 | 99.09 | 99.27 | 99.30 | 99.14 |
3 | Blayne Rios | 784.13 | 784.13 | 99.58 | 93.59 | 100.00 | 100.00 | 97.15 | 97.93 | 95.88 | 100.00 |
4 | Niles Davis | 782.93 | 782.93 | 99.15 | 99.42 | 99.01 | 97.36 | 95.06 | 97.21 | 96.60 | 99.12 |
5 | Adam Luehrs | 779.56 | 779.56 | 98.83 | 89.09 | 98.64 | 98.15 | 100.00 | 99.34 | 97.42 | 98.09 |
6 | Nathan Jones-Walker | 777.82 | 777.82 | 96.80 | 97.72 | 97.69 | 96.03 | 97.11 | 97.02 | 97.34 | 98.11 |
7 | Jonathan Griffith | 768.95 | 768.95 | 96.71 | 94.89 | 96.47 | 97.55 | 98.49 | 96.75 | 94.81 | 93.28 |
8 | Matthew Schwartz | 765.60 | 765.60 | 96.96 | 95.03 | 96.22 | 95.51 | 94.37 | 97.69 | 94.53 | 95.29 |
9 | Adam Barksdale | 765.02 | 765.02 | 94.78 | 88.45 | 97.16 | 97.45 | 98.56 | 96.68 | 95.12 | 96.82 |
10 | Jon Robertson | 753.93 | 753.93 | 93.08 | 92.22 | 94.56 | 86.93 | 95.49 | 96.71 | 96.28 | 98.66 |
11 | Pasquale Trozzolo | 749.31 | 749.31 | 90.21 | 91.03 | 95.22 | 93.38 | 93.45 | 95.85 | 93.06 | 97.11 |
12 | Mitchell Johnson | 745.01 | 745.01 | 94.07 | 94.23 | 89.34 | 93.79 | 93.26 | 93.21 | 93.72 | 93.39 |
13 | Max Bear | 743.49 | 743.49 | 93.03 | 94.67 | 93.91 | 93.42 | 92.79 | 91.75 | 91.25 | 92.67 |
14 | Tyra Kane | 743.15 | 743.15 | 93.66 | 91.86 | 94.87 | 92.55 | 92.18 | 90.26 | 90.55 | 97.22 |
15 | Stephen Fudge | 741.80 | 741.80 | 92.24 | 94.81 | 91.70 | 94.26 | 93.66 | 92.11 | 91.91 | 91.11 |
16 | Christopher Edmondson | 739.31 | 739.31 | 89.17 | 92.18 | 93.28 | 93.64 | 93.43 | 92.50 | 92.86 | 92.25 |
17 | Albert Hermans | 738.43 | 738.43 | 91.71 | 90.62 | 95.53 | 91.37 | 90.72 | 93.08 | 90.29 | 95.11 |
18 | Bryce Dunkin | 735.51 | 735.51 | 91.84 | 89.18 | 92.07 | 92.00 | 92.33 | 92.69 | 92.64 | 92.76 |
19 | Henry Kraujalis | 734.82 | 734.82 | 92.94 | 91.25 | 92.80 | 91.75 | 92.45 | 93.16 | 90.29 | 90.18 |
20 | Colin Hugunin | 733.44 | 733.44 | 92.25 | 82.09 | 93.62 | 92.08 | 92.97 | 93.90 | 93.25 | 93.28 |
21 | Nathan Carlston | 731.99 | 731.99 | 92.55 | 85.42 | 92.58 | 91.67 | 93.47 | 92.97 | 90.33 | 93.00 |
22 | Alexander von Bevern | 731.68 | 731.68 | 92.50 | 91.71 | 94.15 | 93.17 | 92.95 | 94.28 | 78.36 | 94.56 |
23 | Preston Evans | 731.00 | 731.00 | 90.64 | 86.81 | 91.56 | 92.38 | 93.12 | 93.20 | 92.52 | 90.77 |
24 | April Turner | 726.96 | 726.96 | 87.82 | 86.65 | 92.50 | 95.24 | 95.05 | 91.97 | 89.63 | 88.10 |
25 | Leon Kleyn | 720.93 | 720.93 | 89.81 | 92.22 | 90.11 | 87.50 | 92.48 | 90.50 | 87.45 | 90.86 |
26 | David Hoang | 719.70 | 719.70 | 85.30 | 88.24 | 89.42 | 90.75 | 91.04 | 93.73 | 87.55 | 93.67 |
27 | David Davis | 717.25 | 717.25 | 87.61 | 86.37 | 87.29 | 90.47 | 91.57 | 91.07 | 90.84 | 92.03 |
28 | William Pfannenstiel | 712.58 | 712.58 | 92.41 | 80.33 | 89.38 | 90.99 | 88.67 | 90.91 | 91.15 | 88.74 |
29 | German Flores Ortega | 705.84 | 705.84 | 86.89 | 84.27 | 90.21 | 90.88 | 89.39 | 87.80 | 89.52 | 86.88 |
30 | Scott Highland | 703.55 | 703.55 | 89.57 | 82.98 | 86.84 | 89.07 | 89.68 | 88.86 | 87.74 | 88.81 |
31 | Thomas Sexton | 703.21 | 703.21 | 88.76 | 83.43 | 89.12 | 87.05 | 89.27 | 88.27 | 87.77 | 89.54 |
32 | Duncan McGill | 696.64 | 696.64 | 83.23 | 86.49 | 86.09 | 93.39 | 90.53 | 84.11 | 87.55 | 85.25 |
33 | Zachary Nusbaum | 679.47 | 679.47 | 96.47 | 97.88 | 96.46 | 97.09 | 98.28 | 96.74 | 96.55 | |
34 | Guillermo Chinchilla | 670.61 | 670.61 | 96.10 | 91.29 | 95.17 | 96.29 | 95.81 | 96.69 | 99.26 | |
35 | Douglas Hitchcock | 668.81 | 668.81 | 93.91 | 95.30 | 96.06 | 94.95 | 96.59 | 95.57 | 96.43 | |
36 | Ethan Cox | 665.13 | 665.13 | 81.38 | 76.33 | 83.91 | 87.91 | 86.94 | 86.21 | 79.62 | 82.83 |
37 | Bill Bauman | 662.05 | 662.05 | 93.01 | 94.84 | 94.92 | 96.05 | 95.68 | 95.09 | 92.46 | |
38 | James Woodward | 659.91 | 659.91 | 95.70 | 86.23 | 96.27 | 94.11 | 95.26 | 94.54 | 97.80 | |
39 | Luis Rodriguez | 654.78 | 654.78 | 91.19 | 93.00 | 93.49 | 95.30 | 93.56 | 93.90 | 94.34 | |
40 | Janet Bauman | 651.85 | 651.85 | 92.12 | 93.14 | 95.42 | 93.48 | 92.90 | 92.60 | 92.19 | |
41 | Josh Huff | 651.69 | 651.69 | 93.42 | 93.09 | 93.28 | 94.61 | 92.78 | 92.12 | 92.39 | |
42 | George Luehrs | 647.69 | 647.69 | 95.26 | 81.93 | 95.75 | 94.24 | 94.91 | 94.05 | 91.55 | |
43 | Rick McLaughlin | 643.40 | 643.40 | 92.47 | 81.45 | 94.06 | 95.00 | 95.15 | 93.65 | 91.62 | |
44 | Dave Sturgeon | 636.85 | 636.85 | 90.84 | 88.04 | 91.51 | 92.40 | 91.08 | 92.30 | 90.68 | |
45 | Everett Hopkins | 636.70 | 636.70 | 74.31 | 77.59 | 78.12 | 79.57 | 82.30 | 80.31 | 82.45 | 82.05 |
46 | Greg Cheney | 631.25 | 631.25 | 88.38 | 83.95 | 92.88 | 92.91 | 91.68 | 89.69 | 91.76 | |
47 | Rick Chapman | 628.93 | 628.93 | 88.90 | 86.18 | 88.73 | 91.00 | 92.58 | 91.23 | 90.31 | |
48 | Stefanie Kenney | 624.35 | 624.35 | 90.55 | 86.04 | 88.54 | 90.02 | 88.36 | 90.67 | 90.17 | |
49 | Ronald Mallak | 622.63 | 622.63 | 90.55 | 87.31 | 90.03 | 89.52 | 89.67 | 88.16 | 87.39 | |
50 | Courtney Davis | 617.11 | 617.11 | 87.43 | 83.66 | 86.84 | 89.96 | 89.45 | 87.68 | 92.09 | |
51 | Ben Ellsworth | 611.41 | 611.41 | 85.90 | 87.43 | 88.01 | 87.26 | 88.15 | 87.05 | 87.61 | |
52 | William Schroder | 611.19 | 611.19 | 79.32 | 76.57 | 74.52 | 74.45 | 74.29 | 77.76 | 77.00 | 77.28 |
53 | Brett Barber | 609.74 | 609.74 | 84.14 | 86.34 | 86.48 | 89.53 | 91.43 | 88.07 | 83.75 | |
54 | Patrick Becker | 605.66 | 605.66 | 82.24 | 80.49 | 84.75 | 89.15 | 88.30 | 90.42 | 90.31 | |
55 | Ryan Kubr | 579.00 | 579.00 | 96.48 | 95.22 | 96.51 | 96.97 | 95.69 | 98.13 | ||
56 | Tristan Wilson | 575.52 | 575.52 | 95.22 | 96.58 | 96.47 | 95.37 | 95.97 | 95.91 | ||
57 | Henry Savasten | 572.56 | 572.56 | 78.05 | 77.60 | 81.69 | 81.28 | 82.79 | 85.60 | 85.55 | |
58 | Elliott Luehrs | 569.12 | 569.12 | 87.17 | 97.37 | 96.12 | 97.30 | 96.01 | 95.15 | ||
59 | James King | 567.64 | 567.64 | 94.69 | 95.63 | 93.94 | 95.73 | 93.70 | 93.95 | ||
60 | Lorenzo Rossillon | 565.21 | 565.21 | 75.55 | 74.97 | 81.56 | 84.03 | 83.90 | 83.24 | 81.96 | |
61 | Dana Christian | 563.67 | 563.67 | 93.97 | 95.07 | 93.63 | 94.02 | 93.49 | 93.49 | ||
62 | James Young | 563.29 | 563.29 | 93.75 | 94.32 | 93.13 | 94.49 | 94.09 | 93.51 | ||
63 | Matthew Iden | 562.51 | 562.51 | 97.81 | 83.42 | 98.17 | 97.39 | 87.93 | 97.79 | ||
64 | Greg Dunham | 561.28 | 561.28 | 91.77 | 93.06 | 92.28 | 96.09 | 93.92 | 94.16 | ||
65 | Gus Eulitt | 556.96 | 556.96 | 87.16 | 91.95 | 93.80 | 94.82 | 94.73 | 94.50 | ||
66 | Don Cory | 552.63 | 552.63 | 69.22 | 78.21 | 89.24 | 82.39 | 85.34 | 73.52 | 74.71 | |
67 | Abel Harper | 544.15 | 544.15 | 78.49 | 75.74 | 80.76 | 79.08 | 80.17 | 73.20 | 76.71 | |
68 | Dan Squires | 538.44 | 538.44 | 90.10 | 80.75 | 92.01 | 92.52 | 90.82 | 92.24 | ||
69 | Henry Rompage | 535.59 | 535.59 | 89.66 | 89.13 | 90.34 | 89.85 | 87.75 | 88.86 | ||
70 | Trent Fleming | 533.20 | 533.20 | 89.48 | 85.71 | 90.50 | 90.00 | 87.77 | 89.74 | ||
71 | Beau Van Nornam | 531.66 | 531.66 | 89.16 | 89.63 | 89.32 | 88.80 | 88.51 | 86.24 | ||
72 | Matthew Mizer | 527.93 | 527.93 | 87.58 | 87.56 | 87.54 | 85.60 | 86.31 | 93.34 | ||
73 | Joshua Henry | 524.23 | 524.23 | 70.12 | 70.85 | 75.89 | 76.03 | 76.60 | 74.44 | 80.30 | |
74 | Calvin Smith | 523.04 | 523.04 | 71.01 | 70.55 | 73.18 | 74.32 | 71.43 | 84.33 | 78.22 | |
75 | Julian Giles | 522.82 | 522.82 | 84.60 | 87.74 | 88.85 | 89.92 | 85.00 | 86.71 | ||
76 | Bob Morris | 515.17 | 515.17 | 75.45 | 20.00 | 81.26 | 82.32 | 83.91 | 87.13 | 85.10 | |
77 | Niklas Pearce | 513.96 | 513.96 | 83.97 | 85.35 | 85.77 | 87.48 | 88.65 | 82.74 | ||
78 | Loren Magruder | 504.26 | 504.26 | 81.08 | 85.64 | 84.66 | 85.62 | 83.75 | 83.51 | ||
79 | Travis Bolton | 503.79 | 503.79 | 79.74 | 83.27 | 84.40 | 85.68 | 85.68 | 85.02 | ||
80 | Angela Crumer | 488.04 | 488.04 | 81.23 | 81.26 | 80.94 | 82.88 | 81.47 | 80.26 | ||
81 | John Sills | 487.84 | 487.84 | 83.37 | 80.77 | 78.80 | 81.96 | 82.57 | 80.37 | ||
82 | Jeremy Scotton | 484.70 | 484.70 | 94.35 | 97.36 | 98.55 | 97.99 | 96.45 | |||
83 | Sonia Romero | 481.36 | 481.36 | 75.53 | 75.26 | 81.99 | 83.53 | 83.74 | 81.31 | ||
84 | Willie Vela | 479.54 | 479.54 | 80.68 | 76.91 | 81.36 | 81.14 | 78.93 | 80.52 | ||
85 | Joshua Holsworth | 477.24 | 477.24 | 98.75 | 85.00 | 97.52 | 98.09 | 97.88 | |||
86 | Rich Dao | 472.91 | 472.91 | 94.34 | 88.88 | 97.49 | 97.64 | 94.56 | |||
87 | Zach Boal | 468.90 | 468.90 | 93.21 | 94.61 | 94.55 | 94.15 | 92.38 | |||
88 | Blake Kane | 467.69 | 467.69 | 94.92 | 87.39 | 95.91 | 93.38 | 96.09 | |||
89 | Daniel Martin | 465.81 | 465.81 | 95.86 | 81.09 | 96.55 | 96.68 | 95.63 | |||
90 | Nealand Rattanasamay | 465.12 | 465.12 | 91.96 | 89.80 | 96.42 | 93.08 | 93.86 | |||
91 | Dan Wheeler | 464.82 | 464.82 | 92.94 | 86.75 | 94.65 | 95.71 | 94.77 | |||
92 | Israel B. López De Jesús | 463.86 | 463.86 | 88.02 | 87.94 | 20.00 | 89.70 | 90.43 | 87.77 | ||
93 | Jared Herz | 461.32 | 461.32 | 90.28 | 94.08 | 92.97 | 91.55 | 92.44 | |||
94 | Nathan Burris | 459.36 | 459.36 | 85.63 | 91.71 | 93.31 | 95.35 | 93.36 | |||
95 | Kent Edmondson | 458.03 | 458.03 | 94.32 | 92.59 | 90.12 | 89.08 | 91.92 | |||
96 | Alec Sullivan | 456.96 | 456.96 | 89.43 | 88.09 | 91.79 | 92.22 | 95.43 | |||
97 | Brian Sebelski | 452.20 | 452.20 | 84.85 | 92.48 | 90.20 | 93.32 | 91.35 | |||
98 | Gary Lewis | 451.60 | 451.60 | 84.96 | 91.54 | 93.21 | 90.85 | 91.04 | |||
99 | Jayce Klein | 451.04 | 451.04 | 93.67 | 88.34 | 88.28 | 90.42 | 90.33 | |||
100 | Ian Foster | 448.60 | 448.60 | 90.80 | 89.43 | 87.39 | 89.38 | 91.60 | |||
101 | Connor Flinn | 448.11 | 448.11 | 86.50 | 89.41 | 88.22 | 91.08 | 92.90 | |||
102 | Hank Dunham | 444.43 | 444.43 | 84.60 | 87.40 | 91.58 | 89.24 | 91.61 | |||
103 | Cody Watson | 441.96 | 441.96 | 89.68 | 89.94 | 87.43 | 88.46 | 86.45 | |||
104 | Cassie Rounds | 438.83 | 438.83 | 87.67 | 88.73 | 87.78 | 88.59 | 86.06 | |||
105 | Russell Criswell | 434.68 | 434.68 | 89.88 | 84.49 | 87.60 | 87.53 | 85.18 | |||
106 | Steve Boal | 433.51 | 433.51 | 87.62 | 88.68 | 83.85 | 86.48 | 86.88 | |||
107 | Sophia Trozzolo | 429.83 | 429.83 | 84.39 | 86.43 | 87.09 | 85.51 | 86.41 | |||
108 | Jacob Goodson | 428.59 | 428.59 | 90.73 | 85.41 | 85.47 | 85.27 | 81.71 | |||
109 | Andrew von Bevern | 422.51 | 422.51 | 83.39 | 84.67 | 87.75 | 83.83 | 82.87 | |||
110 | Joshua Garcia | 409.02 | 409.02 | 81.22 | 82.25 | 82.49 | 82.52 | 80.54 | |||
111 | Brad Smith | 387.79 | 387.79 | 95.05 | 96.41 | 96.84 | 99.49 | ||||
112 | Patrick Darling | 381.18 | 381.18 | 98.01 | 89.69 | 96.74 | 96.74 | ||||
113 | Heath Helmick | 379.17 | 379.17 | 92.09 | 92.80 | 97.57 | 96.71 | ||||
114 | Bill Meyer | 377.55 | 377.55 | 94.26 | 95.57 | 93.67 | 94.05 | ||||
115 | Joseph Evers | 374.49 | 374.49 | 92.16 | 93.29 | 95.26 | 93.78 | ||||
116 | roger hill | 372.88 | 372.88 | 92.11 | 93.90 | 92.37 | 94.50 | ||||
117 | Clay Luehrs | 372.66 | 372.66 | 94.79 | 92.48 | 92.47 | 92.92 | ||||
118 | Shelby Combs | 370.06 | 370.06 | 70.59 | 72.88 | 76.41 | 74.71 | 75.47 | |||
119 | William Meyer | 368.75 | 368.75 | 92.85 | 93.29 | 89.59 | 93.02 | ||||
120 | Ian Jennings | 366.11 | 366.11 | 92.39 | 88.26 | 90.19 | 95.27 | ||||
121 | Nathan Christian | 359.51 | 359.51 | 90.11 | 90.75 | 89.78 | 88.87 | ||||
122 | Todd Searing | 358.61 | 358.61 | 96.85 | 85.13 | 88.55 | 88.08 | ||||
123 | Rex Heese | 357.12 | 357.12 | 91.18 | 88.87 | 88.26 | 88.81 | ||||
124 | Bob Searing | 355.34 | 355.34 | 84.00 | 88.37 | 93.07 | 89.90 | ||||
125 | Matthew Purcell | 353.92 | 353.92 | 87.53 | 89.20 | 87.81 | 89.38 | ||||
126 | Chris Jones | 351.83 | 351.83 | 86.87 | 89.40 | 86.20 | 89.36 | ||||
127 | Peter Keil | 347.74 | 347.74 | 85.68 | 87.52 | 87.97 | 86.57 | ||||
128 | Mario Trozzolo | 344.92 | 344.92 | 78.98 | 87.28 | 87.78 | 90.88 | ||||
129 | Ross Sterling | 342.76 | 342.76 | 82.40 | 83.51 | 87.94 | 88.91 | ||||
130 | Derrick Allenbrand | 339.05 | 339.05 | 85.29 | 82.23 | 87.30 | 84.23 | ||||
131 | Byron Roberson | 337.05 | 337.05 | 79.19 | 85.85 | 87.44 | 84.57 | ||||
132 | James Berry | 332.35 | 332.35 | 89.26 | 86.15 | 80.10 | 76.84 | ||||
133 | Logan Durst | 331.76 | 331.76 | 83.42 | 82.15 | 83.96 | 82.23 | ||||
134 | Caleb Griswold | 330.69 | 330.69 | 79.86 | 83.62 | 83.60 | 83.61 | ||||
135 | Parker Chapman | 324.07 | 324.07 | 73.90 | 81.66 | 84.22 | 84.29 | ||||
136 | Ashton Martin | 314.25 | 314.25 | 80.61 | 78.95 | 77.63 | 77.06 | ||||
137 | Charlie Clark | 293.86 | 293.86 | 75.96 | 76.73 | 75.60 | 65.57 | ||||
138 | Justin Pollnow | 287.81 | 287.81 | 93.82 | 96.72 | 97.27 | |||||
139 | Dave Brittelli | 284.07 | 284.07 | 87.12 | 20.00 | 89.55 | 87.40 | ||||
140 | Mark Shackelford | 282.13 | 282.13 | 93.22 | 94.65 | 94.26 | |||||
141 | Joseph Parsons | 278.31 | 278.31 | 92.30 | 95.33 | 90.68 | |||||
142 | Jay Danda | 278.03 | 278.03 | 90.70 | 95.16 | 92.17 | |||||
143 | Alonzo Williams | 275.86 | 275.86 | 92.26 | 92.46 | 91.14 | |||||
144 | Tyler Talcott | 275.54 | 275.54 | 93.47 | 90.82 | 91.25 | |||||
145 | Cole Parsons | 274.55 | 274.55 | 90.83 | 92.98 | 90.74 | |||||
146 | Dmytro Guzhva | 273.74 | 273.74 | 94.49 | 89.93 | 89.32 | |||||
147 | Cameron Winter | 271.85 | 271.85 | 91.55 | 90.68 | 89.62 | |||||
148 | Aaron Clark | 271.72 | 271.72 | 89.89 | 88.76 | 93.07 | |||||
149 | Ethan Duke | 268.42 | 268.42 | 92.18 | 82.50 | 93.74 | |||||
150 | Kevin Brown | 267.84 | 267.84 | 92.27 | 85.66 | 89.91 | |||||
151 | Thien Nguyen | 267.80 | 267.80 | 89.47 | 89.90 | 88.43 | |||||
152 | Sonja Hitchcock | 264.65 | 264.65 | 86.11 | 88.73 | 89.81 | |||||
153 | Paula Diehl | 263.83 | 263.83 | 89.94 | 87.97 | 85.92 | |||||
154 | Jacob Purvis | 262.81 | 262.81 | 89.17 | 83.05 | 90.59 | |||||
155 | Parker Murphey | 261.13 | 261.13 | 80.04 | 90.23 | 90.86 | |||||
156 | Shane Cook | 260.90 | 260.90 | 86.52 | 85.91 | 88.47 | |||||
157 | Jackson Stremming | 256.70 | 256.70 | 82.30 | 87.02 | 87.38 | |||||
158 | Parker Field | 253.69 | 253.69 | 80.65 | 88.78 | 84.26 | |||||
159 | Andrew Cave | 242.85 | 242.85 | 81.60 | 82.84 | 78.41 | |||||
160 | Jack Wright | 236.65 | 236.65 | 77.16 | 78.53 | 80.96 | |||||
161 | Carter Wright | 231.08 | 231.08 | 75.82 | 75.24 | 80.02 | |||||
162 | Jason Wright | 224.91 | 224.91 | 75.98 | 69.69 | 79.24 | |||||
163 | David Richardson | 207.65 | 207.65 | 68.30 | 67.10 | 72.25 | |||||
164 | Phillip Meredith | 198.07 | 198.07 | 100.00 | 98.07 | ||||||
165 | Jerry Irvine | 195.81 | 195.81 | 98.80 | 97.01 | ||||||
166 | Eric Moe | 194.36 | 194.36 | 96.97 | 97.39 | ||||||
167 | Brian Strack | 190.80 | 190.80 | 95.44 | 95.36 | ||||||
168 | Matthew Kuffel | 187.86 | 187.86 | 93.36 | 94.50 | ||||||
169 | Robert Williams | 187.32 | 187.32 | 20.00 | 85.16 | 82.16 | |||||
170 | Alexander Hesskamp | 185.90 | 185.90 | 88.75 | 97.15 | ||||||
171 | Terry Irvine | 183.89 | 183.89 | 93.77 | 90.12 | ||||||
172 | Eden Jeffers | 183.51 | 183.51 | 92.97 | 90.54 | ||||||
173 | Nick Corrado | 182.24 | 182.24 | 90.91 | 91.33 | ||||||
174 | Mark Weller | 181.98 | 181.98 | 91.41 | 90.57 | ||||||
175 | Scott Peterson | 181.82 | 181.82 | 90.68 | 91.14 | ||||||
176 | Keith Koudele | 181.08 | 181.08 | 90.20 | 90.88 | ||||||
177 | Cavin Heaton | 180.73 | 180.73 | 89.53 | 91.20 | ||||||
178 | Bryan Kane | 180.27 | 180.27 | 89.24 | 91.03 | ||||||
179 | Kellen Rios | 179.12 | 179.12 | 86.27 | 92.85 | ||||||
180 | Cody Burton | 178.90 | 178.90 | 89.23 | 89.67 | ||||||
181 | Parker Henzel | 178.00 | 178.00 | 89.63 | 88.37 | ||||||
182 | Nathan Denson | 177.24 | 177.24 | 89.56 | 87.68 | ||||||
183 | Riley Long | 176.48 | 176.48 | 88.98 | 87.50 | ||||||
184 | Chris Pham | 175.26 | 175.26 | 87.79 | 87.47 | ||||||
185 | Riley Grey | 171.33 | 171.33 | 90.70 | 80.63 | ||||||
186 | Thomas Duncan | 171.11 | 171.11 | 84.85 | 86.26 | ||||||
187 | Aiden Koudele | 170.68 | 170.68 | 86.95 | 83.73 | ||||||
188 | Rajiv Ajodha | 168.63 | 168.63 | 83.09 | 85.54 | ||||||
189 | Erik Hansen | 167.16 | 167.16 | 82.13 | 85.03 | ||||||
190 | Brooks Dyer | 167.04 | 167.04 | 84.16 | 82.88 | ||||||
191 | Izzy Secor | 165.50 | 165.50 | 81.07 | 84.43 | ||||||
192 | Brad Shepard | 165.18 | 165.18 | 88.94 | 76.24 | ||||||
193 | Ava Shepard | 164.44 | 164.44 | 87.29 | 77.15 | ||||||
194 | Ryder Mains | 163.13 | 163.13 | 81.17 | 81.96 | ||||||
195 | Craig Haning | 162.24 | 162.24 | 76.17 | 86.07 | ||||||
196 | Randall Hartman | 161.37 | 161.37 | 77.61 | 83.76 | ||||||
197 | Logan Satterfield | 160.39 | 160.39 | 79.74 | 80.65 | ||||||
198 | Mike Kellam | 158.59 | 158.59 | 82.65 | 75.94 | ||||||
199 | Chris Coulter | 152.73 | 152.73 | 80.83 | 71.90 | ||||||
200 | Evan Langdon | 148.28 | 148.28 | 73.18 | 75.10 | ||||||
201 | Tim Mourlam | 148.01 | 148.01 | 72.33 | 75.68 | ||||||
202 | Addison Becker | 146.14 | 146.14 | 72.97 | 73.17 | ||||||
203 | Dick Berger | 138.40 | 138.40 | 66.86 | 71.54 | ||||||
204 | Craig Wilcox | 98.69 | 98.69 | 98.69 | |||||||
205 | Chase Cook | 97.89 | 97.89 | 97.89 | |||||||
206 | Eric Prill | 97.69 | 97.69 | 97.69 | |||||||
207 | Daniel Rowland | 96.95 | 96.95 | 96.95 | |||||||
208 | Charlie Holt | 95.77 | 95.77 | 95.77 | |||||||
209 | Trish Williams | 95.77 | 95.77 | 95.77 | |||||||
210 | Spencer Muscelli | 95.15 | 95.15 | 95.15 | |||||||
211 | Raymond Weitz | 94.02 | 94.02 | 94.02 | |||||||
212 | Chance Whittle | 93.88 | 93.88 | 93.88 | |||||||
213 | Todd Morris | 93.14 | 93.14 | 93.14 | |||||||
214 | Theresa Walton | 93.13 | 93.13 | 93.13 | |||||||
215 | Joe Smith | 92.95 | 92.95 | 92.95 | |||||||
216 | Mark Walton | 92.92 | 92.92 | 92.92 | |||||||
217 | gregg mcnabb | 92.84 | 92.84 | 92.84 | |||||||
218 | Samuel Arant | 92.81 | 92.81 | 92.81 | |||||||
219 | Andrew Harrison | 92.67 | 92.67 | 92.67 | |||||||
220 | Brandon Taylor | 92.65 | 92.65 | 92.65 | |||||||
221 | Jacob Zahner | 92.57 | 92.57 | 92.57 | |||||||
222 | Brian Meyer | 92.34 | 92.34 | 92.34 | |||||||
223 | Peter Monshizadeh | 92.33 | 92.33 | 92.33 | |||||||
224 | Chris DeLay | 92.28 | 92.28 | 92.28 | |||||||
225 | Nick Ross | 91.49 | 91.49 | 91.49 | |||||||
226 | Mark Rowland | 91.40 | 91.40 | 91.40 | |||||||
227 | Drake Smith | 90.40 | 90.40 | 90.40 | |||||||
228 | Max Irvine | 89.90 | 89.90 | 89.90 | |||||||
229 | David Bendorf | 89.71 | 89.71 | 89.71 | |||||||
230 | Chad Searing | 89.58 | 89.58 | 89.58 | |||||||
231 | Ryan Sparke | 89.37 | 89.37 | 89.37 | |||||||
232 | Ryan Hofmeister | 89.27 | 89.27 | 89.27 | |||||||
233 | Ryan Gilbert | 88.30 | 88.30 | 88.30 | |||||||
234 | Rick Helmick | 87.96 | 87.96 | 87.96 | |||||||
235 | Charles George | 87.77 | 87.77 | 87.77 | |||||||
236 | Pete Schulte | 87.49 | 87.49 | 87.49 | |||||||
237 | Joshua Brazeal | 87.43 | 87.43 | 87.43 | |||||||
238 | Rick Myers | 87.42 | 87.42 | 87.42 | |||||||
239 | Ben Koenig | 87.13 | 87.13 | 87.13 | |||||||
240 | Paul Sites | 86.59 | 86.59 | 86.59 | |||||||
241 | Vivian Strack | 86.38 | 86.38 | 86.38 | |||||||
242 | Tara Young | 85.89 | 85.89 | 85.89 | |||||||
243 | Reece Smalley | 85.89 | 85.89 | 85.89 | |||||||
244 | Miles Smith | 85.79 | 85.79 | 85.79 | |||||||
245 | JP Giordano | 85.72 | 85.72 | 85.72 | |||||||
246 | Austin Bain | 85.59 | 85.59 | 85.59 | |||||||
247 | Jeremy Utterback | 85.34 | 85.34 | 85.34 | |||||||
248 | Daniel McGarry | 85.22 | 85.22 | 85.22 | |||||||
249 | Elyas Shaiwani | 84.57 | 84.57 | 84.57 | |||||||
250 | Garrett Poole | 84.54 | 84.54 | 84.54 | |||||||
251 | Steve Wright | 84.53 | 84.53 | 84.53 | |||||||
252 | John Skoch | 84.01 | 84.01 | 84.01 | |||||||
253 | Dominic Phelps | 84.00 | 84.00 | 84.00 | |||||||
254 | Abe Alani | 83.85 | 83.85 | 83.85 | |||||||
255 | Thomas Vehlewald | 83.69 | 83.69 | 83.69 | |||||||
256 | Victor Perez | 83.67 | 83.67 | 83.67 | |||||||
257 | Manuel Rodriguez | 83.66 | 83.66 | 83.66 | |||||||
258 | Gunnar Bendorf | 83.63 | 83.63 | 83.63 | |||||||
259 | Elliott Wright | 83.61 | 83.61 | 83.61 | |||||||
260 | Penelope Strack | 83.41 | 83.41 | 83.41 | |||||||
261 | Samuel Wardlow | 83.29 | 83.29 | 83.29 | |||||||
262 | Adrian Tubis | 83.17 | 83.17 | 83.17 | |||||||
263 | Justin Hawkins | 83.04 | 83.04 | 83.04 | |||||||
264 | Vince Brackett | 83.02 | 83.02 | 83.02 | |||||||
265 | Rahif Turkmani | 82.89 | 82.89 | 82.89 | |||||||
