Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - Halloweenie - Sun 10-27-2024
Final Raw Time Results
Timed Entries: 168
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 42.781 0.000 0.000
2 1 xb 77 Heath Helmick 2002 Toyota AAAAAA ITS A SPYDER 43.489 0.708 0.708
3 1 fm 88 Andrea Albin 2022 Doof Wagon 43.498 0.009 0.717
4 1 cams 73 Jeremy Salenius 2002 Chevrolet Corvette 43.865 0.367 1.084
5 1 camc 72 Ben Fuller 1968 Chevrolet Camaro 43.869 0.004 1.088
6 1 xa 184 Jonathan Griffith 2005 Mazda KX-8 43.908 0.039 1.127
7 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 44.029 0.121 1.248
8 2 xb 6 Blayne Rios 2016 Mazda MX-5 44.490 0.461 1.709
9 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 44.536 0.046 1.755
10 1 bs 60 Alexander Bronson 2018 Ford Focus RS 44.798 0.262 2.017
11 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 45.117 0.319 2.336
12 1 am 58 Larry Brady 2024 Rush SR 45.178 0.061 2.397
13 2 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 45.327 0.149 2.546
14 2 camc 11 Adam Luehrs 2015 Ford Mustang GT 45.458 0.131 2.677
15 3 xa 84 April Turner 2005 Mazda KX-8 45.520 0.062 2.739
16 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 45.832 0.312 3.051
17 1 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 45.984 0.152 3.203
18 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 45.991 0.007 3.210
19 4 xa 35 Todd Hesskamp 1997 BMW 328 46.019 0.028 3.238
20 1 ssc 33 Daniel Rowland 2013 Scion FRS 46.102 0.083 3.321
21 1 csm 155 Matthew Iden 2008 Ford Mustang GT 46.106 0.004 3.325
22 2 cs 3 Matthew Schwartz 2003 Honda S2000 46.130 0.024 3.349
23 5 xa 8 Luis Rodriguez 1989 BMW E30 46.170 0.040 3.389
24 1 sth 173 Niles Davis 2009 Chevrolet Cobalt SS 46.201 0.031 3.420
25 3 xb 173 Kevin Brown 1992 Mazda Miata 46.204 0.003 3.423
26 6 xa 135 Alexander Hesskamp 1997 BMW 328i 46.247 0.043 3.466
27 4 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 46.272 0.025 3.491
28 7 xa 85 Dave Sturgeon 1993 Nissan 240sx 46.296 0.024 3.515
29 3 cams 57 Zachary Nusbaum 2001 Chevrolet Z06 46.433 0.137 3.652
30 2 bs 76 Rich Dao 2023 Toyota GR Corolla 46.452 0.019 3.671
31 3 camc 86 Dan Wheeler 2024 Ford Mustang 46.508 0.056 3.727
32 2 csm 55 Joshua Holsworth 2008 Ford Mustang GT 46.516 0.008 3.735
33 1 km 85 Jay Danda 2006 Intrepid Kart silverstone 46.521 0.005 3.740
34 4 camc 17 Scott Peterson 2017 Ford Mustang GT 46.564 0.043 3.783
35 5 camc 81 Daniel Martin 2005 Ford Mustang GT 46.719 0.155 3.938
36 8 xa 311 David Hagen Mitsubishi Evolution 46.752 0.033 3.971
37 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 46.760 0.008 3.979
38 2 sth 38 Jared Herz 2014 Volkswagen GTI 46.807 0.047 4.026
39 9 xa 170 Blake McIntyre 2014 Chevrolet FRS 46.908 0.101 4.127
40 5 xb 177 Alexander von Bevern 2013 Subaru BRZ 46.939 0.031 4.158
41 6 camc 33 James Young 2004 Cadillac CTS-V 46.959 0.020 4.178
42 1 hs 182 Jeff Bartz 2017 Hyundai Elantra Sport 46.974 0.015 4.193
43 3 bs 74 Brian Strack 2020 BMW M2 Competition 47.015 0.041 4.234
44 10 xa 70 Josh Huff 2010 Volkswagen GTI 47.040 0.025 4.259
45 7 camc 22 George Luehrs 2018 Chevrolet Camaro SS 47.127 0.087 4.346
46 8 camc 12 Rick McLaughlin 2012 Ford Boss 302 47.153 0.026 4.372
47 1 str 199 Theresa Walton 2002 Mazda Miata 47.155 0.002 4.374
48 6 xb 44 Dmytro Guzhva 2000 Toyota MR2 Spyder 47.290 0.135 4.509
49 2 fm 8 J. Douglas Patterson -- Street Cars/Bikes Doofwagon Mk II 47.291 0.001 4.510
50 11 xa 137 Brandon Taylor 1989 Nissan 240SX 47.323 0.032 4.542
51 7 xb 54 Nathan Carlston 1989 Toyota MR2 47.338 0.015 4.557
52 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 47.362 0.024 4.581
53 12 xa 89 Kent Edmondson 1989 BMW E30 47.364 0.002 4.583
54 1 gs 166 Collin Meredith 2023 Volkswagen GTI 47.435 0.071 4.654
55 8 xb 84 Stephen Fudge 2005 Mazda RX-8 47.484 0.049 4.703
56 3 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 47.488 0.004 4.707
57 2 hs 82 Brad Smith 2022 SMW Doofwagon 47.520 0.032 4.739
58 13 xa 23 Tyra Pyle 1989 Nissan 240SX 47.625 0.105 4.844
59 14 xa 32 Riley Long 2006 Mazda Mazdaspeed6 47.650 0.025 4.869
60 15 xa 777 Beau Van Nornam 2006 Subaru WRX 47.712 0.062 4.931
61 4 bs 7 Alonzo Williams 2006 Porsche Boxster 47.900 0.188 5.119
62 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 48.065 0.165 5.284
63 1 ds 311 Bryce Dunkin 2023 Subaru WRX 48.093 0.028 5.312
64 3 hs 19 Tristan Wilson 2008 Honda Civic SI 48.148 0.055 5.367
65 1 ss 3 David Peterlin 2024 Chevrolet Corvette 48.184 0.036 5.403
66 4 hs 212 Dana Christian 2019 Ford Fiesta ST 48.278 0.094 5.497
67 4 cs 1 Joseph Davies 2003 Honda S2000 48.360 0.082 5.579
68 3 sth 69 Jayce Klein 2012 Mazda speed3 48.369 0.009 5.588
69 2 gs 66 Phillip Meredith Volkswagen GTI 48.396 0.027 5.615
70 1 stx 84 Max Bear 2013 Scion FR-S 48.406 0.010 5.625
71 16 xa 4 Thien Nguyen 2003 Honda S2000 48.451 0.045 5.670
72 4 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 48.483 0.032 5.702
73 1 ssm 42 Jeremy Utterback 1991 Chevrolet Corvette 48.498 0.015 5.717
74 5 bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 48.529 0.031 5.748
75 2 str 99 Mark Walton 2002 Mazda Miata 48.567 0.038 5.786
76 17 xa 159 Nathan Christian 1992 Nissan 240SX 48.582 0.015 5.801
77 18 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 48.594 0.012 5.813
78 5 nxa 350 Deanna Stockman 2006 Nissan 350Z 48.735 0.141 5.954
79 2 stx 315 Leon Kleyn 2023 Toyota Gr86 48.823 0.088 6.042
80 2 ds 77 Dan Squires 2023 Toyota GR86 48.928 0.105 6.147
81 6 nxa 940 Ben Ellsworth 1994 Volvo 940 Turbo 48.948 0.020 6.167
82 1 as 113 roger hill 2008 Saturn sky redline 48.969 0.021 6.188
83 9 camc 167 Andrew Gudenkauf 2010 Ford Mustang GT 49.029 0.060 6.248
84 10 camc 133 Chance Whittle 2004 Cadillac CTS V 49.096 0.067 6.315
85 2 ncs 27 Zach Boal 2000 Honda S2000 49.121 0.025 6.340
86 19 xa 113 Pj Migliazzo 2008 Volkswagen Rabbit 49.251 0.130 6.470
87 2 as 114 Mark Shackelford 2008 Saturn sky redline 49.258 0.007 6.477
88 5 cs 97 Greg Dunham 2004 Honda S2000 49.341 0.083 6.560
89 20 xa 53 Bryan Kane 2014 Scion FR-S 49.424 0.083 6.643
90 3 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 49.553 0.129 6.772
91 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 49.554 0.001 6.773
92 5 sth 10 Chris Connel 2006 Audi A3 49.585 0.031 6.804
93 2 csx 13 Russell Criswell 2008 Mazda Miata 49.655 0.070 6.874
94 11 camc 88 Shane Cook 2020 Chevrolet Camaro 49.787 0.132 7.006
95 6 cs 122 Matthew Purcell 2011 Mazda Miata 49.822 0.035 7.041
96 2 camt 63 Mitchell Irwin 1992 Chevrolet S-10 49.893 0.071 7.112
97 6 sth 28 Ian Foster 2017 Subaru WRX 49.918 0.025 7.137
98 3 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 50.104 0.186 7.323
99 2 hcs 77 Bill Meyer 1974 Porsche 911S 50.256 0.152 7.475
100 3 hcs 177 William Meyer 1974 Porsche 911S 50.272 0.016 7.491
101 7 cs 34 Colin Hugunin 2003 Honda S2000 50.330 0.058 7.549
102 21 xa 36 Cameron Winter 2003 BMW 325i 50.434 0.104 7.653
103 1 em 66 Don Cory 1966 Chevrolet Corvair 50.486 0.052 7.705
104 7 sth 392 Dave Brittelli 2014 Ford Focus ST 50.524 0.038 7.743
105 1 es 3 Bill Bauman 2003 Mazda Miata 50.543 0.019 7.762
106 7 nstu 125 Derrick Allenbrand 2020 Hyundai Veloster N 50.563 0.020 7.782
107 5 hs 42 Andrew Harrison 2008 Volvo C30 50.582 0.019 7.801
108 12 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 50.644 0.062 7.863
109 4 nsth 787 Connor Flinn 2019 Subaru WRX 50.647 0.003 7.866
110 3 ds 25 Joshua Mefford 2022 Subaru BRZ 50.671 0.024 7.890
111 2 em 818 Loren Magruder 2014 Factory Five 818S 50.676 0.005 7.895
112 1 sts 525 Thomas Sexton 2002 Ford Focus 50.765 0.089 7.984
113 13 camc 67 Larry Gudenkauf 2011 Ford Mustang GT 50.836 0.071 8.055
114 2 es 7 Henry Rompage 2002 Mazda Miata 50.893 0.057 8.112
115 3 as 22 Glenn Beckerdite 2010 Porsche 911 50.943 0.050 8.162
116 3 stx 888 Kaeden Elbert 2013 Honda Civic Si 50.948 0.005 8.167
117 2 km 185 Parker Field 2006 Intrepid Kart silverstone 51.035 0.087 8.254
118 9 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 51.386 0.351 8.605
119 16 nsmf 180 William Ayres 2007 Mazda Speed3 51.453 0.067 8.672
120 15 nxb 154 Henry Savasten 1989 Toyota MR2 51.470 0.017 8.689
121 10 xb 33 Chris Jones 1991 Mazda MX-5 Miata 51.496 0.026 8.715
122 14 camc 15 Jacob Purvis 2007 Ford mustang 51.508 0.012 8.727
123 3 es 31 Janet Bauman 2003 Mazda Miata 51.513 0.005 8.732
124 6 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 51.514 0.001 8.733
125 9 nas 319 Alec Sullivan 2024 Toyota GR Corolla Circuit 51.532 0.018 8.751
126 2 sts 69 William Pfannenstiel 1993 Honda Civic del sol si 51.678 0.146 8.897
127 3 gs 958 Vladimir Grebenyuk 2014 Porsche Cayenne GTS 51.733 0.055 8.952
128 4 stx 31 Duncan McGill 2023 Toyota GR86 51.897 0.164 9.116
129 4 hcs 6 Ian Jennings 1972 Toyota Celica 51.901 0.004 9.120
130 8 nfs 58 Dakota Tarpenning-Liddle 2005 BMW 545i 52.018 0.117 9.237
131 1 smf 1 David Williams 2000 Dodge Neon 52.106 0.088 9.325
132 7 hs 95 Trent Fleming 2017 Honda Civic EX 52.117 0.011 9.336
133 3 camt 62 Mike Irwin 1992 Chevrolet S-10 52.327 0.210 9.546
134 4 ds 147 Ronald Mallak 2023 Subaru BRZ 52.595 0.268 9.814
135 18 nxa 121 Rodrigo Martinez 2014 Audi A6 52.600 0.005 9.819
136 10 nfs 911 Elham Shaiwani 2020 BMW 52.757 0.157 9.976
137 11 nsts 138 Scott Highland 2011 Honda Fit 52.798 0.041 10.017
138 22 xa 14 Nolan Lembke 2020 Chevrolet Sonic 52.842 0.044 10.061
139 5 ds 47 Stefanie Kenney 2023 Subaru BRZ 52.888 0.046 10.107
140 5 hcs 176 Sonja Hitchcock 1976 BMW 2002 52.915 0.027 10.134
141 20 ncams 999 Eremic Granell 2009 Pontiac Solstice GXP 53.072 0.157 10.291
142 6 ds 63 Austin Greever 2013 Subaru BRZ 53.134 0.062 10.353
143 12 ncs 199 Micah Starr 2007 Mazda MX-5 53.175 0.041 10.394
144 13 ncs 34 Steve Boal 2000 Porsche Boxster 53.416 0.241 10.635
145 14 ncs 212 German Flores Ortega 2011 Mazda Miata 53.424 0.008 10.643
146 3 sts 66 Brian Issleib 2003 Honda Civic 53.545 0.121 10.764
147 2 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 54.025 0.480 11.244
148 5 stx 184 Izzy Secor 2013 Scion FRS 54.171 0.146 11.390
149 1 ssp 131 Christopher Ruby 2015 Subaru Wrx 54.303 0.132 11.522
150 17 nsts 39 Logan Satterfield 1990 Mazda Miata 54.329 0.026 11.548
151 8 hs 342 Cody Watson 2019 Honda Civic 54.336 0.007 11.555
152 9 hs 7 Brandon Jessip 2015 Volkswagen GOLF TDI 54.345 0.009 11.564
153 3 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 54.531 0.186 11.750
154 1 xp 69 Keegan Wilhelm 1981 Toyota Tercel 54.695 0.164 11.914
155 19 ncs 52 Kenneth Loy 2007 Honda S2000 54.711 0.016 11.930
156 6 hcs 16 Miles Smith 1972 Toyota Celica 54.807 0.096 12.026
157 4 stu 38 David Davis 2004 Mazda Mazdaspeed Miata 55.111 0.304 12.330
158 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 55.421 0.310 12.640
159 4 es 532 Angela Crumer 1991 Mazda Miata 56.240 0.819 13.459
160 5 es 53 John Sills 1991 Mazda Miata 56.899 0.659 14.118
161 22 nstu 28 Everett Hopkins 2001 Ford Mustang GT 57.454 0.555 14.673
162 21 nhs 50 Joshua Garcia 2002 Honda civic si 57.713 0.259 14.932
163 24 nstu 521 Brian Allenbrand 2023 Hyundai Elantra N 57.909 0.196 15.128
164 23 nsts 95 Willie Vela 2005 Mazda Mazda 3 58.899 0.990 16.118
165 27 nsm 262 Alex Clement 2015 Ford Fiesta ST 59.880 0.981 17.099
166 28 nbs 419 Sophia Em 2023 Ford Mustang Mach-E GT 64.978 5.098 22.197
167 25 nhs 113 Barbara Ryan 2012 Acura TSX 65.543 0.565 22.762
168 26 nhs 142 Garrett Williams 2014 Dodge Dart 65.913 0.370 23.132
169 23 xa 51 David Corey 1988 Mazda RX7 dnf
170 4 as 11 Joseph Evers 2008 Porsche 911 dns
171 6 bs 13 Alex Westrope 2023 Nissan Z dns
172 8 cs 52 Noel Bruyn 2000 BMW Z3 dns
173 7 ds 514 Justin Velasquez 2017 Subaru Wrx STI dns
174 8 sth 42 Garrett Poole 2019 Mini Cooper S (2Dr) dns
175 9 sth 4 Tony St. Germain 2011 Subaru Impreza WRX dns
176 15 camc 7 Larry g Smith 2012 Chevrolet SS Colorado dns
177 4 camt 55 Brian Sebelski 1985 Ford Mustang GT dns
178 24 xa 25 Brandon Nutter 2005 Mazda Rx-8 dns
179 25 xa 1 Isaac Bruyn 2007 BMW Z4 3.0 SI dns
180 26 xa 151 Jeff Corey 1988 Mazda RX7 dns
181 27 xa 505 Riley Hu 2003 Subaru Impreza WRX dns
182 29 nas 313 Elyas Shaiwani 2013 Porsche 911 Carrera S dns
183 31 nfs 72 Logan Bell 1993 Chevrolet Camaro dns
184 32 nhs 54 Niklas Pearce 2016 Honda Civic dns
Top Times Of Day Time Class # Driver
Raw time 42.781 stu 45 Mark Hill
Pax 35.636 stu 45 Mark Hill
Street 44.798 bs 60 Alexander Bronson
Heritage Street 49.554 hcs 76 Douglas Hitchcock
Special 46.102 ssc 33 Daniel Rowland
Touring 42.781 stu 45 Mark Hill
Street Prepared 54.303 ssp 131 Christopher Ruby
Classic American 43.865 cams 73 Jeremy Salenius
Xtreme Street 43.489 xb 77 Heath Helmick
Prepared 45.991 cp 49 Albert Hermans
Street Modified 48.498 ssm 42 Jeremy Utterback
Modified 43.498 fm 88 Andrea Albin
Street Ladies 55.421 hsl 42 Cassie Rounds
Touring Ladies 48.065 stul 51 Paula Diehl
Novice 36.905 nbs 26 Adam Barksdale