Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - Halloweenie - Sun 10-27-2024
Pax Time Results
Timed Entries: 168
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 42.781 *0.833 35.636 0.000 0.000
2 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 44.029 *0.820 36.103 0.467 0.467
3 1 camc 72 Ben Fuller 1968 Chevrolet Camaro 43.869 *0.826 36.235 0.132 0.599
4 1 bs 60 Alexander Bronson 2018 Ford Focus RS 44.798 *0.818 36.644 0.409 1.008
5 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 36.905 *0.818 36.905 0.261 1.269
6 1 hs 182 Jeff Bartz 2017 Hyundai Elantra Sport 46.974 *0.786 36.921 0.016 1.285
7 1 xb 77 Heath Helmick 2002 Toyota AAAAAA ITS A SPYDER 43.489 *0.849 36.922 0.001 1.286
8 1 xa 184 Jonathan Griffith 2005 Mazda KX-8 43.908 *0.844 37.058 0.136 1.422
9 1 ssc 33 Daniel Rowland 2013 Scion FRS 46.102 *0.805 37.112 0.054 1.476
10 1 cams 73 Jeremy Salenius 2002 Chevrolet Corvette 43.865 *0.848 37.197 0.085 1.561
11 1 csm 155 Matthew Iden 2008 Ford Mustang GT 46.106 *0.808 37.253 0.056 1.617
12 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 45.832 *0.814 37.307 0.054 1.671
13 2 hs 82 Brad Smith 2022 SMW Doofwagon 47.520 *0.786 37.350 0.043 1.714
14 1 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 45.984 *0.813 37.385 0.035 1.749
15 2 cs 3 Matthew Schwartz 2003 Honda S2000 46.130 *0.813 37.503 0.118 1.867
16 1 sth 173 Niles Davis 2009 Chevrolet Cobalt SS 46.201 *0.812 37.515 0.012 1.879
17 2 camc 11 Adam Luehrs 2015 Ford Mustang GT 45.458 *0.826 37.548 0.033 1.912
18 2 csm 55 Joshua Holsworth 2008 Ford Mustang GT 46.516 *0.808 37.584 0.036 1.948
19 1 gs 166 Collin Meredith 2023 Volkswagen GTI 47.435 *0.796 37.758 0.174 2.122
20 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 44.536 *0.848 37.766 0.008 2.130
21 2 xb 6 Blayne Rios 2016 Mazda MX-5 44.490 *0.849 37.772 0.006 2.136
22 3 hs 19 Tristan Wilson 2008 Honda Civic SI 48.148 *0.786 37.844 0.072 2.208
23 4 hs 212 Dana Christian 2019 Ford Fiesta ST 48.278 *0.786 37.946 0.102 2.310
24 2 bs 76 Rich Dao 2023 Toyota GR Corolla 46.452 *0.818 37.997 0.051 2.361
25 2 sth 38 Jared Herz 2014 Volkswagen GTI 46.807 *0.812 38.007 0.010 2.371
26 2 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 45.327 *0.844 38.256 0.249 2.620
27 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 47.362 *0.811 38.410 0.154 2.774
28 3 camc 86 Dan Wheeler 2024 Ford Mustang 46.508 *0.826 38.415 0.005 2.779
29 3 xa 84 April Turner 2005 Mazda KX-8 45.520 *0.844 38.418 0.003 2.782
30 3 bs 74 Brian Strack 2020 BMW M2 Competition 47.015 *0.818 38.458 0.040 2.822
31 4 camc 17 Scott Peterson 2017 Ford Mustang GT 46.564 *0.826 38.461 0.003 2.825
32 2 gs 66 Phillip Meredith Volkswagen GTI 48.396 *0.796 38.523 0.062 2.887
33 5 camc 81 Daniel Martin 2005 Ford Mustang GT 46.719 *0.826 38.589 0.066 2.953
34 3 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 47.488 *0.813 38.607 0.018 2.971
35 6 camc 33 James Young 2004 Cadillac CTS-V 46.959 *0.826 38.788 0.181 3.152
36 4 xa 35 Todd Hesskamp 1997 BMW 328 46.019 *0.844 38.840 0.052 3.204
37 7 camc 22 George Luehrs 2018 Chevrolet Camaro SS 47.127 *0.826 38.926 0.086 3.290
38 8 camc 12 Rick McLaughlin 2012 Ford Boss 302 47.153 *0.826 38.948 0.022 3.312
39 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 46.760 *0.833 38.951 0.003 3.315
40 1 ds 311 Bryce Dunkin 2023 Subaru WRX 48.093 *0.810 38.955 0.004 3.319
41 5 xa 8 Luis Rodriguez 1989 BMW E30 46.170 *0.844 38.967 0.012 3.331
42 6 xa 135 Alexander Hesskamp 1997 BMW 328i 46.247 *0.844 39.032 0.065 3.396
43 7 xa 85 Dave Sturgeon 1993 Nissan 240sx 46.296 *0.844 39.073 0.041 3.437
44 4 bs 7 Alonzo Williams 2006 Porsche Boxster 47.900 *0.818 39.182 0.109 3.546
45 3 xb 173 Kevin Brown 1992 Mazda Miata 46.204 *0.849 39.227 0.045 3.591
46 1 str 199 Theresa Walton 2002 Mazda Miata 47.155 *0.832 39.233 0.006 3.597
47 3 sth 69 Jayce Klein 2012 Mazda speed3 48.369 *0.812 39.275 0.042 3.639
48 4 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 46.272 *0.849 39.284 0.009 3.648
49 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 49.554 *0.793 39.296 0.012 3.660
50 4 cs 1 Joseph Davies 2003 Honda S2000 48.360 *0.813 39.316 0.020 3.680
51 4 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 48.483 *0.812 39.368 0.052 3.732
52 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 45.991 *0.856 39.368 0.000 3.732
53 3 cams 57 Zachary Nusbaum 2001 Chevrolet Z06 46.433 *0.848 39.375 0.007 3.739
54 8 xa 311 David Hagen Mitsubishi Evolution 46.752 *0.844 39.458 0.083 3.822
55 9 xa 170 Blake McIntyre 2014 Chevrolet FRS 46.908 *0.844 39.590 0.132 3.954
56 2 ds 77 Dan Squires 2023 Toyota GR86 48.928 *0.810 39.631 0.041 3.995
57 1 stx 84 Max Bear 2013 Scion FR-S 48.406 *0.819 39.644 0.013 4.008
58 5 bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 48.529 *0.818 39.696 0.052 4.060
59 10 xa 70 Josh Huff 2010 Volkswagen GTI 47.040 *0.844 39.701 0.005 4.065
60 5 hs 42 Andrew Harrison 2008 Volvo C30 50.582 *0.786 39.757 0.056 4.121
61 5 xb 177 Alexander von Bevern 2013 Subaru BRZ 46.939 *0.849 39.851 0.094 4.215
62 2 hcs 77 Bill Meyer 1974 Porsche 911S 50.256 *0.793 39.853 0.002 4.217
63 3 hcs 177 William Meyer 1974 Porsche 911S 50.272 *0.793 39.865 0.012 4.229
64 1 fm 88 Andrea Albin 2022 Doof Wagon 43.498 *0.917 39.887 0.022 4.251
65 2 ncs 27 Zach Boal 2000 Honda S2000 39.935 *0.813 39.935 0.048 4.299
66 11 xa 137 Brandon Taylor 1989 Nissan 240SX 47.323 *0.844 39.940 0.005 4.304
67 12 xa 89 Kent Edmondson 1989 BMW E30 47.364 *0.844 39.975 0.035 4.339
68 2 stx 315 Leon Kleyn 2023 Toyota Gr86 48.823 *0.819 39.986 0.011 4.350
69 1 es 3 Bill Bauman 2003 Mazda Miata 50.543 *0.792 40.030 0.044 4.394
70 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 48.065 *0.833 40.038 0.008 4.402
71 5 cs 97 Greg Dunham 2004 Honda S2000 49.341 *0.813 40.114 0.076 4.478
72 6 xb 44 Dmytro Guzhva 2000 Toyota MR2 Spyder 47.290 *0.849 40.149 0.035 4.513
73 7 xb 54 Nathan Carlston 1989 Toyota MR2 47.338 *0.849 40.190 0.041 4.554
74 13 xa 23 Tyra Pyle 1989 Nissan 240SX 47.625 *0.844 40.195 0.005 4.559
75 14 xa 32 Riley Long 2006 Mazda Mazdaspeed6 47.650 *0.844 40.216 0.021 4.580
76 1 ss 3 David Peterlin 2024 Chevrolet Corvette 48.184 *0.835 40.233 0.017 4.597
77 5 sth 10 Chris Connel 2006 Audi A3 49.585 *0.812 40.263 0.030 4.627
78 15 xa 777 Beau Van Nornam 2006 Subaru WRX 47.712 *0.844 40.268 0.005 4.632
79 2 csx 13 Russell Criswell 2008 Mazda Miata 49.655 *0.811 40.270 0.002 4.634
80 3 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 40.286 *0.813 40.286 0.016 4.650
81 2 es 7 Henry Rompage 2002 Mazda Miata 50.893 *0.792 40.307 0.021 4.671
82 8 xb 84 Stephen Fudge 2005 Mazda RX-8 47.484 *0.849 40.313 0.006 4.677
83 1 as 113 roger hill 2008 Saturn sky redline 48.969 *0.824 40.350 0.037 4.714
84 2 str 99 Mark Walton 2002 Mazda Miata 48.567 *0.832 40.407 0.057 4.771
85 6 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 51.514 *0.786 40.490 0.083 4.854
86 9 camc 167 Andrew Gudenkauf 2010 Ford Mustang GT 49.029 *0.826 40.498 0.008 4.862
87 6 cs 122 Matthew Purcell 2011 Mazda Miata 49.822 *0.813 40.505 0.007 4.869
88 6 sth 28 Ian Foster 2017 Subaru WRX 49.918 *0.812 40.533 0.028 4.897
89 10 camc 133 Chance Whittle 2004 Cadillac CTS V 49.096 *0.826 40.553 0.020 4.917
90 2 as 114 Mark Shackelford 2008 Saturn sky redline 49.258 *0.824 40.588 0.035 4.952
91 3 es 31 Janet Bauman 2003 Mazda Miata 51.513 *0.792 40.798 0.210 5.162
92 16 xa 4 Thien Nguyen 2003 Honda S2000 48.451 *0.844 40.892 0.094 5.256
93 2 camt 63 Mitchell Irwin 1992 Chevrolet S-10 49.893 *0.820 40.912 0.020 5.276
94 7 cs 34 Colin Hugunin 2003 Honda S2000 50.330 *0.813 40.918 0.006 5.282
95 7 hs 95 Trent Fleming 2017 Honda Civic EX 52.117 *0.786 40.964 0.046 5.328
96 17 xa 159 Nathan Christian 1992 Nissan 240SX 48.582 *0.844 41.003 0.039 5.367
97 18 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 48.594 *0.844 41.013 0.010 5.377
98 7 sth 392 Dave Brittelli 2014 Ford Focus ST 50.524 *0.812 41.025 0.012 5.389
99 3 ds 25 Joshua Mefford 2022 Subaru BRZ 50.671 *0.810 41.043 0.018 5.407
100 11 camc 88 Shane Cook 2020 Chevrolet Camaro 49.787 *0.826 41.124 0.081 5.488
101 4 nsth 787 Connor Flinn 2019 Subaru WRX 41.125 *0.812 41.125 0.001 5.489
102 5 nxa 350 Deanna Stockman 2006 Nissan 350Z 41.132 *0.844 41.132 0.007 5.496
103 4 hcs 6 Ian Jennings 1972 Toyota Celica 51.901 *0.793 41.157 0.025 5.521
104 3 gs 958 Vladimir Grebenyuk 2014 Porsche Cayenne GTS 51.733 *0.796 41.179 0.022 5.543
105 6 nxa 940 Ben Ellsworth 1994 Volvo 940 Turbo 41.312 *0.844 41.312 0.133 5.676
106 1 sts 525 Thomas Sexton 2002 Ford Focus 50.765 *0.816 41.424 0.112 5.788
107 19 xa 113 Pj Migliazzo 2008 Volkswagen Rabbit 49.251 *0.844 41.567 0.143 5.931
108 3 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 50.104 *0.832 41.686 0.119 6.050
109 20 xa 53 Bryan Kane 2014 Scion FR-S 49.424 *0.844 41.713 0.027 6.077
110 3 stx 888 Kaeden Elbert 2013 Honda Civic Si 50.948 *0.819 41.726 0.013 6.090
111 12 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 50.644 *0.826 41.831 0.105 6.195
112 5 hcs 176 Sonja Hitchcock 1976 BMW 2002 52.915 *0.793 41.961 0.130 6.325
113 3 as 22 Glenn Beckerdite 2010 Porsche 911 50.943 *0.824 41.977 0.016 6.341
114 13 camc 67 Larry Gudenkauf 2011 Ford Mustang GT 50.836 *0.826 41.990 0.013 6.354
115 7 nstu 125 Derrick Allenbrand 2020 Hyundai Veloster N 42.119 *0.833 42.119 0.129 6.483
116 2 sts 69 William Pfannenstiel 1993 Honda Civic del sol si 51.678 *0.816 42.169 0.050 6.533
117 8 nfs 58 Dakota Tarpenning-Liddle 2005 BMW 545i 42.342 *0.814 42.342 0.173 6.706
118 9 nas 319 Alec Sullivan 2024 Toyota GR Corolla Circuit 42.462 *0.824 42.462 0.120 6.826
119 4 stx 31 Duncan McGill 2023 Toyota GR86 51.897 *0.819 42.503 0.041 6.867
120 14 camc 15 Jacob Purvis 2007 Ford mustang 51.508 *0.826 42.545 0.042 6.909
121 21 xa 36 Cameron Winter 2003 BMW 325i 50.434 *0.844 42.566 0.021 6.930
122 4 ds 147 Ronald Mallak 2023 Subaru BRZ 52.595 *0.810 42.602 0.036 6.966
123 1 ssm 42 Jeremy Utterback 1991 Chevrolet Corvette 48.498 *0.879 42.629 0.027 6.993
124 8 hs 342 Cody Watson 2019 Honda Civic 54.336 *0.786 42.708 0.079 7.072
125 9 hs 7 Brandon Jessip 2015 Volkswagen GOLF TDI 54.345 *0.786 42.715 0.007 7.079
126 5 ds 47 Stefanie Kenney 2023 Subaru BRZ 52.888 *0.810 42.839 0.124 7.203
127 3 camt 62 Mike Irwin 1992 Chevrolet S-10 52.327 *0.820 42.908 0.069 7.272
128 10 nfs 911 Elham Shaiwani 2020 BMW 42.944 *0.814 42.944 0.036 7.308
129 6 ds 63 Austin Greever 2013 Subaru BRZ 53.134 *0.810 43.038 0.094 7.402
130 11 nsts 138 Scott Highland 2011 Honda Fit 43.083 *0.816 43.083 0.045 7.447
131 12 ncs 199 Micah Starr 2007 Mazda MX-5 43.231 *0.813 43.231 0.148 7.595
132 2 fm 8 J. Douglas Patterson -- Street Cars/Bikes Doofwagon Mk II 47.291 *0.917 43.365 0.134 7.729
133 13 ncs 34 Steve Boal 2000 Porsche Boxster 43.427 *0.813 43.427 0.062 7.791
134 14 ncs 212 German Flores Ortega 2011 Mazda Miata 43.433 *0.813 43.433 0.006 7.797
135 6 hcs 16 Miles Smith 1972 Toyota Celica 54.807 *0.793 43.461 0.028 7.825
136 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 55.421 *0.786 43.560 0.099 7.924
137 9 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 51.386 *0.849 43.626 0.066 7.990
138 3 sts 66 Brian Issleib 2003 Honda Civic 53.545 *0.816 43.692 0.066 8.056
139 15 nxb 154 Henry Savasten 1989 Toyota MR2 43.698 *0.849 43.698 0.006 8.062
140 10 xb 33 Chris Jones 1991 Mazda MX-5 Miata 51.496 *0.849 43.720 0.022 8.084
141 16 nsmf 180 William Ayres 2007 Mazda Speed3 43.735 *0.850 43.735 0.015 8.099
142 2 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 54.025 *0.814 43.976 0.241 8.340
143 1 smf 1 David Williams 2000 Dodge Neon 52.106 *0.850 44.290 0.314 8.654
144 17 nsts 39 Logan Satterfield 1990 Mazda Miata 44.332 *0.816 44.332 0.042 8.696
145 5 stx 184 Izzy Secor 2013 Scion FRS 54.171 *0.819 44.366 0.034 8.730
146 18 nxa 121 Rodrigo Martinez 2014 Audi A6 44.394 *0.844 44.394 0.028 8.758
147 19 ncs 52 Kenneth Loy 2007 Honda S2000 44.480 *0.813 44.480 0.086 8.844
148 4 es 532 Angela Crumer 1991 Mazda Miata 56.240 *0.792 44.542 0.062 8.906
149 22 xa 14 Nolan Lembke 2020 Chevrolet Sonic 52.842 *0.844 44.598 0.056 8.962
150 20 ncams 999 Eremic Granell 2009 Pontiac Solstice GXP 45.005 *0.848 45.005 0.407 9.369
151 5 es 53 John Sills 1991 Mazda Miata 56.899 *0.792 45.064 0.059 9.428
152 1 am 58 Larry Brady 2024 Rush SR 45.178 *1.000 45.178 0.114 9.542
153 21 nhs 50 Joshua Garcia 2002 Honda civic si 45.362 *0.786 45.362 0.184 9.726
154 3 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 54.531 *0.833 45.424 0.062 9.788
155 4 stu 38 David Davis 2004 Mazda Mazdaspeed Miata 55.111 *0.833 45.907 0.483 10.271
156 1 em 66 Don Cory 1966 Chevrolet Corvair 50.486 *0.910 45.942 0.035 10.306
157 2 em 818 Loren Magruder 2014 Factory Five 818S 50.676 *0.910 46.115 0.173 10.479
158 1 km 85 Jay Danda 2006 Intrepid Kart silverstone 46.521 *1.000 46.521 0.406 10.885
159 1 ssp 131 Christopher Ruby 2015 Subaru Wrx 54.303 *0.857 46.537 0.016 10.901
160 22 nstu 28 Everett Hopkins 2001 Ford Mustang GT 47.859 *0.833 47.859 1.322 12.223
161 23 nsts 95 Willie Vela 2005 Mazda Mazda 3 48.061 *0.816 48.061 0.202 12.425
162 24 nstu 521 Brian Allenbrand 2023 Hyundai Elantra N 48.238 *0.833 48.238 0.177 12.602
163 1 xp 69 Keegan Wilhelm 1981 Toyota Tercel 54.695 *0.887 48.514 0.276 12.878
164 2 km 185 Parker Field 2006 Intrepid Kart silverstone 51.035 *1.000 51.035 2.521 15.399
165 25 nhs 113 Barbara Ryan 2012 Acura TSX 51.516 *0.786 51.516 0.481 15.880
166 26 nhs 142 Garrett Williams 2014 Dodge Dart 51.807 *0.786 51.807 0.291 16.171
167 27 nsm 262 Alex Clement 2015 Ford Fiesta ST 51.975 *0.868 51.975 0.168 16.339
168 28 nbs 419 Sophia Em 2023 Ford Mustang Mach-E GT 53.152 *0.818 53.152 1.177 17.516
169 23 xa 51 David Corey 1988 Mazda RX7 dnf *0.844 -
170 4 as 11 Joseph Evers 2008 Porsche 911 dns *0.824
171 6 bs 13 Alex Westrope 2023 Nissan Z dns *0.818
172 8 cs 52 Noel Bruyn 2000 BMW Z3 dns *0.813
173 7 ds 514 Justin Velasquez 2017 Subaru Wrx STI dns *0.810
174 8 sth 42 Garrett Poole 2019 Mini Cooper S (2Dr) dns *0.812
175 9 sth 4 Tony St. Germain 2011 Subaru Impreza WRX dns *0.812
176 15 camc 7 Larry g Smith 2012 Chevrolet SS Colorado dns *0.826
177 4 camt 55 Brian Sebelski 1985 Ford Mustang GT dns *0.820
178 24 xa 25 Brandon Nutter 2005 Mazda Rx-8 dns *0.844
179 25 xa 1 Isaac Bruyn 2007 BMW Z4 3.0 SI dns *0.844
180 26 xa 151 Jeff Corey 1988 Mazda RX7 dns *0.844
181 27 xa 505 Riley Hu 2003 Subaru Impreza WRX dns *0.844
182 29 nas 313 Elyas Shaiwani 2013 Porsche 911 Carrera S dns *0.824
183 31 nfs 72 Logan Bell 1993 Chevrolet Camaro dns *0.814
184 32 nhs 54 Niklas Pearce 2016 Honda Civic dns *0.786
Top Times Of Day Time Class # Driver
Raw time 42.781 stu 45 Mark Hill
Pax 35.636 stu 45 Mark Hill
Street 44.798 bs 60 Alexander Bronson
Heritage Street 49.554 hcs 76 Douglas Hitchcock
Special 46.102 ssc 33 Daniel Rowland
Touring 42.781 stu 45 Mark Hill
Street Prepared 54.303 ssp 131 Christopher Ruby
Classic American 43.865 cams 73 Jeremy Salenius
Xtreme Street 43.489 xb 77 Heath Helmick
Prepared 45.991 cp 49 Albert Hermans
Street Modified 48.498 ssm 42 Jeremy Utterback
Modified 43.498 fm 88 Andrea Albin
Street Ladies 55.421 hsl 42 Cassie Rounds
Touring Ladies 48.065 stul 51 Paula Diehl
Novice 36.905 nbs 26 Adam Barksdale