Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - Event 9 - Sun 10-13-2024
Final Raw Time Results
Timed Entries: 132
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xb 77 Heath Helmick 2016 Mazda Miata 47.482 0.000 0.000
2 1 fm 88 Alexander Hesskamp 2023 SMW Doofwagon 48.365 0.883 0.883
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 48.420 0.055 0.938
4 2 xb 6 Blayne Rios 2016 Mazda MX-5 48.709 0.289 1.227
5 1 cams 310 Matthew Sebelski Mazda Ecoboost Miata 48.936 0.227 1.454
6 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 49.109 0.173 1.627
7 1 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 49.155 0.046 1.673
8 2 xa 137 Brandon Taylor 1989 Nissan 240SX 49.246 0.091 1.764
9 3 xa 52 David Thompson 2001 Honda S2000 49.334 0.088 1.852
10 3 xb 44 Dmytro Guzhva 2000 Toyota MR2 Spyder 49.454 0.120 1.972
11 4 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 49.716 0.262 2.234
12 2 camc 72 Ben Fuller 1968 Chevrolet Camaro 49.775 0.059 2.293
13 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 49.839 0.064 2.357
14 20 nkm 85 Jay Danda 2006 Intrepid Kart silverstone 50.109 0.270 2.627
15 5 xb 184 Jonathan Griffith 2005 Mazda KX-8 50.121 0.012 2.639
16 1 bs 76 Rich Dao 2023 Toyota GR Corolla 50.125 0.004 2.643
17 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 50.161 0.036 2.679
18 2 fm 188 Brad Smith 2022 SMW Doofwagon 50.196 0.035 2.714
19 3 camc 11 Adam Luehrs 2015 Ford Mustang GT 50.262 0.066 2.780
20 6 xb 177 Alexander von Bevern 2013 Subaru BRZ 50.274 0.012 2.792
21 4 camc 81 Daniel Martin 2005 Ford Mustang GT 50.411 0.137 2.929
22 5 xa 1840 Luis Rodriguez 2005 Mazda RX8 50.464 0.053 2.982
23 1 sth 1731 Niles Davis 2009 Chevrolet Cobalt SS 50.541 0.077 3.059
24 1 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 50.722 0.181 3.240
25 5 camc 130 Elliott Luehrs 2015 Ford Mustang 50.732 0.010 3.250
26 2 cs 3 Matthew Schwartz 2003 Honda S2000 50.801 0.069 3.319
27 6 xa 170 Blake McIntyre 2010 Volkswagen GIT 50.882 0.081 3.400
28 7 xa 70 Josh Huff 2010 Volkswagen GTI 50.959 0.077 3.477
29 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 51.106 0.147 3.624
30 8 xa 840 April Turner 2005 Mazda Rx8 51.310 0.204 3.828
31 6 camc 22 George Luehrs 2018 Chevrolet Camaro SS 51.371 0.061 3.889
32 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 51.372 0.001 3.890
33 1 as 114 Mark Shackelford 2008 Saturn sky redline 51.428 0.056 3.946
34 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 51.458 0.030 3.976
35 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 51.566 0.108 4.084
36 7 xb 54 Nathan Carlston 1989 Toyota MR2 51.609 0.043 4.127
37 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 51.694 0.085 4.212
38 2 sth 38 Jared Herz 2014 Volkswagen GTI 51.878 0.184 4.396
39 8 xb 70 Henry Kraujalis 2013 Subaru BRZ 52.062 0.184 4.580
40 2 ncs 17 Spencer Muscelli 2008 Mazda Miata 52.155 0.093 4.673
41 3 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 52.263 0.108 4.781
42 9 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 52.277 0.014 4.795
43 2 as 113 roger hill 2008 Saturn sky redline 52.292 0.015 4.810
44 7 camc 33 James Young 2004 Cadillac CTS-V 52.336 0.044 4.854
45 10 xb 33 Chris Jones 1991 Mazda MX-5 Miata 52.435 0.099 4.953
46 1 xp 24 James Woodward 2002 Subaru Impreza WRX 52.495 0.060 5.013
47 8 camc 19 Clay Luehrs 2018 Chevrolet Camaro SS 52.530 0.035 5.048
48 2 xp 124 Derek Bredehoeft 2002 Subaru WRX 52.541 0.011 5.059
49 1 ds 81 Gus Eulitt 2023 Toyota GR86 52.586 0.045 5.104
50 11 xb 545 Leon Kleyn 1989 Toyota MR2 52.609 0.023 5.127
51 2 bs 7 Alonzo Williams 2006 Porsche Boxster 52.835 0.226 5.353
52 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 52.901 0.066 5.419
53 1 sts 23 Tyra Pyle 2010 Honda Fit 52.960 0.059 5.478
54 10 camc 86 Dan Wheeler 2024 Ford Mustang 53.013 0.053 5.531
55 1 stx 84 Max Bear 2013 Scion FR-S 53.349 0.336 5.867
56 9 xa 53 Bryan Kane 2014 Scion FR-S 53.370 0.021 5.888
57 3 nfs 369 Colin Hugunin 2005 Nissan 350z 53.385 0.015 5.903
58 2 ds 77 Dan Squires 2023 Toyota GR86 53.419 0.034 5.937
59 4 nbs 71 David Quinney 2022 Alfa Romeo Giulia Quadrifoglio 53.461 0.042 5.979
60 3 bs 77 Stephen Fudge 2006 Porsche Boxster S 53.574 0.113 6.092
61 4 sth 28 Ian Foster 2014 Volkswagen GTI 53.704 0.130 6.222
62 3 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 53.924 0.220 6.442
63 1 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 53.957 0.033 6.475
64 3 cs 1 Joseph Davies 2003 Honda S2000 54.133 0.176 6.651
65 4 cs 97 Greg Dunham 2004 Honda S2000 54.160 0.027 6.678
66 3 ds 31 Duncan McGill 2023 Toyota GR86 54.203 0.043 6.721
67 4 bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 54.228 0.025 6.746
68 9 nsm 109 Aaron Kerr-Schlueter 1995 Subaru Impreza L 54.264 0.036 6.782
69 11 camc 30 Matthew Kuffel 2015 Ford Mustang GT 54.303 0.039 6.821
70 10 xa 4 Thien Nguyen 2003 Honda S2000 54.317 0.014 6.835
71 2 csm 32 Riley Long 2008 Ford Mustang 54.390 0.073 6.908
72 4 ds 43 Justin Pollnow 2016 Ford Focus RS 54.410 0.020 6.928
73 11 xa 860 Pasquale Trozzolo 2018 Audi A4 54.533 0.123 7.051
74 5 sth 69 Jayce Klein 2012 Mazda speed3 54.568 0.035 7.086
75 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 54.601 0.033 7.119
76 6 sth 10 Chris Connel 2006 Audi A3 54.840 0.239 7.358
77 5 nbs 171 Alec Petruzzi 2022 Alfa Romeo Quadrifoglio 54.883 0.043 7.401
78 8 nxa 37 Julian Giles 2019 Honda Civic type r 55.209 0.326 7.727
79 14 nsm 277 Adrian Tubis 1990 Mazda Miata 55.359 0.150 7.877
80 5 ds 311 Bryce Dunkin 2023 Subaru WRX 55.380 0.021 7.898
81 7 sth 392 Dave Brittelli 2014 Ford Focus ST 55.558 0.178 8.076
82 2 cams 5 Davin Klein 2019 Chevrolet Corvette Z06 55.598 0.040 8.116
83 1 es 7 Henry Rompage 2002 Mazda Miata 55.706 0.108 8.224
84 6 ncs 27 Zach Boal 2000 Honda S2000 55.744 0.038 8.262
85 12 xa 777 Beau Van Nornam 2006 Subaru WRX 55.935 0.191 8.453
86 2 sts 525 Thomas Sexton 2002 Ford Focus 56.035 0.100 8.553
87 1 em 66 Don Cory 1966 Chevrolet Corvair 56.372 0.337 8.890
88 2 hs 95 Trent Fleming 2017 Honda Civic EX 56.498 0.126 9.016
89 13 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 56.526 0.028 9.044
90 7 nds 80 Nick Ross 2022 Hyundai Elantra N 56.591 0.065 9.109
91 12 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 56.712 0.121 9.230
92 13 camc 67 Larry Gudenkauf 2011 Ford Mustang GT 57.079 0.367 9.597
93 12 xb 99 Andrew von Bevern 1985 Toyota MR2 57.150 0.071 9.668
94 6 ds 42 Greg Cheney 2023 Toyota GR 86 57.433 0.283 9.951
95 7 ds 47 Stefanie Kenney 2023 Subaru BRZ 57.771 0.338 10.289
96 11 nbs 100 Skyler Ross 2023 Nissan Z Proto Spec 57.824 0.053 10.342
97 8 ds 63 Austin Greever 2013 Subaru BRZ 58.180 0.356 10.698
98 3 sts 69 William Pfannenstiel 1993 Honda Civic del sol si 58.357 0.177 10.875
99 14 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 58.679 0.322 11.197
100 15 nsts 138 Scott Highland 2011 Honda Fit 58.921 0.242 11.439
101 13 ncs 34 Steve Boal 2000 Porsche Boxster 58.970 0.049 11.488
102 12 nds 118 German Flores Ortega 2023 Subaru BRZ 59.180 0.210 11.698
103 16 ncamc 939 Christopher Greenfield 2009 Pontiac G8 59.182 0.002 11.700
104 3 xp 3 Walter Hughes 1966 Ford Mustang 59.230 0.048 11.748
105 3 hs 342 Cody Watson 2019 Honda Civic 59.280 0.050 11.798
106 9 ds 147 Ronald Mallak 2023 Subaru BRZ 59.287 0.007 11.805
107 4 as 22 Glenn Beckerdite 2010 Porsche 911 59.404 0.117 11.922
108 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 59.583 0.179 12.101
109 3 cams 73 Jeremy Salenius 2002 Chevrolet Corvette 59.679 0.096 12.197
110 10 nhs 74 Anthony Chapman 2008 Honda Civic si 60.053 0.374 12.571
111 4 hs 3 Ashkaun Adib 2009 Volkswagen Jetta 60.109 0.056 12.627
112 2 es 0 Jason Brickhouse 1990 Mazda Miata 60.150 0.041 12.668
113 18 nstx 13 Samuel Wardlow 2008 BMW 328i 60.173 0.023 12.691
114 1 sst 1 John Ashcroft 2020 Ford 60.198 0.025 12.716
115 1 ss 12 Jameson Emling 2014 Ferrari 458 Italia 60.270 0.072 12.788
116 10 ds 117 David Hoang 2023 Subaru BRZ 60.283 0.013 12.801
117 17 nsts 96 Caleb Griswold 2005 Mazda Mazda 3 60.376 0.093 12.894
118 3 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 60.550 0.174 13.068
119 1 bm 9 David Richardson 2000 Legends Race Car Coupe 61.269 0.719 13.787
120 22 nbs 73 Manuel Rodriguez 2017 BMW M2 61.398 0.129 13.916
121 15 camc 812 Hunter Self 2013 Chevrolet Camaro SS 1LE 61.572 0.174 14.090
122 19 nds 23 Ryan Hodapp 2018 Subaru WRX (non STI) 61.588 0.016 14.106
123 25 ncams 187 Austin Marquis 1990 Chevrolet Corvette ZR-1 62.861 1.273 15.379
124 3 es 532 Angela Crumer 1991 Mazda Miata 63.019 0.158 15.537
125 4 stu 381 David Davis 2004 Mazda Mazdaspeed Miata 63.095 0.076 15.613
126 23 nsts 95 Willie Vela 2005 Mazda Mazda 3 63.646 0.551 16.164
127 24 nsts 39 Logan Satterfield 1990 Mazda Miata 63.801 0.155 16.319
128 21 nhs 50 Joshua Garcia 2002 Honda civic si 63.830 0.029 16.348
129 4 es 53 John Sills 1991 Mazda Miata 63.993 0.163 16.511
130 26 nstu 28 Everett Hopkins 2001 Ford Mustang GT 67.351 3.358 19.869
131 4 cams 173 Jessica Dorn 2002 Chevrolet Corvette 71.178 3.827 23.696
132 27 nkm 185 Riley Hu 2006 Intrepid Kart Silverstone 71.964 0.786 24.482
133 11 ds 514 Justin Velasquez 2017 Subaru Wrx STI dns
134 28 nds 49 Andy Glover 2024 Volvo V60 Polestar dns
135 29 nfs 72 Logan Bell 1993 Chevrolet Camaro dns
Top Times Of Day Time Class # Driver
Raw time 47.482 xb 77 Heath Helmick
Pax 40.312 xb 77 Heath Helmick
Street 50.125 bs 76 Rich Dao
Touring 48.420 stu 45 Mark Hill
Street Prepared 51.566 ssp 64 Vladimir Grebenyuk
Classic American 48.936 cams 310 Matthew Sebelski
Xtreme Street 47.482 xb 77 Heath Helmick
Prepared 51.106 cp 49 Albert Hermans
Modified 48.365 fm 88 Alexander Hesskamp
Street Ladies 59.583 hsl 42 Cassie Rounds
Touring Ladies 54.601 stul 51 Paula Diehl
Novice 40.768 nbs 26 Adam Barksdale