Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - Event 9 - Sun 10-13-2024
Pax Time Results
Timed Entries: 132
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xb 77 Heath Helmick 2016 Mazda Miata 47.482 *0.849 40.312 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 48.420 *0.833 40.333 0.021 0.021
3 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 51.372 *0.786 40.378 0.045 0.066
4 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 49.109 *0.826 40.564 0.186 0.252
5 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 40.768 *0.818 40.768 0.204 0.456
6 1 bs 76 Rich Dao 2023 Toyota GR Corolla 50.125 *0.818 41.002 0.234 0.690
7 1 sth 1731 Niles Davis 2009 Chevrolet Cobalt SS 50.541 *0.812 41.039 0.037 0.727
8 2 camc 72 Ben Fuller 1968 Chevrolet Camaro 49.775 *0.826 41.114 0.075 0.802
9 1 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 50.722 *0.813 41.237 0.123 0.925
10 2 cs 3 Matthew Schwartz 2003 Honda S2000 50.801 *0.813 41.301 0.064 0.989
11 2 xb 6 Blayne Rios 2016 Mazda MX-5 48.709 *0.849 41.353 0.052 1.041
12 1 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 49.155 *0.844 41.486 0.133 1.174
13 1 cams 310 Matthew Sebelski Mazda Ecoboost Miata 48.936 *0.848 41.497 0.011 1.185
14 3 camc 11 Adam Luehrs 2015 Ford Mustang GT 50.262 *0.826 41.516 0.019 1.204
15 2 xa 137 Brandon Taylor 1989 Nissan 240SX 49.246 *0.844 41.563 0.047 1.251
16 3 xa 52 David Thompson 2001 Honda S2000 49.334 *0.844 41.637 0.074 1.325
17 4 camc 81 Daniel Martin 2005 Ford Mustang GT 50.411 *0.826 41.639 0.002 1.327
18 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 51.694 *0.808 41.768 0.129 1.456
19 5 camc 130 Elliott Luehrs 2015 Ford Mustang 50.732 *0.826 41.904 0.136 1.592
20 3 xb 44 Dmytro Guzhva 2000 Toyota MR2 Spyder 49.454 *0.849 41.986 0.082 1.674
21 2 sth 38 Jared Herz 2014 Volkswagen GTI 51.878 *0.812 42.124 0.138 1.812
22 4 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 49.716 *0.849 42.208 0.084 1.896
23 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 50.161 *0.844 42.335 0.127 2.023
24 1 as 114 Mark Shackelford 2008 Saturn sky redline 51.428 *0.824 42.376 0.041 2.064
25 2 ncs 17 Spencer Muscelli 2008 Mazda Miata 42.402 *0.813 42.402 0.026 2.090
26 6 camc 22 George Luehrs 2018 Chevrolet Camaro SS 51.371 *0.826 42.432 0.030 2.120
27 3 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 52.263 *0.812 42.437 0.005 2.125
28 5 xb 184 Jonathan Griffith 2005 Mazda KX-8 50.121 *0.849 42.552 0.115 2.240
29 5 xa 1840 Luis Rodriguez 2005 Mazda RX8 50.464 *0.844 42.591 0.039 2.279
30 1 ds 81 Gus Eulitt 2023 Toyota GR86 52.586 *0.810 42.594 0.003 2.282
31 6 xb 177 Alexander von Bevern 2013 Subaru BRZ 50.274 *0.849 42.682 0.088 2.370
32 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 51.458 *0.833 42.864 0.182 2.552
33 6 xa 170 Blake McIntyre 2010 Volkswagen GIT 50.882 *0.844 42.944 0.080 2.632
34 7 xa 70 Josh Huff 2010 Volkswagen GTI 50.959 *0.844 43.009 0.065 2.697
35 2 as 113 roger hill 2008 Saturn sky redline 52.292 *0.824 43.088 0.079 2.776
36 1 sts 23 Tyra Pyle 2010 Honda Fit 52.960 *0.816 43.215 0.127 2.903
37 2 bs 7 Alonzo Williams 2006 Porsche Boxster 52.835 *0.818 43.219 0.004 2.907
38 7 camc 33 James Young 2004 Cadillac CTS-V 52.336 *0.826 43.229 0.010 2.917
39 2 ds 77 Dan Squires 2023 Toyota GR86 53.419 *0.810 43.269 0.040 2.957
40 8 xa 840 April Turner 2005 Mazda Rx8 51.310 *0.844 43.305 0.036 2.993
41 8 camc 19 Clay Luehrs 2018 Chevrolet Camaro SS 52.530 *0.826 43.389 0.084 3.077
42 3 nfs 369 Colin Hugunin 2005 Nissan 350z 43.455 *0.814 43.455 0.066 3.143
43 4 sth 28 Ian Foster 2014 Volkswagen GTI 53.704 *0.812 43.607 0.152 3.295
44 1 stx 84 Max Bear 2013 Scion FR-S 53.349 *0.819 43.692 0.085 3.380
45 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 52.901 *0.826 43.696 0.004 3.384
46 4 nbs 71 David Quinney 2022 Alfa Romeo Giulia Quadrifoglio 43.731 *0.818 43.731 0.035 3.419
47 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 51.106 *0.856 43.746 0.015 3.434
48 10 camc 86 Dan Wheeler 2024 Ford Mustang 53.013 *0.826 43.788 0.042 3.476
49 7 xb 54 Nathan Carlston 1989 Toyota MR2 51.609 *0.849 43.816 0.028 3.504
50 3 bs 77 Stephen Fudge 2006 Porsche Boxster S 53.574 *0.818 43.823 0.007 3.511
51 3 ds 31 Duncan McGill 2023 Toyota GR86 54.203 *0.810 43.904 0.081 3.592
52 2 csm 32 Riley Long 2008 Ford Mustang 54.390 *0.808 43.947 0.043 3.635
53 3 cs 1 Joseph Davies 2003 Honda S2000 54.133 *0.813 44.010 0.063 3.698
54 4 cs 97 Greg Dunham 2004 Honda S2000 54.160 *0.813 44.032 0.022 3.720
55 4 ds 43 Justin Pollnow 2016 Ford Focus RS 54.410 *0.810 44.072 0.040 3.760
56 1 es 7 Henry Rompage 2002 Mazda Miata 55.706 *0.792 44.119 0.047 3.807
57 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 51.566 *0.857 44.192 0.073 3.880
58 8 xb 70 Henry Kraujalis 2013 Subaru BRZ 52.062 *0.849 44.200 0.008 3.888
59 5 sth 69 Jayce Klein 2012 Mazda speed3 54.568 *0.812 44.309 0.109 3.997
60 1 fm 88 Alexander Hesskamp 2023 SMW Doofwagon 48.365 *0.917 44.350 0.041 4.038
61 4 bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 54.228 *0.818 44.358 0.008 4.046
62 9 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 52.277 *0.849 44.383 0.025 4.071
63 2 hs 95 Trent Fleming 2017 Honda Civic EX 56.498 *0.786 44.407 0.024 4.095
64 3 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 53.924 *0.824 44.433 0.026 4.121
65 10 xb 33 Chris Jones 1991 Mazda MX-5 Miata 52.435 *0.849 44.517 0.084 4.205
66 6 sth 10 Chris Connel 2006 Audi A3 54.840 *0.812 44.530 0.013 4.218
67 11 xb 545 Leon Kleyn 1989 Toyota MR2 52.609 *0.849 44.665 0.135 4.353
68 11 camc 30 Matthew Kuffel 2015 Ford Mustang GT 54.303 *0.826 44.854 0.189 4.542
69 5 ds 311 Bryce Dunkin 2023 Subaru WRX 55.380 *0.810 44.857 0.003 4.545
70 1 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 53.957 *0.832 44.892 0.035 4.580
71 5 nbs 171 Alec Petruzzi 2022 Alfa Romeo Quadrifoglio 44.894 *0.818 44.894 0.002 4.582
72 9 xa 53 Bryan Kane 2014 Scion FR-S 53.370 *0.844 45.044 0.150 4.732
73 7 sth 392 Dave Brittelli 2014 Ford Focus ST 55.558 *0.812 45.113 0.069 4.801
74 6 ncs 27 Zach Boal 2000 Honda S2000 45.319 *0.813 45.319 0.206 5.007
75 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 54.601 *0.833 45.482 0.163 5.170
76 2 sts 525 Thomas Sexton 2002 Ford Focus 56.035 *0.816 45.724 0.242 5.412
77 7 nds 80 Nick Ross 2022 Hyundai Elantra N 45.838 *0.810 45.838 0.114 5.526
78 10 xa 4 Thien Nguyen 2003 Honda S2000 54.317 *0.844 45.843 0.005 5.531
79 11 xa 860 Pasquale Trozzolo 2018 Audi A4 54.533 *0.844 46.025 0.182 5.713
80 2 fm 188 Brad Smith 2022 SMW Doofwagon 50.196 *0.917 46.029 0.004 5.717
81 6 ds 42 Greg Cheney 2023 Toyota GR 86 57.433 *0.810 46.520 0.491 6.208
82 1 xp 24 James Woodward 2002 Subaru Impreza WRX 52.495 *0.887 46.563 0.043 6.251
83 3 hs 342 Cody Watson 2019 Honda Civic 59.280 *0.786 46.594 0.031 6.282
84 8 nxa 37 Julian Giles 2019 Honda Civic type r 46.596 *0.844 46.596 0.002 6.284
85 2 xp 124 Derek Bredehoeft 2002 Subaru WRX 52.541 *0.887 46.603 0.007 6.291
86 7 ds 47 Stefanie Kenney 2023 Subaru BRZ 57.771 *0.810 46.794 0.191 6.482
87 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 59.583 *0.786 46.832 0.038 6.520
88 12 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 56.712 *0.826 46.844 0.012 6.532
89 9 nsm 109 Aaron Kerr-Schlueter 1995 Subaru Impreza L 47.101 *0.868 47.101 0.257 6.789
90 8 ds 63 Austin Greever 2013 Subaru BRZ 58.180 *0.810 47.125 0.024 6.813
91 13 camc 67 Larry Gudenkauf 2011 Ford Mustang GT 57.079 *0.826 47.147 0.022 6.835
92 2 cams 5 Davin Klein 2019 Chevrolet Corvette Z06 55.598 *0.848 47.147 0.000 6.835
93 10 nhs 74 Anthony Chapman 2008 Honda Civic si 47.201 *0.786 47.201 0.054 6.889
94 12 xa 777 Beau Van Nornam 2006 Subaru WRX 55.935 *0.844 47.209 0.008 6.897
95 4 hs 3 Ashkaun Adib 2009 Volkswagen Jetta 60.109 *0.786 47.245 0.036 6.933
96 11 nbs 100 Skyler Ross 2023 Nissan Z Proto Spec 47.300 *0.818 47.300 0.055 6.988
97 3 sts 69 William Pfannenstiel 1993 Honda Civic del sol si 58.357 *0.816 47.619 0.319 7.307
98 2 es 0 Jason Brickhouse 1990 Mazda Miata 60.150 *0.792 47.638 0.019 7.326
99 13 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 56.526 *0.844 47.707 0.069 7.395
100 12 nds 118 German Flores Ortega 2023 Subaru BRZ 47.935 *0.810 47.935 0.228 7.623
101 13 ncs 34 Steve Boal 2000 Porsche Boxster 47.942 *0.813 47.942 0.007 7.630
102 9 ds 147 Ronald Mallak 2023 Subaru BRZ 59.287 *0.810 48.022 0.080 7.710
103 14 nsm 277 Adrian Tubis 1990 Mazda Miata 48.051 *0.868 48.051 0.029 7.739
104 15 nsts 138 Scott Highland 2011 Honda Fit 48.079 *0.816 48.079 0.028 7.767
105 14 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 58.679 *0.826 48.468 0.389 8.156
106 12 xb 99 Andrew von Bevern 1985 Toyota MR2 57.150 *0.849 48.520 0.052 8.208
107 10 ds 117 David Hoang 2023 Subaru BRZ 60.283 *0.810 48.829 0.309 8.517
108 16 ncamc 939 Christopher Greenfield 2009 Pontiac G8 48.884 *0.826 48.884 0.055 8.572
109 4 as 22 Glenn Beckerdite 2010 Porsche 911 59.404 *0.824 48.948 0.064 8.636
110 17 nsts 96 Caleb Griswold 2005 Mazda Mazda 3 49.266 *0.816 49.266 0.318 8.954
111 18 nstx 13 Samuel Wardlow 2008 BMW 328i 49.281 *0.819 49.281 0.015 8.969
112 19 nds 23 Ryan Hodapp 2018 Subaru WRX (non STI) 49.886 *0.810 49.886 0.605 9.574
113 3 es 532 Angela Crumer 1991 Mazda Miata 63.019 *0.792 49.911 0.025 9.599
114 20 nkm 85 Jay Danda 2006 Intrepid Kart silverstone 50.109 *1.000 50.109 0.198 9.797
115 21 nhs 50 Joshua Garcia 2002 Honda civic si 50.170 *0.786 50.170 0.061 9.858
116 22 nbs 73 Manuel Rodriguez 2017 BMW M2 50.223 *0.818 50.223 0.053 9.911
117 1 ss 12 Jameson Emling 2014 Ferrari 458 Italia 60.270 *0.835 50.325 0.102 10.013
118 1 sst 1 John Ashcroft 2020 Ford 60.198 *0.836 50.325 0.000 10.013
119 3 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 60.550 *0.833 50.438 0.113 10.126
120 3 cams 73 Jeremy Salenius 2002 Chevrolet Corvette 59.679 *0.848 50.607 0.169 10.295
121 4 es 53 John Sills 1991 Mazda Miata 63.993 *0.792 50.682 0.075 10.370
122 15 camc 812 Hunter Self 2013 Chevrolet Camaro SS 1LE 61.572 *0.826 50.858 0.176 10.546
123 1 em 66 Don Cory 1966 Chevrolet Corvair 56.372 *0.910 51.298 0.440 10.986
124 23 nsts 95 Willie Vela 2005 Mazda Mazda 3 51.935 *0.816 51.935 0.637 11.623
125 24 nsts 39 Logan Satterfield 1990 Mazda Miata 52.061 *0.816 52.061 0.126 11.749
126 3 xp 3 Walter Hughes 1966 Ford Mustang 59.230 *0.887 52.537 0.476 12.225
127 4 stu 381 David Davis 2004 Mazda Mazdaspeed Miata 63.095 *0.833 52.558 0.021 12.246
128 25 ncams 187 Austin Marquis 1990 Chevrolet Corvette ZR-1 53.306 *0.848 53.306 0.748 12.994
129 26 nstu 28 Everett Hopkins 2001 Ford Mustang GT 56.103 *0.833 56.103 2.797 15.791
130 1 bm 9 David Richardson 2000 Legends Race Car Coupe 61.269 *0.978 59.921 3.818 19.609
131 4 cams 173 Jessica Dorn 2002 Chevrolet Corvette 71.178 *0.848 60.358 0.437 20.046
132 27 nkm 185 Riley Hu 2006 Intrepid Kart Silverstone 71.964 *1.000 71.964 11.606 31.652
133 11 ds 514 Justin Velasquez 2017 Subaru Wrx STI dns *0.810
134 28 nds 49 Andy Glover 2024 Volvo V60 Polestar dns *0.810
135 29 nfs 72 Logan Bell 1993 Chevrolet Camaro dns *0.814
Top Times Of Day Time Class # Driver
Raw time 47.482 xb 77 Heath Helmick
Pax 40.312 xb 77 Heath Helmick
Street 50.125 bs 76 Rich Dao
Touring 48.420 stu 45 Mark Hill
Street Prepared 51.566 ssp 64 Vladimir Grebenyuk
Classic American 48.936 cams 310 Matthew Sebelski
Xtreme Street 47.482 xb 77 Heath Helmick
Prepared 51.106 cp 49 Albert Hermans
Modified 48.365 fm 88 Alexander Hesskamp
Street Ladies 59.583 hsl 42 Cassie Rounds
Touring Ladies 54.601 stul 51 Paula Diehl
Novice 40.768 nbs 26 Adam Barksdale