Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - Event 9 - Sun 10-13-2024
Final Results
Total Registered: 135, with Times: 132
ss as bs cs ds es hs sts stx str stu csm sth sst
ssp camc cams xa xb xp cp bm em fm hsl stul n
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 12 Jameson Emling 2014 Ferrari 458 Italia Black 62.654+1 61.519 58.270+1 58.512+2 60.270 -
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 114 Mark Shackelford 2008 Saturn sky redline navy blue 55.113+1 52.773 51.428 62.984+dnf 51.428 [-]0.864
2T as 113 roger hill 2008 Saturn sky redline navy blue 57.637+dnf 53.005+1 53.563+1 52.292 52.292 +0.864
3 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 54.291 55.677+2 53.924 55.543+dnf 53.924 +1.632
4 as 22 Glenn Beckerdite 2010 Porsche 911 Black 63.220 62.562 60.895 59.404 59.404 +5.480
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 76 Rich Dao 2023 Toyota GR Corolla Black 53.407 51.314 50.742 50.125 50.125 [-]2.710
2T bs 7 Alonzo Williams 2006 Porsche Boxster Blue 55.407 54.040 62.674+2 52.835 52.835 +2.710
3 bs 77 Stephen Fudge 2006 Porsche Boxster S Blue 53.574 53.883 52.996+1 54.401 53.574 +0.739
4 bs 307 Parker Henzel 2016 Chevrolet Corvette Z51 56.571 54.498 55.311 54.228 54.228 +0.654
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si Alpine White 52.175 51.601 51.121 50.722 50.722 [-]0.079
2T cs 3 Matthew Schwartz 2003 Honda S2000 Berlina Black 51.547 51.553 51.468 50.801 50.801 +0.079
3 cs 1 Joseph Davies 2003 Honda S2000 White 56.163 55.141 53.635+1 54.133 54.133 +3.332
4 cs 97 Greg Dunham 2004 Honda S2000 Silver 58.522+dnf 55.136+1 54.505+1 54.160 54.160 +0.027
ds - 'D Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 81 Gus Eulitt 2023 Toyota GR86 Black 53.775 53.007+dnf 52.991+3 52.586 52.586 [-]0.833
2T ds 77 Dan Squires 2023 Toyota GR86 Silver 55.500 53.419 54.514 53.256+1 53.419 +0.833
3T ds 31 Duncan McGill 2023 Toyota GR86 Black 55.862 55.583+1 55.295+1 54.203 54.203 +0.784
4T ds 43 Justin Pollnow 2016 Ford Focus RS Black 55.582 52.410+1 51.585+2 69.689+1 54.410 +0.207
5 ds 311 Bryce Dunkin 2023 Subaru WRX Sapphire Blue 59.140+dnf 56.015 55.380 55.481 55.380 +0.970
6 ds 42 Greg Cheney 2023 Toyota GR 86 Race Red 59.737 59.829 58.121 57.433 57.433 +2.053
7 ds 47 Stefanie Kenney 2023 Subaru BRZ Blue 62.338 59.742 59.391 57.771 57.771 +0.338
8 ds 63 Austin Greever 2013 Subaru BRZ White 58.674 60.095+1 59.322 58.180 58.180 +0.409
9 ds 147 Ronald Mallak 2023 Subaru BRZ Blue 64.495+1 60.740+dnf 59.519+dnf 59.287 59.287 +1.107
10 ds 117 David Hoang 2023 Subaru BRZ Blue 62.846+1 61.110 60.342 60.283 60.283 +0.996
11 ds 514 Justin Velasquez 2017 Subaru Wrx STI Eiffel 65 Blue dns
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 7 Henry Rompage 2002 Mazda Miata gray 57.568 57.060 56.796 55.706 55.706 [-]4.444
2T es 0 Jason Brickhouse 1990 Mazda Miata Blue 63.733+dnf 61.786 60.520+dnf 60.150 60.150 +4.444
3 es 532 Angela Crumer 1991 Mazda Miata Silver 66.771 64.656 62.680+1 63.019 63.019 +2.869
4 es 53 John Sills 1991 Mazda Miata Silver 65.896+dnf 63.993 75.589+dnf 68.162+dnf 63.993 +0.974
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 82 Jeff Bartz 2017 Hyundai Elantra Sport Red 53.184 51.904 51.390+1 51.372 51.372 [-]5.126
2T hs 95 Trent Fleming 2017 Honda Civic EX Grey 59.343 58.250 57.202 56.498 56.498 +5.126
3 hs 342 Cody Watson 2019 Honda Civic Neon Yellow 89.784+rr 60.103 59.280 59.884 61.525 59.280 +2.782
4 hs 3 Ashkaun Adib 2009 Volkswagen Jetta Silver 63.680 61.347 61.091 60.109 60.109 +0.829
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 23 Tyra Pyle 2010 Honda Fit 54.989 54.377 53.056+1 52.960 52.960 [-]3.075
2 sts 525 Thomas Sexton 2002 Ford Focus Red 58.234 57.449 56.035 54.728+1 56.035 +3.075
3 sts 69 William Pfannenstiel 1993 Honda Civic del sol si Black 63.104 58.357 59.809+1 58.603 58.357 +2.322
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 84 Max Bear 2013 Scion FR-S White 56.050 54.242 53.820 53.349 53.349 -
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 Grey 57.192+dnf 54.308 54.656 53.957 53.957 -
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 48.982+2 48.874 48.420 48.312+2 48.420 [-]3.038
2T stu 26 Mitchell Johnson 2016 Subaru WRX STI White 53.890 53.173 51.759 51.458 51.458 +3.038
3 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata Grey 60.550 62.993 61.140 60.985 60.550 +9.092
4 stu 381 David Davis 2004 Mazda Mazdaspeed Miata Grey 64.789+dnf 63.095 61.144+dnf 64.530 63.095 +2.545
csm - 'Club Spec Mustang'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csm 55 Joshua Holsworth 2008 Ford Mustang GT White 55.098 52.795 51.694 51.237+1 51.694 [-]2.696
2 csm 32 Riley Long 2008 Ford Mustang White 58.076 56.139 55.341 54.390 54.390 +2.696
sth - 'Street Touring H'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 1731 Niles Davis 2009 Chevrolet Cobalt SS Black 51.637+1 51.064+1 50.541 49.821+1 50.541 [-]1.337
2T sth 38 Jared Herz 2014 Volkswagen GTI Black 52.988+dnf 52.246+1 52.116+1 51.878 51.878 +1.337
3T sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Emo Black 52.181+2 52.737+1 52.432+1 52.263 52.263 +0.385
4 sth 28 Ian Foster 2014 Volkswagen GTI Thirdplaceblack 59.362 55.753 55.504 53.704 53.704 +1.441
5 sth 69 Jayce Klein 2012 Mazda speed3 white 57.330 54.909 56.560+dnf 54.568 54.568 +0.864
6 sth 10 Chris Connel 2006 Audi A3 Black 58.076 56.102 55.839 54.840 54.840 +0.272
7 sth 392 Dave Brittelli 2014 Ford Focus ST Red 58.370 57.015 55.558 56.374 55.558 +0.718
sst - 'Super StreetTouring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sst 1 John Ashcroft 2020 Ford Black 60.219+1 58.198+1 58.544+1 58.350+1 60.198 -
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 52.857 51.865+2 51.566 52.031+1 51.566 -
camc - 'Classic American C'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 50.286+2 50.121 49.109 52.734+dnf 49.109 [-]0.666
2T camc 72 Ben Fuller 1968 Chevrolet Camaro Red 51.508 50.170+1 48.771+1 49.775 49.775 +0.666
3T camc 11 Adam Luehrs 2015 Ford Mustang GT Gray 52.433 50.825 50.342 50.262 50.262 +0.487
4T camc 81 Daniel Martin 2005 Ford Mustang GT Silver 51.456 50.714+2 51.099+4 50.411 50.411 +0.149
5T camc 130 Elliott Luehrs 2015 Ford Mustang Grey 53.544 52.400 51.513 50.732 50.732 +0.321
6 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 52.616 52.092+1 51.424 51.371 51.371 +0.639
7 camc 33 James Young 2004 Cadillac CTS-V Silver 55.803 54.310 52.336 52.978 52.336 +0.965
8 camc 19 Clay Luehrs 2018 Chevrolet Camaro SS black 54.442+1 53.421+dnf 53.250 52.530 52.530 +0.194
9 camc 12 Rick McLaughlin 2012 Ford Boss 302 Orange 54.998 53.306 52.901 53.956 52.901 +0.371
10 camc 86 Dan Wheeler 2024 Ford Mustang Black 54.221 64.995 53.756 53.013 53.013 +0.112
11 camc 30 Matthew Kuffel 2015 Ford Mustang GT RED! 52.853+2 52.459+3 52.303+1 51.348+4 54.303 +1.290
12 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT White 59.474 58.898 57.040+1 56.712 56.712 +2.409
13 camc 67 Larry Gudenkauf 2011 Ford Mustang GT Black 61.266+1 58.811 57.002+1 57.079 57.079 +0.367
14 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT Black 62.766 61.455+1 59.926 58.679 58.679 +1.600
15 camc 812 Hunter Self 2013 Chevrolet Camaro SS 1LE Charcoal 62.400 62.784+2 72.530+dnf 61.572 61.572 +2.893
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 310 Matthew Sebelski Mazda Ecoboost Miata Red 50.674+1 49.762+1 48.936 48.509+2 48.936 [-]6.662
2T cams 5 Davin Klein 2019 Chevrolet Corvette Z06 White 58.477 55.598 54.435+1 53.100+2 55.598 +6.662
3 cams 73 Jeremy Salenius 2002 Chevrolet Corvette Blue 59.679 59.679 +4.081
4 cams 173 Jessica Dorn 2002 Chevrolet Corvette Green & Blue 69.178+1 71.178 +11.499
xa - 'Xtreme Street A'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xa 55 Nealand Rattanasamay 1994 Mazda RX-7 Black 51.973+1 49.155 51.433+dnf 49.048+1 49.155 [-]0.091
2T xa 137 Brandon Taylor 1989 Nissan 240SX Teal 51.018+2 49.340+1 50.146 49.246 49.246 +0.091
3T xa 52 David Thompson 2001 Honda S2000 Yellow 52.194 50.850 50.135 49.334 49.334 +0.088
4T xa 85 Dave Sturgeon 1993 Nissan 240sx White 51.791 57.014 51.128 50.161 50.161 +0.827
5 xa 1840 Luis Rodriguez 2005 Mazda RX8 53.293 52.181 50.863 50.464 50.464 +0.303
6 xa 170 Blake McIntyre 2010 Volkswagen GIT Green Bean 51.179 50.882 50.998+2 50.592+3 50.882 +0.418
7 xa 70 Josh Huff 2010 Volkswagen GTI Green 52.184 52.002 51.101+1 50.959 50.959 +0.077
8 xa 840 April Turner 2005 Mazda Rx8 Winning Blue 53.063 51.419 53.177+1 51.310 51.310 +0.351
9 xa 53 Bryan Kane 2014 Scion FR-S Orange 59.925+dnf 60.250+dnf 53.766+2 53.370 53.370 +2.060
10 xa 4 Thien Nguyen 2003 Honda S2000 Yellow 57.160 56.778 55.412+1 54.317 54.317 +0.947
11 xa 860 Pasquale Trozzolo 2018 Audi A4 Silver 54.812+dnf 56.142+1 54.533 54.592 54.533 +0.216
12 xa 777 Beau Van Nornam 2006 Subaru WRX Silver 56.667 55.937 55.935 56.218 55.935 +1.402
13 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 55.668+1 56.092+2 55.865+1 56.526 56.526 +0.591
xb - 'Xtreme Street B'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xb 77 Heath Helmick 2016 Mazda Miata Milk 50.198 47.550 47.559+3 47.482 47.482 [-]1.227
2T xb 6 Blayne Rios 2016 Mazda MX-5 White 49.674+3 47.874+3 48.060+1 48.709 48.709 +1.227
3T xb 44 Dmytro Guzhva 2000 Toyota MR2 Spyder Red 51.914 50.373+1 50.589+3 49.454 49.454 +0.745
4T xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 51.539 50.336 49.716 49.446+1 49.716 +0.262
5 xb 184 Jonathan Griffith 2005 Mazda KX-8 Winning blue 50.121 48.352+2 69.011+dnf 48.365+1 50.121 +0.405
6 xb 177 Alexander von Bevern 2013 Subaru BRZ Red 50.399 50.274 49.545+1 49.618+1 50.274 +0.153
7 xb 54 Nathan Carlston 1989 Toyota MR2 Red 51.609 52.164+3 51.126+1 50.493+1 51.609 +1.335
8 xb 70 Henry Kraujalis 2013 Subaru BRZ 85.983+dnf 52.937+1 52.373+1 52.062 52.062 +0.453
9 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder Red 54.346+1 53.336 52.277 51.475+dnf 52.277 +0.215
10 xb 33 Chris Jones 1991 Mazda MX-5 Miata Green 53.758 53.502+1 53.312 52.435 52.435 +0.158
11 xb 545 Leon Kleyn 1989 Toyota MR2 56.926 53.411 52.053+1 52.609 52.609 +0.174
12 xb 99 Andrew von Bevern 1985 Toyota MR2 Blue 57.242+1 57.150 55.172+dnf 67.319+1 57.150 +4.541
xp - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 24 James Woodward 2002 Subaru Impreza WRX Silver 54.370+2 52.495 54.227+1 56.493 52.495 [-]0.046
2 xp 124 Derek Bredehoeft 2002 Subaru WRX 62.107 55.722 54.424+1 52.541 52.541 +0.046
3 xp 3 Walter Hughes 1966 Ford Mustang Black, green , 76.010+dnf 64.017 60.455 59.230 59.230 +6.689
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 52.979 51.106 50.794+1 50.490+1 51.106 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bm 9 David Richardson 2000 Legends Race Car Coupe Red 62.101 100.558 69.927+dnf 61.269 61.269 -
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T em 66 Don Cory 1966 Chevrolet Corvair Yellow 60.224+1 57.684 56.821+2 56.372 56.372 -
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 88 Alexander Hesskamp 2023 SMW Doofwagon ALL THE DOTS 48.365 53.704 50.830 52.188+2 48.365 [-]1.831
2 fm 188 Brad Smith 2022 SMW Doofwagon blackish 48.196+1 50.196 +1.831
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 60.865 59.583 60.569 59.783 59.583 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 55.285 54.692 54.058+1 54.601 54.601 -
n - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 26 Adam Barksdale 2023 Honda Civic Type R Boost Blue 54.929 51.537 52.102 49.839 40.768 [-]1.634
2T cs 17 Spencer Muscelli 2008 Mazda Miata silver 58.870+3 54.607 53.062 52.155 42.402 +1.634
3T fs 369 Colin Hugunin 2005 Nissan 350z White 53.711 53.385 53.233+1 51.441+1 43.455 +1.053
4T bs 71 David Quinney 2022 Alfa Romeo Giulia Quadrifoglio Green 55.480+dnf 53.788+1 53.466+2 53.461 43.731 +0.276
5T bs 171 Alec Petruzzi 2022 Alfa Romeo Quadrifoglio Green 60.126 56.955 54.883 55.385+1 44.894 +1.163
6T cs 27 Zach Boal 2000 Honda S2000 Black 59.012 56.391 55.744 55.768 45.319 +0.425
7 ds 80 Nick Ross 2022 Hyundai Elantra N 58.721 57.368 56.860 56.591 45.838 +0.519
8 xa 37 Julian Giles 2019 Honda Civic type r White 56.352 55.480 56.848 55.209 46.596 +0.758
9 sm 109 Aaron Kerr-Schlueter 1995 Subaru Impreza L Blue 56.557 55.240 54.784+1 54.264 47.101 +0.505
10 hs 74 Anthony Chapman 2008 Honda Civic si red 76.557 66.088 62.247 60.053 47.201 +0.100
11 bs 100 Skyler Ross 2023 Nissan Z Proto Spec Yellow 66.817 63.111 59.842 57.824 47.300 +0.099
12 ds 118 German Flores Ortega 2023 Subaru BRZ Blue 65.601+dnf 62.631 60.021 59.180 47.935 +0.635
13 cs 34 Steve Boal 2000 Porsche Boxster Yellow 63.818+1 61.105+dnf 58.970 57.908+dnf 47.942 +0.007
14 sm 277 Adrian Tubis 1990 Mazda Miata White 58.514 55.618 55.359 54.480+1 48.051 +0.109
15 sts 138 Scott Highland 2011 Honda Fit Gray 67.494+dnf 63.934+dnf 59.287 58.921 48.079 +0.028
16 camc 939 Christopher Greenfield 2009 Pontiac G8 Gray 61.120+1 59.940 59.659 59.182 48.884 +0.805
17 sts 96 Caleb Griswold 2005 Mazda Mazda 3 Silver 60.898+2 61.447+1 60.376 60.981+1 49.266 +0.382
18 stx 13 Samuel Wardlow 2008 BMW 328i titanium silver 60.173 61.160+1 62.746+dnf 61.572 49.281 +0.015
19 ds 23 Ryan Hodapp 2018 Subaru WRX (non STI) Black 67.461 64.638 62.853 61.588 49.886 +0.605
20 km 85 Jay Danda 2006 Intrepid Kart silverstone Black n gold 100.380+dnf 48.109+1 50.109 +0.223
21 hs 50 Joshua Garcia 2002 Honda civic si White 63.830 65.767+dnf 65.263 63.946 50.170 +0.061
22 bs 73 Manuel Rodriguez 2017 BMW M2 Black 59.230+dnf 58.136+dnf 61.398 59.069+dnf 50.223 +0.053
23 sts 95 Willie Vela 2005 Mazda Mazda 3 Silver 68.144 65.987 63.646 63.653+1 51.935 +1.712
24 sts 39 Logan Satterfield 1990 Mazda Miata Red 81.025+dnf 63.958+1 63.552+3 63.801 52.061 +0.126
25 cams 187 Austin Marquis 1990 Chevrolet Corvette ZR-1 Red 68.348 66.874 63.447 62.861 53.306 +1.245
26 stu 28 Everett Hopkins 2001 Ford Mustang GT Silver 73.963+dnf 68.926 67.351 65.571+1 56.103 +2.797
27 km 185 Riley Hu 2006 Intrepid Kart Silverstone Black N Gold 71.964 71.964 +15.861
28 ds 49 Andy Glover 2024 Volvo V60 Polestar White dns
29 fs 72 Logan Bell 1993 Chevrolet Camaro Black dns
Top Times Of Day Time Class # Driver
Raw time 47.482 xb 77 Heath Helmick
Pax 40.312 xb 77 Heath Helmick
Street 50.125 bs 76 Rich Dao
Touring 48.420 stu 45 Mark Hill
Street Prepared 51.566 ssp 64 Vladimir Grebenyuk
Classic American 48.936 cams 310 Matthew Sebelski
Xtreme Street 47.482 xb 77 Heath Helmick
Prepared 51.106 cp 49 Albert Hermans
Modified 48.365 fm 88 Alexander Hesskamp
Street Ladies 59.583 hsl 42 Cassie Rounds
Touring Ladies 54.601 stul 51 Paula Diehl
Novice 40.768 nbs 26 Adam Barksdale