Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #7 - Event 7 - Sun 08-18-2024
Final Raw Time Results
Timed Entries: 128
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2022 SMW Doofwagon 40.425 0.000 0.000
2 1 fml 88 Andrea Albin 2022 Doof Wagon 41.395 0.970 0.970
3 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.329 1.934 2.904
4 1 esp 168 Ben Edmiston 2016 BMW M2 43.646 0.317 3.221
5 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 43.932 0.286 3.507
6 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 43.971 0.039 3.546
7 2 xa 84 April Turner 2005 Mazda Rx8 44.196 0.225 3.771
8 1 bs 60 Alexander Bronson 2018 Ford Focus RS 44.358 0.162 3.933
9 3 xa 137 Brandon Taylor 1989 Nissan 240SX 44.701 0.343 4.276
10 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 44.817 0.116 4.392
11 1 xb 77 Heath Helmick 2000 Mazda Miata 44.880 0.063 4.455
12 4 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 44.910 0.030 4.485
13 1 sth 173 Niles Davis 2009 Chevrolet Cobalt SS 45.152 0.242 4.727
14 2 bs 76 Rich Dao 2023 Toyota GR Corolla 45.196 0.044 4.771
15 1 camc 981 Adam Luehrs 2005 Ford Mustang GT 45.238 0.042 4.813
16 5 xa 85 Dave Sturgeon 1993 Nissan 240sx 45.410 0.172 4.985
17 2 xb 44 Dmytro Guzhva 1997 Mazda Miata 45.434 0.024 5.009
18 3 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 45.453 0.019 5.028
19 4 xb 23 Matthew Grainger 1999 Mazda Miata 45.508 0.055 5.083
20 3 bs 13 Alex Westrope 2023 Nissan Z 45.634 0.126 5.209
21 1 cs 3 Matthew Schwartz 2003 Honda S2000 45.782 0.148 5.357
22 2 camc 133 Patrick Darling 1968 Chevrolet Camaro 46.025 0.243 5.600
23 1 ssc 33 Daniel Rowland 2013 Scion FRS 46.043 0.018 5.618
24 1 gs 66 Phillip Meredith Volkswagen GTI 46.078 0.035 5.653
25 1 ds 43 Justin Pollnow 2016 Ford Focus RS 46.154 0.076 5.729
26 3 camc 22 George Luehrs 2018 Chevrolet Camaro SS 46.302 0.148 5.877
27 5 xb 4 Alexander von Bevern 2013 Subaru BRZ 46.329 0.027 5.904
28 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 46.351 0.022 5.926
29 1 ss 133 Todd Searing 2018 Chevrolet Corvette 46.367 0.016 5.942
30 6 xb 173 Kevin Brown 1992 Mazda Miata 46.369 0.002 5.944
31 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 46.403 0.034 5.978
32 1 csm 155 Matthew Iden 2008 Ford Mustang GT 46.521 0.118 6.096
33 4 camc 17 Scott Peterson 2017 Ford Mustang GT 46.553 0.032 6.128
34 2 csm 55 Joshua Holsworth 2008 Ford Mustang GT 46.591 0.038 6.166
35 7 xb 20 Rex Heese 2000 Toyota MR2 Spyder 46.636 0.045 6.211
36 2 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 46.641 0.005 6.216
37 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 46.752 0.111 6.327
38 5 camc 30 Matthew Kuffel 2015 Ford Mustang GT 46.771 0.019 6.346
39 6 camc 81 Daniel Martin 2005 Ford Mustang GT 46.930 0.159 6.505
40 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 47.015 0.085 6.590
41 2 ds 77 Dan Squires 2023 Toyota GR86 47.018 0.003 6.593
42 1 es 11 Phil Brown 1999 Mazda Miata 47.039 0.021 6.614
43 8 xb 54 Nathan Carlston 1989 Toyota MR2 47.190 0.151 6.765
44 2 gs 166 Collin Meredith 2023 Volkswagen GTI 47.317 0.127 6.892
45 3 ds 514 Justin Velasquez 2017 Subaru Wrx STI 47.320 0.003 6.895
46 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 47.445 0.125 7.020
47 3 stu 16 Preston Evans 2013 BMW M3 47.449 0.004 7.024
48 6 xa 159 Nathan Christian 1992 Nissan 240SX 47.522 0.073 7.097
49 7 camc 33 James Young 2004 Cadillac CTS-V 47.523 0.001 7.098
50 2 es 15 Nathan Jones Walker 1999 Mazda Miata 47.543 0.020 7.118
51 8 camc 112 Travis Bolton 2012 Ford Mustang 47.562 0.019 7.137
52 1 em 818 Loren Magruder 2014 Factory Five 818S 47.631 0.069 7.206
53 4 bs 7 Alonzo Williams 2006 Porsche Boxster 47.634 0.003 7.209
54 3 cs 677 Greg Dunham 2004 Honda S2000 47.635 0.001 7.210
55 4 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 47.703 0.068 7.278
56 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 47.722 0.019 7.297
57 2 ncs 17 Spencer Muscelli 2008 Mazda Miata 47.791 0.069 7.366
58 3 es 115 Zachary Nusbaum 1999 Mazda Miata 47.838 0.047 7.413
59 5 cs 122 Matthew Purcell 2011 Mazda Miata 47.840 0.002 7.415
60 1 smf 3 Jay Hackett 1995 Ford Probe GT 47.868 0.028 7.443
61 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 47.890 0.022 7.465
62 7 xa 32 Riley Long 2006 Mazda Mazdaspeed6 47.979 0.089 7.554
63 3 nfs 369 Colin Hugunin 2005 Nissan 350z 47.995 0.016 7.570
64 10 camc 134 Bob Searing Chevrolet Camaro ss 1le 47.996 0.001 7.571
65 6 cs 71 Stephen Fudge 2002 Porsche Boxster 48.046 0.050 7.621
66 2 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 48.052 0.006 7.627
67 2 cams 84 Riley Grey 2007 Chevrolet Corvette 48.080 0.028 7.655
68 3 sth 128 Jared Herz 2017 Subaru WRX base model 48.141 0.061 7.716
69 4 ds 16 Mark Duthie 2017 Ford Focus RS 48.153 0.012 7.728
70 8 xa 70 Josh Huff 2010 Volkswagen GTI 48.160 0.007 7.735
71 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 48.206 0.046 7.781
72 2 esp 68 Sarah Steenson 2016 BMW M2 48.252 0.046 7.827
73 2 hs 212 Dana Christian 2019 Ford Fiesta ST 48.313 0.061 7.888
74 7 nxb 33 Chris Jones 1991 Mazda MX-5 Miata 48.397 0.084 7.972
75 7 cs 771 Luis Rodriguez 2002 Porsche Boxster 48.404 0.007 7.979
76 4 es 1 Andrew Brown 1999 Mazda Miata 48.472 0.068 8.047
77 11 camc 86 Dan Wheeler 2024 Ford Mustang 48.553 0.081 8.128
78 9 xa 87 Julian Giles 2019 Honda Civic type r 48.679 0.126 8.254
79 4 nsth 19 Efrain Tarango Arteaga 2015 Ford Focus ST 48.800 0.121 8.375
80 10 xa 56 Gus Eulitt 2003 Nissan 350Z 48.926 0.126 8.501
81 8 cs 1 Joseph Davies 2003 Honda S2000 48.988 0.062 8.563
82 3 hs 19 Tristan Wilson 2008 Honda Civic SI 49.000 0.012 8.575
83 4 sth 28 Ian Foster 2017 Subaru WRX 49.028 0.028 8.603
84 11 xa 4 Thien Nguyen 2003 Honda S2000 49.084 0.056 8.659
85 5 sth 69 Jayce Klein 2012 Mazda speed3 49.134 0.050 8.709
86 2 csx 13 Russell Criswell 2008 Mazda Miata 49.286 0.152 8.861
87 12 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 49.349 0.063 8.924
88 2 em 66 Don Cory 1966 Chevrolet Corvair 49.646 0.297 9.221
89 5 nsts 138 Scott Highland 2011 Honda Fit 49.649 0.003 9.224
90 8 nxa 940 Ben Ellsworth 1994 Volvo 940 Turbo 49.672 0.023 9.247
91 9 nxa 350 Deanna Stockman 2006 Nissan 350Z 49.702 0.030 9.277
92 13 xa 777 Beau Van Nornam 2006 Subaru WRX 49.761 0.059 9.336
93 5 ds 31 Duncan McGill 2023 Toyota GR86 49.888 0.127 9.463
94 4 hs 42 Andrew Harrison 2008 Volvo C30 50.139 0.251 9.714
95 1 stx 84 Max Bear 2013 Scion FR-S 50.227 0.088 9.802
96 1 as 22 Glenn Beckerdite 2010 Porsche 911 50.255 0.028 9.830
97 6 nds 80 Nick Ross 2022 Hyundai Elantra N 50.277 0.022 9.852
98 1 sts 525 Thomas Sexton 2002 Ford Focus 50.286 0.009 9.861
99 2 stx 686 Ross Sterling 2010 Mini Cooper S 50.383 0.097 9.958
100 5 es 7 Henry Rompage 2002 Mazda Miata 50.507 0.124 10.082
101 6 ds 45 Brendan Sotta 2017 Audi A5 50.960 0.453 10.535
102 11 ncamc 135 Chad Searing Chevrolet Camaro ss 1le 51.090 0.130 10.665
103 2 cp 6 Charlie Clark Chevrolet corvair 51.326 0.236 10.901
104 14 xa 25 Brandon Nutter 2005 Mazda Rx-8 51.405 0.079 10.980
105 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 51.611 0.206 11.186
106 10 ncs 199 Micah Starr 2007 Mazda MX-5 51.847 0.236 11.422
107 1 sst 1 John Ashcroft 2020 Ford 51.987 0.140 11.562
108 9 xb 99 Andrew von Bevern 1985 Toyota MR2 52.084 0.097 11.659
109 12 nstx 88 Eric Kling 2015 Lexus Is250 52.098 0.014 11.673
110 9 cs 221 Rodrigo Martinez 2011 Mazda Miata 52.308 0.210 11.883
111 7 ds 147 Ronald Mallak 2023 Subaru BRZ 52.507 0.199 12.082
112 4 stu 38 David Davis 2004 Mazda Mazdaspeed Miata 52.533 0.026 12.108
113 5 stu 83 Courtney Davis 2004 Mazda Mazdaspeed Miata 52.577 0.044 12.152
114 2 sts 69 William Pfannenstiel 1993 Honda Civic del sol si 52.980 0.403 12.555
115 8 ds 47 Stefanie Kenney 2023 Subaru BRZ 53.070 0.090 12.645
116 5 hs 342 Cody Watson 2019 Honda Civic 53.150 0.080 12.725
117 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 53.276 0.126 12.851
118 6 hs 95 Trent Fleming 2017 Honda Civic EX 53.301 0.025 12.876
119 1 bm 9 David Richardson 2000 Legends Race Car Coupe 53.315 0.014 12.890
120 1 sm 277 Adrian Tubis 1990 Mazda Miata 53.389 0.074 12.964
121 9 ds 145 Peter Sotta 2017 Audi A5 53.436 0.047 13.011
122 13 nsts 96 Caleb Griswold 2005 Mazda Mazda 3 54.247 0.811 13.822
123 15 nas 38 Jason Brickhouse 1990 Mazda Miata 55.504 1.257 15.079
124 14 ngs 21 Landon Seaton 2019 Dodge Sxt 56.486 0.982 16.061
125 16 nsts 95 Willie Vela 2005 Mazda Mazda 3 56.637 0.151 16.212
126 17 nbs 100 Skyler Ross 2023 Nissan Z Proto Spec 57.410 0.773 16.985
127 19 nstu 28 Everett Hopkins 2001 Ford Mustang GT 58.008 0.598 17.583
128 18 nhs 113 Barbara Ryan 2012 Acura TSX 60.187 2.179 19.762
129 6 stu 6 Nathan Drake 2014 BMW 335i xDrive dnf
130 6 sth 10 Chris Connel 2006 Audi A3 dns
131 7 hs 16 Erik Harken Subaru Impreza Hatchback dns
132 7 sth 43 Greg Cheney 2014 Ford Fiesta ST dns
133 10 ds 25 Joshua Mefford 2022 Subaru BRZ dns
Top Times Of Day Time Class # Driver
Raw time 40.425 fm 188 Brad Smith
Pax 36.284 bs 60 Alexander Bronson
Street 44.358 bs 60 Alexander Bronson
Heritage Street 48.206 hcs 76 Douglas Hitchcock
Special 46.043 ssc 33 Daniel Rowland
Touring 43.932 stu 45 Mark Hill
Street Prepared 43.646 esp 168 Ben Edmiston
Classic American 43.971 cams 24 James Woodward
Xtreme Street 43.329 xa 184 Jonathan Griffith
Prepared 44.817 cp 49 Albert Hermans
Street Modified 47.868 smf 3 Jay Hackett
Modified 40.425 fm 188 Brad Smith
Street Ladies 53.276 hsl 42 Cassie Rounds
Touring Ladies 47.890 stul 51 Paula Diehl
Modified Ladies 41.395 fml 88 Andrea Albin
Novice 38.243 nbs 26 Adam Barksdale