Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #7 - Event 7 - Sun 08-18-2024
Pax Time Results
Timed Entries: 128
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 60 Alexander Bronson 2018 Ford Focus RS 44.358 *0.818 36.284 0.000 0.000
2 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.329 *0.844 36.569 0.285 0.285
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 43.932 *0.833 36.595 0.026 0.311
4 1 esp 168 Ben Edmiston 2016 BMW M2 43.646 *0.840 36.662 0.067 0.378
5 1 sth 173 Niles Davis 2009 Chevrolet Cobalt SS 45.152 *0.812 36.663 0.001 0.379
6 1 gs 66 Phillip Meredith Volkswagen GTI 46.078 *0.796 36.678 0.015 0.394
7 2 bs 76 Rich Dao 2023 Toyota GR Corolla 45.196 *0.818 36.970 0.292 0.686
8 1 ssc 33 Daniel Rowland 2013 Scion FRS 46.043 *0.805 37.064 0.094 0.780
9 1 fm 188 Brad Smith 2022 SMW Doofwagon 40.425 *0.917 37.069 0.005 0.785
10 1 cs 3 Matthew Schwartz 2003 Honda S2000 45.782 *0.813 37.220 0.151 0.936
11 1 es 11 Phil Brown 1999 Mazda Miata 47.039 *0.792 37.254 0.034 0.970
12 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 43.971 *0.848 37.287 0.033 1.003
13 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 47.445 *0.786 37.291 0.004 1.007
14 2 xa 84 April Turner 2005 Mazda Rx8 44.196 *0.844 37.301 0.010 1.017
15 3 bs 13 Alex Westrope 2023 Nissan Z 45.634 *0.818 37.328 0.027 1.044
16 1 camc 981 Adam Luehrs 2005 Ford Mustang GT 45.238 *0.826 37.366 0.038 1.082
17 1 ds 43 Justin Pollnow 2016 Ford Focus RS 46.154 *0.810 37.384 0.018 1.100
18 1 csm 155 Matthew Iden 2008 Ford Mustang GT 46.521 *0.808 37.589 0.205 1.305
19 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 46.351 *0.811 37.590 0.001 1.306
20 2 csm 55 Joshua Holsworth 2008 Ford Mustang GT 46.591 *0.808 37.645 0.055 1.361
21 2 es 15 Nathan Jones Walker 1999 Mazda Miata 47.543 *0.792 37.654 0.009 1.370
22 2 gs 166 Collin Meredith 2023 Volkswagen GTI 47.317 *0.796 37.664 0.010 1.380
23 3 xa 137 Brandon Taylor 1989 Nissan 240SX 44.701 *0.844 37.727 0.063 1.443
24 3 es 115 Zachary Nusbaum 1999 Mazda Miata 47.838 *0.792 37.887 0.160 1.603
25 4 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 44.910 *0.844 37.904 0.017 1.620
26 2 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 46.641 *0.813 37.919 0.015 1.635
27 1 fml 88 Andrea Albin 2022 Doof Wagon 41.395 *0.917 37.959 0.040 1.675
28 2 hs 212 Dana Christian 2019 Ford Fiesta ST 48.313 *0.786 37.974 0.015 1.690
29 2 camc 133 Patrick Darling 1968 Chevrolet Camaro 46.025 *0.826 38.016 0.042 1.732
30 2 ds 77 Dan Squires 2023 Toyota GR86 47.018 *0.810 38.084 0.068 1.800
31 1 xb 77 Heath Helmick 2000 Mazda Miata 44.880 *0.849 38.103 0.019 1.819
32 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 48.206 *0.793 38.227 0.124 1.943
33 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 38.243 *0.818 38.243 0.016 1.959
34 3 camc 22 George Luehrs 2018 Chevrolet Camaro SS 46.302 *0.826 38.245 0.002 1.961
35 5 xa 85 Dave Sturgeon 1993 Nissan 240sx 45.410 *0.844 38.326 0.081 2.042
36 3 ds 514 Justin Velasquez 2017 Subaru Wrx STI 47.320 *0.810 38.329 0.003 2.045
37 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 44.817 *0.856 38.363 0.034 2.079
38 4 es 1 Andrew Brown 1999 Mazda Miata 48.472 *0.792 38.389 0.026 2.105
39 4 camc 17 Scott Peterson 2017 Ford Mustang GT 46.553 *0.826 38.452 0.063 2.168
40 3 hs 19 Tristan Wilson 2008 Honda Civic SI 49.000 *0.786 38.514 0.062 2.230
41 2 xb 44 Dmytro Guzhva 1997 Mazda Miata 45.434 *0.849 38.573 0.059 2.289
42 3 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 45.453 *0.849 38.589 0.016 2.305
43 5 camc 30 Matthew Kuffel 2015 Ford Mustang GT 46.771 *0.826 38.632 0.043 2.348
44 4 xb 23 Matthew Grainger 1999 Mazda Miata 45.508 *0.849 38.636 0.004 2.352
45 1 ss 133 Todd Searing 2018 Chevrolet Corvette 46.367 *0.835 38.716 0.080 2.432
46 3 cs 677 Greg Dunham 2004 Honda S2000 47.635 *0.813 38.727 0.011 2.443
47 6 camc 81 Daniel Martin 2005 Ford Mustang GT 46.930 *0.826 38.764 0.037 2.480
48 4 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 47.703 *0.813 38.782 0.018 2.498
49 2 ncs 17 Spencer Muscelli 2008 Mazda Miata 38.854 *0.813 38.854 0.072 2.570
50 5 cs 122 Matthew Purcell 2011 Mazda Miata 47.840 *0.813 38.893 0.039 2.609
51 4 bs 7 Alonzo Williams 2006 Porsche Boxster 47.634 *0.818 38.964 0.071 2.680
52 4 ds 16 Mark Duthie 2017 Ford Focus RS 48.153 *0.810 39.003 0.039 2.719
53 2 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 48.052 *0.812 39.018 0.015 2.734
54 6 cs 71 Stephen Fudge 2002 Porsche Boxster 48.046 *0.813 39.061 0.043 2.777
55 3 nfs 369 Colin Hugunin 2005 Nissan 350z 39.067 *0.814 39.067 0.006 2.783
56 3 sth 128 Jared Herz 2017 Subaru WRX base model 48.141 *0.812 39.090 0.023 2.806
57 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 47.015 *0.833 39.163 0.073 2.879
58 7 camc 33 James Young 2004 Cadillac CTS-V 47.523 *0.826 39.254 0.091 2.970
59 8 camc 112 Travis Bolton 2012 Ford Mustang 47.562 *0.826 39.286 0.032 3.002
60 5 xb 4 Alexander von Bevern 2013 Subaru BRZ 46.329 *0.849 39.333 0.047 3.049
61 7 cs 771 Luis Rodriguez 2002 Porsche Boxster 48.404 *0.813 39.352 0.019 3.068
62 6 xb 173 Kevin Brown 1992 Mazda Miata 46.369 *0.849 39.367 0.015 3.083
63 4 hs 42 Andrew Harrison 2008 Volvo C30 50.139 *0.786 39.409 0.042 3.125
64 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 47.722 *0.826 39.418 0.009 3.134
65 3 stu 16 Preston Evans 2013 BMW M3 47.449 *0.833 39.525 0.107 3.241
66 7 xb 20 Rex Heese 2000 Toyota MR2 Spyder 46.636 *0.849 39.594 0.069 3.310
67 4 nsth 19 Efrain Tarango Arteaga 2015 Ford Focus ST 39.625 *0.812 39.625 0.031 3.341
68 10 camc 134 Bob Searing Chevrolet Camaro ss 1le 47.996 *0.826 39.644 0.019 3.360
69 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 46.403 *0.857 39.767 0.123 3.483
70 4 sth 28 Ian Foster 2017 Subaru WRX 49.028 *0.812 39.810 0.043 3.526
71 8 cs 1 Joseph Davies 2003 Honda S2000 48.988 *0.813 39.827 0.017 3.543
72 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 47.890 *0.833 39.892 0.065 3.608
73 5 sth 69 Jayce Klein 2012 Mazda speed3 49.134 *0.812 39.896 0.004 3.612
74 2 csx 13 Russell Criswell 2008 Mazda Miata 49.286 *0.811 39.970 0.074 3.686
75 5 es 7 Henry Rompage 2002 Mazda Miata 50.507 *0.792 40.001 0.031 3.717
76 8 xb 54 Nathan Carlston 1989 Toyota MR2 47.190 *0.849 40.064 0.063 3.780
77 11 camc 86 Dan Wheeler 2024 Ford Mustang 48.553 *0.826 40.104 0.040 3.820
78 6 xa 159 Nathan Christian 1992 Nissan 240SX 47.522 *0.844 40.108 0.004 3.824
79 5 ds 31 Duncan McGill 2023 Toyota GR86 49.888 *0.810 40.409 0.301 4.125
80 7 xa 32 Riley Long 2006 Mazda Mazdaspeed6 47.979 *0.844 40.494 0.085 4.210
81 5 nsts 138 Scott Highland 2011 Honda Fit 40.513 *0.816 40.513 0.019 4.229
82 2 esp 68 Sarah Steenson 2016 BMW M2 48.252 *0.840 40.531 0.018 4.247
83 8 xa 70 Josh Huff 2010 Volkswagen GTI 48.160 *0.844 40.647 0.116 4.363
84 1 smf 3 Jay Hackett 1995 Ford Probe GT 47.868 *0.850 40.687 0.040 4.403
85 6 nds 80 Nick Ross 2022 Hyundai Elantra N 40.724 *0.810 40.724 0.037 4.440
86 2 cams 84 Riley Grey 2007 Chevrolet Corvette 48.080 *0.848 40.771 0.047 4.487
87 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 51.611 *0.793 40.927 0.156 4.643
88 1 sts 525 Thomas Sexton 2002 Ford Focus 50.286 *0.816 41.033 0.106 4.749
89 9 xa 87 Julian Giles 2019 Honda Civic type r 48.679 *0.844 41.085 0.052 4.801
90 7 nxb 33 Chris Jones 1991 Mazda MX-5 Miata 41.089 *0.849 41.089 0.004 4.805
91 1 stx 84 Max Bear 2013 Scion FR-S 50.227 *0.819 41.135 0.046 4.851
92 2 stx 686 Ross Sterling 2010 Mini Cooper S 50.383 *0.819 41.263 0.128 4.979
93 6 ds 45 Brendan Sotta 2017 Audi A5 50.960 *0.810 41.277 0.014 4.993
94 10 xa 56 Gus Eulitt 2003 Nissan 350Z 48.926 *0.844 41.293 0.016 5.009
95 1 as 22 Glenn Beckerdite 2010 Porsche 911 50.255 *0.824 41.410 0.117 5.126
96 11 xa 4 Thien Nguyen 2003 Honda S2000 49.084 *0.844 41.426 0.016 5.142
97 12 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 49.349 *0.844 41.650 0.224 5.366
98 5 hs 342 Cody Watson 2019 Honda Civic 53.150 *0.786 41.775 0.125 5.491
99 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 53.276 *0.786 41.874 0.099 5.590
100 6 hs 95 Trent Fleming 2017 Honda Civic EX 53.301 *0.786 41.894 0.020 5.610
101 8 nxa 940 Ben Ellsworth 1994 Volvo 940 Turbo 41.923 *0.844 41.923 0.029 5.639
102 9 nxa 350 Deanna Stockman 2006 Nissan 350Z 41.948 *0.844 41.948 0.025 5.664
103 13 xa 777 Beau Van Nornam 2006 Subaru WRX 49.761 *0.844 41.998 0.050 5.714
104 10 ncs 199 Micah Starr 2007 Mazda MX-5 42.151 *0.813 42.151 0.153 5.867
105 11 ncamc 135 Chad Searing Chevrolet Camaro ss 1le 42.200 *0.826 42.200 0.049 5.916
106 9 cs 221 Rodrigo Martinez 2011 Mazda Miata 52.308 *0.813 42.526 0.326 6.242
107 7 ds 147 Ronald Mallak 2023 Subaru BRZ 52.507 *0.810 42.530 0.004 6.246
108 12 nstx 88 Eric Kling 2015 Lexus Is250 42.668 *0.819 42.668 0.138 6.384
109 8 ds 47 Stefanie Kenney 2023 Subaru BRZ 53.070 *0.810 42.986 0.318 6.702
110 2 sts 69 William Pfannenstiel 1993 Honda Civic del sol si 52.980 *0.816 43.231 0.245 6.947
111 9 ds 145 Peter Sotta 2017 Audi A5 53.436 *0.810 43.283 0.052 6.999
112 1 em 818 Loren Magruder 2014 Factory Five 818S 47.631 *0.910 43.344 0.061 7.060
113 14 xa 25 Brandon Nutter 2005 Mazda Rx-8 51.405 *0.844 43.385 0.041 7.101
114 1 sst 1 John Ashcroft 2020 Ford 51.987 *0.836 43.461 0.076 7.177
115 4 stu 38 David Davis 2004 Mazda Mazdaspeed Miata 52.533 *0.833 43.760 0.299 7.476
116 5 stu 83 Courtney Davis 2004 Mazda Mazdaspeed Miata 52.577 *0.833 43.796 0.036 7.512
117 2 cp 6 Charlie Clark Chevrolet corvair 51.326 *0.856 43.935 0.139 7.651
118 9 xb 99 Andrew von Bevern 1985 Toyota MR2 52.084 *0.849 44.219 0.284 7.935
119 13 nsts 96 Caleb Griswold 2005 Mazda Mazda 3 44.265 *0.816 44.265 0.046 7.981
120 14 ngs 21 Landon Seaton 2019 Dodge Sxt 44.962 *0.796 44.962 0.697 8.678
121 2 em 66 Don Cory 1966 Chevrolet Corvair 49.646 *0.910 45.177 0.215 8.893
122 15 nas 38 Jason Brickhouse 1990 Mazda Miata 45.735 *0.824 45.735 0.558 9.451
123 16 nsts 95 Willie Vela 2005 Mazda Mazda 3 46.215 *0.816 46.215 0.480 9.931
124 1 sm 277 Adrian Tubis 1990 Mazda Miata 53.389 *0.868 46.341 0.126 10.057
125 17 nbs 100 Skyler Ross 2023 Nissan Z Proto Spec 46.961 *0.818 46.961 0.620 10.677
126 18 nhs 113 Barbara Ryan 2012 Acura TSX 47.307 *0.786 47.307 0.346 11.023
127 19 nstu 28 Everett Hopkins 2001 Ford Mustang GT 48.320 *0.833 48.320 1.013 12.036
128 1 bm 9 David Richardson 2000 Legends Race Car Coupe 53.315 *0.978 52.142 3.822 15.858
129 6 stu 6 Nathan Drake 2014 BMW 335i xDrive dnf *0.833 -
130 6 sth 10 Chris Connel 2006 Audi A3 dns *0.812
131 7 hs 16 Erik Harken Subaru Impreza Hatchback dns *0.786
132 7 sth 43 Greg Cheney 2014 Ford Fiesta ST dns *0.812
133 10 ds 25 Joshua Mefford 2022 Subaru BRZ dns *0.810
Top Times Of Day Time Class # Driver
Raw time 40.425 fm 188 Brad Smith
Pax 36.284 bs 60 Alexander Bronson
Street 44.358 bs 60 Alexander Bronson
Heritage Street 48.206 hcs 76 Douglas Hitchcock
Special 46.043 ssc 33 Daniel Rowland
Touring 43.932 stu 45 Mark Hill
Street Prepared 43.646 esp 168 Ben Edmiston
Classic American 43.971 cams 24 James Woodward
Xtreme Street 43.329 xa 184 Jonathan Griffith
Prepared 44.817 cp 49 Albert Hermans
Street Modified 47.868 smf 3 Jay Hackett
Modified 40.425 fm 188 Brad Smith
Street Ladies 53.276 hsl 42 Cassie Rounds
Touring Ladies 47.890 stul 51 Paula Diehl
Modified Ladies 41.395 fml 88 Andrea Albin
Novice 38.243 nbs 26 Adam Barksdale