Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #6 - Event 6 - Sun 07-28-2024
Final Raw Time Results
Timed Entries: 149
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2022 SMW Doofwagon 39.629 0.000 0.000
2 1 xb 6 Blayne Rios 2016 Mazda MX-5 43.201 3.572 3.572
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 43.203 0.002 3.574
4 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.274 0.071 3.645
5 1 bs 12 Alexander Bronson 2018 Ford Focus RS 43.930 0.656 4.301
6 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 44.000 0.070 4.371
7 2 camc 72 Ben Fuller 1968 Chevrolet Camaro 44.411 0.411 4.782
8 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 44.437 0.026 4.808
9 2 xb 77 Heath Helmick 2000 Mazda Miata 44.478 0.041 4.849
10 2 xa 171 Blake McIntyre 2023 Volkswagen Gti 44.481 0.003 4.852
11 3 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 44.523 0.042 4.894
12 3 camc 981 Adam Luehrs 2005 Ford Mustang V6 1LE Scat Pack 44.590 0.067 4.961
13 2 bs 76 Rich Dao 2023 Toyota GR Corolla 44.693 0.103 5.064
14 1 km 113 Jay Danda 2004 Intrepid Kart silverstone 44.815 0.122 5.186
15 4 camc 81 Daniel Martin 2005 Ford Mustang GT 44.885 0.070 5.256
16 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 44.964 0.079 5.335
17 5 xa 70 Josh Huff 2023 Volkswagen GTI 45.526 0.562 5.897
18 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 45.570 0.044 5.941
19 1 as 113 roger hill 2008 Saturn sky redline 45.682 0.112 6.053
20 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 45.778 0.096 6.149
21 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 45.782 0.004 6.153
22 5 camc 22 George Luehrs 2018 Chevrolet Camaro SS 45.849 0.067 6.220
23 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 45.902 0.053 6.273
24 1 cs 134 Matthew Schwartz 2003 Honda S2000 45.953 0.051 6.324
25 1 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 45.983 0.030 6.354
26 2 stu 38 Niles Davis 2004 Mazda Mazdaspeed Miata 46.060 0.077 6.431
27 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 46.081 0.021 6.452
28 6 xa 35 Todd Hesskamp 1997 BMW 328 46.140 0.059 6.511
29 6 camc 3 James Young 2004 Cadillac CTS-V 46.223 0.083 6.594
30 3 xb 16 Nathan Carlston 2016 Mazda MX-5 46.246 0.023 6.617
31 7 camc 17 Scott Peterson 2017 Ford Mustang GT 46.271 0.025 6.642
32 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 46.285 0.014 6.656
33 2 csm 155 Matthew Iden 2008 Ford Mustang GT 46.312 0.027 6.683
34 8 camc 187 Craig Andernacht 2018 Ford Mustang GT 46.350 0.038 6.721
35 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 46.399 0.049 6.770
36 2 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 46.423 0.024 6.794
37 1 fsae 96 Daniel Estingoy 2017 Jayhawk Motorsport 17C JMS 46.464 0.041 6.835
38 7 xa 84 April Turner 2005 Mazda Rx8 46.470 0.006 6.841
39 2 km 13 Parker Field 2006 Intrepid Kart silverstone 46.505 0.035 6.876
40 1 ssc 16 Mike Snyder 2014 Subaru BRZ 46.551 0.046 6.922
41 8 xa 56 Gus Eulitt 2017 Subaru WRX 46.570 0.019 6.941
42 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 46.599 0.029 6.970
43 9 xa 159 Nathan Christian 1992 Nissan 240SX 46.601 0.002 6.972
44 3 nss 63 Richard Sullivan 2023 Chevrolet Corvette Stingray 46.702 0.101 7.073
45 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 46.732 0.030 7.103
46 4 xb 14 Graham Smith 1985 Toyota Mr2 46.790 0.058 7.161
47 2 ss 133 Todd Searing 2024 Chevrolet Corvette 47.020 0.230 7.391
48 5 xb 4 Alexander von Bevern 1985 Toyota MR-2 47.098 0.078 7.469
49 5 nxa 350 Deanna Stockman 2006 Nissan 350Z 47.141 0.043 7.512
50 2 as 392 Dave Brittelli 2012 Chevrolet Corvette 47.154 0.013 7.525
51 10 camc 134 Bob Searing Chevrolet Camaro ss 1le 47.217 0.063 7.588
52 11 camc 112 Travis Bolton 2012 Ford Mustang 47.243 0.026 7.614
53 2 nfs 369 Colin Hugunin 2005 Nissan 350z 47.451 0.208 7.822
54 10 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 47.475 0.024 7.846
55 6 xb 7 Nick Corrado 2000 Mazda Miata 47.647 0.172 8.018
56 2 hs 212 Dana Christian 2019 Ford Fiesta ST 47.649 0.002 8.020
57 11 xa 135 Alexander Hesskamp 1997 BMW 328i 47.658 0.009 8.029
58 1 es 3 Bill Bauman 1999 Mazda Miata 47.659 0.001 8.030
59 1 fp 6 Alex Branzaru 1970 Datsun 240Z 47.664 0.005 8.035
60 2 sth 28 Ian Foster 2017 Subaru WRX 47.725 0.061 8.096
61 3 cs 1 Joseph Davies 2003 Honda S2000 47.745 0.020 8.116
62 4 cs 771 Luis Rodriguez 2002 Porsche Boxster 47.751 0.006 8.122
63 3 hs 19 Tristan Wilson 2008 Honda Civic SI 47.885 0.134 8.256
64 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 47.909 0.024 8.280
65 3 sth 43 Greg Cheney 2014 Ford Fiesta ST 47.931 0.022 8.302
66 2 es 115 Zachary Nusbaum 1999 Mazda Miata 47.939 0.008 8.310
67 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 47.962 0.023 8.333
68 3 stu 16 Preston Evans 2013 BMW M3 47.983 0.021 8.354
69 5 cs 122 Matthew Purcell 2011 Mazda Miata 48.003 0.020 8.374
70 8 ncams 84 Riley Grey 2007 Chevrolet Corvette 48.007 0.004 8.378
71 3 es 15 Nathan Jones Walker 1999 Mazda Miata 48.024 0.017 8.395
72 2 ds 77 Dan Squires 2023 Toyota GR86 48.084 0.060 8.455
73 12 xa 4 Thien Nguyen 2003 Honda S2000 48.125 0.041 8.496
74 6 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 48.162 0.037 8.533
75 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 48.219 0.057 8.590
76 4 sth 69 Jayce Klein 2012 Mazda speed3 48.225 0.006 8.596
77 4 nbs 777 Jackson Stremming 2024 BMW M2 48.226 0.001 8.597
78 1 ssm 42 Jeremy Utterback 1991 Chevrolet Corvette 48.250 0.024 8.621
79 3 as 114 Mark Shackelford 2008 Saturn sky redline 48.327 0.077 8.698
80 13 xa 32 Riley Long 2006 Mazda Mazdaspeed6 48.344 0.017 8.715
81 14 xa 89 Kent Edmondson 1989 BMW E30 48.433 0.089 8.804
82 2 hcs 77 Bill Meyer 1974 Porsche 911S 48.464 0.031 8.835
83 11 nxb 33 Chris Jones 1991 Mazda MX-5 Miata 48.562 0.098 8.933
84 4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 48.602 0.040 8.973
85 5 sth 10 Chris Connel 2006 Audi A3 48.756 0.154 9.127
86 4 es 31 Janet Bauman 1999 Mazda Miata 48.757 0.001 9.128
87 15 xa 117 Randall Mayo 2013 Nissan GT-R 48.831 0.074 9.202
88 2 fp 0 Erik Harken 1970 Datsun 240Z 48.897 0.066 9.268
89 7 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 48.900 0.003 9.271
90 6 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 49.022 0.122 9.393
91 2 csx 13 Russell Criswell 2008 Mazda Miata 49.045 0.023 9.416
92 1 sts 23 Tyra Pyle 2010 Honda Fit 49.094 0.049 9.465
93 3 ds 25 Joshua Mefford 2022 Subaru BRZ 49.148 0.054 9.519
94 4 ds 31 Duncan McGill 2023 Toyota GR86 49.195 0.047 9.566
95 7 ncs 27 Zach Boal 2000 Honda S2000 49.315 0.120 9.686
96 1 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 49.336 0.021 9.707
97 5 es 7 Henry Rompage 2002 Mazda Miata 49.393 0.057 9.764
98 16 xa 777 Beau Van Nornam 2006 Subaru WRX 49.415 0.022 9.786
99 2 sts 525 Thomas Sexton 2002 Ford Focus 49.514 0.099 9.885
100 2 str 3 Christopher Harlan 2023 Mazda Mx 5 49.527 0.013 9.898
101 5 ds 315 Leon Kleyn 2023 Toyota Gr86 49.635 0.108 10.006
102 1 stx 84 Max Bear 2013 Scion FR-S 49.888 0.253 10.259
103 2 stx 686 Ross Sterling 2010 Mini Cooper S 49.911 0.023 10.282
104 1 em 66 Don Cory 1966 Chevrolet Corvair 50.109 0.198 10.480
105 1 xp 60 Tony Giordano 1970 Datsun 240 Z 50.319 0.210 10.690
106 9 ncs 199 Micah Starr 2007 Mazda MX-5 50.438 0.119 10.809
107 16 ncamc 35 Matthew Acosta 2021 Chevrolet Camaro LT1 50.626 0.188 10.997
108 10 nsth 48 Brad Boler 2017 Subaru Wrx 50.683 0.057 11.054
109 4 as 22 Glenn Beckerdite 2010 Porsche 911 50.809 0.126 11.180
110 17 ncamc 89 Josh Augustine 2019 Ford Mustang GT 50.810 0.001 11.181
111 12 ncs 34 Steve Boal 2000 Porsche Boxster 50.894 0.084 11.265
112 13 nsth 787 Connor Flinn 2019 Subaru WRX 51.015 0.121 11.386
113 3 hcs 177 William Meyer 1974 Porsche 911S 51.115 0.100 11.486
114 18 ncamc 79 Byron Roberson Chevrolet camaro 51.166 0.051 11.537
115 6 ds 1 Eric Kling 2015 Lexus Is250 51.303 0.137 11.674
116 6 sth 757 Austin Bain 2004 Mini Cooper s 51.309 0.006 11.680
117 20 ncamc 8 Meliah Cranmer 2018 Ford Mustang GT 51.333 0.024 11.704
118 14 ncs 124 Jeff Logan 2017 Fiat 124 Spider Abarth 51.365 0.032 11.736
119 4 hcs 176 Sonja Hitchcock 1976 BMW 2002 51.448 0.083 11.819
120 15 nsth 125 Derrick Allenbrand 2020 Hyundai Veloster N 51.470 0.022 11.841
121 21 ncamc 15 Jacob Purvis 2007 Ford mustang 51.544 0.074 11.915
122 7 sth 38 Jared Herz 2009 Chevrolet Cobalt SS Coupe 51.622 0.078 11.993
123 7 cs 4 Samuel Thomas 2004 BMW Z4 51.724 0.102 12.095
124 19 nsts 138 Scott Highland 2011 Honda Fit 51.805 0.081 12.176
125 7 ds 7 Bryan Kane 2016 Subaru BRZ 51.882 0.077 12.253
126 8 ds 47 Stefanie Kenney 2023 Subaru BRZ 51.966 0.084 12.337
127 5 hs 95 Trent Fleming 2017 Honda Civic EX 52.002 0.036 12.373
128 8 cs 77 German Flores Ortega 2006 Scion XA 52.241 0.239 12.612
129 4 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 52.288 0.047 12.659
130 9 ds 63 Austin Greever 2013 Subaru BRZ 52.290 0.002 12.661
131 6 hs 342 Cody Watson 2019 Honda Civic 52.412 0.122 12.783
132 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 52.559 0.147 12.930
133 1 sst 1 John Ashcroft 2020 Ford 52.606 0.047 12.977
134 3 str 7 Samuel Harlan 2023 Mazda Mx 5 52.819 0.213 13.190
135 10 ds 147 Ronald Mallak 2023 Subaru BRZ 52.880 0.061 13.251
136 22 ncs 114 Jacob Thomas 2004 BMW Z4 53.053 0.173 13.424
137 24 nas 36 David Zielinski 2001 Porsche Carrera 53.149 0.096 13.520
138 23 nds 23 Ryan Hodapp 2018 Subaru WRX (non STI) 53.860 0.711 14.231
139 1 camt 5 Mike Kellam 1969 Chevrolet Camaro 53.915 0.055 14.286
140 26 nsts 123 Izzy Secor 2010 Honda Fit 53.990 0.075 14.361
141 25 nds 117 David Hoang 2023 Subaru BRZ 54.130 0.140 14.501
142 1 bm 9 David Richardson 2000 Legends Race Car Coupe 54.324 0.194 14.695
143 27 nds 46 Skyler Ross 2022 Hyundai Elantra 54.778 0.454 15.149
144 28 nas 55 Shelby Combs 1995 Chevrolet Corvette 55.401 0.623 15.772
145 7 hs 50 Joshua Garcia 2002 Honda civic si 55.832 0.431 16.203
146 8 xb 38 David Davis 2004 Mazda Mazdaspeed Miata 56.808 0.976 17.179
147 29 nsts 95 Willie Vela 2005 Mazda Mazda 3 57.348 0.540 17.719
148 31 nstu 28 Everett Hopkins 2001 Ford Mustang GT 58.165 0.817 18.536
149 30 nhs 31 Barbara Ryan 2012 Acura TSX 60.552 2.387 20.923
150 8 hs 31 Barbara Ryan 2012 Acura TSX dns
151 3 stx 88 Kyle Altenderfer 2005 Mazda RX-8 dns
152 5 stu 26 Mitchell Johnson 2016 Subaru WRX STI dns
Top Times Of Day Time Class # Driver
Raw time 39.629 fm 188 Brad Smith
Pax 35.934 bs 12 Alexander Bronson
Street 43.930 bs 12 Alexander Bronson
Heritage Street 47.962 hcs 76 Douglas Hitchcock
Special 46.551 ssc 16 Mike Snyder
Touring 43.203 stu 45 Mark Hill
Street Prepared 46.081 ssp 64 Vladimir Grebenyuk
Classic American 44.000 camc 172 Patrick Darling
Xtreme Street 43.201 xb 6 Blayne Rios
Prepared 45.778 cp 49 Albert Hermans
Street Modified 48.250 ssm 42 Jeremy Utterback
Modified 39.629 fm 188 Brad Smith
Formula 46.464 fsae 96 Daniel Estingoy
Street Ladies 52.559 hsl 42 Cassie Rounds
Touring Ladies 48.219 stul 51 Paula Diehl
Novice 38.226 nbs 26 Adam Barksdale