Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #6 - Event 6 - Sun 07-28-2024
Pax Time Results
Timed Entries: 149
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 12 Alexander Bronson 2018 Ford Focus RS 43.930 *0.818 35.934 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 43.203 *0.833 35.988 0.054 0.054
3 1 fm 188 Brad Smith 2022 SMW Doofwagon 39.629 *0.917 36.339 0.351 0.405
4 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 44.000 *0.826 36.344 0.005 0.410
5 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 46.285 *0.786 36.380 0.036 0.446
6 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.274 *0.844 36.523 0.143 0.589
7 2 bs 76 Rich Dao 2023 Toyota GR Corolla 44.693 *0.818 36.558 0.035 0.624
8 1 xb 6 Blayne Rios 2016 Mazda MX-5 43.201 *0.849 36.677 0.119 0.743
9 2 camc 72 Ben Fuller 1968 Chevrolet Camaro 44.411 *0.826 36.683 0.006 0.749
10 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 45.570 *0.808 36.820 0.137 0.886
11 3 camc 981 Adam Luehrs 2005 Ford Mustang V6 1LE Scat Pack 44.590 *0.826 36.831 0.011 0.897
12 4 camc 81 Daniel Martin 2005 Ford Mustang GT 44.885 *0.826 37.075 0.244 1.141
13 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 45.782 *0.811 37.129 0.054 1.195
14 1 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 45.983 *0.812 37.338 0.209 1.404
15 1 cs 134 Matthew Schwartz 2003 Honda S2000 45.953 *0.813 37.359 0.021 1.425
16 2 csm 155 Matthew Iden 2008 Ford Mustang GT 46.312 *0.808 37.420 0.061 1.486
17 2 hs 212 Dana Christian 2019 Ford Fiesta ST 47.649 *0.786 37.452 0.032 1.518
18 1 ssc 16 Mike Snyder 2014 Subaru BRZ 46.551 *0.805 37.473 0.021 1.539
19 2 xa 171 Blake McIntyre 2023 Volkswagen Gti 44.481 *0.844 37.542 0.069 1.608
20 3 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 44.523 *0.844 37.577 0.035 1.643
21 3 hs 19 Tristan Wilson 2008 Honda Civic SI 47.885 *0.786 37.637 0.060 1.703
22 1 as 113 roger hill 2008 Saturn sky redline 45.682 *0.824 37.642 0.005 1.708
23 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 44.437 *0.848 37.682 0.040 1.748
24 2 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 46.423 *0.813 37.741 0.059 1.807
25 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 46.599 *0.810 37.745 0.004 1.811
26 1 es 3 Bill Bauman 1999 Mazda Miata 47.659 *0.792 37.745 0.000 1.811
27 2 xb 77 Heath Helmick 2000 Mazda Miata 44.478 *0.849 37.761 0.016 1.827
28 5 camc 22 George Luehrs 2018 Chevrolet Camaro SS 45.849 *0.826 37.871 0.110 1.937
29 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 44.964 *0.844 37.949 0.078 2.015
30 2 es 115 Zachary Nusbaum 1999 Mazda Miata 47.939 *0.792 37.967 0.018 2.033
31 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 47.962 *0.793 38.033 0.066 2.099
32 3 es 15 Nathan Jones Walker 1999 Mazda Miata 48.024 *0.792 38.035 0.002 2.101
33 6 camc 3 James Young 2004 Cadillac CTS-V 46.223 *0.826 38.180 0.145 2.246
34 4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 48.602 *0.786 38.201 0.021 2.267
35 7 camc 17 Scott Peterson 2017 Ford Mustang GT 46.271 *0.826 38.219 0.018 2.285
36 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 38.226 *0.818 38.226 0.007 2.292
37 8 camc 187 Craig Andernacht 2018 Ford Mustang GT 46.350 *0.826 38.285 0.059 2.351
38 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 46.399 *0.826 38.325 0.040 2.391
39 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 45.902 *0.835 38.328 0.003 2.394
40 2 stu 38 Niles Davis 2004 Mazda Mazdaspeed Miata 46.060 *0.833 38.368 0.040 2.434
41 5 xa 70 Josh Huff 2023 Volkswagen GTI 45.526 *0.844 38.423 0.055 2.489
42 2 hcs 77 Bill Meyer 1974 Porsche 911S 48.464 *0.793 38.432 0.009 2.498
43 4 es 31 Janet Bauman 1999 Mazda Miata 48.757 *0.792 38.615 0.183 2.681
44 2 nfs 369 Colin Hugunin 2005 Nissan 350z 38.625 *0.814 38.625 0.010 2.691
45 2 sth 28 Ian Foster 2017 Subaru WRX 47.725 *0.812 38.752 0.127 2.818
46 3 cs 1 Joseph Davies 2003 Honda S2000 47.745 *0.813 38.816 0.064 2.882
47 4 cs 771 Luis Rodriguez 2002 Porsche Boxster 47.751 *0.813 38.821 0.005 2.887
48 2 as 392 Dave Brittelli 2012 Chevrolet Corvette 47.154 *0.824 38.854 0.033 2.920
49 3 sth 43 Greg Cheney 2014 Ford Fiesta ST 47.931 *0.812 38.920 0.066 2.986
50 6 xa 35 Todd Hesskamp 1997 BMW 328 46.140 *0.844 38.942 0.022 3.008
51 2 ds 77 Dan Squires 2023 Toyota GR86 48.084 *0.810 38.948 0.006 3.014
52 3 nss 63 Richard Sullivan 2023 Chevrolet Corvette Stingray 38.996 *0.835 38.996 0.048 3.062
53 10 camc 134 Bob Searing Chevrolet Camaro ss 1le 47.217 *0.826 39.001 0.005 3.067
54 11 camc 112 Travis Bolton 2012 Ford Mustang 47.243 *0.826 39.022 0.021 3.088
55 5 cs 122 Matthew Purcell 2011 Mazda Miata 48.003 *0.813 39.026 0.004 3.092
56 5 es 7 Henry Rompage 2002 Mazda Miata 49.393 *0.792 39.119 0.093 3.185
57 6 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 48.162 *0.813 39.155 0.036 3.221
58 4 sth 69 Jayce Klein 2012 Mazda speed3 48.225 *0.812 39.158 0.003 3.224
59 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 45.778 *0.856 39.186 0.028 3.252
60 7 xa 84 April Turner 2005 Mazda Rx8 46.470 *0.844 39.220 0.034 3.286
61 2 ss 133 Todd Searing 2024 Chevrolet Corvette 47.020 *0.835 39.261 0.041 3.327
62 3 xb 16 Nathan Carlston 2016 Mazda MX-5 46.246 *0.849 39.262 0.001 3.328
63 8 xa 56 Gus Eulitt 2017 Subaru WRX 46.570 *0.844 39.305 0.043 3.371
64 9 xa 159 Nathan Christian 1992 Nissan 240SX 46.601 *0.844 39.331 0.026 3.397
65 4 nbs 777 Jackson Stremming 2024 BMW M2 39.448 *0.818 39.448 0.117 3.514
66 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 46.081 *0.857 39.491 0.043 3.557
67 5 sth 10 Chris Connel 2006 Audi A3 48.756 *0.812 39.589 0.098 3.655
68 4 xb 14 Graham Smith 1985 Toyota Mr2 46.790 *0.849 39.724 0.135 3.790
69 2 csx 13 Russell Criswell 2008 Mazda Miata 49.045 *0.811 39.775 0.051 3.841
70 5 nxa 350 Deanna Stockman 2006 Nissan 350Z 39.787 *0.844 39.787 0.012 3.853
71 3 ds 25 Joshua Mefford 2022 Subaru BRZ 49.148 *0.810 39.809 0.022 3.875
72 3 as 114 Mark Shackelford 2008 Saturn sky redline 48.327 *0.824 39.821 0.012 3.887
73 4 ds 31 Duncan McGill 2023 Toyota GR86 49.195 *0.810 39.847 0.026 3.913
74 6 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 39.854 *0.813 39.854 0.007 3.920
75 3 stu 16 Preston Evans 2013 BMW M3 47.983 *0.833 39.969 0.115 4.035
76 5 xb 4 Alexander von Bevern 1985 Toyota MR-2 47.098 *0.849 39.986 0.017 4.052
77 1 sts 23 Tyra Pyle 2010 Honda Fit 49.094 *0.816 40.060 0.074 4.126
78 10 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 47.475 *0.844 40.068 0.008 4.134
79 7 ncs 27 Zach Boal 2000 Honda S2000 40.093 *0.813 40.093 0.025 4.159
80 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 48.219 *0.833 40.166 0.073 4.232
81 5 ds 315 Leon Kleyn 2023 Toyota Gr86 49.635 *0.810 40.204 0.038 4.270
82 11 xa 135 Alexander Hesskamp 1997 BMW 328i 47.658 *0.844 40.223 0.019 4.289
83 2 sts 525 Thomas Sexton 2002 Ford Focus 49.514 *0.816 40.403 0.180 4.469
84 6 xb 7 Nick Corrado 2000 Mazda Miata 47.647 *0.849 40.452 0.049 4.518
85 3 hcs 177 William Meyer 1974 Porsche 911S 51.115 *0.793 40.534 0.082 4.600
86 12 xa 4 Thien Nguyen 2003 Honda S2000 48.125 *0.844 40.617 0.083 4.683
87 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 47.909 *0.848 40.626 0.009 4.692
88 8 ncams 84 Riley Grey 2007 Chevrolet Corvette 40.709 *0.848 40.709 0.083 4.775
89 4 hcs 176 Sonja Hitchcock 1976 BMW 2002 51.448 *0.793 40.798 0.089 4.864
90 13 xa 32 Riley Long 2006 Mazda Mazdaspeed6 48.344 *0.844 40.802 0.004 4.868
91 1 stx 84 Max Bear 2013 Scion FR-S 49.888 *0.819 40.858 0.056 4.924
92 5 hs 95 Trent Fleming 2017 Honda Civic EX 52.002 *0.786 40.873 0.015 4.939
93 2 stx 686 Ross Sterling 2010 Mini Cooper S 49.911 *0.819 40.877 0.004 4.943
94 14 xa 89 Kent Edmondson 1989 BMW E30 48.433 *0.844 40.877 0.000 4.943
95 9 ncs 199 Micah Starr 2007 Mazda MX-5 41.006 *0.813 41.006 0.129 5.072
96 1 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 49.336 *0.832 41.047 0.041 5.113
97 10 nsth 48 Brad Boler 2017 Subaru Wrx 41.154 *0.812 41.154 0.107 5.220
98 6 hs 342 Cody Watson 2019 Honda Civic 52.412 *0.786 41.195 0.041 5.261
99 2 str 3 Christopher Harlan 2023 Mazda Mx 5 49.527 *0.832 41.206 0.011 5.272
100 15 xa 117 Randall Mayo 2013 Nissan GT-R 48.831 *0.844 41.213 0.007 5.279
101 11 nxb 33 Chris Jones 1991 Mazda MX-5 Miata 41.229 *0.849 41.229 0.016 5.295
102 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 52.559 *0.786 41.311 0.082 5.377
103 12 ncs 34 Steve Boal 2000 Porsche Boxster 41.376 *0.813 41.376 0.065 5.442
104 13 nsth 787 Connor Flinn 2019 Subaru WRX 41.424 *0.812 41.424 0.048 5.490
105 7 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 48.900 *0.849 41.516 0.092 5.582
106 6 ds 1 Eric Kling 2015 Lexus Is250 51.303 *0.810 41.555 0.039 5.621
107 6 sth 757 Austin Bain 2004 Mini Cooper s 51.309 *0.812 41.662 0.107 5.728
108 16 xa 777 Beau Van Nornam 2006 Subaru WRX 49.415 *0.844 41.706 0.044 5.772
109 14 ncs 124 Jeff Logan 2017 Fiat 124 Spider Abarth 41.759 *0.813 41.759 0.053 5.825
110 15 nsth 125 Derrick Allenbrand 2020 Hyundai Veloster N 41.793 *0.812 41.793 0.034 5.859
111 1 fp 6 Alex Branzaru 1970 Datsun 240Z 47.664 *0.877 41.801 0.008 5.867
112 16 ncamc 35 Matthew Acosta 2021 Chevrolet Camaro LT1 41.817 *0.826 41.817 0.016 5.883
113 4 as 22 Glenn Beckerdite 2010 Porsche 911 50.809 *0.824 41.866 0.049 5.932
114 7 sth 38 Jared Herz 2009 Chevrolet Cobalt SS Coupe 51.622 *0.812 41.917 0.051 5.983
115 17 ncamc 89 Josh Augustine 2019 Ford Mustang GT 41.969 *0.826 41.969 0.052 6.035
116 7 ds 7 Bryan Kane 2016 Subaru BRZ 51.882 *0.810 42.024 0.055 6.090
117 7 cs 4 Samuel Thomas 2004 BMW Z4 51.724 *0.813 42.051 0.027 6.117
118 8 ds 47 Stefanie Kenney 2023 Subaru BRZ 51.966 *0.810 42.092 0.041 6.158
119 18 ncamc 79 Byron Roberson Chevrolet camaro 42.263 *0.826 42.263 0.171 6.329
120 19 nsts 138 Scott Highland 2011 Honda Fit 42.272 *0.816 42.272 0.009 6.338
121 9 ds 63 Austin Greever 2013 Subaru BRZ 52.290 *0.810 42.354 0.082 6.420
122 20 ncamc 8 Meliah Cranmer 2018 Ford Mustang GT 42.401 *0.826 42.401 0.047 6.467
123 1 ssm 42 Jeremy Utterback 1991 Chevrolet Corvette 48.250 *0.879 42.411 0.010 6.477
124 8 cs 77 German Flores Ortega 2006 Scion XA 52.241 *0.813 42.471 0.060 6.537
125 21 ncamc 15 Jacob Purvis 2007 Ford mustang 42.575 *0.826 42.575 0.104 6.641
126 10 ds 147 Ronald Mallak 2023 Subaru BRZ 52.880 *0.810 42.832 0.257 6.898
127 2 fp 0 Erik Harken 1970 Datsun 240Z 48.897 *0.877 42.882 0.050 6.948
128 22 ncs 114 Jacob Thomas 2004 BMW Z4 43.132 *0.813 43.132 0.250 7.198
129 4 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 52.288 *0.833 43.555 0.423 7.621
130 23 nds 23 Ryan Hodapp 2018 Subaru WRX (non STI) 43.626 *0.810 43.626 0.071 7.692
131 24 nas 36 David Zielinski 2001 Porsche Carrera 43.794 *0.824 43.794 0.168 7.860
132 25 nds 117 David Hoang 2023 Subaru BRZ 43.845 *0.810 43.845 0.051 7.911
133 7 hs 50 Joshua Garcia 2002 Honda civic si 55.832 *0.786 43.884 0.039 7.950
134 3 str 7 Samuel Harlan 2023 Mazda Mx 5 52.819 *0.832 43.945 0.061 8.011
135 1 sst 1 John Ashcroft 2020 Ford 52.606 *0.836 43.978 0.033 8.044
136 26 nsts 123 Izzy Secor 2010 Honda Fit 44.055 *0.816 44.055 0.077 8.121
137 1 camt 5 Mike Kellam 1969 Chevrolet Camaro 53.915 *0.820 44.210 0.155 8.276
138 27 nds 46 Skyler Ross 2022 Hyundai Elantra 44.370 *0.810 44.370 0.160 8.436
139 1 xp 60 Tony Giordano 1970 Datsun 240 Z 50.319 *0.887 44.633 0.263 8.699
140 1 km 113 Jay Danda 2004 Intrepid Kart silverstone 44.815 *1.000 44.815 0.182 8.881
141 1 fsae 96 Daniel Estingoy 2017 Jayhawk Motorsport 17C JMS 46.464 *0.980 45.534 0.719 9.600
142 1 em 66 Don Cory 1966 Chevrolet Corvair 50.109 *0.910 45.599 0.065 9.665
143 28 nas 55 Shelby Combs 1995 Chevrolet Corvette 45.650 *0.824 45.650 0.051 9.716
144 2 km 13 Parker Field 2006 Intrepid Kart silverstone 46.505 *1.000 46.505 0.855 10.571
145 29 nsts 95 Willie Vela 2005 Mazda Mazda 3 46.796 *0.816 46.796 0.291 10.862
146 30 nhs 31 Barbara Ryan 2012 Acura TSX 47.593 *0.786 47.593 0.797 11.659
147 8 xb 38 David Davis 2004 Mazda Mazdaspeed Miata 56.808 *0.849 48.230 0.637 12.296
148 31 nstu 28 Everett Hopkins 2001 Ford Mustang GT 48.451 *0.833 48.451 0.221 12.517
149 1 bm 9 David Richardson 2000 Legends Race Car Coupe 54.324 *0.978 53.128 4.677 17.194
150 8 hs 31 Barbara Ryan 2012 Acura TSX dns *0.786
151 3 stx 88 Kyle Altenderfer 2005 Mazda RX-8 dns *0.819
152 5 stu 26 Mitchell Johnson 2016 Subaru WRX STI dns *0.833
Top Times Of Day Time Class # Driver
Raw time 39.629 fm 188 Brad Smith
Pax 35.934 bs 12 Alexander Bronson
Street 43.930 bs 12 Alexander Bronson
Heritage Street 47.962 hcs 76 Douglas Hitchcock
Special 46.551 ssc 16 Mike Snyder
Touring 43.203 stu 45 Mark Hill
Street Prepared 46.081 ssp 64 Vladimir Grebenyuk
Classic American 44.000 camc 172 Patrick Darling
Xtreme Street 43.201 xb 6 Blayne Rios
Prepared 45.778 cp 49 Albert Hermans
Street Modified 48.250 ssm 42 Jeremy Utterback
Modified 39.629 fm 188 Brad Smith
Formula 46.464 fsae 96 Daniel Estingoy
Street Ladies 52.559 hsl 42 Cassie Rounds
Touring Ladies 48.219 stul 51 Paula Diehl
Novice 38.226 nbs 26 Adam Barksdale