Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - Event 5 MidDiv - Sun 06-30-2024
Final Raw Time Results
Timed Entries: 136
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xb 6 Blayne Rios 2016 Mazda MX-5 46.097 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 46.132 0.035 0.035
3 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 46.238 0.106 0.141
4 1 esp 168 Ben Edmiston 2018 BMW M2 46.392 0.154 0.295
5 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 46.509 0.117 0.412
6 1 camt 28 Opie Viets 1973 Chevrolet Z28 46.842 0.333 0.745
7 1 bs 12 Alexander Bronson 2018 Ford Focus RS 47.109 0.267 1.012
8 1 ssc 77 Heath Helmick 2013 Subaru BRZ 47.370 0.261 1.273
9 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 47.541 0.171 1.444
10 1 cs 47 Spencer Dewey 2021 Mazda MX-5 Miata 47.716 0.175 1.619
11 1 ds 11 Jim Monroe 2024 Toyota GR86 47.843 0.127 1.746
12 2 xa 170 Blake McIntyre GTI 47.956 0.113 1.859
13 2 ssc 177 Alexander von Bevern 2013 Subaru BRZ 48.048 0.092 1.951
14 2 bs 13 Alex Westrope 2023 Nissan Z 48.145 0.097 2.048
15 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 48.216 0.071 2.119
16 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 48.238 0.022 2.141
17 2 camc 11 Adam Luehrs 2015 Ford Mustang 48.340 0.102 2.243
18 3 camc 72 Ben Fuller 1968 Chevrolet Camaro 48.364 0.024 2.267
19 4 camc 30 Matthew Kuffel 2015 Ford Mustang GT 48.479 0.115 2.382
20 3 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 48.521 0.042 2.424
21 3 bs 76 Rich Dao 2023 Toyota GR Corolla 48.578 0.057 2.481
22 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 48.593 0.015 2.496
23 2 xb 173 Kevin Brown 1992 Mazda Miata 48.778 0.185 2.681
24 1 csm 155 Matthew Iden 2008 Ford Mustang GT 48.793 0.015 2.696
25 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 49.036 0.243 2.939
26 2 cs 134 Matthew Schwartz 2003 Honda S2000 49.154 0.118 3.057
27 5 camc 188 Ken Stowers 2019 Ford MUSTANG 49.202 0.048 3.105
28 5 xa 56 Gus Eulitt 2003 Nissan 350Z 49.203 0.001 3.106
29 2 as 113 Roger Hill 2008 Saturn sky redline 49.221 0.018 3.124
30 1 sth 138 Jacob Orlowski 2014 Volkswagen GTI 49.245 0.024 3.148
31 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 49.265 0.020 3.168
32 6 camc 81 Daniel Martin 2005 Ford Mustang GT 49.289 0.024 3.192
33 7 camc 112 Rick McLaughlin 2012 Ford Boss 302 49.321 0.032 3.224
34 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 49.335 0.014 3.238
35 2 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 49.409 0.074 3.312
36 8 camc 18 Todd Morris 2019 Ford Mustang GT 49.484 0.075 3.387
37 9 camc 22 George Luehrs 2018 Chevrolet Camaro SS 49.702 0.218 3.605
38 4 bs 16 Mike Bronson 2018 Audi RS5 49.719 0.017 3.622
39 2 csx 183 Brad Smith spec miata 49.748 0.029 3.651
40 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 49.769 0.021 3.672
41 6 xa 70 Josh Huff 2023 Volkswagen GTI 49.907 0.138 3.810
42 2 ds 13 Ethan Duke 2023 Subaru WRX 49.926 0.019 3.829
43 10 camc 187 Craig Andernacht 2018 Ford Mustang GT 50.015 0.089 3.918
44 7 xa 1 Isaac Bruyn 2007 BMW Z4 3.0 SI 50.030 0.015 3.933
45 11 camc 33 James Young 2004 Cadillac CTS-V 50.051 0.021 3.954
46 3 cs 771 Luis Rodriguez 2002 Porsche Boxster 50.162 0.111 4.065
47 3 xb 54 Nathan Carlston 1989 Toyota MR2 50.251 0.089 4.154
48 4 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 50.287 0.036 4.190
49 3 stu 38 Niles Davis 2004 Mazda Mazdaspeed Miata 50.329 0.042 4.232
50 4 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 50.650 0.321 4.553
51 3 sth 38 Jared Herz 2014 Volkswagen GTI 50.656 0.006 4.559
52 1 cm 5 Graham Smith 1985 Lynx B Lynx GL 50.681 0.025 4.584
53 5 cs 92 Joseph Parsons 2011 Mazda Miata 50.711 0.030 4.614
54 1 es 99 Mark Walton 1999 Mazda Miata 50.781 0.070 4.684
55 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 50.806 0.025 4.709
56 6 cs 1 Joseph Davies 2003 Honda S2000 50.877 0.071 4.780
57 2 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 50.887 0.010 4.790
58 1 hcs 77 Bill Meyer 1974 Porsche 911S 50.955 0.068 4.858
59 3 as 114 Mark Shackelford 2008 Saturn sky redline 51.012 0.057 4.915
60 1 smf 808 Bob Schoutese 2007 Mini Hatchback 51.064 0.052 4.967
61 5 bs 7 Alonzo Williams 2006 Porsche Boxster 51.074 0.010 4.977
62 2 es 199 Theresa Walton 1999 Mazda Miata 51.079 0.005 4.982
63 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 51.108 0.029 5.011
64 4 stu 16 Preston Evans 2013 BMW M3 51.118 0.010 5.021
65 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 51.126 0.008 5.029
66 7 cs 71 Stephen Fudge Porsche Boxter 51.278 0.152 5.181
67 2 hcs 76 Douglas Hitchcock 1976 BMW 2002 51.386 0.108 5.289
68 17 nem 818 Loren Magruder 2014 Factory Five 818S 51.401 0.015 5.304
69 1 sts 23 Tyra Pyle 2010 Honda Fit 51.498 0.097 5.401
70 2 nfs 368 Colin Hugunin 2005 Nissan 350z 51.577 0.079 5.480
71 8 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 51.609 0.032 5.512
72 1 esl 31 Janet Bauman 1999 Mazda Miata 51.718 0.109 5.621
73 3 hs 19 Tristan Wilson 2008 Honda Civic SI 51.723 0.005 5.626
74 3 es 15 Nathan Jones Walker 1999 Mazda Miata 51.743 0.020 5.646
75 8 cs 677 Greg Dunham 2004 Honda S2000 51.765 0.022 5.668
76 9 nxb 33 Chris Jones 1991 Mazda MX-5 Miata 51.827 0.062 5.730
77 1 stx 84 Max Bear 2013 Scion FR-S 51.906 0.079 5.809
78 12 camc 12 Travis Bolton 2012 Ford Mustang 51.922 0.016 5.825
79 4 sth 69 Jayce Klein 2012 Mazda speed3 51.957 0.035 5.860
80 3 ds 77 Dan Squires 2023 Toyota GR86 51.975 0.018 5.878
81 5 sth 43 Greg Cheney 2014 Ford Fiesta ST 51.977 0.002 5.880
82 4 es 3 Bill Bauman 1999 Mazda Miata 51.985 0.008 5.888
83 7 nxa 350 Deanna Stockman 2006 Nissan 350Z 52.005 0.020 5.908
84 8 nxa 37 Julian Giles 2019 Honda Civic type r 52.122 0.117 6.025
85 5 es 115 Zachary Nusbaum 1999 Mazda Miata 52.131 0.009 6.034
86 4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 52.440 0.309 6.343
87 6 sth 28 Ian Foster 2017 Subaru WRX 52.452 0.012 6.355
88 3 nds 311 Bryce Dunkin 2023 Subaru WRX 52.678 0.226 6.581
89 4 as 392 Dave Brittelli 2012 Chevrolet Corvette 52.749 0.071 6.652
90 1 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 52.769 0.020 6.672
91 2 stx 36 Cameron Winter 2003 BMW 325i 52.856 0.087 6.759
92 1 em 66 Don Cory 1966 Chevrolet Corvair 53.000 0.144 6.903
93 12 nss 63 Richard Sullivan 2023 Chevrolet Corvette Stingray 53.000 0.000 6.903
94 4 ncs 192 Cole Parsons 2011 Mazda Miata 53.107 0.107 7.010
95 9 xa 4 Thien Nguyen 2003 Honda S2000 53.182 0.075 7.085
96 5 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 53.303 0.121 7.206
97 2 sts 525 Thomas Sexton 2002 Ford Focus 53.420 0.117 7.323
98 3 stx 686 Ross Sterling 2010 Mini Cooper S 53.499 0.079 7.402
99 5 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 53.597 0.098 7.500
100 6 nbs 11 Nicholas Hemes 2010 Jaguar XFR 53.627 0.030 7.530
101 11 ncs 57 Brian Zurbuchen 2023 Mazda Miata 54.302 0.675 8.205
102 1 fp 60 Tony Giordano 1970 Datsun 240 Z 54.350 0.048 8.253
103 10 nds 787 Connor Flinn 2019 Subaru WRX 54.353 0.003 8.256
104 14 nsts 138 Scott Highland 2011 Honda Fit 54.476 0.123 8.379
105 4 ds 45 Brendan Sotta 2017 Audi A5 54.527 0.051 8.430
106 13 nds 7 Bryan Kane 2016 Subaru BRZ 54.717 0.190 8.620
107 13 camc 133 Tara Young 2004 Cadillac CTS-V 54.951 0.234 8.854
108 1 dsp 23 Ian Toussaint 2019 Hyundai Veloster Turbo 55.014 0.063 8.917
109 5 as 22 Glenn Beckerdite 2010 Porsche 911 55.167 0.153 9.070
110 5 ds 47 Stefanie Kenney 2023 Subaru BRZ 56.054 0.887 9.957
111 6 ds 31 Duncan McGill 2023 Toyota GR86 56.229 0.175 10.132
112 15 ncsm 333 Zyan Triplett 2008 Ford Mustang GT 56.381 0.152 10.284
113 5 hs 95 Trent Fleming 2017 Honda Civic EX 56.390 0.009 10.293
114 22 nxb 222 Dawson Daly 1992 Mazda Miata 56.483 0.093 10.386
115 18 ncamc 15 Jacob Purvis 2007 Ford mustang 56.734 0.251 10.637
116 20 ncamc 31 Jeff Whealen 2017 Cadillac ATS V 56.896 0.162 10.799
117 3 hcs 176 Sonja Hitchcock 1976 BMW 2002 57.189 0.293 11.092
118 4 hcs 177 William Meyer 1974 Porsche 911S 57.264 0.075 11.167
119 5 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 57.368 0.104 11.271
120 19 nbs 1 Phil Hemes 2010 Jaguar XFR 57.438 0.070 11.341
121 21 ncamc 8 Meliah Cranmer 2018 Ford Mustang GT 57.568 0.130 11.471
122 9 cs 13 Russell Criswell 2008 Mazda Miata 57.716 0.148 11.619
123 16 ngs 21 Landon Seaton 2019 Dodge Sxt 57.959 0.243 11.862
124 1 bm 9 David Richardson 2000 Legends Race Car Coupe 58.691 0.732 12.594
125 24 nstr 169 Marco Bermudez 2004 Mazda Miata 58.733 0.042 12.636
126 23 nsts 69 William Pfannenstiel 1993 Honda Civic del sol si 59.077 0.344 12.980
127 7 ds 63 Austin Greever 2013 Subaru BRZ 59.576 0.499 13.479
128 8 ds 24 Dominic Phelps 2014 Subaru Brz 59.988 0.412 13.891
129 6 es 53 John Sills 1991 Mazda Miata 60.159 0.171 14.062
130 9 ds 145 Peter Sotta 2017 Audi A5 60.225 0.066 14.128
131 7 es 532 Angela Crumer 1991 Mazda Miata 60.293 0.068 14.196
132 26 nstu 28 Everett Hopkins 2001 Ford Mustang GT 61.853 1.560 15.756
133 25 nhs 50 Joshua Garcia 2002 Honda civic si 62.337 0.484 16.240
134 27 nsts 95 Willie Vela Mazda 3 63.257 0.920 17.160
135 28 nsts 40 Izzy Secor 2010 Honda Fit 69.526 6.269 23.429
136 29 nstr 269 Jose Bermudez 2004 Mazda Miata 70.356 0.830 24.259
137 1 sst 1 John Ashcroft 2020 Ford dnf
Top Times Of Day Time Class # Driver
Raw time 46.097 xb 6 Blayne Rios
Pax 38.132 ssc 77 Heath Helmick
Street 47.109 bs 12 Alexander Bronson
Heritage Street 50.955 hcs 77 Bill Meyer
Special 47.370 ssc 77 Heath Helmick
Touring 46.132 stu 45 Mark Hill
Street Prepared 46.392 esp 168 Ben Edmiston
Classic American 46.509 cams 24 James Woodward
Xtreme Street 46.097 xb 6 Blayne Rios
Prepared 51.108 cp 49 Albert Hermans
Street Modified 51.064 smf 808 Bob Schoutese
Modified 50.681 cm 5 Graham Smith
Street Ladies 51.718 esl 31 Janet Bauman
Touring Ladies 51.126 stul 51 Paula Diehl
Novice 41.559 nbs 26 Adam Barksdale