Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - Event 5 MidDiv - Sun 06-30-2024
Final Results
Total Registered: 137, with Times: 136
ss as bs cs ds es fs hs hcs ssc sts stx str stu csm csx sth
sst dsp esp camc camt cams xa xb cp fp smf bm cm em esl stul n
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 75.273+dnf 52.808 50.426 49.335 49.335 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 Black 51.033 49.386 49.353 48.216 48.216 [-]1.005
2T as 113 Roger Hill 2008 Saturn sky redline navy blue 52.510+dnf 66.263+dnf 50.133 49.221 49.221 +1.005
3 as 114 Mark Shackelford 2008 Saturn sky redline navy blue 51.012 49.568+dnf 50.340+dnf 51.498+dnf 51.012 +1.791
4 as 392 Dave Brittelli 2012 Chevrolet Corvette Orange 54.422 55.753+dnf 54.115+dnf 52.749 52.749 +1.737
5 as 22 Glenn Beckerdite 2010 Porsche 911 Black 57.633 59.801 56.950 55.167 55.167 +2.418
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 12 Alexander Bronson 2018 Ford Focus RS Race Red 47.491 47.109 47.476+1 47.138+1 47.109 [-]1.036
2T bs 13 Alex Westrope 2023 Nissan Z Diamond Black 49.026+1 48.712 48.341 48.145 48.145 +1.036
3 bs 76 Rich Dao 2023 Toyota GR Corolla Black 49.277 48.682+1 48.138+1 48.578 48.578 +0.433
4 bs 16 Mike Bronson 2018 Audi RS5 Mythos Black 51.759 50.567 49.837 49.719 49.719 +1.141
5 bs 7 Alonzo Williams 2006 Porsche Boxster Blue 52.132 51.816 53.675 51.074 51.074 +1.355
cs - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 47 Spencer Dewey 2021 Mazda MX-5 Miata Polymetal Gray 48.682+1 48.159 48.360 47.716 47.716 [-]1.438
2T cs 134 Matthew Schwartz 2003 Honda S2000 Black 49.842 52.094+dnf 49.154 49.540 49.154 +1.438
3T cs 771 Luis Rodriguez 2002 Porsche Boxster Black 66.192 50.824 50.162 50.282 50.162 +1.008
4 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si White 51.853 51.554 50.650 51.139 50.650 +0.488
5 cs 92 Joseph Parsons 2011 Mazda Miata Red 51.405 50.711 51.124 50.773 50.711 +0.061
6 cs 1 Joseph Davies 2003 Honda S2000 White 53.916+1 51.332 50.877 50.955 50.877 +0.166
7 cs 71 Stephen Fudge Porsche Boxter Black 52.395 51.278 52.846+dnf 52.038+dnf 51.278 +0.401
8 cs 677 Greg Dunham 2004 Honda S2000 Silver 52.826 52.505 51.765 50.979+dnf 51.765 +0.487
9 cs 13 Russell Criswell 2008 Mazda Miata Black 56.080+dnf 55.774+dnf 57.716 55.215+dnf 57.716 +5.951
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 11 Jim Monroe 2024 Toyota GR86 Trueno Blue 49.408 48.552 48.555 47.843 47.843 [-]2.083
2T ds 13 Ethan Duke 2023 Subaru WRX Blue 51.206+2 50.661 50.663 49.926 49.926 +2.083
3T ds 77 Dan Squires 2023 Toyota GR86 Silver 53.664 52.929 51.975 52.537 51.975 +2.049
4 ds 45 Brendan Sotta 2017 Audi A5 Blue 90.160+dnf 54.901 54.948+2 54.527 54.527 +2.552
5 ds 47 Stefanie Kenney 2023 Subaru BRZ Blue 59.391 57.859 56.054 56.242 56.054 +1.527
6 ds 31 Duncan McGill 2023 Toyota GR86 Black 56.229 56.589 55.786+2 56.379 56.229 +0.175
7 ds 63 Austin Greever 2013 Subaru BRZ White 59.323+dnf 60.430 59.612 59.576 59.576 +3.347
8 ds 24 Dominic Phelps 2014 Subaru Brz Silver 65.080 61.748 59.988 76.094 59.988 +0.412
9 ds 145 Peter Sotta 2017 Audi A5 Blue 61.015+dnf 59.813+dnf 60.269+dnf 58.225+1 60.225 +0.237
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 99 Mark Walton 1999 Mazda Miata White 52.757 51.655 51.390 50.781 50.781 [-]0.298
2T es 199 Theresa Walton 1999 Mazda Miata White 51.891 51.087 51.138 51.079 51.079 +0.298
3T es 15 Nathan Jones Walker 1999 Mazda Miata Silver 52.118 52.162 51.743 52.237+1 51.743 +0.664
4 es 3 Bill Bauman 1999 Mazda Miata black 52.193 52.085 51.985 69.066+1 51.985 +0.242
5 es 115 Zachary Nusbaum 1999 Mazda Miata Silver 52.131 52.846 52.412 52.281+1 52.131 +0.146
6 es 53 John Sills 1991 Mazda Miata Silver 66.687 62.547 61.862 60.159 60.159 +8.028
7 es 532 Angela Crumer 1991 Mazda Miata Silver 62.994+dnf 63.287 61.700 60.293 60.293 +0.134
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE Silver 49.682 48.238 48.084+1 48.632 48.238 -
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 82 Jeff Bartz 2017 Hyundai Elantra Sport Red 50.716 50.443 49.769 49.610+1 49.769 [-]1.118
2T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 52.422 51.111 51.105 50.887 50.887 +1.118
3 hs 19 Tristan Wilson 2008 Honda Civic SI Silver 52.524 52.307 51.831 51.723 51.723 +0.836
4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 53.421 52.440 52.542+1 52.791 52.440 +0.717
5 hs 95 Trent Fleming 2017 Honda Civic EX Grey 57.048 57.127 56.390 57.435 56.390 +3.950
hcs - 'Heritage Classic Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hcs 77 Bill Meyer 1974 Porsche 911S Mint Green 52.733 50.955 51.177 51.049 50.955 [-]0.431
2T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red 52.948 51.628 51.512 51.386 51.386 +0.431
3 hcs 176 Sonja Hitchcock 1976 BMW 2002 malaga red 58.750 57.189 56.456+1 57.353 57.189 +5.803
4 hcs 177 William Meyer 1974 Porsche 911S Mint Green 57.264 55.588+1 56.263+1 55.096+3 57.264 +0.075
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssc 77 Heath Helmick 2013 Subaru BRZ Really Really R 48.242 47.343+1 47.370 47.370 47.370 [-]0.678
2 ssc 177 Alexander von Bevern 2013 Subaru BRZ Red 49.080 48.232 48.430 48.048 48.048 +0.678
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 23 Tyra Pyle 2010 Honda Fit 51.498 52.448 52.087 51.214+1 51.498 [-]1.922
2 sts 525 Thomas Sexton 2002 Ford Focus Red 53.851 54.168 53.420 54.438 53.420 +1.922
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 84 Max Bear 2013 Scion FR-S White 52.358 51.906 52.198 58.671 51.906 [-]0.950
2 stx 36 Cameron Winter 2003 BMW 325i Silver 54.954 52.856 52.923 53.049 52.856 +0.950
3 stx 686 Ross Sterling 2010 Mini Cooper S Black 54.630 53.887 53.794 53.499 53.499 +0.643
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 Grey 54.522 54.350 52.769 53.090 52.769 -
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 46.730 46.907 46.132 46.356 46.132 [-]2.904
2T stu 26 Mitchell Johnson 2016 Subaru WRX STI White 51.022 50.197 50.068 49.036 49.036 +2.904
3 stu 38 Niles Davis 2004 Mazda Mazdaspeed Miata Grey 50.806 50.552 50.329 50.339 50.329 +1.293
4 stu 16 Preston Evans 2013 BMW M3 Red 52.413 51.832 51.118 51.559 51.118 +0.789
5 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata Grey 59.075 57.612 58.450 57.368 57.368 +6.250
csm - 'Club Spec Mustang'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csm 155 Matthew Iden 2008 Ford Mustang GT White 50.478 49.864 48.907+1 48.793 48.793 -
csx - 'Club Spec Miata'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csx 83 Jeremy Scotton 2006 Mazda MX-5 Silver bullet 50.050 49.265 49.521 49.315 49.265 [-]0.483
2 csx 183 Brad Smith spec miata silver 50.444+1 50.538 49.916 49.748 49.748 +0.483
sth - 'Street Touring H'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 138 Jacob Orlowski 2014 Volkswagen GTI 50.424 50.274 49.245 48.805+2 49.245 [-]0.164
2T sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Emo Black 50.628+1 50.503 49.485 49.409 49.409 +0.164
3 sth 38 Jared Herz 2014 Volkswagen GTI Black 50.863 50.832 51.309 50.656 50.656 +1.247
4 sth 69 Jayce Klein 2012 Mazda speed3 white 53.638 53.043 52.754 51.957 51.957 +1.301
5 sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 53.426 52.264 52.882 51.977 51.977 +0.020
6 sth 28 Ian Foster 2017 Subaru WRX White 54.060 53.488 52.452 53.154 52.452 +0.475
sst - 'Super StreetTouring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sst 1 John Ashcroft 2020 Ford 71.544+dnf 66.764+dnf 60.987+dnf 59.844+dnf dnf -
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 23 Ian Toussaint 2019 Hyundai Veloster Turbo Black 61.503 57.563 56.362 55.014 55.014 -
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esp 168 Ben Edmiston 2018 BMW M2 White 47.645 46.893 46.687 46.392 46.392 -
camc - 'Classic American C'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 47.541 56.835+dnf 47.967 47.541 [-]0.799
2T camc 11 Adam Luehrs 2015 Ford Mustang Gray 49.608 49.162 48.340 49.031 48.340 +0.799
3T camc 72 Ben Fuller 1968 Chevrolet Camaro Red 49.498 49.316 48.520 48.364 48.364 +0.024
4T camc 30 Matthew Kuffel 2015 Ford Mustang GT RED! 50.318 49.547 49.668 48.479 48.479 +0.115
5 camc 188 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 50.979 49.306 49.496 49.202 49.202 +0.723
6 camc 81 Daniel Martin 2005 Ford Mustang GT Silver 52.058 49.534 49.289 49.678 49.289 +0.087
7 camc 112 Rick McLaughlin 2012 Ford Boss 302 Orange 49.596 49.321 49.726 49.404 49.321 +0.032
8 camc 18 Todd Morris 2019 Ford Mustang GT Oxford White 52.400 50.321 49.789 49.484 49.484 +0.163
9 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 50.332 49.881 49.702 50.183 49.702 +0.218
10 camc 187 Craig Andernacht 2018 Ford Mustang GT Slow White 52.729 50.110 50.530 50.015 50.015 +0.313
11 camc 33 James Young 2004 Cadillac CTS-V Silver 50.714 50.295 50.051 50.189 50.051 +0.036
12 camc 12 Travis Bolton 2012 Ford Mustang Orange 53.009 53.224 53.098 51.922 51.922 +1.871
13 camc 133 Tara Young 2004 Cadillac CTS-V Silver 56.186 54.951 54.951 +3.029
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 28 Opie Viets 1973 Chevrolet Z28 Red 48.390+dnf 48.135 47.240 46.842 46.842 -
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 24 James Woodward 2008 Pontiac Solstice GXP Black 47.141 47.097 46.509 47.560 46.509 -
xa - 'Xtreme Street A'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xa 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 47.504+1 46.649+1 46.797 46.238 46.238 [-]1.718
2T xa 170 Blake McIntyre GTI 50.006 48.650 49.084 47.956 47.956 +1.718
3T xa 55 Nealand Rattanasamay 1994 Mazda RX-7 Black 95.616+dnf 48.849 48.521 49.519 48.521 +0.565
4 xa 85 Dave Sturgeon 1993 Nissan 240sx White 50.931 49.434 48.801 48.593 48.593 +0.072
5 xa 56 Gus Eulitt 2003 Nissan 350Z Silver 50.340+1 49.452 48.806+2 49.203 49.203 +0.610
6 xa 70 Josh Huff 2023 Volkswagen GTI Blue 50.171+1 50.173 49.981 49.907 49.907 +0.704
7 xa 1 Isaac Bruyn 2007 BMW Z4 3.0 SI Silver 50.346+1 50.946 50.030 50.799 50.030 +0.123
8 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 54.249+1 51.495+1 51.853 51.609 51.609 +1.579
9 xa 4 Thien Nguyen 2003 Honda S2000 Yellow 55.879 54.731 53.948 53.182 53.182 +1.573
xb - 'Xtreme Street B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xb 6 Blayne Rios 2016 Mazda MX-5 White 47.664+1 46.988 46.783 46.097 46.097 [-]2.681
2T xb 173 Kevin Brown 1992 Mazda Miata White/Green 50.564 50.252 48.778 49.261 48.778 +2.681
3 xb 54 Nathan Carlston 1989 Toyota MR2 Red 50.903 50.723 50.723 50.251 50.251 +1.473
4 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder Red 50.287 51.129 50.323 50.401 50.287 +0.036
5 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 Blue 55.705+dnf 54.643 53.971 53.303 53.303 +3.016
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 53.594 51.990 52.008 51.108 51.108 -
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 60 Tony Giordano 1970 Datsun 240 Z multi 61.060 56.016 54.591 54.350 54.350 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 808 Bob Schoutese 2007 Mini Hatchback Black 53.574 58.984 51.064 51.223 51.064 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bm 9 David Richardson 2000 Legends Race Car Coupe Red 64.268 61.322 59.959 58.691 58.691 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cm 5 Graham Smith 1985 Lynx B Lynx GL Red 54.088 51.826 53.429+dnf 50.681 50.681 -
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T em 66 Don Cory 1966 Chevrolet Corvair Yellow 58.020 54.969 53.603 53.000 53.000 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 31 Janet Bauman 1999 Mazda Miata black 52.842+1 53.243 53.122 51.718 51.718 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 53.923 53.072 51.418 51.126 51.126 -
n - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 26 Adam Barksdale 2023 Honda Civic Type R Blue 49.881+dnf 51.656 51.382 50.806 41.559 [-]0.424
2T fs 368 Colin Hugunin 2005 Nissan 350z White 53.237 51.577 52.023 52.769 41.983 +0.424
3T ds 311 Bryce Dunkin 2023 Subaru WRX Sapphire Blue 54.641 53.215 53.417 52.678 42.669 +0.686
4T cs 192 Cole Parsons 2011 Mazda Miata Red 55.713+1 53.471 57.982+dnf 53.107 43.176 +0.507
5T cs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si White 56.527 55.175 53.597 54.022 43.574 +0.398
6T bs 11 Nicholas Hemes 2010 Jaguar XFR Black 56.476 55.242 53.627 54.495+1 43.866 +0.292
7 xa 350 Deanna Stockman 2006 Nissan 350Z Burgundy 54.012 53.017 52.005 53.031 43.892 +0.026
8 xa 37 Julian Giles 2019 Honda Civic type r White 55.587 52.122 52.303 51.484+1 43.991 +0.099
9 xb 33 Chris Jones 1991 Mazda MX-5 Miata Green 54.559 53.175 53.197 51.827 44.001 +0.010
10 ds 787 Connor Flinn 2019 Subaru WRX White 64.631 54.353 54.831 54.840 44.025 +0.024
11 cs 57 Brian Zurbuchen 2023 Mazda Miata Red 55.825 54.302 75.315 56.006 44.147 +0.122
12 ss 63 Richard Sullivan 2023 Chevrolet Corvette Stingray Red Mist 55.312 53.000 53.836 53.133 44.255 +0.108
13 ds 7 Bryan Kane 2016 Subaru BRZ Blew 56.652 54.717 56.922 57.033 44.320 +0.065
14 sts 138 Scott Highland 2011 Honda Fit Silver 68.691+dnf 55.221 55.483 54.476 44.452 +0.132
15 csm 333 Zyan Triplett 2008 Ford Mustang GT Black 60.065 56.766+1 56.872 56.381 45.555 +1.103
16 gs 21 Landon Seaton 2019 Dodge Sxt Black 60.855 58.565+1 57.959 57.973+1 46.135 +0.580
17 em 818 Loren Magruder 2014 Factory Five 818S White 52.988 51.708 51.853 51.401 46.774 +0.639
18 camc 15 Jacob Purvis 2007 Ford mustang red 62.255 59.850 57.505 56.734 46.862 +0.088
19 bs 1 Phil Hemes 2010 Jaguar XFR Black 59.366+1 60.999 57.699 57.438 46.984 +0.122
20 camc 31 Jeff Whealen 2017 Cadillac ATS V Pearl White 64.703 59.228 58.254 56.896 46.996 +0.012
21 camc 8 Meliah Cranmer 2018 Ford Mustang GT White 58.057 58.880 57.795 57.568 47.551 +0.555
22 xb 222 Dawson Daly 1992 Mazda Miata Blue 69.983 58.116 56.483 56.950 47.954 +0.403
23 sts 69 William Pfannenstiel 1993 Honda Civic del sol si Black 67.972 59.077 57.323+1 58.137+dnf 48.206 +0.252
24 str 169 Marco Bermudez 2004 Mazda Miata Silver 60.717+dnf 62.846 60.713 58.733 48.865 +0.659
25 hs 50 Joshua Garcia 2002 Honda civic si White 65.281 63.912 63.709 62.337 48.996 +0.131
26 stu 28 Everett Hopkins 2001 Ford Mustang GT Silver 69.771 63.805 62.898 61.853 51.523 +2.527
27 sts 95 Willie Vela Mazda 3 silver 66.427 64.799 64.247 63.257 51.617 +0.094
28 sts 40 Izzy Secor 2010 Honda Fit Purple 66.336+dnf 69.526 63.066+dnf 63.006+dnf 56.733 +5.116
29 str 269 Jose Bermudez 2004 Mazda Miata Silver 70.356 67.510+dnf 65.431+dnf 64.191+dnf 58.536 +1.803
Top Times Of Day Time Class # Driver
Raw time 46.097 xb 6 Blayne Rios
Pax 38.132 ssc 77 Heath Helmick
Street 47.109 bs 12 Alexander Bronson
Heritage Street 50.955 hcs 77 Bill Meyer
Special 47.370 ssc 77 Heath Helmick
Touring 46.132 stu 45 Mark Hill
Street Prepared 46.392 esp 168 Ben Edmiston
Classic American 46.509 cams 24 James Woodward
Xtreme Street 46.097 xb 6 Blayne Rios
Prepared 51.108 cp 49 Albert Hermans
Street Modified 51.064 smf 808 Bob Schoutese
Modified 50.681 cm 5 Graham Smith
Street Ladies 51.718 esl 31 Janet Bauman
Touring Ladies 51.126 stul 51 Paula Diehl
Novice 41.559 nbs 26 Adam Barksdale