Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #3 - Event 3 - Sun 11-05-2023
Final Results
Total Registered: 154, with Times: 146
ss as bs cs ds es fs gs hs hcs sts stx str stu csm
csx sth camc camt cams xa xb cp bm em km fm hsl stul n
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 6 Blayne Rios 2019 Chevrolet Camaro 52.321 50.992+1 51.107+1 50.696+1 52.321 [-]0.508
2 ss 133 Todd Searing 2024 Chevrolet Corvette Sea Wolf Grey 55.500 53.430 52.933+1 52.829 52.829 +0.508
3 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 52.518+1 52.350+1 52.035+1 51.357+1 53.357 +0.528
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 114 Mark Shackelford 2008 Saturn sky redline navy blue 64.628 52.645 52.789+1 52.104+1 52.645 [-]0.321
2T as 113 roger hill 2008 Saturn sky redline navy blue 55.427+1 54.480 63.124+dnf 52.966 52.966 +0.321
3 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 69.027+dnf 56.391 54.213 54.136 54.136 +1.170
4 as 60 Tony Giordano 2024 Porsche Cayman S gray 62.030 59.383 57.918 57.715 57.715 +3.579
5 as 22 Glenn Beckerdite 2010 Porsche 911 Black 65.969+1 66.125 62.419 61.964 61.964 +4.249
bs - 'B Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 12 Alexander Bronson 2018 Ford Focus RS Race Red 52.800 57.894 51.748 50.996 50.996 [-]1.432
2T bs 131 Daniel Rowland 2023 Nissan Z Black 54.133 52.955+1 52.654 52.428 52.428 +1.432
3 bs 13 Alex Westrope 2023 Nissan Z Diamond Black 53.406 52.330+1 53.469 52.511 52.511 +0.083
4 bs 7 Alonzo Williams 2006 Porsche Boxster Blue 60.546 57.043 56.543 55.040 55.040 +2.529
5 bs 133 Todd Searing 2023 Audi RS3 White 58.961 59.124 57.649 56.451 56.451 +1.411
6 bs 135 Chad Searing Audi Rs3 White 65.386+1 59.778+dnf 61.705+1 60.893 60.893 +4.442
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 771 Luis Rodriguez 2002 Porsche Boxster Black 55.422 54.910 54.449 54.934 54.449 [-]0.105
2T cs 92 Joseph Parsons 2011 Mazda Miata Red 59.493+1 55.276 54.554 54.958 54.554 +0.105
3T cs 1 Joseph Davies 2003 Honda S2000 White 56.431+1 55.519 54.688 55.331 54.688 +0.134
4 cs 71 Stephen Fudge 2002 Porsche Boxster Black 55.880 55.709 54.711 54.955 54.711 +0.023
5 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si White 60.032 58.295 56.939 57.364 56.939 +2.228
6 cs 13 Russell Criswell 2008 Mazda Miata Black 61.107 59.246 58.024 58.860 58.024 +1.085
7 cs 42 Jeremy Utterback 1991 Chevrolet Corvette Red 59.194 58.670+2 58.432 61.258 58.432 +0.408
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 43 Justin Pollnow 2016 Ford Focus RS Black 54.206+1 53.612 53.989+3 52.188+1 53.612 [-]1.049
2T ds 514 Justin Velasquez 2017 Subaru Wrx STI Eiffel 65 Blue 55.440 54.661 62.840+dnf 83.380+dnf 54.661 +1.049
3T ds 77 Dan Squires 2023 Toyota GR86 Silver 60.799+dnf 59.646 56.875 55.914 55.914 +1.253
4 ds 134 Bob Searing 2017 Ford Focus Gray 62.145+dnf 56.241 56.046+1 56.115 56.115 +0.201
5 ds 47 Stefanie Kenney 2023 Subaru BRZ Blue 65.723+1 64.416 61.672 61.112 61.112 +4.997
6 ds 147 Ronald Mallak 2023 Subaru BRZ Blue 76.806+dnf 62.894 61.712 61.671 61.671 +0.559
7 ds 17 Blake McIntyre 2016 Subaru BRZ dns
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 15 Nathan Jones Walker 1999 Mazda Miata Silver 55.966 55.201 66.438+dnf 53.528 53.528 [-]0.402
2T es 11 Phil Brown 1999 Mazda Miata Silver 55.279 54.251 53.930 58.995+1 53.930 +0.402
3T es 31 Janet Bauman 1999 Mazda Miata black 56.063+1 54.173 62.927 55.588 54.173 +0.243
4 es 3 Bill Bauman 1999 Mazda Miata black 55.995 55.314+1 54.319 55.607 54.319 +0.146
5 es 117 Jacob Brown 1999 Mazda Miata Silver 57.928 55.672 67.604+1 54.591 54.591 +0.272
6 es 115 Zachary Nusbaum 1999 Mazda Miata Silver 56.760 59.655 54.704 59.191 54.704 +0.113
7 es 7 Henry Rompage 2002 Mazda Miata gray 59.354+1 59.950 57.892 57.015 57.015 +2.311
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE Silver 52.920+1 51.688+1 51.520 52.765+1 51.520 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 66 Phillip Meredith Volkswagen GTI White 54.167 53.406 53.412 53.374 53.374 [-]2.340
2 gs 166 Collin Meredith 2023 Volkswagen GTI White 58.423+2 57.272 55.714 69.107+dnf 55.714 +2.340
hs - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 19 Tristan Wilson 2008 Honda Civic SI Silver 55.709 55.233 55.855 55.605 55.233 [-]1.066
2T hs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 56.299 56.450 72.947 56.916 56.299 +1.066
3 hs 2 Blake Henrich 2019 Mazda Mazda 3 Black 62.150 59.676 58.797+1 58.562 58.562 +2.263
4 hs 95 Trent Fleming 2017 Honda Civic EX Grey 60.726 60.068 66.209+dnf 59.363 59.363 +0.801
5 hs 342 Cody Watson 2019 Honda Civic Neon Yellow 61.550 61.654 59.976 60.743 59.976 +0.613
6 hs 22 Aadi Malhotra 2019 Mazda Mazda 3 Black 61.441+4 63.276+3 61.510+3 60.000+2 64.000 +4.024
hcs - 'Heritage Classic Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hcs 77 Bill Meyer 1974 Porsche 911S Mint Green 57.229 56.742 56.112 55.240 55.240 [-]0.459
2T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red 57.815 55.699 56.151 56.058 55.699 +0.459
3 hcs 7 William Meyer 1974 Porsche 911S Mint Green 60.193 59.034+1 58.315 60.687 58.315 +2.616
4 hcs 176 Sonja Hitchcock 1976 BMW 2002 malaga red 61.219 64.103 59.505 59.426+1 59.505 +1.190
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 38 Niles Davis 2015 Honda Fit EX Blue 55.128 55.936+1 54.494 54.357 54.357 [-]2.068
2 sts 525 Thomas Sexton 2002 Ford Focus Red 58.338 56.901 55.726+1 56.425 56.425 +2.068
3 sts 138 Courtney Davis 2015 Honda Fit EX Blue 65.233 61.527 62.412 61.185 61.185 +4.760
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 84 Max Bear 2013 Scion FR-S White 57.867 56.624 55.833 56.718 55.833 [-]0.332
2 stx 36 Cameron Winter 2003 BMW 325i Silver 57.509 57.109 56.411 56.165 56.165 +0.332
3 stx 686 Ross Sterling 2010 Mini Cooper S Black 68.041 62.485 58.474+1 59.224 59.224 +3.059
str - 'Street Touring R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 Grey 57.603 62.085 56.627 56.530 56.530 [-]0.392
2 str 37 Chris Pham 2017 Mazda Miata Red 57.303+1 57.684 58.961+3 56.922 56.922 +0.392
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 57.337 50.919 50.552 49.567 49.567 [-]5.567
2 stu 16 Preston Evans 2013 BMW M3 Red 64.817 55.697 54.937+1 55.134 55.134 +5.567
csm - 'Club Spec Mustang'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csm 55 Joshua Holsworth 2008 Ford Mustang GT White 55.754 55.282+1 53.014 53.156 53.014 [-]1.232
2 csm 155 Matthew Iden 2008 Ford Mustang GT White 58.072 54.948+1 54.246 53.132+1 54.246 +1.232
csx - 'Club Spec Miata'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 csx 83 Jeremy Scotton 2006 Mazda MX-5 Silver bullet 55.344+1 61.881 53.802 53.250 53.250 -
sth - 'Street Touring H'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Emo Black 52.625 53.846 53.750 52.358+2 52.625 [-]1.652
2T sth 38 Jared Herz 2014 Volkswagen GTI Black 54.681 55.181 54.277 53.619+1 54.277 +1.652
3 sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 56.450 54.928 54.952 54.511 54.511 +0.234
4 sth 28 Ian Foster 2017 Subaru WRX White 56.307+1 55.355 55.732 55.882 55.355 +0.844
5 sth 69 Jayce Klein 2012 Mazda speed3 white 60.879 59.394 57.082 56.870 56.870 +1.515
6 sth 10 Chris Connel 2006 Audi A3 Black 60.357 57.347 59.834 57.555+1 57.347 +0.477
camc - 'Classic American C'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 51.308 50.675 50.233 50.233 [-]0.349
2T camc 94 Brian Meyer 2020 Ford Shelby GT350 Silver 52.389 50.645+1 51.194 50.582 50.582 +0.349
3T camc 72 Ben Fuller 1968 Chevrolet Camaro Red 54.289+dnf 51.903 51.260 51.232 51.232 +0.650
4T camc 11 Adam Luehrs 2015 Ford Mustang Gray 54.350 51.400+1 51.916 52.066 51.916 +0.684
5 camc 3 James Young 2004 Cadillac CTS-V Silver 54.137 53.390 53.174 53.081 53.081 +1.165
6 camc 1 Daniel Martin 2005 Ford Mustang GT Silver 53.439 54.768+2 51.121+1 51.495+1 53.121 +0.040
7 camc 17 Scott Peterson 2017 Ford Mustang GT Race Red 57.299 54.594 54.020 53.684 53.684 +0.563
8 camc 12 Rick McLaughlin 2012 Ford Boss 302 Orange 54.138 53.745+2 53.728 53.914 53.728 +0.044
9 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 54.276 53.978 59.181+dnf 58.894 53.978 +0.250
10 camc 112 Travis Bolton 2012 Ford Mustang Orange 56.614 56.035 55.177 54.710 54.710 +0.732
11 camc 19 Clay Luehrs 2018 Chevrolet Camaro SS black 59.426 54.875+1 54.002+2 54.686+1 56.686 +1.976
12 camc 180 Bob Morris 2019 Ford Mustang White dns
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 28 Opie Viets 1973 Chevrolet Z28 Red 52.936+1 51.537 51.081 52.062+dnf 51.081 [-]10.680
2 camt 5 Mike Kellam 1969 Chevrolet Camaro Dark Blue 64.084 62.443 61.761 87.424+1 61.761 +10.680
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 cams 24 James Woodward 2008 Pontiac Solstice GXP Black 51.703 52.078 51.071 50.582 50.582 -
xa - 'Xtreme Street A'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xa 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 51.808 49.754 55.227 49.168 49.168 [-]2.028
2T xa 84 Nealand Rattanasamay 2005 Mazda RX-8 Blue 57.153 51.568+1 50.900+1 51.196 51.196 +2.028
3T xa 137 Brandon Taylor 1989 Nissan 240SX Teal 53.353 51.919+1 51.274 52.376+1 51.274 +0.078
4T xa 170 Blake McIntyre 2010 Volkswagen GIT Green Bean 53.259+1 52.145 52.624 52.864+2 52.145 +0.871
5T xa 85 Dave Sturgeon 1993 Nissan 240sx White 59.139 53.730 52.201 52.162 52.162 +0.017
6T xa 70 Josh Huff 2010 Volkswagen GTI Green 53.940 52.956 53.181+1 52.589 52.589 +0.427
7 xa 56 Gus Eulitt 2003 Nissan 350Z Silver 55.559 53.209 52.086+1 51.798+2 53.209 +0.620
8 xa 89 Kent Edmondson 1989 BMW E30 Black 57.503 55.753 55.157 53.313 53.313 +0.104
9 xa 159 Nathan Christian 1992 Nissan 240SX White 56.549 54.484 53.786 53.680 53.680 +0.367
10 xa 32 Riley Long 1989 Nissan 240sx Green 56.414+1 54.043 51.809+1 52.591+1 53.809 +0.129
11 xa 5 Corey Griot 1996 BMW M3 Silver 58.687 56.667 55.428 54.446 54.446 +0.637
12 xa 9 Henry Kraujalis 1997 Mazda 70.877+dnf 57.122+1 55.504+3 55.294 55.294 +0.848
13 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 58.626 56.460 56.420+1 55.360 55.360 +0.066
14 xa 8 Tara Young Kent's E30 80's 59.848 59.822 56.810 55.895 55.895 +0.535
15 xa 65 Isaac Bruyn 1989 BMW 316i 54.513+dnf 57.646+1 57.737 57.739 57.737 +1.842
16 xa 25 Brandon Nutter 2005 Mazda Rx-8 Black Cherry 64.830 62.445 59.189 58.865 58.865 +1.128
17 xa 777 Beau Van Nornam 2006 Subaru WRX Silver 62.557 59.286 58.172+1 58.640+1 59.286 +0.421
18 xa 83 Eden Jeffers 2002 Mazda Protege5 Yellow dns
19 xa 97 Gary Lewis 2012 Infiniti G37S Grey/Black dns
xb - 'Xtreme Street B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xb 6 Blayne Rios 2016 Mazda MX-5 White 57.482+2 50.186 53.817+1 50.224+1 50.186 [-]0.210
2T xb 77 Heath Helmick 2000 Mazda Miata Sunfade Red 51.937 51.356 51.041+1 50.396 50.396 +0.210
3T xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 53.348 52.109 51.155 51.323 51.155 +0.759
4 xb 4 Alexander von Bevern 1985 Toyota MR-2 Blue 52.660+1 54.106+1 51.686 51.771+2 51.686 +0.531
5 xb 54 Nathan Carlston 1989 Toyota MR2 Red 54.940+1 54.557+1 54.166+1 53.501 53.501 +1.815
6 xb 173 Kevin Brown 1992 Mazda Miata White/Green 56.902 54.787+1 53.751 53.812 53.751 +0.250
7 xb 9 Henry Kraujalis 1997 Mazda dns
8 xb 44 Dmytro Guzhva 1997 Mazda Miata Black dns
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 54.494 53.008 53.066+dnf 52.682 52.682 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 bm 9 David Richardson 2000 Legends Race Car Coupe Red 65.620 65.539 64.793 63.335 63.335 -
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 em 66 Don Cory 1966 Chevrolet Corvair Yellow 63.075+1 61.377 59.595 57.892 57.892 -
km - 'Kart Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 31 Alexander Hesskamp 2006 Intrepid Kart Silverstone big orange guy 49.025+1 47.479+1 47.367 46.716 46.716 [-]5.123
2 km 13 Parker Field 2006 Intrepid Kart silverstone Fire flame red 52.926 56.268+1 109.846 51.839 51.839 +5.123
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 fm 188 Brad Smith 2022 SMW Doofwagon blackish 47.048+dnf 45.224+dnf 46.518 46.199 46.199 -
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 60.471 61.040 59.737+1 60.452 60.452 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 57.686 57.504 56.223 56.393 56.223 -
n - 'Novice'
Total Entries: 37
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 44 Jacob Goodson 2019 Volkswagen Golf R White 59.130 57.505 55.098 54.953 44.511 [-]0.746
2T ds 311 Bryce Dunkin 2023 Subaru WRX Sapphire Blue 59.169 57.280 56.768 55.873 45.257 +0.746
3T cams 84 Riley Grey 2007 Chevrolet Corvette Red 55.930 54.182 53.814 53.506 45.373 +0.116
4T xa 350 Deanna Stockman 2006 Nissan 350Z Burgundy 59.756 57.966 56.457+1 55.005 46.424 +1.051
5T bs 73 Manuel Rodriguez 2017 BMW M2 Black 67.490 63.837 58.571 57.443 46.988 +0.564
6T sts 138 Scott Highland 2011 Honda Fit Silver 58.413 59.415+dnf 58.119 57.875 47.226 +0.238
7 ds 42 Nathan Goodson 2019 Volkswagen Golf R White 66.241 60.382 58.585 59.550 47.453 +0.227
8 cs 192 Cole Parsons 2011 Mazda Miata Red 61.284 58.827 59.296+1 58.547 47.598 +0.145
9 ds 7 Bryan Kane 2016 Subaru BRZ Blew 63.190 60.203 61.470 58.779 47.611 +0.013
10 fs 368 Colin Hugunin 2005 Nissan 350z White 61.788 59.436 58.510 58.870+1 47.627 +0.016
11 xb 33 Chris Jones 1991 Mazda MX-5 Miata Green 60.236 57.730 56.796 56.151 47.672 +0.045
12 bs 30 Liam Davidson 2000 Subaru Impreza 2.5 RS Blue 65.381 61.945 60.859 58.365 47.742 +0.070
13 ds 787 Connor Flinn 2019 Subaru WRX White 63.086 59.575 59.128 60.927 47.893 +0.151
14 as 70 James Fronk 2017 Porsche Cayman S Black 69.779+1 60.029 60.450 58.506 48.208 +0.315
15 xb 420 Alexander Daniels 1995 Mazda Miata red 62.721 58.233 56.861 56.602+1 48.275 +0.067
16 cs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si White 62.358 60.365+1 60.184 59.569 48.429 +0.154
17 ds 62 Sonia Romero 2017 Subaru WRX STI Silver 66.663 64.950 65.056 60.310 48.851 +0.422
18 sth 138 Kyle Herz 2014 Volkswagen GTI Black 65.070 60.508 73.922 57.101+2 49.132 +0.281
19 camc 939 Christopher Greenfield 2009 Pontiac G8 Gray 60.886 59.962 60.030 59.518 49.161 +0.029
20 dsp 18 Alexander Ignatovets JR 1997 BMW M3 Black 67.579 60.008 58.432 58.145 49.248 +0.087
21 csm 11 Zyan Triplett 2008 Ford Mustang GT Black 66.303+dnf 62.724 62.248 61.044 49.323 +0.075
22 xa 940 Ben Ellsworth 1994 Volvo 940 Turbo Grey 64.700+dnf 61.846 60.023 58.587 49.447 +0.124
23 sts 69 William Pfannenstiel 1993 Honda Civic del sol si Black 71.115+1 60.244+3 70.089+2 61.126 49.878 +0.431
24 fs 369 Cody Burton 2005 Nissan 350z White 63.045 66.164 61.447 60.518+1 50.017 +0.139
25 xa 1 Julian Giles 2019 Honda Civic type r White 72.164 60.807 60.004 59.586+1 50.643 +0.626
26 ds 23 Ryan Hodapp 2018 Subaru WRX (non STI) Black 67.873 65.671 64.659 64.238 52.032 +1.389
27 gs 21 Landon Seaton 2019 Dodge Sxt Black 64.564+1 66.225+1 67.761+1 65.756 52.341 +0.309
28 ds 117 David Hoang 2023 Subaru BRZ Blue 90.693+dnf 66.668 64.829 63.060+1 52.511 +0.170
29 em 818 Loren Magruder 2014 Factory Five 818S White 73.281+dnf 63.193+dnf 59.581 59.256 53.923 +1.412
30 ds 87 John Paul Figueroa Torres 2017 Subaru BRZ blue 66.931 66.643+2 66.388+1 65.456+1 54.214 +0.291
31 sts 95 Willie Vela 2005 Mazda Mazda 3 Silver 70.102 66.835 67.593+dnf 66.508 54.270 +0.056
32 camc 15 Jacob Purvis 2007 Ford mustang red 73.515 68.632 66.922 66.689 55.085 +0.815
33 xb 426 Samantha Olson 1995 Mazda Miata red 74.581 69.536 66.703 80.866+dnf 56.630 +1.545
34 dsp 118 Emma Ignatovets (formuzal) 1997 BMW M3 Black 69.744 109.287 67.957 66.937 56.695 +0.065
35 stu 28 Everett Hopkins 2001 Ford Mustang GT Silver 78.242 77.580 73.729 70.424 58.663 +1.968
36 sth 238 Kyle Herz 2014 Volkswagen GTI Black dns
37 camc 8 Meliah Cranmer 2018 Ford Mustang GT White dns
Top Times Of Day Time Class # Driver
Raw time 46.199 fm 188 Brad Smith
Pax 41.289 stu 45 Mark Hill
Street 50.996 bs 12 Alexander Bronson
Heritage Street 55.240 hcs 77 Bill Meyer
Touring 49.567 stu 45 Mark Hill
Classic American 50.233 camc 172 Patrick Darling
Xtreme Street 49.168 xa 184 Jonathan Griffith
Prepared 52.682 cp 49 Albert Hermans
Modified 46.199 fm 188 Brad Smith
Street Ladies 60.452 hsl 42 Cassie Rounds
Touring Ladies 56.223 stul 51 Paula Diehl
Novice 44.511 nds 44 Jacob Goodson