Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #2 - Event 2 - Sun 05-19-2024
Pax Time Results
Timed Entries: 182
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 51.039 *0.786 40.116 0.000 0.000
2 1 camt 28 Opie Viets 1973 Chevrolet Z28 49.194 *0.820 40.339 0.223 0.223
3 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 48.961 *0.826 40.441 0.102 0.325
4 1 bs 12 Alexander Bronson 2018 Ford Focus RS 49.639 *0.818 40.604 0.163 0.488
5 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 47.907 *0.848 40.625 0.021 0.509
6 1 ssc 33 Daniel Rowland 2013 Scion FRS 50.685 *0.805 40.801 0.176 0.685
7 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 49.007 *0.833 40.822 0.021 0.706
8 1 esp 168 Ben Edmiston 2018 BMW M2 48.901 *0.840 41.076 0.254 0.960
9 2 bs 76 Rich Dao 2023 Toyota GR Corolla 50.255 *0.818 41.108 0.032 0.992
10 1 fm 188 Brad Smith 2022 SMW Doofwagon 44.853 *0.917 41.130 0.022 1.014
11 3 bs 124 Mike Bronson 2018 Ford Focus RS 50.298 *0.818 41.143 0.013 1.027
12 1 xa 84 Alex Heskamp 2005 Mazda Rx8 48.780 *0.844 41.170 0.027 1.054
13 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 50.983 *0.808 41.194 0.024 1.078
14 2 camc 81 Daniel Martin 2005 Ford Mustang GT 49.874 *0.826 41.195 0.001 1.079
15 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 50.805 *0.811 41.202 0.007 1.086
16 3 camc 72 Ben Fuller 1968 Chevrolet Camaro 49.994 *0.826 41.295 0.093 1.179
17 1 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 48.707 *0.849 41.352 0.057 1.236
18 4 bs 13 Alex Westrope 2023 Nissan Z 50.568 *0.818 41.364 0.012 1.248
19 4 camc 2 Adam Luehrs 2018 Chevrolet Camaro 1LE 50.217 *0.826 41.479 0.115 1.363
20 5 camc 18 Todd Morris 2005 Ford Mustang GT 50.243 *0.826 41.500 0.021 1.384
21 1 es 15 Nathan Jones Walker 1999 Mazda Miata 52.470 *0.792 41.556 0.056 1.440
22 2 csm 155 Matthew Iden 2008 Ford Mustang GT 51.530 *0.808 41.636 0.080 1.520
23 2 xb 77 Heath Helmick 2000 Mazda Miata 49.045 *0.849 41.639 0.003 1.523
24 2 xa 184 Jonathan Griffith 2005 Mazda Rx8 49.429 *0.844 41.718 0.079 1.602
25 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 51.631 *0.810 41.821 0.103 1.705
26 3 xb 6 Blayne Rios 2000 Mazda MX-5 49.277 *0.849 41.836 0.015 1.720
27 6 camc 22 George Luehrs 2018 Chevrolet Camaro SS 50.866 *0.826 42.015 0.179 1.899
28 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 53.087 *0.793 42.098 0.083 1.982
29 2 es 115 Zachary Nusbaum 1999 Mazda Miata 53.409 *0.792 42.299 0.201 2.183
30 3 xa 137 Brandon Taylor 1989 Nissan 240SX 50.151 *0.844 42.327 0.028 2.211
31 4 xb 4 Alexander von Bevern 1985 Toyota MR-2 49.864 *0.849 42.334 0.007 2.218
32 1 sth 431 Austin Booth 2018 Subaru Wrx 52.159 *0.812 42.353 0.019 2.237
33 1 cs 134 Matthew Schwartz 2003 Honda S2000 52.210 *0.813 42.446 0.093 2.330
34 5 xb 44 Dmytro Guzhva 1997 Mazda Miata 50.014 *0.849 42.461 0.015 2.345
35 2 ssc 3 Neil Rowland 2013 Scion FRS 52.801 *0.805 42.504 0.043 2.388
36 5 bs 114 Mark Shackelford 2008 Saturn sky redline 52.002 *0.818 42.537 0.033 2.421
37 3 es 3 Bill Bauman 1999 Mazda Miata 53.751 *0.792 42.570 0.033 2.454
38 7 camc 3 James Young 2004 Cadillac CTS-V 51.604 *0.826 42.624 0.054 2.508
39 4 es 31 Janet Bauman 1999 Mazda Miata 54.021 *0.792 42.784 0.160 2.668
40 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 42.800 *0.818 42.800 0.016 2.684
41 2 sth 173 Chance Whittle 2009 Chevrolet Cobalt SS coupe 52.778 *0.812 42.855 0.055 2.739
42 1 ss 23 David Peterlin 2024 Chevrolet Corvette 51.387 *0.835 42.908 0.053 2.792
43 8 camc 30 Matthew Kuffel 2015 Ford Mustang GT 52.045 *0.826 42.989 0.081 2.873
44 2 cs 771 Luis Rodriguez 2002 Porsche Boxster 52.996 *0.813 43.085 0.096 2.969
45 1 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 52.360 *0.824 43.144 0.059 3.028
46 3 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 53.257 *0.812 43.244 0.100 3.128
47 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 51.239 *0.844 43.245 0.001 3.129
48 5 xa 65 Isaac Bruyn 2007 BMW Z4 3.0 SI 51.240 *0.844 43.246 0.001 3.130
49 2 ncs 17 Spencer Muscelli 2008 Mazda Miata 43.308 *0.813 43.308 0.062 3.192
50 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 52.017 *0.833 43.330 0.022 3.214
51 3 cs 677 Greg Dunham 2004 Honda S2000 53.325 *0.813 43.353 0.023 3.237
52 4 cs 71 Stephen Fudge 2002 Porsche Boxster 53.328 *0.813 43.355 0.002 3.239
53 5 cs 122 Matthew Purcell 2011 Mazda Miata 53.531 *0.813 43.520 0.165 3.404
54 1 fs 7 Justin Myers 2020 Dodge challenger 53.505 *0.814 43.553 0.033 3.437
55 1 sts 38 Niles Davis 2015 Honda Fit EX 53.523 *0.816 43.674 0.121 3.558
56 6 xa 56 Gus Eulitt 2003 Nissan 350Z 51.780 *0.844 43.702 0.028 3.586
57 4 sth 38 Jared Herz 2014 Volkswagen GTI 53.834 *0.812 43.713 0.011 3.597
58 6 bs 113 roger hill 2008 Saturn sky redline 53.440 *0.818 43.713 0.000 3.597
59 5 sth 77 Dan Squires 2001 Audi TT Quattro 53.949 *0.812 43.806 0.093 3.690
60 6 sth 28 Ian Foster 2017 Subaru WRX 54.024 *0.812 43.867 0.061 3.751
61 7 xa 159 Nathan Christian 1992 Nissan 240SX 51.982 *0.844 43.872 0.005 3.756
62 6 cs 1 Joseph Davies 2003 Honda S2000 53.966 *0.813 43.874 0.002 3.758
63 7 cs 52 Noel Bruyn 2000 BMW Z3 53.981 *0.813 43.886 0.012 3.770
64 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 52.705 *0.833 43.903 0.017 3.787
65 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 53.237 *0.826 43.973 0.070 3.857
66 2 fs 96 Randy Clemens 2015 BMW 335i 54.101 *0.814 44.038 0.065 3.922
67 8 xa 89 Kent Edmondson 1989 BMW E30 52.185 *0.844 44.044 0.006 3.928
68 2 hs 212 Dana Christian 2019 Ford Fiesta ST 56.054 *0.786 44.058 0.014 3.942
69 3 hs 42 Andrew Harrison 2008 Volvo C30 56.064 *0.786 44.066 0.008 3.950
70 9 xa 70 Josh Huff 2010 Volkswagen GTI 52.238 *0.844 44.088 0.022 3.972
71 10 camc 17 Scott Peterson 2017 Ford Mustang GT 53.379 *0.826 44.091 0.003 3.975
72 11 camc 112 Travis Bolton 2012 Ford Mustang 53.408 *0.826 44.115 0.024 3.999
73 1 cp 49 Albert Hermans 2004 Cadillac James's CTS-V 51.572 *0.856 44.145 0.030 4.029
74 3 stu 16 Preston Evans 2013 BMW M3 53.063 *0.833 44.201 0.056 4.085
75 7 sth 138 Blaise Magel Volkswagen Golf 54.446 *0.812 44.210 0.009 4.094
76 6 xb 173 Kevin Brown 1992 Mazda Miata 52.129 *0.849 44.257 0.047 4.141
77 10 xa 32 Riley Long 2006 Mazda Mazdaspeed6 52.473 *0.844 44.287 0.030 4.171
78 5 es 13 Jason Rash 2000 Mazda Miata 56.077 *0.792 44.413 0.126 4.297
79 7 bs 7 Alonzo Williams 2006 Porsche Boxster 54.318 *0.818 44.432 0.019 4.316
80 3 nsth 19 Efrain Tarango Arteaga 2015 Ford Focus ST 44.481 *0.812 44.481 0.049 4.365
81 1 gs 77 Daelen Eiberger 2017 Honda Civic Si 56.122 *0.796 44.673 0.192 4.557
82 6 es 7 Henry Rompage 2002 Mazda Miata 56.470 *0.792 44.724 0.051 4.608
83 4 hs 2 Blake Henrich 2019 Mazda Mazda 3 57.129 *0.786 44.903 0.179 4.787
84 11 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 53.243 *0.844 44.937 0.034 4.821
85 2 sts 525 Thomas Sexton 2002 Ford Focus 55.092 *0.816 44.955 0.018 4.839
86 12 xa 117 Randall Mayo 2013 Nissan GT-R 53.286 *0.844 44.973 0.018 4.857
87 2 ds 25 Joshua Mefford 2022 Subaru BRZ 55.833 *0.810 45.224 0.251 5.108
88 7 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 53.353 *0.849 45.296 0.072 5.180
89 8 xb 420 Tyra Pyle 2010 Volkswagen GTI 53.442 *0.849 45.372 0.076 5.256
90 8 bs 34 Sean McGinnis 2024 Nissan Z 55.495 *0.818 45.394 0.022 5.278
91 4 nss 0 Austin Clapp 2022 Ford GT500 45.463 *0.835 45.463 0.069 5.347
92 5 hs 95 Trent Fleming 2017 Honda Civic EX 57.883 *0.786 45.496 0.033 5.380
93 5 nds 626 Clayton Smith 2023 Toyota GR86 45.531 *0.810 45.531 0.035 5.415
94 2 as 392 Dave Brittelli 2012 Chevrolet Corvette 55.422 *0.824 45.667 0.136 5.551
95 12 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 55.296 *0.826 45.674 0.007 5.558
96 1 stx 84 Max Bear 2013 Scion FR-S 55.805 *0.819 45.704 0.030 5.588
97 9 xb 54 Nathan Carlston 1989 Toyota MR2 53.863 *0.849 45.729 0.025 5.613
98 3 as 60 Tony Giordano 2024 Porsche Cayman S 55.567 *0.824 45.787 0.058 5.671
99 6 nsts 53 Samuel Arant Datsun 240Z 45.792 *0.816 45.792 0.005 5.676
100 7 nstx 686 Ross Sterling 2010 Mini Cooper S 45.907 *0.819 45.907 0.115 5.791
101 8 nstr 77 Israel López De Jesús 2008 Mazda Miata MX-5 45.973 *0.832 45.973 0.066 5.857
102 3 sts 86 Ryan Redenbaugh 2007 Honda Fìt 56.342 *0.816 45.975 0.002 5.859
103 8 sth 10 Chris Connel 2006 Audi A3 56.665 *0.812 46.012 0.037 5.896
104 13 xa 189 Christopher Edmondson BMW 325 54.604 *0.844 46.085 0.073 5.969
105 6 hs 342 Cody Watson 2019 Honda Civic 58.700 *0.786 46.138 0.053 6.022
106 9 nds 10 Peter Keil 2022 Subaru WRX 46.208 *0.810 46.208 0.070 6.092
107 2 camt 67 Duncan Stoops Plymouth Barracuda 56.492 *0.820 46.323 0.115 6.207
108 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 59.084 *0.786 46.440 0.117 6.324
109 10 ncamc 43 Zaccary Hinman 2006 Pontiac GTO 46.465 *0.826 46.465 0.025 6.349
110 10 xb 9 Henry Kraujalis 1997 Mazda 54.762 *0.849 46.492 0.027 6.376
111 14 xa 75 Tara Young 2012 Hyundai Genesis 55.119 *0.844 46.520 0.028 6.404
112 11 nsts 138 Scott Highland 2011 Honda Fit 46.588 *0.816 46.588 0.068 6.472
113 12 nfs 369 Colin Hugunin 2005 Nissan 350z 46.658 *0.814 46.658 0.070 6.542
114 8 cs 92 Joseph Parsons 2011 Mazda Miata 57.470 *0.813 46.723 0.065 6.607
115 3 camt 63 Mitchell Irwin 1992 Chevrolet S-10 57.029 *0.820 46.763 0.040 6.647
116 2 gs 74 Adam With 2004 BMW 325xi 58.849 *0.796 46.843 0.080 6.727
117 9 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 57.761 *0.813 46.959 0.116 6.843
118 13 camc 891 Zack Gudenkauf 2016 Ford Mustang GT 56.919 *0.826 47.015 0.056 6.899
119 4 camt 17 Blake McIntyre 1997 Chevrolet S10 57.430 *0.820 47.092 0.077 6.976
120 2 ss 123 Sam Peterlin 2024 Chevrolet Corvette 56.440 *0.835 47.127 0.035 7.011
121 13 ncamc 939 Christopher Greenfield 2009 Pontiac G8 47.164 *0.826 47.164 0.037 7.048
122 14 nfs 98 Robert Clemens 2015 BMW 335i 47.182 *0.814 47.182 0.018 7.066
123 15 nsth 4 Tony St. Germain 2011 Subaru Impreza WRX 47.184 *0.812 47.184 0.002 7.068
124 1 str 14 Tiernan Eiberger 2000 Mazda Miata 56.766 *0.832 47.229 0.045 7.113
125 16 ncamc 24 Drake Smith 2019 Ford Mustang GT 47.322 *0.826 47.322 0.093 7.206
126 17 ncs 192 Cole Parsons 2011 Mazda Miata 47.452 *0.813 47.452 0.130 7.336
127 15 xa 11 Robert Mayo 1991 Mitsubishi Galant 56.245 *0.844 47.470 0.018 7.354
128 7 hs 7 Brandon Jessip 2015 Volkswagen GOLF TDI 60.485 *0.786 47.541 0.071 7.425
129 2 stx 13 Samuel Wardlow 2008 BMW 328i 58.110 *0.819 47.592 0.051 7.476
130 18 nbs 73 Manuel Rodriguez 2017 BMW M2 47.713 *0.818 47.713 0.121 7.597
131 19 nesp 168 Sarah Steenson 2018 BMW M2 47.743 *0.840 47.743 0.030 7.627
132 20 nds 787 Connor Flinn 2019 Subaru WRX 47.777 *0.810 47.777 0.034 7.661
133 16 xa 9 Clint Mathews 2006 Subaru WRX 56.749 *0.844 47.896 0.119 7.780
134 21 ngs 29 Justin Gonzalez 2015 Volkswagen GTI 47.989 *0.796 47.989 0.093 7.873
135 17 xa 777 Beau Van Nornam 2006 Subaru WRX 56.899 *0.844 48.022 0.033 7.906
136 22 nxa 66 Geoffrey Geist 2002 Subaru WRX Sport Wagon 48.031 *0.844 48.031 0.009 7.915
137 23 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 48.032 *0.813 48.032 0.001 7.916
138 8 hs 22 Aadi Malhotra 2019 Mazda Mazda 3 61.218 *0.786 48.117 0.085 8.001
139 10 cs 13 Russell Criswell 2008 Mazda Miata 59.220 *0.813 48.145 0.028 8.029
140 4 as 22 Glenn Beckerdite 2010 Porsche 911 58.442 *0.824 48.156 0.011 8.040
141 24 ncamt 7 Bryan Kane 1997 Chevrolet S10 48.235 *0.820 48.235 0.079 8.119
142 3 ds 47 Stefanie Kenney 2023 Subaru BRZ 59.556 *0.810 48.240 0.005 8.124
143 25 nxa 97 Gary Lewis 2012 Infiniti G37S 48.368 *0.844 48.368 0.128 8.252
144 26 nsts 22 Francesco Rexford 2001 Mazda Miata 48.377 *0.816 48.377 0.009 8.261
145 4 sts 138 Courtney Davis 2015 Honda Fit EX 59.347 *0.816 48.427 0.050 8.311
146 27 nxa 945 Benton Ellsworth 1994 Volvo 940 Turbo 48.454 *0.844 48.454 0.027 8.338
147 28 nxa 90 Gavyn O'Donnell 2006 Subaru WRX 48.494 *0.844 48.494 0.040 8.378
148 29 ngs 64 Trevor Griese 2004 BMW 325i 48.509 *0.796 48.509 0.015 8.393
149 30 nsts 69 William Pfannenstiel 1993 Honda Civic del sol si 48.625 *0.816 48.625 0.116 8.509
150 18 xa 183 Parker Field unknown 57.812 *0.844 48.793 0.168 8.677
151 11 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 57.500 *0.849 48.817 0.024 8.701
152 5 camt 62 Mike Irwin 1992 Chevrolet S-10 59.693 *0.820 48.948 0.131 8.832
153 31 nem 818 Loren Magruder 2014 Factory Five 818S 48.977 *0.910 48.977 0.029 8.861
154 32 nds 117 David Hoang 2023 Subaru BRZ 49.090 *0.810 49.090 0.113 8.974
155 14 camc 67 Larry Gudenkauf 1999 Ford Mustang 59.487 *0.826 49.136 0.046 9.020
156 4 ds 147 Ronald Mallak 2023 Subaru BRZ 60.762 *0.810 49.217 0.081 9.101
157 33 ncamc 15 Jacob Purvis 2007 Ford mustang 49.280 *0.826 49.280 0.063 9.164
158 34 ncamc 16 Drew Childs 2012 Ford Mustang 49.494 *0.826 49.494 0.214 9.378
159 35 nxb 62 Sonia Romero 1987 Toyota MR2 49.686 *0.849 49.686 0.192 9.570
160 7 es 53 John Sills 1991 Mazda Miata 62.760 *0.792 49.705 0.019 9.589
161 36 ngs 21 Landon Seaton 2019 Dodge Sxt 49.766 *0.796 49.766 0.061 9.650
162 37 nstr 169 Marco Bermudez 2004 Nissan 350Z 50.048 *0.832 50.048 0.282 9.932
163 12 xb 212 Adam Riegle 2000 Toyota MR2 Spyder 59.153 *0.849 50.220 0.172 10.104
164 3 stx 63 Austin Greever 2013 Subaru BRZ 61.533 *0.819 50.395 0.175 10.279
165 15 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 61.480 *0.826 50.782 0.387 10.666
166 6 camt 5 Mike Kellam 1969 Chevrolet Camaro 62.119 *0.820 50.937 0.155 10.821
167 8 es 532 Angela Crumer 1991 Mazda Miata 64.751 *0.792 51.282 0.345 11.166
168 38 nsts 101 Jonathan Evans 1973 Datsun 240Z 51.283 *0.816 51.283 0.001 11.167
169 39 nsts 95 Willie Vela 2005 Mazda Mazda 3 51.603 *0.816 51.603 0.320 11.487
170 1 em 66 Don Cory 1966 Chevrolet Corvair 57.143 *0.910 52.000 0.397 11.884
171 40 nxa 20 Parker Welch 2008 Infiniti M35X 52.047 *0.844 52.047 0.047 11.931
172 41 nssm 93 Zach Stewart 2004 Mazda Miata 52.079 *0.879 52.079 0.032 11.963
173 42 nxa 99 Ben Welch 2005 Chevrolet monte carlo ss 52.369 *0.844 52.369 0.290 12.253
174 43 nds 23 Ryan Hodapp 2018 Subaru WRX (non STI) 52.600 *0.810 52.600 0.231 12.484
175 44 nas 12 Dirk Wagner Chevrolet CORVETTE 53.219 *0.824 53.219 0.619 13.103
176 45 nsts 111 Aaron Ianno 1990 Honda Civic CRX 53.607 *0.816 53.607 0.388 13.491
177 46 ncsp 14 Connor Berry 2004 Mitsubishi Lancer Ralliart 56.166 *0.860 56.166 2.559 16.050
178 47 nbs 5 Christian Stewart Mercedes-Benz Slk 250 56.542 *0.818 56.542 0.376 16.426
179 19 xa 83 Eden Jeffers 2002 Mazda Protege5 67.742 *0.844 57.174 0.632 17.058
180 48 nstu 28 Everett Hopkins 2001 Ford Mustang GT 59.322 *0.833 59.322 2.148 19.206
181 20 xa 22 Christopher Skeels 1988 Mazda b2200 70.482 *0.844 59.486 0.164 19.370
182 1 bm 9 David Richardson 2000 Legends Race Car Coupe 66.989 *0.978 65.515 6.029 25.399
183 16 camc 180 Bob Morris 2019 Ford Mustang dns *0.826
184 49 nss 70 James Fronk 2017 Porsche Cayman S dns *0.835
185 21 xa 88 Pasquale Trozzolo 2018 Audi A4 dns *0.844
Top Times Of Day Time Class # Driver
Raw time 44.853 fm 188 Brad Smith
Pax 40.116 hs 82 Jeff Bartz
Street 49.639 bs 12 Alexander Bronson
Heritage Street 53.087 hcs 76 Douglas Hitchcock
Special 50.685 ssc 33 Daniel Rowland
Touring 49.007 stu 45 Mark Hill
Street Prepared 48.901 esp 168 Ben Edmiston
Classic American 47.907 cams 24 James Woodward
Xtreme Street 48.707 xb 48 Guillermo Chinchilla
Prepared 51.572 cp 49 Albert Hermans
Modified 44.853 fm 188 Brad Smith
Street Ladies 59.084 hsl 42 Cassie Rounds
Touring Ladies 52.705 stul 51 Paula Diehl
Novice 42.800 nbs 26 Adam Barksdale