Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - Event 5 - Sun 07-30-2023
Final Raw Time Results
Timed Entries: 138
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2022 SMW Doofwagon 38.750 0.000 0.000
2 2 fm 8 Andrea Albin 2022 Doof Wagon 39.221 0.471 0.471
3 3 fm 28 Brandon Thomas 2023 SMW Doof3 42.215 2.994 3.465
4 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 42.328 0.113 3.578
5 1 camt 46 Casey Stump 2002 Ford Mustang GT 42.762 0.434 4.012
6 1 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 42.919 0.157 4.169
7 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 43.003 0.084 4.253
8 2 camc 11 Adam Luehrs 2015 Ford Mustang 43.137 0.134 4.387
9 3 camc 172 Patrick Darling 1968 Chevrolet Camaro 43.211 0.074 4.461
10 1 cp 46 Albert Hermans 2003 Ford Mustang 43.223 0.012 4.473
11 2 cams 3 Cindy Duncan I wish this was a Mustang 43.329 0.106 4.579
12 4 camc 18 Todd Morris 2005 Ford Mustang GT 43.370 0.041 4.620
13 3 cams 24 James Woodward 2008 Pontiac Solstice GXP 43.375 0.005 4.625
14 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.452 0.077 4.702
15 1 sts 16 Mike Snyder 1988 Honda CRX Si 43.550 0.098 4.800
16 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 43.584 0.034 4.834
17 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 43.666 0.082 4.916
18 1 xb 77 Heath Helmick 1994 Mazda Miata 43.710 0.044 4.960
19 2 camt 28 Opie Viets 1973 Chevrolet Z28 43.895 0.185 5.145
20 2 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 44.049 0.154 5.299
21 1 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 44.082 0.033 5.332
22 2 xb 8 Dmytro Guzhva 2000 Toyota MR2 Spyder 44.114 0.032 5.364
23 1 ssc 187 Daniel Rowland 2013 Scion FRS 44.298 0.184 5.548
24 2 str 23 Blayne Rios 2016 Mazda MX-5 44.330 0.032 5.580
25 3 xa 84 April Turner 2005 Mazda Rx8 44.349 0.019 5.599
26 3 xb 4 Alexander von Bevern 1985 Toyota MR-2 44.357 0.008 5.607
27 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 44.639 0.282 5.889
28 5 camc 81 Daniel Martin 2005 Ford Mustang GT 44.693 0.054 5.943
29 1 gs 60 Alexander Bronson 2016 Ford Focus ST 44.773 0.080 6.023
30 6 camc 6 Jared Nelson 2017 Chevrolet Camaro 44.798 0.025 6.048
31 1 bs 76 Rich Dao 2023 Toyota GR Corolla 44.834 0.036 6.084
32 7 camc 22 George Luehrs 2018 Chevrolet Camaro SS 44.848 0.014 6.098
33 4 xa 99 Lawrence Zhang 2000 Honda S2000 44.886 0.038 6.136
34 1 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 44.892 0.006 6.142
35 5 xa 137 Brandon Taylor 1989 Nissan 240SX 45.177 0.285 6.427
36 6 xa 91 Chadwick Yip 2000 Honda s2000 45.289 0.112 6.539
37 1 sth 6 Jacob Orlowski 2010 Volkswagen GTI 45.305 0.016 6.555
38 4 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 45.323 0.018 6.573
39 2 gs 66 Phillip Meredith Volkswagen GTI 45.493 0.170 6.743
40 1 cs 171 Luis Rodriguez 2002 Porsche Boxster 45.541 0.048 6.791
41 1 fml 188 Tara Young 2022 Doof Wagon 45.656 0.115 6.906
42 2 sth 431 Austin Booth 2018 Subaru Wrx 45.838 0.182 7.088
43 3 sth 106 Niles Davis 2010 Volkswagen GTI 45.860 0.022 7.110
44 1 ncs 515 Issac Bruyn BMW Z3 Roadster 45.866 0.006 7.116
45 2 cs 134 Matthew Schwartz 2003 Honda S2000 45.897 0.031 7.147
46 3 str 199 Theresa Walton 2002 Mazda Miata 45.915 0.018 7.165
47 1 es 11 Phil Brown 1999 Mazda Miata 45.930 0.015 7.180
48 8 camc 187 Craig Andernacht 2018 Ford Mustang GT 45.998 0.068 7.248
49 7 xa 311 David Hagen 2005 Honda S2000 45.998 0.000 7.248
50 2 ss 54 Sam Coulter 2017 Chevrolet Corvette Grandsport 46.104 0.106 7.354
51 2 ssc 87 Mark Rowland 2013 Scion FRS 46.144 0.040 7.394
52 1 stx 84 Max Bear 2013 Scion FR-S 46.148 0.004 7.398
53 2 hs 17 Trish Williams 2019 Honda Civic Sport 46.214 0.066 7.464
54 4 sth 43 Greg Cheney 2014 Ford Fiesta ST 46.260 0.046 7.510
55 9 camc 3 James Young 2004 Cadillac CTS-V 46.261 0.001 7.511
56 10 camc 33 Jon Robertson 2004 Cadillac CTS-V 46.335 0.074 7.585
57 4 str 99 Mark Walton 2002 Mazda Miata 46.366 0.031 7.616
58 3 cs 71 Stephen Fudge 2002 Porsche Boxster 46.418 0.052 7.668
59 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 46.442 0.024 7.692
60 5 sth 170 Blake McIntyre 2023 Volkswagen Gti 46.508 0.066 7.758
61 11 camc 23 Colten Lamming 2011 Chevrolet Camaro 46.523 0.015 7.773
62 2 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 46.553 0.030 7.803
63 6 sth 58 Matthew Iden 2018 Honda Civic 46.705 0.152 7.955
64 12 camc 17 Scott Peterson 2017 Ford Mustang GT 46.744 0.039 7.994
65 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 46.791 0.047 8.041
66 4 hs 117 Tony Votaw 2019 Honda Civic 46.791 0.000 8.041
67 3 camt 13 Ethan Duke 1998 Ford Mustang 46.797 0.006 8.047
68 2 as 113 Roger Hill 2008 Saturn sky redline 46.922 0.125 8.172
69 2 ncs 17 Caleb Bruyn BMW Z3 Roadster 46.936 0.014 8.186
70 3 nstx 35 Preston Evans 2013 BMW M3 47.044 0.108 8.294
71 1 ssm 42 Jeremy Utterback 1991 Chevrolet Corvette 47.194 0.150 8.444
72 13 camc 97 Gerard Jalbuena 1997 Ford Cobra 47.254 0.060 8.504
73 3 gs 166 Collin Meredith 2023 Volkswagen GTI 47.332 0.078 8.582
74 5 hs 19 Tristan Wilson 2008 Honda Civic SI 47.569 0.237 8.819
75 8 xa 113 Parker Field 2006 Volkswagen Rabbit 47.694 0.125 8.944
76 5 xb 54 Nathan Carlston 2000 Mazda Miata 47.703 0.009 8.953
77 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 47.748 0.045 8.998
78 2 bs 13 Alex Westrope 2023 Nissan Z 47.822 0.074 9.072
79 9 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 47.879 0.057 9.129
80 1 xp 66 Don Cory 1966 Chevrolet Corvair 47.896 0.017 9.146
81 2 es 1 Andrew Brown 1999 Mazda Miata 48.056 0.160 9.306
82 3 es 31 Janet Bauman 1999 Mazda Miata 48.056 0.000 9.306
83 6 hs 212 Dana Christian 2019 Ford Fiesta ST 48.103 0.047 9.353
84 4 es 3 Bill Bauman 1999 Mazda Miata 48.114 0.011 9.364
85 1 sm 159 Nathan Christian 1992 Nissan 240SX 48.268 0.154 9.518
86 7 hs 42 Andrew Harrison 2008 Volvo C30 48.346 0.078 9.596
87 2 sts 420 Tyra Pyle 2010 Honda Fit 48.473 0.127 9.723
88 3 ss 0 William Ingram 2020 Ford Mustang GT500 48.659 0.186 9.909
89 11 nxb 222 Sean McGinnis 2000 Toyota MR2 Spyder 48.795 0.136 10.045
90 4 nes 420 Alexander Daniels 1995 Mazda Miata 48.810 0.015 10.060
91 5 nsth 38 Jared Herz 2014 Volkswagen GTI 48.949 0.139 10.199
92 10 xa 32 Riley Long 2006 Mazda Mazdaspeed6 48.957 0.008 10.207
93 3 sts 525 Thomas Sexton 2002 Ford Focus 49.028 0.071 10.278
94 5 str 4 Daelen Eiberger 2000 Mazda Miata 49.149 0.121 10.399
95 6 ncs 1 Joseph Davies 2003 Honda S2000 49.210 0.061 10.460
96 11 xa 13 Alexander Hesskamp 2006 Volkswagen Rabbit 49.282 0.072 10.532
97 3 as 22 Glenn Beckerdite 2010 Porsche 911 49.361 0.079 10.611
98 6 xb 56 Gus Eulitt 1985 Toyota Mr2 49.456 0.095 10.706
99 2 ds 6 Erik Harken 2016 Subaru WRX 49.559 0.103 10.809
100 7 sth 70 Josh Huff 2023 Volkswagen GTI 49.579 0.020 10.829
101 7 nsth 757 Austin Bain 2004 Mini Cooper s 49.597 0.018 10.847
102 5 es 7 Henry Rompage 2002 Mazda Miata 49.611 0.014 10.861
103 10 ncamc 387 Tavian Plotz 2018 Ford Mustang 49.736 0.125 10.986
104 4 cams 10 Jasbir Khakh 1965 Ford Cobra 49.781 0.045 11.031
105 4 cs 92 Joseph Parsons 2011 Mazda Miata 49.800 0.019 11.050
106 14 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 49.880 0.080 11.130
107 12 xa 77 PAUL Pierce 2017 Subaru WRX STI 49.888 0.008 11.138
108 8 sth 77 Dan Squires 2001 Audi TT Quattro 50.081 0.193 11.331
109 4 sts 46 Zachary Cheney 1989 Honda Civic si 50.470 0.389 11.720
110 2 fs 99 William Correll 1999 Ford Mustang Cobra 50.496 0.026 11.746
111 5 cams 57 Zachary Nusbaum 2001 Chevrolet Z06 50.562 0.066 11.812
112 13 xa 25 Brandon Nutter 2005 Mazda Rx-8 50.843 0.281 12.093
113 5 cs 13 Russell Criswell 2008 Mazda Miata 50.859 0.016 12.109
114 2 xp 60 Tony Giordano Subaru wrx 51.066 0.207 12.316
115 13 nbs 73 John Jarboe 1999 Chevrolet Corvette 51.140 0.074 12.390
116 1 hcs 07 Nick Boyles 1976 BMW 2002 51.480 0.340 12.730
117 8 hs 56 Aaron Porter 2003 Honda Civic Hybrid 51.519 0.039 12.769
118 6 str 1 Tiernan Eiberger 2000 Mazda Miata 51.642 0.123 12.892
119 14 xa 4 Thien Nguyen 2003 Honda S2000 51.732 0.090 12.982
120 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 51.910 0.178 13.160
121 8 nhs 47 Stefanie Kenney 2003 Acura CL 51.938 0.028 13.188
122 9 nhs 342 Cody Watson 2019 Honda Civic 52.018 0.080 13.268
123 16 nstx 13 Samuel Wardlow 2008 BMW 328i 52.092 0.074 13.342
124 15 xa 50 Abdel Bash 2018 Lexus RC 350 52.240 0.148 13.490
125 12 nhs 147 Ronald Mallak 2003 Acura CL 52.906 0.666 14.156
126 18 nas 94 Matt Traudt 2013 Chevrolet Corvette 53.101 0.195 14.351
127 20 ncamc 31 Aaeman Borunda 2015 Chevrolet Camaro ss 1le 53.310 0.209 14.560
128 14 nhs 21 Ashkaun Adib 2009 Volkswagen Jetta 53.367 0.057 14.617
129 6 es 532 Angela Crumer 1991 Mazda Miata 53.678 0.311 14.928
130 15 nes 426 Samantha Olson 1995 Mazda Miata 53.735 0.057 14.985
131 17 nes 131 Matthew Couzens 1990 Mazda Miata 53.805 0.070 15.055
132 21 nxa 10 Samuel Thomas 2001 BMW 330ci 53.981 0.176 15.231
133 15 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 54.425 0.444 15.675
134 16 camc 67 Larry Gudenkauf 1999 Ford Mustang 54.479 0.054 15.729
135 19 nes 53 John Sills 1991 Mazda Miata 55.516 1.037 16.766
136 22 nsth 69 Jayce Klein 2012 Mazda speed3 56.738 1.222 17.988
137 23 nfs 95 Andrew Yelton 1995 Lincoln Mark VIII 57.142 0.404 18.392
138 24 ngs 55 Henry Kraujalis 1988 Mazda 323 GTX 58.843 1.701 20.093
139 4 gs 88 Henry Kraujalis 1988 Mazda 323 GTX dns
140 2 stx 36 Cameron Winter 2003 BMW 325i dns
141 3 stu 69 Brandon Noll 2016 Ford Focus RS dns
142 17 camc 42 Cindy Duncan 2016 Ford Mustang GT dns
143 18 camc 180 Bob Morris 2019 Ford Mustang dns
144 16 xa 85 Dave Sturgeon 1993 Nissan 240sx dns
145 2 cp 49 Albert Hermans 1997 Ford Mustang Cobra dns
146 25 nas 85 Meliah Cranmer 2018 Ford Mustang GT dns
147 26 nxa 100 Samuel Thomas 2001 BMW 330ci dns
Top Times Of Day Time Class # Driver
Raw time 38.750 fm 188 Brad Smith
Pax 35.022 camt 46 Casey Stump
Street 43.584 fs 13 Eric Moe
Heritage Street 51.480 hcs 07 Nick Boyles
Special 44.298 ssc 187 Daniel Rowland
Touring 42.328 stu 45 Mark Hill
Classic American 42.762 camt 46 Casey Stump
Xtreme Street 43.452 xa 184 Jonathan Griffith
Prepared 43.223 cp 46 Albert Hermans
Street Modified 47.194 ssm 42 Jeremy Utterback
Modified 38.750 fm 188 Brad Smith
Street Ladies 51.910 hsl 42 Cassie Rounds
Touring Ladies 46.442 stul 51 Paula Diehl
Modified Ladies 45.656 fml 188 Tara Young
Novice 37.197 ncs 515 Issac Bruyn