Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - Event 5 - Sun 07-30-2023
Pax Time Results
Timed Entries: 138
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 camt 46 Casey Stump 2002 Ford Mustang GT 42.762 *0.819 35.022 0.000 0.000
2 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 44.639 *0.786 35.086 0.064 0.064
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 42.328 *0.830 35.132 0.046 0.110
4 1 fm 188 Brad Smith 2022 SMW Doofwagon 38.750 *0.914 35.417 0.285 0.395
5 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 43.584 *0.813 35.433 0.016 0.411
6 1 sts 16 Mike Snyder 1988 Honda CRX Si 43.550 *0.814 35.449 0.016 0.427
7 1 gs 60 Alexander Bronson 2016 Ford Focus ST 44.773 *0.794 35.549 0.100 0.527
8 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 43.003 *0.827 35.563 0.014 0.541
9 2 camc 11 Adam Luehrs 2015 Ford Mustang 43.137 *0.827 35.674 0.111 0.652
10 3 camc 172 Patrick Darling 1968 Chevrolet Camaro 43.211 *0.827 35.735 0.061 0.713
11 1 ssc 187 Daniel Rowland 2013 Scion FRS 44.298 *0.807 35.748 0.013 0.726
12 2 fm 8 Andrea Albin 2022 Doof Wagon 39.221 *0.914 35.848 0.100 0.826
13 4 camc 18 Todd Morris 2005 Ford Mustang GT 43.370 *0.827 35.867 0.019 0.845
14 2 camt 28 Opie Viets 1973 Chevrolet Z28 43.895 *0.819 35.950 0.083 0.928
15 2 gs 66 Phillip Meredith Volkswagen GTI 45.493 *0.794 36.121 0.171 1.099
16 1 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 42.919 *0.845 36.266 0.145 1.244
17 2 hs 17 Trish Williams 2019 Honda Civic Sport 46.214 *0.786 36.324 0.058 1.302
18 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 43.666 *0.833 36.373 0.049 1.351
19 1 es 11 Phil Brown 1999 Mazda Miata 45.930 *0.792 36.376 0.003 1.354
20 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.452 *0.842 36.586 0.210 1.564
21 2 cams 3 Cindy Duncan I wish this was a Mustang 43.329 *0.845 36.613 0.027 1.591
22 1 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 44.082 *0.831 36.632 0.019 1.610
23 3 cams 24 James Woodward 2008 Pontiac Solstice GXP 43.375 *0.845 36.651 0.019 1.629
24 1 bs 76 Rich Dao 2023 Toyota GR Corolla 44.834 *0.818 36.674 0.023 1.652
25 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 46.791 *0.786 36.777 0.103 1.755
26 4 hs 117 Tony Votaw 2019 Honda Civic 46.791 *0.786 36.777 0.000 1.755
27 1 sth 6 Jacob Orlowski 2010 Volkswagen GTI 45.305 *0.812 36.787 0.010 1.765
28 2 str 23 Blayne Rios 2016 Mazda MX-5 44.330 *0.831 36.838 0.051 1.816
29 1 cs 171 Luis Rodriguez 2002 Porsche Boxster 45.541 *0.811 36.933 0.095 1.911
30 1 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 44.892 *0.823 36.946 0.013 1.924
31 5 camc 81 Daniel Martin 2005 Ford Mustang GT 44.693 *0.827 36.961 0.015 1.939
32 6 camc 6 Jared Nelson 2017 Chevrolet Camaro 44.798 *0.827 37.047 0.086 2.025
33 1 xb 77 Heath Helmick 1994 Mazda Miata 43.710 *0.848 37.066 0.019 2.044
34 1 cp 46 Albert Hermans 2003 Ford Mustang 43.223 *0.858 37.085 0.019 2.063
35 7 camc 22 George Luehrs 2018 Chevrolet Camaro SS 44.848 *0.827 37.089 0.004 2.067
36 2 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 44.049 *0.842 37.089 0.000 2.067
37 1 ncs 515 Issac Bruyn BMW Z3 Roadster 37.197 *0.811 37.197 0.108 2.175
38 2 sth 431 Austin Booth 2018 Subaru Wrx 45.838 *0.812 37.220 0.023 2.198
39 2 cs 134 Matthew Schwartz 2003 Honda S2000 45.897 *0.811 37.222 0.002 2.200
40 2 ssc 87 Mark Rowland 2013 Scion FRS 46.144 *0.807 37.238 0.016 2.216
41 3 sth 106 Niles Davis 2010 Volkswagen GTI 45.860 *0.812 37.238 0.000 2.216
42 3 xa 84 April Turner 2005 Mazda Rx8 44.349 *0.842 37.341 0.103 2.319
43 5 hs 19 Tristan Wilson 2008 Honda Civic SI 47.569 *0.786 37.389 0.048 2.367
44 2 xb 8 Dmytro Guzhva 2000 Toyota MR2 Spyder 44.114 *0.848 37.408 0.019 2.386
45 4 sth 43 Greg Cheney 2014 Ford Fiesta ST 46.260 *0.812 37.563 0.155 2.541
46 3 gs 166 Collin Meredith 2023 Volkswagen GTI 47.332 *0.794 37.581 0.018 2.559
47 3 xb 4 Alexander von Bevern 1985 Toyota MR-2 44.357 *0.848 37.614 0.033 2.592
48 3 cs 71 Stephen Fudge 2002 Porsche Boxster 46.418 *0.811 37.645 0.031 2.623
49 1 stx 84 Max Bear 2013 Scion FR-S 46.148 *0.817 37.702 0.057 2.680
50 5 sth 170 Blake McIntyre 2023 Volkswagen Gti 46.508 *0.812 37.764 0.062 2.742
51 4 xa 99 Lawrence Zhang 2000 Honda S2000 44.886 *0.842 37.794 0.030 2.772
52 6 hs 212 Dana Christian 2019 Ford Fiesta ST 48.103 *0.786 37.809 0.015 2.787
53 6 sth 58 Matthew Iden 2018 Honda Civic 46.705 *0.812 37.924 0.115 2.902
54 7 hs 42 Andrew Harrison 2008 Volvo C30 48.346 *0.786 38.000 0.076 2.978
55 5 xa 137 Brandon Taylor 1989 Nissan 240SX 45.177 *0.842 38.039 0.039 3.017
56 8 camc 187 Craig Andernacht 2018 Ford Mustang GT 45.998 *0.827 38.040 0.001 3.018
57 2 es 1 Andrew Brown 1999 Mazda Miata 48.055 *0.792 38.059 0.019 3.037
58 3 es 31 Janet Bauman 1999 Mazda Miata 48.056 *0.792 38.060 0.001 3.038
59 2 ncs 17 Caleb Bruyn BMW Z3 Roadster 38.065 *0.811 38.065 0.005 3.043
60 4 es 3 Bill Bauman 1999 Mazda Miata 48.114 *0.792 38.106 0.041 3.084
61 6 xa 91 Chadwick Yip 2000 Honda s2000 45.289 *0.842 38.133 0.027 3.111
62 3 str 199 Theresa Walton 2002 Mazda Miata 45.915 *0.831 38.155 0.022 3.133
63 9 camc 3 James Young 2004 Cadillac CTS-V 46.261 *0.827 38.257 0.102 3.235
64 10 camc 33 Jon Robertson 2004 Cadillac CTS-V 46.335 *0.827 38.319 0.062 3.297
65 3 camt 13 Ethan Duke 1998 Ford Mustang 46.797 *0.819 38.326 0.007 3.304
66 2 ss 54 Sam Coulter 2017 Chevrolet Corvette Grandsport 46.104 *0.833 38.404 0.078 3.382
67 4 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 45.323 *0.848 38.433 0.029 3.411
68 3 nstx 35 Preston Evans 2013 BMW M3 38.434 *0.817 38.434 0.001 3.412
69 11 camc 23 Colten Lamming 2011 Chevrolet Camaro 46.523 *0.827 38.474 0.040 3.452
70 4 str 99 Mark Walton 2002 Mazda Miata 46.366 *0.831 38.530 0.056 3.508
71 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 46.442 *0.830 38.546 0.016 3.524
72 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 47.748 *0.808 38.580 0.034 3.558
73 3 fm 28 Brandon Thomas 2023 SMW Doof3 42.215 *0.914 38.584 0.004 3.562
74 2 as 113 Roger Hill 2008 Saturn sky redline 46.922 *0.823 38.616 0.032 3.594
75 2 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 46.553 *0.830 38.639 0.023 3.617
76 12 camc 17 Scott Peterson 2017 Ford Mustang GT 46.744 *0.827 38.657 0.018 3.635
77 4 nes 420 Alexander Daniels 1995 Mazda Miata 38.657 *0.792 38.657 0.000 3.635
78 7 xa 311 David Hagen 2005 Honda S2000 45.998 *0.842 38.730 0.073 3.708
79 13 camc 97 Gerard Jalbuena 1997 Ford Cobra 47.254 *0.827 39.079 0.349 4.057
80 2 bs 13 Alex Westrope 2023 Nissan Z 47.822 *0.818 39.118 0.039 4.096
81 5 es 7 Henry Rompage 2002 Mazda Miata 49.611 *0.792 39.291 0.173 4.269
82 2 sts 420 Tyra Pyle 2010 Honda Fit 48.473 *0.814 39.457 0.166 4.435
83 5 nsth 38 Jared Herz 2014 Volkswagen GTI 39.746 *0.812 39.746 0.289 4.724
84 3 sts 525 Thomas Sexton 2002 Ford Focus 49.028 *0.814 39.908 0.162 4.886
85 6 ncs 1 Joseph Davies 2003 Honda S2000 39.909 *0.811 39.909 0.001 4.887
86 2 ds 6 Erik Harken 2016 Subaru WRX 49.559 *0.808 40.043 0.134 5.021
87 8 xa 113 Parker Field 2006 Volkswagen Rabbit 47.694 *0.842 40.158 0.115 5.136
88 7 sth 70 Josh Huff 2023 Volkswagen GTI 49.579 *0.812 40.258 0.100 5.236
89 7 nsth 757 Austin Bain 2004 Mini Cooper s 40.272 *0.812 40.272 0.014 5.250
90 9 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 47.879 *0.842 40.314 0.042 5.292
91 4 cs 92 Joseph Parsons 2011 Mazda Miata 49.800 *0.811 40.387 0.073 5.365
92 5 xb 54 Nathan Carlston 2000 Mazda Miata 47.703 *0.848 40.452 0.065 5.430
93 8 hs 56 Aaron Porter 2003 Honda Civic Hybrid 51.519 *0.786 40.493 0.041 5.471
94 3 ss 0 William Ingram 2020 Ford Mustang GT500 48.659 *0.833 40.532 0.039 5.510
95 3 as 22 Glenn Beckerdite 2010 Porsche 911 49.361 *0.823 40.624 0.092 5.602
96 8 sth 77 Dan Squires 2001 Audi TT Quattro 50.081 *0.812 40.665 0.041 5.643
97 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 51.910 *0.786 40.801 0.136 5.779
98 1 hcs 07 Nick Boyles 1976 BMW 2002 51.480 *0.793 40.823 0.022 5.801
99 8 nhs 47 Stefanie Kenney 2003 Acura CL 40.823 *0.786 40.823 0.000 5.801
100 5 str 4 Daelen Eiberger 2000 Mazda Miata 49.149 *0.831 40.842 0.019 5.820
101 9 nhs 342 Cody Watson 2019 Honda Civic 40.886 *0.786 40.886 0.044 5.864
102 2 fs 99 William Correll 1999 Ford Mustang Cobra 50.496 *0.813 41.053 0.167 6.031
103 4 sts 46 Zachary Cheney 1989 Honda Civic si 50.470 *0.814 41.082 0.029 6.060
104 10 ncamc 387 Tavian Plotz 2018 Ford Mustang 41.131 *0.827 41.131 0.049 6.109
105 10 xa 32 Riley Long 2006 Mazda Mazdaspeed6 48.957 *0.842 41.221 0.090 6.199
106 5 cs 13 Russell Criswell 2008 Mazda Miata 50.859 *0.811 41.246 0.025 6.224
107 14 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 49.880 *0.827 41.250 0.004 6.228
108 11 nxb 222 Sean McGinnis 2000 Toyota MR2 Spyder 41.378 *0.848 41.378 0.128 6.356
109 1 ssm 42 Jeremy Utterback 1991 Chevrolet Corvette 47.194 *0.879 41.483 0.105 6.461
110 11 xa 13 Alexander Hesskamp 2006 Volkswagen Rabbit 49.282 *0.842 41.495 0.012 6.473
111 12 nhs 147 Ronald Mallak 2003 Acura CL 41.584 *0.786 41.584 0.089 6.562
112 1 fml 188 Tara Young 2022 Doof Wagon 45.656 *0.914 41.729 0.145 6.707
113 13 nbs 73 John Jarboe 1999 Chevrolet Corvette 41.832 *0.818 41.832 0.103 6.810
114 1 sm 159 Nathan Christian 1992 Nissan 240SX 48.268 *0.868 41.896 0.064 6.874
115 6 xb 56 Gus Eulitt 1985 Toyota Mr2 49.456 *0.848 41.938 0.042 6.916
116 14 nhs 21 Ashkaun Adib 2009 Volkswagen Jetta 41.946 *0.786 41.946 0.008 6.924
117 12 xa 77 PAUL Pierce 2017 Subaru WRX STI 49.888 *0.842 42.005 0.059 6.983
118 4 cams 10 Jasbir Khakh 1965 Ford Cobra 49.781 *0.845 42.064 0.059 7.042
119 1 xp 66 Don Cory 1966 Chevrolet Corvair 47.896 *0.884 42.340 0.276 7.318
120 6 es 532 Angela Crumer 1991 Mazda Miata 53.678 *0.792 42.513 0.173 7.491
121 15 nes 426 Samantha Olson 1995 Mazda Miata 42.558 *0.792 42.558 0.045 7.536
122 16 nstx 13 Samuel Wardlow 2008 BMW 328i 42.559 *0.817 42.559 0.001 7.537
123 17 nes 131 Matthew Couzens 1990 Mazda Miata 42.613 *0.792 42.613 0.054 7.591
124 5 cams 57 Zachary Nusbaum 2001 Chevrolet Z06 50.562 *0.845 42.724 0.111 7.702
125 13 xa 25 Brandon Nutter 2005 Mazda Rx-8 50.843 *0.842 42.809 0.085 7.787
126 6 str 1 Tiernan Eiberger 2000 Mazda Miata 51.642 *0.831 42.914 0.105 7.892
127 14 xa 4 Thien Nguyen 2003 Honda S2000 51.732 *0.842 43.558 0.644 8.536
128 18 nas 94 Matt Traudt 2013 Chevrolet Corvette 43.702 *0.823 43.702 0.144 8.680
129 19 nes 53 John Sills 1991 Mazda Miata 43.968 *0.792 43.968 0.266 8.946
130 15 xa 50 Abdel Bash 2018 Lexus RC 350 52.240 *0.842 43.986 0.018 8.964
131 20 ncamc 31 Aaeman Borunda 2015 Chevrolet Camaro ss 1le 44.087 *0.827 44.087 0.101 9.065
132 15 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 54.425 *0.827 45.009 0.922 9.987
133 16 camc 67 Larry Gudenkauf 1999 Ford Mustang 54.479 *0.827 45.054 0.045 10.032
134 2 xp 60 Tony Giordano Subaru wrx 51.066 *0.884 45.142 0.088 10.120
135 21 nxa 10 Samuel Thomas 2001 BMW 330ci 45.452 *0.842 45.452 0.310 10.430
136 22 nsth 69 Jayce Klein 2012 Mazda speed3 46.071 *0.812 46.071 0.619 11.049
137 23 nfs 95 Andrew Yelton 1995 Lincoln Mark VIII 46.456 *0.813 46.456 0.385 11.434
138 24 ngs 55 Henry Kraujalis 1988 Mazda 323 GTX 46.721 *0.794 46.721 0.265 11.699
139 4 gs 88 Henry Kraujalis 1988 Mazda 323 GTX dns *0.794
140 2 stx 36 Cameron Winter 2003 BMW 325i dns *0.817
141 3 stu 69 Brandon Noll 2016 Ford Focus RS dns *0.830
142 17 camc 42 Cindy Duncan 2016 Ford Mustang GT dns *0.827
143 18 camc 180 Bob Morris 2019 Ford Mustang dns *0.827
144 16 xa 85 Dave Sturgeon 1993 Nissan 240sx dns *0.842
145 2 cp 49 Albert Hermans 1997 Ford Mustang Cobra dns *0.858
146 25 nas 85 Meliah Cranmer 2018 Ford Mustang GT dns *0.823
147 26 nxa 100 Samuel Thomas 2001 BMW 330ci dns *0.842
Top Times Of Day Time Class # Driver
Raw time 38.750 fm 188 Brad Smith
Pax 35.022 camt 46 Casey Stump
Street 43.584 fs 13 Eric Moe
Heritage Street 51.480 hcs 07 Nick Boyles
Special 44.298 ssc 187 Daniel Rowland
Touring 42.328 stu 45 Mark Hill
Classic American 42.762 camt 46 Casey Stump
Xtreme Street 43.452 xa 184 Jonathan Griffith
Prepared 43.223 cp 46 Albert Hermans
Street Modified 47.194 ssm 42 Jeremy Utterback
Modified 38.750 fm 188 Brad Smith
Street Ladies 51.910 hsl 42 Cassie Rounds
Touring Ladies 46.442 stul 51 Paula Diehl
Modified Ladies 45.656 fml 188 Tara Young
Novice 37.197 ncs 515 Issac Bruyn