Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #4 - Event 4 - Sun 06-18-2023
Results - Active heat (All)
Total Entries: 146
ss as bs cs ds es fs gs hs ssc sts stx str stu
sth camc camt cams xa xb cp bm fsae hsl stul xal n
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 46.861 45.650 44.258 44.414 44.700 44.258 [-]3.184
2 ss 81 Michael Gittemeier 2019 Chevrolet Camaro Silver 52.587 48.365+1 49.018 48.160 47.442 47.442 +3.184
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 as 22 Glenn Beckerdite 2010 Porsche 911 Black 52.990 49.820 48.539 45.726 45.286 45.286 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 bs 13 Alex Westrope 2023 Nissan Z Diamond Black 50.446 49.459 49.274 49.423 48.878 48.878 -
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 171 Luis Rodriguez 2002 Porsche Boxster Black 47.108 46.132 45.530 45.909 54.252 45.530 [-]0.009
2T cs 71 Stephen Fudge 2002 Porsche Boxster Black 45.812 46.157 46.163 45.711+1 45.539 45.539 +0.009
3T cs 134 Matthew Schwartz 2003 Honda S2000 Black 48.217+2 47.022 46.229 45.658 46.186 45.658 +0.119
4 cs 22 Douglas Hitchcock 1976 BMW 2002 Malaga Red 48.280 46.967+3 47.208 46.335 46.403 46.335 +0.677
5 cs 122 Matthew Purcell 2011 Mazda Miata Silver 48.306+1 48.379 48.009 47.968 47.069 47.069 +0.734
6 cs 92 Joseph Parsons 2011 Mazda Miata Red 51.233 51.327+1 51.071 50.371 49.702 49.702 +2.633
7 cs 392 Dave Brittelli 2002 Porsche Boxster S Blue dns
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 514 Justin Velasquez 2017 Subaru Wrx STI Eiffel 65 Blue 47.136+3 45.514 45.108+1 44.287 44.071 44.071 [-]2.714
2 ds 9 Ian Jennings 2022 Toyota RTV86 Grayness 68.064 49.942 47.798 46.785 52.856+1 46.785 +2.714
es - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 11 Phil Brown 1999 Mazda Miata Silver 46.368 45.056 44.830 44.358 43.946 43.946 [-]0.529
2T es 1 Andrew Brown 1999 Mazda Miata Silver 46.136 45.563+1 46.618 45.138 44.475 44.475 +0.529
3 es 7 Henry Rompage 2002 Mazda Miata gray 49.474 47.996 47.504 47.025 46.450 46.450 +1.975
4 es 3 Bill Bauman 1999 Mazda Miata black 50.320 48.174+dnf 47.222 46.461+1 46.169+dnf 47.222 +0.772
5 es 31 Janet Bauman 1999 Mazda Miata black 49.575 49.009 47.293+2 46.810+1 47.736+1 48.810 +1.588
6 es 85 Michael Riely 1991 Mazda miata dns
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 96 Randy Clemens 2015 BMW 335i White 51.096 49.087 48.848 49.394 50.602 48.848 [-]0.762
2 fs 115 Brad Shepard 2016 Hyundai Genesis coupe Red 53.706 52.783 50.752 49.752 49.610 49.610 +0.762
3 fs 15 Ava Shepard 2016 Hyundai Genesis coupe Red 55.158 56.178 52.829 51.826 49.970 49.970 +0.360
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 66 Phillip Meredith Volkswagen GTI White 43.026 41.994 42.072 42.019 41.598 41.598 [-]1.864
2 gs 166 Collin Meredith Volkswagen Gti Silver 44.704+1 44.884 45.537+1 44.015 43.462 43.462 +1.864
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 82 Jeff Bartz 2017 Hyundai Elantra Sport Red 46.582 45.186 44.796 44.823 44.559 44.559 -
2 hs 42 Andrew Harrison 2008 Volvo C30 Blue dns
3 hs 111 Darra Beng 2015 Ford fiesta st molton orange dns
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 187 Daniel Rowland 2013 Scion FRS BLUE 44.549 43.094+1 42.325 41.566 41.202 41.202 [-]1.200
2 ssc 87 Neil Rowland 2013 Scion FRS Blue 47.752 45.540 45.593 43.754 42.402 42.402 +1.200
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 420 Tyra Pyle 2010 Honda Fit 47.609+2 46.770 46.030 45.175 43.824 43.824 [-]1.451
2T sts 46 Zachary Cheney 1989 Honda Civic si Black 50.255 47.198+1 47.436 46.976 45.275 45.275 +1.451
3 sts 69 Brian Issleib 2003 Honda Civic Blue 49.508 48.391 47.051 46.547 45.704 45.704 +0.429
4 sts 525 Thomas Sexton 2002 Ford Focus Red 49.127 48.698 45.827 46.117 45.554+1 45.827 +0.123
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 stx 43 Addison Bell 2005 Mazda RX-8 Black 46.089 44.702 44.137 44.783 43.151 43.151 -
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 23 Blayne Rios 2016 Mazda MX-5 White 45.987+1 44.104+1 46.147+dnf 43.379 42.335 42.335 [-]1.083
2T str 26 Bobby Blankenship 1999 BMW M3 Silver 48.107 46.063 45.653 44.550 43.418 43.418 +1.083
3 str 4 Daelen Eiberger 2000 Mazda Miata Plum 61.951 48.701 48.531+1 48.453 46.718 46.718 +3.300
4 str 1 Tiernan Eiberger 2000 Mazda Miata Plum 58.886 66.123+dnf 49.967+1 48.704 48.422 48.422 +1.704
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 40.643+1 40.011 41.460 39.273 38.553 38.553 [-]4.876
2 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata Grey 47.511 45.682 45.146 44.187 43.429 43.429 +4.876
sth - 'Street Touring H'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 43.057 42.071 42.384 41.939 41.546 41.546 [-]1.190
2T sth 6 Jacob Orlowski 2010 Volkswagen GTI Green 43.574 42.974 42.736 41.657+1 42.025+2 42.736 +1.190
3T sth 106 Niles Davis 2010 Volkswagen GTI Green 42.916 42.777 43.022 42.749 42.751 42.749 +0.013
4 sth 431 Austin Booth 2018 Subaru Wrx Grey 43.616 49.268+1 42.752 43.047+1 42.159+1 42.752 +0.003
5 sth 71 Blake McIntyre 2023 Volkswagen Gti 44.129+dnf 43.010+1 43.215 42.761+1 43.157 43.157 +0.405
6 sth 70 Josh Huff 2023 Volkswagen GTI Blue 44.482+dnf 44.178 43.697 43.260 44.568 43.260 +0.103
7 sth 77 Dan Squires 2001 Audi TT Quattro Black 45.553 44.823 45.177 49.298+1 44.879+1 44.823 +1.563
8 sth 390 Addison Dittman 2013 Ford Focus ST Red dns
camc - 'Classic American C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 81 Daniel Martin 2005 Ford Mustang GT Silver 45.447 43.014 41.624 41.259 40.454 40.454 [-]0.402
2T camc 18 Todd Morris 2005 Ford Mustang GT Satin Silver 45.330+1 43.740 41.639+1 42.014 40.856 40.856 +0.402
3T camc 11 Adam Luehrs 2015 Ford Mustang Gray 45.380 43.053 42.256 41.447 40.969 40.969 +0.113
4T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 44.452 43.087 42.344 41.507 43.416+dnf 41.507 +0.538
5 camc 87 Raymond Pieterick 2018 Ford Mustang GT white 46.750+dnf 43.447 42.046+1 42.550 42.209 42.209 +0.702
6 camc 187 Craig Andernacht 2018 Ford Mustang GT Slow White 45.322+1 45.729 45.545+dnf 45.344 43.051 43.051 +0.842
7 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 46.699 45.457 44.458 43.224+1 43.304 43.304 +0.253
8 camc 6 Jared Nelson 2017 Chevrolet Camaro Yellow 47.481 46.272 46.220+1 44.179 43.609 43.609 +0.305
9 camc 180 Bob Morris 2019 Ford Mustang White 48.843 48.196 46.147 46.892 46.681+1 46.147 +2.538
10 camc 12 Austin Bain 2004 Mini Cooper S Pepper white dns
camt - 'Classic American T'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camt 46 Casey Stump 2002 Ford Mustang GT Grey 44.442+1 42.954 42.257 41.273 40.763 40.763 [-]1.157
2T camt 28 Opie Viets 1973 Chevrolet Z28 Red 45.393 42.574 42.499 42.219 41.920 41.920 +1.157
3 camt 13 Ethan Duke 1998 Ford Mustang Silver 45.206+1 43.386 43.120 42.506 42.378 42.378 +0.458
4 camt 61 Mitchell Bell 1969 Chevrolet Camaro Red 52.249 48.104+1 49.430 46.001 45.072+1 46.001 +3.623
5 camt 69 Mitchell Bell 1969 Chevrolet Camaro Red dns
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 24 James Woodward 2008 Pontiac Solstice GXP Black 42.245 41.021 40.360 40.026 40.182 40.026 [-]0.360
2T cams 83 Jeremy Scotton 2013 Chevrolet Corvette White 43.713 42.769 41.609 40.646 40.386 40.386 +0.360
3 cams 10 Jasbir Khakh 1965 Ford Cobra orange dns
4 cams 52 Christopher Nuckolls Chevrolet Corvette Silver dns
xa - 'Xtreme Street A'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 40.171 39.606 39.388 39.631 39.510 39.388 [-]1.399
2T xa 89 Kent Edmondson 1989 BMW E30 Black 159.523+dnf 41.219 41.115 40.787 40.787 +1.399
3T xa 99 Lawrence Zhang 2000 Honda S2000 Black 41.699 42.053 40.793 59.188 40.997+1 40.793 +0.006
4T xa 137 Brandon Taylor 1989 Nissan 240SX Teal 43.476 41.733 41.180+1 41.090+1 41.110 41.110 +0.317
5T xa 84 April Turner 2005 Mazda Rx8 Winning Blue 43.657 57.511 41.729 41.173+2 41.158 41.158 +0.048
6T xa 93 Frank Finks 2014 Nissan 370Z convertible Red 41.797 41.669 41.444 42.056 41.162 41.162 +0.004
7 xa 189 Ryan Redenbaugh 1989 BMW LS-30 Blackish 44.816+1 42.331 41.870+1 41.519 41.896 41.519 +0.357
8 xa 129 Nealand Rattanasamay 1994 Mazda RX-7 Black 43.343+2 41.606 41.497+1 41.678 48.975+dnf 41.606 +0.087
9 xa 311 David Hagen 2005 Honda S2000 Blue-ish 43.825 41.714 42.241 42.357 41.868 41.714 +0.108
10 xa 29 Tony Votaw 2002 Honda S2000 Yellow 49.137+dnf 43.317 42.505+2 42.389 41.756 41.756 +0.042
11 xa 56 Gus Eulitt 2003 Nissan 350Z Silver 45.991 44.394 43.356 41.809 42.268 41.809 +0.053
12 xa 33 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Emo Black 42.702+1 42.352+1 42.377+1 42.252 41.949+1 42.252 +0.443
13 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 44.004+1 43.791+1 42.832 42.301+1 42.825 42.825 +0.573
14 xa 32 Riley Long 2006 Mazda Mazdaspeed6 Red 47.762+1 44.367 43.501+1 43.356+1 43.646 43.646 +0.821
15 xa 75 Tara Young 2012 Hyundai Genesis Multi 45.277 45.294 45.208 44.477 44.087 44.087 +0.441
16 xa 25 Brandon Nutter 2005 Mazda Rx-8 Black Cherry 47.096+1 49.905+1 46.591 47.072 47.577+1 46.591 +2.504
17 xa 68 Chance Whittle 2012 Hyundai Genesis Coupe Karussell White 48.921 48.883+2 49.724+1 48.387 48.197 48.197 +1.606
18 xa 77 PAUL Pierce 2017 Subaru WRX STI Blue dns
xb - 'Xtreme Street B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 77 Heath Helmick 2000 Mazda Miata Sunfade Red 41.954 40.539 40.655+1 40.625 40.517+1 40.539 [-]0.496
2T xb 4 Alexander von Bevern 1985 Toyota MR-2 Blue 41.703+1 41.538+dnf 41.541+1 41.035 41.162 41.035 +0.496
3 xb 22 Rex Heese 2000 Toyota Toyota MR2 Spyder Red 42.508+1 42.350 62.677 41.632 41.088 41.088 +0.053
4 xb 2 Nathan Carlston 2000 Toyota MR2 Spyder 42.800 42.250 41.942 43.796 41.306 41.306 +0.218
5 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 Blue 47.092+1 47.482 45.855 45.495+1 45.306 45.306 +4.000
cp - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cp 49 Albert Hermans 2004 Cadillac James's CTS-V 47.144 44.469 44.474 43.384 42.934 42.934 [-]0.394
2 cp 3 James Young 2004 Cadillac CTS-V Silver 46.160 44.901 43.744 44.230 43.328 43.328 +0.394
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 bm 9 David Richardson 2000 Legends Race Car Coupe Red 52.346 51.047 48.688 49.783+dnf 47.150 47.150 -
fsae - 'Formula SAE'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsae 930 Peyton Ensey Formula SAE 53.792 48.368 46.425 44.306 43.513 43.513 [-]3.033
2 fsae 939 Beau Rodriguez 2023 Formula SAE Black 46.546 62.137 179.646 46.546 +3.033
3 fsae 93 Dane Moorhead -- Purpose-built / V SR23 Carbon Fiber 83.984 50.611 74.922 51.801 51.686 50.611 +4.065
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 51.415 52.410 52.404 52.754 51.663 51.415 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 43.190+1 42.939 42.751 41.957 42.573 41.957 -
xal - 'Xtreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xal 93 Kait Oneal 2014 Nissan 370Z convertible Red 62.948 53.712 53.262 49.878 47.920 47.920 [-]7.460
2 xal 193 Lilly Oneal 2014 Nissan 370Z convertible Red 65.420 60.827+1 57.966 56.850 55.380 55.380 +7.460
n - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 38 Jared Herz 2014 Volkswagen GTI Black 45.269 45.867 47.149+1 44.540+1 45.269 36.758 [-]0.051
2T stx 35 Preston Evans 2013 BMW M3 Red 47.456 45.741 49.707 45.893 45.054 36.809 +0.051
3T sth 33 Jayce Klein 2012 Mazda speed3 white 51.938 48.309 45.813 46.337 44.244+1 37.200 +0.391
4T as 515 Isaac Bruyn 2000 BMW Z3 Black 48.256 46.936 45.885 45.774 47.097 37.672 +0.472
5T xb 222 Sean McGinnis 2000 Toyota MR2 Spyder Black 45.968 45.694 45.251 44.697 45.008 37.903 +0.231
6T hs 147 Ronald Mallak 2003 Acura CL silver 52.872 49.911 48.501 48.269 48.297 37.939 +0.036
7 xa 22 Patrick Herring 1989 Nissan 240sx Sunset Orange 48.280 46.883 47.097 45.156 44.789+1 38.021 +0.082
8 as 97 Gary Lewis 2012 Infiniti G37S Grey/Black 49.763+1 47.845 47.288 47.948 48.931+2 38.918 +0.897
9 camt 16 Mason Daughters 1987 Chevrolet Camaro Iroc Z White 49.920+1 48.549 48.402 47.702+2 47.666 39.038 +0.120
10 ds 186 JP Giordano 2022 Hyundai Kona N Sonic Blue 51.436+1 50.109+1 49.916 48.518+1 48.782 39.415 +0.377
11 hs 47 Stefanie Kenney 2003 Acura CL Gray 56.534 51.592 50.358 50.844 50.165 39.429 +0.014
12 hs 342 Cody Watson 2019 Honda Civic Sport Coupe 53.923 52.927 52.647 52.059 51.409 40.407 +0.978
13 camt 116 Brandon Latimer 1987 Chevrolet Camaro Z28 White 57.631 54.531 51.862 50.113 50.485 41.042 +0.635
14 as 17 Isaac Bruyn 2000 BMW Z3 Black dns
15 ds 20 John Paul Figueroa Torres 2017 Subaru BRZ blue dns
16 hs 30 Kaiden Kerns 2016 Ford Fiesta ST Grey dns
17 hs 34 Cody Watson 2019 Honda Civic Sport Coupe Neon Yellow dns
18 as 69 Brandon Noll 2016 Ford Focus RS Black dns
19 bs 73 Manuel Rodriguez 2017 BMW M2 Black dns
20 hs 77 Austin Greever 2018 Mazda 3 Blue dns
21 gs 106 Leonel Morales 2000 Ford Escort zx2 s/r Zinc yellow dns
22 xa 350 Deanna Stockman 2006 Nissan 350Z Burgundy dns
23 cs 677 Greg Dunham 2004 Honda S2000 Silver dns
Top Times Of Day Time Class # Driver
Raw time 38.553 stu 45 Mark Hill
Pax 31.999 stu 45 Mark Hill
Street 41.598 gs 66 Phillip Meredith
Special 41.202 ssc 187 Daniel Rowland
Touring 38.553 stu 45 Mark Hill
Classic American 40.026 cams 24 James Woodward
Xtreme Street 39.388 xa 184 Jonathan Griffith
Prepared 42.934 cp 49 Albert Hermans
Modified 47.150 bm 9 David Richardson
Formula 43.513 fsae 930 Peyton Ensey
Street Ladies 51.415 hsl 42 Cassie Rounds
Touring Ladies 41.957 stul 51 Paula Diehl
Xtreme Street Ladies 47.920 xal 93 Kait Oneal
Novice 36.758 nsth 38 Jared Herz