Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #3 - Event 03 - Sun 04-30-2023
Final Raw Time Results
Timed Entries: 151
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 1 Brad Smith 2022 SMW Doofwagon 39.435 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 40.695 1.260 1.260
3 1 camc 139 Dave Whitworth 2012 Ford Mustang 41.604 0.909 2.169
4 2 camc 94 Brian Meyer 2020 Ford Shelby GT350 42.048 0.444 2.613
5 3 camc 81 Daniel Martin 2005 Ford Mustang GT 42.726 0.678 3.291
6 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 42.757 0.031 3.322
7 1 sth 106 Niles Davis 2010 Volkswagen GTI 42.777 0.020 3.342
8 2 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 42.864 0.087 3.429
9 1 ssc 198 James Green 2015 Subaru BRZ 42.876 0.012 3.441
10 2 sth 6 Jacob Orlowski 2010 Volkswagen GTI 42.897 0.021 3.462
11 3 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 42.945 0.048 3.510
12 1 ds 97 Ron Williams 2017 Honda Civic Type R 42.961 0.016 3.526
13 4 camc 18 Todd Morris 2005 Ford Mustang GT 43.062 0.101 3.627
14 1 camt 46 Casey Stump 2002 Ford Mustang GT 43.117 0.055 3.682
15 1 xa 311 David Hagen 2005 Honda S2000 43.308 0.191 3.873
16 4 cams 39 Lonnie Moses 2002 Chevrolet Corvette 43.337 0.029 3.902
17 2 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.422 0.085 3.987
18 1 str 23 Blayne Rios 2016 Mazda MX-5 43.436 0.014 4.001
19 3 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 43.600 0.164 4.165
20 5 camc 11 Adam Luehrs 2015 Ford Mustang 43.642 0.042 4.207
21 1 km 84 James Stowers 2011 Biesse Shark 43.657 0.015 4.222
22 2 ssc 33 Daniel Rowland 2013 Scion FRS 43.683 0.026 4.248
23 2 camt 41 Jacob Meuth 1968 Ford Torino 43.744 0.061 4.309
24 1 xb 12 Mason McGavock 1991 Mazda Miata 43.775 0.031 4.340
25 4 xa 99 Lawrence Zheng 2000 Honda S2000 43.889 0.114 4.454
26 6 camc 172 Patrick Darling 1968 Chevrolet Camaro 44.037 0.148 4.602
27 2 xb 4 Alexander von Bevern 1985 Toyota MR-2 44.087 0.050 4.652
28 3 camt 13 Ethan Duke 1998 Ford Mustang 44.092 0.005 4.657
29 1 cp 49 Albert Hermans 2004 Cadillac James's CTS-V 44.105 0.013 4.670
30 7 camc 87 Raymond Pieterick 2018 Ford Mustang GT 44.157 0.052 4.722
31 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 44.190 0.033 4.755
32 2 ds 99 Brian Strack 2018 Volkswagen Golf R 44.191 0.001 4.756
33 3 ds 9 Ian Jennings 2022 Toyota RTV86 44.220 0.029 4.785
34 8 camc 17 Scott Peterson 2017 Ford Mustang GT 44.264 0.044 4.829
35 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 44.297 0.033 4.862
36 5 cams 76 Matthew Sebelski 2001 Chevrolet Corvette Z06 44.311 0.014 4.876
37 3 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 44.363 0.052 4.928
38 3 sth 170 Blake McIntyre 2012 Volkswagen Golf R 44.401 0.038 4.966
39 9 camc 39 Samantha Whitworth 2012 Ford Mustang 44.414 0.013 4.979
40 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 44.423 0.009 4.988
41 4 xb 54 Nathan Carlston 1985 Toyota MR2 44.427 0.004 4.992
42 1 csp 11 Phil Brown 1999 Mazda Miata 44.616 0.189 5.181
43 4 ds 23 Gus Jacob 2022 Subaru BRZ 44.630 0.014 5.195
44 10 camc 22 George Luehrs 2018 Chevrolet Camaro SS 44.716 0.086 5.281
45 1 es 99 Theresa Walton 1999 Mazda Miata 44.724 0.008 5.289
46 5 xa 84 April Turner 2005 Mazda Rx8 44.735 0.011 5.300
47 6 xa 89 Kent Edmondson 1989 BMW E30 44.759 0.024 5.324
48 1 smf 58 Brett Grier 2016 Ford Fiesta 44.781 0.022 5.346
49 5 ds 514 Justin Velasquez 2017 Subaru Wrx STI 44.847 0.066 5.412
50 7 xa 137 Brandon Taylor 1989 Nissan 240SX 44.974 0.127 5.539
51 2 es 69 Andriy Sytyashenko 2000 Mazda Miata 45.026 0.052 5.591
52 11 camc 187 Craig Andernacht 2018 Ford Mustang GT 45.134 0.108 5.699
53 6 ds 92 John LaRandeau 2023 Toyota GR Corolla 45.169 0.035 5.734
54 1 gs 66 Phillip Meredith Volkswagen GTI 45.208 0.039 5.773
55 4 camt 9 Bill Niesz 1967 Pontiac FIREBIRD 45.232 0.024 5.797
56 8 xa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 45.350 0.118 5.915
57 9 xa 3 Mark Weller 1993 BMW 325is 45.364 0.014 5.929
58 2 csp 1 Andrew Brown 1999 Mazda Miata 45.430 0.066 5.995
59 1 cs 134 Matthew Schwartz 2003 Honda S2000 45.444 0.014 6.009
60 4 sth 70 Josh Huff 2010 Volkswagen GTI 45.471 0.027 6.036
61 2 cs 17 Aaron Holstrom 2002 Porsche Boxster 45.479 0.008 6.044
62 2 gs 6 Graham Smith Volkswagen GTI 45.489 0.010 6.054
63 1 fs 55 Joshua Holsworth 2006 Nissan 350z 45.492 0.003 6.057
64 2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 45.529 0.037 6.094
65 6 cams 131 Stephen Fudge 2003 Chevrolet Corvette 45.530 0.001 6.095
66 1 stx 84 Max Bear 2013 Scion FR-S 45.565 0.035 6.130
67 1 ssm 18 Jeremy Utterback 1991 Chevrolet Corvette 45.576 0.011 6.141
68 7 ds 76 Rich Dao 2023 Toyota GR Corolla 45.618 0.042 6.183
69 2 str 24 Benjamin Reine 2006 Mazda Miata 45.696 0.078 6.261
70 5 xb 22 John Herrman Mazda 2 45.740 0.044 6.305
71 2 cp 3 James Young 2004 Cadillac CTS-V 45.781 0.041 6.346
72 1 sm 159 Nathan Christian 1992 Nissan 240SX 45.808 0.027 6.373
73 5 sth 58 Matthew Iden 2018 Honda Civic 45.833 0.025 6.398
74 1 dsl 99 Penelope Strack 2018 Volkswagen Golf R 45.966 0.133 6.531
75 10 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 46.073 0.107 6.638
76 11 xa 37 Dave Sturgeon 1989 Nissan 240sx 46.093 0.020 6.658
77 6 sth 392 Dave Brittelli 2014 Ford Focus ST 46.188 0.095 6.753
78 3 cs 171 Luis Rodriguez 2002 Porsche Boxster 46.254 0.066 6.819
79 1 hs 212 Dana Christian 2019 Ford Fiesta ST 46.587 0.333 7.152
80 3 es 3 Bill Bauman 1999 Mazda Miata 46.597 0.010 7.162
81 4 es 96 Emily Skoglund 2000 Mazda Miata 46.631 0.034 7.196
82 3 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 46.634 0.003 7.199
83 7 sth 43 Greg Cheney 2014 Ford Fiesta ST 46.652 0.018 7.217
84 3 ssc 133 Neil Rowland 2013 Scion FRS 46.656 0.004 7.221
85 3 cp 13 Don Cory 1965 Chevrolet Corvair Corsa 46.693 0.037 7.258
86 12 camc 72 Ben Fuller 1968 Chevrolet Camaro 46.726 0.033 7.291
87 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 46.744 0.018 7.309
88 1 nsth 431 Austin Booth 2018 Subaru Wrx 46.764 0.020 7.329
89 1 sst 29 Tony Votaw 2002 Honda S2000 46.766 0.002 7.331
90 2 hs 19 Tristan Wilson 2008 Honda Civic SI 46.920 0.154 7.485
91 5 es 31 Janet Bauman 1999 Mazda Miata 47.106 0.186 7.671
92 2 dsl 92 Ann LaRandeau 2023 Toyota GR Corolla 47.207 0.101 7.772
93 12 xa 75 Tara Young 2012 Hyundai Genesis 47.246 0.039 7.811
94 4 cs 122 Matthew Purcell 2011 Mazda Miata 47.292 0.046 7.857
95 13 xa 189 Ryan Redenbaugh 1989 BMW LS-30 47.344 0.052 7.909
96 1 bs 13 Alex Westrope 2023 Nissan Z 47.446 0.102 8.011
97 13 camc 188 Ken Stowers 2019 Ford MUSTANG 47.568 0.122 8.133
98 6 nxb 222 Sean McGinnis 2000 Toyota MR2 Spyder 47.625 0.057 8.190
99 4 cp 99 Dick Berger 1966 Chevrolet corvair monza 47.635 0.010 8.200
100 8 ds 6 Erik Harken 2016 Subaru WRX 47.677 0.042 8.242
101 3 hs 42 Andrew Harrison 2008 Volvo C30 47.808 0.131 8.373
102 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 47.866 0.058 8.431
103 4 str 81 Greg Florkowski 1992 Mazda Miata 47.875 0.009 8.440
104 4 nstr 111 Zach Boal 2000 Honda S2000 47.978 0.103 8.543
105 8 sth 77 Dan Squires 2001 Audi TT Quattro 48.120 0.142 8.685
106 5 camt 141 Emily Meuth 1968 Ford Torino 48.153 0.033 8.718
107 14 camc 6 Jared Nelson 2017 Chevrolet Camaro 48.179 0.026 8.744
108 2 stx 33 Matt Higgins 2003 BMW 330ci 48.242 0.063 8.807
109 2 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 48.248 0.006 8.813
110 15 camc 180 Bob Morris 2019 Ford Mustang 48.267 0.019 8.832
111 5 str 10 Paul Florkowski 1992 Mazda Miata 48.281 0.014 8.846
112 6 str 66 bill burnham 1995 Mazda miata 48.290 0.009 8.855
113 5 cp 9 Charlie Clark 1966 Chevrolet Corvair 48.338 0.048 8.903
114 1 sts 420 Tyra Pyle 2010 Honda Fit 48.424 0.086 8.989
115 6 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 48.680 0.256 9.245
116 2 sts 46 Zachary Cheney 1989 Honda Civic si 48.690 0.010 9.255
117 11 nxa 32 Riley Long 2006 Mazda Mazdaspeed6 48.767 0.077 9.332
118 3 nds 9 Alex Branzaru 2016 Subaru WRX 48.960 0.193 9.525
119 8 nstr 11 Steve Boal 2000 Honda S2000 49.167 0.207 9.732
120 5 cs 13 Russell Criswell 2008 Mazda Miata 49.242 0.075 9.807
121 3 sts 525 Thomas Sexton 2002 Ford Focus 49.298 0.056 9.863
122 2 nhs 30 Kaiden Kerns 2016 Ford Fiesta ST 49.480 0.182 10.045
123 3 as 22 Glenn Beckerdite 2010 Porsche 911 49.520 0.040 10.085
124 15 nxa 25 Brandon Nutter 2005 Mazda Rx-8 49.558 0.038 10.123
125 6 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 49.589 0.031 10.154
126 5 nds 186 JP Giordano 2022 Hyundai Kona N 49.695 0.106 10.260
127 9 ncamt 16 Mason Daughters 1987 Chevrolet Camaro Iroc Z 49.999 0.304 10.564
128 3 fs 99 William Correll 1999 Ford Mustang Cobra 50.035 0.036 10.600
129 4 fs 15 Ava Shepard 2016 Hyundai Genesis coupe 50.150 0.115 10.715
130 7 str 1 Tiernan Eiberger 2000 Mazda Miata 50.239 0.089 10.804
131 4 hs 56 Aaron Porter 2003 Honda Civic Hybrid 50.282 0.043 10.847
132 6 cs 41 Ryan Green 1999 Porsche Boxster 50.369 0.087 10.934
133 10 ncs 677 Greg Dunham 2004 Honda S2000 50.614 0.245 11.179
134 16 nstr 96 Bennett Pina-White 1990 Mazda Miata 51.100 0.486 11.665
135 13 nsts 29 Amber McGinnis 2012 Honda Fit 51.135 0.035 11.700
136 7 nhs 147 Ronald Mallak Acura CL 51.418 0.283 11.983
137 1 hsl 42 Cassie Rounds 2019 Honda Civic 51.436 0.018 12.001
138 1 xp 60 Tony Giordano 2016 Subaru wrx 51.444 0.008 12.009
139 3 gs 75 Adam With 2004 BMW 325xi 51.555 0.111 12.120
140 1 asp 131 Christopher Ruby 2015 Subaru Wrx 51.669 0.114 12.234
141 4 sts 13 Jason Rash 2013 Toyota Yaris 51.987 0.318 12.552
142 2 smf 414 Daelen Eiberger 1989 Honda CRX 52.281 0.294 12.846
143 14 nes 131 Matthew Couzens 1990 Mazda Miata 52.565 0.284 13.130
144 12 nhs 47 Stefanie Kenney 2003 Acura CL 52.807 0.242 13.372
145 6 camt 690 Keegan Wilhelm 1986 Lincoln Continental 53.511 0.704 14.076
146 18 nds 2 David Elkins 2013 Cadillac Cadillac 53.723 0.212 14.288
147 17 ngs 175 Arthur Bilton 2004 BMW 325xi 53.840 0.117 14.405
148 7 cs 333 Jennifer Swaim 2000 Porsche Boxter 54.702 0.862 15.267
149 19 nes 67 Brandon Latimer 1983 Porsche 944 54.908 0.206 15.473
150 7 xb 62 Guillermo Chinchilla Sr. 2001 Mazda Miata 57.226 2.318 17.791
151 1 bm 9 David Richardson 2000 Legends Race Car Coupe 62.681 5.455 23.246
152 4 as 16 Gabe McCubbin 2013 Chevrolet Corvette Grand Sport dns
153 5 as 113 Roger Hill 2008 Saturn sky redline dns
154 8 cs 67 Jack Hanson 2006 Mazda Miata NC dns
155 9 cs 71 Stephen Fudge 2002 Porsche Boxster dns
156 7 es 117 Jacob Brown 1999 Mazda Miata dns
157 5 hs 55 Brian Sebelski 2019 Ford Fiesta ST dns
158 2 hcs 77 William Meyer 1974 Porsche 911S dns
159 3 hcs 176 Sonja Hitchcock 1976 BMW 2002 dns
160 8 str 26 Bobby Blankenship 1999 BMW M3 dns
161 2 stu 27 Tyler Favrow 2012 Dodge Challenger R/T dns
162 16 camc 9 Ashley Senestraro 2006 Pontiac GTO dns
163 17 camc 58 Fred Gonsalves 2014 Chevrolet Camaro dns
164 18 camc 99 Garrett Senestraro 2006 Pontiac GTO dns
165 7 cams 21 Jeff Jenkins 1965 Factory five Cobra dns
166 14 xa 7 Joshua Brazeal 2015 Nissan 370Z dns
167 8 xb 23 Matthew Grainger 1999 Mazda Miata dns
168 2 ssm 118 Chance Whittle 1991 Chevrolet Corvette dns
169 20 ncs 17 Joseph Davies 2003 Honda S2000 dns
170 21 ncamt 76 Garret Daughters 2002 Ford Mustang dns
Top Times Of Day Time Class # Driver
Raw time 39.435 fm 1 Brad Smith
Pax 33.776 stu 45 Mark Hill
Street 42.961 ds 97 Ron Williams
Heritage Street 46.744 hcs 76 Douglas Hitchcock
Special 42.876 ssc 198 James Green
Touring 40.695 stu 45 Mark Hill
Street Prepared 44.616 csp 11 Phil Brown
Classic American 41.604 camc 139 Dave Whitworth
Xtreme Street 43.308 xa 311 David Hagen
Prepared 44.105 cp 49 Albert Hermans
Street Modified 44.781 smf 58 Brett Grier
Modified 39.435 fm 1 Brad Smith
Kart 43.657 km 84 James Stowers
Street Ladies 45.966 dsl 99 Penelope Strack
Special Ladies 47.866 sscl 98 Marcia Haynes
Touring Ladies 44.423 stul 51 Paula Diehl
Novice 37.972 nsth 431 Austin Booth