Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #3 - Event 03 - Sun 04-30-2023
Pax Time Results
Timed Entries: 151
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 40.695 *0.830 33.776 0.000 0.000
2 1 camc 139 Dave Whitworth 2012 Ford Mustang 41.604 *0.827 34.406 0.630 0.630
3 1 ssc 198 James Green 2015 Subaru BRZ 42.876 *0.807 34.600 0.194 0.824
4 1 ds 97 Ron Williams 2017 Honda Civic Type R 42.961 *0.808 34.712 0.112 0.936
5 1 sth 106 Niles Davis 2010 Volkswagen GTI 42.777 *0.812 34.734 0.022 0.958
6 2 camc 94 Brian Meyer 2020 Ford Shelby GT350 42.048 *0.827 34.773 0.039 0.997
7 2 sth 6 Jacob Orlowski 2010 Volkswagen GTI 42.897 *0.812 34.832 0.059 1.056
8 2 ssc 33 Daniel Rowland 2013 Scion FRS 43.683 *0.807 35.252 0.420 1.476
9 1 camt 46 Casey Stump 2002 Ford Mustang GT 43.117 *0.819 35.312 0.060 1.536
10 3 camc 81 Daniel Martin 2005 Ford Mustang GT 42.726 *0.827 35.334 0.022 1.558
11 1 es 99 Theresa Walton 1999 Mazda Miata 44.724 *0.792 35.421 0.087 1.645
12 4 camc 18 Todd Morris 2005 Ford Mustang GT 43.062 *0.827 35.612 0.191 1.836
13 2 es 69 Andriy Sytyashenko 2000 Mazda Miata 45.026 *0.792 35.660 0.048 1.884
14 2 ds 99 Brian Strack 2018 Volkswagen Golf R 44.191 *0.808 35.706 0.046 1.930
15 3 ds 9 Ian Jennings 2022 Toyota RTV86 44.220 *0.808 35.729 0.023 1.953
16 2 camt 41 Jacob Meuth 1968 Ford Torino 43.744 *0.819 35.826 0.097 2.050
17 1 gs 66 Phillip Meredith Volkswagen GTI 45.208 *0.794 35.895 0.069 2.119
18 1 fm 1 Brad Smith 2022 SMW Doofwagon 39.435 *0.914 36.043 0.148 2.267
19 3 sth 170 Blake McIntyre 2012 Volkswagen Golf R 44.401 *0.812 36.053 0.010 2.277
20 4 ds 23 Gus Jacob 2022 Subaru BRZ 44.630 *0.808 36.061 0.008 2.285
21 5 camc 11 Adam Luehrs 2015 Ford Mustang 43.642 *0.827 36.091 0.030 2.315
22 1 str 23 Blayne Rios 2016 Mazda MX-5 43.436 *0.831 36.095 0.004 2.319
23 3 camt 13 Ethan Duke 1998 Ford Mustang 44.092 *0.819 36.111 0.016 2.335
24 2 gs 6 Graham Smith Volkswagen GTI 45.489 *0.794 36.118 0.007 2.342
25 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 42.757 *0.845 36.129 0.011 2.353
26 2 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 42.864 *0.845 36.220 0.091 2.444
27 5 ds 514 Justin Velasquez 2017 Subaru Wrx STI 44.847 *0.808 36.236 0.016 2.460
28 3 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 42.945 *0.845 36.288 0.052 2.512
29 6 camc 172 Patrick Darling 1968 Chevrolet Camaro 44.037 *0.827 36.418 0.130 2.642
30 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 44.297 *0.823 36.456 0.038 2.680
31 1 xa 311 David Hagen 2005 Honda S2000 43.308 *0.842 36.465 0.009 2.689
32 6 ds 92 John LaRandeau 2023 Toyota GR Corolla 45.169 *0.808 36.496 0.031 2.720
33 7 camc 87 Raymond Pieterick 2018 Ford Mustang GT 44.157 *0.827 36.517 0.021 2.741
34 2 xa 184 Jonathan Griffith 2005 Mazda Rx8 43.422 *0.842 36.561 0.044 2.785
35 8 camc 17 Scott Peterson 2017 Ford Mustang GT 44.264 *0.827 36.606 0.045 2.830
36 1 hs 212 Dana Christian 2019 Ford Fiesta ST 46.587 *0.786 36.617 0.011 2.841
37 4 cams 39 Lonnie Moses 2002 Chevrolet Corvette 43.337 *0.845 36.619 0.002 2.843
38 3 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 43.600 *0.842 36.711 0.092 2.935
39 9 camc 39 Samantha Whitworth 2012 Ford Mustang 44.414 *0.827 36.730 0.019 2.954
40 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 44.190 *0.833 36.810 0.080 3.034
41 1 cs 134 Matthew Schwartz 2003 Honda S2000 45.444 *0.811 36.855 0.045 3.079
42 7 ds 76 Rich Dao 2023 Toyota GR Corolla 45.618 *0.808 36.859 0.004 3.083
43 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 44.423 *0.830 36.871 0.012 3.095
44 2 hs 19 Tristan Wilson 2008 Honda Civic SI 46.920 *0.786 36.879 0.008 3.103
45 2 cs 17 Aaron Holstrom 2002 Porsche Boxster 45.479 *0.811 36.883 0.004 3.107
46 3 es 3 Bill Bauman 1999 Mazda Miata 46.597 *0.792 36.904 0.021 3.128
47 4 sth 70 Josh Huff 2010 Volkswagen GTI 45.471 *0.812 36.922 0.018 3.146
48 4 es 96 Emily Skoglund 2000 Mazda Miata 46.631 *0.792 36.931 0.009 3.155
49 4 xa 99 Lawrence Zheng 2000 Honda S2000 43.889 *0.842 36.954 0.023 3.178
50 10 camc 22 George Luehrs 2018 Chevrolet Camaro SS 44.716 *0.827 36.980 0.026 3.204
51 1 fs 55 Joshua Holsworth 2006 Nissan 350z 45.492 *0.813 36.985 0.005 3.209
52 4 camt 9 Bill Niesz 1967 Pontiac FIREBIRD 45.232 *0.819 37.045 0.060 3.269
53 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 46.744 *0.793 37.068 0.023 3.292
54 1 xb 12 Mason McGavock 1991 Mazda Miata 43.775 *0.848 37.121 0.053 3.345
55 1 dsl 99 Penelope Strack 2018 Volkswagen Golf R 45.966 *0.808 37.140 0.019 3.364
56 5 sth 58 Matthew Iden 2018 Honda Civic 45.833 *0.812 37.216 0.076 3.440
57 1 stx 84 Max Bear 2013 Scion FR-S 45.565 *0.817 37.226 0.010 3.450
58 5 es 31 Janet Bauman 1999 Mazda Miata 47.106 *0.792 37.308 0.082 3.532
59 11 camc 187 Craig Andernacht 2018 Ford Mustang GT 45.134 *0.827 37.325 0.017 3.549
60 2 xb 4 Alexander von Bevern 1985 Toyota MR-2 44.087 *0.848 37.385 0.060 3.609
61 5 cams 76 Matthew Sebelski 2001 Chevrolet Corvette Z06 44.311 *0.845 37.442 0.057 3.666
62 2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 45.529 *0.823 37.470 0.028 3.694
63 6 sth 392 Dave Brittelli 2014 Ford Focus ST 46.188 *0.812 37.504 0.034 3.728
64 3 cs 171 Luis Rodriguez 2002 Porsche Boxster 46.254 *0.811 37.512 0.008 3.736
65 3 hs 42 Andrew Harrison 2008 Volvo C30 47.808 *0.786 37.577 0.065 3.801
66 3 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 44.363 *0.848 37.619 0.042 3.843
67 3 ssc 133 Neil Rowland 2013 Scion FRS 46.656 *0.807 37.651 0.032 3.875
68 5 xa 84 April Turner 2005 Mazda Rx8 44.735 *0.842 37.666 0.015 3.890
69 4 xb 54 Nathan Carlston 1985 Toyota MR2 44.427 *0.848 37.674 0.008 3.898
70 6 xa 89 Kent Edmondson 1989 BMW E30 44.759 *0.842 37.687 0.013 3.911
71 1 cp 49 Albert Hermans 2004 Cadillac James's CTS-V 44.105 *0.858 37.842 0.155 4.066
72 7 xa 137 Brandon Taylor 1989 Nissan 240SX 44.974 *0.842 37.868 0.026 4.092
73 7 sth 43 Greg Cheney 2014 Ford Fiesta ST 46.652 *0.812 37.881 0.013 4.105
74 1 smf 58 Brett Grier 2016 Ford Fiesta 44.781 *0.847 37.929 0.048 4.153
75 1 nsth 431 Austin Booth 2018 Subaru Wrx 37.972 *0.812 37.972 0.043 4.196
76 2 str 24 Benjamin Reine 2006 Mazda Miata 45.696 *0.831 37.973 0.001 4.197
77 2 dsl 92 Ann LaRandeau 2023 Toyota GR Corolla 47.207 *0.808 38.143 0.170 4.367
78 8 xa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 45.350 *0.842 38.184 0.041 4.408
79 9 xa 3 Mark Weller 1993 BMW 325is 45.364 *0.842 38.196 0.012 4.420
80 4 cs 122 Matthew Purcell 2011 Mazda Miata 47.292 *0.811 38.353 0.157 4.577
81 1 csp 11 Phil Brown 1999 Mazda Miata 44.616 *0.860 38.369 0.016 4.593
82 6 cams 131 Stephen Fudge 2003 Chevrolet Corvette 45.530 *0.845 38.472 0.103 4.696
83 8 ds 6 Erik Harken 2016 Subaru WRX 47.677 *0.808 38.523 0.051 4.747
84 6 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 48.680 *0.792 38.554 0.031 4.778
85 1 sscl 98 Marcia Haynes 2015 Subaru BRZ 47.866 *0.807 38.627 0.073 4.851
86 12 camc 72 Ben Fuller 1968 Chevrolet Camaro 46.726 *0.827 38.642 0.015 4.866
87 3 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 46.634 *0.831 38.752 0.110 4.976
88 5 xb 22 John Herrman Mazda 2 45.740 *0.848 38.787 0.035 5.011
89 10 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 46.073 *0.842 38.793 0.006 5.017
90 1 bs 13 Alex Westrope 2023 Nissan Z 47.446 *0.818 38.810 0.017 5.034
91 11 xa 37 Dave Sturgeon 1989 Nissan 240sx 46.093 *0.842 38.810 0.000 5.034
92 2 nhs 30 Kaiden Kerns 2016 Ford Fiesta ST 38.891 *0.786 38.891 0.081 5.115
93 2 csp 1 Andrew Brown 1999 Mazda Miata 45.430 *0.860 39.069 0.178 5.293
94 8 sth 77 Dan Squires 2001 Audi TT Quattro 48.120 *0.812 39.073 0.004 5.297
95 1 sst 29 Tony Votaw 2002 Honda S2000 46.766 *0.837 39.143 0.070 5.367
96 2 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 48.248 *0.813 39.225 0.082 5.449
97 2 cp 3 James Young 2004 Cadillac CTS-V 45.781 *0.858 39.280 0.055 5.504
98 13 camc 188 Ken Stowers 2019 Ford MUSTANG 47.568 *0.827 39.338 0.058 5.562
99 2 stx 33 Matt Higgins 2003 BMW 330ci 48.242 *0.817 39.413 0.075 5.637
100 1 sts 420 Tyra Pyle 2010 Honda Fit 48.424 *0.814 39.417 0.004 5.641
101 5 camt 141 Emily Meuth 1968 Ford Torino 48.153 *0.819 39.437 0.020 5.661
102 4 hs 56 Aaron Porter 2003 Honda Civic Hybrid 50.282 *0.786 39.521 0.084 5.745
103 3 nds 9 Alex Branzaru 2016 Subaru WRX 39.559 *0.808 39.559 0.038 5.783
104 2 sts 46 Zachary Cheney 1989 Honda Civic si 48.690 *0.814 39.633 0.074 5.857
105 1 sm 159 Nathan Christian 1992 Nissan 240SX 45.808 *0.868 39.761 0.128 5.985
106 12 xa 75 Tara Young 2012 Hyundai Genesis 47.246 *0.842 39.781 0.020 6.005
107 4 str 81 Greg Florkowski 1992 Mazda Miata 47.875 *0.831 39.784 0.003 6.008
108 14 camc 6 Jared Nelson 2017 Chevrolet Camaro 48.179 *0.827 39.844 0.060 6.068
109 13 xa 189 Ryan Redenbaugh 1989 BMW LS-30 47.344 *0.842 39.863 0.019 6.087
110 4 nstr 111 Zach Boal 2000 Honda S2000 39.869 *0.831 39.869 0.006 6.093
111 15 camc 180 Bob Morris 2019 Ford Mustang 48.267 *0.827 39.916 0.047 6.140
112 5 cs 13 Russell Criswell 2008 Mazda Miata 49.242 *0.811 39.935 0.019 6.159
113 1 ssm 18 Jeremy Utterback 1991 Chevrolet Corvette 45.576 *0.879 40.061 0.126 6.285
114 3 cp 13 Don Cory 1965 Chevrolet Corvair Corsa 46.693 *0.858 40.062 0.001 6.286
115 5 str 10 Paul Florkowski 1992 Mazda Miata 48.281 *0.831 40.121 0.059 6.345
116 3 sts 525 Thomas Sexton 2002 Ford Focus 49.298 *0.814 40.128 0.007 6.352
117 6 str 66 bill burnham 1995 Mazda miata 48.290 *0.831 40.129 0.001 6.353
118 5 nds 186 JP Giordano 2022 Hyundai Kona N 40.153 *0.808 40.153 0.024 6.377
119 6 nxb 222 Sean McGinnis 2000 Toyota MR2 Spyder 40.386 *0.848 40.386 0.233 6.610
120 7 nhs 147 Ronald Mallak Acura CL 40.414 *0.786 40.414 0.028 6.638
121 1 hsl 42 Cassie Rounds 2019 Honda Civic 51.436 *0.786 40.428 0.014 6.652
122 1 km 84 James Stowers 2011 Biesse Shark 43.657 *0.931 40.644 0.216 6.868
123 3 fs 99 William Correll 1999 Ford Mustang Cobra 50.035 *0.813 40.678 0.034 6.902
124 3 as 22 Glenn Beckerdite 2010 Porsche 911 49.520 *0.823 40.755 0.077 6.979
125 4 fs 15 Ava Shepard 2016 Hyundai Genesis coupe 50.150 *0.813 40.772 0.017 6.996
126 6 cs 41 Ryan Green 1999 Porsche Boxster 50.369 *0.811 40.849 0.077 7.073
127 8 nstr 11 Steve Boal 2000 Honda S2000 40.857 *0.831 40.857 0.008 7.081
128 4 cp 99 Dick Berger 1966 Chevrolet corvair monza 47.635 *0.858 40.870 0.013 7.094
129 3 gs 75 Adam With 2004 BMW 325xi 51.555 *0.794 40.934 0.064 7.158
130 9 ncamt 16 Mason Daughters 1987 Chevrolet Camaro Iroc Z 40.949 *0.819 40.949 0.015 7.173
131 10 ncs 677 Greg Dunham 2004 Honda S2000 41.048 *0.811 41.048 0.099 7.272
132 11 nxa 32 Riley Long 2006 Mazda Mazdaspeed6 41.061 *0.842 41.061 0.013 7.285
133 5 cp 9 Charlie Clark 1966 Chevrolet Corvair 48.338 *0.858 41.474 0.413 7.698
134 12 nhs 47 Stefanie Kenney 2003 Acura CL 41.506 *0.786 41.506 0.032 7.730
135 13 nsts 29 Amber McGinnis 2012 Honda Fit 41.623 *0.814 41.623 0.117 7.847
136 14 nes 131 Matthew Couzens 1990 Mazda Miata 41.631 *0.792 41.631 0.008 7.855
137 15 nxa 25 Brandon Nutter 2005 Mazda Rx-8 41.727 *0.842 41.727 0.096 7.951
138 7 str 1 Tiernan Eiberger 2000 Mazda Miata 50.239 *0.831 41.748 0.021 7.972
139 6 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 49.589 *0.848 42.051 0.303 8.275
140 4 sts 13 Jason Rash 2013 Toyota Yaris 51.987 *0.814 42.317 0.266 8.541
141 16 nstr 96 Bennett Pina-White 1990 Mazda Miata 42.464 *0.831 42.464 0.147 8.688
142 17 ngs 175 Arthur Bilton 2004 BMW 325xi 42.749 *0.794 42.749 0.285 8.973
143 18 nds 2 David Elkins 2013 Cadillac Cadillac 43.408 *0.808 43.408 0.659 9.632
144 19 nes 67 Brandon Latimer 1983 Porsche 944 43.487 *0.792 43.487 0.079 9.711
145 6 camt 690 Keegan Wilhelm 1986 Lincoln Continental 53.511 *0.819 43.825 0.338 10.049
146 1 asp 131 Christopher Ruby 2015 Subaru Wrx 51.669 *0.849 43.867 0.042 10.091
147 2 smf 414 Daelen Eiberger 1989 Honda CRX 52.281 *0.847 44.282 0.415 10.506
148 7 cs 333 Jennifer Swaim 2000 Porsche Boxter 54.702 *0.811 44.363 0.081 10.587
149 1 xp 60 Tony Giordano 2016 Subaru wrx 51.444 *0.884 45.476 1.113 11.700
150 7 xb 62 Guillermo Chinchilla Sr. 2001 Mazda Miata 57.226 *0.848 48.527 3.051 14.751
151 1 bm 9 David Richardson 2000 Legends Race Car Coupe 62.681 *0.980 61.427 12.900 27.651
152 4 as 16 Gabe McCubbin 2013 Chevrolet Corvette Grand Sport dns *0.823
153 5 as 113 Roger Hill 2008 Saturn sky redline dns *0.823
154 8 cs 67 Jack Hanson 2006 Mazda Miata NC dns *0.811
155 9 cs 71 Stephen Fudge 2002 Porsche Boxster dns *0.811
156 7 es 117 Jacob Brown 1999 Mazda Miata dns *0.792
157 5 hs 55 Brian Sebelski 2019 Ford Fiesta ST dns *0.786
158 2 hcs 77 William Meyer 1974 Porsche 911S dns *0.793
159 3 hcs 176 Sonja Hitchcock 1976 BMW 2002 dns *0.793
160 8 str 26 Bobby Blankenship 1999 BMW M3 dns *0.831
161 2 stu 27 Tyler Favrow 2012 Dodge Challenger R/T dns *0.830
162 16 camc 9 Ashley Senestraro 2006 Pontiac GTO dns *0.827
163 17 camc 58 Fred Gonsalves 2014 Chevrolet Camaro dns *0.827
164 18 camc 99 Garrett Senestraro 2006 Pontiac GTO dns *0.827
165 7 cams 21 Jeff Jenkins 1965 Factory five Cobra dns *0.845
166 14 xa 7 Joshua Brazeal 2015 Nissan 370Z dns *0.842
167 8 xb 23 Matthew Grainger 1999 Mazda Miata dns *0.848
168 2 ssm 118 Chance Whittle 1991 Chevrolet Corvette dns *0.879
169 20 ncs 17 Joseph Davies 2003 Honda S2000 dns *0.811
170 21 ncamt 76 Garret Daughters 2002 Ford Mustang dns *0.819
Top Times Of Day Time Class # Driver
Raw time 39.435 fm 1 Brad Smith
Pax 33.776 stu 45 Mark Hill
Street 42.961 ds 97 Ron Williams
Heritage Street 46.744 hcs 76 Douglas Hitchcock
Special 42.876 ssc 198 James Green
Touring 40.695 stu 45 Mark Hill
Street Prepared 44.616 csp 11 Phil Brown
Classic American 41.604 camc 139 Dave Whitworth
Xtreme Street 43.308 xa 311 David Hagen
Prepared 44.105 cp 49 Albert Hermans
Street Modified 44.781 smf 58 Brett Grier
Modified 39.435 fm 1 Brad Smith
Kart 43.657 km 84 James Stowers
Street Ladies 45.966 dsl 99 Penelope Strack
Special Ladies 47.866 sscl 98 Marcia Haynes
Touring Ladies 44.423 stul 51 Paula Diehl
Novice 37.972 nsth 431 Austin Booth