Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #3 - Event 03 - Sun 04-30-2023
Final Results
Total Registered: 171, with Times: 151
ss as bs cs ds es fs gs hs hcs ssc sts stx str stu sth sst asp csp
camc camt cams xa xb xp cp smf sm ssm bm cm fm km dsl hsl sscl stul n
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 45.387 44.975 44.190 45.520 44.190 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 Black 47.222 46.299+1 45.456 44.297 44.297 [-]1.232
2T as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 47.767 46.253+1 45.529 44.884+1 45.529 +1.232
3 as 22 Glenn Beckerdite 2010 Porsche 911 Black 55.118+2 55.039 50.010 49.520 49.520 +3.991
4 as 16 Gabe McCubbin 2013 Chevrolet Corvette Grand Sport Black dns
5 as 113 Roger Hill 2008 Saturn sky redline navy blue dns
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 bs 13 Alex Westrope 2023 Nissan Z Diamond Black 51.017 49.236 47.446 47.636 47.446 -
cs - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 134 Matthew Schwartz 2003 Honda S2000 Black 45.756 46.960+dnf 45.444 45.527 45.444 [-]0.035
2T cs 17 Aaron Holstrom 2002 Porsche Boxster Black 47.744+1 46.258+1 46.344 45.479 45.479 +0.035
3T cs 171 Luis Rodriguez 2002 Porsche Boxster Black 47.044 46.381 46.336 46.254 46.254 +0.775
4 cs 122 Matthew Purcell 2011 Mazda Miata Silver 48.541 49.440+1 47.292 47.498 47.292 +1.038
5 cs 13 Russell Criswell 2008 Mazda Miata Black 63.987+2 51.058 49.242 49.475 49.242 +1.950
6 cs 41 Ryan Green 1999 Porsche Boxster Maroon 53.023 51.357 50.369 50.436 50.369 +1.127
7 cs 333 Jennifer Swaim 2000 Porsche Boxter Black 58.692 57.069 55.163 54.702 54.702 +4.333
8 cs 67 Jack Hanson 2006 Mazda Miata NC Red dns
9 cs 71 Stephen Fudge 2002 Porsche Boxster Black dns
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 97 Ron Williams 2017 Honda Civic Type R blue 44.579 43.717 43.339+1 42.961 42.961 [-]1.230
2T ds 99 Brian Strack 2018 Volkswagen Golf R White 50.332+2 44.296 44.191 44.539 44.191 +1.230
3T ds 9 Ian Jennings 2022 Toyota RTV86 Grayness 47.629+1 44.782+1 44.220 45.019 44.220 +0.029
4 ds 23 Gus Jacob 2022 Subaru BRZ White 46.199 44.630 45.914 45.536 44.630 +0.410
5 ds 514 Justin Velasquez 2017 Subaru Wrx STI Eiffel 65 Blue 45.833 44.847 44.957 44.847 44.847 +0.217
6 ds 92 John LaRandeau 2023 Toyota GR Corolla Gloss Black 45.169 45.584 45.341 45.183 45.169 +0.322
7 ds 76 Rich Dao 2023 Toyota GR Corolla Black 48.448 47.148 46.750 45.618 45.618 +0.449
8 ds 6 Erik Harken 2016 Subaru WRX Red 48.408 48.094 47.677 48.573+2 47.677 +2.059
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 99 Theresa Walton 1999 Mazda Miata White 45.807 45.477 44.724 46.553+1 44.724 [-]0.302
2T es 69 Andriy Sytyashenko 2000 Mazda Miata Mahogany Mica 46.249 45.314 45.346 45.026 45.026 +0.302
3T es 3 Bill Bauman 1999 Mazda Miata black 48.514 46.785 46.597 46.855 46.597 +1.571
4 es 96 Emily Skoglund 2000 Mazda Miata Mahogany Mica 47.736 46.968 46.631 46.357+1 46.631 +0.034
5 es 31 Janet Bauman 1999 Mazda Miata black 49.108 48.341 47.998 47.106 47.106 +0.475
6 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata BRG 63.058 50.469 48.680 49.336 48.680 +1.574
7 es 117 Jacob Brown 1999 Mazda Miata Silver dns
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 55 Joshua Holsworth 2006 Nissan 350z Grey 47.220 46.349 45.910 45.492 45.492 [-]2.756
2T fs 115 Brad Shepard 2016 Hyundai Genesis coupe Red 52.157 50.172 49.130 48.248 48.248 +2.756
3 fs 99 William Correll 1999 Ford Mustang Cobra Red 51.374 50.304 50.035 50.547 50.035 +1.787
4 fs 15 Ava Shepard 2016 Hyundai Genesis coupe Red 56.790 51.574 51.169 50.150 50.150 +0.115
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 66 Phillip Meredith Volkswagen GTI White 55.588 45.208 45.693 45.349 45.208 [-]0.281
2 gs 6 Graham Smith Volkswagen GTI 47.000 45.509 45.489 44.786+1 45.489 +0.281
3 gs 75 Adam With 2004 BMW 325xi Black 52.395+1 52.509 51.555 50.689+1 51.555 +6.066
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 47.147 46.587 46.371+1 47.407 46.587 [-]0.333
2T hs 19 Tristan Wilson 2008 Honda Civic SI Silver 47.758+1 48.245 47.008 46.920 46.920 +0.333
3 hs 42 Andrew Harrison 2008 Volvo C30 Blue 48.843+1 48.750 47.808 47.808 +0.888
4 hs 56 Aaron Porter 2003 Honda Civic Hybrid Silver 51.486 50.282 77.150+dnf 50.519 50.282 +2.474
5 hs 55 Brian Sebelski 2019 Ford Fiesta ST Grey dns
hcs - 'Heritage Classic Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red 48.115 47.727 47.501 46.744 46.744 -
2 hcs 77 William Meyer 1974 Porsche 911S Mint Green dns
3 hcs 176 Sonja Hitchcock 1976 BMW 2002 malaga red dns
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 198 James Green 2015 Subaru BRZ Blue & White 45.646 45.146 44.021 42.876 42.876 [-]0.807
2 ssc 33 Daniel Rowland 2013 Scion FRS BLUE 44.939 45.954 44.147 43.683 43.683 +0.807
3 ssc 133 Neil Rowland 2013 Scion FRS Blue 49.382+2 48.176+1 46.656 47.789 46.656 +2.973
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 420 Tyra Pyle 2010 Honda Fit 49.351 48.424 48.801 48.872 48.424 [-]0.266
2T sts 46 Zachary Cheney 1989 Honda Civic si Black 51.399 50.242 49.172 48.690 48.690 +0.266
3 sts 525 Thomas Sexton 2002 Ford Focus Red 52.412+1 50.276 49.761 49.298 49.298 +0.608
4 sts 13 Jason Rash 2013 Toyota Yaris Grey 52.714 52.148 52.226+1 49.987+1 51.987 +2.689
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 84 Max Bear 2013 Scion FR-S White 45.634+1 46.162 45.565 44.582+1 45.565 [-]2.677
2 stx 33 Matt Higgins 2003 BMW 330ci black 49.083 48.242 48.242 +2.677
str - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 23 Blayne Rios 2016 Mazda MX-5 White 46.866 44.904 44.577 43.436 43.436 [-]2.260
2T str 24 Benjamin Reine 2006 Mazda Miata Gray 49.164 47.674 45.696 45.841 45.696 +2.260
3T str 14 Brandon Haynes 1987 Mazda RX-7 GXL Blue 47.674 46.872 46.634 46.691 46.634 +0.938
4 str 81 Greg Florkowski 1992 Mazda Miata Red 49.438 48.480 49.184 47.875 47.875 +1.241
5 str 10 Paul Florkowski 1992 Mazda Miata Red 50.490 60.891+dnf 49.464 48.281 48.281 +0.406
6 str 66 bill burnham 1995 Mazda miata blue 51.731 50.269 48.422 48.290 48.290 +0.009
7 str 1 Tiernan Eiberger 2000 Mazda Miata Plum 56.134 51.248 50.239 51.706 50.239 +1.949
8 str 26 Bobby Blankenship 1999 BMW M3 Silver dns
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 41.627 41.242 40.695 41.231 40.695 -
2 stu 27 Tyler Favrow 2012 Dodge Challenger R/T Grey dns
sth - 'Street Touring H'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 106 Niles Davis 2010 Volkswagen GTI Green 43.264 43.435 42.777 42.653+1 42.777 [-]0.120
2T sth 6 Jacob Orlowski 2010 Volkswagen GTI Green 43.948 43.702 42.897 47.101 42.897 +0.120
3T sth 170 Blake McIntyre 2012 Volkswagen Golf R pretty blue 44.799 44.469 44.401 45.444 44.401 +1.504
4 sth 70 Josh Huff 2010 Volkswagen GTI Green 46.333+2 45.471 45.684 53.335+2 45.471 +1.070
5 sth 58 Matthew Iden 2018 Honda Civic Blue 47.898 46.747 46.683 45.833 45.833 +0.362
6 sth 392 Dave Brittelli 2014 Ford Focus ST Red 48.238 47.704 46.891 46.188 46.188 +0.355
7 sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 47.375+3 47.205 46.652 46.809 46.652 +0.464
8 sth 77 Dan Squires 2001 Audi TT Quattro Black 48.254+1 47.576+1 48.120 47.298+1 48.120 +1.468
sst - 'Super StreetTouring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 sst 29 Tony Votaw 2002 Honda S2000 Yellow 49.186 47.872 51.999+dnf 46.766 46.766 -
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 asp 131 Christopher Ruby 2015 Subaru Wrx Gray 54.445 55.399 54.162 51.669 51.669 -
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csp 11 Phil Brown 1999 Mazda Miata Silver 45.473 45.053 44.616 48.795+dnf 44.616 [-]0.814
2 csp 1 Andrew Brown 1999 Mazda Miata Silver 45.529 45.925+1 45.172+1 45.430 45.430 +0.814
camc - 'Classic American C'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 139 Dave Whitworth 2012 Ford Mustang Black 44.240 42.914 42.382 41.604 41.604 [-]0.444
2T camc 94 Brian Meyer 2020 Ford Shelby GT350 Silver 45.055 42.814 42.610 42.048 42.048 +0.444
3T camc 81 Daniel Martin 2005 Ford Mustang GT Silver 45.572 45.062 43.864 42.726 42.726 +0.678
4T camc 18 Todd Morris 2005 Ford Mustang GT Satin Silver 46.397+1 45.285 43.878 43.062 43.062 +0.336
5T camc 11 Adam Luehrs 2015 Ford Mustang Gray 45.396 44.764+1 44.538 43.642 43.642 +0.580
6T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 44.647 44.398 51.330+dnf 44.037 44.037 +0.395
7 camc 87 Raymond Pieterick 2018 Ford Mustang GT white 46.389+1 45.269+1 44.329 44.157 44.157 +0.120
8 camc 17 Scott Peterson 2017 Ford Mustang GT Race Red 46.793 46.282 45.211 44.264 44.264 +0.107
9 camc 39 Samantha Whitworth 2012 Ford Mustang Black 46.817 45.869 44.823 44.414 44.414 +0.150
10 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 46.478 45.837 44.910 46.513+1 44.716 44.716 +0.302
11 camc 187 Craig Andernacht 2018 Ford Mustang GT Slow White 48.213 45.134 44.962+1 45.165 45.134 +0.418
12 camc 72 Ben Fuller 1968 Chevrolet Camaro Red 61.879+dnf 48.087+1 46.823 46.726 46.726 +1.592
13 camc 188 Ken Stowers 2019 Ford MUSTANG VALOCITY BLUE 48.552 47.934+1 48.305 47.568 47.568 +0.842
14 camc 6 Jared Nelson 2017 Chevrolet Camaro Yellow 52.375 50.885 49.900 48.179 48.179 +0.611
15 camc 180 Bob Morris 2019 Ford Mustang White 50.431+1 49.875 48.466+1 48.267 48.267 +0.088
16 camc 9 Ashley Senestraro 2006 Pontiac GTO Silver dns
17 camc 58 Fred Gonsalves 2014 Chevrolet Camaro Black dns
18 camc 99 Garrett Senestraro 2006 Pontiac GTO Silver dns
camt - 'Classic American T'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camt 46 Casey Stump 2002 Ford Mustang GT Grey 44.172 44.098 43.461 43.117 43.117 [-]0.627
2T camt 41 Jacob Meuth 1968 Ford Torino Green 45.199 44.426 43.951 43.744 43.744 +0.627
3 camt 13 Ethan Duke 1998 Ford Mustang Silver 46.445+1 45.087+2 44.092 44.137 44.092 +0.348
4 camt 9 Bill Niesz 1967 Pontiac FIREBIRD PATINA GREEN 49.627+dnf 46.226+1 45.812 45.232 45.232 +1.140
5 camt 141 Emily Meuth 1968 Ford Torino Green 48.966 49.069 49.372 48.153 48.153 +2.921
6 camt 690 Keegan Wilhelm 1986 Lincoln Continental Blue 54.895 53.940 54.308 53.511 53.511 +5.358
cams - 'Classic American S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 24 James Woodward 2008 Pontiac Solstice GXP Black 45.053 44.342 43.354 42.757 42.757 [-]0.107
2T cams 83 Jeremy Scotton 2013 Chevrolet Corvette White 45.976 43.965 43.766 42.864 42.864 +0.107
3T cams 31 Chase Cook 2003 Chevrolet Corvette Z06 Red 45.125 43.019 52.968 42.945 42.945 +0.081
4 cams 39 Lonnie Moses 2002 Chevrolet Corvette Torch Red 45.564+2 43.929 43.337 43.223+1 43.337 +0.392
5 cams 76 Matthew Sebelski 2001 Chevrolet Corvette Z06 Silver 47.587 45.959 44.858 44.311 44.311 +0.974
6 cams 131 Stephen Fudge 2003 Chevrolet Corvette Red 48.603 46.479 49.701+4 45.530 45.530 +1.219
7 cams 21 Jeff Jenkins 1965 Factory five Cobra purple dns
xa - 'Xtreme Street A'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 311 David Hagen 2005 Honda S2000 44.400+2 45.129 44.792 43.308 43.308 [-]0.114
2T xa 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 46.453+1 44.814 44.499 43.422 43.422 +0.114
3T xa 55 Nealand Rattanasamay 1994 Mazda RX-7 Black 45.592+1 44.056 43.600 43.438+1 43.600 +0.178
4T xa 99 Lawrence Zheng 2000 Honda S2000 Black 46.104+1 44.360 43.889 43.628+1 43.889 +0.289
5T xa 84 April Turner 2005 Mazda Rx8 Winning Blue 47.077+1 47.455 45.374 44.735 44.735 +0.846
6 xa 89 Kent Edmondson 1989 BMW E30 Black 45.636+1 44.759 44.759 +0.024
7 xa 137 Brandon Taylor 1989 Nissan 240SX Teal 45.264 47.628+1 46.356 44.974 44.974 +0.215
8 xa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe EMO 46.504 45.350 45.327+1 47.210+1 45.350 +0.376
9 xa 3 Mark Weller 1993 BMW 325is Black 48.405 46.385 46.209 45.364 45.364 +0.014
10 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 47.502 47.849 47.158 46.073 46.073 +0.709
11 xa 37 Dave Sturgeon 1989 Nissan 240sx 49.145 46.603 46.682 46.093 46.093 +0.020
12 xa 75 Tara Young 2012 Hyundai Genesis Multi 49.896+1 49.841 48.296 47.246 47.246 +1.153
13 xa 189 Ryan Redenbaugh 1989 BMW LS-30 Blackish 54.864+3 48.262+1 47.344 46.318+2 47.344 +0.098
14 xa 7 Joshua Brazeal 2015 Nissan 370Z Silver dns
xb - 'Xtreme Street B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 12 Mason McGavock 1991 Mazda Miata Red 43.817+1 43.775 43.723+1 43.788+1 43.775 [-]0.312
2T xb 4 Alexander von Bevern 1985 Toyota MR-2 Blue 45.105+1 44.225 46.238+3 44.087 44.087 +0.312
3T xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 46.249 58.046+1 45.351 44.363 44.363 +0.276
4 xb 54 Nathan Carlston 1985 Toyota MR2 47.036+1 45.846 44.945 44.427 44.427 +0.064
5 xb 22 John Herrman Mazda 2 Silver 46.865 46.529 46.335 45.740 45.740 +1.313
6 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 Blue 50.935 50.080 51.509+dnf 49.589 49.589 +3.849
7 xb 62 Guillermo Chinchilla Sr. 2001 Mazda Miata Gray 65.004+dnf 68.406+dnf 60.728 57.226 57.226 +7.637
8 xb 23 Matthew Grainger 1999 Mazda Miata Green dns
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 xp 60 Tony Giordano 2016 Subaru wrx red 52.322 51.730 51.555 51.444 51.444 -
cp - 'C Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cp 49 Albert Hermans 2004 Cadillac James's CTS-V 48.627 46.410 44.867 44.105 44.105 [-]1.676
2T cp 3 James Young 2004 Cadillac CTS-V Silver 47.739 46.217 45.781 45.758+1 45.781 +1.676
3 cp 13 Don Cory 1965 Chevrolet Corvair Corsa Aztec Bronze 49.098 47.942 46.693 46.281+1 46.693 +0.912
4 cp 99 Dick Berger 1966 Chevrolet corvair monza blue 54.204+2 50.540 48.750 47.635 47.635 +0.942
5 cp 9 Charlie Clark 1966 Chevrolet Corvair blue 58.066+1 51.567+1 50.517 48.338 48.338 +0.703
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 58 Brett Grier 2016 Ford Fiesta Blue 47.107 45.640 55.353+1 44.781 44.781 [-]7.500
2 smf 414 Daelen Eiberger 1989 Honda CRX Bashful BB Blue 54.826 53.977 52.720 52.281 52.281 +7.500
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 sm 159 Nathan Christian 1992 Nissan 240SX White 48.197 46.501 46.046 45.808 45.808 -
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssm 18 Jeremy Utterback 1991 Chevrolet Corvette Red 46.118 45.628+1 45.872 45.576 45.576 -
2 ssm 118 Chance Whittle 1991 Chevrolet Corvette Red dns
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 bm 9 David Richardson 2000 Legends Race Car Coupe Red 62.681 62.681 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 cm 4 Vernon Maxey 2004 Solo Vee LynxB Black/Red strip dns
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 fm 1 Brad Smith 2022 SMW Doofwagon blackish 40.540 39.435 39.279+1 39.437 39.435 -
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 km 84 James Stowers 2011 Biesse Shark Purple/ Black 43.657 43.657 -
dsl - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dsl 99 Penelope Strack 2018 Volkswagen Golf R White 46.888 54.121+dnf 47.136 45.966 45.966 [-]1.241
2 dsl 92 Ann LaRandeau 2023 Toyota GR Corolla Gloss Black 49.337 48.582+1 47.939 47.207 47.207 +1.241
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 hsl 42 Cassie Rounds 2019 Honda Civic Yellow 50.798+1 51.436 52.057 52.893 51.436 -
sscl - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 sscl 98 Marcia Haynes 2015 Subaru BRZ Blue & White 51.600 49.394 48.441 47.866 47.866 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 45.886+dnf 45.512+dnf 45.484 44.423 44.423 -
n - 'Novice'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 431 Austin Booth 2018 Subaru Wrx Grey 46.764 47.211+1 49.554+dnf 45.464+1 37.972 [-]0.919
2T hs 30 Kaiden Kerns 2016 Ford Fiesta ST Grey 52.653 50.853 50.023 49.480 38.891 +0.919
3T ds 9 Alex Branzaru 2016 Subaru WRX Red 64.748+dnf 48.960 51.641+1 51.178+2 39.559 +0.668
4T str 111 Zach Boal 2000 Honda S2000 Black 54.583 50.260 50.067 47.978 39.869 +0.310
5T ds 186 JP Giordano 2022 Hyundai Kona N Sonic Blue 51.937+1 52.682 50.552 49.695 40.153 +0.284
6T xb 222 Sean McGinnis 2000 Toyota MR2 Spyder Black 48.981 48.271 49.356 47.625 40.386 +0.233
7 hs 147 Ronald Mallak Acura CL silver 53.236+1 53.650+1 53.415 51.418 40.414 +0.028
8 str 11 Steve Boal 2000 Honda S2000 Black 54.763 50.837 49.167 49.282 40.857 +0.443
9 camt 16 Mason Daughters 1987 Chevrolet Camaro Iroc Z White 51.894+1 50.911 50.198 49.999 40.949 +0.092
10 cs 677 Greg Dunham 2004 Honda S2000 Silver 52.146 78.981+dnf 52.017 50.614 41.048 +0.099
11 xa 32 Riley Long 2006 Mazda Mazdaspeed6 Red 50.936+1 49.049 48.767 48.011+1 41.061 +0.013
12 hs 47 Stefanie Kenney 2003 Acura CL Gray 59.189 54.522 52.987 52.807 41.506 +0.445
13 sts 29 Amber McGinnis 2012 Honda Fit Green 56.243 53.075+1 52.876 51.135 41.623 +0.117
14 es 131 Matthew Couzens 1990 Mazda Miata Blue 54.138 52.978 53.967+3 52.565 41.631 +0.008
15 xa 25 Brandon Nutter 2005 Mazda Rx-8 Black Cherry 51.534 49.558 49.903 50.073 41.727 +0.096
16 str 96 Bennett Pina-White 1990 Mazda Miata Red 59.457 52.538 51.662+1 51.100 42.464 +0.737
17 gs 175 Arthur Bilton 2004 BMW 325xi Black 59.893+1 58.334 53.840 53.856 42.749 +0.285
18 ds 2 David Elkins 2013 Cadillac Cadillac Black 58.793 53.723 53.840 65.760 43.408 +0.659
19 es 67 Brandon Latimer 1983 Porsche 944 Gold 57.906 54.908 54.550+2 55.002 43.487 +0.079
20 cs 17 Joseph Davies 2003 Honda S2000 White dns
21 camt 76 Garret Daughters 2002 Ford Mustang Black dns
Top Times Of Day Time Class # Driver
Raw time 39.435 fm 1 Brad Smith
Pax 33.776 stu 45 Mark Hill
Street 42.961 ds 97 Ron Williams
Heritage Street 46.744 hcs 76 Douglas Hitchcock
Special 42.876 ssc 198 James Green
Touring 40.695 stu 45 Mark Hill
Street Prepared 44.616 csp 11 Phil Brown
Classic American 41.604 camc 139 Dave Whitworth
Xtreme Street 43.308 xa 311 David Hagen
Prepared 44.105 cp 49 Albert Hermans
Street Modified 44.781 smf 58 Brett Grier
Modified 39.435 fm 1 Brad Smith
Kart 43.657 km 84 James Stowers
Street Ladies 45.966 dsl 99 Penelope Strack
Special Ladies 47.866 sscl 98 Marcia Haynes
Touring Ladies 44.423 stul 51 Paula Diehl
Novice 37.972 nsth 431 Austin Booth