Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - KCRXEvent 10 - Sun 11-12-2023
Final Results
Total Registered: 33, with Times: 32
c2 novice sr sa pr pa mf mr ma
c2 - 'c2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T c2 25 Larry Colstion Chevrolet 2 Dr. red/white/blue 56.673 56.614 55.423+1 55.209 54.477 54.816 51.529+2 52.009 52.183 50.542 545.475 -
novice - 'novice'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T novice 134 Bob Searing 2017 Ford Focus RS Grey 49.199 46.243+1 47.791+1 45.677 45.412 44.128 43.785+1 43.380+1 42.447 43.349+1 461.411 [-]32.361
2 novice 133 Todd Searing 2017 Ford Focus Grey 48.797 47.118 48.330 46.913+1 53.688+dnf 46.979 44.522 43.860+4 43.501+1 44.064+2 493.772 +32.361
3 novice 32 Riley Long 2006 Mazda Mazdaspeed6 Red 52.652+1 49.800 48.891 47.741 47.810 46.375+1 47.536 45.562+1 49.592 51.821+1 495.780 +2.008
sr - 'sr'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sr 31 Bill Bauman 2001 Mazda Miata white 51.673 52.082 51.181 51.032 51.124 48.859 47.750 47.771 47.598+2 46.792+1 501.862 [-]6.467
2 sr 131 Janet Bauman 2001 Mazda Miata white 54.780 52.672 52.059 50.909+1 50.361 49.985 48.319 46.657+2 48.063 48.524 508.329 +6.467
sa - 'sa'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sa 14 Steven Allison 2008 Audi A4 Quattro Blue 47.879 46.447 46.151 45.707+1 45.175 44.545 44.445 44.926 44.300 43.702 455.277 [-]6.469
2T sa 61 Kevin Brown 2001 Subaru Impreza 2.5RS Blue 48.376 48.028 48.581 47.434 46.725 45.143 44.709 44.412 44.631 43.707 461.746 +6.469
3T sa 90 Randy Eickhoff 2007 Subaru Impreza WRX Silver 48.400 46.836+2 46.550 45.767+1 46.430+1 45.077 44.149 43.021 43.206+2 42.255 463.691 +1.945
4 sa 74 Adam With 2004 BMW 325xi Black 52.877 50.537 48.783 49.731 48.940+1 48.916 46.861 45.917 45.554 45.016 485.132 +21.441
5 sa 13 Jennifer Allison 2008 Audi A4 Quattro Blue 52.795 49.669+1 48.914+1 48.077+1 48.051 48.051+1 46.936 46.078 45.573 45.838 487.982 +2.850
6 sa 50 Steve Jones 2008 Subaru Wrx Blue 52.086 50.596+1 50.016 51.330+1 49.682 47.207 46.328 46.679 46.603 46.508 491.035 +3.053
7 sa 16 Deana Brown 2001 Subaru Impreza 2.5RS Blue 51.398 49.856+1 49.832+1 49.500 49.554 47.543 47.614 46.205 47.649+1 46.046 491.197 +0.162
8 sa 17 James Silvers 2000 Subaru Impreza Silver +dns +dns +dns +dns +dns +dns +dns +dns +dns +dns dns
pr - 'pr'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T pr 4 Alexander von Bevern 2013 Scion FR-S White 50.611 50.271 48.174 48.284 47.326 46.468 45.475 45.438+2 45.587 46.363 477.997 [-]15.565
2 pr 25 Joshua Mefford 1996 Mazda Miata White 54.048 51.832 50.384 50.168 51.033 47.340 46.869 47.635 47.202 47.051 493.562 +15.565
3 pr 84 Max Bear 2013 Scion FR-S White 51.819+1 48.743+2 48.576 49.494+1 47.402+1/1 48.137+2 46.538 52.510+1 46.869 60.765+2 530.853 +37.291
pa - 'pa'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T pa 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 44.060 43.574 45.986+1 52.145+1 45.008 43.529 42.999+1 43.247+1 41.975 41.459 451.982 [-]35.680
2 pa 51 Nathan Jones 2008 Subaru Impreza WRX Blue 50.611+2 50.058 50.628 49.407 49.489 46.266 46.314 46.564+1 45.552 44.773+1 487.662 +35.680
mf - 'mf'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mf 6 Ian Jennings 2009 Honda Fit Sport Overcast 46.629 45.408 45.546 44.729 44.633 42.644+1 45.428+2 44.068 43.455 43.244 451.784 [-]2.231
2T mf 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 47.253+1 46.591 45.761 46.204 45.304 44.937 44.328 45.261 43.352 43.024 454.015 +2.231
3T mf 16 Miles Smith 2009 Honda Fit Sport Overcast 51.164 49.698 47.632 48.009 47.175 47.073 46.433 45.650 45.006 45.850 473.690 +19.675
4 mf 313 Clarissa Votipka 2004 Mini Cooper S Gray 48.710 49.308 49.391 49.882 49.767 46.650 46.876 46.268 46.322 45.985 479.159 +5.469
5 mf 726 Erik Votipka 1984 Volkswagen GTI Black 49.975 49.505 49.326 48.700 49.118 49.803+1 47.497 47.747 47.867 46.087 487.625 +8.466
6 mf 413 Julie Votipka 2002 Volkswagen GTI BLUE 50.410+1 51.120 49.850 48.861+1 49.110+1 46.749 48.175 47.250 47.764 46.176+1 493.465 +5.840
7 mf 813 Wes Votipka 2002 Volkswagen GTI BLUE 52.854 52.042 51.550 50.519 51.744 49.292 50.445 49.693 48.353 47.378 503.870 +10.405
mr - 'mr'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mr 49 Albert Hermans 1997 Ford Mustang Cobra Black 50.017 48.807 48.225 47.767 46.946 45.253 44.499 44.268 44.378 42.733 462.893 [-]3.916
2T mr 13 Ryan Redenbaugh 1990 Mazda Miata Red 50.011+1 48.896 47.972 47.024 47.041 46.581 45.585 44.095 43.694 43.910 466.809 +3.916
3 mr 9 Bill Taylor 1992 Geo Tracker White 49.317 48.107+1 48.936+1 48.982 46.181 45.351 45.722 45.035 45.963 45.987 473.581 +6.772
4 mr 3 Larry g Smith 1990 Mazda Miata MX5 Bomber Red 51.050 49.237 48.365 48.012 47.370+1 46.474+1 46.097 54.982+1 48.295+1 44.726 492.608 +19.027
5 mr 91 Wyatt Taylor 1992 Geo Tracker White 51.025+1 48.977 50.625+1 51.865+2 51.094 52.275 49.936 49.962 47.984 56.179+2 521.922 +29.314
ma - 'ma'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ma 17 Niles Davis 2002 BHR Audi A4 Black 44.798 44.402 44.039 43.429 43.356 41.742 41.594 41.796 41.103+3 40.531 432.790 [-]13.810
2 ma 41 Mark Macoubrie 2005 Subaru WRX STI White 45.113+3 45.548+1 44.519 44.545+1 44.259 42.334 41.823 41.849+1 41.274 41.336+1 446.600 +13.810
Top Times Of Day Time Class # Driver
Raw time 432.790 ma 17 Niles Davis

** RallyX Mode - Drops 0, Missed Gate (MG) 10secs, DNF Cone Adjustment: 0sec,