Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #1 - Event 01 - Sun 03-26-2023
Final Results
Total Registered: 115, with Times: 108
ss as cs ds es fs gs hs sts stx str stu sth
camc camt cams xa xb cp sm ssm dm fsae hsl stul n
ss - 'Super Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 78 Sean Greer 2022 Porsche GT4 Blue 46.023 45.120 43.863 43.850 43.850 [-]2.210
2T ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 50.650 47.800 47.410 46.060 46.060 +2.210
3 ss 397 Isabella Del Muro 2018 Tesla Model 3 Performance Red 57.925+1 52.170 52.252 52.170 +6.110
4 ss 22 Glenn Beckerdite 2010 Porsche 911 Black 58.819 56.372 54.892 51.374+1 53.374 +1.204
5 ss 391 Spencer Glaeser 2018 Tesla Model 3 Performance Red 58.025+2 51.666+1 99.000+dnf 54.240+2 53.666 +0.292
6 ss 98 Steven Burkett 2023 Chevrolet Corvette Hypersonic Gray dns
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 52.056 50.240 49.852 49.017 49.017 [-]4.276
2 as 131 Christopher Ruby 2015 Subaru Wrx Gray 59.374 56.284 54.986 53.293 53.293 +4.276
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 71 Stephen Fudge 2002 Porsche Boxster Black 50.459+1 49.892+2 49.227 48.772 48.772 [-]0.038
2T cs 171 Luis Rodriguez 2002 Porsche Boxster Black 51.275 50.430 49.473 48.810 48.810 +0.038
3 cs 122 Matthew Purcell 2011 Mazda Miata Silver 52.290 50.335 49.835 49.579 49.579 +0.769
4 cs 134 Matthew Schwartz 2003 Honda S2000 Black 52.814 50.215 49.816 49.835 49.816 +0.237
5 cs 41 Ryan Green 1999 Porsche Boxter Maroon 58.707 56.227 55.337 54.047 54.047 +4.231
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 514 Justin Velasquez 2017 Subaru Wrx STI Eiffel 65 Blue 57.720+dnf 51.166 49.297 47.818 47.818 [-]0.754
2 ds 127 Mike Bealer 2022 Subaru BRZ Blue 51.929 50.091 48.572 48.933 48.572 +0.754
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 96 Andriy Sytyashenko 2000 Mazda Miata Mahogany Mica 51.967 49.271 48.436 47.425 47.425 [-]1.927
2T es 99 Emily Skoglund 2000 Mazda Miata Mahogany Mica 53.837 49.805 49.352 49.567 49.352 +1.927
3T es 7 Henry Rompage 2002 Mazda Miata gray 54.654+1 52.831 51.362+2 51.016 51.016 +1.664
4 es 3 Bill Bauman 1999 Mazda Miata black 56.731+1 63.846+3 51.803 54.069 51.803 +0.787
5 es 1 Andrew Brown 1999 Mazda Miata Silver 56.065 53.223 52.662 52.639 52.639 +0.836
6 es 31 Janet Bauman 1999 Mazda Miata black 54.953 53.449+1 93.182+dnf 53.288 53.288 +0.649
7 es 117 Jacob Brown 1999 Mazda Miata Silver 67.325 56.956 55.604 81.852+2 55.604 +2.316
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 55 Joshua Holsworth 2006 Nissan 350z Grey 53.046+3 51.646 49.021 48.806 48.806 [-]0.041
2T fs 73 Christian Els 2009 Mercedes-Benz C63 Unbemalt 51.170 49.126 49.239 48.847 48.847 +0.041
3 fs 99 William Correll 1999 Ford Mustang Cobra Red 56.012 54.408 53.277 53.618 53.277 +4.430
4 fs 173 Rylee Els 2009 Mercedes-Benz C63 Unbemalt 61.320 57.105 55.794 55.128 55.128 +1.851
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 66 Phillip Meredith Volkswagen GTI White 51.235 49.240 48.621 48.036 48.036 -
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 51.212+2 50.505 49.748 49.177 49.177 [-]2.135
2 hs 19 Tristan Wilson 2008 Honda Civic SI Silver 53.129 50.903+1 51.312 51.141+1 51.312 +2.135
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 525 Thomas Sexton 2002 Ford Focus Red 56.558 54.987 55.045 53.974 53.974 [-]1.084
2 sts 46 Zachary Cheney 1989 Honda Civic si Black 83.513 57.892 57.635 55.058 55.058 +1.084
3 sts 420 Tyra Pyle 2010 Honda Fit Purple 56.270 62.881+2 57.923+1 55.830 55.830 +0.772
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 84 Max Bear 2013 Scion FR-S White 53.495+1 49.991 49.456 50.207+1 49.456 -
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 14 Brandon Haynes 1987 Mazda RX-7 GXL Blue 53.846 51.386 50.891 55.203+1 50.891 [-]0.067
2T str 23 Blayne Rios 2016 Mazda MX-5 White 54.568+2 52.691 50.958 51.389 50.958 +0.067
3 str 26 Bobby Blankenship 1999 BMW M3 Silver 56.175 52.740 50.913+1 50.808+1 52.740 +1.782
4 str 24 Benjamin Reine 2006 Mazda Miata Gray 59.660 54.733 52.793 52.068+1 52.793 +0.053
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 44.890+1 44.288+1 43.282 43.566+1 43.282 [-]0.886
2 stu 51 Jake Diehl 2006 Mitsubishi Evolution IX MR Black 50.548+4 45.716 44.168 43.791+1 44.168 +0.886
sth - 'Street Touring H'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 170 Niles Davis 2010 Volkswagen GTI Green 47.219 45.994 45.057 46.762+2 45.057 [-]0.745
2T sth 107 Jacob Orlowski 2010 Volkswagen GTI Green 46.864+1 46.690 45.802 45.508+1 45.802 +0.745
3T sth 76 Rich Dao 2014 Volkswagen Tiguan 49.418 48.883 49.102 49.569 48.883 +3.081
4 sth 58 Matthew Iden 2018 Honda Civic Blue 51.786+1 49.648+1 49.050 49.592 49.050 +0.167
5 sth 176 Josh Huff 2014 Volkswagen Tiguan Black 51.620+1 49.274 49.410+1 49.487 49.274 +0.224
6 sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 64.524 84.390+1 50.490+1 49.612 49.612 +0.338
7 sth 392 Dave Brittelli 2014 Ford Focus ST Red 52.355 50.542+1 50.992 49.620 49.620 +0.008
8 sth 77 Dan Squires 2001 Audi TT Quattro Black 53.352 52.682 51.634 51.397 51.397 +1.777
9 sth 420 Blake McIntyre 2010 Honda Fit Purple 53.118+1 52.227 54.103 51.864 51.864 +0.467
camc - 'Classic American C'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 11 Adam Luehrs 2015 Ford Mustang Gray 47.806 46.244 46.200 45.973 45.973 [-]0.012
2T camc 139 Dave Whitworth 2012 Ford Mustang Black 48.628+2 47.003 48.259 45.985 45.985 +0.012
3T camc 37 Eric Moe 2018 Chevrolet Camaro SS 1LE Silver 48.030 47.096 47.627 46.203 46.203 +0.218
4T camc 1 Jeff Bartz Mustang Red 52.056+1 48.850 46.982 46.397 46.397 +0.194
5T camc 18 Todd Morris 2005 Ford Mustang GT Satin Silver 50.468 48.614 47.719 48.113 47.719 +1.322
6 camc 81 Daniel Martin 2005 Ford Mustang GT Silver 50.384 48.930 48.005 49.379 48.005 +0.286
7 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 52.317 50.034 48.934 48.055 48.055 +0.050
8 camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 50.779+1 48.629+1 49.310 48.121 48.121 +0.066
9 camc 111 Drew Sanford 2022 Chevrolet 2ss 1LE Camaro Wrapped-multi 55.188 50.647 48.592 49.532 48.592 +0.471
10 camc 2 Jeff Wagenknecht 2011 Ford Crown Vic P71 White 50.640 49.223+1 48.963 48.687 48.687 +0.095
11 camc 39 Samantha Whitworth 2012 Ford Mustang Black 51.465 50.152 49.471 48.722 48.722 +0.035
12 camc 187 Craig Andernacht 2018 Ford Mustang GT Slow White 53.667 52.314+1 50.876 49.806 49.806 +1.084
13 camc 72 Ben Fuller 1968 Chevrolet Camaro Red 57.846 71.900+3 187.000+dnf 49.487+1 51.487 +1.681
14 camc 180 Bob Morris 2019 Ford Mustang White 60.406+2 55.366+1 52.700+2 52.554+1 54.554 +3.067
15 camc 58 Fred Gonsalves 2014 Chevrolet Camaro Black 89.915+dnf dnf +54.554
16 camc 17 Scott Peterson 2017 Ford Mustang GT Race Red 54.862+dnf dnf +54.554
17 camc 3 James Young 2004 Cadillac CTS-V Gray dns
camt - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 46 Casey Stump 2002 Ford Mustang GT Grey 52.898 50.387 55.469+dnf 46.612 46.612 [-]2.692
2 camt 13 Ethan Duke 1998 Ford Mustang Silver 61.550+dnf 50.892 49.872+1 49.304 49.304 +2.692
3 camt 690 Keegan Wilhelm 1986 Lincoln Continental Blue 59.080 57.065 63.811+dnf 55.777 55.777 +6.473
cams - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 31 Chase Cook 2003 Chevrolet Corvette Z06 Red 53.686 48.794 47.403 46.828 46.828 [-]3.828
2 cams 24 James Woodward 2008 Pontiac Solstice GXP Black 79.200+dnf 51.887 50.656 56.882 50.656 +3.828
3 cams 83 Jeremy Scotton 2013 Chevrolet Corvette White 52.222 69.246+dnf 52.786 51.740 51.740 +1.084
xa - 'Xtreme Street A'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xa 137 Brandon Taylor 1989 Nissan 240SX Teal 49.755 49.008 48.204 47.882 47.882 [-]0.595
2T xa 99 Lawrence Zhang 2000 Honda S2000 Black 51.150+2 48.477 48.850+1 48.527+1 48.477 +0.595
3T xa 311 David Hagen 2005 Honda S2000 Blue 55.446+1 49.243 49.796 123.672+dnf 49.243 +0.766
4T xa 33 Jon Robertson 2009 Chevrolet Cobalt SS Coupe EMO 51.327+1 49.458 48.661+2 49.047+1 49.458 +0.215
5 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 50.829 67.963 51.437 50.829 +1.371
6 xa 19 Nealand Rattanasamay 2000 Honda S2000 49.248+1 49.211+1 48.894+2 50.999 50.999 +0.170
7 xa 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 70.894+dnf 57.372 54.220+1 52.010 52.010 +1.011
8 xa 13 Parker Field 2006 Volkswagen Rabbit Silver 56.243 55.226 55.738 53.310 53.310 +1.300
9 xa 56 Gus Eulitt 2003 Nissan 350Z Silver 83.833 56.058 55.463 56.014 55.463 +2.153
10 xa 84 April Turner 2005 Mazda Rx8 Winning Blue 62.440 56.263 56.004 57.322 56.004 +0.541
11 xa 75 Tara Young 2012 Hyundai Genesis Multi dns
xb - 'Xtreme Street B'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xb 4 Alexander von Bevern 1985 Toyota MR-2 Blue 48.558 47.944+1 47.719 47.719 [-]0.363
2T xb 54 Nathan Carlston 1989 Toyota MR2 Red 51.044 48.607 49.096 48.082 48.082 +0.363
3T xb 77 Heath Helmick 2000 Mazda Miata Sunfade Red 49.677 48.089 46.166+2 46.392+1 48.089 +0.007
4T xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 50.049+1 48.682 56.323+1 48.750+1 48.682 +0.593
5 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder Red 51.490 51.012 49.951 48.985 48.985 +0.303
6 xb 173 Kevin Brown 1992 Mazda Miata White/Green 72.297+dnf 53.916 50.034 49.535 49.535 +0.550
7 xb 22 John Herrman Mazda 2 Silver 51.904 51.554 50.976 52.326 50.976 +1.441
8 xb 99 Andrew von Bevern 1985 Toyota MR2 Blue 57.546 55.919 54.657 63.821+1 54.657 +3.681
9 xb 1 Mason McGavock 1991 Mazda Miata Red 50.208+dsq 48.685+dnf 49.096+dnf 49.191+dnf dnf +54.657
10 xb 12 Dmytro Guzhva 2013 Ford Fiesta Green dns
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 2004 Cadillac James's CTS-V 53.161 49.959 48.232 48.232 -
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 159 Nathan Christian 1992 Nissan 240SX White 53.238 50.028 49.573+2 51.628 50.028 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 18 Jeremy Utterback 1991 Chevrolet Corvette Red 51.362+1 49.134 48.119 47.792+1 48.119 -
dm - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dm 66 Ryan Ochs 1992 Suzuki Cappuccino Silver 55.385 53.125 53.372 52.042 52.042 -
fsae - 'Formula SAE'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsae 92 Christopher Drake 2022 Mizzou Racing Car 92 RWB 46.675 45.807+dnf 42.618 42.277 42.277 [-]2.157
2 fsae 292 Cory Haberberger 2022 FSAE 53.514 53.970 44.434 44.434 +2.157
3 fsae 192 Spencer Goldstein 2022 FSAE MIZ22 Red white blue 69.272+dnf 52.983 50.779 48.847 48.847 +4.413
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hsl 42 Cassie Rounds 2019 Honda Civic Green 55.303 54.066 54.524 54.005+1 54.066 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 46.714 46.989+2 46.629+1 46.544+1 46.714 -
n - 'Novice'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 431 Austin Booth 2018 Subaru Wrx Grey 47.230+1 47.729+2 54.774+dnf 46.673+1 39.522 [-]0.413
2T ds 186 JP Giordano 2022 Hyundai Kona N Sonic Blue 54.600 52.890+1 52.195 49.486 39.935 +0.413
3T hs 112 Nick Dollar 2013 Volvo c30 black 59.841 56.188 54.397 51.674 40.615 +0.680
4T hs 8 Kaiden Kerns 2016 Ford Fiesta ST Grey 57.272 53.643 53.989+1 51.839 40.745 +0.130
5T sth 69 Courtney Karl 2011 Volkswagen GTI Black 53.865 54.263 51.906 50.381 40.909 +0.164
6 hs 75 Adam With 2004 BMW 325xi Black 64.420+1 53.446 54.531 52.475 41.245 +0.336
7 xa 32 Riley Long 2006 Mazda Mazdaspeed6 Red 51.420 51.213 50.071 50.178+1 42.159 +0.914
8 asp 815 Blake Reed 2019 Subaru wrx base blue 58.109 52.904+1 50.292 51.913 42.697 +0.538
9 hs 113 Hector Xiong 2017 Honda ACCORD RED 61.528 66.664+dnf 56.597 54.479 42.820 +0.123
10 cs 677 Greg Dunham 2004 Honda S2000 Silver 59.884 56.219 55.512 54.076 43.801 +0.981
11 gs 106 Leonel Morales 1999 Dodge Neon Red 58.720 56.338 57.740+2 55.408 43.994 +0.193
12 xb 222 Sean McGinnis 2000 Toyota MR2 Spyder Black 56.812 53.375 52.489 52.721 44.668 +0.674
13 hs 56 Aaron Porter 2003 Honda Civic Hybrid Silver 61.119 58.711 58.401 57.593 45.268 +0.600
14 camc 143 Missy Sanford 2022 Chevrolet 2ss 1le Wrapped- multi 60.453 67.870 59.578 68.285+1 48.794 +3.526
Top Times Of Day Time Class # Driver
Raw time 42.277 fsae 92 Christopher Drake
Pax 35.880 stu 45 Mark Hill
Street 43.850 ss 78 Sean Greer
Touring 43.282 stu 45 Mark Hill
Classic American 45.973 camc 11 Adam Luehrs
Xtreme Street 47.719 xb 4 Alexander von Bevern
Prepared 48.232 cp 49 Albert Hermans
Street Modified 48.119 ssm 18 Jeremy Utterback
Modified 52.042 dm 66 Ryan Ochs
Formula 42.277 fsae 92 Christopher Drake
Street Ladies 54.066 hsl 42 Cassie Rounds
Touring Ladies 46.714 stul 51 Paula Diehl
Novice 39.522 nsth 431 Austin Booth