Kansas City Region |
---|
Pax Championship Points - Wed Nov 02 18:25:57 2022 |
(Qualifying Events: 6, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
8 | Event 8 |
9 | Event 09 |
10 | Halloweenie |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Hill | 993.58 | 800.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.76 | 93.82 | 100.00 | 100.00 |
2 | Jeff Bartz | 865.06 | 772.55 | 92.51 | 95.91 | 95.76 | 97.72 | 94.90 | 96.88 | 100.00 | 98.00 | 93.38 | |
3 | Daniel Martin | 856.79 | 769.36 | 87.43 | 96.59 | 97.87 | 97.45 | 94.04 | 95.13 | 96.84 | 96.17 | 95.27 | |
4 | Phillip Meredith | 768.44 | 768.44 | 97.32 | 96.95 | 97.23 | 94.18 | 95.74 | 95.24 | 97.48 | 94.30 | ||
5 | Todd Morris | 954.10 | 766.30 | 93.51 | 95.62 | 95.33 | 97.35 | 95.64 | 95.07 | 97.02 | 95.23 | 94.29 | 95.04 |
6 | Patrick Darling | 948.32 | 765.72 | 92.44 | 94.57 | 96.16 | 94.42 | 96.05 | 95.57 | 97.37 | 95.83 | 95.75 | 90.16 |
7 | Daniel Rowland | 765.13 | 765.13 | 94.75 | 98.72 | 96.66 | 95.11 | 95.74 | 96.42 | 94.59 | 93.14 | ||
8 | Niles Davis | 757.51 | 757.51 | 93.70 | 91.63 | 96.43 | 96.78 | 94.13 | 93.96 | 96.21 | 94.67 | ||
9 | Anthony Dvorak | 756.61 | 756.61 | 92.93 | 93.96 | 94.37 | 94.88 | 97.32 | 97.63 | 94.29 | 91.23 | ||
10 | Jonathan Griffith | 929.87 | 755.49 | 92.76 | 89.83 | 95.75 | 84.55 | 96.56 | 92.37 | 94.46 | 93.99 | 95.73 | 93.87 |
11 | Eric Moe | 750.61 | 750.61 | 92.84 | 93.05 | 93.83 | 97.05 | 94.64 | 93.97 | 93.74 | 91.49 | ||
12 | Justin Velasquez | 926.88 | 747.22 | 88.85 | 92.32 | 94.60 | 93.32 | 94.86 | 93.65 | 90.95 | 91.37 | 96.15 | 90.81 |
13 | Raymond Pieterick | 837.91 | 746.99 | 92.99 | 92.90 | 91.59 | 96.75 | 93.37 | 93.68 | 94.72 | 90.99 | 90.92 | |
14 | Bill Bauman | 913.56 | 742.82 | 81.61 | 90.89 | 92.55 | 93.22 | 95.35 | 91.29 | 93.60 | 94.08 | 91.84 | 89.13 |
15 | Luis Rodriguez | 828.97 | 741.59 | 91.62 | 91.63 | 92.45 | 93.01 | 94.37 | 92.24 | 93.13 | 93.14 | 87.38 | |
16 | Stephen Fudge | 916.97 | 737.16 | 90.14 | 92.06 | 92.24 | 90.42 | 92.89 | 89.80 | 92.96 | 93.12 | 93.33 | 90.01 |
17 | April Turner | 909.83 | 736.73 | 84.16 | 88.94 | 92.73 | 90.43 | 92.95 | 92.04 | 92.65 | 92.64 | 93.72 | 89.57 |
18 | James Woodward | 819.61 | 735.97 | 83.64 | 90.07 | 93.53 | 84.65 | 91.89 | 94.85 | 93.82 | 94.53 | 92.63 | |
19 | Heath Helmick | 913.50 | 735.94 | 91.29 | 89.86 | 91.99 | 92.99 | 91.72 | 89.82 | 93.18 | 87.74 | 93.37 | 91.54 |
20 | Joshua Huff | 914.37 | 735.90 | 90.32 | 90.41 | 93.05 | 92.47 | 88.15 | 91.13 | 92.38 | 91.29 | 92.86 | 92.31 |
21 | Matthew Schwartz | 818.28 | 735.38 | 82.90 | 90.02 | 93.26 | 92.84 | 88.46 | 93.40 | 92.25 | 93.16 | 91.99 | |
22 | Adam Luehrs | 735.11 | 735.11 | 89.97 | 92.65 | 85.59 | 92.74 | 92.06 | 93.52 | 96.15 | 92.43 | ||
23 | David Hagen | 818.35 | 730.63 | 88.42 | 89.46 | 93.76 | 91.34 | 90.12 | 92.08 | 93.09 | 92.36 | 87.72 | |
24 | Janet Bauman | 892.98 | 727.10 | 77.61 | 88.28 | 91.69 | 92.14 | 92.06 | 88.44 | 92.20 | 91.76 | 90.53 | 88.27 |
25 | Guillermo Chinchilla | 722.84 | 722.84 | 84.21 | 90.59 | 92.02 | 91.09 | 90.97 | 90.94 | 92.58 | 90.44 | ||
26 | Jared Nelson | 891.33 | 721.41 | 84.33 | 85.59 | 91.60 | 90.69 | 92.18 | 92.03 | 88.86 | 91.02 | 87.39 | 87.64 |
27 | Paul Sanguinett | 719.36 | 719.36 | 90.78 | 88.97 | 91.91 | 92.04 | 89.09 | 91.20 | 86.04 | 89.33 | ||
28 | Alexander von Bevern | 824.80 | 719.17 | 85.63 | 89.80 | 90.77 | 90.26 | 20.00 | 87.31 | 91.29 | 89.21 | 91.43 | 89.10 |
29 | Rick McLaughlin | 802.41 | 717.27 | 85.14 | 90.35 | 90.75 | 88.36 | 90.28 | 89.36 | 89.81 | 90.45 | 87.91 | |
30 | Brandon Taylor | 717.24 | 717.24 | 84.14 | 89.31 | 91.98 | 92.05 | 88.73 | 89.77 | 91.52 | 89.74 | ||
31 | Ian Jennings | 716.61 | 716.61 | 85.65 | 84.71 | 91.39 | 87.65 | 89.18 | 95.42 | 93.17 | 89.44 | ||
32 | Scott Peterson | 713.12 | 713.12 | 81.61 | 88.05 | 92.03 | 90.90 | 90.05 | 88.33 | 92.17 | 89.98 | ||
33 | Albert Hermans | 792.86 | 711.69 | 81.17 | 91.35 | 90.92 | 93.16 | 89.04 | 88.89 | 89.97 | 84.43 | 83.93 | |
34 | Ethan Duke | 704.65 | 704.65 | 84.22 | 89.54 | 89.66 | 85.68 | 87.86 | 86.66 | 92.30 | 88.73 | ||
35 | Max Bear | 703.73 | 703.73 | 81.28 | 86.76 | 90.20 | 89.03 | 89.90 | 87.03 | 90.52 | 89.01 | ||
36 | Brandon Haynes | 780.46 | 703.21 | 82.45 | 85.22 | 88.48 | 90.77 | 87.32 | 90.50 | 90.75 | 87.72 | 77.25 | |
37 | Nathan Carlston | 868.37 | 699.64 | 84.97 | 86.22 | 87.39 | 89.38 | 87.18 | 85.19 | 88.42 | 87.58 | 88.28 | 83.76 |
38 | Dave Sturgeon | 781.41 | 698.56 | 82.85 | 87.76 | 87.52 | 87.17 | 88.19 | 86.69 | 87.74 | 87.95 | 85.54 | |
39 | James Young | 698.20 | 698.20 | 88.74 | 86.80 | 85.31 | 85.99 | 88.15 | 88.77 | 88.59 | 85.85 | ||
40 | Erik Harken | 837.82 | 687.10 | 68.58 | 83.28 | 87.82 | 86.19 | 87.26 | 85.41 | 86.17 | 86.99 | 83.98 | 82.14 |
41 | William Correll | 850.72 | 685.58 | 83.32 | 85.54 | 84.20 | 84.89 | 86.24 | 85.71 | 84.62 | 86.57 | 87.81 | 81.82 |
42 | Jon Robertson | 684.69 | 684.69 | 82.92 | 85.62 | 89.20 | 87.19 | 85.97 | 80.69 | 88.24 | 84.86 | ||
43 | Brad Smith | 677.58 | 677.58 | 95.65 | 97.62 | 95.96 | 100.00 | 97.70 | 94.85 | 95.80 | |||
44 | Matthew Mizer | 677.09 | 677.09 | 78.52 | 84.05 | 84.55 | 86.12 | 87.69 | 84.38 | 87.07 | 84.71 | ||
45 | Dan Wheeler | 674.59 | 674.59 | 95.89 | 97.71 | 95.73 | 99.50 | 97.51 | 91.21 | 97.04 | |||
46 | Casey Stump | 673.05 | 673.05 | 91.36 | 97.59 | 96.35 | 96.70 | 98.01 | 97.94 | 95.10 | |||
47 | Andrew von Bevern | 668.55 | 668.55 | 81.61 | 82.96 | 86.13 | 86.81 | 84.30 | 82.00 | 84.14 | 80.60 | ||
48 | Jeremy Scotton | 661.69 | 661.69 | 89.47 | 93.24 | 96.85 | 96.04 | 94.98 | 96.02 | 95.09 | |||
49 | Cassie Rounds | 733.92 | 658.04 | 75.88 | 79.81 | 80.88 | 83.20 | 82.70 | 82.87 | 82.66 | 83.75 | 82.17 | |
50 | Tony Giordano | 799.00 | 652.16 | 69.50 | 77.34 | 81.34 | 79.43 | 84.17 | 80.46 | 84.08 | 81.59 | 82.67 | 78.42 |
51 | Craig Andernacht | 643.35 | 643.35 | 89.44 | 91.89 | 92.83 | 91.65 | 91.60 | 93.60 | 92.34 | |||
52 | Rich Dao | 636.55 | 636.55 | 91.38 | 91.89 | 90.69 | 89.81 | 91.48 | 91.24 | 90.06 | |||
53 | Paula Diehl | 633.65 | 633.65 | 86.80 | 91.80 | 90.89 | 90.37 | 90.50 | 92.59 | 90.70 | |||
54 | Matthew Purcell | 632.33 | 632.33 | 89.28 | 92.06 | 91.12 | 89.99 | 92.16 | 90.63 | 87.09 | |||
55 | Andrew Brown | 630.96 | 630.96 | 88.52 | 91.60 | 90.04 | 91.50 | 91.71 | 91.43 | 86.16 | |||
56 | Gerard Jalbuena | 630.89 | 630.89 | 88.00 | 92.24 | 92.57 | 90.85 | 91.47 | 88.12 | 87.64 | |||
57 | Jared Gittemeier | 630.62 | 630.62 | 79.96 | 94.36 | 89.68 | 90.41 | 92.23 | 92.75 | 91.23 | |||
58 | Dana Christian | 629.48 | 629.48 | 88.21 | 89.62 | 89.35 | 90.78 | 91.34 | 91.80 | 88.38 | |||
59 | Matthew Iden | 620.44 | 620.44 | 89.86 | 87.77 | 86.85 | 86.98 | 89.13 | 89.77 | 90.08 | |||
60 | Henry Rompage | 615.49 | 615.49 | 83.99 | 88.71 | 89.65 | 90.87 | 87.71 | 89.25 | 85.31 | |||
61 | Stephanie Colbert | 596.14 | 596.14 | 81.14 | 85.78 | 86.26 | 83.86 | 85.92 | 88.65 | 84.53 | |||
62 | Russell Criswell | 586.89 | 586.89 | 80.40 | 80.46 | 82.05 | 86.27 | 85.84 | 87.67 | 84.20 | |||
63 | Thomas Sexton | 585.97 | 585.97 | 75.01 | 81.51 | 83.84 | 86.13 | 86.75 | 86.43 | 86.30 | |||
64 | Scot Pruett | 585.34 | 585.34 | 82.80 | 83.60 | 77.27 | 86.87 | 85.05 | 86.81 | 82.94 | |||
65 | Tristan Wilson | 565.26 | 565.26 | 93.66 | 93.09 | 93.32 | 95.31 | 95.36 | 94.52 | ||||
66 | Phil Brown | 561.38 | 561.38 | 91.52 | 92.56 | 95.60 | 95.14 | 94.67 | 91.89 | ||||
67 | George Luehrs | 557.59 | 557.59 | 91.03 | 94.57 | 90.27 | 92.88 | 96.03 | 92.81 | ||||
68 | Alex Branzaru | 555.28 | 555.28 | 70.15 | 82.46 | 81.78 | 81.36 | 81.55 | 83.33 | 74.65 | |||
69 | Greg Cheney | 554.58 | 554.58 | 89.76 | 92.79 | 93.38 | 93.27 | 93.65 | 91.73 | ||||
70 | Ryan Kubr | 548.53 | 548.53 | 87.98 | 91.52 | 92.91 | 91.82 | 93.53 | 90.77 | ||||
71 | Kevin Brown | 541.97 | 541.97 | 91.89 | 90.61 | 84.66 | 92.11 | 92.52 | 90.18 | ||||
72 | Dan Squires | 536.75 | 536.75 | 20.00 | 90.43 | 83.71 | 83.43 | 84.50 | 87.37 | 87.31 | |||
73 | Nealand Rattanasamay | 534.86 | 534.86 | 85.91 | 91.69 | 90.28 | 92.00 | 87.47 | 87.51 | ||||
74 | Blake McIntyre | 532.22 | 532.22 | 89.75 | 94.07 | 86.76 | 83.49 | 91.40 | 86.75 | ||||
75 | Ryan Redenbaugh | 529.27 | 529.27 | 86.54 | 87.23 | 86.81 | 89.00 | 90.76 | 88.93 | ||||
76 | Don Cory | 518.56 | 518.56 | 68.52 | 72.03 | 74.46 | 73.49 | 73.29 | 72.41 | 84.36 | |||
77 | Rex Heese | 513.04 | 513.04 | 80.27 | 87.79 | 86.80 | 88.39 | 85.47 | 84.32 | ||||
78 | David Brittelli | 508.44 | 508.44 | 81.93 | 84.40 | 82.79 | 87.00 | 87.29 | 85.03 | ||||
79 | Terry Blanton | 502.95 | 502.95 | 73.16 | 84.25 | 84.52 | 85.06 | 88.14 | 87.82 | ||||
80 | Matt Higgins | 501.73 | 501.73 | 82.33 | 83.79 | 83.29 | 84.53 | 84.99 | 82.80 | ||||
81 | Glenn Beckerdite | 495.15 | 495.15 | 82.12 | 84.11 | 82.03 | 80.03 | 85.60 | 81.26 | ||||
82 | Fred Gonsalves | 482.45 | 482.45 | 74.00 | 80.94 | 80.95 | 79.03 | 84.70 | 82.83 | ||||
83 | Bob Morris | 477.91 | 477.91 | 71.79 | 80.07 | 81.70 | 81.59 | 79.25 | 83.51 | ||||
84 | Gus Jacob | 465.33 | 465.33 | 90.30 | 92.28 | 95.90 | 93.53 | 93.32 | |||||
85 | Kent Edmondson | 453.43 | 453.43 | 90.14 | 91.25 | 92.24 | 92.18 | 87.62 | |||||
86 | Joshua Holsworth | 444.34 | 444.34 | 86.69 | 88.89 | 89.76 | 88.68 | 90.32 | |||||
87 | Tony Votaw | 444.15 | 444.15 | 85.39 | 88.65 | 91.58 | 89.41 | 89.12 | |||||
88 | Ga Ji Ashlin Wang | 443.58 | 443.58 | 83.56 | 93.59 | 89.98 | 90.09 | 86.36 | |||||
89 | Graham Smith | 438.43 | 438.43 | 74.05 | 85.30 | 93.14 | 90.19 | 95.75 | |||||
90 | Lawrence Zhang | 434.56 | 434.56 | 84.41 | 84.34 | 88.09 | 89.92 | 87.80 | |||||
91 | Cameron Winter | 429.44 | 429.44 | 80.33 | 89.56 | 87.99 | 85.75 | 85.81 | |||||
92 | Randy Clemens | 427.67 | 427.67 | 81.63 | 87.73 | 90.80 | 83.41 | 84.10 | |||||
93 | Alexander Richards | 417.39 | 417.39 | 84.69 | 83.84 | 80.48 | 84.10 | 84.28 | |||||
94 | Tyra Pyle | 414.34 | 414.34 | 76.45 | 83.48 | 85.59 | 82.98 | 85.84 | |||||
95 | Bill Taylor | 394.46 | 394.46 | 69.06 | 76.46 | 84.95 | 79.97 | 84.02 | |||||
96 | Chase Cook | 371.94 | 371.94 | 90.58 | 94.29 | 93.01 | 94.06 | ||||||
97 | Douglas Hitchcock | 364.30 | 364.30 | 92.90 | 91.93 | 90.02 | 89.45 | ||||||
98 | Nick Spilman | 360.77 | 360.77 | 91.36 | 92.49 | 93.13 | 83.79 | ||||||
99 | Jacob Brown | 353.37 | 353.37 | 85.28 | 86.72 | 88.34 | 93.03 | ||||||
100 | Jacob Orlowski | 345.12 | 345.12 | 82.15 | 89.01 | 85.28 | 88.68 | ||||||
101 | Frank Finks | 344.63 | 344.63 | 79.97 | 85.20 | 92.36 | 87.10 | ||||||
102 | Benjamin Reine | 343.73 | 343.73 | 80.46 | 91.30 | 89.27 | 82.70 | ||||||
103 | Adam With | 342.19 | 342.19 | 87.15 | 86.29 | 83.29 | 85.46 | ||||||
104 | Bobby Blankenship | 341.50 | 341.50 | 78.12 | 87.63 | 87.41 | 88.34 | ||||||
105 | Brad Shepard | 330.75 | 330.75 | 82.54 | 83.78 | 83.02 | 81.41 | ||||||
106 | Henry Kraujalis | 328.54 | 328.54 | 81.03 | 80.57 | 83.75 | 83.19 | ||||||
107 | Ava Shepard | 316.39 | 316.39 | 74.95 | 83.54 | 80.67 | 77.23 | ||||||
108 | Justin Pollnow | 286.47 | 286.47 | 94.10 | 96.28 | 96.09 | |||||||
109 | Kait Oneal | 276.00 | 276.00 | 53.51 | 69.52 | 75.18 | 77.79 | ||||||
110 | Phil Frick | 272.86 | 272.86 | 88.94 | 90.47 | 93.45 | |||||||
111 | Adam Riegle | 266.37 | 266.37 | 90.62 | 88.01 | 87.74 | |||||||
112 | Andrew Harrison | 265.50 | 265.50 | 89.22 | 90.19 | 86.09 | |||||||
113 | Paul Pierce | 262.95 | 262.95 | 85.85 | 90.16 | 86.94 | |||||||
114 | Chance Whittle | 261.39 | 261.39 | 87.84 | 87.75 | 85.80 | |||||||
115 | Joseph Davies | 256.25 | 256.25 | 85.92 | 86.84 | 83.49 | |||||||
116 | Kaiden Kerns | 254.41 | 254.41 | 80.34 | 84.68 | 89.39 | |||||||
117 | Joshua Sewell | 251.96 | 251.96 | 83.71 | 84.43 | 83.82 | |||||||
118 | Aaron Porter | 248.78 | 248.78 | 81.23 | 86.70 | 80.85 | |||||||
119 | John Herrman | 246.26 | 246.26 | 81.76 | 82.77 | 81.73 | |||||||
120 | Charlie Clark | 240.80 | 240.80 | 81.92 | 85.21 | 73.67 | |||||||
121 | Katrina von Bevern | 240.20 | 240.20 | 76.77 | 81.22 | 82.21 | |||||||
122 | Stefanie Kenney | 240.19 | 240.19 | 82.70 | 78.37 | 79.12 | |||||||
123 | Joshua Brazeal | 236.63 | 236.63 | 76.09 | 78.46 | 82.08 | |||||||
124 | Spencer Goldstein | 234.84 | 234.84 | 76.38 | 79.48 | 78.98 | |||||||
125 | Wyatt Taylor | 232.24 | 232.24 | 75.05 | 82.24 | 74.95 | |||||||
126 | Riley Long | 231.49 | 231.49 | 73.83 | 79.16 | 78.50 | |||||||
127 | Dakota Staggs | 223.81 | 223.81 | 70.03 | 76.48 | 77.30 | |||||||
128 | Neil Rowland | 187.15 | 187.15 | 91.78 | 95.37 | ||||||||
129 | Theresa Walton | 186.79 | 186.79 | 95.78 | 91.01 | ||||||||
130 | James Davis | 184.23 | 184.23 | 90.34 | 93.89 | ||||||||
131 | Brian Strack | 184.15 | 184.15 | 88.36 | 95.79 | ||||||||
132 | Wesley Ng | 182.11 | 182.11 | 91.10 | 91.01 | ||||||||
133 | Tim Steger | 178.53 | 178.53 | 85.12 | 93.41 | ||||||||
134 | William Meyer | 176.65 | 176.65 | 89.91 | 86.74 | ||||||||
135 | Austin Booth | 174.83 | 174.83 | 85.75 | 89.08 | ||||||||
136 | Dmytro Guzhva | 174.39 | 174.39 | 84.61 | 89.78 | ||||||||
137 | Christopher Drake | 173.39 | 173.39 | 88.28 | 85.11 | ||||||||
138 | Paul Florkowski | 172.91 | 172.91 | 87.56 | 85.35 | ||||||||
139 | Mark Weller | 171.84 | 171.84 | 86.60 | 85.24 | ||||||||
140 | Greg Florkowski | 171.69 | 171.69 | 87.93 | 83.76 | ||||||||
141 | Leon Kleyn | 171.46 | 171.46 | 86.88 | 84.58 | ||||||||
142 | Cory Haberberger | 171.42 | 171.42 | 86.17 | 85.25 | ||||||||
143 | Ethan Frick | 170.03 | 170.03 | 83.51 | 86.52 | ||||||||
144 | Mitchell Irwin | 169.17 | 169.17 | 85.11 | 84.06 | ||||||||
145 | Adam Moline | 168.42 | 168.42 | 85.62 | 82.80 | ||||||||
146 | Beau Van Nornam | 168.09 | 168.09 | 84.78 | 83.31 | ||||||||
147 | Ashkaun Adib | 165.49 | 165.49 | 84.67 | 80.82 | ||||||||
148 | Pedro Martinez | 164.53 | 164.53 | 84.67 | 79.86 | ||||||||
149 | Parker Field | 163.23 | 163.23 | 83.27 | 79.96 | ||||||||
150 | Nathan Jones | 162.22 | 162.22 | 81.11 | 81.11 | ||||||||
151 | Dan Mossman | 162.16 | 162.16 | 80.29 | 81.87 | ||||||||
152 | Ronald Mallak | 161.88 | 161.88 | 81.60 | 80.28 | ||||||||
153 | Matthew Couzens | 160.33 | 160.33 | 80.38 | 79.95 | ||||||||
154 | Mike Irwin | 160.28 | 160.28 | 81.75 | 78.53 | ||||||||
155 | Angela Crumer | 159.26 | 159.26 | 77.66 | 81.60 | ||||||||
156 | Jake Miller | 158.81 | 158.81 | 81.23 | 77.58 | ||||||||
157 | Patti Luehrs | 158.79 | 158.79 | 79.64 | 79.15 | ||||||||
158 | Jasbir Khakh | 158.14 | 158.14 | 81.22 | 76.92 | ||||||||
159 | Charles Berger | 156.95 | 156.95 | 75.62 | 81.33 | ||||||||
160 | Brian Issleib | 155.32 | 155.32 | 78.13 | 77.19 | ||||||||
161 | Matthew Thoeni | 150.94 | 150.94 | 75.14 | 75.80 | ||||||||
162 | Jennifer Swaim | 150.30 | 150.30 | 77.28 | 73.02 | ||||||||
163 | Dean Huff | 145.07 | 145.07 | 72.93 | 72.14 | ||||||||
164 | Bryan Staley | 141.64 | 141.64 | 70.37 | 71.27 | ||||||||
165 | Thien Nguyen | 101.16 | 101.16 | 20.00 | 81.16 | ||||||||
166 | Matthew Grainger | 96.62 | 96.62 | 96.62 | |||||||||
167 | Brian Tefft Jr. | 94.53 | 94.53 | 94.53 | |||||||||
168 | Steve Wright | 94.12 | 94.12 | 94.12 | |||||||||
169 | Mark Rowland | 93.98 | 93.98 | 93.98 | |||||||||
170 | Andriy Sytyashenko | 93.40 | 93.40 | 93.40 | |||||||||
171 | Opie Viets | 93.25 | 93.25 | 93.25 | |||||||||
172 | Nathan Jones Walker | 92.81 | 92.81 | 92.81 | |||||||||
173 | David Thompson | 92.18 | 92.18 | 92.18 | |||||||||
174 | Jeremy Salenius | 91.82 | 91.82 | 91.82 | |||||||||
175 | Elliott Luehrs | 91.64 | 91.64 | 91.64 | |||||||||
176 | Evan Root | 91.59 | 91.59 | 91.59 | |||||||||
177 | Emily Skoglund | 91.27 | 91.27 | 91.27 | |||||||||
178 | Stan Bell | 91.20 | 91.20 | 91.20 | |||||||||
179 | Titus Wong | 91.02 | 91.02 | 91.02 | |||||||||
180 | Collin Meredith | 90.91 | 90.91 | 90.91 | |||||||||
181 | Brian Tefft Sr | 90.13 | 90.13 | 90.13 | |||||||||
182 | Alex Westrope | 90.09 | 90.09 | 90.09 | |||||||||
183 | Beth Root | 90.06 | 90.06 | 90.06 | |||||||||
184 | Joseph Evers | 89.87 | 89.87 | 89.87 | |||||||||
185 | Anthony Toledano | 89.77 | 89.77 | 89.77 | |||||||||
186 | Caleb Bruyn | 89.53 | 89.53 | 89.53 | |||||||||
187 | Ben Fuller | 89.43 | 89.43 | 89.43 | |||||||||
188 | Justin Florance | 89.18 | 89.18 | 89.18 | |||||||||
189 | Penelope Strack | 89.10 | 89.10 | 89.10 | |||||||||
190 | Matthew Sebelski | 88.67 | 88.67 | 88.67 | |||||||||
191 | Zachary Nusbaum | 88.45 | 88.45 | 88.45 | |||||||||
192 | Mason Webb | 88.00 | 88.00 | 88.00 | |||||||||
193 | Jeremy Utterback | 87.82 | 87.82 | 87.82 | |||||||||
194 | Mark Walton | 87.60 | 87.60 | 87.60 | |||||||||
195 | Isaac Bruyn | 87.57 | 87.57 | 87.57 | |||||||||
196 | Drake Smith | 87.47 | 87.47 | 87.47 | |||||||||
197 | Matthew Sonsthagen | 87.28 | 87.28 | 87.28 | |||||||||
198 | Bradley Livingston | 87.18 | 87.18 | 87.18 | |||||||||
199 | Chris Greig | 86.82 | 86.82 | 86.82 | |||||||||
200 | Jeff Clinton | 86.80 | 86.80 | 86.80 | |||||||||
201 | Arthur Del Muro | 86.75 | 86.75 | 86.75 | |||||||||
202 | Lenard Holsworth | 86.63 | 86.63 | 86.63 | |||||||||
203 | Mitchell Campbell | 86.30 | 86.30 | 86.30 | |||||||||
204 | Jonas Godwin | 86.28 | 86.28 | 86.28 | |||||||||
205 | Jason Hartwell | 86.20 | 86.20 | 86.20 | |||||||||
206 | Brian Rollett | 86.18 | 86.18 | 86.18 | |||||||||
207 | Dakota Cronister | 86.12 | 86.12 | 86.12 | |||||||||
208 | JP Giordano | 85.93 | 85.93 | 85.93 | |||||||||
209 | Niklas Hill | 85.91 | 85.91 | 85.91 | |||||||||
210 | Larry Barry | 85.81 | 85.81 | 85.81 | |||||||||
211 | Andrew Kertz | 85.68 | 85.68 | 85.68 | |||||||||
212 | Andrea Wolfe | 85.62 | 85.62 | 85.62 | |||||||||
213 | Chris Drake | 85.47 | 85.47 | 85.47 | |||||||||
214 | Clint Mathews | 85.42 | 85.42 | 85.42 | |||||||||
215 | James Roswold | 85.38 | 85.38 | 85.38 | |||||||||
216 | Larry g Smith | 85.32 | 85.32 | 85.32 | |||||||||
217 | Tara Young | 85.17 | 85.17 | 85.17 | |||||||||
218 | Olivia Hammac | 85.16 | 85.16 | 85.16 | |||||||||
219 | Robert Clemens | 85.05 | 85.05 | 85.05 | |||||||||
220 | Brian Huff | 84.99 | 84.99 | 84.99 | |||||||||
221 | Jeff Jenkins | 84.90 | 84.90 | 84.90 | |||||||||
222 | Garrett Senestraro | 84.75 | 84.75 | 84.75 | |||||||||
223 | Cesar Molina | 84.67 | 84.67 | 84.67 | |||||||||
224 | Zachary Cheney | 84.26 | 84.26 | 84.26 | |||||||||
225 | Isabella Del Muro | 83.86 | 83.86 | 83.86 | |||||||||
226 | Courtney Japeth | 83.58 | 83.58 | 83.58 | |||||||||
227 | Gabe McCubbin | 83.56 | 83.56 | 83.56 | |||||||||
228 | David Williams | 83.46 | 83.46 | 83.46 | |||||||||
229 | Charles Allen | 83.43 | 83.43 | 83.43 | |||||||||
230 | Cooper Walton | 83.32 | 83.32 | 83.32 | |||||||||
231 | Ray Webb | 83.23 | 83.23 | 83.23 | |||||||||
232 | Jerod Meyers | 83.22 | 83.22 | 83.22 | |||||||||
233 | Nick Corrado | 83.07 | 83.07 | 83.07 | |||||||||
234 | Dylan Kliethermes | 82.86 | 82.86 | 82.86 | |||||||||
235 | Ryan Wright | 82.76 | 82.76 | 82.76 | |||||||||
236 | Jerod Myers | 82.67 | 82.67 | 82.67 | |||||||||
237 | Vivian Strack | 82.63 | 82.63 | 82.63 | |||||||||
238 | Dalton Graham | 82.54 | 82.54 | 82.54 | |||||||||
239 | Brian Drennon | 82.49 | 82.49 | 82.49 | |||||||||
240 | Alfredo Flores | 82.13 | 82.13 | 82.13 | |||||||||
241 | Steve Jones | 81.86 | 81.86 | 81.86 | |||||||||
242 | Douglas Wilhelm | 81.84 | 81.84 | 81.84 | |||||||||
243 | Christopher Nuckolls | 81.68 | 81.68 | 81.68 | |||||||||
244 | Izzy Secor | 81.48 | 81.48 | 81.48 | |||||||||
245 | Chase Hurt | 81.45 | 81.45 | 81.45 | |||||||||
246 | Tiernan Eiberger | 81.23 | 81.23 | 81.23 | |||||||||
247 | Andre Black | 81.07 | 81.07 | 81.07 | |||||||||
248 | Parker Fields | 80.96 | 80.96 | 80.96 | |||||||||
249 | Alex O'Brien | 80.95 | 80.95 | 80.95 | |||||||||
250 | Matthew Leibman | 80.91 | 80.91 | 80.91 | |||||||||
251 | Missy Sanford | 80.30 | 80.30 | 80.30 | |||||||||
252 | Timothy Moore | 79.69 | 79.69 | 79.69 | |||||||||
253 | Ben Murphy | 79.45 | 79.45 | 79.45 | |||||||||
254 | Dick Berger | 78.79 | 78.79 | 78.79 | |||||||||
255 | Courtney Japhet | 78.77 | 78.77 | 78.77 | |||||||||
256 | Dave Young | 78.75 | 78.75 | 78.75 | |||||||||
257 | Joshua Yang | 78.71 | 78.71 | 78.71 | |||||||||
258 | Cole Jones | 78.60 | 78.60 | 78.60 | |||||||||
259 | Logan Goode | 78.57 | 78.57 | 78.57 | |||||||||
260 | Jayden Miller | 77.91 | 77.91 | 77.91 | |||||||||
261 | Brandon Nutter | 77.85 | 77.85 | 77.85 | |||||||||
262 | Michelle Leitner | 77.64 | 77.64 | 77.64 | |||||||||
263 | Drew Childs | 77.52 | 77.52 | 77.52 | |||||||||
264 | Logan Drennon | 77.32 | 77.32 | 77.32 | |||||||||
265 | Blake Malkames | 76.98 | 76.98 | 76.98 | |||||||||
266 | Ashley Senestraro | 76.95 | 76.95 | 76.95 | |||||||||
267 | Ethan Aust | 76.85 | 76.85 | 76.85 | |||||||||
268 | Robyn Redenbaugh | 76.44 | 76.44 | 76.44 | |||||||||
269 | Beverly Harvey | 76.43 | 76.43 | 76.43 | |||||||||
270 | Manuel Rodriguez | 75.99 | 75.99 | 75.99 | |||||||||
271 | Scott Woodward | 75.88 | 75.88 | 75.88 | |||||||||
