Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - Halloweenie - Sun 10-30-2022
Final Raw Time Results
Timed Entries: 143
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2022 Doof Wagon 40.012 0.000 0.000
2 2 fm 188 Brad Smith 2022 SMW Doofwagon 40.529 0.517 0.517
3 3 fm 8 Graham Smith 2022 Doofwagon 40.549 0.020 0.537
4 4 fm 18 Jeff Bartz 2022 Doof 41.580 1.031 1.568
5 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 42.528 0.948 2.516
6 1 evx 23 Matthew Grainger 2018 Tesla Model 3 43.699 1.171 3.687
7 1 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 44.242 0.543 4.230
8 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 44.500 0.258 4.488
9 2 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 44.726 0.226 4.714
10 3 cams 124 Daniel Rowland 2008 Pontiac Solstice GXP 45.168 0.442 5.156
11 1 camc 81 Daniel Martin 2005 Ford Mustang GT 45.185 0.017 5.173
12 1 xsb 77 Heath Helmick 1980 Nissan 280zx 45.257 0.072 5.245
13 2 camc 18 Todd Morris 2005 Ford Mustang GT 45.294 0.037 5.282
14 4 cams 24 James Woodward 2008 Pontiac Solstice GXP 45.420 0.126 5.408
15 1 camt 46 Casey Stump 2002 Ford Mustang GT 45.432 0.012 5.420
16 3 camc 2 Steve Wright 2019 Chevrolet Camaro SS 45.737 0.305 5.725
17 2 xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 45.809 0.072 5.797
18 1 sth 170 Niles Davis 2010 Volkswagen GTI 45.862 0.053 5.850
19 1 ssc 191 Brian Tefft Jr. 2016 Scion FRS 46.101 0.239 6.089
20 2 camt 6 Opie Viets 1984 Chevrolet Camaro 46.330 0.229 6.318
21 4 camc 22 George Luehrs 2018 Chevrolet Camaro SS 46.381 0.051 6.369
22 1 asp 71 Paul Sanguinett 2017 Subaru WRX 46.485 0.104 6.473
23 3 xsb 4 Alexander von Bevern 1980 Datsun 280zx 46.497 0.012 6.485
24 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 46.559 0.062 6.547
25 5 camc 11 Adam Luehrs 2015 Ford Mustang 46.573 0.014 6.561
26 2 dsp 84 April Turner 2005 Mazda Rx8 46.636 0.063 6.624
27 1 xsa 137 Brandon Taylor 1989 Nissan 240SX 46.656 0.020 6.644
28 2 sth 70 Josh Huff 2010 Volkswagen GTI 47.032 0.376 7.020
29 6 camc 37 Eric Moe 2018 Chevrolet Camaro SS 1LE 47.049 0.017 7.037
30 1 as 2 Anthony Dvorak 2005 Lotus Elise 47.072 0.023 7.060
31 2 xsa 186 Ryan Redenbaugh 1989 BMW LS-30 47.083 0.011 7.071
32 1 gs 66 Phillip Meredith 2015 Volkswagen GTI 47.087 0.004 7.075
33 2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 47.306 0.219 7.294
34 1 ncs 134 Matthew Schwartz 2003 Honda S2000 47.314 0.008 7.302
35 3 sth 43 Greg Cheney 2014 Ford Fiesta ST 47.332 0.018 7.320
36 1 cm 17 Scot Pruett 1969 -- Purpose-built / V Formula V 47.495 0.163 7.483
37 1 stxl 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 47.638 0.143 7.626
38 3 xsa 99 Lawrence Zhang 2000 Honda S2000 47.690 0.052 7.678
39 7 camc 172 Patrick Darling 1968 Chevrolet Camaro 47.746 0.056 7.734
40 4 xsa 89 Kent Edmondson 1989 BMW E30 47.788 0.042 7.776
41 8 camc 17 Scott Peterson 2017 Ford Mustang GT 47.842 0.054 7.830
42 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 48.108 0.266 8.096
43 9 camc 272 Ben Fuller 1968 Chevrolet Camaro 48.132 0.024 8.120
44 2 nsth 58 Matthew Iden 2018 Honda Civic 48.197 0.065 8.185
45 4 sth 76 Rich Dao 2014 Volkswagen Tiguan 48.209 0.012 8.197
46 1 stx 184 Ian Jennings 2022 Toyota RTV86 48.245 0.036 8.233
47 2 ssc 91 Brian Tefft Sr 2016 Scion FRS 48.351 0.106 8.339
48 1 cs 71 Stephen Fudge 2002 Porsche Boxster 48.358 0.007 8.346
49 1 sm 6 Jason Hartwell 2015 Volkswagen Golf R 48.401 0.043 8.389
50 1 es 2 Phil Brown 1999 Mazda Miata 48.441 0.040 8.429
51 2 stx 84 Max Bear 2013 Scion FR-S 48.478 0.037 8.466
52 1 str 45 David Hagen 2005 Honda S2000 48.538 0.060 8.526
53 2 str 455 Nealand Rattanasamay 2005 Honda S2000 48.658 0.120 8.646
54 3 stx 71 Jacob Orlowski 2013 Scion FR-S 48.661 0.003 8.649
55 3 camt 13 Ethan Duke 1998 Ford Mustang 48.693 0.032 8.681
56 2 es 66 Theresa Walton 1999 Mazda Miata 48.914 0.221 8.902
57 5 xsa 85 Dave Sturgeon 1993 Nissan 240sx 48.950 0.036 8.938
58 10 camc 12 Rick McLaughlin 2012 Ford Boss 302 48.968 0.018 8.956
59 11 camc 97 Gerard Jalbuena 1997 Ford Cobra 49.118 0.150 9.106
60 12 camc 6 Jared Nelson 2017 Chevrolet Camaro 49.119 0.001 9.107
61 6 xsa 4 Mark Weller 1993 BMW 325is 49.119 0.000 9.107
62 4 xsb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 49.134 0.015 9.122
63 1 cp 49 Albert Hermans 2011 Ford Mustang 49.186 0.052 9.174
64 1 bsp 96 Randy Clemens BMW 335i 49.200 0.014 9.188
65 7 xsa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 49.342 0.142 9.330
66 3 es 13 Kevin Brown 1999 Mazda Miata 49.359 0.017 9.347
67 1 fs 12 Adam Riegle 2013 BMW 335i xDrive 49.361 0.002 9.349
68 8 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 49.428 0.067 9.416
69 5 xsb 13 Nick Spilman 2006 Mazda MX5 49.440 0.012 9.428
70 6 xsb 54 Nathan Carlston 1989 Toyota MR2 49.464 0.024 9.452
71 9 xsa 8 Alexander Richards 2004 Volvo S60R 49.682 0.218 9.670
72 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 49.701 0.019 9.689
73 3 nes 52 Andrew Brown 1999 Mazda Miata 49.722 0.021 9.710
74 5 sth 77 Dan Squires 2001 Audi TT Quattro 49.727 0.005 9.715
75 2 ds 24 Jeremy Utterback Rental TBD 49.744 0.017 9.732
76 2 cs 171 Luis Rodriguez 2002 Porsche Boxster 49.810 0.066 9.798
77 4 es 3 Bill Bauman 1999 Mazda Miata 49.941 0.131 9.929
78 3 cs 122 Matthew Purcell 2011 Mazda Miata 49.980 0.039 9.968
79 7 xsb 113 Jerod Myers 2006 Mazda Miata 50.110 0.130 10.098
80 13 camc 3 James Young 2004 Cadillac CTS-V 50.143 0.033 10.131
81 10 xsa 7 Beau Van Nornam 2006 Subaru WRX 50.262 0.119 10.250
82 1 esl 3 Janet Bauman 1999 Mazda Miata 50.368 0.106 10.356
83 15 nep 51 Erik Harken 1991 Mercury Capri 50.493 0.125 10.481
84 12 nsm 214 Dalton Graham 2002 Chevrolet Corvette Z06 50.550 0.057 10.538
85 8 xsb 22 John Herrman Mazda 2 50.689 0.139 10.677
86 1 hs 212 Dana Christian 2019 Ford Fiesta ST 50.750 0.061 10.738
87 5 es 166 Mark Walton 1999 Mazda Miata 50.814 0.064 10.802
88 2 fs 20 Garrett Senestraro 2006 Pontiac GTO 51.108 0.294 11.096
89 2 hcs 77 William Meyer 1974 Porsche 911S 51.253 0.145 11.241
90 3 ds 392 Dave Brittelli 2003 Mini Cooper S 51.378 0.125 11.366
91 3 str 24 Benjamin Reine 2006 Mazda Miata 51.484 0.106 11.472
92 14 camc 180 Bob Morris 2019 Ford Mustang 51.544 0.060 11.532
93 4 nes 888 Ga Ji Ashlin Wang 1999 Mazda Miata 51.545 0.001 11.533
94 6 nes 152 Jacob Brown 1999 Mazda Miata 51.662 0.117 11.650
95 1 dsl 79 Stephanie Colbert 2013 Subaru BRZ 51.679 0.017 11.667
96 4 cs 13 Russell Criswell 2008 Mazda Miata 51.691 0.012 11.679
97 15 camc 58 Fred Gonsalves 2014 Chevrolet Camaro 51.968 0.277 11.956
98 5 nhs 525 Thomas Sexton 2002 Ford Focus 51.975 0.007 11.963
99 10 nfs 142 Cooper Walton 2000 Jaguar Stype 51.981 0.006 11.969
100 2 hs 42 Andrew Harrison 2008 Volvo C30 52.100 0.119 12.088
101 11 nstx 114 Matt Higgins 2003 BMW 330ci 52.119 0.019 12.107
102 9 ncs 171 Joseph Davies 2003 Honda S2000 52.131 0.012 12.119
103 6 es 33 Larry g Smith 1990 Mazda Miata MX5 52.172 0.041 12.160
104 7 es 7 Henry Rompage 2002 Mazda Miata 52.179 0.007 12.167
105 2 ss 22 Glenn Beckerdite 2010 Porsche 911 52.269 0.090 12.257
106 11 xsa 13 Parker Field 2006 Volkswagen Rabbit 52.368 0.099 12.356
107 22 nssm 789 Matthew Thoeni 2005 Infiniti G35 52.672 0.304 12.660
108 16 nfs 412 Alfredo Flores 2000 Jaguar S 52.737 0.065 12.725
109 13 ncs 123 Brian Drennon 2004 Mazda Rx-8 52.765 0.028 12.753
110 1 ep 15 Tony Giordano 1991 Mercury Capri 52.891 0.126 12.879
111 3 fs 99 William Correll 1999 Ford Mustang Cobra 52.936 0.045 12.924
112 3 hcs 176 Sonja Hitchcock 1976 BMW 2002 53.134 0.198 13.122
113 20 nsm 32 Riley Long 2006 Mazda Mazdaspeed6 53.146 0.012 13.134
114 4 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 53.202 0.056 13.190
115 4 str 816 Pedro Martinez 1993 Mazda Miata 53.319 0.117 13.307
116 7 nhs 90 Bill Taylor Honda Del sol 53.387 0.068 13.375
117 8 nhs 0 Joshua Sewell 2013 Honda Civic 53.510 0.123 13.498
118 16 camc 143 Missy Sanford 2022 Chevrolet 2ss 1le 53.608 0.098 13.596
119 12 xsa 11 Brandon Nutter 2005 Mazda Rx-8 53.787 0.179 13.775
120 1 sts 99 Andrew von Bevern 1985 Toyota MR2 53.801 0.014 13.789
121 17 nes 25 Douglas Wilhelm Miata 54.395 0.594 14.383
122 14 nhs 42 Cassie Rounds 2019 Honda Civic Sport Coupe 54.589 0.194 14.577
123 5 cams 69 Jasbir Khakh 1965 Ford Cobra 54.692 0.103 14.680
124 4 stx 171 Courtney Japhet 2013 Scion FRS 54.781 0.089 14.769
125 8 es 56 Aaron Porter 1999 Mazda Miata 55.058 0.277 15.046
126 5 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 55.121 0.063 15.109
127 17 camc 69 Michelle Leitner Ford Mustang Cobra 55.442 0.321 15.430
128 18 nhs 21 ashkaun adib 2009 VW jtta 55.497 0.055 15.485
129 24 nep 551 Alex Branzaru 1991 Mercury Capri 55.558 0.061 15.546
130 19 nes 131 Matthew Couzens 1990 Mazda Miata 55.677 0.119 15.665
131 13 xsa 56 Gus Eulitt 2003 Nissan 350Z 55.783 0.106 15.771
132 3 hs 147 Ronald Mallak Acura CL 55.869 0.086 15.857
133 5 fs 15 Ava Shepard 2016 Hyundai Genesis coupe 56.078 0.209 16.066
134 1 fsl 120 Ashley Senestraro 2006 Pontiac GTO 56.842 0.764 16.830
135 1 hsl 47 Stefanie Kenney 2003 Acura CL 56.981 0.139 16.969
136 21 nes 135 Logan Drennon 1991 Toyota MR2 57.571 0.590 17.559
137 4 camt 14 Nikolas Robinson 2003 Dodge Dakota r/t 58.267 0.696 18.255
138 25 ncs 333 Jennifer Swaim 2000 Porsche Boxter 59.608 1.341 19.596
139 23 nhs 901 Wyatt Taylor Honda Del sol 59.847 0.239 19.835
140 26 nasp 118 Christopher Ruby 2015 Subaru Wrx 61.511 1.664 21.499
141 4 hs 69 Keegan Wilhelm 1983 Mercedes-Benz 300SD 61.721 0.210 21.709
142 6 str 240 Scott Ward 1972 Datsun 240z 65.164 3.443 25.152
143 1 strl 240 Claire Ward 1972 Datsun 240z 84.978 19.814 44.966
144 2 asp 18 Dylan Cutler 2008 BMW 1 series dns
145 2 sm 7 Riley Pierce 2017 Subaru WRX STI dns
146 29 nhs 709 Izzy Secor 2012 Hyundai Sonata dns
Top Times Of Day Time Class # Driver
Raw time 40.012 fm 88 Dan Wheeler
Pax 35.255 stu 45 Mark Hill
Street 46.559 ss 18 Jared Gittemeier
Heritage Street 49.701 hcs 76 Douglas Hitchcock
Special 46.101 ssc 191 Brian Tefft Jr.
Touring 42.528 stu 45 Mark Hill
Street Prepared 44.500 dsp 184 Jonathan Griffith
Classic American 44.242 cams 83 Jeremy Scotton
Xtreme Street 45.257 xsb 77 Heath Helmick
Electric 43.699 evx 23 Matthew Grainger
Prepared 49.186 cp 49 Albert Hermans
Street Modified 48.401 sm 6 Jason Hartwell
Modified 40.012 fm 88 Dan Wheeler
Street Ladies 50.368 esl 3 Janet Bauman
Touring Ladies 47.638 stxl 51 Paula Diehl
Novice 38.324 ncs 134 Matthew Schwartz