Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - Halloweenie - Sun 10-30-2022
Pax Time Results
Timed Entries: 143
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 42.528 *0.829 35.255 0.000 0.000
2 1 fm 88 Dan Wheeler 2022 Doof Wagon 40.012 *0.908 36.330 1.075 1.075
3 1 evx 23 Matthew Grainger 2018 Tesla Model 3 43.699 *0.835 36.488 0.158 1.233
4 2 fm 188 Brad Smith 2022 SMW Doofwagon 40.529 *0.908 36.800 0.312 1.545
5 3 fm 8 Graham Smith 2022 Doofwagon 40.549 *0.908 36.818 0.018 1.563
6 1 camc 81 Daniel Martin 2005 Ford Mustang GT 45.185 *0.819 37.006 0.188 1.751
7 1 camt 46 Casey Stump 2002 Ford Mustang GT 45.432 *0.816 37.072 0.066 1.817
8 1 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 44.242 *0.838 37.074 0.002 1.819
9 2 camc 18 Todd Morris 2005 Ford Mustang GT 45.294 *0.819 37.095 0.021 1.840
10 1 sth 170 Niles Davis 2010 Volkswagen GTI 45.862 *0.812 37.239 0.144 1.984
11 1 ssc 191 Brian Tefft Jr. 2016 Scion FRS 46.101 *0.809 37.295 0.056 2.040
12 1 gs 66 Phillip Meredith 2015 Volkswagen GTI 47.087 *0.794 37.387 0.092 2.132
13 3 camc 2 Steve Wright 2019 Chevrolet Camaro SS 45.737 *0.819 37.458 0.071 2.203
14 2 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 44.726 *0.838 37.480 0.022 2.225
15 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 44.500 *0.844 37.558 0.078 2.303
16 4 fm 18 Jeff Bartz 2022 Doof 41.580 *0.908 37.754 0.196 2.499
17 2 camt 6 Opie Viets 1984 Chevrolet Camaro 46.330 *0.816 37.805 0.051 2.550
18 3 cams 124 Daniel Rowland 2008 Pontiac Solstice GXP 45.168 *0.838 37.850 0.045 2.595
19 4 camc 22 George Luehrs 2018 Chevrolet Camaro SS 46.381 *0.819 37.986 0.136 2.731
20 4 cams 24 James Woodward 2008 Pontiac Solstice GXP 45.420 *0.838 38.062 0.076 2.807
21 5 camc 11 Adam Luehrs 2015 Ford Mustang 46.573 *0.819 38.143 0.081 2.888
22 2 sth 70 Josh Huff 2010 Volkswagen GTI 47.032 *0.812 38.190 0.047 2.935
23 1 ncs 134 Matthew Schwartz 2003 Honda S2000 38.324 *0.810 38.324 0.134 3.069
24 1 es 2 Phil Brown 1999 Mazda Miata 48.441 *0.792 38.365 0.041 3.110
25 3 sth 43 Greg Cheney 2014 Ford Fiesta ST 47.332 *0.812 38.433 0.068 3.178
26 1 xsb 77 Heath Helmick 1980 Nissan 280zx 45.257 *0.851 38.513 0.080 3.258
27 6 camc 37 Eric Moe 2018 Chevrolet Camaro SS 1LE 47.049 *0.819 38.533 0.020 3.278
28 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 46.559 *0.830 38.644 0.111 3.389
29 1 as 2 Anthony Dvorak 2005 Lotus Elise 47.072 *0.821 38.646 0.002 3.391
30 2 es 66 Theresa Walton 1999 Mazda Miata 48.914 *0.792 38.739 0.093 3.484
31 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 48.108 *0.807 38.823 0.084 3.568
32 2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 47.306 *0.821 38.838 0.015 3.583
33 1 stxl 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 47.638 *0.816 38.872 0.034 3.617
34 2 xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 45.809 *0.851 38.983 0.111 3.728
35 3 es 13 Kevin Brown 1999 Mazda Miata 49.359 *0.792 39.092 0.109 3.837
36 7 camc 172 Patrick Darling 1968 Chevrolet Camaro 47.746 *0.819 39.104 0.012 3.849
37 2 ssc 91 Brian Tefft Sr 2016 Scion FRS 48.351 *0.809 39.116 0.012 3.861
38 2 nsth 58 Matthew Iden 2018 Honda Civic 39.136 *0.812 39.136 0.020 3.881
39 4 sth 76 Rich Dao 2014 Volkswagen Tiguan 48.209 *0.812 39.145 0.009 3.890
40 1 cs 71 Stephen Fudge 2002 Porsche Boxster 48.358 *0.810 39.170 0.025 3.915
41 8 camc 17 Scott Peterson 2017 Ford Mustang GT 47.842 *0.819 39.182 0.012 3.927
42 1 xsa 137 Brandon Taylor 1989 Nissan 240SX 46.656 *0.842 39.284 0.102 4.029
43 2 dsp 84 April Turner 2005 Mazda Rx8 46.636 *0.844 39.360 0.076 4.105
44 3 nes 52 Andrew Brown 1999 Mazda Miata 39.379 *0.792 39.379 0.019 4.124
45 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 49.701 *0.793 39.412 0.033 4.157
46 1 stx 184 Ian Jennings 2022 Toyota RTV86 48.245 *0.817 39.416 0.004 4.161
47 9 camc 272 Ben Fuller 1968 Chevrolet Camaro 48.132 *0.819 39.420 0.004 4.165
48 1 asp 71 Paul Sanguinett 2017 Subaru WRX 46.485 *0.849 39.465 0.045 4.210
49 4 es 3 Bill Bauman 1999 Mazda Miata 49.941 *0.792 39.553 0.088 4.298
50 3 xsb 4 Alexander von Bevern 1980 Datsun 280zx 46.497 *0.851 39.569 0.016 4.314
51 2 stx 84 Max Bear 2013 Scion FR-S 48.478 *0.817 39.606 0.037 4.351
52 2 xsa 186 Ryan Redenbaugh 1989 BMW LS-30 47.083 *0.842 39.643 0.037 4.388
53 3 camt 13 Ethan Duke 1998 Ford Mustang 48.693 *0.816 39.733 0.090 4.478
54 3 stx 71 Jacob Orlowski 2013 Scion FR-S 48.661 *0.817 39.756 0.023 4.501
55 1 hs 212 Dana Christian 2019 Ford Fiesta ST 50.750 *0.786 39.889 0.133 4.634
56 1 esl 3 Janet Bauman 1999 Mazda Miata 50.368 *0.793 39.941 0.052 4.686
57 10 camc 12 Rick McLaughlin 2012 Ford Boss 302 48.968 *0.819 40.104 0.163 4.849
58 2 ds 24 Jeremy Utterback Rental TBD 49.744 *0.807 40.143 0.039 4.888
59 3 xsa 99 Lawrence Zhang 2000 Honda S2000 47.690 *0.842 40.155 0.012 4.900
60 1 fs 12 Adam Riegle 2013 BMW 335i xDrive 49.361 *0.814 40.179 0.024 4.924
61 1 str 45 David Hagen 2005 Honda S2000 48.538 *0.828 40.189 0.010 4.934
62 11 camc 97 Gerard Jalbuena 1997 Ford Cobra 49.118 *0.819 40.227 0.038 4.972
63 12 camc 6 Jared Nelson 2017 Chevrolet Camaro 49.119 *0.819 40.228 0.001 4.973
64 4 xsa 89 Kent Edmondson 1989 BMW E30 47.788 *0.842 40.237 0.009 4.982
65 5 es 166 Mark Walton 1999 Mazda Miata 50.814 *0.792 40.244 0.007 4.989
66 2 str 455 Nealand Rattanasamay 2005 Honda S2000 48.658 *0.828 40.288 0.044 5.033
67 2 cs 171 Luis Rodriguez 2002 Porsche Boxster 49.810 *0.810 40.346 0.058 5.091
68 5 sth 77 Dan Squires 2001 Audi TT Quattro 49.727 *0.812 40.378 0.032 5.123
69 3 cs 122 Matthew Purcell 2011 Mazda Miata 49.980 *0.810 40.483 0.105 5.228
70 2 hcs 77 William Meyer 1974 Porsche 911S 51.253 *0.793 40.643 0.160 5.388
71 4 nes 888 Ga Ji Ashlin Wang 1999 Mazda Miata 40.823 *0.792 40.823 0.180 5.568
72 5 nhs 525 Thomas Sexton 2002 Ford Focus 40.852 *0.786 40.852 0.029 5.597
73 1 sm 6 Jason Hartwell 2015 Volkswagen Golf R 48.401 *0.845 40.898 0.046 5.643
74 6 nes 152 Jacob Brown 1999 Mazda Miata 40.916 *0.792 40.916 0.018 5.661
75 2 hs 42 Andrew Harrison 2008 Volvo C30 52.100 *0.786 40.950 0.034 5.695
76 13 camc 3 James Young 2004 Cadillac CTS-V 50.143 *0.819 41.067 0.117 5.812
77 5 xsa 85 Dave Sturgeon 1993 Nissan 240sx 48.950 *0.842 41.215 0.148 5.960
78 6 es 33 Larry g Smith 1990 Mazda Miata MX5 52.172 *0.792 41.320 0.105 6.065
79 7 es 7 Henry Rompage 2002 Mazda Miata 52.179 *0.792 41.325 0.005 6.070
80 6 xsa 4 Mark Weller 1993 BMW 325is 49.119 *0.842 41.358 0.033 6.103
81 3 ds 392 Dave Brittelli 2003 Mini Cooper S 51.378 *0.807 41.462 0.104 6.207
82 7 xsa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 49.342 *0.842 41.546 0.084 6.291
83 2 fs 20 Garrett Senestraro 2006 Pontiac GTO 51.108 *0.814 41.601 0.055 6.346
84 8 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 49.428 *0.842 41.618 0.017 6.363
85 1 dsl 79 Stephanie Colbert 2013 Subaru BRZ 51.679 *0.807 41.705 0.087 6.450
86 4 xsb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 49.134 *0.851 41.813 0.108 6.558
87 9 xsa 8 Alexander Richards 2004 Volvo S60R 49.682 *0.842 41.832 0.019 6.577
88 4 cs 13 Russell Criswell 2008 Mazda Miata 51.691 *0.810 41.869 0.037 6.614
89 1 bsp 96 Randy Clemens BMW 335i 49.200 *0.852 41.918 0.049 6.663
90 7 nhs 90 Bill Taylor Honda Del sol 41.962 *0.786 41.962 0.044 6.707
91 1 cp 49 Albert Hermans 2011 Ford Mustang 49.186 *0.854 42.004 0.042 6.749
92 8 nhs 0 Joshua Sewell 2013 Honda Civic 42.058 *0.786 42.058 0.054 6.803
93 5 xsb 13 Nick Spilman 2006 Mazda MX5 49.440 *0.851 42.073 0.015 6.818
94 6 xsb 54 Nathan Carlston 1989 Toyota MR2 49.464 *0.851 42.093 0.020 6.838
95 3 hcs 176 Sonja Hitchcock 1976 BMW 2002 53.134 *0.793 42.135 0.042 6.880
96 14 camc 180 Bob Morris 2019 Ford Mustang 51.544 *0.819 42.214 0.079 6.959
97 9 ncs 171 Joseph Davies 2003 Honda S2000 42.226 *0.810 42.226 0.012 6.971
98 10 nfs 142 Cooper Walton 2000 Jaguar Stype 42.312 *0.814 42.312 0.086 7.057
99 10 xsa 7 Beau Van Nornam 2006 Subaru WRX 50.262 *0.842 42.320 0.008 7.065
100 1 cm 17 Scot Pruett 1969 -- Purpose-built / V Formula V 47.495 *0.895 42.508 0.188 7.253
101 15 camc 58 Fred Gonsalves 2014 Chevrolet Camaro 51.968 *0.819 42.561 0.053 7.306
102 11 nstx 114 Matt Higgins 2003 BMW 330ci 42.581 *0.817 42.581 0.020 7.326
103 3 str 24 Benjamin Reine 2006 Mazda Miata 51.484 *0.828 42.628 0.047 7.373
104 7 xsb 113 Jerod Myers 2006 Mazda Miata 50.110 *0.851 42.643 0.015 7.388
105 12 nsm 214 Dalton Graham 2002 Chevrolet Corvette Z06 42.714 *0.845 42.714 0.071 7.459
106 13 ncs 123 Brian Drennon 2004 Mazda Rx-8 42.739 *0.810 42.739 0.025 7.484
107 14 nhs 42 Cassie Rounds 2019 Honda Civic Sport Coupe 42.907 *0.786 42.907 0.168 7.652
108 15 nep 51 Erik Harken 1991 Mercury Capri 42.919 *0.850 42.919 0.012 7.664
109 16 nfs 412 Alfredo Flores 2000 Jaguar S 42.927 *0.814 42.927 0.008 7.672
110 17 nes 25 Douglas Wilhelm Miata 43.080 *0.792 43.080 0.153 7.825
111 3 fs 99 William Correll 1999 Ford Mustang Cobra 52.936 *0.814 43.089 0.009 7.834
112 8 xsb 22 John Herrman Mazda 2 50.689 *0.851 43.136 0.047 7.881
113 4 fs 115 Brad Shepard 2016 Hyundai Genesis coupe 53.202 *0.814 43.306 0.170 8.051
114 2 ss 22 Glenn Beckerdite 2010 Porsche 911 52.269 *0.830 43.383 0.077 8.128
115 8 es 56 Aaron Porter 1999 Mazda Miata 55.058 *0.792 43.605 0.222 8.350
116 18 nhs 21 ashkaun adib 2009 VW jtta 43.620 *0.786 43.620 0.015 8.365
117 1 sts 99 Andrew von Bevern 1985 Toyota MR2 53.801 *0.813 43.740 0.120 8.485
118 16 camc 143 Missy Sanford 2022 Chevrolet 2ss 1le 53.608 *0.819 43.905 0.165 8.650
119 3 hs 147 Ronald Mallak Acura CL 55.869 *0.786 43.913 0.008 8.658
120 11 xsa 13 Parker Field 2006 Volkswagen Rabbit 52.368 *0.842 44.093 0.180 8.838
121 19 nes 131 Matthew Couzens 1990 Mazda Miata 44.096 *0.792 44.096 0.003 8.841
122 4 str 816 Pedro Martinez 1993 Mazda Miata 53.319 *0.828 44.148 0.052 8.893
123 1 hsl 47 Stefanie Kenney 2003 Acura CL 56.981 *0.782 44.559 0.411 9.304
124 4 stx 171 Courtney Japhet 2013 Scion FRS 54.781 *0.817 44.756 0.197 9.501
125 20 nsm 32 Riley Long 2006 Mazda Mazdaspeed6 44.908 *0.845 44.908 0.152 9.653
126 1 ep 15 Tony Giordano 1991 Mercury Capri 52.891 *0.850 44.957 0.049 9.702
127 12 xsa 11 Brandon Nutter 2005 Mazda Rx-8 53.787 *0.842 45.288 0.331 10.033
128 17 camc 69 Michelle Leitner Ford Mustang Cobra 55.442 *0.819 45.407 0.119 10.152
129 21 nes 135 Logan Drennon 1991 Toyota MR2 45.596 *0.792 45.596 0.189 10.341
130 5 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 55.121 *0.828 45.640 0.044 10.385
131 5 fs 15 Ava Shepard 2016 Hyundai Genesis coupe 56.078 *0.814 45.647 0.007 10.392
132 1 fsl 120 Ashley Senestraro 2006 Pontiac GTO 56.842 *0.806 45.814 0.167 10.559
133 5 cams 69 Jasbir Khakh 1965 Ford Cobra 54.692 *0.838 45.831 0.017 10.576
134 22 nssm 789 Matthew Thoeni 2005 Infiniti G35 46.509 *0.883 46.509 0.678 11.254
135 13 xsa 56 Gus Eulitt 2003 Nissan 350Z 55.783 *0.842 46.969 0.460 11.714
136 23 nhs 901 Wyatt Taylor Honda Del sol 47.039 *0.786 47.039 0.070 11.784
137 24 nep 551 Alex Branzaru 1991 Mercury Capri 47.224 *0.850 47.224 0.185 11.969
138 4 camt 14 Nikolas Robinson 2003 Dodge Dakota r/t 58.267 *0.816 47.545 0.321 12.290
139 25 ncs 333 Jennifer Swaim 2000 Porsche Boxter 48.282 *0.810 48.282 0.737 13.027
140 4 hs 69 Keegan Wilhelm 1983 Mercedes-Benz 300SD 61.721 *0.786 48.512 0.230 13.257
141 26 nasp 118 Christopher Ruby 2015 Subaru Wrx 52.222 *0.849 52.222 3.710 16.967
142 6 str 240 Scott Ward 1972 Datsun 240z 65.164 *0.828 53.955 1.733 18.700
143 1 strl 240 Claire Ward 1972 Datsun 240z 84.978 *0.827 70.276 16.321 35.021
144 2 asp 18 Dylan Cutler 2008 BMW 1 series dns *0.849
145 2 sm 7 Riley Pierce 2017 Subaru WRX STI dns *0.845
146 29 nhs 709 Izzy Secor 2012 Hyundai Sonata dns *0.786
Top Times Of Day Time Class # Driver
Raw time 40.012 fm 88 Dan Wheeler
Pax 35.255 stu 45 Mark Hill
Street 46.559 ss 18 Jared Gittemeier
Heritage Street 49.701 hcs 76 Douglas Hitchcock
Special 46.101 ssc 191 Brian Tefft Jr.
Touring 42.528 stu 45 Mark Hill
Street Prepared 44.500 dsp 184 Jonathan Griffith
Classic American 44.242 cams 83 Jeremy Scotton
Xtreme Street 45.257 xsb 77 Heath Helmick
Electric 43.699 evx 23 Matthew Grainger
Prepared 49.186 cp 49 Albert Hermans
Street Modified 48.401 sm 6 Jason Hartwell
Modified 40.012 fm 88 Dan Wheeler
Street Ladies 50.368 esl 3 Janet Bauman
Touring Ladies 47.638 stxl 51 Paula Diehl
Novice 38.324 ncs 134 Matthew Schwartz