Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - Halloweenie - Sun 10-30-2022
Final Results
Total Registered: 149, with Times: 143
ss as cs ds es fs gs hs hcs ssc sts stx str stu sth asp bsp dsp
camc camt cams xsa xsb evx cp ep sm cm fm dsl esl fsl hsl stxl strl n
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 48.288 47.394+1 47.276 46.559 46.559 [-]5.710
2 ss 22 Glenn Beckerdite 2010 Porsche 911 Black 52.707+1 52.587+1 52.269 53.113+dnf 52.269 +5.710
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 2 Anthony Dvorak 2005 Lotus Elise Green 48.561+1 48.201 47.199 47.072 47.072 [-]0.234
2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 73.264+dnf 51.190+2 49.009 47.306 47.306 +0.234
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 71 Stephen Fudge 2002 Porsche Boxster Black 49.861 48.358 49.055 48.510 48.358 [-]1.452
2T cs 171 Luis Rodriguez 2002 Porsche Boxster Black 51.894 50.717+1 49.810 49.868 49.810 +1.452
3 cs 122 Matthew Purcell 2011 Mazda Miata Silver 50.760 50.569+1 49.980 50.265 49.980 +0.170
4 cs 13 Russell Criswell 2008 Mazda Miata Black 53.371 52.705 53.813 51.691 51.691 +1.711
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 514 Justin Velasquez 2017 Subaru Wrx STI Eiffel 65 Blue 48.108 48.522 48.461+5 46.771+4 48.108 [-]1.636
2 ds 24 Jeremy Utterback Rental TBD 53.015 50.056 50.688 49.744 49.744 +1.636
3 ds 392 Dave Brittelli 2003 Mini Cooper S Grey 53.239 52.080 51.378 52.775+4 51.378 +1.634
es - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 2 Phil Brown 1999 Mazda Miata Silver 51.823 50.097 58.147 48.441 48.441 [-]0.473
2T es 66 Theresa Walton 1999 Mazda Miata White 50.687+1 49.069 48.914 48.918 48.914 +0.473
3T es 13 Kevin Brown 1999 Mazda Miata Green 51.050 50.719 49.648 49.359 49.359 +0.445
4 es 3 Bill Bauman 1999 Mazda Miata black 52.977+1 50.186 57.265+4 49.941 49.941 +0.582
5 es 166 Mark Walton 1999 Mazda Miata White 54.526 51.944 51.288 50.814 50.814 +0.873
6 es 33 Larry g Smith 1990 Mazda Miata MX5 54.233 52.985 52.172 52.042+1 52.172 +1.358
7 es 7 Henry Rompage 2002 Mazda Miata gray 55.653 53.310 52.515 52.179 52.179 +0.007
8 es 56 Aaron Porter 1999 Mazda Miata Blue 56.893 55.058 55.232 57.062+dnf 55.058 +2.879
fs - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 12 Adam Riegle 2013 BMW 335i xDrive Gray 51.787 49.417+1 49.009+1 49.361 49.361 [-]1.747
2T fs 20 Garrett Senestraro 2006 Pontiac GTO Silver 52.112 52.070 51.108 51.108 +1.747
3 fs 99 William Correll 1999 Ford Mustang Cobra Red 55.464 52.936 53.008 52.659+1 52.936 +1.828
4 fs 115 Brad Shepard 2016 Hyundai Genesis coupe Red 54.430+1 54.803 53.202 52.087+1 53.202 +0.266
5 fs 15 Ava Shepard 2016 Hyundai Genesis coupe Red 60.011 56.943+1 56.179 56.078 56.078 +2.876
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 66 Phillip Meredith 2015 Volkswagen GTI Silver 47.110+1 47.087 48.646 47.574 47.087 -
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 51.394 51.208 52.341 50.750 50.750 [-]1.350
2T hs 42 Andrew Harrison 2008 Volvo C30 Blue 52.100 51.725+1 52.216 50.633+2 52.100 +1.350
3 hs 147 Ronald Mallak Acura CL silver 60.838 57.028 55.869 55.983 55.869 +3.769
4 hs 69 Keegan Wilhelm 1983 Mercedes-Benz 300SD beige 60.279+dnf 59.536+dnf 61.721 57.008+dnf 61.721 +5.852
hcs - 'Heritage Classic Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red 51.151+1 49.701 49.746 51.760 49.701 [-]1.552
2 hcs 77 William Meyer 1974 Porsche 911S Mint Green 52.662 51.253 51.989 52.527+dnf 51.253 +1.552
3 hcs 176 Sonja Hitchcock 1976 BMW 2002 malaga red 54.560 53.134 53.470 53.397 53.134 +1.881
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssc 191 Brian Tefft Jr. 2016 Scion FRS Gray 48.393 47.075 46.397 46.101 46.101 [-]2.250
2 ssc 91 Brian Tefft Sr 2016 Scion FRS GRAY 53.969 48.351 48.997+dnf 51.196 48.351 +2.250
sts - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 99 Andrew von Bevern 1985 Toyota MR2 Blue 55.491+1 55.863+1 53.899 53.801 53.801 -
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 184 Ian Jennings 2022 Toyota RTV86 Grayness 50.016 48.986 48.670+1 48.245 48.245 [-]0.233
2T stx 84 Max Bear 2013 Scion FR-S White 50.396+2 49.850+1 48.526+1 48.478 48.478 +0.233
3 stx 71 Jacob Orlowski 2013 Scion FR-S White 51.817+2 49.443 51.126 48.661 48.661 +0.183
4 stx 171 Courtney Japhet 2013 Scion FRS Orange 64.457 55.805+1 54.781 56.735 54.781 +6.120
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 45 David Hagen 2005 Honda S2000 49.220 57.425+dnf 48.538 49.124 48.538 [-]0.120
2T str 455 Nealand Rattanasamay 2005 Honda S2000 Blue 50.924 48.658 49.198 48.442+1 48.658 +0.120
3 str 24 Benjamin Reine 2006 Mazda Miata Gray 55.231 51.821 52.604 51.484 51.484 +2.826
4 str 816 Pedro Martinez 1993 Mazda Miata White 54.201 54.085 53.436 51.319+1 53.319 +1.835
5 str 14 Brandon Haynes 1987 Mazda RX-7 GXL Blue 55.121 55.121 +1.802
6 str 240 Scott Ward 1972 Datsun 240z Primer Grey 69.001 67.551 65.164 67.918 65.164 +10.043
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 43.920 42.856 42.962 42.528 42.528 -
sth - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 170 Niles Davis 2010 Volkswagen GTI Green 47.430 45.862 46.136 46.069+1 45.862 [-]1.170
2T sth 70 Josh Huff 2010 Volkswagen GTI Green 47.649+1 47.428 47.882 47.032 47.032 +1.170
3 sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 49.080 48.212 47.432+1 47.332 47.332 +0.300
4 sth 76 Rich Dao 2014 Volkswagen Tiguan 48.882 48.585+1 48.230+1 48.209 48.209 +0.877
5 sth 77 Dan Squires 2001 Audi TT Quattro Black 52.276+1 51.676+6 49.995+1 49.727 49.727 +1.518
asp - 'A Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 71 Paul Sanguinett 2017 Subaru WRX 47.174+1 46.633+1 46.485 46.920 46.485 -
2 asp 18 Dylan Cutler 2008 BMW 1 series White dns
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 96 Randy Clemens BMW 335i White 50.770 49.249 50.328 49.200 49.200 -
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 45.295 45.532 44.566+dnf 44.500 44.500 [-]2.136
2 dsp 84 April Turner 2005 Mazda Rx8 Winning Blue 47.409+1 47.269 45.648+3 46.636 46.636 +2.136
camc - 'Classic American C'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 81 Daniel Martin 2005 Ford Mustang GT Silver 47.367+1 46.332 46.328 45.185 45.185 [-]0.109
2T camc 18 Todd Morris 2005 Ford Mustang GT Satin Silver 47.698 46.242 46.193+4 45.294 45.294 +0.109
3T camc 2 Steve Wright 2019 Chevrolet Camaro SS Riverside Blue 47.038+3 45.919+1 55.600+dnf 45.737 45.737 +0.443
4T camc 22 George Luehrs 2018 Chevrolet Camaro SS black 49.199 47.826 46.673 46.381 46.381 +0.644
5T camc 11 Adam Luehrs 2015 Ford Mustang Gray 47.999 46.573 46.986 47.108 46.573 +0.192
6 camc 37 Eric Moe 2018 Chevrolet Camaro SS 1LE Silver 47.466+1 47.393 47.049 47.690 47.049 +0.476
7 camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 49.651+dnf 49.762+dnf 45.746+1 51.613+dnf 47.746 +0.697
8 camc 17 Scott Peterson 2017 Ford Mustang GT Race Red 49.655+1 48.767 47.842 48.089+1 47.842 +0.096
9 camc 272 Ben Fuller 1968 Chevrolet Camaro Red 48.132 47.340+1 46.685+1 54.101+dnf 48.132 +0.290
10 camc 12 Rick McLaughlin 2012 Ford Boss 302 Orange 50.052 50.690 48.968 48.913+1 48.968 +0.836
11 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 50.680 49.705+1 49.141 49.118 49.118 +0.150
12 camc 6 Jared Nelson 2017 Chevrolet Camaro Yellow 53.940 51.612 49.485 49.119 49.119 +0.001
13 camc 3 James Young 2004 Cadillac CTS-V Silver 51.439+1 50.143 50.184 50.143 +1.024
14 camc 180 Bob Morris 2019 Ford Mustang White 54.762+4 53.632 51.491+1 51.544 51.544 +1.401
15 camc 58 Fred Gonsalves 2014 Chevrolet Camaro Black 57.627 54.919 54.526 51.968 51.968 +0.424
16 camc 143 Missy Sanford 2022 Chevrolet 2ss 1le Wrapped- multi 65.493 59.259 53.608 52.464+1 53.608 +1.640
17 camc 69 Michelle Leitner Ford Mustang Cobra Gray 59.307+dnf 58.132+dnf 55.442 56.930 55.442 +1.834
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 46 Casey Stump 2002 Ford Mustang GT Grey 47.455 45.673 55.726+dnf 45.432 45.432 [-]0.898
2T camt 6 Opie Viets 1984 Chevrolet Camaro Black 48.406 47.942 48.936+1 46.330 46.330 +0.898
3 camt 13 Ethan Duke 1998 Ford Mustang Silver 49.981+1 48.693 49.211+2 50.419+1 48.693 +2.363
4 camt 14 Nikolas Robinson 2003 Dodge Dakota r/t Silver 67.124 59.564 58.267 68.663+dnf 58.267 +9.574
cams - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 83 Jeremy Scotton 2013 Chevrolet Corvette White 45.423 44.469+1 44.696+dnf 44.242 44.242 [-]0.484
2T cams 31 Chase Cook 2003 Chevrolet Corvette Z06 Red 46.078 45.186 44.726 43.923+1 44.726 +0.484
3 cams 124 Daniel Rowland 2008 Pontiac Solstice GXP Black 47.635 56.160+dnf 45.524 45.168 45.168 +0.442
4 cams 24 James Woodward 2008 Pontiac Solstice GXP Black 47.512 45.420 59.097+1 46.022 45.420 +0.252
5 cams 69 Jasbir Khakh 1965 Ford Cobra orange 59.735 60.131 55.167 54.692 54.692 +9.272
xsa - 'Xtreme Street A'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xsa 137 Brandon Taylor 1989 Nissan 240SX Teal 48.335 46.861 46.656 46.824+1 46.656 [-]0.427
2T xsa 186 Ryan Redenbaugh 1989 BMW LS-30 Blackish 51.769+1 48.878 47.989 47.083 47.083 +0.427
3T xsa 99 Lawrence Zhang 2000 Honda S2000 Black 49.561 49.234 47.897 47.690 47.690 +0.607
4T xsa 89 Kent Edmondson 1989 BMW E30 Black 48.304+2 46.776+2 47.490+1 47.788 47.788 +0.098
5 xsa 85 Dave Sturgeon 1993 Nissan 240sx White 50.008 49.031 48.925+1 48.950 48.950 +1.162
6 xsa 4 Mark Weller 1993 BMW 325is Black 51.059+1 50.288+2 49.119 49.119 49.119 +0.169
7 xsa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Emo 55.091+dnf 50.093 49.700 49.342 49.342 +0.223
8 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 49.927 50.049 49.428 59.933 49.428 +0.086
9 xsa 8 Alexander Richards 2004 Volvo S60R Red 52.181 49.682 54.984 49.691 49.682 +0.254
10 xsa 7 Beau Van Nornam 2006 Subaru WRX Silver 49.774+dnf 52.145 53.481 50.262 50.262 +0.580
11 xsa 13 Parker Field 2006 Volkswagen Rabbit Silver 55.282+dnf 52.368 52.122+dnf 52.519 52.368 +2.106
12 xsa 11 Brandon Nutter 2005 Mazda Rx-8 Black Cherry 57.199 56.711 54.030 53.787 53.787 +1.419
13 xsa 56 Gus Eulitt 2003 Nissan 350Z Silver 58.958+dnf 56.400+1 55.783 55.899 55.783 +1.996
xsb - 'Xtreme Street B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xsb 77 Heath Helmick 1980 Nissan 280zx White 47.998 46.044 45.257 45.056+2 45.257 [-]0.552
2T xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 47.363 49.589 45.809 45.975+1 45.809 +0.552
3T xsb 4 Alexander von Bevern 1980 Datsun 280zx White 50.053 55.242+dnf 47.278 46.497 46.497 +0.688
4 xsb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder Red 50.307 49.483 49.134 52.952 49.134 +2.637
5 xsb 13 Nick Spilman 2006 Mazda MX5 Silver 53.185 50.657 49.766 49.440 49.440 +0.306
6 xsb 54 Nathan Carlston 1989 Toyota MR2 Red 52.141+1 49.132+1 49.461+1 49.464 49.464 +0.024
7 xsb 113 Jerod Myers 2006 Mazda Miata Silver 51.173+1 50.110 49.435+2 49.584+1 50.110 +0.646
8 xsb 22 John Herrman Mazda 2 Silver 52.500 51.121 50.689 52.531 50.689 +0.579
evx - 'Electric'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T evx 23 Matthew Grainger 2018 Tesla Model 3 Blue 45.102 43.677+3 44.537 43.699 43.699 -
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 2011 Ford Mustang Black 51.013 49.186 49.186 [-]10.431
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ep 15 Tony Giordano 1991 Mercury Capri C A Concrete 56.150 54.011 54.225 52.891 52.891 -
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 6 Jason Hartwell 2015 Volkswagen Golf R 50.988 49.884 48.401 48.744 48.401 -
2 sm 7 Riley Pierce 2017 Subaru WRX STI Blue dns
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cm 17 Scot Pruett 1969 -- Purpose-built / V Formula V Yellow 51.487+dnf 49.119 47.957 47.495 47.495 -
fm - 'F Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 88 Dan Wheeler 2022 Doof Wagon Red 41.131 40.012 40.259 46.310+2 40.012 [-]0.517
2T fm 188 Brad Smith 2022 SMW Doofwagon blackish 41.703 41.205 40.238+1 40.529 40.529 +0.517
3 fm 8 Graham Smith 2022 Doofwagon 42.864+3 42.444 42.264+dnf 40.549 40.549 +0.020
4 fm 18 Jeff Bartz 2022 Doof Should be red 43.852 41.884 42.023 41.580 41.580 +1.031
dsl - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsl 79 Stephanie Colbert 2013 Subaru BRZ Black 51.885+1 52.358 51.679 53.111 51.679 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 1999 Mazda Miata black 54.423 51.164+1 50.630 50.368 50.368 -
fsl - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsl 120 Ashley Senestraro 2006 Pontiac GTO Silver 62.964+dnf 56.842 56.842 -
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hsl 47 Stefanie Kenney 2003 Acura CL Gray 65.106 59.701 58.526 56.981 56.981 -
stxl - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stxl 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 49.969 48.805 47.638 48.054 47.638 -
strl - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T strl 240 Claire Ward 1972 Datsun 240z Primer Grey 119.534+dnf 91.470+dnf 93.502+dnf 84.978 84.978 -
n - 'Novice'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 134 Matthew Schwartz 2003 Honda S2000 Black 49.708 49.564 47.489 47.314 38.324 [-]0.812
2T sth 58 Matthew Iden 2018 Honda Civic Blue 49.724 49.020 48.197 48.435 39.136 +0.812
3T es 52 Andrew Brown 1999 Mazda Miata Silver 51.475+1 49.741+1 49.945 49.722 39.379 +0.243
4T es 888 Ga Ji Ashlin Wang 1999 Mazda Miata Emerald Mica 51.546+1 51.545 51.093+1 56.567+dnf 40.823 +1.444
5T hs 525 Thomas Sexton 2002 Ford Focus Red 54.372 52.682 52.191 51.975 40.852 +0.029
6T es 152 Jacob Brown 1999 Mazda Miata Silver 52.328+1 52.314+2 51.662 52.131 40.916 +0.064
7 hs 90 Bill Taylor Honda Del sol Black 56.030 54.058 53.387 53.160+1 41.962 +1.046
8 hs 0 Joshua Sewell 2013 Honda Civic Gray 57.620+1 55.004 53.510 56.325 42.058 +0.096
9 cs 171 Joseph Davies 2003 Honda S2000 White 53.021+1 52.245+1 56.949 52.131 42.226 +0.168
10 fs 142 Cooper Walton 2000 Jaguar Stype Red 56.753+dnf 53.146 52.881 51.981 42.312 +0.086
11 stx 114 Matt Higgins 2003 BMW 330ci black 53.944 52.119+1 52.119 51.527+1 42.581 +0.269
12 sm 214 Dalton Graham 2002 Chevrolet Corvette Z06 Electron Blue 53.531+1 51.595 51.480 50.550 42.714 +0.133
13 cs 123 Brian Drennon 2004 Mazda Rx-8 Red 55.442 53.844+1 53.412 52.765 42.739 +0.025
14 hs 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 54.712 54.589 55.820 55.221 42.907 +0.168
15 ep 51 Erik Harken 1991 Mercury Capri Silver 52.041+1 51.052 50.493 46.156+dnf 42.919 +0.012
16 fs 412 Alfredo Flores 2000 Jaguar S 56.815+dnf 54.739+1 52.737 53.274 42.927 +0.008
17 es 25 Douglas Wilhelm Miata Blue 63.570+dnf 58.315 56.044 54.395 43.080 +0.153
18 hs 21 ashkaun adib 2009 VW jtta 56.940+dnf 57.243 55.594 55.497 43.620 +0.540
19 es 131 Matthew Couzens 1990 Mazda Miata Blue 58.125 66.864 57.033 55.677 44.096 +0.476
20 sm 32 Riley Long 2006 Mazda Mazdaspeed6 Red 61.047 57.026 54.239 53.146 44.908 +0.812
21 es 135 Logan Drennon 1991 Toyota MR2 Res 62.382+1 59.244 57.571 56.363+1 45.596 +0.688
22 ssm 789 Matthew Thoeni 2005 Infiniti G35 Blue 58.077 55.791 52.672 53.325+1 46.509 +0.913
23 hs 901 Wyatt Taylor Honda Del sol Black 59.847 55.569+dnf 59.143+1 55.923+2 47.039 +0.530
24 ep 551 Alex Branzaru 1991 Mercury Capri Silver 58.861 56.990+1 55.558 57.396+1 47.224 +0.185
25 cs 333 Jennifer Swaim 2000 Porsche Boxter Black 62.125 59.911 58.281+1 57.608+1 48.282 +1.058
26 asp 118 Christopher Ruby 2015 Subaru Wrx Gray 66.062 59.511+1 60.257+dnf 66.669+dnf 52.222 +3.940
27 ds 666 Andre Black 2017 Subaru Wrx Blue dns
28 xsb 313 Joseph Rogers 2007 Mazda Miata Silver dns
29 hs 709 Izzy Secor 2012 Hyundai Sonata Black dns
30 gs 75 Adam With 2004 BMW 325xi Black dns
Top Times Of Day Time Class # Driver
Raw time 40.012 fm 88 Dan Wheeler
Pax 35.255 stu 45 Mark Hill
Street 46.559 ss 18 Jared Gittemeier
Heritage Street 49.701 hcs 76 Douglas Hitchcock
Special 46.101 ssc 191 Brian Tefft Jr.
Touring 42.528 stu 45 Mark Hill
Street Prepared 44.500 dsp 184 Jonathan Griffith
Classic American 44.242 cams 83 Jeremy Scotton
Xtreme Street 45.257 xsb 77 Heath Helmick
Electric 43.699 evx 23 Matthew Grainger
Prepared 49.186 cp 49 Albert Hermans
Street Modified 48.401 sm 6 Jason Hartwell
Modified 40.012 fm 88 Dan Wheeler
Street Ladies 50.368 esl 3 Janet Bauman
Touring Ladies 47.638 stxl 51 Paula Diehl
Novice 38.324 ncs 134 Matthew Schwartz